event burgee

Spring Open 2010

Shotwick Lake

Results are final as of 19:21 on May 4, 2010

Overall

Sailed: 3, Discards: 0, To count: 3, To qualify: 2, Ratings: PY, Entries: 17, Scoring system: Half plus 1
Rank Boat Class SailNo HelmName CrewName R1 R2 R3 Total Nett
            25/4/10 25/4/10 25/4/10    
1st FIREBALL 14443 D. Turtle H. Jones 1.0 1.0 1.0 3.0 3.0
2nd LASER RADIAL 191794 T. Piggott   2.0 2.0 10.0 DNF 14.0 14.0
3rd SOLO 3116 I. Postings   5.0 5.0 4.0 14.0 14.0
4th MIRACLE 3770 D. Herbstritt Josie 3.0 9.0 3.0 15.0 15.0
5th LASER 2000 21050 S. Price A. Piggot 12.0 4.0 2.0 18.0 18.0
6th SOLO 3822 A. hughes   7.0 8.0 7.0 22.0 22.0
7th RS 400 685     10.0 11.0 5.0 26.0 26.0
8th SOLO 3654 R. King   6.0 16.0 DNF 10.0 DNF 32.0 32.0
9th LASER RADIAL 189177 A. Piggott   8.0 3.0 46.0 DNC 57.0 57.0
10th ALBACORE 7429 D. Riley D. Morgan 4.0 10.0 46.0 DNC 60.0 60.0
11th Water Please! SCORPION 1969 A. Hall T. Hall 9.0 6.0 46.0 DNC 61.0 61.0
12th LASER 68688 S. Jardine   46.0 DNC 12.0 6.0 64.0 64.0
13th LASER RADIAL 175373 L. Stott   11.0 7.0 46.0 DNC 64.0 64.0
14th Scorcerous SOLO 4415 J. Frodsham   13.5 16.0 DNF 46.0 DNC 75.5 75.5
15th LASER 96 C. Draper   15.0 16.0 DNF 46.0 DNC 77.0 77.0
DNQ TOPPER 45438     13.5 46.0 DNC 46.0 DNC 105.5 105.5
DNQ LASER 166631 J. Sargent   17.0 DNF 46.0 DNC 46.0 DNC 109.0 109.0

R1 - 25/4/10 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 FIREBALL 14443 D. Turtle H. Jones 46-59 4 0-47-51 0-00-00 1.0
2 LASER RADIAL 191794 T. Piggott   53-50 4 0-48-46 0-01-01 2.0
3 MIRACLE 3770 D. Herbstritt Josie 60-14 4 0-50-50 0-03-32 3.0
4 ALBACORE 7429 D. Riley D. Morgan 54-15 4 0-50-56 0-03-18 4.0
5 SOLO 3116 I. Postings   59-43 4 0-51-42 0-04-27 5.0
6 SOLO 3654 R. King   59-48 4 0-51-46 0-04-32 6.0
7 SOLO 3822 A. hughes   59-54 4 0-51-52 0-04-38 7.0
8 LASER RADIAL 189177 A. Piggott   57-17 4 0-51-53 0-04-28 8.0
9 Water Please! SCORPION 1969 A. Hall T. Hall 55-10 4 0-52-17 0-04-41 9.0
10 RS 400 685     49-43 4 0-52-20 0-04-16 10.0
11 LASER RADIAL 175373 L. Stott   58-05 4 0-52-37 0-05-16 11.0
12 LASER 2000 21050 S. Price A. Piggot 58-30 4 0-53-40 0-06-21 12.0
13 Scorcerous SOLO 4415 J. Frodsham   47-54 3 0-55-18 0-06-27 13.5
13 TOPPER 45438     53-43 3 0-55-18 0-07-15 13.5
15 LASER 96 C. Draper   59-51 4 0-55-25 0-08-11 15.0
16 LASER 166631 J. Sargent   DNF       17.0

R2 - 25/4/10 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 FIREBALL 14443 D. Turtle H. Jones 58-07 6 0-59-11 0-00-00 1.0
2 LASER RADIAL 191794 T. Piggott   68-34 6 1-02-06 0-03-14 2.0
3 LASER RADIAL 189177 A. Piggott   70-13 6 1-03-36 0-04-53 3.0
4 LASER 2000 21050 S. Price A. Piggot 58-14 5 1-04-07 0-04-29 4.0
5 SOLO 3116 I. Postings   63-36 5 1-06-05 0-06-38 5.0
6 Water Please! SCORPION 1969 A. Hall T. Hall 58-16 5 1-06-16 0-06-14 6.0
7 LASER RADIAL 175373 L. Stott   62-18 5 1-07-43 0-07-51 7.0
8 SOLO 3822 A. hughes   65-19 5 1-07-52 0-08-21 8.0
9 MIRACLE 3770 D. Herbstritt Josie 67-08 5 1-07-59 0-08-41 9.0
10 ALBACORE 7429 D. Riley D. Morgan 61-21 5 1-09-08 0-08-50 10.0
11 RS 400 685     66-36 6 1-10-06 0-10-23 11.0
12 LASER 68688 S. Jardine   67-54 5 1-15-27 0-14-38 12.0
13 SOLO 3654 R. King   DNF       16.0
13 Scorcerous SOLO 4415 J. Frodsham   DNF       16.0
13 LASER 96 C. Draper   DNF       16.0

R3 - 25/4/10 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 FIREBALL 14443 D. Turtle H. Jones 51-33 6 0-52-30 0-00-00 1.0
2 LASER 2000 21050 S. Price A. Piggot 51-59 5 0-57-14 0-04-18 2.0
3 MIRACLE 3770 D. Herbstritt Josie 56-43 5 0-57-26 0-04-53 3.0
4 SOLO 3116 I. Postings   55-42 5 0-57-52 0-05-10 4.0
5 RS 400 685     56-07 6 0-59-04 0-06-15 5.0
6 LASER 68688 S. Jardine   53-11 5 0-59-06 0-05-56 6.0
7 SOLO 3822 A. hughes   61-26 5 1-03-50 0-10-54 7.0
8 LASER RADIAL 191794 T. Piggott   DNF       10.0
8 SOLO 3654 R. King   DNF       10.0

http://www.shotwicklakesailing.org/


Sailwave Scoring Software 2.02 build 3
http://www.sailwave.com/