event burgee venue burgee

Brass Monkey 2015

Shotwick Lake Sailing

Results are final as of 16:17 on March 1, 2015

*Handicap Fleet

Sailed: 5, Discards: 2, To count: 3, To qualify: 1, Rating system: PY, Entries: 18, Scoring system: Club Standard Scoring
Paid Rank Fleet Class SailNo PY / PH HelmName CrewName Club R1 R2 R3 R4 R5 Nett
                  1/2/15 8/2/15 15/2/15 22/2/15 1/3/15  
                  11:00 11:00 11:00 11:00 11:00  
Yes 1st *Handicap SCORPION 1681 1040 Paul NEWMAN Mark NIELD / John PURDIE Shotwick 1.0 1.0 (19.0 DNC) (5.0) 2.3 OOD 4.3
Yes 2nd *Handicap LASER RADIAL 166631 1135 Joe SARGENT   Shotwick (19.0 DNC) 2.0 (4.0) 2.0 2.7 OOD 6.7
Yes 3rd *Handicap DEVOTI D-ZERO 149 1040 Jeremy COOPER   Shotwick (19.0 DNC) 2.7 OOD (3.0) 3.0 2.0 7.7
No 4th *Handicap LASER RADIAL 197633 1135 James BOWLER   Shotwick (19.0 DNC) (19.0 DNC) 8.0 1.0 1.0 10.0
Yes 5th *Handicap OPTIMIST 4633 1665 Kieran LEWIS   Shotwick 7.0 RET (19.0 DNC) 1.0 (19.0 DNC) 3.0 11.0
Yes 6th *Handicap RS 300 383 985 Stuart HOPSON   Shotwick (7.0 RET) 6.0 2.0 (19.0 DNC) 4.0 12.0
Yes 7th *Handicap LASER 180667 1091 John HARVEY   Chester (19.0 DNC) 3.0 9.0 4.0 (19.0 DNC) 16.0
Yes 8th *Handicap LASER RADIAL 193852 1135 Cameron DUFFIELD   Shotwick (19.0 DNC) 4.0 7.0 (19.0 DNC) 5.0 16.0
Yes 9th *Handicap RS 400 1001 944 Steve HARRISON Liz GALLIMORE Chester 2.0 (9.0) (12.0) 8.0 9.0 RET 19.0
Yes 10th *Handicap DEVOTI D-ZERO 150 1040 Andrew JONES   Shotwick (19.0 DNC) 7.0 5.0 7.0 OOD (9.0 RET) 19.0
Yes 11th *Handicap GP14 13848 1130 Mike HARVEY Reg BINNERSILY Chester 7.0 RET 5.0 (13.0) 7.0 (19.0 DNC) 19.0
No 12th *Handicap DEVOTI D-ZERO 151 1040 Mark HEATON   Shotwick (19.0 DNC) 13.0 DSQ 6.0 6.0 (19.0 DNC) 25.0
Yes 13th *Handicap DEVOTI D-ZERO 67 1040 John CHESLETT   Bala (19.0 DNC) 8.0 (15.0) 12.0 RET 6.0 26.0
Yes 14th *Handicap GP14 3445 1130 Les PERRY Chris CASS Shotwick (19.0 DNC) 10.0 11.0 10.0 (19.0 DNC) 31.0
No 15th *Handicap ENTERPRISE 22117 1115 Amy SPREYER Andrew CLAY Chester (19.0 DNC) (19.0 DNC) 14.0 9.0 19.0 DNC 42.0
Yes 16th *Handicap ENTERPRISE 23353 1115 Richard THOMAS Stewart THOMAS Shotwick (19.0 DNC) 11.0 17.0 RET 14.0 OOD (19.0 DNC) 42.0
Yes 17th *Handicap ENTERPRISE 22600 1115 Alan ROBERTS Rhea BURTON Royal NAVY / Pilkington 7.0 RET (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 45.0
Yes 18th *Handicap TOPPER 44096 1340 Catriona DUFFIELD   Shotwick (19.0 DNC) (19.0 DNC) 10.0 19.0 DNC 19.0 DNC 48.0

2015 PY numbers used for all results.

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

R1 - *Handicap Fleet - 1/2/15 at 11:00

Start: Start 1, Finishes: Elapsed time
Paid Rank Fleet Class SailNo PY / PH HelmName CrewName Club Elapsed Laps Corrected BCE Points
Yes 1 *Handicap SCORPION 1681 1040 Paul NEWMAN Mark NIELD / John PURDIE Shotwick 59:37 8 0:57:19 0:00:00 1.0
Yes 2 *Handicap RS 400 1001 944 Steve HARRISON Liz GALLIMORE Chester 64:55 8 1:08:46 0:10:48 2.0
Yes 3 *Handicap OPTIMIST 4633 1665 Kieran LEWIS   Shotwick RET       7.0
Yes 3 *Handicap RS 300 383 985 Stuart HOPSON   Shotwick RET       7.0
Yes 3 *Handicap GP14 13848 1130 Mike HARVEY Reg BINNERSILY Chester RET       7.0
Yes 3 *Handicap ENTERPRISE 22600 1115 Alan ROBERTS Rhea BURTON Royal NAVY / Pilkington RET       7.0

R2 - *Handicap Fleet - 8/2/15 at 11:00

Start: Start 1, Finishes: Elapsed time
Paid Rank Fleet Class SailNo PY / PH HelmName CrewName Club Elapsed Laps Corrected BCE Points
Yes 1 *Handicap SCORPION 1681 1040 Paul NEWMAN Mark NIELD / John PURDIE Shotwick 46:06 4 0:44:20 0:00:00 1.0
Yes 2 *Handicap LASER RADIAL 166631 1135 Joe SARGENT   Shotwick 51:39 4 0:45:30 0:01:20 2.0
Yes 3 *Handicap DEVOTI D-ZERO 149 1040 Jeremy COOPER   Shotwick OOD       2.7
Yes 4 *Handicap LASER 180667 1091 John HARVEY   Chester 49:43 4 0:45:34 0:01:21 3.0
Yes 5 *Handicap LASER RADIAL 193852 1135 Cameron DUFFIELD   Shotwick 52:23 4 0:46:09 0:02:04 4.0
Yes 6 *Handicap GP14 13848 1130 Mike HARVEY Reg BINNERSILY Chester 52:37 4 0:46:34 0:02:32 5.0
Yes 7 *Handicap RS 300 383 985 Stuart HOPSON   Shotwick 46:29 4 0:47:11 0:02:49 6.0
Yes 8 *Handicap DEVOTI D-ZERO 150 1040 Andrew JONES   Shotwick 49:10 4 0:47:17 0:03:04 7.0
Yes 9 *Handicap DEVOTI D-ZERO 67 1040 John CHESLETT   Bala 53:37 4 0:51:33 0:07:31 8.0
Yes 10 *Handicap RS 400 1001 944 Steve HARRISON Liz GALLIMORE Chester 49:09 4 0:52:04 0:07:18 9.0
Yes 11 *Handicap GP14 3445 1130 Les PERRY Chris CASS Shotwick 47:05 3 0:55:33 0:09:31 10.0
Yes 12 *Handicap ENTERPRISE 23353 1115 Richard THOMAS Stewart THOMAS Shotwick 48:43 2 1:27:23 0:24:00 11.0
No 13 *Handicap DEVOTI D-ZERO 151 1040 Mark HEATON   Shotwick DSQ 4     13.0

R3 - *Handicap Fleet - 15/2/15 at 11:00

Start: Start 1, Finishes: Elapsed time
Paid Rank Fleet Class SailNo PY / PH HelmName CrewName Club Elapsed Laps Corrected BCE Points
Yes 1 *Handicap OPTIMIST 4633 1665 Kieran LEWIS   Shotwick 68:20 4 1:01:34 0:00:00 1.0
Yes 2 *Handicap RS 300 383 985 Stuart HOPSON   Shotwick 62:24 6 1:03:21 0:01:46 2.0
Yes 3 *Handicap DEVOTI D-ZERO 149 1040 Jeremy COOPER   Shotwick 65:58 6 1:03:26 0:01:57 3.0
Yes 4 *Handicap LASER RADIAL 166631 1135 Joe SARGENT   Shotwick 61:20 5 1:04:51 0:03:06 4.0
Yes 5 *Handicap DEVOTI D-ZERO 150 1040 Andrew JONES   Shotwick 67:36 6 1:05:00 0:03:35 5.0
No 6 *Handicap DEVOTI D-ZERO 151 1040 Mark HEATON   Shotwick 68:40 6 1:06:02 0:04:39 6.0
Yes 7 *Handicap LASER RADIAL 193852 1135 Cameron DUFFIELD   Shotwick 63:06 5 1:06:43 0:04:52 7.0
No 8 *Handicap LASER RADIAL 197633 1135 James BOWLER   Shotwick 63:14 5 1:06:51 0:05:00 8.0
Yes 9 *Handicap LASER 180667 1091 John HARVEY   Chester 60:56 5 1:07:01 0:04:58 9.0
Yes 10 *Handicap TOPPER 44096 1340 Catriona DUFFIELD   Shotwick 59:59 4 1:07:09 0:04:59 10.0
Yes 11 *Handicap GP14 3445 1130 Les PERRY Chris CASS Shotwick 65:38 5 1:09:42 0:07:40 11.0
Yes 12 *Handicap RS 400 1001 944 Steve HARRISON Liz GALLIMORE Chester 66:55 6 1:10:53 0:08:48 12.0
Yes 13 *Handicap GP14 13848 1130 Mike HARVEY Reg BINNERSILY Chester 67:19 5 1:11:29 0:09:21 13.0
No 14 *Handicap ENTERPRISE 22117 1115 Amy SPREYER Andrew CLAY Chester 67:45 5 1:12:55 0:10:33 14.0
Yes 15 *Handicap DEVOTI D-ZERO 67 1040 John CHESLETT   Bala 63:44 5 1:13:32 0:10:23 15.0
Yes 16 *Handicap ENTERPRISE 23353 1115 Richard THOMAS Stewart THOMAS Shotwick RET       17.0

R4 - *Handicap Fleet - 22/2/15 at 11:00

Start: Start 1, Finishes: Elapsed time
Paid Rank Fleet Class SailNo PY / PH HelmName CrewName Club Elapsed Laps Corrected BCE Points
No 1 *Handicap LASER RADIAL 197633 1135 James BOWLER   Shotwick 59:15 6 0:52:12 0:00:00 1.0
Yes 2 *Handicap LASER RADIAL 166631 1135 Joe SARGENT   Shotwick 61:16 6 0:53:59 0:02:01 2.0
Yes 3 *Handicap DEVOTI D-ZERO 149 1040 Jeremy COOPER   Shotwick 57:10 6 0:54:58 0:02:53 3.0
Yes 4 *Handicap LASER 180667 1091 John HARVEY   Chester 61:50 6 0:56:41 0:04:53 4.0
Yes 5 *Handicap SCORPION 1681 1040 Paul NEWMAN Mark NIELD / John PURDIE Shotwick 59:52 6 0:57:34 0:05:35 5.0
No 6 *Handicap DEVOTI D-ZERO 151 1040 Mark HEATON   Shotwick 59:55 6 0:57:37 0:05:38 6.0
Yes 7 *Handicap DEVOTI D-ZERO 150 1040 Andrew JONES   Shotwick OOD       7.0
Yes 7 *Handicap GP14 13848 1130 Mike HARVEY Reg BINNERSILY Chester 59:50 5 1:03:32 0:10:41 7.0
Yes 9 *Handicap RS 400 1001 944 Steve HARRISON Liz GALLIMORE Chester 61:40 6 1:05:19 0:12:23 8.0
No 10 *Handicap ENTERPRISE 22117 1115 Amy SPREYER Andrew CLAY Chester 62:23 5 1:07:08 0:13:53 9.0
Yes 11 *Handicap GP14 3445 1130 Les PERRY Chris CASS Shotwick 62:22 4 1:22:47 0:23:02 10.0
Yes 12 *Handicap DEVOTI D-ZERO 67 1040 John CHESLETT   Bala RET       12.0
Yes 13 *Handicap ENTERPRISE 23353 1115 Richard THOMAS Stewart THOMAS Shotwick OOD       14.0

R5 - *Handicap Fleet - 1/3/15 at 11:00

Start: Start 1, Finishes: Elapsed time
Paid Rank Fleet Class SailNo PY / PH HelmName CrewName Club Elapsed Laps Corrected BCE Points
No 1 *Handicap LASER RADIAL 197633 1135 James BOWLER   Shotwick 58:56 5 0:51:55 0:00:00 1.0
Yes 2 *Handicap DEVOTI D-ZERO 149 1040 Jeremy COOPER   Shotwick 61:33 5 0:59:11 0:07:33 2.0
Yes 3 *Handicap SCORPION 1681 1040 Paul NEWMAN Mark NIELD / John PURDIE Shotwick OOD       2.3
Yes 4 *Handicap LASER RADIAL 166631 1135 Joe SARGENT   Shotwick OOD       2.7
Yes 5 *Handicap OPTIMIST 4633 1665 Kieran LEWIS   Shotwick 61:15 3 1:01:19 0:09:23 3.0
Yes 6 *Handicap RS 300 383 985 Stuart HOPSON   Shotwick 61:16 5 1:02:12 0:10:07 4.0
Yes 7 *Handicap LASER RADIAL 193852 1135 Cameron DUFFIELD   Shotwick 61:56 4 1:08:13 0:14:47 5.0
Yes 8 *Handicap DEVOTI D-ZERO 67 1040 John CHESLETT   Bala 58:01 3 1:32:59 0:25:37 6.0
Yes 9 *Handicap RS 400 1001 944 Steve HARRISON Liz GALLIMORE Chester RET       9.0
Yes 9 *Handicap DEVOTI D-ZERO 150 1040 Andrew JONES   Shotwick RET       9.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 19
DSQDisqualification 13
OODRace officer duty points Varies
RETRetired Varies

www.shotwicklakesailing.org
dinghysailing@shotwicksailing.org

www.shotwicklakesailing.org
dinghysailing@shotwicksailing.org

Sailwave Scoring Software 2.16.7
www.sailwave.com