event burgee venue burgee

Spring 2015

Shotwick Lake Sailing

Results are provisional as of 20:54 on June 16, 2015

Contents

Combined Fleet

Sailed: 16, Discards: 7, To count: 9, To qualify: 1, Rating system: PY, Entries: 39, Scoring system: Club Standard Scoring
Rank Fleet Class SailNo PY / PH HelmName CrewName R1
19/4/2015
R2
19/4/2015
R3
26/4/2015
R4
26/4/2015
R5
10/5/2015
R6
10/5/2015
R7
17/5/2015
R8
17/5/2015
R9
24/5/2015
R10
24/5/2015
R11
31/5/2015
R12
31/5/2015
R13
7/6/2015
R14
7/6/2015
R15
14/6/2015
R16
14/6/2015
Nett
1st Combined OPTIMIST 4633 1664 Keiren Lewis   (13.0) (3.0) (40.0 DNC) (40.0 DNC) 1.0 3.0 1.0 3.0 1.0 2.0 1.0 (6.0 RET) 3.0 1.0 (40.0 DNC) (40.0 DNC) 16.0
2nd Combined STREAKER 1761 1120 Dave Turtle   3.0 (14.0) 1.0 2.0 (4.0) 2.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (3.5 OOD) 3.5 OOD 2.0 2.0 2.0 3.0 20.5
3rd Combined DEVOTI D-ZERO 149 1039 Jeremy Cooper   1.0 1.0 2.8 OOD 2.8 OOD (40.0 DNC) (40.0 DNC) (5.0) 5.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 1.0 4.0 3.0 2.0 22.6
4th Combined LASER 194878 1078 Joe Sargent   2.0 2.0 2.0 3.0 3.0 4.0 3.0 2.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (7.0) (5.0) (7.0) 5.0 26.0
5th Combined DEVOTI D-ZERO 150 1039 Andrew Jones   4.0 (6.0) 3.0 (5.0) 5.0 5.0 2.0 4.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 4.0 (6.0) 4.0 4.0 35.0
6th Combined DEVOTI D-ZERO 154 1039 Ian Posting   (14.0) 8.0 9.4 OOD 9.4 OOD (12.0) 7.0 (40.0 DNC) (40.0 DNC) 5.5 5.0 (40.0 DNC) (40.0 DNC) 9.0 (14.0) 10.0 9.0 72.3
7th Combined TOPPER 44096 1322 Catriona DUFFIELD   (17.0) 11.0 (40.0 DNC) (40.0 DNC) 10.0 (13.0) 8.0 10.0 4.0 4.0 7.0 RET (40.0 DNC) (40.0 DNC) (40.0 DNC) 9.0 10.0 73.0
8th Combined LASER RADIAL 161754 1137 Bill Duffield   11.0 (19.0) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 12.0 9.0 7.0 6.0 10.4 OOD 10.4 OOD (40.0 DNC) (40.0 DNC) 11.0 8.0 84.8
9th Combined RS 300 383 985 Stuart Hopson   (40.0 DNC) (40.0 DNC) (40.0 DNC) 1.0 (40.0 DNC) (40.0 DNC) 1.3 OOD 1.3 OOD (40.0 DNC) (40.0 DNC) 2.0 1.0 1.3 OOD 1.3 OOD 40.0 DNC 40.0 DNC 89.2
10th Combined SCORPION 1947 1039 Richard Jones John Purdie 9.0 10.0 12.0 DNF 4.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 5.0 6.0 RET 6.0 3.0 (40.0 DNC) 40.0 DNC 95.0
11th Combined LASER RADIAL 193852 1137 Cameron DUFFIELD   15.0 16.0 (40.0 DNC) (40.0 DNC) 6.0 8.0 (40.0 DNC) (40.0 DNC) 3.0 3.0 4.0 2.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 97.0
12th Combined SCORPION 1977 1039 C. Keogh P. Newman 12.0 9.0 7.0 8.0 7.5 OOD 7.5 OOD (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 3.0 6.0 RET (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 100.0
13th Combined DEVOTI D-ZERO 151 1039 Mark Heaton   5.0 4.0 (40.0 DNC) (40.0 DNC) 8.0 10.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 8.0 18.0 RET 8.0 6.0 107.0
14th Combined RS 300 538 985 Jonathan Edwards   16.0 5.0 12.0 RET (40.0 DNC) 15.0 15.0 RET 6.0 1.0 5.5 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 115.5
15th Combined 2000 21050 1100 Steve Price Andy Piggott (40.0 DNC) (40.0 DNC) 6.0 6.0 (40.0 DNC) (40.0 DNC) 7.0 6.0 2.0 1.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 148.0
16th Combined LASER RADIAL 197633 1137 James BOWLER   7.0 7.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 4.0 16.0 DNF (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 1.0 1.0 156.0
17th Combined MIRACLE 3770 1211 Dave Herbstritt Geoff Weir 8.0 12.0 (40.0 DNC) (40.0 DNC) 9.3 OOD 9.3 OOD (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 10.0 7.0 40.0 DNC 40.0 DNC 175.6
18th Combined SOLO 4142 1127 Huw Jones   6.0 13.0 (40.0 DNC) (40.0 DNC) 13.0 11.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 10.8 OOD 10.8 OOD (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 184.6
19th Combined SCORPION 1969 1039 Carol Becker Richard Newcombe (40.0 DNC) (40.0 DNC) 8.0 10.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 8.0 40.0 DNC 40.0 DNC 13.0 10.0 18.0 RET 40.0 DNC 187.0
20th Combined TOPAZ OMEGA 3274 1083 Paul Maltby Gordon Wallis (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 11.0 12.0 11.5 OOD 11.5 OOD (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 12.0 11.0 40.0 DNC 40.0 DNC 189.0
21st Combined COMET ZERO (SH) 103 1255 Andy Duncan   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 14.0 (40.0 DNC) 11.0 11.0 8.0 7.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 211.0
22nd Combined SOLO 5337 1127 Geof Sidell   10.0 15.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 14.0 9.0 18.0 RET 40.0 DNC 226.0
23rd Combined LASER 141727 1078 Paul Maltby   (40.0 DNC) (40.0 DNC) 4.0 7.0 (40.0 DNC) (40.0 DNC) 9.0 7.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 227.0
24th Combined TOPPER 16658 1322 N. Walace   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 9.0 9.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 5.0 7.0 230.0
25th Combined SCORPION 2029 1039 Carl Jones Shellie Jones (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 7.0 6.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 5.0 18.0 RET 40.0 DNC 40.0 DNC 236.0
26th Combined SOLO 5070 1127 Allan Hughes   (40.0 DNC) 18.0 5.0 9.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 6.0 40.0 DNC 238.0
27th Combined GP14 3445 1130 Les Perry   (40.0 DNC) (40.0 DNC) 9.0 11.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 13.0 11.0 244.0
28th Combined TOPPER 28661 1322 J. Smith   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 16.0 (40.0 DNC) 10.0 8.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 18.0 RET 40.0 DNC 252.0
29th Combined OPTIMIST 6219 1664 Callum Davidson   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 2.0 1.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 283.0
30th Combined ENTERPRISE 13722 1110 Stewart Thomas Richard Thomas 19.0 17.0 (40.0 DNC) 12.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 288.0
31st Combined MIRROR 64xxx 1385 Conrad brown N. Brown (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 16.0 DNF 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 16.0 OOD 16.0 OOD 288.0
32nd Combined LASER 11327 1078 Cliff Walker   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 11.0 8.0 40.0 DNC 40.0 DNC 299.0
33rd Combined SOLO 2453 1127 S. Muir   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 15.0 12.0 40.0 DNC 40.0 DNC 307.0
34th Combined 2000 21807 1100 E. Williams N. Saucer (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 13.0 16.0 DNF (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 309.0
35th Combined ALBACORE 7429 1069 Darryl Riley Cheis Draper (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 12.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 18.0 RET 40.0 DNC 40.0 DNC 310.0
36th Combined MIRROR 43239 1385 John Hargreaves Joshua Hargreaves 18.0 21.0 RET (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 319.0
37th Combined LASER 140875 1078 P, Smith   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 12.0 40.0 DNC 332.0
38th Combined BRITISH MOTH 533 1233 N. Wallace   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 13.0 40.0 DNC 40.0 DNC 333.0
39th Combined SOLO 4859 1127 Roger Devonald   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 18.0 RET 40.0 DNC 338.0

Gold Fleet

Sailed: 16, Discards: 7, To count: 9, To qualify: 1, Rating system: PY, Entries: 14, Scoring system: Club Standard Scoring
Rank Fleet Class SailNo PY / PH HelmName CrewName R1
19/4/2015
R2
19/4/2015
R3
26/4/2015
R4
26/4/2015
R5
10/5/2015
R6
10/5/2015
R7
17/5/2015
R8
17/5/2015
R9
24/5/2015
R10
24/5/2015
R11
31/5/2015
R12
31/5/2015
R13
7/6/2015
R14
7/6/2015
R15
14/6/2015
R16
14/6/2015
Nett
1st Gold STREAKER 1761 1120 Dave Turtle   (3.0) (11.0) 1.0 1.0 (3.0) 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.9 OOD 2.9 OOD 2.0 1.0 2.0 3.0 17.8
2nd Gold DEVOTI D-ZERO 149 1039 Jeremy Cooper   1.0 1.0 2.4 OOD 2.4 OOD (15.0 DNC) (15.0 DNC) (4.0) 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 3.0 3.0 2.0 19.8
3rd Gold LASER 194878 1078 Joe Sargent   2.0 2.0 2.0 2.0 2.0 3.0 2.0 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (6.0) 4.0 (5.0) (5.0) 21.0
4th Gold DEVOTI D-ZERO 150 1039 Andrew Jones   (4.0) (5.0) 3.0 4.0 4.0 4.0 1.0 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 (5.0) 4.0 4.0 30.0
5th Gold TOPPER 44096 1322 Catriona DUFFIELD   (12.0) (10.0) (15.0 DNC) (15.0 DNC) 8.0 9.0 6.0 5.0 2.0 2.0 5.0 RET (15.0 DNC) (15.0 DNC) (15.0 DNC) 7.0 8.0 52.0
6th Gold DEVOTI D-ZERO 154 1039 Ian Posting   (9.0) 7.0 6.7 OOD 6.7 OOD (9.0) 6.0 (15.0 DNC) (15.0 DNC) 3.5 3.0 (15.0 DNC) (15.0 DNC) (8.0) 6.0 8.0 7.0 53.9
7th Gold LASER RADIAL 193852 1137 Cameron DUFFIELD   10.0 12.0 (15.0 DNC) (15.0 DNC) 5.0 7.0 (15.0 DNC) (15.0 DNC) 1.0 1.0 2.0 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 54.0
8th Gold SCORPION 1977 1039 C. Keogh P. Newman 8.0 8.0 4.0 5.0 5.0 OOD 5.0 OOD (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 4.0 RET (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 55.0
9th Gold SCORPION 1947 1039 Ricgard Jones John Purdie 7.0 9.0 7.0 DNF 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 4.0 RET 5.0 2.0 (15.0 DNC) 15.0 DNC 55.0
10th Gold DEVOTI D-ZERO 151 1039 Mark Heaton   5.0 3.0 (15.0 DNC) (15.0 DNC) 7.0 8.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 7.0 9.0 RET 6.0 6.0 66.0
11th Gold RS 300 538 985 Jonathan Edwards   11.0 4.0 7.0 RET (15.0 DNC) 10.0 11.0 RET 5.0 1.0 3.5 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 67.5
12th Gold LASER RADIAL 197633 1137 James BOWLER   6.0 6.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 7.0 DNF (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 1.0 1.0 69.0
13th Gold SCORPION 2029 1039 Carl Jones Shellie Jones (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 6.0 5.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 4.0 9.0 RET 15.0 DNC 15.0 DNC 99.0
14th Gold OPTIMIST 6219 1664 Callum Davidson   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 107.0

Silver Fleet

Sailed: 16, Discards: 7, To count: 9, To qualify: 1, Rating system: PY, Entries: 13, Scoring system: Club Standard Scoring
Rank Fleet Class SailNo PY / PH HelmName CrewName R1
19/4/2015
R2
19/4/2015
R3
26/4/2015
R4
26/4/2015
R5
10/5/2015
R6
10/5/2015
R7
17/5/2015
R8
17/5/2015
R9
24/5/2015
R10
24/5/2015
R11
31/5/2015
R12
31/5/2015
R13
7/6/2015
R14
7/6/2015
R15
14/6/2015
R16
14/6/2015
Nett
1st Silver LASER RADIAL 161754 1137 Bill Duffield   4.0 (6.0) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 3.0 2.0 2.0 3.1 OOD 3.1 OOD (14.0 DNC) (14.0 DNC) 3.0 2.0 25.2
2nd Silver 2000 21050 1100 Steve Price Andy Piggott (14.0 DNC) (14.0 DNC) 2.0 1.0 (14.0 DNC) (14.0 DNC) 1.0 1.0 1.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 49.0
3rd Silver MIRACLE 3770 1211 Dave Herbstritt Geoff Weir 2.0 1.0 (14.0 DNC) (14.0 DNC) 1.3 OOD 1.3 OOD (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 1.0 1.0 14.0 DNC 14.0 DNC 49.6
4th Silver SOLO 4142 1127 Huw Jones   1.0 2.0 (14.0 DNC) (14.0 DNC) 2.0 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.8 OOD 1.8 OOD (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 52.6
5th Silver TOPPER 16658 1322 N. Walace   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 1.0 1.0 74.0
6th Silver SOLO 5337 1127 Geof Sidell   3.0 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 3.0 3.0 6.0 RET 14.0 DNC 74.0
7th Silver SOLO 5070 1127 Allan Hughes   (14.0 DNC) 5.0 1.0 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 2.0 14.0 DNC 80.0
8th Silver TOPPER 28661 1322 J. Smith   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 (14.0 DNC) 2.0 2.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 6.0 RET 14.0 DNC 83.0
9th Silver ENTERPRISE 13722 1110 Stewart Thomas Richard Thomas 6.0 4.0 (14.0 DNC) 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 97.0
10th Silver LASER 11327 1078 Cliff Walker   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 2.0 2.0 14.0 DNC 14.0 DNC 102.0
11th Silver SOLO 2453 1127 S. Muir   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 4.0 4.0 14.0 DNC 14.0 DNC 106.0
12th Silver ALBACORE 7429 1069 Darryl Riley Cheis Draper (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 4.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 6.0 RET 14.0 DNC 14.0 DNC 108.0
13th Silver MIRROR 43239 1385 John Hargreaves Joshua Hargreaves 5.0 8.0 RET (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 111.0

Bronze Fleet

Sailed: 16, Discards: 7, To count: 9, To qualify: 1, Rating system: PY, Entries: 5, Scoring system: Club Standard Scoring
Rank Fleet Class SailNo PY / PH HelmName CrewName R1
19/4/2015
R2
19/4/2015
R3
26/4/2015
R4
26/4/2015
R5
10/5/2015
R6
10/5/2015
R7
17/5/2015
R8
17/5/2015
R9
24/5/2015
R10
24/5/2015
R11
31/5/2015
R12
31/5/2015
R13
7/6/2015
R14
7/6/2015
R15
14/6/2015
R16
14/6/2015
Nett
1st Bronze OPTIMIST 4633 1664 Keiren Lewis   (1.0) (1.0) DNC DNC (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 (2.0 RET) 1.0 1.0 (6.0 DNC) (6.0 DNC) 8.0
2nd Bronze 2000 21807 1100 E. Williams N. Saucer (6.0 DNC) (6.0 DNC) DNC DNC (6.0 DNC) (6.0 DNC) 2.0 4.0 DNF (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 42.0
3rd Bronze MIRROR 64xxx 1385 Conrad brown N. Brown (6.0 DNC) (6.0 DNC) DNC DNC (6.0 DNC) (6.0 DNC) (6.0 DNC) 4.0 DNF (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 4.0 OOD 4.0 OOD 42.0
4th Bronze LASER 140875 1078 P, Smith   (6.0 DNC) (6.0 DNC) DNC DNC (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 1.0 6.0 DNC 43.0
5th Bronze BRITISH MOTH 533 1233 N. Wallace   (6.0 DNC) (6.0 DNC) DNC DNC (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 2.0 6.0 DNC 6.0 DNC 44.0

Handicap series results uses the club adjusted PY numbers, derived from the 2013 and 2014 race results.

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

R1 - Combined Fleet - 19/4/2015

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo PY / PH HelmName CrewName Elapsed Laps Corrected BCE Points
1 Combined DEVOTI D-ZERO 149 1039 Jeremy Cooper   27-05 2 0-26-04 0-00-00 1.0
2 Combined LASER 194878 1078 Joe Sargent   28-24 2 0-26-21 0-00-18 2.0
3 Combined STREAKER 1761 1120 Dave Turtle   30-16 2 0-27-01 0-01-04 3.0
4 Combined DEVOTI D-ZERO 150 1039 Andrew Jones   28-53 2 0-27-48 0-01-48 4.0
5 Combined DEVOTI D-ZERO 151 1039 Mark Heaton   28-56 2 0-27-51 0-01-51 5.0
6 Combined SOLO 4142 1127 Huw Jones   31-36 2 0-28-02 0-02-13 6.0
7 Combined LASER RADIAL 197633 1137 James BOWLER   32-15 2 0-28-22 0-02-37 7.0
8 Combined MIRACLE 3770 1211 Dave Herbstritt Geoff Weir 34-36 2 0-28-34 0-03-02 8.0
9 Combined SCORPION 1947 1039 Richard Jones John Purdie 29-51 2 0-28-44 0-02-46 9.0
10 Combined SOLO 5337 1127 Geof Sidell   32-41 2 0-29-00 0-03-18 10.0
11 Combined LASER RADIAL 161754 1137 Bill Duffield   33-20 2 0-29-19 0-03-42 11.0
12 Combined SCORPION 1977 1039 C. Keogh P. Newman 30-31 2 0-29-22 0-03-26 12.0
13 Combined OPTIMIST 4633 1664 Keiren Lewis   24-40 1 0-29-39 0-02-59 13.0
14 Combined DEVOTI D-ZERO 154 1039 Ian Posting   30-50 2 0-29-41 0-03-45 14.0
15 Combined LASER RADIAL 193852 1137 Cameron DUFFIELD   33-56 2 0-29-51 0-04-18 15.0
16 Combined RS 300 538 985 Jonathan Edwards   30-03 2 0-30-30 0-04-22 16.0
17 Combined TOPPER 44096 1322 Catriona DUFFIELD   25-06 1 0-37-58 0-07-52 17.0
18 Combined MIRROR 43239 1385 John Hargreaves Joshua Hargreaves 28-13 1 0-40-45 0-10-10 18.0
19 Combined ENTERPRISE 13722 1110 Stewart Thomas Richard Thomas 29-41 1 0-53-29 0-15-13 19.0

R2 - Combined Fleet - 19/4/2015

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo PY / PH HelmName CrewName Elapsed Laps Corrected BCE Points
1 Combined DEVOTI D-ZERO 149 1039 Jeremy Cooper   39-12 4 0-37-44 0-00-00 1.0
2 Combined LASER 194878 1078 Joe Sargent   40-46 4 0-37-49 0-00-06 2.0
3 Combined OPTIMIST 4633 1664 Keiren Lewis   47-20 3 0-37-56 0-00-15 3.0
4 Combined DEVOTI D-ZERO 151 1039 Mark Heaton   40-14 4 0-38-43 0-01-02 4.0
5 Combined RS 300 538 985 Jonathan Edwards   39-53 4 0-40-29 0-02-43 5.0
6 Combined DEVOTI D-ZERO 150 1039 Andrew Jones   42-54 4 0-41-17 0-03-42 6.0
7 Combined LASER RADIAL 197633 1137 James BOWLER   47-20 4 0-41-38 0-04-26 7.0
8 Combined DEVOTI D-ZERO 154 1039 Ian Posting   43-20 4 0-41-42 0-04-08 8.0
9 Combined SCORPION 1977 1039 C. Keogh P. Newman 43-47 4 0-42-08 0-04-35 9.0
10 Combined SCORPION 1947 1039 Richard Jones John Purdie 43-56 4 0-42-17 0-04-44 10.0
11 Combined TOPPER 44096 1322 Catriona DUFFIELD   42-55 3 0-43-17 0-05-31 11.0
12 Combined MIRACLE 3770 1211 Dave Herbstritt Geoff Weir 40-58 3 0-45-06 0-06-42 12.0
13 Combined SOLO 4142 1127 Huw Jones   51-55 4 0-46-04 0-09-24 13.0
14 Combined STREAKER 1761 1120 Dave Turtle   51-59 4 0-46-25 0-09-44 14.0
15 Combined SOLO 5337 1127 Geof Sidell   53-37 4 0-47-34 0-11-06 15.0
16 Combined LASER RADIAL 193852 1137 Cameron DUFFIELD   47-18 3 0-55-28 0-15-08 16.0
17 Combined ENTERPRISE 13722 1110 Stewart Thomas Richard Thomas 46-27 3 0-55-48 0-15-02 17.0
18 Combined SOLO 5070 1127 Allan Hughes   47-17 3 0-55-56 0-15-24 18.0
19 Combined LASER RADIAL 161754 1137 Bill Duffield   52-57 3 1-02-06 0-20-47 19.0
20 Combined MIRROR 43239 1385 John Hargreaves Joshua Hargreaves RET       21.0

R3 - Combined Fleet - 26/4/2015

Start: Start 1, Finishes: Elapsed time
