| Rank | Fleet | Class | SailNo | PY / PH | HelmName | CrewName | Club | R1 2016-02-07 |
R2 2016-02-14 |
R3 2016-02-21 |
R4 2016-02-28 |
R5 2016-03-06 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Combined | OPTIMIST | 6200 | 1665 | Kieran Lewis | Shotwick | 2.0 | 1.0 | 1.0 | (20.0 DNC) | 4.0 | 8.0 | |
| 2nd | Combined | DEVOTI D-ZERO | 202 | 1040 | Jeremy Cooper | 6.0 | (20.0 DNC) | 4.0 | 2.0 | 2.0 | 14.0 | ||
| 3rd | Combined | STREAKER | 1621 | 1138 | Paul Newman | Shotwick | 4.0 | 4.0 | (20.0 DNC) | 3.7 OOD | 3.0 | 14.7 | |
| 4th | Combined | LASER RADIAL | 166631 | 1135 | Joe Sargent | Shotwick | 5.0 | 3.0 | (20.0 DNC) | 4.0 | 5.0 | 17.0 | |
| 5th | Combined | DEVOTI D-ZERO | 184 | 1040 | Gordon Bennell | Shotwick | 1.0 | 2.0 | (20.0 DNC) | 20.0 DNC | 1.0 | 24.0 | |
| 6th | Combined | GP14 | 13834 | 1130 | Mike Harvey | Reg Binnersley | Chester | (20.0 DNC) | 8.0 | 6.0 | 8.0 | 8.0 | 30.0 |
| 7th | Combined | DEVOTI D-ZERO | 151 | 1040 | Mark Heaton | Shotwick | 12.0 DNF | 6.0 | (20.0 DNC) | 6.0 | 7.0 | 31.0 | |
| 8th | Combined | 2000 | 2625 | 1100 | Russell Venning | Unknown | Shotwick | 3.0 | 10.0 | 3.0 | (20.0 DNC) | 20.0 DNC | 36.0 |
| 9th | Combined | DEVOTI D-ZERO | 201 | 1040 | Andrew Jones | 5.5 OOD | 5.0 | (20.0 DNC) | 20.0 DNC | 6.0 | 36.5 | ||
| 10th | Combined | DEVOTI D-ZERO | 67 | 1040 | John Cheslett | 8.0 | 7.0 | (20.0 DNC) | 3.0 | 20.0 DNC | 38.0 | ||
| 11th | Combined | LASER | 176459 | 1078 | David Ravenscroft | Shotwick | 7.0 | 9.0 | 5.0 | (20.0 DNC) | 20.0 DNC | 41.0 | |
| 12th | Combined | SOLO | 4880 | 1140 | Les Perry | Shotwick | 11.5 OOD | 13.0 DNF | (20.0 DNC) | 10.0 | 20.0 DNC | 54.5 | |
| 13th | Combined | TOPPER | 44096 | 1340 | Catriona DUFFIELD | Shotwick | (20.0 DNC) | 11.0 | 20.0 DNC | 5.0 | 20.0 DNC | 56.0 | |
| 14th | Combined | SCORPION | 1969 | 1040 | Unknown | Unknown | Shotwick | 9.0 | (20.0 DNC) | 20.0 DNC | 7.0 | 20.0 DNC | 56.0 |
| 15th | Combined | GP14 | 3445 | 1130 | Stewart Thomas | Richard Thomas | Shotwick | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 11.0 | 9.0 | 60.0 |
| 16th | Combined | RS 100 | 117 | 992 | James Bowler | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 9.0 | 11.0 RET | 60.0 | ||
| 17th | Combined | RS 300 | 383 | 985 | Stuart Hopson | Shotwick | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 1.0 | 20.0 DNC | 61.0 | |
| 18th | Combined | DEVOTI D-ZERO | 185 | 1040 | Gareth Henshall | Shotwick | (20.0 DNC) | 20.0 DNC | 2.0 | 20.0 DNC | 20.0 DNC | 62.0 | |
| 19th | Combined | ENTERPRISE | 18079 | 1115 | Stewart Thomas | Richard Thomas | Shotwick | 12.0 DNF | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 72.0 |
If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.
| Rank | Fleet | Class | SailNo | PY / PH | HelmName | CrewName | Club | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Combined | DEVOTI D-ZERO | 184 | 1040 | Gordon Bennell | Shotwick | 53.37 | 6 | 0.51.33 | 0.00.00 | 1.0 | |
| 2 | Combined | OPTIMIST | 6200 | 1665 | Kieran Lewis | Shotwick | 58.56 | 4 | 0.53.06 | 0.01.42 | 2.0 | |
| 3 | Combined | 2000 | 2625 | 1100 | Russell Venning | Unknown | Shotwick | 58.26 | 6 | 0.53.07 | 0.01.43 | 3.0 |
| 4 | Combined | STREAKER | 1621 | 1138 | Paul Newman | Shotwick | 62.14 | 6 | 0.54.41 | 0.03.34 | 4.0 | |
| 5 | Combined | LASER RADIAL | 166631 | 1135 | Joe Sargent | Shotwick | 53.56 | 5 | 0.57.01 | 0.05.10 | 5.0 | |
| 6 | Combined | DEVOTI D-ZERO | 201 | 1040 | Andrew Jones | OOD | 5.5 | |||||
| 7 | Combined | DEVOTI D-ZERO | 202 | 1040 | Jeremy Cooper | 59.42 | 6 | 0.57.24 | 0.06.05 | 6.0 | ||
| 8 | Combined | LASER | 176459 | 1078 | David Ravenscroft | Shotwick | 58.21 | 5 | 1.04.57 | 0.12.02 | 7.0 | |
| 9 | Combined | DEVOTI D-ZERO | 67 | 1040 | John Cheslett | 63.33 | 5 | 1.13.20 | 0.18.52 | 8.0 | ||
| 10 | Combined | SCORPION | 1969 | 1040 | Unknown | Unknown | Shotwick | 69.16 | 5 | 1.19.55 | 0.24.35 | 9.0 |
| 11 | Combined | SOLO | 4880 | 1140 | Les Perry | Shotwick | OOD | 11.5 | ||||
| 12 | Combined | DEVOTI D-ZERO | 151 | 1040 | Mark Heaton | Shotwick | DNF | 12.0 | ||||
| 12 | Combined | ENTERPRISE | 18079 | 1115 | Stewart Thomas | Richard Thomas | Shotwick | DNF | 12.0 |
| Rank | Fleet | Class | SailNo | PY / PH | HelmName | CrewName | Club | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Combined | OPTIMIST | 6200 | 1665 | Kieran Lewis | Shotwick | 61.05 | 3 | 0.48.55 | 0.00.00 | 1.0 | |
| 2 | Combined | DEVOTI D-ZERO | 184 | 1040 | Gordon Bennell | Shotwick | 51.46 | 4 | 0.49.47 | 0.00.54 | 2.0 | |
| 3 | Combined | LASER RADIAL | 166631 | 1135 | Joe Sargent | Shotwick | 59.52 | 4 | 0.52.45 | 0.04.21 | 3.0 | |
| 4 | Combined | STREAKER | 1621 | 1138 | Paul Newman | Shotwick | 60.12 | 4 | 0.52.54 | 0.04.32 | 4.0 | |
| 5 | Combined | DEVOTI D-ZERO | 201 | 1040 | Andrew Jones | 55.35 | 4 | 0.53.27 | 0.04.43 | 5.0 | ||
| 6 | Combined | DEVOTI D-ZERO | 151 | 1040 | Mark Heaton | Shotwick | 56.34 | 4 | 0.54.23 | 0.05.42 | 6.0 | |
| 7 | Combined | DEVOTI D-ZERO | 67 | 1040 | John Cheslett | 58.05 | 4 | 0.55.51 | 0.07.13 | 7.0 | ||
| 8 | Combined | GP14 | 13834 | 1130 | Mike Harvey | Reg Binnersley | Chester | 48.32 | 3 | 0.57.16 | 0.07.05 | 8.0 |
| 9 | Combined | LASER | 176459 | 1078 | David Ravenscroft | Shotwick | 62.39 | 4 | 0.58.07 | 0.09.55 | 9.0 | |
| 10 | Combined | 2000 | 2625 | 1100 | Russell Venning | Unknown | Shotwick | 47.58 | 3 | 0.58.08 | 0.07.37 | 10.0 |
| 11 | Combined | TOPPER | 44096 | 1340 | Catriona DUFFIELD | Shotwick | 59.05 | 3 | 0.58.47 | 0.09.55 | 11.0 | |
| 12 | Combined | SOLO | 4880 | 1140 | Les Perry | Shotwick | DNF | 4 | 13.0 |
| Rank | Fleet | Class | SailNo | PY / PH | HelmName | CrewName | Club | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Combined | OPTIMIST | 6200 | 1665 | Kieran Lewis | Shotwick | 56.19 | 4 | 0.50.44 | 0.00.00 | 1.0 | |
| 2 | Combined | DEVOTI D-ZERO | 185 | 1040 | Gareth Henshall | Shotwick | 53.54 | 6 | 0.51.50 | 0.01.08 | 2.0 | |
| 3 | Combined | 2000 | 2625 | 1100 | Russell Venning | Unknown | Shotwick | 58.50 | 6 | 0.53.29 | 0.03.01 | 3.0 |
| 4 | Combined | DEVOTI D-ZERO | 202 | 1040 | Jeremy Cooper | 55.38 | 6 | 0.53.30 | 0.02.52 | 4.0 | ||
| 5 | Combined | LASER | 176459 | 1078 | David Ravenscroft | Shotwick | 51.25 | 5 | 0.57.14 | 0.05.50 | 5.0 | |
| 6 | Combined | GP14 | 13834 | 1130 | Mike Harvey | Reg Binnersley | Chester | 49.56 | 4 | 1.06.17 | 0.11.43 | 6.0 |
| Rank | Fleet | Class | SailNo | PY / PH | HelmName | CrewName | Club | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Combined | RS 300 | 383 | 985 | Stuart Hopson | Shotwick | 43.51 | 3 | 0.44.31 | 0.00.00 | 1.0 | |
| 2 | Combined | DEVOTI D-ZERO | 202 | 1040 | Jeremy Cooper | 47.38 | 3 | 0.45.48 | 0.01.20 | 2.0 | ||
| 3 | Combined | DEVOTI D-ZERO | 67 | 1040 | John Cheslett | 49.19 | 3 | 0.47.25 | 0.03.01 | 3.0 | ||
| 4 | Combined | STREAKER | 1621 | 1138 | Paul Newman | Shotwick | OOD | 3.7 | ||||
| 5 | Combined | LASER RADIAL | 166631 | 1135 | Joe Sargent | Shotwick | 54.40 | 3 | 0.48.10 | 0.04.08 | 4.0 | |
| 6 | Combined | TOPPER | 44096 | 1340 | Catriona DUFFIELD | Shotwick | 43.39 | 2 | 0.48.52 | 0.03.53 | 5.0 | |
| 7 | Combined | DEVOTI D-ZERO | 151 | 1040 | Mark Heaton | Shotwick | 51.22 | 3 | 0.49.23 | 0.05.04 | 6.0 | |
| 8 | Combined | SCORPION | 1969 | 1040 | Unknown | Unknown | Shotwick | 54.24 | 3 | 0.52.18 | 0.08.06 | 7.0 |
| 9 | Combined | GP14 | 13834 | 1130 | Mike Harvey | Reg Binnersley | Chester | 59.11 | 3 | 0.52.22 | 0.08.53 | 8.0 |
| 10 | Combined | RS 100 | 117 | 992 | James Bowler | 55.29 | 3 | 0.55.56 | 0.11.19 | 9.0 | ||
| 11 | Combined | SOLO | 4880 | 1140 | Les Perry | Shotwick | 66.14 | 3 | 0.58.06 | 0.15.29 | 10.0 | |
| 12 | Combined | GP14 | 3445 | 1130 | Stewart Thomas | Richard Thomas | Shotwick | 59.50 | 2 | 1.19.25 | 0.26.18 | 11.0 |
| Rank | Fleet | Class | SailNo | PY / PH | HelmName | CrewName | Club | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Combined | DEVOTI D-ZERO | 184 | 1040 | Gordon Bennell | Shotwick | 50.27 | 4 | 0.48.31 | 0.00.00 | 1.0 | |
| 2 | Combined | DEVOTI D-ZERO | 202 | 1040 | Jeremy Cooper | 51.30 | 4 | 0.49.31 | 0.01.03 | 2.0 | ||
| 3 | Combined | STREAKER | 1621 | 1138 | Paul Newman | Shotwick | 56.30 | 4 | 0.49.39 | 0.01.18 | 3.0 | |
| 4 | Combined | OPTIMIST | 6200 | 1665 | Kieran Lewis | Shotwick | 62.16 | 3 | 0.49.52 | 0.01.41 | 4.0 | |
| 5 | Combined | LASER RADIAL | 166631 | 1135 | Joe Sargent | Shotwick | 57.27 | 4 | 0.50.37 | 0.02.23 | 5.0 | |
| 6 | Combined | DEVOTI D-ZERO | 201 | 1040 | Andrew Jones | 52.40 | 4 | 0.50.38 | 0.02.13 | 6.0 | ||
| 7 | Combined | DEVOTI D-ZERO | 151 | 1040 | Mark Heaton | Shotwick | 53.40 | 4 | 0.51.36 | 0.03.13 | 7.0 | |
| 8 | Combined | GP14 | 13834 | 1130 | Mike Harvey | Reg Binnersley | Chester | 66.09 | 4 | 0.58.32 | 0.11.20 | 8.0 |
| 9 | Combined | GP14 | 3445 | 1130 | Stewart Thomas | Richard Thomas | Shotwick | 61.33 | 3 | 1.12.38 | 0.20.26 | 9.0 |
| 10 | Combined | RS 100 | 117 | 992 | James Bowler | RET | 11.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 20 |
| DNF | Started but did not finish | Varies |
| OOD | Race officer duty points | Varies |
| RET | Retired | 11 |
www.shotwicklakesailing.org
dinghysailing@shotwicksailing.org
www.shotwicklakesailing.org
dinghysailing@shotwicksailing.org
Sailwave Scoring Software 2.19.8
www.sailwave.com