event burgee venue burgee

August Regatta 2024

Shotwick Lake Sailing

Results are provisional as of 15:36 on August 25, 2024

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 Nett
            25/08/2024 25/08/2024 25/08/2024  
1st TOPPER 34405 Chris DRAPER   1369 1.0 2.0 (4.0) 3.0
2nd LASER 212904 Matthew BENNETT   1102 3.0 1.0 (17.0 DNC) 4.0
3rd LASER 174789 Mark NEILD   1102 2.0 (3.0) 2.0 4.0
4th STREAKER 1621 Paul NEWMAN   1124 (4.0) 4.0 1.0 5.0
5th MIRACLE (MIX) 3520 Simon DOLMAN Julie DOLMAN 1215 6.0 (7.0) 3.0 9.0
6th MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 (7.0) 6.0 5.0 11.0
7th LASER RADIAL 748 Ian DUNCAN   1154 (8.0) 5.0 6.0 11.0
8th LASER RADIAL 214109 Mark ROBERTS   1154 5.0 (8.0) 7.0 12.0
9th MIRACLE (MIX) 4108 Geoff WEIR Sara BELL 1215 (9.0 OOD) 9.0 OOD 8.0 OOD 17.0
9th LIGHTNING 368 410 Jeremy COOPER   1160 (9.0 OOD) 9.0 OOD 8.0 OOD 17.0
9th STREAKER   John Williams   1124 (9.0 OOD) 9.0 OOD 8.0 OOD 17.0
9th 29ER   Dean Spencer   895 (9.0 OOD) 9.0 OOD 8.0 OOD 17.0
13th LIGHTNING 368 147 Mark HEATON   1160 (17.0 DNC) 17.0 DNC 17.0 DNC 34.0
13th GP14 13194 Andy CLAY Beth SNEE 1138 (17.0 DNC) 17.0 DNC 17.0 DNC 34.0
13th RS AERO 5 3049 Kieran LEWIS   1141 (17.0 DNC) 17.0 DNC 17.0 DNC 34.0
13th STREAKER 1877 Dave THOMAS   1124 (17.0 DNC) 17.0 DNC 17.0 DNC 34.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1 - 25/08/2024

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 TOPPER 34405 Chris DRAPER   1369 41.13 4 0.37.38 1.0
2 LASER 174789 Mark NEILD   1102 46.01 5 0.41.45 2.0
3 LASER 212904 Matthew BENNETT   1102 46.43 5 0.42.24 3.0
4 STREAKER 1621 Paul NEWMAN   1124 47.46 5 0.42.30 4.0
5 LASER RADIAL 214109 Mark ROBERTS   1154 50.52 5 0.44.05 5.0
6 MIRACLE (MIX) 3520 Simon DOLMAN Julie DOLMAN 1215 54.04 5 0.44.30 6.0
7 MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 54.09 5 0.44.34 7.0
8 LASER RADIAL 748 Ian DUNCAN   1154 51.37 5 0.44.44 8.0
9 MIRACLE (MIX) 4108 Geoff WEIR Sara BELL 1215 OOD     9.0
9 LIGHTNING 368 410 Jeremy COOPER   1160 OOD     9.0
9 STREAKER   John Williams   1124 OOD     9.0
9 29ER   Dean Spencer   895 OOD     9.0

R2 - 25/08/2024

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 212904 Matthew BENNETT   1102 42.21 5 0.46.07 1.0
2 TOPPER 34405 Chris DRAPER   1369 42.20 4 0.46.23 2.0
3 LASER 174789 Mark NEILD   1102 51.14 6 0.46.29 3.0
4 STREAKER 1621 Paul NEWMAN   1124 53.20 6 0.47.27 4.0
5 LASER RADIAL 748 Ian DUNCAN   1154 45.55 5 0.47.45 5.0
6 MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 49.55 5 0.49.18 6.0
7 MIRACLE (MIX) 3520 Simon DOLMAN Julie DOLMAN 1215 50.05 5 0.49.28 7.0
8 LASER RADIAL 214109 Mark ROBERTS   1154 47.55 5 0.49.50 8.0
9 MIRACLE (MIX) 4108 Geoff WEIR Sara BELL 1215 OOD     9.0
9 LIGHTNING 368 410 Jeremy COOPER   1160 OOD     9.0
9 STREAKER   John Williams   1124 OOD     9.0
9 29ER   Dean Spencer   895 OOD     9.0

R3 - 25/08/2024

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1621 Paul NEWMAN   1124 42.07 5 0.37.28 1.0
2 LASER 174789 Mark NEILD   1102 41.49 5 0.37.57 2.0
3 MIRACLE (MIX) 3520 Simon DOLMAN Julie DOLMAN 1215 47.03 5 0.38.43 3.0
4 TOPPER 34405 Chris DRAPER   1369 42.37 4 0.38.55 4.0
5 MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 48.18 5 0.39.45 5.0
6 LASER RADIAL 748 Ian DUNCAN   1154 47.30 5 0.41.10 6.0
7 LASER RADIAL 214109 Mark ROBERTS   1154 41.44 4 0.45.12 7.0
8 MIRACLE (MIX) 4108 Geoff WEIR Sara BELL 1215 OOD     8.0
8 LIGHTNING 368 410 Jeremy COOPER   1160 OOD     8.0
8 STREAKER   John Williams   1124 OOD     8.0
8 29ER   Dean Spencer   895 OOD     8.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 17
OODRace officer duty average points scored Varies


sailingsecretary@shotwicksailing.org

www.shotwicksailing.org
sailingsecretary@shotwicksailing.org

Sailwave Scoring Software 2.33.00
www.sailwave.com