event burgee venue burgee

Autumn Afternoon Pursuit Series

Shotwick Lake Sailing

Results are provisional as of 19:20 on October 8, 2024

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 Nett
            08/09/2024 15/9/2024 29/9/2024 06/10/2024  
1st MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 3.0 (14.0 DNC) 2.0 1.0 6.0
2nd LASER 203581 Ian DUNCAN   1102 1.0 (14.0 DNC) 14.0 DNC 2.0 17.0
3rd TOPPER 44114 Sara BELL   1369 (14.0 DNC) 14.0 DNC 5.0 OOD 4.0 OOD 23.0
4th LASER RADIAL 748 Ian DUNCAN   1154 (14.0 DNC) 14.0 DNC 1.0 14.0 DNC 29.0
5th SOLO 5518 Dave THOMAS   1142 (14.0 DNC) 1.0 14.0 DNC 14.0 DNC 29.0
6th MIRROR (S/H) 65183 Neil WALLACE   1370 (14.0 DNC) 2.0 14.0 DNC 14.0 DNC 30.0
7th MIRACLE (MIX) 4011 Simon DOLMAN Julie DOLMAN 1215 2.0 (14.0 DNC) 14.0 DNC 14.0 DNC 30.0
8th LASER RADIAL 214109 Mark ROBERTS   1154 (14.0 DNC) 14.0 DNC 3.0 14.0 DNC 31.0
9th PHANTOM 1233 Peter JACOBS   1000 (14.0 DNC) 3.0 14.0 DNC 14.0 DNC 31.0
10th RS AERO 5 3049 Kieran LEWIS   1141 (14.0 DNC) 14.0 DNC 14.0 DNC 4.0 DNF 32.0
11th ENTERPRISE 2 Nick Brown Brian Herbert 1133 (14.0 DNC) 4.0 14.0 DNC 14.0 DNC 32.0
12th TOPPER 34405 Chris DRAPER   1369 (14.0 DNC) 14.0 DNC 5.0 RET 14.0 DNC 33.0
12th LASER RADIAL 8 Jim YOUNG   1154 (14.0 DNC) 14.0 DNC 5.0 OOD 14.0 DNC 33.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1 - 08/09/2024

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 203581 Ian DUNCAN   1102 1 1.0
2 MIRACLE (MIX) 4011 Simon DOLMAN Julie DOLMAN 1215 2 2.0
3 MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 3 3.0

R2 - 15/9/2024

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 5518 Dave THOMAS   1142 1 1.0
2 MIRROR (S/H) 65183 Neil WALLACE   1370 2 2.0
3 PHANTOM 1233 Peter JACOBS   1000 3 3.0
4 ENTERPRISE 2 Nick Brown Brian Herbert 1133 4 4.0

R3 - 29/9/2024

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER RADIAL 748 Ian DUNCAN   1154 1 1.0
2 MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 2 2.0
3 LASER RADIAL 214109 Mark ROBERTS   1154 3 3.0
4 TOPPER 44114 Sara BELL   1369 OOD 5.0
4 TOPPER 34405 Chris DRAPER   1369 RET 5.0
4 LASER RADIAL 8 Jim YOUNG   1154 OOD 5.0

R4 - 06/10/2024

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 1 1.0
2 LASER 203581 Ian DUNCAN   1102 2 2.0
3 TOPPER 44114 Sara BELL   1369 OOD 4.0
3 RS AERO 5 3049 Kieran LEWIS   1141 DNF 4.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 14
DNFStarted but did not finish 4
OODRace officer duty average points scored Varies
RETRetired 5


sailingsecretary@shotwicksailing.org

www.shotwicksailing.org
sailingsecretary@shotwicksailing.org

Sailwave Scoring Software 2.34.00
www.sailwave.com