event burgee venue burgee

Autumn Series

Shotwick Lake Sailing

Results are provisional as of 15:35 on October 6, 2024

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 48, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 Nett
            08/09/2024 08/09/2024 15/09/2024 15/09/2024 29/09/2024 29/09/2024 06/10/2024 06/10/2024  
1st LASER 212904 Matthew BENNETT   1102 2.0 1.0 (49.0 DNC) (49.0 DNC) 3.0 (8.0) 3.5 OOD 3.5 OOD 13.0
2nd LASER 174789 Mark NEILD   1102 1.0 5.0 (49.0 DNC) (49.0 DNC) 1.0 (6.0) 3.0 5.0 15.0
3rd MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 5.0 2.0 (49.0 DNC) (49.0 DNC) 6.0 4.0 (7.0) 6.0 23.0
4th LASER 4.7 4.7 Sara Bell   1213 8.0 8.0 3.0 4.0 (49.0 DNC) 5.8 OOD (49.0 DNC) (49.0 DNC) 28.8
5th MIRACLE (MIX) 4011 Simon DOLMAN Julie DOLMAN 1215 3.0 4.0 (49.0 DNC) (49.0 DNC) 2.0 5.0 (49.0 DNC) 49.0 DNC 63.0
6th LASER RADIAL 215250 Joe SARGENT   1154 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 8.0 3.0 4.0 3.0 67.0
7th LASER RADIAL 748 Ian DUNCAN   1154 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 4.0 10.0 5.0 4.0 72.0
8th PHANTOM 1233 Peter JACOBS   1000 (49.0 DNC) (49.0 DNC) 2.0 3.0 10.0 12.0 (49.0 DNC) 49.0 DNC 76.0
9th MIRACLE (MIX) 3520 John Davis Vicki Hall 1215 10.0 DNF 10.0 RET 4.0 5.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 78.0
10th MIRACLE (MIX) 4035 Paul MALTBY Gordon WALLIS 1215 7.0 6.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 8.0 8.0 78.0
11th MIRACLE (MIX) 4108 Geoff WEIR Sara BELL 1215 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 9.0 11.0 10.0 OOD 10.0 OOD 89.0
12th RS AERO 5 3049 Kieran LEWIS   1141 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 1.0 1.0 149.0
13th SOLO 5518 Dave THOMAS   1142 (49.0 DNC) (49.0 DNC) 1.0 1.0 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 149.0
14th LASER RADIAL 32660 Paul Newman   1154 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 2.0 2.0 151.0
15th LASER 203581 Ian DUNCAN   1102 4.0 3.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 154.0
16th TOPPER 34405 Chris DRAPER   1369 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 7.0 1.5 49.0 DNC 49.0 DNC 155.5
17th MIRROR (S/H) 65183 Neil WALLACE   1370 (49.0 DNC) (49.0 DNC) (49.0 DNC) 2.0 49.0 DNC 9.0 49.0 DNC 49.0 DNC 158.0
18th SOLO 5812 Les PERRY   1142 (49.0 DNC) (49.0 DNC) 5.0 OOD 6.0 OOD (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 158.0
18th LASER   dan thomas   1102 (49.0 DNC) (49.0 DNC) 5.0 OOD 6.0 OOD (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 158.0
20th LASER 185983 Conrad BROWN   1102 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 5.0 7.0 49.0 DNC 49.0 DNC 159.0
21st LASER RADIAL 214109 Mark ROBERTS   1154 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 11.0 1.5 49.0 DNC 49.0 DNC 159.5
22nd RS AERO 5 1595 Jeanette Davies   1141 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 6.0 7.0 160.0
23rd RS AERO 7 1595 Jeanette DAVIES   1061 6.0 7.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 160.0
24th LASER RADIAL 8 Jim YOUNG   1154 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 12.0 OOD 13.0 OOD 49.0 DNC 49.0 DNC 172.0
24th TOPPER 4.2 36323 Sara BELL   1425 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 12.0 OOD 13.0 OOD 49.0 DNC 49.0 DNC 172.0
26th SOLO   Les Perry   1142 (49.0 DNC) (49.0 DNC) 5.0 OOD (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 201.0
27th SOLO 4637 Colin HUMPHRIES   1142 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 10.0 RET 49.0 DNC 206.0
28th SOLO 4354 Allan HUGHES   1142 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 245.0
28th SOLO 5239 Doug PINCH   1142 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 245.0
28th LASER RADIAL 120622 Anthony MALONEY   1154 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 245.0
28th SOLO 5733 Eddie MELLOR   1142 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 245.0
28th LASER 137342 Andrew SOWERBY   1102 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 245.0
28th LASER 214109 Mark ROBERTS   1102 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 245.0
28th LIGHTNING 368 410 Jeremy COOPER   1160 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 245.0
28th ACCESS 303 1411 Paul EDGE   1630 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 245.0
28th RS AERO 7 4278 Alistair TENNANT   1061 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 245.0
28th RS AERO 9 4278 Alastair TENNANT   1008 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 245.0
28th LASER PICO 5 Ian Heywood   1330 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 245.0
28th SOLO 4463 Stuart GUY   1142 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 245.0
28th LASER 88 Jim YOUNG   1102 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 245.0
28th MIRACLE (MIX) 527 Mark Nield Paul Newman 1215 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 245.0
28th TOPPER 45160 Sara Bell   1369 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 245.0
28th RS AERO 7 1395 Ceri Grube   1061 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 245.0
28th RS AERO 7 3049 Kieran LEWIS   1061 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 245.0
28th LIGHTNING 368 147 Mark HEATON   1160 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 245.0
28th TOPPER 44114 Sara BELL   1369 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 245.0
28th GP14 13194 Andy CLAY Beth SNEE 1138 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 245.0
28th BRITISH MOTH 3936 Richard BUTLER   1165 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 245.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1 - 08/09/2024

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 174789 Mark NEILD   1102 44.33 4 0.40.26 1.0
2 LASER 212904 Matthew BENNETT   1102 44.38 4 0.40.30 2.0
3 MIRACLE (MIX) 4011 Simon DOLMAN Julie DOLMAN 1215 49.36 4 0.40.49 3.0
4 LASER 203581 Ian DUNCAN   1102 45.09 4 0.40.58 4.0
5 MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 51.23 4 0.42.17 5.0
6 RS AERO 7 1595 Jeanette DAVIES   1061 45.00 4 0.42.25 6.0
7 MIRACLE (MIX) 4035 Paul MALTBY Gordon WALLIS 1215 51.45 4 0.42.36 7.0
8 LASER 4.7 4.7 Sara Bell   1213 44.23 3 0.48.47 8.0
9 MIRACLE (MIX) 3520 John Davis Vicki Hall 1215 DNF     10.0

R2 - 08/09/2024

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 212904 Matthew BENNETT   1102 29.50 3 0.27.04 1.0
2 MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 33.05 3 0.27.14 2.0
3 LASER 203581 Ian DUNCAN   1102 30.11 3 0.27.23 3.0
4 MIRACLE (MIX) 4011 Simon DOLMAN Julie DOLMAN 1215 33.20 3 0.27.26 4.0
5 LASER 174789 Mark NEILD   1102 30.19 3 0.27.31 5.0
6 MIRACLE (MIX) 4035 Paul MALTBY Gordon WALLIS 1215 34.31 3 0.28.25 6.0
7 RS AERO 7 1595 Jeanette DAVIES   1061 30.50 3 0.29.04 7.0
8 LASER 4.7 4.7 Sara Bell   1213 38.14 3 0.31.31 8.0
9 MIRACLE (MIX) 3520 John Davis Vicki Hall 1215 RET     10.0

R3 - 15/09/2024

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5518 Dave THOMAS   1142 44.43 4 0.39.09 1.0
2 PHANTOM 1233 Peter JACOBS   1000 41.05 4 0.41.05 2.0
3 LASER 4.7 4.7 Sara Bell   1213 41.43 3 0.45.51 3.0
4 MIRACLE (MIX) 3520 John Davis Vicki Hall 1215 44.37 3 0.48.58 4.0
5 SOLO 5812 Les PERRY   1142 OOD     5.0
5 LASER   dan thomas   1102 OOD     5.0
5 SOLO   Les Perry   1142 OOD     5.0

R4 - 15/09/2024

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5518 Dave THOMAS   1142 47.00 3 0.41.09 1.0
2 MIRROR (S/H) 65183 Neil WALLACE   1370 40.07 2 0.43.55 2.0
3 PHANTOM 1233 Peter JACOBS   1000 46.00 3 0.46.00 3.0
4 LASER 4.7 4.7 Sara Bell   1213 43.13 2 0.53.27 4.0
5 MIRACLE (MIX) 3520 John Davis Vicki Hall 1215 51.13 2 1.03.14 5.0
6 SOLO 5812 Les PERRY   1142 OOD     6.0
6 LASER   dan thomas   1102 OOD     6.0

R5 - 29/09/2024

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 174789 Mark NEILD   1102 40:17 3 0:36:33 1.0
2 MIRACLE (MIX) 4011 Simon DOLMAN Julie DOLMAN 1215 44.38 3 0.36.44 2.0
3 LASER 212904 Matthew BENNETT   1102 41.30 3 0.37.40 3.0
4 LASER RADIAL 748 Ian DUNCAN   1154 43.47 3 0.37.56 4.0
5 LASER 185983 Conrad BROWN   1102 41.55 3 0.38.02 5.0
6 MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 46.25 3 0.38.12 6.0
7 TOPPER 34405 Chris DRAPER   1369 53.23 3 0.39.00 7.0
8 LASER RADIAL 215250 Joe SARGENT   1154 45.56 3 0.39.48 8.0
9 MIRACLE (MIX) 4108 Geoff WEIR Sara BELL 1215 51.58 3 0.42.46 9.0
10 PHANTOM 1233 Peter JACOBS   1000 43.47 3 0.43.47 10.0
11 LASER RADIAL 214109 Mark ROBERTS   1154 51.58 3 0.45.02 11.0
12 LASER RADIAL 8 Jim YOUNG   1154 OOD     12.0
12 TOPPER 4.2 36323 Sara BELL   1425 OOD     12.0

R6 - 29/09/2024

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 TOPPER 34405 Chris DRAPER   1369 42.16 3 0.41.10 1.5
1 LASER RADIAL 214109 Mark ROBERTS   1154 47.30 4 0.41.10 1.5
3 LASER RADIAL 215250 Joe SARGENT   1154 47.42 4 0.41.20 3.0
4 MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 50.27 4 0.41.31 4.0
5 MIRACLE (MIX) 4011 Simon DOLMAN Julie DOLMAN 1215 50.38 4 0.41.40 5.0
6 LASER 4.7 4.7 Sara Bell   1213 OOD     5.8
7 LASER 174789 Mark NEILD   1102 46.06 4 0.41.50 6.0
8 LASER 185983 Conrad BROWN   1102 46.13 4 0.41.56 7.0
9 LASER 212904 Matthew BENNETT   1102 46.15 4 0.41.58 8.0
10 MIRROR (S/H) 65183 Neil WALLACE   1370 44.10 3 0.42.59 9.0
11 LASER RADIAL 748 Ian DUNCAN   1154 51.22 4 0.44.31 10.0
12 MIRACLE (MIX) 4108 Geoff WEIR Sara BELL 1215 41.09 3 0.45.09 11.0
13 PHANTOM 1233 Peter JACOBS   1000 46.09 4 0.46.09 12.0
14 LASER RADIAL 8 Jim YOUNG   1154 OOD     13.0
14 TOPPER 4.2 36323 Sara BELL   1425 OOD     13.0

R7 - 06/10/2024

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS AERO 5 3049 Kieran LEWIS   1141 36.41 4 0.32.09 1.0
2 LASER RADIAL 32660 Paul Newman   1154 39.29 4 0.34.13 2.0
3 LASER 174789 Mark NEILD   1102 38.19 4 0.34.46 3.0
4 LASER 212904 Matthew BENNETT   1102 OOD     3.5
5 LASER RADIAL 215250 Joe SARGENT   1154 40.31 4 0.35.07 4.0
6 LASER RADIAL 748 Ian DUNCAN   1154 41.43 4 0.36.09 5.0
7 RS AERO 5 1595 Jeanette Davies   1141 42.05 4 0.36.53 6.0
8 MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 44.56 4 0.36.59 7.0
9 MIRACLE (MIX) 4035 Paul MALTBY Gordon WALLIS 1215 46.54 4 0.38.36 8.0
10 MIRACLE (MIX) 4108 Geoff WEIR Sara BELL 1215 OOD     10.0
10 SOLO 4637 Colin HUMPHRIES   1142 RET     10.0

R8 - 06/10/2024

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS AERO 5 3049 Kieran LEWIS   1141 37.51 4 0.33.10 1.0
2 LASER RADIAL 32660 Paul Newman   1154 39.25 4 0.34.09 2.0
3 LASER RADIAL 215250 Joe SARGENT   1154 40.06 4 0.34.45 3.0
4 LASER 212904 Matthew BENNETT   1102 OOD     3.5
5 LASER RADIAL 748 Ian DUNCAN   1154 40.47 4 0.35.20 4.0
6 LASER 174789 Mark NEILD   1102 39.11 4 0.35.33 5.0
7 MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 44.59 4 0.37.01 6.0
8 RS AERO 5 1595 Jeanette Davies   1141 42.51 4 0.37.33 7.0
9 MIRACLE (MIX) 4035 Paul MALTBY Gordon WALLIS 1215 48.05 4 0.39.34 8.0
10 MIRACLE (MIX) 4108 Geoff WEIR Sara BELL 1215 OOD     10.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 49
DNFStarted but did not finish 10
OODRace officer duty average points scored Varies
RETRetired 10


sailingsecretary@shotwicksailing.org

www.shotwicksailing.org
sailingsecretary@shotwicksailing.org

Sailwave Scoring Software 2.33.00
www.sailwave.com