event burgee venue burgee

May Regatta 2024

Shotwick Lake Sailing

Results are provisional as of 19:30 on June 12, 2024

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 Nett
            26/05/2024 26/05/2024 26/05/20247  
1st LASER 174789 Mark NEILD   1102 1.0 1.0 (2.0) 2.0
2nd MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 2.0 (3.0) 1.0 3.0
3rd RS AERO 7 1595 Jeanette DAVIES   1061 5.0 2.0 (6.0) 7.0
4th TOPPER 34405 Chris DRAPER   1369 (4.0) 4.0 3.0 7.0
5th LASER RADIAL 214109 Mark ROBERTS   1154 3.0 (6.0) 5.0 8.0
6th LIGHTNING 368 147 Mark HEATON   1160 6.0 5.0 (11.0 DNC) 11.0
7th SOLO 5812 Les PERRY   1142 (11.0 DNC) 11.0 DNC 4.0 15.0
8th TOPPER 45160 Sara BELL   1369 7.0 8.0 (11.0 DNC) 15.0
9th MIRROR (S/H) 65183 Neil WALLACE   1370 (11.0 DNC) 7.0 11.0 DNC 18.0
10th LASER 3453 Andrew CLAY   1102 9.0 RET (11.0 DNC) 11.0 DNC 20.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1 - 26/05/2024

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 174789 Mark NEILD   1102 51.02 4 0.46.19 1.0
2 MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 42.21 3 0.46.28 2.0
3 LASER RADIAL 214109 Mark ROBERTS   1154 40.54 3 0.47.15 3.0
4 TOPPER 34405 Chris DRAPER   1369 48.57 3 0.47.40 4.0
5 RS AERO 7 1595 Jeanette DAVIES   1061 50.55 4 0.47.59 5.0
6 LIGHTNING 368 147 Mark HEATON   1160 42.03 3 0.48.20 6.0
7 TOPPER 45160 Sara BELL   1369 40.03 2 0.58.31 7.0
8 LASER 3453 Andrew CLAY   1102 RET     9.0

R2 - 26/05/2024

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 174789 Mark NEILD   1102 39.24 3 0.35.45 1.0
2 RS AERO 7 1595 Jeanette DAVIES   1061 38.57 3 0.36.43 2.0
3 MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 45.23 3 0.37.21 3.0
4 TOPPER 34405 Chris DRAPER   1369 51.55 3 0.37.55 4.0
5 LIGHTNING 368 147 Mark HEATON   1160 44.22 3 0.38.15 5.0
6 LASER RADIAL 214109 Mark ROBERTS   1154 45.30 3 0.39.26 6.0
7 MIRROR (S/H) 65183 Neil WALLACE   1370 36.26 2 0.39.53 7.0
8 TOPPER 45160 Sara BELL   1369 36.28 2 0.39.57 8.0

R3 - 26/05/20247

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 56.36 5 0.46.35 1.0
2 LASER 174789 Mark NEILD   1102 51.38 5 0.46.51 2.0
3 TOPPER 34405 Chris DRAPER   1369 51.31 4 0.47.02 3.0
4 SOLO 5812 Les PERRY   1142 54.38 5 0.47.50 4.0
5 LASER RADIAL 214109 Mark ROBERTS   1154 55.14 5 0.47.52 5.0
6 RS AERO 7 1595 Jeanette DAVIES   1061 51.42 5 0.48.44 6.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 11
RETRetired 9


sailingsecretary@shotwicksailing.org

www.shotwicksailing.org
sailingsecretary@shotwicksailing.org

Sailwave Scoring Software 2.33.00
www.sailwave.com