event burgee venue burgee

Summer Series

Shotwick Lake Sailing

Results are provisional as of 12:35 on September 1, 2024

Overall

Sailed: 16, Discards: 7, To count: 9, Rating system: PY, Entries: 38, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Nett
            23/06/2024 23/06/2024 07/07/2024 07/07/2024 14/07/2024 14/07/2024 21/07/2024 21/07/2024 04/08/2024 04/08/2024 11/08/2024 11/08/2024 18/08/2024 18/08/2024 01/09/2024 01/09/2024  
1st LASER 212904 Matthew BENNETT   1102 (3.1 OOD) (3.1 OOD) 1.0 1.0 2.0 (6.0) 2.0 (8.0) (4.0) (4.0) 1.0 (6.0) 2.0 2.0 2.0 2.0 15.0
2nd TOPPER 34405 Chris DRAPER   1369 3.0 2.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 3.7 OOD 3.7 OOD (6.0) (8.0) 3.0 (5.0) 1.0 1.0 5.0 3.0 25.4
3rd MIRACLE (MIX) 3520 Simon DOLMAN Julie DOLMAN 1215 (5.0) (7.0) 2.0 4.0 3.0 2.0 (9.0) 1.0 (39.0 DNC) (39.0 DNC) (5.0) 3.0 (5.0) 4.0 4.0 5.0 28.0
4th LASER 203581 Ian DUNCAN   1102 6.0 6.0 (39.0 DNC) (39.0 DNC) (12.0) 7.0 (8.0) (10.0) (39.0 DNC) (39.0 DNC) 4.0 7.0 4.0 3.0 3.0 6.0 46.0
5th MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 6.8 OOD 6.8 OOD 4.0 3.0 6.0 (10.0) (10.0) 2.0 (8.0) (10.0) 6.0 (9.0) 6.8 OOD 6.8 OOD (39.0 DNC) (39.0 DNC) 48.2
6th LIGHTNING 368 147 Mark HEATON   1160 7.0 5.0 (39.0 DNC) (39.0 DNC) 5.0 9.0 6.0 6.0 9.0 5.0 (14.0) 11.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 63.0
7th LASER RADIAL 8 Jim YOUNG   1154 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 1.0 1.0 3.0 5.0 (39.0 DNC) (39.0 DNC) 9.0 1.0 3.0 8.0 RET (39.0 DNC) 39.0 DNC 70.0
8th MIRACLE (MIX) 4035 Paul MALTBY Gordon WALLIS 1215 (39.0 DNC) (39.0 DNC) 5.0 5.0 (39.0 DNC) (39.0 DNC) 11.0 7.0 (12.0) 12.0 10.0 10.0 (39.0 DNC) (39.0 DNC) 7.0 7.0 74.0
9th MIRACLE (MIX) 4108 Geoff WEIR Sara BELL 1215 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 11.0 (13.0) 10.6 OOD 10.6 OOD 11.0 11.0 13.0 13.0 7.0 6.0 (39.0 DNC) (39.0 DNC) 93.2
10th LASER 174789 Mark NEILD   1102 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 4.0 3.0 (39.0 DNC) (39.0 DNC) 2.0 3.0 (39.0 DNC) 39.0 DNC 3.0 OOD 3.0 OOD 39.0 DNC 39.0 DNC 135.0
11th LASER RADIAL 215250 Joe SARGENT   1154 2.0 1.0 3.0 2.0 9.0 12.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 146.0
12th RS AERO 7 1595 Jeanette DAVIES   1061 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 7.0 5.0 1.0 11.0 (39.0 DNC) (39.0 DNC) 7.0 8.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 156.0
13th RS AERO 7 3049 Kieran LEWIS   1061 1.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 1.0 1.0 1.0 OOD 1.0 OOD 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 161.0
14th PHANTOM 1233 Peter JACOBS   1000 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 10.0 11.0 13.0 9.0 (39.0 DNC) (39.0 DNC) 12.0 17.0 DNF (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 189.0
15th LASER RADIAL 214109 Mark ROBERTS   1154 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 9.8 OOD 10.0 6.0 11.0 12.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 204.8
16th LIGHTNING 368 410 Jeremy COOPER   1160 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 3.0 2.0 2.0 4.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 206.0
17th ACCESS 303 1411 Paul EDGE   1630 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 4.0 (39.0 DNC) 3.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 8.0 1.0 211.0
18th MIRACLE (MIX) 527 Mark Nield Paul Newman 1215 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 5.0 4.0 (39.0 DNC) 39.0 DNC 8.0 2.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 214.0
19th LASER 88 Jim YOUNG   1102 4.0 4.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 5.0 9.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 217.0
20th MIRROR (S/H) 65183 Neil WALLACE   1370 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 5.0 OOD 5.0 OOD 39.0 DNC 39.0 DNC 39.0 DNC 5.0 39.0 DNC 39.0 DNC 249.0
21st SOLO 5733 Eddie MELLOR   1142 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 14.0 RET 39.0 DNC 39.0 DNC 39.0 DNC 6.0 39.0 DNC 9.0 39.0 DNC 263.0
22nd LASER 222764 Gwyn JONES   1102 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 1.0 4.0 278.0
23rd LASER 214109 Mark ROBERTS   1102 9.0 3.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 285.0
24th RS AERO 7 1395 Ceri Grube   1061 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 7.0 7.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 287.0
25th TOPPER 44114 Sara BELL   1369 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 8.0 OOD 8.0 OOD 39.0 DNC 39.0 DNC 289.0
26th LASER 137342 Andrew SOWERBY   1102 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 8.0 8.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 289.0
27th GP14 13194 Andy CLAY Beth SNEE 1138 10.0 8.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 291.0
28th TOPPER 45160 Sara Bell   1369 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 12.0 12.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 297.0
29th RS AERO 9 4278 Alastair TENNANT   1008 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 14.0 OOD 13.0 OOD 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 300.0
30th SOLO 4463 Stuart GUY   1142 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 14.0 14.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 301.0
31st SOLO 5812 Les PERRY   1142 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 15.0 OOD 17.0 OOD 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 305.0
32nd SOLO 5239 Doug PINCH   1142 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 4.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 316.0
33rd SOLO 5518 Dave THOMAS   1142 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 6.0 39.0 DNC 318.0
34th RS AERO 7 4278 Alistair TENNANT   1061 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 7.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 319.0
35th LASER RADIAL 120622 Anthony MALONEY   1154 8.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 320.0
36th BRITISH MOTH 3936 Richard BUTLER   1165 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 13.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 325.0
37th LASER PICO 5 Ian Heywood   1330 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 17.0 DNF 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 329.0
37th SOLO 4354 Allan HUGHES   1142 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 17.0 DNF 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 329.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1 - 23/06/2024

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS AERO 7 3049 Kieran LEWIS   1061 40.17 5 0.37.58 1.0
2 LASER RADIAL 215250 Joe SARGENT   1154 45.37 5 0.39.32 2.0
3 TOPPER 34405 Chris DRAPER   1369 44.00 4 0.40.11 3.0
4 LASER 212904 Matthew BENNETT   1102 OOD     3.1
5 LASER 88 Jim YOUNG   1102 44.45 5 0.40.36 4.0
6 MIRACLE (MIX) 3520 Simon DOLMAN Julie DOLMAN 1215 40.01 4 0.41.10 5.0
7 LASER 203581 Ian DUNCAN   1102 46.00 5 0.41.45 6.0
8 MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 OOD     6.8
9 LIGHTNING 368 147 Mark HEATON   1160 40.34 4 0.43.43 7.0
10 LASER RADIAL 120622 Anthony MALONEY   1154 40.30 4 0.43.52 8.0
11 LASER 214109 Mark ROBERTS   1102 38.54 4 0.44.07 9.0
12 GP14 13194 Andy CLAY Beth SNEE 1138 42.19 4 0.46.29 10.0

R2 - 23/06/2024

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER RADIAL 215250 Joe SARGENT   1154 36.07 4 0.31.18 1.0
2 TOPPER 34405 Chris DRAPER   1369 43.16 4 0.31.36 2.0
3 LASER 214109 Mark ROBERTS   1102 36.20 4 0.32.58 3.0
4 LASER 212904 Matthew BENNETT   1102 OOD 4   3.1
5 LASER 88 Jim YOUNG   1102 36.41 4 0.33.17 4.0
6 LIGHTNING 368 147 Mark HEATON   1160 39.49 4 0.34.19 5.0
7 LASER 203581 Ian DUNCAN   1102 37.54 4 0.34.24 6.0
8 MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 OOD 4   6.8
9 MIRACLE (MIX) 3520 Simon DOLMAN Julie DOLMAN 1215 43.04 4 0.35.27 7.0
10 GP14 13194 Andy CLAY Beth SNEE 1138 41.19 4 0.36.18 8.0

R3 - 07/07/2024

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 212904 Matthew BENNETT   1102 48.44 4 0.44.13 1.0
2 MIRACLE (MIX) 3520 Simon DOLMAN Julie DOLMAN 1215 56.56 4 0.46.52 2.0
3 LASER RADIAL 215250 Joe SARGENT   1154 56.06 4 0.48.37 3.0
4 MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 60.34 4 0.49.51 4.0
5 MIRACLE (MIX) 4035 Paul MALTBY Gordon WALLIS 1215 47.44 3 0.52.23 5.0

R4 - 07/07/2024

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 212904 Matthew BENNETT   1102 36.46 3 0.33.22 1.0
2 LASER RADIAL 215250 Joe SARGENT   1154 40.02 3 0.34.41 2.0
3 MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 42.54 3 0.35.19 3.0
4 MIRACLE (MIX) 3520 Simon DOLMAN Julie DOLMAN 1215 43.10 3 0.35.32 4.0
5 MIRACLE (MIX) 4035 Paul MALTBY Gordon WALLIS 1215 44.52 3 0.36.56 5.0

R5 - 14/07/2024

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER RADIAL 8 Jim YOUNG   1154 45.05 3 0.39.04 1.0
2 LASER 212904 Matthew BENNETT   1102 43.48 3 0.39.45 2.0
3 MIRACLE (MIX) 3520 Simon DOLMAN Julie DOLMAN 1215 48.49 3 0.40.11 3.0
4 LASER 174789 Mark NEILD   1102 44.19 3 0.40.13 4.0
5 LIGHTNING 368 147 Mark HEATON   1160 46.51 3 0.40.23 5.0
6 MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 49.05 3 0.40.24 6.0
7 RS AERO 7 1595 Jeanette DAVIES   1061 44.08 3 0.41.36 7.0
8 LASER 137342 Andrew SOWERBY   1102 45.55 3 0.41.40 8.0
9 LASER RADIAL 215250 Joe SARGENT   1154 48.29 3 0.42.01 9.0
10 PHANTOM 1233 Peter JACOBS   1000 43.07 3 0.43.07 10.0
11 MIRACLE (MIX) 4108 Geoff WEIR Sara BELL 1215 34.59 2 0.43.11 11.0
12 LASER 203581 Ian DUNCAN   1102 48.39 3 0.44.09 12.0
13 BRITISH MOTH 3936 Richard BUTLER   1165 39.36 2 0.50.59 13.0
14 SOLO 4463 Stuart GUY   1142 39.04 2 0.51.19 14.0

R6 - 14/07/2024

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER RADIAL 8 Jim YOUNG   1154 31.23 2 0.27.12 1.0
2 MIRACLE (MIX) 3520 Simon DOLMAN Julie DOLMAN 1215 33.04 2 0.27.13 2.0
3 LASER 174789 Mark NEILD   1102 30.14 2 0.27.26 3.0
4 ACCESS 303 1411 Paul EDGE   1630 22.33 1 0.27.40 4.0
5 RS AERO 7 1595 Jeanette DAVIES   1061 29.39 2 0.27.57 5.0
6 LASER 212904 Matthew BENNETT   1102 30.57 2 0.28.05 6.0
7 LASER 203581 Ian DUNCAN   1102 31.05 2 0.28.12 7.0
8 LASER 137342 Andrew SOWERBY   1102 31.24 2 0.28.30 8.0
9 LIGHTNING 368 147 Mark HEATON   1160 33.09 2 0.28.35 9.0
10 MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 35.18 2 0.29.03 10.0
11 PHANTOM 1233 Peter JACOBS   1000 29.09 2 0.29.09 11.0
12 LASER RADIAL 215250 Joe SARGENT   1154 33.46 2 0.29.16 12.0
13 MIRACLE (MIX) 4108 Geoff WEIR Sara BELL 1215 35.50 2 0.29.30 13.0
14 SOLO 4463 Stuart GUY   1142 34.35 2 0.30.17 14.0

R7 - 21/07/2024

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS AERO 7 1595 Jeanette DAVIES   1061 42.44 3 0.40.17 1.0
2 LASER 212904 Matthew BENNETT   1102 46.07 3 0.41.51 2.0
3 LASER RADIAL 8 Jim YOUNG   1154 49.49 3 0.43.10 3.0
4 TOPPER 34405 Chris DRAPER   1369 OOD     3.7
5 SOLO 5239 Doug PINCH   1142 49.58 3 0.43.45 4.0
6 MIRACLE (MIX) 527 Mark Nield Paul Newman 1215 54.55 3 0.45.12 5.0
7 LIGHTNING 368 147 Mark HEATON   1160 53.01 3 0.45.42 6.0
8 RS AERO 7 4278 Alistair TENNANT   1061 50.30 3 0.47.36 7.0
9 LASER 203581 Ian DUNCAN   1102 52.53 3 0.47.59 8.0
10 MIRACLE (MIX) 3520 Simon DOLMAN Julie DOLMAN 1215 58.25 3 0.48.05 9.0
11 MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 39.15 2 0.48.27 10.0
12 MIRACLE (MIX) 4108 Geoff WEIR Sara BELL 1215 OOD     10.6
13 MIRACLE (MIX) 4035 Paul MALTBY Gordon WALLIS 1215 39.20 2 0.48.34 11.0
14 TOPPER 45160 Sara Bell   1369 44.24 2 0.48.39 12.0
15 PHANTOM 1233 Peter JACOBS   1000 53.14 3 0.53.14 13.0

R8 - 21/07/2024

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 MIRACLE (MIX) 3520 Simon DOLMAN Julie DOLMAN 1215 43.02 3 0.35.25 1.0
2 MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 43.42 3 0.35.58 2.0
3 ACCESS 303 1411 Paul EDGE   1630 39.13 2 0.36.05 3.0
4 TOPPER 34405 Chris DRAPER   1369 OOD     3.7
5 MIRACLE (MIX) 527 Mark Nield Paul Newman 1215 43.53 3 0.36.07 4.0
6 LASER RADIAL 8 Jim YOUNG   1154 41.43 3 0.36.09 5.0
7 LIGHTNING 368 147 Mark HEATON   1160 41.59 3 0.36.12 6.0
8 MIRACLE (MIX) 4035 Paul MALTBY Gordon WALLIS 1215 44.35 3 0.36.42 7.0
9 LASER 212904 Matthew BENNETT   1102 41.12 3 0.37.23 8.0
10 PHANTOM 1233 Peter JACOBS   1000 37.36 3 0.37.36 9.0
11 LASER RADIAL 214109 Mark ROBERTS   1154 OOD     9.8
12 LASER 203581 Ian DUNCAN   1102 41.29 3 0.37.39 10.0
13 MIRACLE (MIX) 4108 Geoff WEIR Sara BELL 1215 OOD     10.6
14 RS AERO 7 1595 Jeanette DAVIES   1061 41.01 3 0.38.40 11.0
15 TOPPER 45160 Sara Bell   1369 39.26 2 0.43.12 12.0

R9 - 04/08/2024

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS AERO 7 3049 Kieran LEWIS   1061 40.25 3 0.38.06 1.0
2 LASER 174789 Mark NEILD   1102 43.25 3 0.39.24 2.0
3 LIGHTNING 368 410 Jeremy COOPER   1160 46.01 3 0.39.40 3.0
4 LASER 212904 Matthew BENNETT   1102 43.48 3 0.39.45 4.0
5 LASER 88 Jim YOUNG   1102 45.57 3 0.41.42 5.0
5 MIRROR (S/H) 65183 Neil WALLACE   1370 OOD     5.0
7 TOPPER 34405 Chris DRAPER   1369 57.11 3 0.41.46 6.0
8 RS AERO 7 1395 Ceri Grube   1061 44.55 3 0.42.20 7.0
9 MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 52.21 3 0.43.05 8.0
10 LIGHTNING 368 147 Mark HEATON   1160 50.26 3 0.43.29 9.0
11 LASER RADIAL 214109 Mark ROBERTS   1154 51.10 3 0.44.20 10.0
12 MIRACLE (MIX) 4108 Geoff WEIR Sara BELL 1215 55.32 3 0.45.42 11.0
13 MIRACLE (MIX) 4035 Paul MALTBY Gordon WALLIS 1215 43.08 2 0.53.15 12.0
14 SOLO 5733 Eddie MELLOR   1142 RET     14.0
14 RS AERO 9 4278 Alastair TENNANT   1008 OOD     14.0

R10 - 04/08/2024

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS AERO 7 3049 Kieran LEWIS   1061 43.46 3 0.41.15 1.0
2 LIGHTNING 368 410 Jeremy COOPER   1160 48.27 3 0.41.46 2.0
3 LASER 174789 Mark NEILD   1102 47.20 3 0.42.57 3.0
4 LASER 212904 Matthew BENNETT   1102 47.53 3 0.43.27 4.0
5 LIGHTNING 368 147 Mark HEATON   1160 51.21 3 0.44.16 5.0
5 MIRROR (S/H) 65183 Neil WALLACE   1370 OOD     5.0
7 LASER RADIAL 214109 Mark ROBERTS   1154 51.27 3 0.44.35 6.0
8 RS AERO 7 1395 Ceri Grube   1061 47.22 3 0.44.39 7.0
9 TOPPER 34405 Chris DRAPER   1369 40.50 2 0.44.44 8.0
10 LASER 88 Jim YOUNG   1102 49.20 3 0.44.46 9.0
11 MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 36.17 2 0.44.48 10.0
12 MIRACLE (MIX) 4108 Geoff WEIR Sara BELL 1215 39.08 2 0.48.19 11.0
13 MIRACLE (MIX) 4035 Paul MALTBY Gordon WALLIS 1215 40.03 2 0.49.27 12.0
14 RS AERO 9 4278 Alastair TENNANT   1008 OOD     13.0

R11 - 11/08/2024

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 212904 Matthew BENNETT   1102 45.51 4 0.41.36 1.0
1 RS AERO 7 3049 Kieran LEWIS   1061 OOD     1.0
3 LIGHTNING 368 410 Jeremy COOPER   1160 48.16 4 0.41.37 2.0
4 TOPPER 34405 Chris DRAPER   1369 44.07 3 0.42.58 3.0
5 LASER 203581 Ian DUNCAN   1102 48.31 4 0.44.02 4.0
6 MIRACLE (MIX) 3520 Simon DOLMAN Julie DOLMAN 1215 40.34 3 0.44.31 5.0
7 MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 41.09 3 0.45.09 6.0
8 RS AERO 7 1595 Jeanette DAVIES   1061 47.59 4 0.45.13 7.0
9 MIRACLE (MIX) 527 Mark Nield Paul Newman 1215 41.14 3 0.45.15 8.0
10 LASER RADIAL 8 Jim YOUNG   1154 39.24 3 0.45.31 9.0
11 MIRACLE (MIX) 4035 Paul MALTBY Gordon WALLIS 1215 41.35 3 0.45.38 10.0
12 LASER RADIAL 214109 Mark ROBERTS   1154 39.34 3 0.45.43 11.0
13 PHANTOM 1233 Peter JACOBS   1000 46.14 4 0.46.14 12.0
14 MIRACLE (MIX) 4108 Geoff WEIR Sara BELL 1215 42.15 3 0.46.22 13.0
15 LIGHTNING 368 147 Mark HEATON   1160 41.13 3 0.47.23 14.0
16 SOLO 5812 Les PERRY   1142 OOD     15.0

R12 - 11/08/2024

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER RADIAL 8 Jim YOUNG   1154 46.11 4 0.40.01 1.0
1 RS AERO 7 3049 Kieran LEWIS   1061 OOD     1.0
3 MIRACLE (MIX) 527 Mark Nield Paul Newman 1215 49.04 4 0.40.23 2.0
4 MIRACLE (MIX) 3520 Simon DOLMAN Julie DOLMAN 1215 49.25 4 0.40.40 3.0
5 LIGHTNING 368 410 Jeremy COOPER   1160 47.42 4 0.41.07 4.0
6 TOPPER 34405 Chris DRAPER   1369 42.20 3 0.41.14 5.0
7 LASER 212904 Matthew BENNETT   1102 46.06 4 0.41.50 6.0
8 LASER 203581 Ian DUNCAN   1102 46.54 4 0.42.34 7.0
9 RS AERO 7 1595 Jeanette DAVIES   1061 46.13 4 0.43.34 8.0
10 MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 53.01 4 0.43.38 9.0
11 MIRACLE (MIX) 4035 Paul MALTBY Gordon WALLIS 1215 53.13 4 0.43.48 10.0
12 LIGHTNING 368 147 Mark HEATON   1160 50.59 4 0.43.57 11.0
13 LASER RADIAL 214109 Mark ROBERTS   1154 52.09 4 0.45.11 12.0
14 MIRACLE (MIX) 4108 Geoff WEIR Sara BELL 1215 41.38 3 0.45.41 13.0
15 PHANTOM 1233 Peter JACOBS   1000 DNF     17.0
15 SOLO 5812 Les PERRY   1142 OOD     17.0
15 LASER PICO 5 Ian Heywood   1330 DNF     17.0
15 SOLO 4354 Allan HUGHES   1142 DNF     17.0

R13 - 18/08/2024

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 TOPPER 34405 Chris DRAPER   1369 43.45 4 0.39.57 1.0
2 LASER 212904 Matthew BENNETT   1102 44.10 5 0.40.05 2.0
3 LASER RADIAL 8 Jim YOUNG   1154 46.55 5 0.40.39 3.0
3 LASER 174789 Mark NEILD   1102 OOD     3.0
5 LASER 203581 Ian DUNCAN   1102 46.18 5 0.42.01 4.0
6 MIRACLE (MIX) 3520 Simon DOLMAN Julie DOLMAN 1215 41.20 4 0.42.31 5.0
7 SOLO 5733 Eddie MELLOR   1142 42.31 4 0.46.32 6.0
8 MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 OOD     6.8
9 MIRACLE (MIX) 4108 Geoff WEIR Sara BELL 1215 47.54 3 1.05.42 7.0
10 TOPPER 44114 Sara BELL   1369 OOD     8.0

R14 - 18/08/2024

Start: Start 1, Finishes: Elapsed time
