| Rank | Class | SailNo | HelmName | CrewName | PY | R1 | Nett |
|---|---|---|---|---|---|---|---|
| 1st | LASER | 222764 | Gwyn JONES | 1104 | 1.0 | 1.0 | |
| 2nd | LASER | 203581 | Ian DUNCAN | 1104 | 2.0 | 2.0 | |
| 3rd | LASER | 88 | Jim Young | 1104 | 3.0 | 3.0 | |
| 4th | MIRACLE | 4011 | Simon Dolman | Julie Dolman | 1196 | 4.0 | 4.0 |
| 5th | LASER | 185983 | Conrad BROWN | 1104 | 5.0 | 5.0 | |
| 6th | MIRACLE | 527 | Mark Nield | Sara Bell | 1196 | 6.0 | 6.0 |
| 7th | LIGHTNING 368 | 147 | Mark HEATON | 1168 | 7.0 | 7.0 | |
| 8th | PHANTOM | 1233 | Peter JACOBS | 998 | 8.0 | 8.0 | |
| 9th | STREAKER | 1634 | Doug Pinch | 1124 | 9.0 | 9.0 | |
| 10th | LASER | 113336 | Ian MCREADY | 1104 | 10.0 | 10.0 | |
| 11th | LASER | 144746 | Brian Herbert | 1104 | 11.0 | 11.0 | |
| 12th | LIGHTNING 368 | 228 | Steve Ashton | 1168 | 12.0 OOD | 12.0 | |
| 12th | LIGHTNING 368 | 410 | Jeremy COOPER | 1168 | 12.0 OOD | 12.0 | |
| 12th | MIRACLE | 4103 | Dave THOMAS | Shan STAPLEY | 1196 | 12.0 OOD | 12.0 |
If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.
Average wind speeds in Knots (Beaufort Scale).
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 222764 | Gwyn JONES | 1104 | 45.53 | 4 | 0.41.34 | 1.0 | |
| 2 | LASER | 203581 | Ian DUNCAN | 1104 | 47.00 | 4 | 0.42.34 | 2.0 | |
| 3 | LASER | 88 | Jim Young | 1104 | 47.25 | 4 | 0.42.57 | 3.0 | |
| 4 | MIRACLE | 4011 | Simon Dolman | Julie Dolman | 1196 | 52.03 | 4 | 0.43.31 | 4.0 |
| 5 | LASER | 185983 | Conrad BROWN | 1104 | 48.09 | 4 | 0.43.37 | 5.0 | |
| 6 | MIRACLE | 527 | Mark Nield | Sara Bell | 1196 | 54.43 | 4 | 0.45.45 | 6.0 |
| 7 | LIGHTNING 368 | 147 | Mark HEATON | 1168 | 53.41 | 4 | 0.45.58 | 7.0 | |
| 8 | PHANTOM | 1233 | Peter JACOBS | 998 | 46.06 | 4 | 0.46.12 | 8.0 | |
| 9 | STREAKER | 1634 | Doug Pinch | 1124 | 52.30 | 4 | 0.46.42 | 9.0 | |
| 10 | LASER | 113336 | Ian MCREADY | 1104 | 51.45 | 4 | 0.46.53 | 10.0 | |
| 11 | LASER | 144746 | Brian Herbert | 1104 | 47.20 | 1 | 2.51.30 | 11.0 | |
| 12 | LIGHTNING 368 | 228 | Steve Ashton | 1168 | OOD | 12.0 | |||
| 12 | LIGHTNING 368 | 410 | Jeremy COOPER | 1168 | OOD | 12.0 | |||
| 12 | MIRACLE | 4103 | Dave THOMAS | Shan STAPLEY | 1196 | OOD | 12.0 |
| Code | Description | Points |
|---|---|---|
| OOD | Race officer duty average points scored | 12 |
sailingsecretary@shotwicksailing.org
www.shotwicksailing.org
sailingsecretary@shotwicksailing.org
Sailwave Scoring Software 2.33.00
www.sailwave.com