Rank | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | Nett |
---|---|---|---|---|---|---|---|---|---|
27/04/2025 | 27/04/2025 | 27/04/2025 | |||||||
1st | RS AERO 7 | 3049 | Kieran LEWIS | 1063 | 1.0 | 1.0 | 2.0 | ||
2nd | LASER | 203581 | Ian Duncan | 1104 | 4.0 | 4.0 | 8.0 | ||
3rd | RS AERO 7 | 1595 | Jeanette DAVIES | 1063 | 2.0 | 9.0 | 11.0 | ||
4th | LASER RADIAL | 215250 | Joe SARGENT | 1154 | 9.0 | 3.0 | 12.0 | ||
5th | MIRACLE | 3838 | Mark Nield | Sara Bell | 1196 | 7.0 | 5.0 | 12.0 | |
6th | TOPAZ UNO | 4984 | Nick HALL | 1251 | 13.0 | 2.0 | 15.0 | ||
7th | MIRACLE | 4103 | Dave THOMAS | Shan STAPLEY | 1196 | 8.0 | 8.0 | 16.0 | |
8th | LASER | 214109 | Mark ROBERTS | 1104 | 11.0 | 6.0 | 17.0 | ||
9th | SOLO | 5546 | Matthew Bennett | 1139 | 3.0 | 18.0 DNC | 21.0 | ||
10th | TOPPER | 40673 | Chris Draper | 1363 | 14.0 | 7.0 | 21.0 | ||
11th | LIGHTNING 368 | 147 | Mark HEATON | 1168 | 5.0 | 18.0 DNC | 23.0 | ||
12th | LASER | 88 | Jim YOUNG | 1104 | 6.0 | 18.0 DNC | 24.0 | ||
13th | Hansa 303 - Singlehanded | 1411 | Paul EDGE | 1580 | 12.0 | 13.0 RET | 25.0 | ||
14th | LASER | 144746 | Brian Herbert | 1104 | 16.0 | 10.0 | 26.0 | ||
15th | SOLO | 4637 | Colin HUMPHRIES | 1139 | 10.0 | 18.0 DNC | 28.0 | ||
16th | LASER PICO | NoNum | Maisie DOLBY | 1330 | 18.0 DNC | 11.0 | 29.0 | ||
17th | MIRACLE | 4035 | Paul MALTBY | Gordon WALLIS | 1196 | 15.0 | 18.0 DNC | 33.0 |
Race 2 Abandondend Due to Lack of Wind. Lap 1 times under 25min minimum race time.
If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.
Average wind speeds in Knots (Beaufort Scale).
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 7 | 3049 | Kieran LEWIS | 1063 | 37.52 | 2 | 0.35.37 | 1.0 | |
2 | RS AERO 7 | 1595 | Jeanette DAVIES | 1063 | 39.04 | 2 | 0.36.45 | 2.0 | |
3 | SOLO | 5546 | Matthew Bennett | 1139 | 43.06 | 2 | 0.37.50 | 3.0 | |
4 | LASER | 203581 | Ian Duncan | 1104 | 44.39 | 2 | 0.40.27 | 4.0 | |
5 | LIGHTNING 368 | 147 | Mark HEATON | 1168 | 47.24 | 2 | 0.40.35 | 5.0 | |
6 | LASER | 88 | Jim YOUNG | 1104 | 44.50 | 2 | 0.40.37 | 6.0 | |
7 | MIRACLE | 3838 | Mark Nield | Sara Bell | 1196 | 51.01 | 2 | 0.42.39 | 7.0 |
8 | MIRACLE | 4103 | Dave THOMAS | Shan STAPLEY | 1196 | 51.46 | 2 | 0.43.17 | 8.0 |
9 | LASER RADIAL | 215250 | Joe SARGENT | 1154 | 50.34 | 2 | 0.43.49 | 9.0 | |
10 | SOLO | 4637 | Colin HUMPHRIES | 1139 | 51.10 | 2 | 0.44.55 | 10.0 | |
11 | LASER | 214109 | Mark ROBERTS | 1104 | 50.54 | 2 | 0.46.06 | 11.0 | |
12 | Hansa 303 - Singlehanded | 1411 | Paul EDGE | 1580 | 37.06 | 1 | 0.46.58 | 12.0 | |
13 | TOPAZ UNO | 4984 | Nick HALL | 1251 | 30.19 | 1 | 0.48.28 | 13.0 | |
14 | TOPPER | 40673 | Chris Draper | 1363 | 35.59 | 1 | 0.52.48 | 14.0 | |
15 | MIRACLE | 4035 | Paul MALTBY | Gordon WALLIS | 1196 | 32.50 | 1 | 0.54.54 | 15.0 |
16 | LASER | 144746 | Brian Herbert | 1104 | 38.54 | 1 | 1.10.28 | 16.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 7 | 3049 | Kieran LEWIS | 1063 | 37.23 | 4 | 0.35.10 | 1.0 | |
2 | TOPAZ UNO | 4984 | Nick HALL | 1251 | 35.00 | 3 | 0.37.18 | 2.0 | |
3 | LASER RADIAL | 215250 | Joe SARGENT | 1154 | 43.14 | 4 | 0.37.28 | 3.0 | |
4 | LASER | 203581 | Ian Duncan | 1104 | 42.19 | 4 | 0.38.20 | 4.0 | |
5 | MIRACLE | 3838 | Mark Nield | Sara Bell | 1196 | 34.32 | 3 | 0.38.30 | 5.0 |
6 | LASER | 214109 | Mark ROBERTS | 1104 | 42.52 | 4 | 0.38.50 | 6.0 | |
7 | TOPPER | 40673 | Chris Draper | 1363 | 39.59 | 3 | 0.39.07 | 7.0 | |
8 | MIRACLE | 4103 | Dave THOMAS | Shan STAPLEY | 1196 | 35.36 | 3 | 0.39.41 | 8.0 |
9 | RS AERO 7 | 1595 | Jeanette DAVIES | 1063 | 43.09 | 4 | 0.40.36 | 9.0 | |
10 | LASER | 144746 | Brian Herbert | 1104 | 42.47 | 3 | 0.51.40 | 10.0 | |
11 | LASER PICO | NoNum | Maisie DOLBY | 1330 | 39.40 | 2 | 0.59.39 | 11.0 | |
12 | Hansa 303 - Singlehanded | 1411 | Paul EDGE | 1580 | RET | 13.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 18 |
RET | Retired | 13 |
sailingsecretary@shotwicksailing.org
www.shotwicksailing.org
sailingsecretary@shotwicksailing.org
Sailwave Scoring Software 2.34.00
www.sailwave.com