Rank | Class | SailNo | HelmName | CrewName | PY | August 1 | August 2 | Cancelled | Nett |
---|---|---|---|---|---|---|---|---|---|
31/8/2025 | 31/8/2025 | 31/8/2025 | |||||||
1st | TOPPER | 40673 | Chris Draper | 1363 | 2.0 | 1.0 | 3.0 | ||
2nd | LIGHTNING 368 | 410 | Jeremy COOPER | 1168 | 1.0 | 3.0 | 4.0 | ||
3rd | SOLO | 5546 | Matthew Bennett | 1139 | 4.0 | 2.0 | 6.0 | ||
4th | MIRACLE | 4011 | Simon Dolman | Julie Dolman | 1196 | 3.0 | 4.0 | 7.0 | |
5th | MIRACLE | 4103 | Dave THOMAS | Shan STAPLEY | 1196 | 5.0 | 5.0 | 10.0 | |
6th | SOLO | 4637 | Colin HUMPHRIES | 1139 | 6.0 | 6.0 | 12.0 | ||
7th | LASER | 144746 | Brian Herbert | 1104 | 7.0 | 8.0 RET | 15.0 | ||
8th | LASER | 72273 | Dan Thomas | 1104 | 11.0 OOD | 8.0 OOD | 19.0 | ||
8th | MIRACLE | 4108 | Geoff WEIR | Paul Maltby | 1196 | 11.0 OOD | 8.0 OOD | 19.0 | |
8th | SOLO | 5812 | Les PERRY | 1139 | 11.0 OOD | 8.0 OOD | 19.0 | ||
8th | SOLO | 5354 | Gaz HENSHALL | 1139 | 11.0 OOD | 8.0 OOD | 19.0 | ||
12th | TOPAZ UNO | 4817 | Stuart Guy | 1251 | 8.0 | 36.0 DNC | 44.0 | ||
13th | LASER PICO | 10845 | Maisie DOLBY | 1330 | 11.0 RET | 36.0 DNC | 47.0 | ||
13th | LASER 4.7 | 471 | Jim YOUNG | 1216 | 11.0 RET | 36.0 DNC | 47.0 | ||
15th | SOLO | 5354 | Mark Heaton | 1139 | 36.0 DNC | 36.0 DNC | 72.0 | ||
15th | LASER RADIAL | 32660 | Sara BELL | 1154 | 36.0 DNC | 36.0 DNC | 72.0 | ||
15th | MIRACLE | 3732 | Claire Corwell | Silvia Cornwell | 1196 | 36.0 DNC | 36.0 DNC | 72.0 | |
15th | LASER | 175373 | Tim BOWDEN | 1104 | 36.0 DNC | 36.0 DNC | 72.0 | ||
15th | MIRACLE | 1457 | Rab BUTLER | Lil RAB | 1196 | 36.0 DNC | 36.0 DNC | 72.0 | |
15th | TOPPER | 13809 | Dave Barker | 1363 | 36.0 DNC | 36.0 DNC | 72.0 | ||
15th | MIRACLE | 3838 | Mark Nield | Sara Bell | 1196 | 36.0 DNC | 36.0 DNC | 72.0 | |
15th | LASER | 88 | Jim YOUNG | 1104 | 36.0 DNC | 36.0 DNC | 72.0 | ||
15th | MIRACLE | 3520 | John Davies | Pam Davies | 1196 | 36.0 DNC | 36.0 DNC | 72.0 | |
15th | Hansa 303 - Singlehanded | 1411 | Paul EDGE | 1580 | 36.0 DNC | 36.0 DNC | 72.0 | ||
15th | MIRACLE | 4035 | Paul MALTBY | Gordon WALLIS | 1196 | 36.0 DNC | 36.0 DNC | 72.0 | |
15th | PHANTOM | 1233 | Peter JACOBS | 998 | 36.0 DNC | 36.0 DNC | 72.0 | ||
15th | SUPERNOVA | 406 | James STARK | 1075 | 36.0 DNC | 36.0 DNC | 72.0 | ||
15th | STREAKER | 1634 | Doug Pinch | 1124 | 36.0 DNC | 36.0 DNC | 72.0 | ||
15th | STREAKER | 1877 | John Williams | 1124 | 36.0 DNC | 36.0 DNC | 72.0 | ||
15th | LASER RADIAL | 215250 | Joe SARGENT | 1154 | 36.0 DNC | 36.0 DNC | 72.0 | ||
15th | LASER | 185983 | Conrad BROWN | 1104 | 36.0 DNC | 36.0 DNC | 72.0 | ||
15th | LASER | 141727 | Gordon WALLIS | 1104 | 36.0 DNC | 36.0 DNC | 72.0 | ||
15th | LASER | 201018 | David CORNWELL | 1104 | 36.0 DNC | 36.0 DNC | 72.0 | ||
15th | LASER | 214109 | Mark ROBERTS | 1104 | 36.0 DNC | 36.0 DNC | 72.0 | ||
15th | RS AERO 7 | 1595 | Jeanette DAVIES | 1063 | 36.0 DNC | 36.0 DNC | 72.0 |
Race 2 Abandondend Due to Lack of Wind. Lap 1 times under 25min minimum race time.
If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.
Average wind speeds in Knots (Beaufort Scale).
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | LIGHTNING 368 | 410 | Jeremy COOPER | 1168 | 41.26 | 4 | 0.35.28 | 1.0 | |
2 | TOPPER | 40673 | Chris Draper | 1363 | 49.12 | 4 | 0.36.06 | 2.0 | |
3 | MIRACLE | 4011 | Simon Dolman | Julie Dolman | 1196 | 44.32 | 4 | 0.37.14 | 3.0 |
4 | SOLO | 5546 | Matthew Bennett | 1139 | 43.30 | 4 | 0.38.11 | 4.0 | |
5 | MIRACLE | 4103 | Dave THOMAS | Shan STAPLEY | 1196 | 45.53 | 4 | 0.38.22 | 5.0 |
6 | SOLO | 4637 | Colin HUMPHRIES | 1139 | 46.10 | 4 | 0.40.32 | 6.0 | |
7 | LASER | 144746 | Brian Herbert | 1104 | 48.21 | 3 | 0.58.24 | 7.0 | |
8 | TOPAZ UNO | 4817 | Stuart Guy | 1251 | 45.39 | 2 | 1.12.59 | 8.0 | |
9 | LASER | 72273 | Dan Thomas | 1104 | OOD | 11.0 | |||
9 | MIRACLE | 4108 | Geoff WEIR | Paul Maltby | 1196 | OOD | 11.0 | ||
9 | SOLO | 5812 | Les PERRY | 1139 | OOD | 11.0 | |||
9 | SOLO | 5354 | Gaz HENSHALL | 1139 | OOD | 11.0 | |||
9 | LASER PICO | 10845 | Maisie DOLBY | 1330 | RET | 11.0 | |||
9 | LASER 4.7 | 471 | Jim YOUNG | 1216 | RET | 11.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | TOPPER | 40673 | Chris Draper | 1363 | 48.46 | 4 | 0.35.47 | 1.0 | |
2 | SOLO | 5546 | Matthew Bennett | 1139 | 43.08 | 4 | 0.37.52 | 2.0 | |
3 | LIGHTNING 368 | 410 | Jeremy COOPER | 1168 | 44.32 | 4 | 0.38.08 | 3.0 | |
4 | MIRACLE | 4011 | Simon Dolman | Julie Dolman | 1196 | 46.50 | 4 | 0.39.09 | 4.0 |
5 | MIRACLE | 4103 | Dave THOMAS | Shan STAPLEY | 1196 | 48.30 | 4 | 0.40.33 | 5.0 |
6 | SOLO | 4637 | Colin HUMPHRIES | 1139 | 48.21 | 4 | 0.42.27 | 6.0 | |
7 | LASER | 144746 | Brian Herbert | 1104 | RET | 8.0 | |||
7 | LASER | 72273 | Dan Thomas | 1104 | OOD | 8.0 | |||
7 | MIRACLE | 4108 | Geoff WEIR | Paul Maltby | 1196 | OOD | 8.0 | ||
7 | SOLO | 5812 | Les PERRY | 1139 | OOD | 8.0 | |||
7 | SOLO | 5354 | Gaz HENSHALL | 1139 | OOD | 8.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 36 |
OOD | Race officer duty average points scored | Varies |
RET | Retired | Varies |
sailingsecretary@shotwicksailing.org
www.shotwicksailing.org
sailingsecretary@shotwicksailing.org
Sailwave Scoring Software 2.33.00
www.sailwave.com