| Rank | Class | SailNo | HelmName | CrewName | PY | R1 | Nett |
|---|---|---|---|---|---|---|---|
| 07/09/2025 | |||||||
| 1st | SOLO | 4331 | Simon DOLMAN | 1139 | 1.0 | 1.0 | |
| 2nd | SOLO | 5518 | Dave THOMAS | 1139 | 2.0 | 2.0 | |
| 3rd | LASER (Newbie) | 144746 | Brian Herbert | 1204 | 3.0 | 3.0 | |
| 4th | ENTERPRISE | 22117 | Andy CLAY | Beth SNEE | 1137 | 4.0 OOD | 4.0 |
| 4th | SUPERNOVA | 406 | James STARK | 1075 | 4.0 OOD | 4.0 | |
| 4th | TOPPER | 40673 | Chris Draper | 1363 | 4.0 OOD | 4.0 | |
| 7th | LASER | 144746 | Nick Brown | 1104 | 8.0 DNC | 8.0 |
If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.
Average wind speeds in Knots (Beaufort Scale).
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 4331 | Simon DOLMAN | 1139 | 42.53 | 4 | 0.37.39 | 1.0 | |
| 2 | SOLO | 5518 | Dave THOMAS | 1139 | 44.07 | 4 | 0.38.44 | 2.0 | |
| 3 | LASER (Newbie) | 144746 | Brian Herbert | 1204 | 38.01 | 3 | 0.42.06 | 3.0 | |
| 4 | ENTERPRISE | 22117 | Andy CLAY | Beth SNEE | 1137 | OOD | 4.0 | ||
| 4 | SUPERNOVA | 406 | James STARK | 1075 | OOD | 4.0 | |||
| 4 | TOPPER | 40673 | Chris Draper | 1363 | OOD | 4.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 8 |
| OOD | Race officer duty average points scored | 4 |
sailingsecretary@shotwicksailing.org
www.shotwicksailing.org
sailingsecretary@shotwicksailing.org
Sailwave Scoring Software 2.33.00
www.sailwave.com