event burgee venue burgee

Autumn Series

Shotwick Lake Sailing

Results are final as of 17:39 on September 28, 2025

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 34, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 Nett
            07/09/25 07/09/25 14/09/25 14/09/25 28/09/25 28/09/25  
1st SOLO 5546 Matthew Bennett   1139 (2.0) 1.0 (1.3 OOD) 1.3 OOD 1.0 1.0 4.3
2nd TOPPER 40673 Chris Draper   1363 (3.3 OOD) 3.3 OOD 3.0 3.0 (4.0) 3.0 12.3
3rd MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 3.0 2.0 (35.0 DNC) (35.0 DNC) 6.0 2.0 13.0
4th MIRACLE 4011 Simon Dolman Julie Dolman 1196 1.0 3.0 (35.0 DNC) (35.0 DNC) 2.0 13.0 DNF 19.0
5th LASER RADIAL 215250 Joe SARGENT   1154 (35.0 DNC) (35.0 DNC) 6.0 4.0 5.0 5.0 20.0
6th MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 5.0 6.0 5.5 OOD 5.5 OOD (35.0 DNC) (35.0 DNC) 22.0
7th LASER RADIAL 214109 Mark ROBERTS   1154 6.0 5.0 9.0 6.0 (35.0 DNC) (35.0 DNC) 26.0
8th Hansa 303 - Singlehanded 1411 Paul EDGE   1580 7.0 7.0 (35.0 DNC) (35.0 DNC) 10.0 8.0 32.0
9th SOLUTION 415 Mark HEATON   1108 (35.0 DNC) (35.0 DNC) 12.0 7.0 7.0 10.0 36.0
10th PHANTOM 1233 Peter JACOBS   998 (35.0 DNC) (35.0 DNC) 10.0 11.0 8.0 7.0 36.0
11th ENTERPRISE 2 Nick BROWN Brian HERBERT 1137 10.0 RET 9.0 14.0 13.0 (35.0 DNC) (35.0 DNC) 46.0
12th RS AERO 5 3049 Kieran LEWIS   1139 (35.0 DNC) (35.0 DNC) 2.0 1.0 35.0 DNC 35.0 DNC 73.0
13th LIGHTNING 368 410 Jeremy COOPER   1168 (35.0 DNC) (35.0 DNC) 1.0 2.0 35.0 DNC 35.0 DNC 73.0
14th MIRACLE 4010 Mark NIELD Sara BELL 1196 4.0 4.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 78.0
15th LASER 135620 Ian DUNCAN   1104 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 3.0 6.0 79.0
16th LASER 4.7 471 Jim YOUNG   1216 (35.0 DNC) (35.0 DNC) 4.0 5.0 35.0 DNC 35.0 DNC 79.0
17th RS AERO 7 1595 Jeanette DAVIES   1063 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 9.0 4.0 83.0
18th LASER 4.7 135620 Ian Duncan   1216 (35.0 DNC) (35.0 DNC) 5.0 9.0 35.0 DNC 35.0 DNC 84.0
19th SOLO 5518 Dave THOMAS   1139 (35.0 DNC) (35.0 DNC) 8.0 8.0 35.0 DNC 35.0 DNC 86.0
20th SUPERNOVA 406 Colin G HUMPRIES   1075 8.0 8.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 86.0
21st LASER RADIAL 175373 Tim BOWDEN   1154 (35.0 DNC) (35.0 DNC) 7.0 10.0 35.0 DNC 35.0 DNC 87.0
22nd LASER 214109 Mark ROBERTS   1104 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 11.0 9.0 90.0
23rd ENTERPRISE 22117 Andy CLAY Beth SNEE 1137 10.0 OOD 10.0 OOD (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 90.0
23rd SUPERNOVA 406 James STARK   1075 10.0 OOD 10.0 OOD (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 90.0
25th SOLO 4637 Colin HUMPHRIES   1139 (35.0 DNC) (35.0 DNC) 11.0 12.0 35.0 DNC 35.0 DNC 93.0
26th TOPPER 45160 Sylvia CORNMELL   1363 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 14.0 11.0 95.0
27th LASER RADIAL 8 Jim YOUNG   1154 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 15.0 OOD 13.0 OOD 98.0
27th LASER 144746 Brian Herbert   1104 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 15.0 OOD 13.0 OOD 98.0
27th MIRACLE 4108 Geoff WEIR Maise/John/Eddie 1196 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 15.0 OOD 13.0 OOD 98.0
27th COMET 900 Neil WALLACE   1208 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 15.0 OOD 13.0 OOD 98.0
31st MIRACLE 3732 Claire CORNMELL Sylvia/Ryan 1196 (35.0 DNC) (35.0 DNC) 15.0 15.0 RET 35.0 DNC 35.0 DNC 100.0
32nd MIRACLE 2747 Sara BELL Mark NIELD 1196 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 12.0 35.0 DNC 117.0
33rd LASER RADIAL 32660 Claire CORNMELL   1154 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 13.0 35.0 DNC 118.0
34th LASER 201018 David CORNWELL   1104 (35.0 DNC) (35.0 DNC) 13.0 35.0 DNC 35.0 DNC 35.0 DNC 118.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1 - 07/09/25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 MIRACLE 4011 Simon Dolman Julie Dolman 1196 33.51 3 0.37.44 1.0
2 SOLO 5546 Matthew Bennett   1139 43.18 4 0.38.01 2.0
3 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 34.17 3 0.38.13 3.0
4 TOPPER 40673 Chris Draper   1363 OOD     3.3
5 MIRACLE 4010 Mark NIELD Sara BELL 1196 34.28 3 0.38.25 4.0
6 MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 36.46 3 0.40.59 5.0
7 LASER RADIAL 214109 Mark ROBERTS   1154 36.23 3 0.42.02 6.0
8 Hansa 303 - Singlehanded 1411 Paul EDGE   1580 33.42 2 0.42.39 7.0
9 SUPERNOVA 406 Colin G HUMPRIES   1075 35.30 3 0.44.02 8.0
10 ENTERPRISE 2 Nick BROWN Brian HERBERT 1137 RET     10.0
10 ENTERPRISE 22117 Andy CLAY Beth SNEE 1137 OOD     10.0
10 SUPERNOVA 406 James STARK   1075 OOD     10.0

R2 - 07/09/25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5546 Matthew Bennett   1139 44.46 4 0.39.18 1.0
2 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 48.02 4 0.40.10 2.0
3 MIRACLE 4011 Simon Dolman Julie Dolman 1196 48.15 4 0.40.21 3.0
4 TOPPER 40673 Chris Draper   1363 OOD     3.3
5 MIRACLE 4010 Mark NIELD Sara BELL 1196 49.06 4 0.41.03 4.0
6 LASER RADIAL 214109 Mark ROBERTS   1154 48.24 4 0.41.56 5.0
7 MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 50.16 4 0.42.02 6.0
8 Hansa 303 - Singlehanded 1411 Paul EDGE   1580 52.16 3 0.44.06 7.0
9 SUPERNOVA 406 Colin G HUMPRIES   1075 48.36 4 0.45.13 8.0
10 ENTERPRISE 2 Nick BROWN Brian HERBERT 1137 39.12 3 0.45.58 9.0
11 ENTERPRISE 22117 Andy CLAY Beth SNEE 1137 OOD     10.0
11 SUPERNOVA 406 James STARK   1075 OOD     10.0

R3 - 14/09/25

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LIGHTNING 368 410 Jeremy COOPER   1168 47.21 4 0.40.32 1.0
2 SOLO 5546 Matthew Bennett   1139 OOD     1.3
3 RS AERO 5 3049 Kieran LEWIS   1139 46.38 4 0.40.57 2.0
4 TOPPER 40673 Chris Draper   1363 43.58 3 0.43.01 3.0
5 LASER 4.7 471 Jim YOUNG   1216 39.23 3 0.43.11 4.0
6 LASER 4.7 135620 Ian Duncan   1216 52.32 4 0.43.12 5.0
7 MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 OOD     5.5
8 LASER RADIAL 215250 Joe SARGENT   1154 50.43 4 0.43.57 6.0
9 LASER RADIAL 175373 Tim BOWDEN   1154 50.47 4 0.44.00 7.0
10 SOLO 5518 Dave THOMAS   1139 50.18 4 0.44.10 8.0
11 LASER RADIAL 214109 Mark ROBERTS   1154 51.02 4 0.44.13 9.0
12 PHANTOM 1233 Peter JACOBS   998 44.57 4 0.45.02 10.0
13 SOLO 4637 Colin HUMPHRIES   1139 39.11 3 0.45.52 11.0
14 SOLUTION 415 Mark HEATON   1108 50.51 4 0.45.54 12.0
15 LASER 201018 David CORNWELL   1104 50.59 4 0.46.11 13.0
16 ENTERPRISE 2 Nick BROWN Brian HERBERT 1137 39.53 3 0.46.46 14.0
17 MIRACLE 3732 Claire CORNMELL Sylvia/Ryan 1196 44.18 3 0.49.23 15.0

R4 - 14/09/25

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS AERO 5 3049 Kieran LEWIS   1139 45.06 4 0.39.36 1.0
2 SOLO 5546 Matthew Bennett   1139 OOD     1.3
3 LIGHTNING 368 410 Jeremy COOPER   1168 47.45 4 0.40.53 2.0
4 TOPPER 40673 Chris Draper   1363 41.50 3 0.40.55 3.0
5 LASER RADIAL 215250 Joe SARGENT   1154 48.22 4 0.41.55 4.0
6 LASER 4.7 471 Jim YOUNG   1216 38.59 3 0.42.45 5.0
7 MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 OOD     5.5
8 LASER RADIAL 214109 Mark ROBERTS   1154 49.28 4 0.42.52 6.0
9 SOLUTION 415 Mark HEATON   1108 47.49 4 0.43.09 7.0
10 SOLO 5518 Dave THOMAS   1139 49.27 4 0.43.25 8.0
11 LASER 4.7 135620 Ian Duncan   1216 39.37 3 0.43.26 9.0
12 LASER RADIAL 175373 Tim BOWDEN   1154 50.09 4 0.43.27 10.0
13 PHANTOM 1233 Peter JACOBS   998 43.48 4 0.43.53 11.0
14 SOLO 4637 Colin HUMPHRIES   1139 39.18 3 0.46.00 12.0
15 ENTERPRISE 2 Nick BROWN Brian HERBERT 1137 41.34 3 0.48.45 13.0
16 MIRACLE 3732 Claire CORNMELL Sylvia/Ryan 1196 RET     15.0

R5 - 28/09/25

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5546 Matthew Bennett   1139 49.34 3 0.43.31 1.0
2 MIRACLE 4011 Simon Dolman Julie Dolman 1196 53.24 3 0.44.39 2.0
3 LASER 135620 Ian DUNCAN   1104 49.49 3 0.45.07 3.0
4 TOPPER 40673 Chris Draper   1363 41.04 2 0.45.12 4.0
5 LASER RADIAL 215250 Joe SARGENT   1154 52.14 3 0.45.16 5.0
6 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 55.13 3 0.46.10 6.0
7 SOLUTION 415 Mark HEATON   1108 51.12 3 0.46.13 7.0
8 PHANTOM 1233 Peter JACOBS   998 46.36 3 0.46.42 8.0
9 RS AERO 7 1595 Jeanette DAVIES   1063 50.31 3 0.47.31 9.0
10 Hansa 303 - Singlehanded 1411 Paul EDGE   1580 50.05 2 0.47.33 10.0
11 LASER 214109 Mark ROBERTS   1104 52.42 3 0.47.44 11.0
12 MIRACLE 2747 Sara BELL Mark NIELD 1196 40.58 2 0.51.23 12.0
13 LASER RADIAL 32660 Claire CORNMELL   1154 41.10 2 0.53.31 13.0
14 TOPPER 45160 Sylvia CORNMELL   1363 56.03 2 1.01.41 14.0
15 LASER RADIAL 8 Jim YOUNG   1154 OOD     15.0
15 LASER 144746 Brian Herbert   1104 OOD     15.0
15 MIRACLE 4108 Geoff WEIR Maise/John/Eddie 1196 OOD     15.0
15 COMET 900 Neil WALLACE   1208 OOD     15.0

R6 - 28/09/25

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5546 Matthew Bennett   1139 46.40 3 0.40.58 1.0
2 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 50.11 3 0.41.58 2.0
3 TOPPER 40673 Chris Draper   1363 38.26 2 0.42.18 3.0
4 RS AERO 7 1595 Jeanette DAVIES   1063 45.40 3 0.42.58 4.0
5 LASER RADIAL 215250 Joe SARGENT   1154 49.37 3 0.43.00 5.0
6 LASER 135620 Ian DUNCAN   1104 48.34 3 0.43.59 6.0
7 PHANTOM 1233 Peter JACOBS   998 44.10 3 0.44.15 7.0
8 Hansa 303 - Singlehanded 1411 Paul EDGE   1580 46.40 2 0.44.18 8.0
9 LASER 214109 Mark ROBERTS   1104 49.05 3 0.44.28 9.0
10 SOLUTION 415 Mark HEATON   1108 49.56 3 0.45.04 10.0
11 TOPPER 45160 Sylvia CORNMELL   1363 49.09 2 0.54.05 11.0
12 MIRACLE 4011 Simon Dolman Julie Dolman 1196 DNF 3   13.0
12 LASER RADIAL 8 Jim YOUNG   1154 OOD     13.0
12 LASER 144746 Brian Herbert   1104 OOD     13.0
12 MIRACLE 4108 Geoff WEIR Maise/John/Eddie 1196 OOD     13.0
12 COMET 900 Neil WALLACE   1208 OOD     13.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 35
DNFStarted but did not finish 13
OODRace officer duty average points scored Varies
RETRetired Varies


sailingsecretary@shotwicksailing.org

www.shotwicksailing.org
sailingsecretary@shotwicksailing.org

Sailwave Scoring Software 2.33.00
www.sailwave.com