event burgee venue burgee

Autumn Series

Shotwick Lake Sailing

Results are final as of 16:22 on October 26, 2025

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 48, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Nett
            07/09/25 07/09/25 14/09/25 14/09/25 28/09/25 28/09/25 12/10/25 12/10/25 19/10/25 19/10/25 26/10/25 26/10/25  
1st SOLO 5546 Matthew Bennett   1139 (2.0) 1.0 1.9 OOD 1.9 OOD 1.0 1.0 (2.0) (2.0) 1.9 OOD 1.9 OOD (2.0) (4.0) 10.6
2nd LIGHTNING 368 410 Jeremy COOPER   1168 (49.0 DNC) (49.0 DNC) 1.0 2.0 (49.0 DNC) (49.0 DNC) 1.0 1.0 (4.0) 3.0 1.0 2.0 11.0
3rd MIRACLE 4011 Simon Dolman Julie Dolman 1196 1.0 3.0 (49.0 DNC) (49.0 DNC) 2.0 (13.0 DNF) 4.0 (5.0) (6.0) 5.0 4.0 3.0 22.0
4th TOPPER 40673 Chris Draper   1363 3.2 OOD 3.2 OOD 3.0 3.0 4.0 3.0 (49.0 DNC) (49.0 DNC) 3.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 22.4
5th MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 3.0 2.0 (49.0 DNC) (49.0 DNC) 6.0 2.0 (9.0) (10.0) (8.0) 6.0 5.0 5.0 29.0
6th MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 5.0 6.0 7.3 OOD 7.3 OOD (49.0 DNC) (49.0 DNC) 8.0 (11.0) 7.0 7.0 (49.0 DNC) (49.0 DNC) 47.6
7th ENTERPRISE 2 Nick BROWN Brian HERBERT 1137 10.0 RET 9.0 (14.0) 13.0 (49.0 DNC) (49.0 DNC) 13.0 7.0 (49.0 DNC) (49.0 DNC) 13.0 RET 8.0 73.0
8th LASER RADIAL 215250 Joe SARGENT   1154 (49.0 DNC) (49.0 DNC) 6.0 4.0 5.0 5.0 5.0 8.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 82.0
9th Hansa 303 - Singlehanded 1411 Paul EDGE   1580 7.0 7.0 (49.0 DNC) (49.0 DNC) 10.0 8.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 9.0 9.0 99.0
10th SOLUTION 415 Mark HEATON   1108 (49.0 DNC) (49.0 DNC) 12.0 7.0 7.0 10.0 9.0 OOD 9.0 OOD (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 103.0
11th PHANTOM 1233 Peter JACOBS   998 (49.0 DNC) (49.0 DNC) 10.0 11.0 8.0 7.0 (49.0 DNC) (49.0 DNC) 9.0 OOD 9.0 OOD (49.0 DNC) 49.0 DNC 103.0
12th MIRACLE 3838 Kieran LEWIS Vicki LEWIS 1196 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 6.0 5.0 4.0 3.0 1.0 117.0
13th LASER RADIAL 8 Jim YOUNG   1154 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 9.3 OOD 9.3 OOD 6.0 9.0 (49.0 DNC) 49.0 DNC 13.0 RET 49.0 DNC 144.6
14th LASER 135620 Ian DUNCAN   1104 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 3.0 6.0 3.0 3.0 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 162.0
15th LASER 4.7 135620 Ian Duncan   1216 (49.0 DNC) (49.0 DNC) 5.0 9.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 1.0 2.0 49.0 DNC 49.0 DNC 164.0
16th LASER RADIAL 214109 Mark ROBERTS   1154 6.0 5.0 9.0 6.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 173.0
17th LASER RADIAL 175373 Tim BOWDEN   1154 (49.0 DNC) (49.0 DNC) 7.0 10.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 8.5 OOD 8.5 OOD 181.0
18th SOLO 4637 Colin HUMPHRIES   1139 (49.0 DNC) (49.0 DNC) 11.0 12.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 8.0 7.0 185.0
19th LASER 214109 Mark ROBERTS   1104 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 11.0 9.0 10.0 OOD 10.0 OOD (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 187.0
20th LASER 144746 Brian Herbert   1104 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 11.5 OOD 11.5 OOD (49.0 DNC) 14.0 9.0 49.0 DNC 49.0 DNC 49.0 DNC 193.0
21st MIRACLE 4108 Geoff WEIR Maise/John/Eddie 1196 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 15.0 OOD 13.0 OOD (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 13.0 OOD 11.0 OOD 199.0
22nd MIRACLE 3732 Claire CORNMELL Sylvia/Ryan 1196 (49.0 DNC) (49.0 DNC) 15.0 15.0 RET (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 15.0 OOD 15.0 OOD 207.0
23rd TOPPER 45160 Sylvia CORNMELL   1363 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 14.0 11.0 (49.0 DNC) 16.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 237.0
24th LASER PICO 10845 Maisie DOLBY   1330 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 14.0 17.0 12.0 RET 49.0 DNC 49.0 DNC 49.0 DNC 239.0
25th LASER RADIAL 226633 Mark NIELD   1154 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 2.0 1.0 49.0 DNC 49.0 DNC 248.0
26th RS AERO 5 3049 Kieran LEWIS   1139 (49.0 DNC) (49.0 DNC) 2.0 1.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 248.0
27th MIRACLE 4010 Mark NIELD Sara BELL 1196 4.0 4.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 253.0
28th LASER 4.7 471 Jim YOUNG   1216 (49.0 DNC) (49.0 DNC) 4.0 5.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 254.0
29th LASER 185983 Conrad BROWN   1104 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 7.0 4.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 256.0
30th RS AERO 5 1595 Jeanette DAVIES   1139 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 6.0 6.0 257.0
31st RS AERO 7 1595 Jeanette DAVIES   1063 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 9.0 4.0 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 258.0
32nd SOLO 5518 Dave THOMAS   1139 (49.0 DNC) (49.0 DNC) 8.0 8.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 261.0
33rd SUPERNOVA 406 Colin G HUMPRIES   1075 8.0 8.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 261.0
34th RS200 690 Conrad Brown Nate Brown 1050 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 7.0 11.0 RET 263.0
35th ENTERPRISE 22117 Andy CLAY Beth SNEE 1137 10.0 OOD 10.0 OOD (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 265.0
35th SUPERNOVA 406 James STARK   1075 10.0 OOD 10.0 OOD (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 265.0
37th LIGHTNING 368 3 Paul JAMES   1168 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 10.0 12.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 267.0
38th LASER 189181 Mark NIELD   1104 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 13.0 OOD 11.0 OOD 269.0
39th LIGHTNING 368 147 Rick HOPWOOD   1168 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 12.0 13.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 270.0
40th LASER RADIAL 190801 Dave BARKER   1154 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 11.0 15.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 271.0
41st COMET 900 Neil WALLACE   1208 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 15.0 OOD 13.0 OOD (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 273.0
42nd TOPAZ UNO 6914 Vicki HALL   1251 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 15.0 OOD 18.0 OOD 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 278.0
43rd LASER 144746 Nick Brown   1104 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 8.0 49.0 DNC 49.0 DNC 302.0
44th RS200 690 Conrad BROWN Jeanette DAVIES 1050 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 12.0 RET 49.0 DNC 49.0 DNC 49.0 DNC 306.0
45th MIRACLE 2747 Sara BELL Mark NIELD 1196 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 12.0 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 306.0
46th TOPPER 4.2 36323 Sara BELL   1440 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 13.0 RET 49.0 DNC 307.0
47th LASER RADIAL 32660 Claire CORNMELL   1154 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 13.0 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 307.0
48th LASER 201018 David CORNWELL   1104 (49.0 DNC) (49.0 DNC) 13.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 307.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1 - 07/09/25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 MIRACLE 4011 Simon Dolman Julie Dolman 1196 33.51 3 0.37.44 1.0
2 SOLO 5546 Matthew Bennett   1139 43.18 4 0.38.01 2.0
3 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 34.17 3 0.38.13 3.0
4 TOPPER 40673 Chris Draper   1363 OOD     3.2
5 MIRACLE 4010 Mark NIELD Sara BELL 1196 34.28 3 0.38.25 4.0
6 MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 36.46 3 0.40.59 5.0
7 LASER RADIAL 214109 Mark ROBERTS   1154 36.23 3 0.42.02 6.0
8 Hansa 303 - Singlehanded 1411 Paul EDGE   1580 33.42 2 0.42.39 7.0
9 SUPERNOVA 406 Colin G HUMPRIES   1075 35.30 3 0.44.02 8.0
10 ENTERPRISE 2 Nick BROWN Brian HERBERT 1137 RET     10.0
10 ENTERPRISE 22117 Andy CLAY Beth SNEE 1137 OOD     10.0
10 SUPERNOVA 406 James STARK   1075 OOD     10.0

R2 - 07/09/25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5546 Matthew Bennett   1139 44.46 4 0.39.18 1.0
2 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 48.02 4 0.40.10 2.0
3 MIRACLE 4011 Simon Dolman Julie Dolman 1196 48.15 4 0.40.21 3.0
4 TOPPER 40673 Chris Draper   1363 OOD     3.2
5 MIRACLE 4010 Mark NIELD Sara BELL 1196 49.06 4 0.41.03 4.0
6 LASER RADIAL 214109 Mark ROBERTS   1154 48.24 4 0.41.56 5.0
7 MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 50.16 4 0.42.02 6.0
8 Hansa 303 - Singlehanded 1411 Paul EDGE   1580 52.16 3 0.44.06 7.0
9 SUPERNOVA 406 Colin G HUMPRIES   1075 48.36 4 0.45.13 8.0
10 ENTERPRISE 2 Nick BROWN Brian HERBERT 1137 39.12 3 0.45.58 9.0
11 ENTERPRISE 22117 Andy CLAY Beth SNEE 1137 OOD     10.0
11 SUPERNOVA 406 James STARK   1075 OOD     10.0

R3 - 14/09/25

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LIGHTNING 368 410 Jeremy COOPER   1168 47.21 4 0.40.32 1.0
2 SOLO 5546 Matthew Bennett   1139 OOD     1.9
3 RS AERO 5 3049 Kieran LEWIS   1139 46.38 4 0.40.57 2.0
4 TOPPER 40673 Chris Draper   1363 43.58 3 0.43.01 3.0
5 LASER 4.7 471 Jim YOUNG   1216 39.23 3 0.43.11 4.0
6 LASER 4.7 135620 Ian Duncan   1216 52.32 4 0.43.12 5.0
7 LASER RADIAL 215250 Joe SARGENT   1154 50.43 4 0.43.57 6.0
8 LASER RADIAL 175373 Tim BOWDEN   1154 50.47 4 0.44.00 7.0
9 MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 OOD     7.3
10 SOLO 5518 Dave THOMAS   1139 50.18 4 0.44.10 8.0
11 LASER RADIAL 214109 Mark ROBERTS   1154 51.02 4 0.44.13 9.0
12 PHANTOM 1233 Peter JACOBS   998 44.57 4 0.45.02 10.0
13 SOLO 4637 Colin HUMPHRIES   1139 39.11 3 0.45.52 11.0
14 SOLUTION 415 Mark HEATON   1108 50.51 4 0.45.54 12.0
15 LASER 201018 David CORNWELL   1104 50.59 4 0.46.11 13.0
16 ENTERPRISE 2 Nick BROWN Brian HERBERT 1137 39.53 3 0.46.46 14.0
17 MIRACLE 3732 Claire CORNMELL Sylvia/Ryan 1196 44.18 3 0.49.23 15.0

R4 - 14/09/25

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS AERO 5 3049 Kieran LEWIS   1139 45.06 4 0.39.36 1.0
2 SOLO 5546 Matthew Bennett   1139 OOD     1.9
3 LIGHTNING 368 410 Jeremy COOPER   1168 47.45 4 0.40.53 2.0
4 TOPPER 40673 Chris Draper   1363 41.50 3 0.40.55 3.0
5 LASER RADIAL 215250 Joe SARGENT   1154 48.22 4 0.41.55 4.0
6 LASER 4.7 471 Jim YOUNG   1216 38.59 3 0.42.45 5.0
7 LASER RADIAL 214109 Mark ROBERTS   1154 49.28 4 0.42.52 6.0
8 SOLUTION 415 Mark HEATON   1108 47.49 4 0.43.09 7.0
9 MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 OOD     7.3
10 SOLO 5518 Dave THOMAS   1139 49.27 4 0.43.25 8.0
11 LASER 4.7 135620 Ian Duncan   1216 39.37 3 0.43.26 9.0
12 LASER RADIAL 175373 Tim BOWDEN   1154 50.09 4 0.43.27 10.0
13 PHANTOM 1233 Peter JACOBS   998 43.48 4 0.43.53 11.0
14 SOLO 4637 Colin HUMPHRIES   1139 39.18 3 0.46.00 12.0
15 ENTERPRISE 2 Nick BROWN Brian HERBERT 1137 41.34 3 0.48.45 13.0
16 MIRACLE 3732 Claire CORNMELL Sylvia/Ryan 1196 RET     15.0

R5 - 28/09/25

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5546 Matthew Bennett   1139 49.34 3 0.43.31 1.0
2 MIRACLE 4011 Simon Dolman Julie Dolman 1196 53.24 3 0.44.39 2.0
3 LASER 135620 Ian DUNCAN   1104 49.49 3 0.45.07 3.0
4 TOPPER 40673 Chris Draper   1363 41.04 2 0.45.12 4.0
5 LASER RADIAL 215250 Joe SARGENT   1154 52.14 3 0.45.16 5.0
6 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 55.13 3 0.46.10 6.0
7 SOLUTION 415 Mark HEATON   1108 51.12 3 0.46.13 7.0
8 PHANTOM 1233 Peter JACOBS   998 46.36 3 0.46.42 8.0
9 RS AERO 7 1595 Jeanette DAVIES   1063 50.31 3 0.47.31 9.0
10 LASER RADIAL 8 Jim YOUNG   1154 OOD     9.3
11 Hansa 303 - Singlehanded 1411 Paul EDGE   1580 50.05 2 0.47.33 10.0
12 LASER 214109 Mark ROBERTS   1104 52.42 3 0.47.44 11.0
13 LASER 144746 Brian Herbert   1104 OOD     11.5
14 MIRACLE 2747 Sara BELL Mark NIELD 1196 40.58 2 0.51.23 12.0
15 LASER RADIAL 32660 Claire CORNMELL   1154 41.10 2 0.53.31 13.0
16 TOPPER 45160 Sylvia CORNMELL   1363 56.03 2 1.01.41 14.0
17 MIRACLE 4108 Geoff WEIR Maise/John/Eddie 1196 OOD     15.0
17 COMET 900 Neil WALLACE   1208 OOD     15.0

R6 - 28/09/25

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5546 Matthew Bennett   1139 46.40 3 0.40.58 1.0
2 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 50.11 3 0.41.58 2.0
3 TOPPER 40673 Chris Draper   1363 38.26 2 0.42.18 3.0
4 RS AERO 7 1595 Jeanette DAVIES   1063 45.40 3 0.42.58 4.0
5 LASER RADIAL 215250 Joe SARGENT   1154 49.37 3 0.43.00 5.0
6 LASER 135620 Ian DUNCAN   1104 48.34 3 0.43.59 6.0
7 PHANTOM 1233 Peter JACOBS   998 44.10 3 0.44.15 7.0
8 Hansa 303 - Singlehanded 1411 Paul EDGE   1580 46.40 2 0.44.18 8.0
9 LASER 214109 Mark ROBERTS   1104 49.05 3 0.44.28 9.0
10 LASER RADIAL 8 Jim YOUNG   1154 OOD     9.3
11 SOLUTION 415 Mark HEATON   1108 49.56 3 0.45.04 10.0
12 TOPPER 45160 Sylvia CORNMELL   1363 49.09 2 0.54.05 11.0
13 LASER 144746 Brian Herbert   1104 OOD     11.5
14 MIRACLE 4011 Simon Dolman Julie Dolman 1196 DNF 3   13.0
14 MIRACLE 4108 Geoff WEIR Maise/John/Eddie 1196 OOD     13.0
14 COMET 900 Neil WALLACE   1208 OOD     13.0

R7 - 12/10/25

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LIGHTNING 368 410 Jeremy COOPER   1168 34.25 2 0.29.28 1.0
2 SOLO 5546 Matthew Bennett   1139 34.14 2 0.30.03 2.0
3 LASER 135620 Ian DUNCAN   1104 38.55 2 0.35.15 3.0
4 MIRACLE 4011 Simon Dolman Julie Dolman 1196 45.01 2 0.37.38 4.0
5 LASER RADIAL 215250 Joe SARGENT   1154 44.46 2 0.38.48 5.0
6 LASER RADIAL 8 Jim YOUNG   1154 45.20 2 0.39.17 6.0
7 LASER 185983 Conrad BROWN   1104 44.33 2 0.40.21 7.0
8 MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 50.08 2 0.41.55 8.0
9 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 56.42 2 0.47.24 9.0
9 SOLUTION 415 Mark HEATON   1108 OOD     9.0
11 LASER 214109 Mark ROBERTS   1104 OOD     10.0
11 LIGHTNING 368 3 Paul JAMES   1168 57.51 2 0.49.32 10.0
13 LASER RADIAL 190801 Dave BARKER   1154 57.16 2 0.49.37 11.0
14 LIGHTNING 368 147 Rick HOPWOOD   1168 32.59 1 0.56.29 12.0
15 ENTERPRISE 2 Nick BROWN Brian HERBERT 1137 32.38 1 0.57.24 13.0
16 LASER PICO 10845 Maisie DOLBY   1330 56.39 1 1.25.11 14.0
17 TOPAZ UNO 6914 Vicki HALL   1251 OOD     15.0

R8 - 12/10/25

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LIGHTNING 368 410 Jeremy COOPER   1168 33.01 2 0.28.16 1.0
2 SOLO 5546 Matthew Bennett   1139 32.41 2 0.28.42 2.0
3 LASER 135620 Ian DUNCAN   1104 33.17 2 0.30.09 3.0
4 LASER 185983 Conrad BROWN   1104 37.07 2 0.33.37 4.0
5 MIRACLE 4011 Simon Dolman Julie Dolman 1196 41.14 2 0.34.29 5.0
6 MIRACLE 3838 Kieran LEWIS Vicki LEWIS 1196 41.38 2 0.34.49 6.0
7 ENTERPRISE 2 Nick BROWN Brian HERBERT 1137 47.09 2 0.41.28 7.0
8 LASER RADIAL 215250 Joe SARGENT   1154 48.06 2 0.41.41 8.0
9 SOLUTION 415 Mark HEATON   1108 OOD     9.0
9 LASER RADIAL 8 Jim YOUNG   1154 48.11 2 0.41.45 9.0
11 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 53.33 2 0.44.46 10.0
11 LASER 214109 Mark ROBERTS   1104 OOD     10.0
13 MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 54.42 2 0.45.44 11.0
14 LIGHTNING 368 3 Paul JAMES   1168 55.09 2 0.47.13 12.0
15 LIGHTNING 368 147 Rick HOPWOOD   1168 55.58 2 0.47.55 13.0
16 LASER 144746 Brian Herbert   1104 54.08 2 0.49.02 14.0
17 LASER RADIAL 190801 Dave BARKER   1154 30.58 1 0.53.40 15.0
18 TOPPER 45160 Sylvia CORNMELL   1363 54.13 1 1.19.33 16.0
19 LASER PICO 10845 Maisie DOLBY   1330 57.24 1 1.26.19 17.0
20 TOPAZ UNO 6914 Vicki HALL   1251 OOD     18.0

R9 - 19/10/25

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 4.7 135620 Ian Duncan   1216 37.24 4 0.30.45 1.0
2 SOLO 5546 Matthew Bennett   1139 OOD     1.9
3 LASER RADIAL 226633 Mark NIELD   1154 35.44 4 0.30.58 2.0
4 TOPPER 40673 Chris Draper   1363 43.48 4 0.32.08 3.0
5 LIGHTNING 368 410 Jeremy COOPER   1168 37.43 4 0.32.18 4.0
6 MIRACLE 3838 Kieran LEWIS Vicki LEWIS 1196 39.39 4 0.33.09 5.0
7 MIRACLE 4011 Simon Dolman Julie Dolman 1196 40.29 4 0.33.51 6.0
8 MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 42.38 4 0.35.39 7.0
9 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 43.40 4 0.36.31 8.0
10 PHANTOM 1233 Peter JACOBS   998 OOD     9.0
10 LASER 144746 Brian Herbert   1104 49.19 4 0.44.40 9.0
12 LASER PICO 10845 Maisie DOLBY   1330 RET     12.0
12 RS200 690 Conrad BROWN Jeanette DAVIES 1050 RET     12.0

R10 - 19/10/25

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER RADIAL 226633 Mark NIELD   1154 38.49 4 0.33.38 1.0
2 SOLO 5546 Matthew Bennett   1139 OOD     1.9
3 LASER 4.7 135620 Ian Duncan   1216 40.55 4 0.33.39 2.0
4 LIGHTNING 368 410 Jeremy COOPER   1168 40.49 4 0.34.57 3.0
5 MIRACLE 3838 Kieran LEWIS Vicki LEWIS 1196 42.52 4 0.35.51 4.0
6 MIRACLE 4011 Simon Dolman Julie Dolman 1196 43.41 4 0.36.31 5.0
7 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 45.11 4 0.37.47 6.0
8 MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 46.45 4 0.39.05 7.0
9 LASER 144746 Nick Brown   1104 40.27 3 0.48.51 8.0
10 PHANTOM 1233 Peter JACOBS   998 OOD     9.0

R11 - 26/10/25

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LIGHTNING 368 410 Jeremy COOPER   1168 38.05 4 0.32.36 1.0
2 SOLO 5546 Matthew Bennett   1139 37.24 4 0.32.50 2.0
3 MIRACLE 3838 Kieran LEWIS Vicki LEWIS 1196 39.45 4 0.33.14 3.0
4 MIRACLE 4011 Simon Dolman Julie Dolman 1196 39.54 4 0.33.22 4.0
5 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 41.07 4 0.34.23 5.0
6 RS AERO 5 1595 Jeanette DAVIES   1139 40.31 4 0.35.34 6.0
7 RS200 690 Conrad Brown Nate Brown 1050 37.36 4 0.35.49 7.0
8 SOLO 4637 Colin HUMPHRIES   1139 41.00 4 0.36.00 8.0
9 LASER RADIAL 175373 Tim BOWDEN   1154 OOD     8.5
10 Hansa 303 - Singlehanded 1411 Paul EDGE   1580 43.37 3 0.36.48 9.0
11 ENTERPRISE 2 Nick BROWN Brian HERBERT 1137 RET     13.0
11 LASER RADIAL 8 Jim YOUNG   1154 RET     13.0
11 MIRACLE 4108 Geoff WEIR Maise/John/Eddie 1196 OOD     13.0
11 LASER 189181 Mark NIELD   1104 OOD     13.0
11 TOPPER 4.2 36323 Sara BELL   1440 RET     13.0
16 MIRACLE 3732 Claire CORNMELL Sylvia/Ryan 1196 OOD     15.0

R12 - 26/10/25

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 MIRACLE 3838 Kieran LEWIS Vicki LEWIS 1196 38.42 4 0.32.21 1.0
2 LIGHTNING 368 410 Jeremy COOPER   1168 38.16 4 0.32.46 2.0
3 MIRACLE 4011 Simon Dolman Julie Dolman 1196 39.20 4 0.32.53 3.0
