event burgee venue burgee

Brass Monkey Series

Shotwick Lake Sailing

Results are final as of 13:16 on March 2, 2025

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 32, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 Abandoned R5 Nett
            2/2/25 9/2/25 16/2/25 23/2/25 23/2/25  
1st LIGHTNING 368 410 Jeremy COOPER   1160 (33.0 DNC) 1.5 OOD 2.0   1.0 4.5
2nd SOLO 4331 Simon DOLMAN   1142 3.3 OOD 2.0 (4.0)   4.0 9.3
3rd SUPERNOVA 1296 Eric HASELDEN   1075 (33.0 DNC) 5.0 3.0   3.0 11.0
4th LASER RADIAL 8 Jim YOUNG   1154 2.0 3.0 (33.0 DNC)   10.0 15.0
5th SOLO 5518 Dave THOMAS   1142 5.0 4.0 6.0   (33.0 DNC) 15.0
6th LASER 222764 Gwyn JONES   1102 1.0 (33.0 DNC) 11.0 DNF   5.0 17.0
7th LASER 203581 Ian Duncan   1102 3.0 (9.0) 7.0   7.0 17.0
8th LIGHTNING 368 147 Mark HEATON   1160 6.0 7.5 8.2 OOD   (11.0) 21.7
9th LASER RADIAL 215250 Joe SARGENT   1154 4.0 13.0 RET (33.0 DNC)   9.0 26.0
10th ENTERPRISE 2 Nick BROWN Brian HERBERT 1133 7.0 11.0 11.0 DNF   (12.0) 29.0
11th RS AERO 7 3049 Kieran LEWIS   1061 (33.0 DNC) 1.0 33.0 DNC   2.0 36.0
12th SUPERNOVA 406 James STARK   1075 (33.0 DNC) 7.5 11.0 DNF   33.0 DNC 51.5
13th SOLO 4822 Paul QUARRELL   1142 8.0 OOD (33.0 DNC) 11.0 OOD   33.0 DNC 52.0
13th RS AERO 7 1595 Jeanette DAVIES   1061 8.0 OOD (33.0 DNC) 11.0 OOD   33.0 DNC 52.0
15th SOLO 5733 Eddie MELLOR   1142 (33.0 DNC) 14.0 OOD 33.0 DNC   14.0 61.0
16th SOLO 5354 Gaz HENSHALL   1142 (33.0 DNC) 33.0 DNC 1.0   33.0 DNC 67.0
17th SOLO 4637 Colin HUMPHRIES   1142 (33.0 DNC) 33.0 DNC 5.0   33.0 DNC 71.0
18th LASER 174789 Mark Nield   1102 (33.0 DNC) 33.0 DNC 33.0 DNC   6.0 72.0
19th LASER 185983 Conrad BROWN   1102 (33.0 DNC) 6.0 33.0 DNC   33.0 DNC 72.0
20th MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 (33.0 DNC) 33.0 DNC 33.0 DNC   8.0 74.0
21st SOLO 5812 Les PERRY   1142 (33.0 DNC) 10.0 33.0 DNC   33.0 DNC 76.0
22nd MIRACLE (MIX) 4035 Paul MALTBY Gordon WALLIS 1215 (33.0 DNC) 33.0 DNC 33.0 DNC   13.0 79.0
23rd FUSION PRO 331 Beth SNEE   1280 (33.0 DNC) 13.0 OOD 33.0 DNC   33.0 DNC 79.0
23rd RS VISION 102 Ian CLOWES Trevor HOLDING 1139 (33.0 DNC) 13.0 OOD 33.0 DNC   33.0 DNC 79.0
25th STREAKER 1634 Doug Pinch   1124 (33.0 DNC) 33.0 DNC 33.0 DNC   15.0 81.0
26th LASER 4.7 3 Sara Bell   1213 (33.0 DNC) 33.0 DNC 33.0 DNC   16.0 82.0
27th LASER   clowes   1102 (33.0 DNC) 33.0 DNC 33.0 DNC   33.0 DNC 99.0
27th LASER 4.7 135620 Ian Duncan   1213 (33.0 DNC) 33.0 DNC 33.0 DNC   33.0 DNC 99.0
27th PHANTOM 1233 Peter JACOBS   1000 (33.0 DNC) 33.0 DNC 33.0 DNC   33.0 DNC 99.0
27th MIRACLE (MIX) 3330 John Purdie Oliver 1215 (33.0 DNC) 33.0 DNC 33.0 DNC   33.0 DNC 99.0
27th LASER 22617 Andy Jones Matthew 1102 (33.0 DNC) 33.0 DNC 33.0 DNC   33.0 DNC 99.0
27th RS AERO 5 3049 Kieran LEWIS   1141 (33.0 DNC) 33.0 DNC 33.0 DNC   33.0 DNC 99.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1 - 2/2/25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 222764 Gwyn JONES   1102 44.16 4 0.40.10 1.0
2 LASER RADIAL 8 Jim YOUNG   1154 46.38 4 0.40.25 2.0
3 LASER 203581 Ian Duncan   1102 44.35 4 0.40.27 3.0
4 SOLO 4331 Simon DOLMAN   1142 OOD     3.3
5 LASER RADIAL 215250 Joe SARGENT   1154 46.45 4 0.40.31 4.0
6 SOLO 5518 Dave THOMAS   1142 48.37 4 0.42.34 5.0
7 LIGHTNING 368 147 Mark HEATON   1160 51.42 4 0.44.34 6.0
8 ENTERPRISE 2 Nick BROWN Brian HERBERT 1133 50.01 1 2.56.35 7.0
9 SOLO 4822 Paul QUARRELL   1142 OOD     8.0
9 RS AERO 7 1595 Jeanette DAVIES   1061 OOD     8.0

R2 - 9/2/25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS AERO 7 3049 Kieran LEWIS   1061 46.25 3 0.43.45 1.0
2 LIGHTNING 368 410 Jeremy COOPER   1160 OOD     1.5
3 SOLO 4331 Simon DOLMAN   1142 52.15 3 0.45.45 2.0
4 LASER RADIAL 8 Jim YOUNG   1154 53.07 3 0.46.02 3.0
5 SOLO 5518 Dave THOMAS   1142 52.39 3 0.46.06 4.0
6 SUPERNOVA 1296 Eric HASELDEN   1075 50.07 3 0.46.37 5.0
7 LASER 185983 Conrad BROWN   1102 52.51 3 0.47.57 6.0
8 LIGHTNING 368 147 Mark HEATON   1160 57.09 3 0.49.16 7.5
8 SUPERNOVA 406 James STARK   1075 52.58 3 0.49.16 7.5
10 LASER 203581 Ian Duncan   1102 58.05 3 0.52.42 9.0
11 SOLO 5812 Les PERRY   1142 64.10 3 0.56.11 10.0
12 ENTERPRISE 2 Nick BROWN Brian HERBERT 1133 49.47 2 1.05.55 11.0
13 LASER RADIAL 215250 Joe SARGENT   1154 RET     13.0
13 FUSION PRO 331 Beth SNEE   1280 OOD     13.0
13 RS VISION 102 Ian CLOWES Trevor HOLDING 1139 OOD     13.0
16 SOLO 5733 Eddie MELLOR   1142 OOD     14.0

R3 - 16/2/25

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5354 Gaz HENSHALL   1142 37.58 4 0.33.15 1.0
2 LIGHTNING 368 410 Jeremy COOPER   1160 39.27 4 0.34.01 2.0
3 SUPERNOVA 1296 Eric HASELDEN   1075 37.39 4 0.35.01 3.0
4 SOLO 4331 Simon DOLMAN   1142 42.48 4 0.37.29 4.0
5 SOLO 4637 Colin HUMPHRIES   1142 44.01 4 0.38.33 5.0
6 SOLO 5518 Dave THOMAS   1142 44.31 4 0.38.59 6.0
7 LASER 203581 Ian Duncan   1102 44.40 4 0.40.32 7.0
8 LIGHTNING 368 147 Mark HEATON   1160 OOD     8.2
9 LASER 222764 Gwyn JONES   1102 DNF     11.0
9 ENTERPRISE 2 Nick BROWN Brian HERBERT 1133 DNF     11.0
9 SUPERNOVA 406 James STARK   1075 DNF     11.0
9 SOLO 4822 Paul QUARRELL   1142 OOD     11.0
9 RS AERO 7 1595 Jeanette DAVIES   1061 OOD     11.0

R5 - 23/2/25

Abandoned due to dangerous winds - no laps completed. DNF would have adversley affected average OOD (Jeremy Cooper).

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LIGHTNING 368 410 Jeremy COOPER   1160 56.09 3 0.48.24 1.0
2 RS AERO 7 3049 Kieran LEWIS   1061 52.02 3 0.49.03 2.0
3 SUPERNOVA 1296 Eric HASELDEN   1075 53.22 3 0.49.39 3.0
4 SOLO 4331 Simon DOLMAN   1142 57.35 3 0.50.25 4.0
5 LASER 222764 Gwyn JONES   1102 57.23 3 0.52.04 5.0
6 LASER 174789 Mark Nield   1102 61.37 3 0.55.55 6.0
7 LASER 203581 Ian Duncan   1102 63.40 3 0.57.46 7.0
8 MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 48.16 2 0.59.35 8.0
9 LASER RADIAL 215250 Joe SARGENT   1154 69.46 3 1.00.27 9.0
10 LASER RADIAL 8 Jim YOUNG   1154 69.50 3 1.00.31 10.0
11 LIGHTNING 368 147 Mark HEATON   1160 70.29 3 1.00.46 11.0
12 ENTERPRISE 2 Nick BROWN Brian HERBERT 1133 46.50 2 1.02.00 12.0
13 MIRACLE (MIX) 4035 Paul MALTBY Gordon WALLIS 1215 50.14 2 1.02.01 13.0
14 SOLO 5733 Eddie MELLOR   1142 71.51 3 1.02.55 14.0
15 STREAKER 1634 Doug Pinch   1124 70.48 3 1.02.59 15.0
16 LASER 4.7 3 Sara Bell   1213 52.23 2 1.04.47 16.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 33
DNFStarted but did not finish 11
OODRace officer duty average points scored Varies
RETRetired 13


sailingsecretary@shotwicksailing.org

www.shotwicksailing.org
sailingsecretary@shotwicksailing.org

Sailwave Scoring Software 2.33.00
www.sailwave.com