event burgee venue burgee

Early Spring Series

Shotwick Lake Sailing

Results are final as of 10:31 on April 17, 2025

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 46, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Nett
            09/03/2025 09/03/2025 16/03/2025 16/03/2025 23/03/2025 23/03/2025 30/03/2025 30/03/2025 06/04/2025 06/04/2025 06/04/2025 06/04/2025  
1st LASER 222764 Gwyn JONES   1104 (7.0) (6.0) 1.0 1.0 4.0 3.0 (47.0 DNC) (47.0 DNC) 1.0 1.0 2.0 (9.0) 13.0
2nd LIGHTNING 368 410 Jeremy COOPER   1168 3.0 1.0 (47.0 DNC) (47.0 DNC) 4.0 OOD 4.0 OOD 2.0 1.0 (47.0 DNC) (47.0 DNC) 1.0 (16.0 RET) 16.0
3rd SOLO 5546 Matthew Bennett   1139 (47.0 DNC) (47.0 DNC) (47.0 DNC) (5.0) (5.0) 1.0 1.0 4.0 DNS 3.0 3.0 3.1 OOD 3.1 OOD 18.2
4th LASER 218940 Mark Nield   1104 4.0 (8.0) 2.0 7.0 3.0 4.0 (10.0 DNF) (47.0 DNC) (47.0 DNC) (47.0 DNC) 4.0 1.0 25.0
5th TOPPER 40673 Chris Draper   1363 11.0 (12.0) 6.0 (17.0) (47.0 DNC) (47.0 DNC) 4.0 (47.0 DNC) 2.0 4.0 5.0 5.0 37.0
6th LASER RADIAL 215250 Joe SARGENT   1154 (10.0) 3.0 10.0 9.0 (13.0) (11.0) (47.0 DNC) (47.0 DNC) 4.0 2.0 7.0 3.0 38.0
7th MIRACLE 4011 Simon Dolman Julie Dolman 1196 (12.0) 4.0 (12.0) (14.0) (10.0) 8.0 6.0 (47.0 DNC) 5.0 5.0 6.0 6.0 40.0
8th LIGHTNING 368 147 Mark HEATON   1168 5.0 2.0 7.0 (11.0) 6.0 6.0 (8.1 OOD) (8.1 OOD) (20.0 RET) 7.0 (9.0) 8.0 41.0
9th MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 (9.5 OOD) 9.5 OOD (15.0) (12.0) (14.0) 9.0 3.0 2.0 8.0 (13.0) 9.5 OOD 9.5 OOD 50.5
10th LASER 203581 Ian Duncan   1104 (9.0) 7.0 (9.0) 8.0 8.0 (12.0) 8.8 OOD 8.8 OOD (47.0 DNC) (47.0 DNC) 8.8 OOD 8.8 OOD 58.2
11th PHANTOM 1233 Peter JACOBS   998 10.3 OOD 10.3 OOD 13.0 3.0 9.0 10.0 (47.0 DNC) (47.0 DNC) (15.0) 12.0 (47.0 DNC) (47.0 DNC) 67.6
12th LASER 215689 Andrew Jones   1104 (11.0 OOD) 11.0 OOD 8.0 10.0 7.0 (14.0) 11.0 OOD 11.0 OOD 10.0 (17.0) (47.0 DNC) (47.0 DNC) 68.0
13th SUPERNOVA 1296 Eric HASELDEN   1075 1.0 10.0 3.0 4.0 2.0 5.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 72.0
14th LASER 185983 Conrad BROWN   1104 8.0 9.0 4.0 2.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 3.0 2.0 75.0
15th SUPERNOVA 406 James STARK   1075 (47.0 DNC) (47.0 DNC) 11.0 15.0 (47.0 DNC) (47.0 DNC) 10.0 DNF (47.0 DNC) 13.0 6.0 10.0 12.0 77.0
16th LASER RADIAL 46 Jim YOUNG   1154 (47.0 DNC) (47.0 DNC) 5.0 6.0 5.8 OOD 5.8 OOD (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 8.0 4.0 81.6
17th LASER 214109 Mark ROBERTS   1104 (47.0 DNC) (47.0 DNC) (47.0 DNC) 13.0 15.0 13.0 (47.0 DNC) (47.0 DNC) 11.0 16.0 13.0 7.0 88.0
18th MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 (47.0 DNC) (47.0 DNC) 14.0 16.0 12.0 (17.0) (47.0 DNC) (47.0 DNC) 12.0 15.0 11.0 11.0 91.0
19th RS AERO 7 3049 Kieran LEWIS   1063 2.0 11.0 (47.0 DNC) (47.0 DNC) 1.0 2.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 157.0
20th RS AERO 7 1595 Jeanette DAVIES   1063 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 11.0 7.0 (47.0 DNC) 47.0 DNC 9.0 9.0 47.0 DNC 47.0 DNC 177.0
21st LASER 144746 Nick Brown   1104 16.0 15.0 17.0 19.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 18.0 (47.0 DNC) 47.0 DNC 47.0 DNC 179.0
22nd Hansa 303 - Singlehanded 1411 Paul EDGE   1580 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 16.0 11.0 12.0 10.0 190.0
23rd STREAKER 1877 John Williams   1124 14.0 5.0 16.0 18.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 194.0
24th SOLO 4637 Colin HUMPHRIES   1139 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 5.0 47.0 DNC 5.0 OOD 5.0 OOD 47.0 DNC 47.0 DNC 203.0
25th SOLO 4880 Alan CRITCHLEY   1139 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 18.0 18.0 (47.0 DNC) 47.0 DNC 17.0 18.0 47.0 DNC 47.0 DNC 212.0
26th LASER 4.7 32660 Sara Bell   1216 19.0 14.0 (47.0 DNC) (47.0 DNC) 20.0 19.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 213.0
27th MIRACLE 4108 Geoff WEIR Paul Maltby 1196 17.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 14.0 14.0 47.0 DNC 47.0 DNC 233.0
28th LASER 144746 Brian Herbert   1104 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 20.0 RET 15.0 13.0 236.0
29th MOTH MAGNUM 9.9 4005 Richard Butler   1000 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 19.0 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 16.0 14.0 237.0
30th MIRACLE 3838 Mark Nield Sara Bell 1196 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 7.0 8.0 47.0 DNC 47.0 DNC 250.0
31st LASER RADIAL 748 Ian DUNCAN   1154 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 6.0 10.0 47.0 DNC 47.0 DNC 251.0
32nd TOPPER 13809 Dave Barker   1363 18.0 13.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 266.0
33rd SOLO 4880 Alan Critchley   1139 15.0 16.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 266.0
34th ENTERPRISE 2 Nick BROWN Brian HERBERT 1137 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 17.0 15.0 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 267.0
35th Europe 3 John Purdie   1140 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 16.0 16.0 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 267.0
36th GP14 13194 Andy Clay Beth Snee 1141 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 21.0 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 14.0 47.0 DNC 270.0
37th RS VISION 102 Ian CLOWES Trevor HOLDING 1145 20.0 OOD 17.0 OOD (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 272.0
38th GP14   Graham SNEE   1141 (47.0 DNC) (47.0 DNC) 18.0 OOD 21.0 OOD (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 274.0
39th STREAKER 1634 Doug Pinch   1124 6.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 288.0
40th LASER RADIAL 222764 Gwyn Jones   1154 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 10.0 DNF 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 292.0
41st SOLO 5733 Eddie MELLOR   1139 13.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 295.0
42nd ENTERPRISE 22554 Andy Clay Beth Snee 1137 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 20.0 OOD 47.0 DNC 47.0 DNC 302.0
43rd ENTERPRISE 22117 Andy CLAY Beth SNEE 1137 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 20.0 OOD 47.0 DNC 47.0 DNC 47.0 DNC 302.0
44th TOPAZ UNO 4817 Stuart Guy   1251 (47.0 DNC) (47.0 DNC) (47.0 DNC) 20.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 302.0
45th FUSION PRO 331 Beth SNEE   1290 (47.0 DNC) (47.0 DNC) (47.0 DNC) 21.0 OOD (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 303.0
45th MIRACLE 3330 John Purdie Oliver 1196 (47.0 DNC) (47.0 DNC) (47.0 DNC) 21.0 OOD (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 303.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1 - 09/03/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SUPERNOVA 1296 Eric HASELDEN   1075 31.14 2 0.29.03 1.0
2 RS AERO 7 3049 Kieran LEWIS   1063 31.17 2 0.29.26 2.0
3 LIGHTNING 368 410 Jeremy COOPER   1168 36.38 2 0.31.22 3.0
4 LASER 218940 Mark Nield   1104 35.02 2 0.31.44 4.0
5 LIGHTNING 368 147 Mark HEATON   1168 38.14 2 0.32.44 5.0
6 STREAKER 1634 Doug Pinch   1124 18.30 1 0.32.55 6.0
7 LASER 222764 Gwyn JONES   1104 37.22 2 0.33.51 7.0
8 LASER 185983 Conrad BROWN   1104 37.33 2 0.34.01 8.0
9 LASER 203581 Ian Duncan   1104 38.55 2 0.35.15 9.0
10 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 OOD     9.5
11 LASER RADIAL 215250 Joe SARGENT   1154 40.49 2 0.35.22 10.0
12 PHANTOM 1233 Peter JACOBS   998 OOD     10.3
13 TOPPER 40673 Chris Draper   1363 24.36 1 0.36.06 11.0
13 LASER 215689 Andrew Jones   1104 OOD     11.0
15 MIRACLE 4011 Simon Dolman Julie Dolman 1196 43.29 2 0.36.21 12.0
16 SOLO 5733 Eddie MELLOR   1139 44.04 2 0.38.41 13.0
17 STREAKER 1877 John Williams   1124 43.42 2 0.38.53 14.0
18 SOLO 4880 Alan Critchley   1139 22.14 1 0.39.02 15.0
19 LASER 144746 Nick Brown   1104 22.17 1 0.40.22 16.0
20 MIRACLE 4108 Geoff WEIR Paul Maltby 1196 24.09 1 0.40.23 17.0
21 TOPPER 13809 Dave Barker   1363 31.01 1 0.45.31 18.0
22 LASER 4.7 32660 Sara Bell   1216 32.36 1 0.53.37 19.0
23 RS VISION 102 Ian CLOWES Trevor HOLDING 1145 OOD     20.0

R2 - 09/03/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LIGHTNING 368 410 Jeremy COOPER   1168 54.03 4 0.46.17 1.0
2 LIGHTNING 368 147 Mark HEATON   1168 54.33 4 0.46.42 2.0
3 LASER RADIAL 215250 Joe SARGENT   1154 54.13 4 0.46.59 3.0
4 MIRACLE 4011 Simon Dolman Julie Dolman 1196 57.08 4 0.47.46 4.0
5 STREAKER 1877 John Williams   1124 53.43 4 0.47.47 5.0
6 LASER 222764 Gwyn JONES   1104 53.26 4 0.48.24 6.0
7 LASER 203581 Ian Duncan   1104 53.44 4 0.48.40 7.0
8 LASER 218940 Mark Nield   1104 53.50 4 0.48.46 8.0
9 LASER 185983 Conrad BROWN   1104 54.18 4 0.49.11 9.0
10 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 OOD     9.5
11 SUPERNOVA 1296 Eric HASELDEN   1075 53.34 4 0.49.50 10.0
12 PHANTOM 1233 Peter JACOBS   998 OOD     10.3
13 LASER 215689 Andrew Jones   1104 OOD     11.0
13 RS AERO 7 3049 Kieran LEWIS   1063 53.22 4 0.50.12 11.0
15 TOPPER 40673 Chris Draper   1363 54.35 3 0.53.24 12.0
16 TOPPER 13809 Dave Barker   1363 58.52 3 0.57.35 13.0
17 LASER 4.7 32660 Sara Bell   1216 55.52 3 1.01.15 14.0
18 LASER 144746 Nick Brown   1104 54.39 3 1.06.00 15.0
19 SOLO 4880 Alan Critchley   1139 57.38 3 1.07.28 16.0
20 RS VISION 102 Ian CLOWES Trevor HOLDING 1145 OOD     17.0

R3 - 16/03/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 222764 Gwyn JONES   1104 44.47 2 0.40.34 1.0
2 LASER 218940 Mark Nield   1104 44.57 2 0.40.43 2.0
3 SUPERNOVA 1296 Eric HASELDEN   1075 44.28 2 0.41.22 3.0
4 LASER 185983 Conrad BROWN   1104 46.32 2 0.42.09 4.0
5 LASER RADIAL 46 Jim YOUNG   1154 49.20 2 0.42.45 5.0
6 TOPPER 40673 Chris Draper   1363 58.24 2 0.42.51 6.0
7 LIGHTNING 368 147 Mark HEATON   1168 50.58 2 0.43.38 7.0
8 LASER 215689 Andrew Jones   1104 48.16 2 0.43.43 8.0
9 LASER 203581 Ian Duncan   1104 48.55 2 0.44.19 9.0
10 LASER RADIAL 215250 Joe SARGENT   1154 51.10 2 0.44.20 10.0
11 SUPERNOVA 406 James STARK   1075 48.19 2 0.44.57 11.0
12 MIRACLE 4011 Simon Dolman Julie Dolman 1196 54.57 2 0.45.57 12.0
13 PHANTOM 1233 Peter JACOBS   998 46.27 2 0.46.33 13.0
14 MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 56.07 2 0.46.55 14.0
15 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 56.26 2 0.47.11 15.0
16 STREAKER 1877 John Williams   1124 55.08 2 0.49.03 16.0
17 LASER 144746 Nick Brown   1104 44.18 1 1.20.15 17.0
18 GP14   Graham SNEE   1141 OOD     18.0

R4 - 16/03/2025

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 222764 Gwyn JONES   1104 52.20 4 0.47.24 1.0
2 LASER 185983 Conrad BROWN   1104 55.33 4 0.50.19 2.0
3 PHANTOM 1233 Peter JACOBS   998 50.37 4 0.50.43 3.0
4 SUPERNOVA 1296 Eric HASELDEN   1075 55.09 4 0.51.18 4.0
5 SOLO 5546 Matthew Bennett   1139 58.39 4 0.51.30 5.0
6 LASER RADIAL 46 Jim YOUNG   1154 59.44 4 0.51.46 6.0
7 LASER 218940 Mark Nield   1104 57.26 4 0.52.01 7.0
8 LASER 203581 Ian Duncan   1104 58.44 4 0.53.12 8.0
9 LASER RADIAL 215250 Joe SARGENT   1154 62.33 4 0.54.12 9.0
10 LASER 215689 Andrew Jones   1104 59.55 4 0.54.16 10.0
11 LIGHTNING 368 147 Mark HEATON   1168 63.58 4 0.54.46 11.0
12 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 66.08 4 0.55.18 12.0
13 LASER 214109 Mark ROBERTS   1104 61.19 4 0.55.32 13.0
14 MIRACLE 4011 Simon Dolman Julie Dolman 1196 66.33 4 0.55.39 14.0
15 SUPERNOVA 406 James STARK   1075 60.49 4 0.56.34 15.0
16 MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 68.50 4 0.57.33 16.0
17 TOPPER 40673 Chris Draper   1363 59.58 3 0.58.40 17.0
18 STREAKER 1877 John Williams   1124 66.23 4 0.59.04 18.0
19 LASER 144746 Nick Brown   1104 51.03 3 1.01.39 19.0
20 TOPAZ UNO 4817 Stuart Guy   1251 60.21 3 1.04.19 20.0
21 GP14   Graham SNEE   1141 OOD     21.0
21 FUSION PRO 331 Beth SNEE   1290 OOD     21.0
21 MIRACLE 3330 John Purdie Oliver 1196 OOD     21.0

R5 - 23/03/2025

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS AERO 7 3049 Kieran LEWIS   1063 45.02 3 0.42.22 1.0
2 SUPERNOVA 1296 Eric HASELDEN   1075 45.56 3 0.42.44 2.0
3 LASER 218940 Mark Nield   1104 48.44 3 0.44.09 3.0
4 LASER 222764 Gwyn JONES   1104 49.41 3 0.45.00 4.0
4 LIGHTNING 368 410 Jeremy COOPER   1168 OOD     4.0
6 SOLO 5546 Matthew Bennett   1139 52.46 3 0.46.20 5.0
7 LASER RADIAL 46 Jim YOUNG   1154 OOD     5.8
8 LIGHTNING 368 147 Mark HEATON   1168 55.45 3 0.47.44 6.0
9 LASER 215689 Andrew Jones   1104 52.51 3 0.47.52 7.0
10 LASER 203581 Ian Duncan   1104 53.53 3 0.48.48 8.0
11 PHANTOM 1233 Peter JACOBS   998 49.1 3 0.49.07 9.0
12 MIRACLE 4011 Simon Dolman Julie Dolman 1196 59.19 3 0.49.36 10.0
13 RS AERO 7 1595 Jeanette DAVIES   1063 53.18 3 0.50.08 11.0
14 MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 60.05 3 0.50.14 12.0
15 LASER RADIAL 215250 Joe SARGENT   1154 58.00 3 0.50.16 13.0
16 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 60.16 3 0.50.23 14.0
17 LASER 214109 Mark ROBERTS   1104 57.38 3 0.52.12 15.0
18 Europe 3 John Purdie   1140 60.11 3 0.52.48 16.0
19 ENTERPRISE 2 Nick BROWN Brian HERBERT 1137 60.56 3 0.53.35 17.0
20 SOLO 4880 Alan CRITCHLEY   1139 45.40 2 1.00.08 18.0
21 MOTH MAGNUM 9.9 4005 Richard Butler   1000 60.11 3 1.00.11 19.0
22 LASER 4.7 32660 Sara Bell   1216 49.10 2 1.00.39 20.0
23 GP14 13194 Andy Clay Beth Snee 1141 46.10 2 1.00.42 21.0

R6 - 23/03/2025

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5546 Matthew Bennett   1139 52.45 2 0.46.19 1.0
2 RS AERO 7 3049 Kieran LEWIS   1063 49.19 2 0.46.24 2.0
3 LASER 222764 Gwyn JONES   1104 52.19 2 0.47.23 3.0
4 LIGHTNING 368 410 Jeremy COOPER   1168 OOD     4.0
4 LASER 218940 Mark Nield   1104 53.18 2 0.48.17 4.0
6 SUPERNOVA 1296 Eric HASELDEN   1075 52.21 2 0.48.42 5.0
7 LASER RADIAL 46 Jim YOUNG   1154 OOD     5.8
8 LIGHTNING 368 147 Mark HEATON   1168 57.22 2 0.49.07 6.0
9 RS AERO 7 1595 Jeanette DAVIES   1063 52:23 2 0:49:17 7.0
10 MIRACLE 4011 Simon Dolman Julie Dolman 1196 59.31 2 0.49.46 8.0
11 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 59.45 2 0.49.57 9.0
12 PHANTOM 1233 Peter JACOBS   998 50.19 2 0.50.25 10.0
13 LASER RADIAL 215250 Joe SARGENT   1154 58.25 2 0.50.37 11.0
14 LASER 203581 Ian Duncan   1104 56.41 2 0.51.21 12.0
15 LASER 214109 Mark ROBERTS   1104 56.50 2 0.51.29 13.0
16 LASER 215689 Andrew Jones   1104 57.41 2 0.52.15 14.0
17 ENTERPRISE 2 Nick BROWN Brian HERBERT 1137 60.16 2 0.53.00 15.0
18 Europe 3 John Purdie   1140 62.43 2 0.55.01 16.0
19 MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 65.58 2 0.55.09 17.0
20 SOLO 4880 Alan CRITCHLEY   1139 66.03 2 0.57.59 18.0
21 LASER 4.7 32660 Sara Bell   1216 52.28 1 1.26.18 19.0

R7 - 30/03/2025

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5546 Matthew Bennett   1139 32.15 4 0.28.19 1.0
2 LIGHTNING 368 410 Jeremy COOPER   1168 34.02 4 0.29.08 2.0
3 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 28.11 3 0.31.25 3.0
4 TOPPER 40673 Chris Draper   1363 33.11 3 0.32.28 4.0
5 SOLO 4637 Colin HUMPHRIES   1139 28.26 3 0.33.17 5.0
6 MIRACLE 4011 Simon Dolman Julie Dolman 1196 29.59 3 0.33.26 6.0
7 LIGHTNING 368 147 Mark HEATON   1168 OOD     8.1
8 LASER 203581 Ian Duncan   1104 OOD     8.8
9 LASER 218940 Mark Nield   1104 DNF     10.0
9 SUPERNOVA 406 James STARK   1075 DNF     10.0
9 LASER RADIAL 222764 Gwyn Jones   1154 DNF     10.0
12 LASER 215689 Andrew Jones   1104 OOD     11.0

R8 - 30/03/2025

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LIGHTNING 368 410 Jeremy COOPER   1168 16.57 2 0.14.31 1.0
2 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 17.56 2 0.15.00 2.0
3 SOLO 5546 Matthew Bennett   1139 DNS     4.0
4 LIGHTNING 368 147 Mark HEATON   1168 OOD     8.1
5 LASER 203581 Ian Duncan   1104 OOD     8.8
6 LASER 215689 Andrew Jones   1104 OOD     11.0

R9 - 06/04/2025

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 222764 Gwyn JONES   1104 40.22 4 0.36.34 1.0
2 TOPPER 40673 Chris Draper   1363 50.26 4 0.37.00 2.0
3 SOLO 5546 Matthew Bennett   1139 42.13 4 0.37.04 3.0
4 LASER RADIAL 215250 Joe SARGENT   1154 43.20 4 0.37.33 4.0
5 MIRACLE 4011 Simon Dolman Julie Dolman 1196 45.07 4 0.37.43 5.0
5 SOLO 4637 Colin HUMPHRIES   1139 OOD     5.0
7 LASER RADIAL 748 Ian DUNCAN   1154 44.06 4 0.38.13 6.0
8 MIRACLE 3838 Mark Nield Sara Bell 1196 46.05 4 0.38.32 7.0
9 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 47.00 4 0.39.18 8.0
10 RS AERO 7 1595 Jeanette DAVIES   1063 42.03 4 0.39.33 9.0
11 LASER 215689 Andrew Jones   1104 44.18 4 0.40.08 10.0
12 LASER 214109 Mark ROBERTS   1104 44.40 4 0.40.28 11.0
13 MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 49.11 4 0.41.07 12.0
14 SUPERNOVA 406 James STARK   1075 44.42 4 0.41.35 13.0
15 MIRACLE 4108 Geoff WEIR Paul Maltby 1196 50.12 4 0.41.58 14.0
16 PHANTOM 1233 Peter JACOBS   998 42.19 4 0.42.24 15.0
17 Hansa 303 - Singlehanded 1411 Paul EDGE   1580 52.04 3 0.43.56 16.0
18 SOLO 4880 Alan CRITCHLEY   1139 52.13 4 0.45.51 17.0
19 LASER 144746 Nick Brown   1104 49.34 3 0.59.52 18.0
20 LIGHTNING 368 147 Mark HEATON   1168 RET     20.0
20 ENTERPRISE 22117 Andy CLAY Beth SNEE 1137 OOD     20.0

R10 - 06/04/2025

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 222764 Gwyn JONES   1104 51.15 5 0.46.25 1.0
2 LASER RADIAL 215250 Joe SARGENT   1154 53.43 5 0.46.33 2.0
3 SOLO 5546 Matthew Bennett   1139 54.08 5 0.47.32 3.0
4 TOPPER 40673 Chris Draper   1363 52.05 4 0.47.46 4.0
5 MIRACLE 4011 Simon Dolman Julie Dolman 1196 46.43 4 0.48.50 5.0
5 SOLO 4637 Colin HUMPHRIES   1139 OOD     5.0
7 SUPERNOVA 406 James STARK   1075 52.43 5 0.49.02 6.0
8 LIGHTNING 368 147 Mark HEATON   1168 45.58 4 0.49.12 7.0
9 MIRACLE 3838 Mark Nield Sara Bell 1196 47.17 4 0.49.25 8.0
10 RS AERO 7 1595 Jeanette DAVIES   1063 53.05 5 0.49.56 9.0
11 LASER RADIAL 748 Ian DUNCAN   1154 47.15 4 0.51.11 10.0
12 Hansa 303 - Singlehanded 1411 Paul EDGE   1580 48.49 3 0.51.30 11.0
13 PHANTOM 1233 Peter JACOBS   998 51.43 5 0.51.49 12.0
14 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 49.57 4 0.52.12 13.0
15 MIRACLE 4108 Geoff WEIR Paul Maltby 1196 50.50 4 0.53.08 14.0
16 MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 51.02 4 0.53.20 15.0
17 LASER 214109 Mark ROBERTS   1104 47.10 4 0.53.24 16.0
18 LASER 215689 Andrew Jones   1104 48.29 4 0.54.54 17.0
19 SOLO 4880 Alan CRITCHLEY   1139 59.10 4 1.04.56 18.0
20 LASER 144746 Brian Herbert   1104 RET     20.0
20 ENTERPRISE 22554 Andy Clay Beth Snee 1137 OOD     20.0

R11 - 06/04/2025

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LIGHTNING 368 410 Jeremy COOPER   1168 42.40 4 0.36.32 1.0
2 LASER 222764 Gwyn JONES   1104 40.39 4 0.36.49 2.0
3 LASER 185983 Conrad BROWN   1104 41.13 4 0.37.20 3.0
4 SOLO 5546 Matthew Bennett   1139 OOD     3.1
