event burgee venue burgee

Frostbite Series

Shotwick Lake Sailing

Results are final as of 10:16 on December 8, 2025

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 53, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Nett R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
              02/11/2025 02/11/2025 09/11/2025 09/11/2025 16/11/2025 16/11/2025 23/11/2025 23/11/2025 30/11/2025 30/11/2025 07/12/2025 07/12/2025
1st LIGHTNING 368 410 Jeremy COOPER   1168 10.00 1.00 (6.00) (54.00 DNC) (54.00 DNC) 1.00 1.00 2.00 (5.00) 1.00 1.00 (5.00) 3.00
2nd LASER 218940 Mark Nield   1104 17.00 2.00 1.00 1.00 (8.00) (5.00) (10.00) 5.00 (8.00) (7.00) 4.00 3.00 1.00
3rd K1 150 Steve POOLEY   1065 19.00 3.00 3.00 2.00 3.00 (7.00) 4.00 (10.00) 1.00 3.00 (5.00) (7.00) (21.00 RET)
4th SOLO 4331 Simon DOLMAN   1139 25.00 4.00 5.00 (5.50) 4.00 4.00 (7.00) (8.00) (11.00 RET) (6.00) 2.00 2.00 4.00
5th MIRACLE 4011 Matt BENNETT Julie Dolman 1196 25.20 (9.00) 4.00 (7.00) (6.00) (6.00) 3.00 1.00 3.00 4.00 (8.00) 5.10 OOD 5.10 OOD
6th RS100 8.4 360 Andy TODD   1001 32.50 (54.00 DNC) (54.00 DNC) 5.50 (9.00) (11.00) 5.00 3.00 4.00 5.00 6.00 4.00 (7.00)
7th LASER 135620 Ian Duncan   1104 42.00 5.00 7.00 4.00 2.00 8.00 (15.00) (12.00) 7.00 9.00 (12.00) (15.00) (11.00)
8th SOLO 5518 Dave THOMAS   1139 48.00 (17.00) (20.00 RET) 11.00 7.00 3.00 6.00 4.00 9.00 8.00 (22.00) (13.00) (12.00)
9th LASER RADIAL 215250 Joe SARGENT   1154 57.00 7.00 (13.00) 3.00 (11.50) 10.00 8.00 (54.00 DNC) (54.00 DNC) 10.00 9.00 (11.50) 10.00
10th SUPERNOVA 406 James STARK   1075 68.00 (54.00 DNC) (54.00 DNC) 10.00 (14.00) (14.00) 14.00 9.00 (54.00 DNC) 12.00 10.00 8.00 5.00
11th SOLO 4637 Colin HUMPHRIES   1139 76.00 (16.00) 10.00 12.50 OOD 12.50 OOD (54.00 DNC) (54.00 DNC) 6.00 6.00 (15.00) 15.00 (18.00) 14.00
12th Hansa 303 - Singlehanded 1411 Paul EDGE   1580 78.00 8.00 20.00 RET 9.00 1.00 15.00 16.00 (54.00 DNC) (54.00 DNC) (26.00) (24.00) 9.00 (21.00 RET)
13th SOLUTION 415 Mark HEATON   1108 79.44 10.00 12.00 (16.00) 10.00 12.00 12.00 (12.44 OOD) 12.44 OOD (13.00) 11.00 (16.00) (54.00 DNC)
14th RS200 690 Conrad Brown Jeanette DAVIES 1050 94.00 19.00 14.00 20.00 17.00 (54.00 DNC) (54.00 DNC) 11.00 2.00 11.00 (25.00) (54.00 DNC) (54.00 DNC)
15th MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 94.00 14.00 8.00 14.00 19.00 (54.00 DNC) (54.00 DNC) 7.00 (54.00 DNC) 16.00 16.00 (54.00 DNC) (54.00 DNC)
16th LASER 7679 Luke CHADWICK   1104 108.00 (20.00) 16.00 17.00 16.00 (54.00 DNC) (54.00 DNC) 13.00 (54.00 DNC) (18.00) 14.00 17.00 15.00
17th TOPPER 40673 Chris Draper   1363 112.50 6.00 2.00 9.75 OOD 9.75 OOD (54.00 DNC) (54.00 DNC) (54.00 DNC) (54.00 DNC) 14.00 17.00 (54.00 DNC) 54.00 DNC
18th MIRACLE 3520 John DAVIS Vicki HALL 1196 136.00 19.75 OOD 19.75 OOD (22.00) 22.00 19.75 OOD 19.75 OOD (54.00 DNC) (54.00 DNC) (54.00 DNC) (54.00 DNC) 19.00 16.00
19th LASER 214109 Mark ROBERTS   1104 141.00 15.00 11.00 (54.00 DNC) (54.00 DNC) 13.00 13.00 (54.00 DNC) (54.00 DNC) 17.00 18.00 (54.00 DNC) 54.00 DNC
20th MIRACLE 3732 Claire Cornwell Sylvia/Ryan 1196 146.00 22.00 (54.00 DNC) 21.00 20.00 19.00 19.00 (54.00 DNC) (54.00 DNC) 25.00 20.00 (54.00 DNC) (54.00 DNC)
21st LIGHTNING 368 334 Paul JAMES   1168 150.00 21.00 (54.00 DNC) 23.00 21.00 23.00 18.00 (54.00 DNC) (54.00 DNC) 23.00 21.00 (54.00 DNC) (54.00 DNC)
22nd PHANTOM 1233 Peter JACOBS   998 152.00 (26.00 OOD) 20.00 OOD 25.00 OOD 24.00 OOD 26.00 OOD 26.00 OOD 20.00 OOD 11.00 OOD (28.00 OOD) (29.00 OOD) (54.00 DNC) (54.00 DNC)
23rd LASER 190801 Dave BARKER   1104 157.00 23.00 20.00 RET 19.00 23.00 23.00 OOD 23.00 OOD (54.00 DNC) (54.00 DNC) (27.00) 26.00 (54.00 DNC) (54.00 DNC)
24th RS AERO 7 3049 Kieran LEWIS   1063 171.00 (54.00 DNC) (54.00 DNC) (54.00 DNC) (54.00 DNC) 2.00 2.00 (54.00 DNC) 54.00 DNC 2.00 3.00 54.00 DNC 54.00 DNC
25th LASER RADIAL 214109 Mark ROBERTS   1154 171.00 (54.00 DNC) (54.00 DNC) 12.00 11.50 (54.00 DNC) (54.00 DNC) 20.00 RET (54.00 DNC) 54.00 DNC 54.00 DNC 11.50 8.00
26th LASER 144746 Brian Herbert   1104 176.00 (54.00 DNC) (54.00 DNC) 24.00 18.00 20.00 20.00 (54.00 DNC) (54.00 DNC) 21.00 19.00 (54.00 DNC) 54.00 DNC
27th SOLO 5226 Gary DARCH   1139 178.00 (54.00 DNC) (54.00 DNC) 15.00 15.00 9.00 11.00 20.00 RET (54.00 DNC) (54.00 DNC) (54.00 DNC) 54.00 DNC 54.00 DNC
28th MIRROR (S/H) 69182 Shan STAPLEY   1375 178.00 13.00 9.00 (54.00 DNC) (54.00 DNC) (54.00 DNC) (54.00 DNC) 20.00 RET (54.00 DNC) 54.00 DNC 54.00 DNC 14.00 OOD 14.00 OOD
29th LIGHTNING 368 439 Judith STRATTON   1168 181.00 (54.00 DNC) (54.00 DNC) (54.00 DNC) (54.00 DNC) (54.00 DNC) 54.00 DNC 20.00 RET 54.00 DNC 19.00 7.00 14.00 13.00
30th MIRACLE 3838 Kieran LEWIS Vicki LEWIS 1196 187.00 (54.00 DNC) (54.00 DNC) 8.00 5.00 (54.00 DNC) (54.00 DNC) (54.00 DNC) 54.00 DNC 54.00 DNC 54.00 DNC 6.00 6.00
31st LASER RADIAL 175373 Tim BOWDEN   1154 219.00 11.00 (54.00 DNC) 13.00 13.00 (54.00 DNC) (54.00 DNC) 20.00 RET (54.00 DNC) (54.00 DNC) 54.00 DNC 54.00 DNC 54.00 DNC
32nd LIGHTNING 368 117 Rob SLOGGETT   1168 226.00 (54.00 DNC) (54.00 DNC) (54.00 DNC) (54.00 DNC) 17.00 9.00 (54.00 DNC) 54.00 DNC 54.00 DNC 54.00 DNC 20.00 18.00
33rd LASER 4.7 32660 Sara Bell   1216 246.00 21.00 OOD 21.00 OOD (54.00 DNC) (54.00 DNC) 21.00 21.00 (54.00 DNC) (54.00 DNC) (54.00 DNC) 54.00 DNC 54.00 DNC 54.00 DNC
34th COMET 900 Neil WALLACE   1208 250.00 (54.00 DNC) (54.00 DNC) (54.00 DNC) (54.00 DNC) (54.00 DNC) 54.00 DNC 20.00 OOD 11.00 OOD 28.00 OOD 29.00 OOD 54.00 DNC 54.00 DNC
35th SOLO 5812 Les PERRY   1139 251.00 (54.00 DNC) (54.00 DNC) (54.00 DNC) (54.00 DNC) 22.00 24.00 (54.00 DNC) 54.00 DNC 20.00 23.00 54.00 DNC 54.00 DNC
36th GP14 110 Jack PHILLIPS Alex WOODALL 1141 259.00 (54.00 DNC) (54.00 DNC) (54.00 DNC) (54.00 DNC) 24.00 23.00 (54.00 DNC) 54.00 DNC 22.00 28.00 54.00 DNC 54.00 DNC
37th LASER 222764 Gwyn JONES   1104 265.00 26.00 OOD 20.00 OOD (54.00 DNC) (54.00 DNC) (54.00 DNC) (54.00 DNC) (54.00 DNC) 54.00 DNC 28.00 OOD 29.00 OOD 54.00 DNC 54.00 DNC
38th SOLO 5605 Gordon BENNELL   1139 273.00 (54.00 DNC) (54.00 DNC) (54.00 DNC) (54.00 DNC) (54.00 DNC) 54.00 DNC 54.00 DNC 54.00 DNC 54.00 DNC 54.00 DNC 1.00 2.00
39th LASER 4.7 02 Dave BARKER   1216 274.00 (54.00 DNC) (54.00 DNC) (54.00 DNC) (54.00 DNC) (54.00 DNC) 54.00 DNC 20.00 RET 54.00 DNC 54.00 DNC 54.00 DNC 21.00 17.00
40th RS TERA PRO 2611 Harry BENNELL   1370 289.00 (54.00 DNC) (54.00 DNC) (54.00 DNC) (54.00 DNC) (54.00 DNC) 54.00 DNC 54.00 DNC 54.00 DNC 54.00 DNC 54.00 DNC 10.00 9.00
41st TOPAZ UNO 6914 Vicki HALL   1251 294.00 26.00 RET (54.00 DNC) (54.00 DNC) (54.00 DNC) (54.00 DNC) (54.00 DNC) 54.00 DNC 54.00 DNC 26.00 OOD 26.00 OOD 54.00 DNC 54.00 DNC
42nd ENTERPRISE 2080 Nick Brown Brian HERBERT 1137 303.00 18.00 15.00 (54.00 DNC) (54.00 DNC) (54.00 DNC) (54.00 DNC) (54.00 DNC) 54.00 DNC 54.00 DNC 54.00 DNC 54.00 DNC 54.00 DNC
43rd MIRACLE 3705 Jim Young Maisie Dolby 1196 303.00 (54.00 DNC) (54.00 DNC) (54.00 DNC) (54.00 DNC) 16.00 17.00 (54.00 DNC) 54.00 DNC 54.00 DNC 54.00 DNC 54.00 DNC 54.00 DNC
44th LIGHTNING 368 147 Rick HOPWOOD   1168 310.00 (54.00 DNC) (54.00 DNC) (54.00 DNC) (54.00 DNC) 18.00 22.00 (54.00 DNC) 54.00 DNC 54.00 DNC 54.00 DNC 54.00 DNC 54.00 DNC
45th MIRACLE 4108 Geoff WEIR Maise/John/Eddie 1196 319.00 (54.00 DNC) (54.00 DNC) 25.00 OOD 24.00 OOD (54.00 DNC) (54.00 DNC) (54.00 DNC) 54.00 DNC 54.00 DNC 54.00 DNC 54.00 DNC 54.00 DNC
46th SOLO 4463 Stuart GUY   1139 320.00 (54.00 DNC) (54.00 DNC) (54.00 DNC) (54.00 DNC) 25.00 25.00 (54.00 DNC) 54.00 DNC 54.00 DNC 54.00 DNC 54.00 DNC 54.00 DNC
47th LASER PICO 10845 Maisie DOLBY   1330 321.00 (54.00 DNC) (54.00 DNC) (54.00 DNC) (54.00 DNC) (54.00 DNC) 54.00 DNC 54.00 DNC 54.00 DNC 24.00 27.00 54.00 DNC 54.00 DNC
48th SOLO 5354 Gaz HENSHALL   1139 322.00 (54.00 DNC) (54.00 DNC) (54.00 DNC) (54.00 DNC) 26.00 OOD 26.00 OOD (54.00 DNC) 54.00 DNC 54.00 DNC 54.00 DNC 54.00 DNC 54.00 DNC
49th LIGHTNING 368 331 Mark HEATON   1168 335.00 (54.00 DNC) (54.00 DNC) (54.00 DNC) (54.00 DNC) (54.00 DNC) 54.00 DNC 54.00 DNC 11.00 OOD 54.00 DNC 54.00 DNC 54.00 DNC 54.00 DNC
50th LASER 137342 Andrew SOWERBY   1104 336.00 12.00 (54.00 DNC) (54.00 DNC) (54.00 DNC) (54.00 DNC) (54.00 DNC) 54.00 DNC 54.00 DNC 54.00 DNC 54.00 DNC 54.00 DNC 54.00 DNC
51st LASER 115777 Andy Bell   1104 337.00 (54.00 DNC) (54.00 DNC) (54.00 DNC) (54.00 DNC) (54.00 DNC) 54.00 DNC 54.00 DNC 54.00 DNC 54.00 DNC 13.00 54.00 DNC 54.00 DNC
52nd LASER 201018 David CORNWELL   1104 342.00 (54.00 DNC) (54.00 DNC) 18.00 (54.00 DNC) (54.00 DNC) (54.00 DNC) 54.00 DNC 54.00 DNC 54.00 DNC 54.00 DNC 54.00 DNC 54.00 DNC
53rd RS VAREO 572 Ewan McHENRY   1095 350.00 26.00 RET (54.00 DNC) (54.00 DNC) (54.00 DNC) (54.00 DNC) (54.00 DNC) 54.00 DNC 54.00 DNC 54.00 DNC 54.00 DNC 54.00 DNC 54.00 DNC

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1 - 02/11/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 LIGHTNING 368 410 Jeremy COOPER   1168 1.00 47.47 3 0.40.55
2 LASER 218940 Mark Nield   1104 2.00 45.36 3 0.41.18
3 K1 150 Steve POOLEY   1065 3.00 44.05 3 0.41.24
4 SOLO 4331 Simon DOLMAN   1139 4.00 47.40 3 0.41.51
5 LASER 135620 Ian Duncan   1104 5.00 46.15 3 0.41.54
6 TOPPER 40673 Chris Draper   1363 6.00 38.12 2 0.42.02
7 LASER RADIAL 215250 Joe SARGENT   1154 7.00 48.32 3 0.42.03
8 Hansa 303 - Singlehanded 1411 Paul EDGE   1580 8.00 44.45 2 0.42.29
9 MIRACLE 4011 Matt BENNETT Julie Dolman 1196 9.00 51.20 3 0.42.55
10 SOLUTION 415 Mark HEATON   1108 10.00 48.25 3 0.43.42
11 LASER RADIAL 175373 Tim BOWDEN   1154 11.00 50.34 3 0.43.49
12 LASER 137342 Andrew SOWERBY   1104 12.00 48.31 3 0.43.57
13 MIRROR (S/H) 69182 Shan STAPLEY   1375 13.00 40.47 2 0.44.29
14 MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 14.00 53.19 3 0.44.35
15 LASER 214109 Mark ROBERTS   1104 15.00 49.22 3 0.44.43
16 SOLO 4637 Colin HUMPHRIES   1139 16.00 51.38 3 0.45.20
17 SOLO 5518 Dave THOMAS   1139 17.00 53.04 3 0.46.35
18 ENTERPRISE 2080 Nick Brown Brian HERBERT 1137 18.00 53.47 3 0.47.18
19 RS200 690 Conrad Brown Jeanette DAVIES 1050 19.00 50.38 3 0.48.13
20 MIRACLE 3520 John DAVIS Vicki HALL 1196 19.75 OOD    
21 LASER 7679 Luke CHADWICK   1104 20.00 53.57 3 0.48.52
22 LIGHTNING 368 334 Paul JAMES   1168 21.00 39.00 2 0.50.05
22 LASER 4.7 32660 Sara Bell   1216 21.00 OOD    
24 MIRACLE 3732 Claire Cornwell Sylvia/Ryan 1196 22.00 45.54 2 0.57.34
25 LASER 190801 Dave BARKER   1104 23.00 49.45 2 1.07.36
26 PHANTOM 1233 Peter JACOBS   998 26.00 OOD    
26 LASER 222764 Gwyn JONES   1104 26.00 OOD    
26 TOPAZ UNO 6914 Vicki HALL   1251 26.00 RET    
26 RS VAREO 572 Ewan McHENRY   1095 26.00 RET    

R2 - 02/11/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 LASER 218940 Mark Nield   1104 1.00 58.07 4 0.52.39
2 TOPPER 40673 Chris Draper   1363 2.00 54.05 3 0.52.54
3 K1 150 Steve POOLEY   1065 3.00 56.29 4 0.53.02
4 MIRACLE 4011 Matt BENNETT Julie Dolman 1196 4.00 64.19 4 0.53.47
5 SOLO 4331 Simon DOLMAN   1139 5.00 61.19 4 0.53.50
6 LIGHTNING 368 410 Jeremy COOPER   1168 6.00 63.44 4 0.54.34
7 LASER 135620 Ian Duncan   1104 7.00 62.21 4 0.56.29
8 MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 8.00 51.14 3 0.57.07
9 MIRROR (S/H) 69182 Shan STAPLEY   1375 9.00 58.58 3 0.57.11
10 SOLO 4637 Colin HUMPHRIES   1139 10.00 65.48 4 0.57.46
11 LASER 214109 Mark ROBERTS   1104 11.00 64.06 4 0.58.04
12 SOLUTION 415 Mark HEATON   1108 12.00 65.20 4 0.58.58
13 LASER RADIAL 215250 Joe SARGENT   1154 13.00 68.07 4 0.59.02
14 RS200 690 Conrad Brown Jeanette DAVIES 1050 14.00 62.11 4 0.59.13
15 ENTERPRISE 2080 Nick Brown Brian HERBERT 1137 15.00 53.24 3 1.02.37
16 LASER 7679 Luke CHADWICK   1104 16.00 66.57 3 1.20.51
17 MIRACLE 3520 John DAVIS Vicki HALL 1196 19.75 OOD    
18 SOLO 5518 Dave THOMAS   1139 20.00 RET    
18 Hansa 303 - Singlehanded 1411 Paul EDGE   1580 20.00 RET    
18 PHANTOM 1233 Peter JACOBS   998 20.00 OOD    
18 LASER 190801 Dave BARKER   1104 20.00 RET    
18 LASER 222764 Gwyn JONES   1104 20.00 OOD    
23 LASER 4.7 32660 Sara Bell   1216 21.00 OOD    

R3 - 09/11/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 LASER 218940 Mark Nield   1104 1.00 51.53 5 0.47.00
2 K1 150 Steve POOLEY   1065 2.00 51.15 5 0.48.07
3 LASER RADIAL 215250 Joe SARGENT   1154 3.00 55.36 5 0.48.11
4 LASER 135620 Ian Duncan   1104 4.00 54.28 5 0.49.20
5 SOLO 4331 Simon DOLMAN   1139 5.50 56.18 5 0.49.26
5 RS100 8.4 360 Andy TODD   1001 5.50 49.29 5 0.49.26
7 MIRACLE 4011 Matt BENNETT Julie Dolman 1196 7.00 47.25 4 0.49.33
8 MIRACLE 3838 Kieran LEWIS Vicki LEWIS 1196 8.00 48.21 4 0.50.32
9 Hansa 303 - Singlehanded 1411 Paul EDGE   1580 9.00 48.00 3 0.50.38
10 TOPPER 40673 Chris Draper   1363 9.75 OOD    
11 SUPERNOVA 406 James STARK   1075 10.00 55.06 5 0.51.15
12 SOLO 5518 Dave THOMAS   1139 11.00 46.50 4 0.51.24
13 LASER RADIAL 214109 Mark ROBERTS   1154 12.00 47.34 4 0.51.31
14 SOLO 4637 Colin HUMPHRIES   1139 12.50 OOD    
15 LASER RADIAL 175373 Tim BOWDEN   1154 13.00 48.17 4 0.52.18
16 MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 14.00 50.21 4 0.52.37
17 SOLO 5226 Gary DARCH   1139 15.00 47.59 4 0.52.40
18 SOLUTION 415 Mark HEATON   1108 16.00 47.37 4 0.53.43
19 LASER 7679 Luke CHADWICK   1104 17.00 47.33 4 0.53.50
20 LASER 201018 David CORNWELL   1104 18.00 47.38 4 0.53.56
21 LASER 190801 Dave BARKER   1104 19.00 48.39 4 0.55.05
22 RS200 690 Conrad Brown Jeanette DAVIES 1050 20.00 46.45 4 0.55.39
23 MIRACLE 3732 Claire Cornwell Sylvia/Ryan 1196 21.00 55.13 4 0.57.43
24 MIRACLE 3520 John DAVIS Vicki HALL 1196 22.00 56.01 4 0.58.33
25 LIGHTNING 368 334 Paul JAMES   1168 23.00 55.27 4 0.59.21
26 LASER 144746 Brian Herbert   1104 24.00 55.50 4 1.03.13
27 PHANTOM 1233 Peter JACOBS   998 25.00 OOD    
27 MIRACLE 4108 Geoff WEIR Maise/John/Eddie 1196 25.00 OOD    

R4 - 09/11/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 Hansa 303 - Singlehanded 1411 Paul EDGE   1580 1.00 50.31 3 0.42.38
2 LASER 135620 Ian Duncan   1104 2.00 48.01 4 0.43.30
3 K1 150 Steve POOLEY   1065 3.00 46.21 4 0.43.31
4 SOLO 4331 Simon DOLMAN   1139 4.00 49.47 4 0.43.42
5 MIRACLE 3838 Kieran LEWIS Vicki LEWIS 1196 5.00 52.41 4 0.44.03
6 MIRACLE 4011 Matt BENNETT Julie Dolman 1196 6.00 52.56 4 0.44.16
7 SOLO 5518 Dave THOMAS   1139 7.00 50.36 4 0.44.25
8 LASER 218940 Mark Nield   1104 8.00 49.06 4 0.44.28
9 RS100 8.4 360 Andy TODD   1001 9.00 45.30 4 0.45.27
10 TOPPER 40673 Chris Draper   1363 9.75 OOD    
11 SOLUTION 415 Mark HEATON   1108 10.00 50.46 4 0.45.49
12 LASER RADIAL 215250 Joe SARGENT   1154 11.50 53.08 4 0.46.03
12 LASER RADIAL 214109 Mark ROBERTS   1154 11.50 53.09 4 0.46.03
14 SOLO 4637 Colin HUMPHRIES   1139 12.50 OOD    
15 LASER RADIAL 175373 Tim BOWDEN   1154 13.00 53.35 4 0.46.26
16 SUPERNOVA 406 James STARK   1075 14.00 50.03 4 0.46.33
17 SOLO 5226 Gary DARCH   1139 15.00 53.26 4 0.46.55
18 LASER 7679 Luke CHADWICK   1104 16.00 53.02 4 0.48.02
19 RS200 690 Conrad Brown Jeanette DAVIES 1050 17.00 51.26 4 0.48.59
20 LASER 144746 Brian Herbert   1104 18.00 54.47 4 0.49.37
21 MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 19.00 45.15 3 0.50.27
22 MIRACLE 3732 Claire Cornwell Sylvia/Ryan 1196 20.00 45.43 3 0.50.58
23 LIGHTNING 368 334 Paul JAMES   1168 21.00 44.55 3 0.51.16
24 MIRACLE 3520 John DAVIS Vicki HALL 1196 22.00 46.13 3 0.51.31
25 LASER 190801 Dave BARKER   1104 23.00 47.01 3 0.56.47
26 PHANTOM 1233 Peter JACOBS   998 24.00 OOD    
26 MIRACLE 4108 Geoff WEIR Maise/John/Eddie 1196 24.00 OOD    

R5 - 16/11/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 LIGHTNING 368 410 Jeremy COOPER   1168 1.00 52.09 2 0.44.39
2 RS AERO 7 3049 Kieran LEWIS   1063 2.00 47.42 2 0.44.52
3 SOLO 5518 Dave THOMAS   1139 3.00 52.17 2 0.45.54
4 SOLO 4331 Simon DOLMAN   1139 4.00 52.37 2 0.46.12
5 LASER 218940 Mark Nield   1104 5.00 52.28 2 0.47.31
6 MIRACLE 4011 Matt BENNETT Julie Dolman 1196 6.00 56.57 2 0.47.37
7 K1 150 Steve POOLEY   1065 7.00 51.03 2 0.47.56
8 LASER 135620 Ian Duncan   1104 8.00 53.49 2 0.48.45
9 SOLO 5226 Gary DARCH   1139 9.00 57.18 2 0.50.18
10 LASER RADIAL 215250 Joe SARGENT   1154 10.00 58.08 2 0.50.23
11 RS100 8.4 360 Andy TODD   1001 11.00 50.47 2 0.50.44
12 SOLUTION 415 Mark HEATON   1108 12.00 56.37 2 0.51.06
13 LASER 214109 Mark ROBERTS   1104 13.00 57.03 2 0.51.41
14 SUPERNOVA 406 James STARK   1075 14.00 55.47 2 0.51.53
15 Hansa 303 - Singlehanded 1411 Paul EDGE   1580 15.00 48.35 1 1.01.30
16 MIRACLE 3705 Jim Young Maisie Dolby 1196 16.00 40.53 1 1.08.22
17 LIGHTNING 368 117 Rob SLOGGETT   1168 17.00 39.59 1 1.08.28
18 LIGHTNING 368 147 Rick HOPWOOD   1168 18.00 40.01 1 1.08.31
19 MIRACLE 3732 Claire Cornwell Sylvia/Ryan 1196 19.00 41.16 1 1.09.00
20 MIRACLE 3520 John DAVIS Vicki HALL 1196 19.75 OOD    
21 LASER 144746 Brian Herbert   1104 20.00 40.04 1 1.12.35
22 LASER 4.7 32660 Sara Bell   1216 21.00 44.53 1 1.13.49
23 SOLO 5812 Les PERRY   1139 22.00 43.37 1 1.16.35
24 LIGHTNING 368 334 Paul JAMES   1168 23.00 45.25 1 1.17.46
24 LASER 190801 Dave BARKER   1104 23.00 OOD    
26 GP14 110 Jack PHILLIPS Alex WOODALL 1141 24.00 44.29 1 1.17.58
27 SOLO 4463 Stuart GUY   1139 25.00 45.52 1 1.20.32
28 PHANTOM 1233 Peter JACOBS   998 26.00 OOD    
28 SOLO 5354 Gaz HENSHALL   1139 26.00 OOD    

R6 - 16/11/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 LIGHTNING 368 410 Jeremy COOPER   1168 1.00 50.02 2 0.42.50
2 RS AERO 7 3049 Kieran LEWIS   1063 2.00 46.08 2 0.43.24
3 MIRACLE 4011 Matt BENNETT Julie Dolman 1196 3.00 52.13 2 0.43.40
4 K1 150 Steve POOLEY   1065 4.00 46.50 2 0.43.58
5 RS100 8.4 360 Andy TODD   1001 5.00 44.22 2 0.44.19
6 SOLO 5518 Dave THOMAS   1139 6.00 50.47 2 0.44.35
7 SOLO 4331 Simon DOLMAN   1139 7.00 50.52 2 0.44.40
8 LASER RADIAL 215250 Joe SARGENT   1154 8.00 51.39 2 0.44.45
9 LIGHTNING 368 117 Rob SLOGGETT   1168 9.00 52.53 2 0.45.17
10 LASER 218940 Mark Nield   1104 10.00 50.11 2 0.45.27
11 SOLO 5226 Gary DARCH   1139 11.00 52.24 2 0.46.00
12 SOLUTION 415 Mark HEATON   1108 12.00 51.10 2 0.46.11
13 LASER 214109 Mark ROBERTS   1104 13.00 51.00 2 0.46.12
14 SUPERNOVA 406 James STARK   1075 14.00 50.26 2 0.46.55
15 LASER 135620 Ian Duncan   1104 15.00 52.25 2 0.47.29
16 Hansa 303 - Singlehanded 1411 Paul EDGE   1580 16.00 41.53 1 0.53.01
17 MIRACLE 3705 Jim Young Maisie Dolby 1196 17.00 32.59 1 0.55.09
18 LIGHTNING 368 334 Paul JAMES   1168 18.00 32.34 1 0.55.46
19 MIRACLE 3732 Claire Cornwell Sylvia/Ryan 1196 19.00 34.14 1 0.57.15
20 MIRACLE 3520 John DAVIS Vicki HALL 1196 19.75 OOD    
21 LASER 144746 Brian Herbert   1104 20.00 32.25 1 0.58.44
22 LASER 4.7 32660 Sara Bell   1216 21.00 35.59 1 0.59.11
23 LIGHTNING 368 147 Rick HOPWOOD   1168 22.00 36.22 1 1.02.16
24 LASER 190801 Dave BARKER   1104 23.00 OOD    
24 GP14 110 Jack PHILLIPS Alex WOODALL 1141 23.00 38.52 1 1.08.08
26 SOLO 5812 Les PERRY   1139 24.00 44.25 1 1.18.00
27 SOLO 4463 Stuart GUY   1139 25.00 51.34 1 1.30.33
28 PHANTOM 1233 Peter JACOBS   998 26.00 OOD    
28 SOLO 5354 Gaz HENSHALL   1139 26.00 OOD    

R7 - 23/11/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 MIRACLE 4011 Matt BENNETT Julie Dolman 1196 1.00 37.12 4 0.38.53
2 LIGHTNING 368 410 Jeremy COOPER   1168 2.00 36.53 4 0.39.28
3 RS100 8.4 360 Andy TODD   1001 3.00 41.54 5 0.41.51
4 SOLO 5518 Dave THOMAS   1139 4.00 38.52 4 0.42.39
5 LASER 218940 Mark Nield   1104 5.00 37.50 4 0.42.50
6 SOLO 4637 Colin HUMPHRIES   1139 6.00 39.07 4 0.42.56
7 MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 7.00 42.25 4 0.44.20
8 SOLO 4331 Simon DOLMAN   1139 8.00 40.57 4 0.44.56
9 SUPERNOVA 406 James STARK   1075 9.00 39.32 4 0.45.58
10 K1 150 Steve POOLEY   1065 10.00 39.41 4 0.46.35
11 RS200 690 Conrad Brown Jeanette DAVIES 1050 11.00 39.15 4 0.46.44
12 LASER 135620 Ian Duncan   1104 12.00 42.24 4 0.48.00
13 SOLUTION 415 Mark HEATON   1108 12.44 OOD    
14 LASER 7679 Luke CHADWICK   1104 13.00 44.48 4 0.50.43
15 PHANTOM 1233 Peter JACOBS   998 20.00 OOD    
15 LASER RADIAL 214109 Mark ROBERTS   1154 20.00 RET    
