event burgee venue burgee

July Regatta

Shotwick Lake Sailing

Results are final as of 9:17 on July 28, 2025

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 30, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY July 1 July 2 July 3 Nett
            27/7/2025 27/7/2025 27/7/2025  
1st LIGHTNING 368 410 Jeremy COOPER   1168 1.0 3.0 (31.0 DNC) 4.0
2nd MIRACLE 4011 Simon Dolman Julie Dolman 1196 2.0 (6.0) 3.0 5.0
3rd SOLO 5546 Matthew Bennett   1139 3.0 2.0 (31.0 DNC) 5.0
4th PHANTOM 1233 Peter JACOBS   998 (9.0) 5.0 1.0 6.0
5th TOPPER 40673 Chris Draper   1363 (4.0) 4.0 2.0 6.0
6th LASER 185983 Conrad BROWN   1104 8.0 1.0 (31.0 DNC) 9.0
7th MIRACLE 3838 Mark Nield Sara Bell 1196 6.0 (8.0) 4.0 10.0
8th MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 5.0 (7.0) 5.0 10.0
9th LASER 214109 Mark ROBERTS   1104 (13.0) 10.0 7.0 17.0
10th STREAKER 1634 Doug Pinch   1124 7.0 11.0 (31.0 DNC) 18.0
11th LASER PICO 10845 Maisie DOLBY   1330 (15.0) 13.0 6.0 19.0
12th STREAKER 1877 John Williams   1124 11.0 (31.0 DNC) 8.0 19.0
13th MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 10.0 9.0 (31.0 DNC) 19.0
14th LASER RADIAL 215250 Joe SARGENT   1154 (18.0 OOD) 14.0 OOD 9.0 OOD 23.0
14th TOPPER 13809 Dave Barker   1363 (18.0 OOD) 14.0 OOD 9.0 OOD 23.0
14th LASER 144746 Brian Herbert   1104 (18.0 OOD) 14.0 OOD 9.0 OOD 23.0
14th LASER 88 Jim YOUNG   1104 (18.0 OOD) 14.0 OOD 9.0 OOD 23.0
18th SOLO 4637 Colin HUMPHRIES   1139 12.0 12.0 (31.0 DNC) 24.0
19th LASER 175373 Tim BOWDEN   1104 14.0 (31.0 DNC) 31.0 DNC 45.0
20th MIRACLE 4108 Geoff WEIR Paul Maltby 1196 16.0 (31.0 DNC) 31.0 DNC 47.0
21st MIRACLE 1457 Rab BUTLER Lil RAB 1196 18.0 RET (31.0 DNC) 31.0 DNC 49.0
22nd MIRACLE 3520 John Davies Pam Davies 1196 (31.0 DNC) 31.0 DNC 31.0 DNC 62.0
22nd SOLO 5354 Mark Heaton   1139 (31.0 DNC) 31.0 DNC 31.0 DNC 62.0
22nd LASER RADIAL 32660 Sara BELL   1154 (31.0 DNC) 31.0 DNC 31.0 DNC 62.0
22nd MIRACLE 3732 Claire Corwell Silvia Cornwell 1196 (31.0 DNC) 31.0 DNC 31.0 DNC 62.0
22nd LASER 141727 Gordon WALLIS   1104 (31.0 DNC) 31.0 DNC 31.0 DNC 62.0
22nd LASER 201018 David CORNWELL   1104 (31.0 DNC) 31.0 DNC 31.0 DNC 62.0
22nd RS AERO 7 1595 Jeanette DAVIES   1063 (31.0 DNC) 31.0 DNC 31.0 DNC 62.0
22nd Hansa 303 - Singlehanded 1411 Paul EDGE   1580 (31.0 DNC) 31.0 DNC 31.0 DNC 62.0
22nd SUPERNOVA 406 James STARK   1075 (31.0 DNC) 31.0 DNC 31.0 DNC 62.0

Race 2 Abandondend Due to Lack of Wind. Lap 1 times under 25min minimum race time.

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

July 1 - 27/7/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LIGHTNING 368 410 Jeremy COOPER   1168 39.38 3 0.45.15 1.0
2 MIRACLE 4011 Simon Dolman Julie Dolman 1196 40.56 3 0.45.38 2.0
3 SOLO 5546 Matthew Bennett   1139 39.41 3 0.46.27 3.0
4 TOPPER 40673 Chris Draper   1363 47.51 3 0.46.49 4.0
5 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 42.21 3 0.47.13 5.0
6 MIRACLE 3838 Mark Nield Sara Bell 1196 42.45 3 0.47.40 6.0
7 STREAKER 1634 Doug Pinch   1124 40.35 3 0.48.08 7.0
8 LASER 185983 Conrad BROWN   1104 39.58 3 0.48.16 8.0
9 PHANTOM 1233 Peter JACOBS   998 48.23 4 0.48.29 9.0
10 MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 44.06 3 0.49.10 10.0
11 STREAKER 1877 John Williams   1124 43.07 3 0.51.09 11.0
12 SOLO 4637 Colin HUMPHRIES   1139 44.15 3 0.51.48 12.0
13 LASER 214109 Mark ROBERTS   1104 43.01 3 0.51.57 13.0
14 LASER 175373 Tim BOWDEN   1104 43.34 3 0.52.37 14.0
15 LASER PICO 10845 Maisie DOLBY   1330 37.04 2 0.55.44 15.0
16 MIRACLE 4108 Geoff WEIR Paul Maltby 1196 50.15 3 0.56.01 16.0
17 LASER RADIAL 215250 Joe SARGENT   1154 OOD     18.0
17 TOPPER 13809 Dave Barker   1363 OOD     18.0
17 LASER 144746 Brian Herbert   1104 OOD     18.0
17 LASER 88 Jim YOUNG   1104 OOD     18.0
17 MIRACLE 1457 Rab BUTLER Lil RAB 1196 RET     18.0

July 2 - 27/7/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 185983 Conrad BROWN   1104 47.13 4 0.42.46 1.0
2 SOLO 5546 Matthew Bennett   1139 48.56 4 0.42.58 2.0
3 LIGHTNING 368 410 Jeremy COOPER   1168 50.15 4 0.43.01 3.0
4 TOPPER 40673 Chris Draper   1363 45.37 3 0.44.37 4.0
5 PHANTOM 1233 Peter JACOBS   998 45.51 4 0.45.57 5.0
6 MIRACLE 4011 Simon Dolman Julie Dolman 1196 55.12 4 0.46.09 6.0
7 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 55.25 4 0.46.20 7.0
8 MIRACLE 3838 Mark Nield Sara Bell 1196 56.11 4 0.46.59 8.0
9 MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 57.32 4 0.48.06 9.0
10 LASER 214109 Mark ROBERTS   1104 53.35 4 0.48.32 10.0
11 STREAKER 1634 Doug Pinch   1124 55.00 4 0.48.56 11.0
12 SOLO 4637 Colin HUMPHRIES   1139 56.44 4 0.49.49 12.0
13 LASER PICO 10845 Maisie DOLBY   1330 54.07 3 0.54.15 13.0
14 LASER RADIAL 215250 Joe SARGENT   1154 OOD     14.0
14 TOPPER 13809 Dave Barker   1363 OOD     14.0
14 LASER 144746 Brian Herbert   1104 OOD     14.0
14 LASER 88 Jim YOUNG   1104 OOD     14.0

July 3 - 27/7/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 PHANTOM 1233 Peter JACOBS   998 50.04 4 0.50.10 1.0
2 TOPPER 40673 Chris Draper   1363 51.25 3 0.50.18 2.0
3 MIRACLE 4011 Simon Dolman Julie Dolman 1196 47.02 3 0.52.26 3.0
4 MIRACLE 3838 Mark Nield Sara Bell 1196 48.29 3 0.54.03 4.0
5 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 48.34 3 0.54.09 5.0
6 LASER PICO 10845 Maisie DOLBY   1330 56.00 3 0.56.08 6.0
7 LASER 214109 Mark ROBERTS   1104 46.42 3 0.56.24 7.0
8 STREAKER 1877 John Williams   1124 49.16 3 0.58.27 8.0
9 LASER RADIAL 215250 Joe SARGENT   1154 OOD     9.0
9 TOPPER 13809 Dave Barker   1363 OOD     9.0
9 LASER 144746 Brian Herbert   1104 OOD     9.0
9 LASER 88 Jim YOUNG   1104 OOD     9.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 31
OODRace officer duty average points scored Varies
RETRetired 18


sailingsecretary@shotwicksailing.org

www.shotwicksailing.org
sailingsecretary@shotwicksailing.org

Sailwave Scoring Software 2.33.00
www.sailwave.com