event burgee venue burgee

May Regatta

Shotwick Lake Sailing

Results are final as of 19:16 on June 19, 2025

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 26, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R4 R5 R6 Nett
            25/5/25 25/5/25 25/5/25  
1st RS AERO 5 3049 Kieran LEWIS   1139 1.0 1.0 (27.0 DNC) 2.0
2nd LASER 4.7 135620 Ian Duncan   1216 (4.0) 3.0 1.0 4.0
3rd LIGHTNING 368 410 Jeremy COOPER   1168 (2.0) 2.0 2.0 4.0
4th SOLO 5546 Matthew Bennett   1139 3.0 4.0 (27.0 DNC) 7.0
5th MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 (6.0) 5.0 3.0 8.0
6th MIRACLE 4011 Simon Dolman Julie Dolman 1196 5.0 (27.0 DNC) 6.0 RET 11.0
7th TOPPER 13809 Dave Barker   1363 (9.0 OOD) 6.0 OOD 6.0 OOD 12.0
7th LASER 4.7 32660 Sara Bell   1216 (9.0 OOD) 6.0 OOD 6.0 OOD 12.0
7th PHANTOM 1233 Peter JACOBS   998 (9.0 OOD) 6.0 OOD 6.0 OOD 12.0
7th SOLO 5812 Les PERRY   1139 (9.0 OOD) 6.0 OOD 6.0 OOD 12.0
11th SUPERNOVA 406 James STARK   1075 9.0 RET (27.0 DNC) 6.0 RET 15.0
12th SOLO 4637 Colin HUMPHRIES   1139 9.0 RET (27.0 DNC) 27.0 DNC 36.0
13th TOPAZ UNO 4984 Nick HALL   1251 (27.0 DNC) 27.0 DNC 27.0 DNC 54.0
13th LASER RADIAL 215250 Joe SARGENT   1154 (27.0 DNC) 27.0 DNC 27.0 DNC 54.0
13th LASER 214109 Mark ROBERTS   1104 (27.0 DNC) 27.0 DNC 27.0 DNC 54.0
13th RS AERO 7 1595 Jeanette DAVIES   1063 (27.0 DNC) 27.0 DNC 27.0 DNC 54.0
13th Hansa 303 - Singlehanded 1411 Paul EDGE   1580 (27.0 DNC) 27.0 DNC 27.0 DNC 54.0
13th MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 (27.0 DNC) 27.0 DNC 27.0 DNC 54.0
13th LIGHTNING 368 147 Mark HEATON   1168 (27.0 DNC) 27.0 DNC 27.0 DNC 54.0
13th RS AERO 7 3049 Kieran LEWIS   1063 (27.0 DNC) 27.0 DNC 27.0 DNC 54.0
13th LASER 203581 Ian Duncan   1104 (27.0 DNC) 27.0 DNC 27.0 DNC 54.0
13th TOPPER 40673 Chris Draper   1363 (27.0 DNC) 27.0 DNC 27.0 DNC 54.0
13th MIRACLE 3838 Mark Nield Sara Bell 1196 (27.0 DNC) 27.0 DNC 27.0 DNC 54.0
13th LASER 144746 Brian Herbert   1104 (27.0 DNC) 27.0 DNC 27.0 DNC 54.0
13th LASER 88 Jim YOUNG   1104 (27.0 DNC) 27.0 DNC 27.0 DNC 54.0
13th LASER PICO NoNum Maisie DOLBY   1330 (27.0 DNC) 27.0 DNC 27.0 DNC 54.0

Race 2 Abandondend Due to Lack of Wind. Lap 1 times under 25min minimum race time.

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R4 - 25/5/25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS AERO 5 3049 Kieran LEWIS   1139 41.27 6 0.36.23 1.0
2 LIGHTNING 368 410 Jeremy COOPER   1168 45.33 6 0.39.00 2.0
3 SOLO 5546 Matthew Bennett   1139 45.53 6 0.40.17 3.0
4 LASER 4.7 135620 Ian Duncan   1216 44.59 5 0.44.23 4.0
5 MIRACLE 4011 Simon Dolman Julie Dolman 1196 44.20 5 0.44.29 5.0
6 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 44.25 5 0.44.34 6.0
7 TOPPER 13809 Dave Barker   1363 OOD     9.0
7 LASER 4.7 32660 Sara Bell   1216 OOD     9.0
7 PHANTOM 1233 Peter JACOBS   998 OOD     9.0
7 SOLO 5812 Les PERRY   1139 OOD     9.0
7 SUPERNOVA 406 James STARK   1075 RET     9.0
7 SOLO 4637 Colin HUMPHRIES   1139 RET     9.0

R5 - 25/5/25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS AERO 5 3049 Kieran LEWIS   1139 40.50 6 0.35.51 1.0
2 LIGHTNING 368 410 Jeremy COOPER   1168 38.12 5 0.39.15 2.0
3 LASER 4.7 135620 Ian Duncan   1216 39.57 5 0.39.25 3.0
4 SOLO 5546 Matthew Bennett   1139 38.04 5 0.40.06 4.0
5 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 37.07 4 0.46.33 5.0
6 TOPPER 13809 Dave Barker   1363 OOD     6.0
6 LASER 4.7 32660 Sara Bell   1216 OOD     6.0
6 PHANTOM 1233 Peter JACOBS   998 OOD     6.0
6 SOLO 5812 Les PERRY   1139 OOD     6.0

R6 - 25/5/25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 4.7 135620 Ian Duncan   1216 37.47 5 0.31.04 1.0
2 LIGHTNING 368 410 Jeremy COOPER   1168 39.20 5 0.33.41 2.0
3 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 34.45 4 0.36.19 3.0
4 MIRACLE 4011 Simon Dolman Julie Dolman 1196 RET     6.0
4 TOPPER 13809 Dave Barker   1363 OOD     6.0
4 LASER 4.7 32660 Sara Bell   1216 OOD     6.0
4 PHANTOM 1233 Peter JACOBS   998 OOD     6.0
4 SOLO 5812 Les PERRY   1139 OOD     6.0
4 SUPERNOVA 406 James STARK   1075 RET     6.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 27
OODRace officer duty average points scored Varies
RETRetired Varies


sailingsecretary@shotwicksailing.org

www.shotwicksailing.org
sailingsecretary@shotwicksailing.org

Sailwave Scoring Software 2.33.00
www.sailwave.com