event burgee venue burgee

Regatta Overall Series

Shotwick Lake Sailing

Results are final as of 20:31 on September 21, 2025

Overall

Sailed: 16, Discards: 7, To count: 9, Rating system: PY, Entries: 39, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY April 1 April 2 April 3 May 1 May 2 May 3 June 1 June 2 June 3 July 1 July 2 July 3 August 1 August 2 Cancelled Sept 1 Sept 2 Sept 3 Nett
            27/04/2025 27/04/2025 27/04/2025 25/05/2025 25/05/2025 25/05/2025 29/06/25 29/06/25 29/06/25 27/7/2025 27/7/2025 27/7/2025 31/8/2025 31/8/2025 31/8/2025 21/09/2025 21/09/2025 21/09/2025  
1st LIGHTNING 368 410 Jeremy COOPER   1168 (40.0 DNC)   (40.0 DNC) 2.0 (3.0) 2.0 1.0 1.0 (40.0 DNC) 1.0 (3.0) (40.0 DNC) 1.0 (3.0)   1.9 OOD 1.9 OOD 1.9 OOD 13.7
2nd TOPPER 40673 Chris Draper   1363 (14.0)   (7.0) (40.0 DNC) (40.0 DNC) (40.0 DNC) (9.0) (10.0) 6.0 4.0 4.0 2.0 2.0 1.0   1.0 1.0 1.0 22.0
3rd SOLO 5546 Matthew Bennett   1139 3.0   (40.0 DNC) 3.0 5.0 (40.0 DNC) 2.0 2.0 (40.0 DNC) 3.0 2.0 (40.0 DNC) 4.0 2.0   (40.0 DNC) (40.0 DNC) (40.0 DNC) 26.0
4th MIRACLE 4011 Simon Dolman Julie Dolman 1196 (40.0 DNC)   (40.0 DNC) 5.0 (40.0 DNC) (6.0 RET) 4.0 3.0 3.0 2.0 6.0 3.0 3.0 4.0   (40.0 DNC) (40.0 DNC) (40.0 DNC) 33.0
5th MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 (8.0)   (8.0) (6.0) 2.0 3.0 5.4 OOD 5.4 OOD 5.4 OOD 5.0 (7.0) 5.0 5.0 5.0   (40.0 DNC) (40.0 DNC) (40.0 DNC) 41.2
6th PHANTOM 1233 Peter JACOBS   998 (40.0 DNC)   (40.0 DNC) 5.0 OOD 5.0 OOD 5.0 OOD (40.0 DNC) (40.0 DNC) (40.0 DNC) 8.0 5.0 1.0 (40.0 DNC) (40.0 DNC)   5.0 6.0 5.0 45.0
7th LASER 214109 Mark ROBERTS   1104 (11.0)   6.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (10.0) 7.0 4.0 10.0 10.0 7.0 (40.0 DNC) (40.0 DNC)   4.0 4.0 2.0 54.0
8th LASER RADIAL 215250 Joe SARGENT   1154 9.0   3.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 4.2 OOD 4.2 OOD 4.2 OOD (40.0 DNC) 40.0 DNC   3.0 2.0 4.0 73.6
9th RS AERO 7 1595 Jeanette DAVIES   1063 2.0   9.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 3.0 13.0 1.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC   6.0 5.0 6.0 85.0
10th MIRACLE 3838 Mark Nield Sara Bell 1196 7.0   5.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 6.0 OOD 6.0 OOD 6.0 OOD 6.0 8.0 4.0 (40.0 DNC) (40.0 DNC)   (40.0 DNC) (40.0 DNC) 40.0 DNC 88.0
11th LASER 185983 Conrad BROWN   1104 (40.0 DNC)   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 7.0 4.0 (40.0 DNC) 7.0 1.0 (40.0 DNC) 40.0 DNC 40.0 DNC   4.8 OOD 4.8 OOD 4.8 OOD 113.4
12th LASER 144746 Brian Herbert   1104 16.0   10.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 7.0 9.2 OOD 9.2 OOD 9.2 OOD 6.0 7.0 RET   (40.0 DNC) (40.0 DNC) 40.0 DNC 113.6
13th TOPPER 13809 Dave Barker   1363 (40.0 DNC)   (40.0 DNC) (13.0 OOD) 13.0 OOD 13.0 OOD (14.0) 12.0 (40.0 DNC) 13.0 OOD 13.0 OOD 13.0 OOD (40.0 DNC) (40.0 DNC)   13.0 OOD 13.0 OOD 13.0 OOD 116.0
14th LASER 4.7 135620 Ian Duncan   1216 (40.0 DNC)   (40.0 DNC) 4.0 4.0 1.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC   2.0 3.0 3.0 137.0
15th SUPERNOVA 406 James STARK   1075 (40.0 DNC)   (40.0 DNC) 9.0 RET (40.0 DNC) 6.0 RET 7.5 OOD 7.5 OOD 7.5 OOD (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC   40.0 DNC 40.0 DNC 40.0 DNC 197.5
16th Hansa 303 - Singlehanded 1411 Paul EDGE   1580 12.0   13.0 RET (40.0 DNC) (40.0 DNC) (40.0 DNC) 6.0 5.0 2.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC   40.0 DNC 40.0 DNC 40.0 DNC 198.0
17th LASER 88 Jim YOUNG   1104 6.0   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 6.0 OOD 6.0 OOD 6.0 OOD 40.0 DNC 40.0 DNC   40.0 DNC 40.0 DNC 40.0 DNC 224.0
18th LASER PICO 10845 Maisie DOLBY   1330 (40.0 DNC)   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 12.0 11.0 6.0 9.0 RET 40.0 DNC   40.0 DNC 40.0 DNC 40.0 DNC 238.0
19th MIRACLE 3732 Claire Corwell Silvia Cornwell 1196 11.0 OOD   11.0 OOD (40.0 DNC) (40.0 DNC) (40.0 DNC) 13.0 9.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC   40.0 DNC 40.0 DNC 40.0 DNC 244.0
20th LASER 4.7 32660 Sara Bell   1216 (40.0 DNC)   (40.0 DNC) 9.0 OOD 6.0 OOD 6.0 OOD (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC   40.0 DNC 40.0 DNC 40.0 DNC 261.0
20th SOLO 5812 Les PERRY   1139 (40.0 DNC)   (40.0 DNC) 9.0 OOD 6.0 OOD 6.0 OOD (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC   40.0 DNC 40.0 DNC 40.0 DNC 261.0
22nd LASER RADIAL 32660 Sara BELL   1154 (40.0 DNC)   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 12.0 11.0 5.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC   40.0 DNC 40.0 DNC 40.0 DNC 268.0
23rd MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 15.0   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 9.0 9.0 40.0 DNC 40.0 DNC 40.0 DNC   40.0 DNC 40.0 DNC 40.0 DNC 273.0
24th MIRACLE 3520 John Davies Pam Davies 1196 (40.0 DNC)   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 15.0 OOD 15.0 OOD 8.0 OOD (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC   40.0 DNC 40.0 DNC 40.0 DNC 278.0
25th RS AERO 5 3049 Kieran LEWIS   1139 (40.0 DNC)   (40.0 DNC) 1.0 1.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC   40.0 DNC 40.0 DNC 40.0 DNC 282.0
26th RS AERO 7 3049 Kieran LEWIS   1063 1.0   1.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC   40.0 DNC 40.0 DNC 40.0 DNC 282.0
27th LASER 203581 Ian Duncan   1104 4.0   4.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC   40.0 DNC 40.0 DNC 40.0 DNC 288.0
28th SOLO 5354 Mark HEATON   1139 (40.0 DNC)   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 5.0 6.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC   40.0 DNC 40.0 DNC 40.0 DNC 291.0
29th TOPAZ UNO 4984 Nick HALL   1251 13.0   2.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC   40.0 DNC 40.0 DNC 40.0 DNC 295.0
30th LASER 72273 Dan Thomas   1104 (40.0 DNC)   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 9.0 OOD 7.0 OOD   40.0 DNC 40.0 DNC 40.0 DNC 296.0
31st LASER 201018 David CORNWELL   1104 (40.0 DNC)   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 8.0 8.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC   40.0 DNC 40.0 DNC 40.0 DNC 296.0
32nd SOLO 4637 Colin HUMPHRIES   1139 10.0   (40.0 DNC) 9.0 RET (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC   40.0 DNC 40.0 DNC 40.0 DNC 299.0
33rd LASER 141727 Gordon WALLIS   1104 (40.0 DNC)   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 11.0 14.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC   40.0 DNC 40.0 DNC 40.0 DNC 305.0
34th LIGHTNING 368 147 Mark HEATON   1168 5.0   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC   40.0 DNC 40.0 DNC 40.0 DNC 325.0
35th LASER 4.7 471 Jim YOUNG   1216 (40.0 DNC)   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 9.0 RET 40.0 DNC   40.0 DNC 40.0 DNC 40.0 DNC 329.0
36th LASER 175373 Tim BOWDEN   1104 (40.0 DNC)   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 11.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC   40.0 DNC 40.0 DNC 40.0 DNC 331.0
37th LASER PICO NoNum Maisie DOLBY   1330 (40.0 DNC)   11.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC   40.0 DNC 40.0 DNC 40.0 DNC 331.0
38th MIRACLE 1457 Rab BUTLER Lil RAB 1196 (40.0 DNC)   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 14.0 RET 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC   40.0 DNC 40.0 DNC 40.0 DNC 334.0
39th LASER 201018 David CORNWELL   1104 (40.0 DNC)   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC   40.0 DNC 40.0 DNC 40.0 DNC 360.0

Race 2 Abandondend Due to Lack of Wind. Lap 1 times under 25min minimum race time.

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

April 1 - 27/04/2025

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS AERO 7 3049 Kieran LEWIS   1063 37.52 2 0.35.37 1.0
2 RS AERO 7 1595 Jeanette DAVIES   1063 39.04 2 0.36.45 2.0
3 SOLO 5546 Matthew Bennett   1139 43.06 2 0.37.50 3.0
4 LASER 203581 Ian Duncan   1104 44.39 2 0.40.27 4.0
5 LIGHTNING 368 147 Mark HEATON   1168 47.24 2 0.40.35 5.0
6 LASER 88 Jim YOUNG   1104 44.50 2 0.40.37 6.0
7 MIRACLE 3838 Mark Nield Sara Bell 1196 51.01 2 0.42.39 7.0
8 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 51.46 2 0.43.17 8.0
9 LASER RADIAL 215250 Joe SARGENT   1154 50.34 2 0.43.49 9.0
10 SOLO 4637 Colin HUMPHRIES   1139 51.10 2 0.44.55 10.0
11 LASER 214109 Mark ROBERTS   1104 50.54 2 0.46.06 11.0
11 MIRACLE 3732 Claire Corwell Silvia Cornwell 1196 OOD     11.0
13 Hansa 303 - Singlehanded 1411 Paul EDGE   1580 37.06 1 0.46.58 12.0
14 TOPAZ UNO 4984 Nick HALL   1251 30.19 1 0.48.28 13.0
15 TOPPER 40673 Chris Draper   1363 35.59 1 0.52.48 14.0
16 MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 32.50 1 0.54.54 15.0
17 LASER 144746 Brian Herbert   1104 38.54 1 1.10.28 16.0

April 3 - 27/04/2025

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS AERO 7 3049 Kieran LEWIS   1063 37.23 4 0.35.10 1.0
2 TOPAZ UNO 4984 Nick HALL   1251 35.00 3 0.37.18 2.0
3 LASER RADIAL 215250 Joe SARGENT   1154 43.14 4 0.37.28 3.0
4 LASER 203581 Ian Duncan   1104 42.19 4 0.38.20 4.0
5 MIRACLE 3838 Mark Nield Sara Bell 1196 34.32 3 0.38.30 5.0
6 LASER 214109 Mark ROBERTS   1104 42.52 4 0.38.50 6.0
7 TOPPER 40673 Chris Draper   1363 39.59 3 0.39.07 7.0
8 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 35.36 3 0.39.41 8.0
9 RS AERO 7 1595 Jeanette DAVIES   1063 43.09 4 0.40.36 9.0
10 LASER 144746 Brian Herbert   1104 42.47 3 0.51.40 10.0
11 MIRACLE 3732 Claire Corwell Silvia Cornwell 1196 OOD     11.0
11 LASER PICO NoNum Maisie DOLBY   1330 39.40 2 0.59.39 11.0
13 Hansa 303 - Singlehanded 1411 Paul EDGE   1580 RET     13.0

May 1 - 25/05/2025

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS AERO 5 3049 Kieran LEWIS   1139 41.27 6 0.36.23 1.0
2 LIGHTNING 368 410 Jeremy COOPER   1168 45.33 6 0.39.00 2.0
3 SOLO 5546 Matthew Bennett   1139 45.53 6 0.40.17 3.0
4 LASER 4.7 135620 Ian Duncan   1216 44.59 5 0.44.23 4.0
5 MIRACLE 4011 Simon Dolman Julie Dolman 1196 44.20 5 0.44.29 5.0
5 PHANTOM 1233 Peter JACOBS   998 OOD     5.0
7 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 44.25 5 0.44.34 6.0
8 SUPERNOVA 406 James STARK   1075 RET     9.0
8 LASER 4.7 32660 Sara Bell   1216 OOD     9.0
8 SOLO 5812 Les PERRY   1139 OOD     9.0
8 SOLO 4637 Colin HUMPHRIES   1139 RET     9.0
12 TOPPER 13809 Dave Barker   1363 OOD     13.0

May 2 - 25/05/2025

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS AERO 5 3049 Kieran LEWIS   1139 40.50 6 0.35.51 1.0
2 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 37.07 5 0.37.14 2.0
3 LIGHTNING 368 410 Jeremy COOPER   1168 38.12 5 0.39.15 3.0
4 LASER 4.7 135620 Ian Duncan   1216 39.57 5 0.39.25 4.0
5 SOLO 5546 Matthew Bennett   1139 38.04 5 0.40.06 5.0
5 PHANTOM 1233 Peter JACOBS   998 OOD 5   5.0
7 LASER 4.7 32660 Sara Bell   1216 OOD 5   6.0
7 SOLO 5812 Les PERRY   1139 OOD 5   6.0
9 TOPPER 13809 Dave Barker   1363 OOD 5   13.0

May 3 - 25/05/2025

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 4.7 135620 Ian Duncan   1216 37.47 5 0.31.04 1.0
2 LIGHTNING 368 410 Jeremy COOPER   1168 39.20 5 0.33.41 2.0
3 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 34.45 4 0.36.19 3.0
4 PHANTOM 1233 Peter JACOBS   998 OOD 5   5.0
5 MIRACLE 4011 Simon Dolman Julie Dolman 1196 RET     6.0
5 SUPERNOVA 406 James STARK   1075 RET     6.0
5 LASER 4.7 32660 Sara Bell   1216 OOD 5   6.0
5 SOLO 5812 Les PERRY   1139 OOD 5   6.0
9 TOPPER 13809 Dave Barker   1363 OOD 5   13.0

June 1 - 29/06/25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LIGHTNING 368 410 Jeremy COOPER   1168 48.48 4 0.41.47 1.0
2 SOLO 5546 Matthew Bennett   1139 47.37 4 0.41.48 2.0
3 RS AERO 7 1595 Jeanette DAVIES   1063 44.29 4 0.41.51 3.0
4 MIRACLE 4011 Simon Dolman Julie Dolman 1196 40.45 3 0.45.26 4.0
5 SOLO 5354 Mark HEATON   1139 39.35 3 0.46.20 5.0
6 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 OOD     5.4
7 MIRACLE 3838 Mark Nield Sara Bell 1196 OOD     6.0
7 Hansa 303 - Singlehanded 1411 Paul EDGE   1580 37.01 2 0.46.51 6.0
9 LASER 185983 Conrad BROWN   1104 39.32 3 0.47.45 7.0
10 SUPERNOVA 406 James STARK   1075 OOD     7.5
11 LASER 201018 David CORNWELL   1104 39.52 3 0.48.09 8.0
12 TOPPER 40673 Chris Draper   1363 49.25 3 0.48.20 9.0
13 LASER 214109 Mark ROBERTS   1104 41.15 3 0.49.49 10.0
14 LASER 141727 Gordon WALLIS   1104 42.01 3 0.50.45 11.0
15 LASER RADIAL 32660 Sara BELL   1154 45.40 3 0.52.46 12.0
16 MIRACLE 3732 Claire Corwell Silvia Cornwell 1196 48.25 3 0.53.59 13.0
17 TOPPER 13809 Dave Barker   1363 42.32 2 1.02.25 14.0
18 MIRACLE 3520 John Davies Pam Davies 1196 OOD     15.0

June 2 - 29/06/25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LIGHTNING 368 410 Jeremy COOPER   1168 44.23 3 0.38.00 1.0
2 SOLO 5546 Matthew Bennett   1139 44.43 3 0.39.16 2.0
3 MIRACLE 4011 Simon Dolman Julie Dolman 1196 32.22 2 0.40.36 3.0
4 LASER 185983 Conrad BROWN   1104 31.31 2 0.42.49 4.0
5 Hansa 303 - Singlehanded 1411 Paul EDGE   1580 45.33 2 0.43.15 5.0
6 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 OOD     5.4
7 MIRACLE 3838 Mark Nield Sara Bell 1196 OOD     6.0
7 SOLO 5354 Mark HEATON   1139 33.30 2 0.44.07 6.0
9 LASER 214109 Mark ROBERTS   1104 32.36 2 0.44.18 7.0
10 SUPERNOVA 406 James STARK   1075 OOD     7.5
11 LASER 201018 David CORNWELL   1104 34.20 2 0.46.39 8.0
12 MIRACLE 3732 Claire Corwell Silvia Cornwell 1196 37.30 2 0.47.02 9.0
13 TOPPER 40673 Chris Draper   1363 43.18 2 0.47.39 10.0
14 LASER RADIAL 32660 Sara BELL   1154 38.41 2 0.50.17 11.0
15 TOPPER 13809 Dave Barker   1363 45.48 2 0.50.24 12.0
16 RS AERO 7 1595 Jeanette DAVIES   1063 35.52 2 0.50.37 13.0
17 LASER 141727 Gordon WALLIS   1104 37.35 2 0.51.04 14.0
18 MIRACLE 3520 John Davies Pam Davies 1196 OOD     15.0

June 3 - 29/06/25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS AERO 7 1595 Jeanette DAVIES   1063 40.40 4 0.38.15 1.0
2 Hansa 303 - Singlehanded 1411 Paul EDGE   1580 45.30 3 0.38.24 2.0
3 MIRACLE 4011 Simon Dolman Julie Dolman 1196 47.03 4 0.39.20 3.0
4 LASER 214109 Mark ROBERTS   1104 44.07 4 0.39.58 4.0
5 LASER RADIAL 32660 Sara BELL   1154 48.08 4 0.41.43 5.0
6 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 OOD     5.4
7 TOPPER 40673 Chris Draper   1363 44.13 3 0.43.15 6.0
7 MIRACLE 3838 Mark Nield Sara Bell 1196 OOD     6.0
9 LASER 144746 Brian Herbert   1104 51.50 4 0.46.57 7.0
10 SUPERNOVA 406 James STARK   1075 OOD     7.5
11 MIRACLE 3520 John Davies Pam Davies 1196 OOD     8.0

July 1 - 27/7/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LIGHTNING 368 410 Jeremy COOPER   1168 39.38 3 0.45.15 1.0
2 MIRACLE 4011 Simon Dolman Julie Dolman 1196 40.56 3 0.45.38 2.0
3 SOLO 5546 Matthew Bennett   1139 39.41 3 0.46.27 3.0
4 TOPPER 40673 Chris Draper   1363 47.51 3 0.46.49 4.0
5 LASER RADIAL 215250 Joe SARGENT   1154 OOD     4.2
6 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 42.21 3 0.47.13 5.0
7 MIRACLE 3838 Mark Nield Sara Bell 1196 42.45 3 0.47.40 6.0
7 LASER 88 Jim YOUNG   1104 OOD     6.0
9 LASER 185983 Conrad BROWN   1104 39.58 3 0.48.16 7.0
10 PHANTOM 1233 Peter JACOBS   998 48.23 4 0.48.29 8.0
11 MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 44.06 3 0.49.10 9.0
12 LASER 144746 Brian Herbert   1104 OOD     9.2
13 LASER 214109 Mark ROBERTS   1104 43.01 3 0.51.57 10.0
14 LASER 175373 Tim BOWDEN   1104 43.34 3 0.52.37 11.0
15 LASER PICO 10845 Maisie DOLBY   1330 37.04 2 0.55.44 12.0
16 TOPPER 13809 Dave Barker   1363 OOD     13.0
17 MIRACLE 1457 Rab BUTLER Lil RAB 1196 RET     14.0

July 2 - 27/7/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 185983 Conrad BROWN   1104 47.13 4 0.42.46 1.0
2 SOLO 5546 Matthew Bennett   1139 48.56 4 0.42.58 2.0
3 LIGHTNING 368 410 Jeremy COOPER   1168 50.15 4 0.43.01 3.0
4 TOPPER 40673 Chris Draper   1363 45.37 3 0.44.37 4.0
5 LASER RADIAL 215250 Joe SARGENT   1154 OOD     4.2
6 PHANTOM 1233 Peter JACOBS   998 45.51 4 0.45.57 5.0
7 MIRACLE 4011 Simon Dolman Julie Dolman 1196 55.12 4 0.46.09 6.0
7 LASER 88 Jim YOUNG   1104 OOD     6.0
9 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 55.25 4 0.46.20 7.0
10 MIRACLE 3838 Mark Nield Sara Bell 1196 56.11 4 0.46.59 8.0
11 MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 57.32 4 0.48.06 9.0
12 LASER 144746 Brian Herbert   1104 OOD     9.2
13 LASER 214109 Mark ROBERTS   1104 53.35 4 0.48.32 10.0
14 LASER PICO 10845 Maisie DOLBY   1330 54.07 3 0.54.15 11.0
15 TOPPER 13809 Dave Barker   1363 OOD     13.0

July 3 - 27/7/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 PHANTOM 1233 Peter JACOBS   998 50.04 4 0.50.10 1.0
2 TOPPER 40673 Chris Draper   1363 51.25 3 0.50.18 2.0
3 MIRACLE 4011 Simon Dolman Julie Dolman 1196 47.02 3 0.52.26 3.0
4 MIRACLE 3838 Mark Nield Sara Bell 1196 48.29 3 0.54.03 4.0
5 LASER RADIAL 215250 Joe SARGENT   1154 OOD     4.2
6 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 48.34 3 0.54.09 5.0
7 LASER 88 Jim YOUNG   1104 OOD     6.0
7 LASER PICO 10845 Maisie DOLBY   1330 56.00 3 0.56.08 6.0
9 LASER 214109 Mark ROBERTS   1104 46.42 3 0.56.24 7.0
10 LASER 144746 Brian Herbert   1104 OOD     9.2
11 TOPPER 13809 Dave Barker   1363 OOD     13.0

August 1 - 31/8/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LIGHTNING 368 410 Jeremy COOPER   1168 41.26 4 0.35.28 1.0
2 TOPPER 40673 Chris Draper   1363 49.12 4 0.36.06 2.0
3 MIRACLE 4011 Simon Dolman Julie Dolman 1196 44.32 4 0.37.14 3.0
4 SOLO 5546 Matthew Bennett   1139 43.30 4 0.38.11 4.0
5 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 45.53 4 0.38.22 5.0
6 LASER 144746 Brian Herbert   1104 48.21 3 0.58.24 6.0
7 LASER PICO 10845 Maisie DOLBY   1330 RET     9.0
7 LASER 72273 Dan Thomas   1104 OOD     9.0
7 LASER 4.7 471 Jim YOUNG   1216 RET     9.0

August 2 - 31/8/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 TOPPER 40673 Chris Draper   1363 48.46 4 0.35.47 1.0
2 SOLO 5546 Matthew Bennett   1139 43.08 4 0.37.52 2.0
3 LIGHTNING 368 410 Jeremy COOPER   1168 44.32 4 0.38.08 3.0
4 MIRACLE 4011 Simon Dolman Julie Dolman 1196 46.50 4 0.39.09 4.0
5 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 48.30 4 0.40.33 5.0
6 LASER 144746 Brian Herbert   1104 RET     7.0
6 LASER 72273 Dan Thomas   1104 OOD     7.0

Sept 1 - 21/09/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 TOPPER 40673 Chris Draper   1363 58.56 4 0.43.14 1.0
2 LIGHTNING 368 410 Jeremy COOPER   1168 OOD     1.9
3 LASER 4.7 135620 Ian Duncan   1216 53.00 4 0.43.35 2.0
4 LASER RADIAL 215250 Joe SARGENT   1154 50.31 4 0.43.47 3.0
