Rank | Class | SailNo | HelmName | CrewName | PY | R1 | Nett |
---|---|---|---|---|---|---|---|
20/4/25 | |||||||
1st | RS AERO 5 | 3049 | Kieran LEWIS | 1139 | 1.5 | 1.5 | |
1st | LASER | 203581 | Ian Duncan | 1104 | 1.5 | 1.5 | |
3rd | RS AERO 7 | 1595 | Jeanette DAVIES | 1063 | 3.0 | 3.0 | |
4th | LASER RADIAL | 46 | Jim YOUNG | 1154 | 4.0 | 4.0 | |
5th | MIRACLE | 4103 | Dave THOMAS | Shan STAPLEY | 1196 | 5.0 | 5.0 |
6th | TOPPER | 40673 | Chris Draper | 1363 | 6.0 | 6.0 | |
7th | MIRACLE | 4011 | Simon Dolman | Julie Dolman | 1196 | 7.0 | 7.0 |
8th | LASER | 214109 | Mark ROBERTS | 1104 | 8.0 | 8.0 | |
9th | SUPERNOVA | 406 | James STARK | 1075 | 9.0 | 9.0 | |
10th | ENTERPRISE | 2 | Nick BROWN | Brian HERBERT | 1137 | 10.0 | 10.0 |
11th | LASER PICO | No Num | Masie Dolby | 1330 | 11.0 | 11.0 | |
12th | STREAKER | 1877 | John Williams | 1124 | 12.0 OOD | 12.0 | |
12th | LASER | 189181 | Mark NIELD | 1104 | 12.0 OOD | 12.0 |
If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.
Average wind speeds in Knots (Beaufort Scale).
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 5 | 3049 | Kieran LEWIS | 1139 | 50.06 | 4 | 0.43.59 | 1.5 | |
1 | LASER | 203581 | Ian Duncan | 1104 | 48.34 | 4 | 0.43.59 | 1.5 | |
3 | RS AERO 7 | 1595 | Jeanette DAVIES | 1063 | 47.36 | 4 | 0.44.47 | 3.0 | |
4 | LASER RADIAL | 46 | Jim YOUNG | 1154 | 51.55 | 4 | 0.44.59 | 4.0 | |
5 | MIRACLE | 4103 | Dave THOMAS | Shan STAPLEY | 1196 | 53.53 | 4 | 0.45.03 | 5.0 |
6 | TOPPER | 40673 | Chris Draper | 1363 | 46.08 | 3 | 0.45.08 | 6.0 | |
7 | MIRACLE | 4011 | Simon Dolman | Julie Dolman | 1196 | 55.40 | 4 | 0.46.33 | 7.0 |
8 | LASER | 214109 | Mark ROBERTS | 1104 | 51.54 | 4 | 0.47.01 | 8.0 | |
9 | SUPERNOVA | 406 | James STARK | 1075 | 51.05 | 4 | 0.47.31 | 9.0 | |
10 | ENTERPRISE | 2 | Nick BROWN | Brian HERBERT | 1137 | 44.02 | 3 | 0.51.38 | 10.0 |
11 | LASER PICO | No Num | Masie Dolby | 1330 | 57.19 | 3 | 0.57.28 | 11.0 | |
12 | STREAKER | 1877 | John Williams | 1124 | OOD | 12.0 | |||
12 | LASER | 189181 | Mark NIELD | 1104 | OOD | 12.0 |
Code | Description | Points |
---|---|---|
OOD | Race officer duty average points scored | 12 |
sailingsecretary@shotwicksailing.org
www.shotwicksailing.org
sailingsecretary@shotwicksailing.org
Sailwave Scoring Software 2.33.00
www.sailwave.com