event burgee venue burgee

Spring Handicap Series (Aft)

Shotwick Lake Sailing

Results are final as of 18:26 on June 15, 2025

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 38, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 Nett
            20/4/25 04/5/25 11/5/25 18/5/25 01/06/25 08/06/25 15/06/25  
1st MIRACLE 4011 Gaz Henshall Julie Dolman 1196 (39.0 DNC) 1.0 (4.0) 3.0 (39.0 DNC) 2.0 2.0 8.0
2nd TOPPER 40673 Chris Draper   1363 (6.0) (6.0) 1.0 (3.5 OOD) 2.0 3.0 3.0 9.0
3rd LASER 218940 Mark Nield   1104 4.5 OOD (39.0 DNC) 2.0 1.5 (39.0 DNC) (10.0 RET) 4.5 OOD 12.5
4th SOLO 4331 Simon DOLMAN   1139 (39.0 DNC) (5.0) (5.0) 1.5 3.0 5.0 5.0 14.5
5th MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 5.0 3.0 (5.3 OOD) 4.5 (39.0 DNC) (10.0 RET) 4.0 16.5
6th LASER 203581 Ian Duncan   1104 1.5 (7.0) (39.0 DNC) 6.0 (39.0 DNC) 6.0 7.0 20.5
7th SUPERNOVA 406 James STARK   1075 9.0 (10.0) (39.0 DNC) 7.0 7.5 OOD 4.0 (39.0 DNC) 27.5
8th STREAKER 1877 John Williams   1124 8.7 OOD 8.0 8.0 10.0 RET (39.0 DNC) (39.0 DNC) (39.0 DNC) 34.7
9th LIGHTNING 368 410 Jeremy COOPER   1168 (39.0 DNC) 4.0 (39.0 DNC) (39.0 DNC) 1.0 10.0 RET 39.0 DNC 54.0
10th LASER 214109 Mark ROBERTS   1104 8.0 (39.0 DNC) (39.0 DNC) 4.5 (39.0 DNC) 39.0 DNC 9.0 60.5
11th PHANTOM 1233 Peter JACOBS   998 (39.0 DNC) 9.0 7.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 8.0 63.0
12th RS AERO 5 3049 Kieran LEWIS   1139 1.5 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 1.0 39.0 DNC 80.5
13th MIRACLE 4108 Geoff WEIR Paul Maltby 1196 (39.0 DNC) (39.0 DNC) 6.0 (39.0 DNC) 6.0 OOD 39.0 DNC 39.0 DNC 90.0
14th RS AERO 7 1595 Jeanette DAVIES   1063 3.0 11.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 92.0
15th LASER 72273 Dan Thomas   1104 (39.0 DNC) (39.0 DNC) (39.0 DNC) 8.0 8.0 OOD 39.0 DNC 39.0 DNC 94.0
16th SOLO 5812 Les PERRY   1139 (39.0 DNC) 15.0 OOD (39.0 DNC) (39.0 DNC) 4.0 OOD 39.0 DNC 39.0 DNC 97.0
17th ENTERPRISE 2 Nick BROWN Brian HERBERT 1137 10.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 10.0 98.0
18th LASER 144746 Brian Herbert   1104 (39.0 DNC) 12.0 10.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 100.0
19th LASER 4.7 32660 Sara Bell   1216 (39.0 DNC) (39.0 DNC) 11.0 OOD (39.0 DNC) 39.0 DNC 39.0 DNC 11.0 OOD 100.0
20th LASER PICO No Num Masie Dolby   1330 11.0 15.0 RET (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 104.0
21st RS AERO 7 3049 Kieran LEWIS   1063 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 1.0 118.0
22nd MIRACLE 3838 Mark Nield Sara Bell 1196 (39.0 DNC) 2.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 119.0
23rd LASER RADIAL 215250 Joe SARGENT   1154 (39.0 DNC) (39.0 DNC) 3.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 120.0
24th LASER RADIAL 46 Jim YOUNG   1154 4.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 121.0
25th RS AERO 5 1595 Jeanette DAVIES   1139 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 6.0 123.0
26th MIRACLE 4011 Simon Dolman Ben Dolman 1196 7.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 124.0
27th BOSUN 5 Dough Pinch Ian Duncan 1198 (39.0 DNC) (39.0 DNC) 9.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 126.0
28th TOPPER 13809 Dave Barker   1363 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 10.0 OOD 39.0 DNC 127.0
28th COMET 900 Neil WALLACE   1208 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 10.0 OOD 39.0 DNC 127.0
28th MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 10.0 OOD 39.0 DNC 127.0
31st MOTH MAGNUM 9.9 4005 Richard Butler   1000 (39.0 DNC) (39.0 DNC) (39.0 DNC) 10.0 OOD 39.0 DNC 39.0 DNC 39.0 DNC 127.0
32nd 2000 2049 Paul James Winter James 1121 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 11.0 OOD 128.0
33rd MIRACLE 3732 Claire Cornwell Sylvia/Ryan 1196 (39.0 DNC) (39.0 DNC) 11.0 OOD (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 128.0
33rd TOPAZ UNO RACE 4984 Nick HALL   1240 (39.0 DNC) (39.0 DNC) 11.0 OOD (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 128.0
35th HERON 5410 Neil Wallace   1345 (39.0 DNC) 15.0 RET (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 132.0
36th LASER 4.7 135620 Ian Duncan   1216 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 156.0
36th LASER 4.7 3 Sara Bell   1216 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 156.0
36th LASER 189181 Mark NIELD   1104 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 156.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1 - 20/4/25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 203581 Ian Duncan   1104 48.34 4 0.43.59 1.5
1 RS AERO 5 3049 Kieran LEWIS   1139 50.06 4 0.43.59 1.5
3 RS AERO 7 1595 Jeanette DAVIES   1063 47.36 4 0.44.47 3.0
4 LASER RADIAL 46 Jim YOUNG   1154 51.55 4 0.44.59 4.0
5 LASER 218940 Mark Nield   1104 OOD     4.5
6 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 53.53 4 0.45.03 5.0
7 TOPPER 40673 Chris Draper   1363 46.08 3 0.45.08 6.0
8 MIRACLE 4011 Simon Dolman Ben Dolman 1196 55.40 4 0.46.33 7.0
9 LASER 214109 Mark ROBERTS   1104 51.54 4 0.47.01 8.0
10 STREAKER 1877 John Williams   1124 OOD     8.7
11 SUPERNOVA 406 James STARK   1075 51.05 4 0.47.31 9.0
12 ENTERPRISE 2 Nick BROWN Brian HERBERT 1137 44.02 3 0.51.38 10.0
13 LASER PICO No Num Masie Dolby   1330 57.19 3 0.57.28 11.0

R2 - 04/5/25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 MIRACLE 4011 Gaz Henshall Julie Dolman 1196 51.34 3 0.43.07 1.0
2 MIRACLE 3838 Mark Nield Sara Bell 1196 51.42 3 0.43.14 2.0
3 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 51.56 3 0.43.25 3.0
4 LIGHTNING 368 410 Jeremy COOPER   1168 50.50 3 0.43.31 4.0
5 SOLO 4331 Simon DOLMAN   1139 50.24 3 0.44.15 5.0
6 TOPPER 40673 Chris Draper   1363 41.28 2 0.45.38 6.0
7 LASER 203581 Ian Duncan   1104 50.36 3 0.45.50 7.0
8 STREAKER 1877 John Williams   1124 52.02 3 0.46.18 8.0
9 PHANTOM 1233 Peter JACOBS   998 47.05 3 0.47.11 9.0
10 SUPERNOVA 406 James STARK   1075 50.57 3 0.47.24 10.0
11 RS AERO 7 1595 Jeanette DAVIES   1063 50.53 3 0.47.52 11.0
12 LASER 144746 Brian Herbert   1104 38.04 2 0.51.43 12.0
13 SOLO 5812 Les PERRY   1139 OOD     15.0
13 LASER PICO No Num Masie Dolby   1330 RET     15.0
13 HERON 5410 Neil Wallace   1345 RET     15.0

R3 - 11/5/25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 TOPPER 40673 Chris Draper   1363 50.05 4 0.36.45 1.0
2 LASER 218940 Mark Nield   1104 41.49 4 0.37.53 2.0
3 LASER RADIAL 215250 Joe SARGENT   1154 46.02 4 0.39.53 3.0
4 MIRACLE 4011 Gaz Henshall Julie Dolman 1196 47.45 4 0.39.55 4.0
5 SOLO 4331 Simon DOLMAN   1139 46.00 4 0.40.23 5.0
6 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 OOD     5.3
7 MIRACLE 4108 Geoff WEIR Paul Maltby 1196 49.47 4 0.41.37 6.0
8 PHANTOM 1233 Peter JACOBS   998 42.24 4 0.42.29 7.0
9 STREAKER 1877 John Williams   1124 47.53 4 0.42.36 8.0
10 BOSUN 5 Dough Pinch Ian Duncan 1198 52.50 4 0.44.06 9.0
11 LASER 144746 Brian Herbert   1104 45.17 3 0.54.41 10.0
12 LASER 4.7 32660 Sara Bell   1216 OOD     11.0
12 MIRACLE 3732 Claire Cornwell Sylvia/Ryan 1196 OOD     11.0
12 TOPAZ UNO RACE 4984 Nick HALL   1240 OOD     11.0

R4 - 18/5/25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 218940 Mark Nield   1104 37.49 3 0.34.15 1.5
1 SOLO 4331 Simon DOLMAN   1139 39.01 3 0.34.15 1.5
3 MIRACLE 4011 Gaz Henshall Julie Dolman 1196 41.51 3 0.34.59 3.0
4 TOPPER 40673 Chris Draper   1363 OOD     3.5
5 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 42.06 3 0.35.12 4.5
5 LASER 214109 Mark ROBERTS   1104 38.52 3 0.35.12 4.5
7 LASER 203581 Ian Duncan   1104 38.55 3 0.35.15 6.0
8 SUPERNOVA 406 James STARK   1075 40.41 3 0.37.51 7.0
9 LASER 72273 Dan Thomas   1104 36.35 2 0.49.42 8.0
10 STREAKER 1877 John Williams   1124 RET     10.0
10 MOTH MAGNUM 9.9 4005 Richard Butler   1000 OOD     10.0

R5 - 01/06/25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LIGHTNING 368 410 Jeremy COOPER   1168 31.24 4 0.26.53 1.0
2 TOPPER 40673 Chris Draper   1363 29.32 3 0.28.53 2.0
3 SOLO 4331 Simon DOLMAN   1139 27.29 3 0.32.10 3.0
4 SOLO 5812 Les PERRY   1139 OOD     4.0
5 MIRACLE 4108 Geoff WEIR Paul Maltby 1196 OOD     6.0
6 SUPERNOVA 406 James STARK   1075 OOD     7.5
7 LASER 72273 Dan Thomas   1104 OOD     8.0

R6 - 08/06/25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS AERO 5 3049 Kieran LEWIS   1139 36.41 4 0.32.12 1.0
2 MIRACLE 4011 Gaz Henshall Julie Dolman 1196 40.49 4 0.34.08 2.0
3 TOPPER 40673 Chris Draper   1363 36.25 3 0.35.37 3.0
4 SUPERNOVA 406 James STARK   1075 39.16 4 0.36.32 4.0
5 SOLO 4331 Simon DOLMAN   1139 43.06 4 0.37.50 5.0
6 LASER 203581 Ian Duncan   1104 43.27 4 0.39.21 6.0
7 LASER 218940 Mark Nield   1104 RET     10.0
7 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 RET     10.0
7 LIGHTNING 368 410 Jeremy COOPER   1168 RET     10.0
7 TOPPER 13809 Dave Barker   1363 OOD     10.0
7 COMET 900 Neil WALLACE   1208 OOD     10.0
7 MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 OOD     10.0

R7 - 15/06/25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS AERO 7 3049 Kieran LEWIS   1063 40.01 4 0.37.39 1.0
2 MIRACLE 4011 Gaz Henshall Julie Dolman 1196 46.25 4 0.38.49 2.0
3 TOPPER 40673 Chris Draper   1363 39.43 3 0.38.51 3.0
4 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 47.04 4 0.39.21 4.0
5 LASER 218940 Mark Nield   1104 OOD     4.5
6 SOLO 4331 Simon DOLMAN   1139 45.34 4 0.40.00 5.0
7 RS AERO 5 1595 Jeanette DAVIES   1139 46.33 4 0.40.52 6.0
8 LASER 203581 Ian Duncan   1104 45.34 4 0.41.16 7.0
9 PHANTOM 1233 Peter JACOBS   998 43.41 4 0.43.46 8.0
10 LASER 214109 Mark ROBERTS   1104 40.47 3 0.49.15 9.0
11 ENTERPRISE 2 Nick BROWN Brian HERBERT 1137 31.39 2 0.55.40 10.0
12 LASER 4.7 32660 Sara Bell   1216 OOD     11.0
12 2000 2049 Paul James Winter James 1121 OOD     11.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 39
OODRace officer duty average points scored Varies
RETRetired Varies


sailingsecretary@shotwicksailing.org

www.shotwicksailing.org
sailingsecretary@shotwicksailing.org

Sailwave Scoring Software 2.33.00
www.sailwave.com