Rank | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | Nett |
---|---|---|---|---|---|---|---|---|
20/4/25 | 20/4/25 | |||||||
1st | RS AERO 5 | 3049 | Kieran LEWIS | 1139 | 1.0 | 1.0 | 2.0 | |
2nd | SOLO | 5605 | Gordon BENNELL | 1139 | 2.0 | 2.0 | 4.0 | |
3rd | SOLO | 5546 | Matthew Bennett | 1139 | 4.0 | 3.0 | 7.0 | |
4th | TOPPER | 40673 | Chris Draper | 1363 | 3.0 | 5.0 | 8.0 | |
5th | MIRACLE | 4011 | Simon Dolman | Julie Dolman | 1196 | 7.0 | 4.0 | 11.0 |
6th | RS TERA PRO | 2611 | Harry BENNELL | 1370 | 6.0 | 6.0 | 12.0 | |
7th | MIRACLE | 4103 | Dave THOMAS | Shan STAPLEY | 1196 | 5.0 | 9.0 | 14.0 |
8th | LASER | 203581 | Ian Duncan | 1104 | 8.0 | 7.0 | 15.0 | |
9th | RS AERO 7 | 1595 | Jeanette DAVIES | 1063 | 9.0 | 10.0 | 19.0 | |
10th | SUPERNOVA | 406 | James STARK | 1075 | 10.0 | 12.0 | 22.0 | |
11th | LASER | 214109 | Mark ROBERTS | 1104 | 12.0 | 11.0 | 23.0 | |
12th | LASER RADIAL | 46 | Jim YOUNG | 1154 | 19.0 | 8.0 | 27.0 | |
13th | LIGHTNING 368 | 331 | Mark HEATON | 1168 | 21.0 OOD | 13.0 OOD | 34.0 | |
13th | LASER | 189181 | Mark NIELD | 1104 | 21.0 OOD | 13.0 OOD | 34.0 | |
13th | STREAKER | 1877 | John Williams | 1124 | 21.0 OOD | 13.0 OOD | 34.0 | |
16th | STREAKER | 1634 | Doug Pinch | 1124 | 11.0 | 24.0 DNC | 35.0 | |
17th | SOLO | 4637 | Colin HUMPHRIES | 1139 | 13.0 | 24.0 DNC | 37.0 | |
18th | GP14 | 13194 | Andy Clay | Beth Snee | 1141 | 14.0 | 24.0 DNC | 38.0 |
19th | LASER 4.7 | 32660 | Sara Bell | 1216 | 15.0 | 24.0 DNC | 39.0 | |
20th | ENTERPRISE | 2 | Nick BROWN | Brian HERBERT | 1137 | 16.0 | 24.0 DNC | 40.0 |
21st | LASER PICO | No Num | Masie Dolby | 1330 | 17.0 | 24.0 DNC | 41.0 | |
22nd | 2000 | 2049 | Paul James | Winter James | 1121 | 18.0 | 24.0 DNC | 42.0 |
23rd | MIRACLE | 3732 | Claire Cornwell | Sylvia/Ryan | 1196 | 21.0 RET | 24.0 DNC | 45.0 |
If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.
Average wind speeds in Knots (Beaufort Scale).
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 5 | 3049 | Kieran LEWIS | 1139 | 45.16 | 4 | 0.39.45 | 1.0 | |
2 | SOLO | 5605 | Gordon BENNELL | 1139 | 47.21 | 4 | 0.41.34 | 2.0 | |
3 | TOPPER | 40673 | Chris Draper | 1363 | 57.32 | 4 | 0.42.13 | 3.0 | |
4 | SOLO | 5546 | Matthew Bennett | 1139 | 48.24 | 4 | 0.42.30 | 4.0 | |
5 | MIRACLE | 4103 | Dave THOMAS | Shan STAPLEY | 1196 | 50.57 | 4 | 0.42.36 | 5.0 |
6 | RS TERA PRO | 2611 | Harry BENNELL | 1370 | 44.05 | 3 | 0.42.54 | 6.0 | |
7 | MIRACLE | 4011 | Simon Dolman | Julie Dolman | 1196 | 51.27 | 4 | 0.43.01 | 7.0 |
8 | LASER | 203581 | Ian Duncan | 1104 | 48.44 | 4 | 0.44.09 | 8.0 | |
9 | RS AERO 7 | 1595 | Jeanette DAVIES | 1063 | 47.02 | 4 | 0.44.15 | 9.0 | |
10 | SUPERNOVA | 406 | James STARK | 1075 | 47.52 | 4 | 0.44.32 | 10.0 | |
11 | STREAKER | 1634 | Doug Pinch | 1124 | 51.33 | 4 | 0.45.52 | 11.0 | |
12 | LASER | 214109 | Mark ROBERTS | 1104 | 51.16 | 4 | 0.46.26 | 12.0 | |
13 | SOLO | 4637 | Colin HUMPHRIES | 1139 | 53.29 | 4 | 0.46.57 | 13.0 | |
14 | GP14 | 13194 | Andy Clay | Beth Snee | 1141 | 56.24 | 4 | 0.49.26 | 14.0 |
15 | LASER 4.7 | 32660 | Sara Bell | 1216 | 48.36 | 3 | 0.53.17 | 15.0 | |
16 | ENTERPRISE | 2 | Nick BROWN | Brian HERBERT | 1137 | 48.19 | 3 | 0.56.40 | 16.0 |
17 | LASER PICO | No Num | Masie Dolby | 1330 | 62.41 | 3 | 1.02.50 | 17.0 | |
18 | 2000 | 2049 | Paul James | Winter James | 1121 | 55.30 | 3 | 1.06.01 | 18.0 |
19 | LASER RADIAL | 46 | Jim YOUNG | 1154 | 62.34 | 3 | 1.12.17 | 19.0 | |
20 | LIGHTNING 368 | 331 | Mark HEATON | 1168 | OOD | 21.0 | |||
20 | LASER | 189181 | Mark NIELD | 1104 | OOD | 21.0 | |||
20 | STREAKER | 1877 | John Williams | 1124 | OOD | 21.0 | |||
20 | MIRACLE | 3732 | Claire Cornwell | Sylvia/Ryan | 1196 | RET | 21.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 5 | 3049 | Kieran LEWIS | 1139 | 45.54 | 4 | 0.40.18 | 1.0 | |
2 | SOLO | 5605 | Gordon BENNELL | 1139 | 47.13 | 4 | 0.41.27 | 2.0 | |
3 | SOLO | 5546 | Matthew Bennett | 1139 | 48.48 | 4 | 0.42.51 | 3.0 | |
4 | MIRACLE | 4011 | Simon Dolman | Julie Dolman | 1196 | 51.24 | 4 | 0.42.59 | 4.0 |
5 | TOPPER | 40673 | Chris Draper | 1363 | 44.40 | 3 | 0.43.42 | 5.0 | |
6 | RS TERA PRO | 2611 | Harry BENNELL | 1370 | 45.21 | 3 | 0.44.08 | 6.0 | |
7 | LASER | 203581 | Ian Duncan | 1104 | 49.10 | 4 | 0.44.32 | 7.0 | |
8 | LASER RADIAL | 46 | Jim YOUNG | 1154 | 51.40 | 4 | 0.44.46 | 8.0 | |
9 | MIRACLE | 4103 | Dave THOMAS | Shan STAPLEY | 1196 | 53.49 | 4 | 0.45.00 | 9.0 |
10 | RS AERO 7 | 1595 | Jeanette DAVIES | 1063 | 48.34 | 4 | 0.45.41 | 10.0 | |
11 | LASER | 214109 | Mark ROBERTS | 1104 | 51.31 | 4 | 0.46.40 | 11.0 | |
12 | SUPERNOVA | 406 | James STARK | 1075 | 50.54 | 4 | 0.47.21 | 12.0 | |
13 | LIGHTNING 368 | 331 | Mark HEATON | 1168 | OOD | 13.0 | |||
13 | LASER | 189181 | Mark NIELD | 1104 | OOD | 13.0 | |||
13 | STREAKER | 1877 | John Williams | 1124 | OOD | 13.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 24 |
OOD | Race officer duty average points scored | Varies |
RET | Retired | 21 |
sailingsecretary@shotwicksailing.org
www.shotwicksailing.org
sailingsecretary@shotwicksailing.org
Sailwave Scoring Software 2.33.00
www.sailwave.com