event burgee venue burgee

Spring Series

Shotwick Lake Sailing

Results are final as of 18:19 on June 15, 2025

Overall

Sailed: 14, Discards: 6, To count: 8, Rating system: PY, Entries: 49, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Nett
            20/4/25 20/4/25 04/5/25 04/5/25 11/5/25 11/5/25 18/5/25 18/5/25 01/6/25 01/06/25 08/06/25 08/06/25 15/06/25 15/06/25  
1st SOLO 5546 Matthew Bennett   1139 4.0 3.0 (4.3 OOD) 4.3 OOD (5.0) (8.0) 2.0 3.0 4.0 3.0 1.5 (7.0) (5.5) (5.0) 24.8
2nd MIRACLE 4011 Simon Dolman Julie Dolman 1196 (7.0) 4.0 6.0 (8.0) 2.0 4.0 3.0 (11.0) 1.0 4.0 (8.0) (12.0) 2.0 (18.0 RET) 26.0
3rd LIGHTNING 368 410 Jeremy COOPER   1168 (50.0 DNC) (50.0 DNC) 3.0 1.0 3.0 15.0 RET (50.0 DNC) (50.0 DNC) 2.0 1.0 1.5 5.0 (50.0 DNC) (50.0 DNC) 31.5
4th TOPPER 40673 Chris Draper   1363 3.0 5.0 (13.0) (13.0) (11.0) (12.0) 7.8 OOD 7.8 OOD 3.0 2.0 (12.5) 4.0 5.5 (9.0) 38.1
5th MIRACLE 3838 Mark Nield Sara Bell 1196 6.9 OOD 6.9 OOD (11.0) 2.5 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 5.0 8.0 RET 6.0 (9.0) 6.9 OOD 6.9 OOD 49.1
6th LASER 203581 Ian Duncan   1104 8.0 7.0 7.0 7.0 10.0 3.0 6.0 6.0 (50.0 DNC) (50.0 DNC) (14.0) (13.0) (50.0 DNC) (50.0 DNC) 54.0
7th LIGHTNING 368 147 Mark HEATON   1168 (9.6 OOD) 9.6 OOD 9.5 2.5 6.0 6.0 (50.0 DNC) (50.0 DNC) (11.0 DNF) 8.0 RET 9.0 (19.0 RET) 7.0 (18.0 RET) 57.6
8th SUPERNOVA 406 James STARK   1075 10.0 (12.0) 5.0 9.0 (50.0 DNC) (50.0 DNC) 8.5 7.0 8.2 OOD 8.2 OOD (50.0 DNC) 6.0 (50.0 DNC) (50.0 DNC) 61.9
9th MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 5.0 9.0 8.0 (11.0) 9.3 OOD 9.3 OOD 7.0 (10.0) (11.0 RET) (50.0 DNC) (12.5) (14.0) 8.0 7.0 62.6
10th SOLO 5605 Gordon BENNELL   1139 2.0 2.0 1.0 (50.0 DNC) 1.0 1.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 3.0 3.0 63.0
11th SOLO 4637 Colin HUMPHRIES   1139 13.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 13.0 13.0 7.0 5.0 15.0 15.0 (19.0) 11.0 92.0
12th RS TERA PRO 2611 Harry BENNELL   1370 6.0 6.0 (50.0 DNC) (50.0 DNC) 4.0 7.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 4.0 1.0 128.0
13th LASER 185983 Conrad BROWN   1104 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 9.0 5.0 5.0 5.0 (50.0 DNC) (50.0 DNC) 4.0 2.0 50.0 DNC 50.0 DNC 130.0
14th TOPAZ UNO RACE 4984 Nick HALL   1240 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 7.5 OOD 7.5 OOD 15.0 9.0 (50.0 DNC) (50.0 DNC) 3.0 3.0 50.0 DNC 50.0 DNC 145.0
15th LASER RADIAL 215250 Joe SARGENT   1154 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 7.0 9.0 8.5 12.0 (50.0 DNC) (50.0 DNC) 11.0 8.0 50.0 DNC 50.0 DNC 155.5
16th LASER 214109 Mark ROBERTS   1104 12.0 11.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 12.0 4.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 11.0 8.0 158.0
17th MIRACLE 3732 Claire Cornwell Sylvia/Ryan 1196 21.0 RET (50.0 DNC) (50.0 DNC) (50.0 DNC) 16.0 OOD 16.0 OOD 16.0 15.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 16.0 12.0 162.0
18th PHANTOM 1233 Peter JACOBS   998 (50.0 DNC) (50.0 DNC) 9.5 10.0 12.0 11.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 13.0 10.0 165.5
19th LASER 144746 Brian Herbert   1104 (50.0 DNC) (50.0 DNC) 18.0 14.0 15.0 13.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 16.0 19.0 RET 50.0 DNC 50.0 DNC 195.0
20th LASER 141727 Paul MALTBY   1104 (50.0 DNC) (50.0 DNC) 12.0 6.0 (50.0 DNC) (50.0 DNC) 11.0 8.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 12.0 50.0 DNC 199.0
21st TOPPER 13809 Dave Barker   1363 (50.0 DNC) (50.0 DNC) 17.0 15.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 17.0 OOD 17.0 OOD 18.0 18.0 RET 202.0
22nd RS AERO 7 3049 Kieran LEWIS   1063 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 1.0 2.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 1.0 2.0 206.0
23rd RS AERO 5 3049 Kieran LEWIS   1139 1.0 1.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 7.0 1.0 50.0 DNC 50.0 DNC 210.0
24th LASER 218940 Mark Nield   1104 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 8.0 2.0 4.0 1.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 215.0
25th ENTERPRISE 2 Nick BROWN Brian HERBERT 1137 16.0 (50.0 DNC) 14.0 12.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 17.0 13.0 222.0
26th MOTH MAGNUM 9.9 4005 Richard Butler   1000 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 15.3 OOD 15.3 OOD 8.0 50.0 DNC 17.0 50.0 DNC 21.0 RET 50.0 DNC 226.6
27th RS AERO 7 1595 Jeanette DAVIES   1063 9.0 10.0 4.0 5.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 228.0
28th LASER 4.7 32660 Sara Bell   1216 15.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 16.0 OOD 16.0 OOD 17.0 16.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 230.0
29th SOLO 5812 Les PERRY   1139 (50.0 DNC) (50.0 DNC) 19.0 OOD 17.0 OOD (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 11.0 OOD 8.0 OOD 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 255.0
30th GP14 13194 Andy Clay Beth Snee 1141 14.0 (50.0 DNC) 15.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 15.0 18.0 RET 262.0
31st STREAKER 1877 John Williams   1124 16.0 OOD 16.0 OOD (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 14.0 18.0 DNF (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 264.0
32nd MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 6.0 50.0 DNC 6.0 OOD 6.0 OOD 50.0 DNC 50.0 DNC 268.0
33rd 2000 2049 Paul James Winter James 1121 18.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 16.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 17.0 OOD 17.0 OOD 268.0
34th STREAKER 1634 Doug Pinch   1124 11.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 10.0 14.0 (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 285.0
35th MIRACLE 4108 Geoff WEIR John Williams 1196 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 14.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 14.0 OOD 14.0 OOD 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 292.0
36th LASER PICO No Num Masie Dolby   1330 17.0 (50.0 DNC) 16.0 16.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 299.0
37th LASER 88 Jim Young   1104 (50.0 DNC) (50.0 DNC) 2.0 4.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 306.0
38th LASER 137342 Andrew SOWERBY   1104 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 10.0 4.0 314.0
39th RS AERO 5 1595 Jeanette DAVIES   1139 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 9.0 6.0 315.0
40th Laser VAGO 67 Dan Thomas Alex Thomas 1071 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 11.0 OOD 8.0 OOD 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 319.0
41st LASER 4.7 4.7 Jim YOUNG   1216 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 10.0 10.0 50.0 DNC 50.0 DNC 320.0
42nd LASER 201018 David CORNWELL   1104 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 5.0 16.0 50.0 DNC 50.0 DNC 321.0
43rd MIRACLE 3705 Jim Young Maisie Dolby 1196 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 13.0 10.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 323.0
44th LASER RADIAL 46 Jim YOUNG   1154 19.0 8.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 327.0
45th LIGHTNING 368 331 Mark HEATON   1168 21.0 OOD 13.0 OOD (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 334.0
46th COMET 900 Neil WALLACE   1208 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 18.0 OOD 19.0 OOD 50.0 DNC 50.0 DNC 337.0
47th Hansa 303 - Singlehanded 1411 Paul EDGE   1580 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 11.0 50.0 DNC 50.0 DNC 361.0
48th LASER 135620 Ian Duncan   1104 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 14.0 50.0 DNC 364.0
49th LASER 189181 Mark NIELD   1104 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 400.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1 - 20/4/25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS AERO 5 3049 Kieran LEWIS   1139 45.16 4 0.39.45 1.0
2 SOLO 5605 Gordon BENNELL   1139 47.21 4 0.41.34 2.0
3 TOPPER 40673 Chris Draper   1363 57.32 4 0.42.13 3.0
4 SOLO 5546 Matthew Bennett   1139 48.24 4 0.42.30 4.0
5 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 50.57 4 0.42.36 5.0
6 RS TERA PRO 2611 Harry BENNELL   1370 44.05 3 0.42.54 6.0
7 MIRACLE 3838 Mark Nield Sara Bell 1196 OOD     6.9
8 MIRACLE 4011 Simon Dolman Julie Dolman 1196 51.27 4 0.43.01 7.0
9 LASER 203581 Ian Duncan   1104 48.44 4 0.44.09 8.0
10 RS AERO 7 1595 Jeanette DAVIES   1063 47.02 4 0.44.15 9.0
11 LIGHTNING 368 147 Mark HEATON   1168 OOD     9.6
12 SUPERNOVA 406 James STARK   1075 47.52 4 0.44.32 10.0
13 STREAKER 1634 Doug Pinch   1124 51.33 4 0.45.52 11.0
14 LASER 214109 Mark ROBERTS   1104 51.16 4 0.46.26 12.0
15 SOLO 4637 Colin HUMPHRIES   1139 53.29 4 0.46.57 13.0
16 GP14 13194 Andy Clay Beth Snee 1141 56.24 4 0.49.26 14.0
17 LASER 4.7 32660 Sara Bell   1216 48.36 3 0.53.17 15.0
18 ENTERPRISE 2 Nick BROWN Brian HERBERT 1137 48.19 3 0.56.40 16.0
18 STREAKER 1877 John Williams   1124 OOD     16.0
20 LASER PICO No Num Masie Dolby   1330 62.41 3 1.02.50 17.0
21 2000 2049 Paul James Winter James 1121 55.30 3 1.06.01 18.0
22 LASER RADIAL 46 Jim YOUNG   1154 62.34 3 1.12.17 19.0
23 MIRACLE 3732 Claire Cornwell Sylvia/Ryan 1196 RET     21.0
23 LIGHTNING 368 331 Mark HEATON   1168 OOD     21.0

R2 - 20/4/25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS AERO 5 3049 Kieran LEWIS   1139 45.54 4 0.40.18 1.0
2 SOLO 5605 Gordon BENNELL   1139 47.13 4 0.41.27 2.0
3 SOLO 5546 Matthew Bennett   1139 48.48 4 0.42.51 3.0
4 MIRACLE 4011 Simon Dolman Julie Dolman 1196 51.24 4 0.42.59 4.0
5 TOPPER 40673 Chris Draper   1363 44.40 3 0.43.42 5.0
6 RS TERA PRO 2611 Harry BENNELL   1370 45.21 3 0.44.08 6.0
7 MIRACLE 3838 Mark Nield Sara Bell 1196 OOD     6.9
8 LASER 203581 Ian Duncan   1104 49.10 4 0.44.32 7.0
9 LASER RADIAL 46 Jim YOUNG   1154 51.40 4 0.44.46 8.0
10 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 53.49 4 0.45.00 9.0
11 LIGHTNING 368 147 Mark HEATON   1168 OOD     9.6
12 RS AERO 7 1595 Jeanette DAVIES   1063 48.34 4 0.45.41 10.0
13 LASER 214109 Mark ROBERTS   1104 51.31 4 0.46.40 11.0
14 SUPERNOVA 406 James STARK   1075 50.54 4 0.47.21 12.0
15 LIGHTNING 368 331 Mark HEATON   1168 OOD     13.0
16 STREAKER 1877 John Williams   1124 OOD     16.0

R3 - 04/5/25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5605 Gordon BENNELL   1139 57.15 3 0.50.16 1.0
2 LASER 88 Jim Young   1104 37.09 2 0.50.29 2.0
3 LIGHTNING 368 410 Jeremy COOPER   1168 41.04 2 0.52.44 3.0
4 RS AERO 7 1595 Jeanette DAVIES   1063 59.55 3 0.56.22 4.0
5 SOLO 5546 Matthew Bennett   1139 OOD     4.3
6 SUPERNOVA 406 James STARK   1075 41.15 2 0.57.33 5.0
7 MIRACLE 4011 Simon Dolman Julie Dolman 1196 48.29 2 1.00.48 6.0
8 LASER 203581 Ian Duncan   1104 44.53 2 1.00.59 7.0
9 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 49.05 2 1.01.34 8.0
10 LIGHTNING 368 147 Mark HEATON   1168 48.44 2 1.02.35 9.5
10 PHANTOM 1233 Peter JACOBS   998 41.38 2 1.02.35 9.5
12 MIRACLE 3838 Mark Nield Sara Bell 1196 49.55 2 1.02.36 11.0
13 LASER 141727 Paul MALTBY   1104 47.45 2 1.04.53 12.0
14 TOPPER 40673 Chris Draper   1363 60.47 2 1.06.54 13.0
15 ENTERPRISE 2 Nick BROWN Brian HERBERT 1137 54.03 2 1.11.18 14.0
16 GP14 13194 Andy Clay Beth Snee 1141 60.41 2 1.19.47 15.0
17 LASER PICO No Num Masie Dolby   1330 38.36 1 1.27.04 16.0
18 TOPPER 13809 Dave Barker   1363 43.24 1 1.35.31 17.0
19 LASER 144746 Brian Herbert   1104 36.45 1 1.39.52 18.0
20 SOLO 5812 Les PERRY   1139 OOD     19.0

R4 - 04/5/25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LIGHTNING 368 410 Jeremy COOPER   1168 38.49 2 0.33.14 1.0
2 MIRACLE 3838 Mark Nield Sara Bell 1196 40.42 2 0.34.02 2.5
2 LIGHTNING 368 147 Mark HEATON   1168 39.45 2 0.34.02 2.5
4 LASER 88 Jim Young   1104 37.49 2 0.34.15 4.0
5 SOLO 5546 Matthew Bennett   1139 OOD     4.3
6 RS AERO 7 1595 Jeanette DAVIES   1063 36.31 2 0.34.21 5.0
7 LASER 141727 Paul MALTBY   1104 38.04 2 0.34.29 6.0
8 LASER 203581 Ian Duncan   1104 38.09 2 0.34.33 7.0
9 MIRACLE 4011 Simon Dolman Julie Dolman 1196 41.32 2 0.34.44 8.0
10 SUPERNOVA 406 James STARK   1075 38.58 2 0.36.15 9.0
11 PHANTOM 1233 Peter JACOBS   998 37.42 2 0.37.47 10.0
12 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 46.15 2 0.38.40 11.0
13 ENTERPRISE 2 Nick BROWN Brian HERBERT 1137 46.38 2 0.41.01 12.0
14 TOPPER 40673 Chris Draper   1363 30.31 1 0.44.47 13.0
15 LASER 144746 Brian Herbert   1104 50.06 2 0.45.23 14.0
16 TOPPER 13809 Dave Barker   1363 38.15 1 0.56.08 15.0
17 LASER PICO No Num Masie Dolby   1330 37.39 1 0.56.37 16.0
18 SOLO 5812 Les PERRY   1139 OOD     17.0

R5 - 11/5/25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5605 Gordon BENNELL   1139 35.15 2 0.30.57 1.0
2 MIRACLE 4011 Simon Dolman Julie Dolman 1196 40.41 2 0.34.01 2.0
3 LIGHTNING 368 410 Jeremy COOPER   1168 40.15 2 0.34.28 3.0
4 RS TERA PRO 2611 Harry BENNELL   1370 47.51 2 0.34.56 4.0
5 SOLO 5546 Matthew Bennett   1139 40.04 2 0.35.11 5.0
6 LIGHTNING 368 147 Mark HEATON   1168 42.22 2 0.36.16 6.0
7 LASER RADIAL 215250 Joe SARGENT   1154 41.58 2 0.36.22 7.0
8 TOPAZ UNO RACE 4984 Nick HALL   1240 OOD     7.5
9 LASER 218940 Mark Nield   1104 40.23 2 0.36.35 8.0
10 LASER 185983 Conrad BROWN   1104 40.27 2 0.36.38 9.0
11 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 OOD     9.3
12 LASER 203581 Ian Duncan   1104 41.03 2 0.37.11 10.0
13 TOPPER 40673 Chris Draper   1363 52.30 2 0.38.31 11.0
14 PHANTOM 1233 Peter JACOBS   998 40.37 2 0.40.42 12.0
15 MIRACLE 3705 Jim Young Maisie Dolby 1196 49.25 2 0.41.19 13.0
16 MIRACLE 4108 Geoff WEIR John Williams 1196 52.35 2 0.43.58 14.0
17 LASER 144746 Brian Herbert   1104 48.52 2 0.44.16 15.0
18 MIRACLE 3732 Claire Cornwell Sylvia/Ryan 1196 OOD     16.0
18 LASER 4.7 32660 Sara Bell   1216 OOD     16.0
18 2000 2049 Paul James Winter James 1121 50.56 2 0.45.26 16.0

R6 - 11/5/25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5605 Gordon BENNELL   1139 49.34 4 0.43.31 1.0
2 LASER 218940 Mark Nield   1104 50.24 4 0.45.39 2.0
3 LASER 203581 Ian Duncan   1104 50.48 4 0.46.01 3.0
4 MIRACLE 4011 Simon Dolman Julie Dolman 1196 43.36 3 0.48.36 4.0
5 LASER 185983 Conrad BROWN   1104 53.41 4 0.48.38 5.0
6 LIGHTNING 368 147 Mark HEATON   1168 43.24 3 0.49.33 6.0
7 RS TERA PRO 2611 Harry BENNELL   1370 51.11 3 0.49.49 7.0
8 TOPAZ UNO RACE 4984 Nick HALL   1240 OOD     7.5
9 SOLO 5546 Matthew Bennett   1139 42.34 3 0.49.50 8.0
10 LASER RADIAL 215250 Joe SARGENT   1154 43.30 3 0.50.16 9.0
11 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 OOD     9.3
12 MIRACLE 3705 Jim Young Maisie Dolby 1196 46.21 3 0.51.40 10.0
13 PHANTOM 1233 Peter JACOBS   998 53.16 4 0.53.22 11.0
14 TOPPER 40673 Chris Draper   1363 55.27 3 0.54.15 12.0
15 LASER 144746 Brian Herbert   1104 51.09 3 1.01.47 13.0
16 LIGHTNING 368 410 Jeremy COOPER   1168 RET     15.0
17 MIRACLE 3732 Claire Cornwell Sylvia/Ryan 1196 OOD     16.0
17 LASER 4.7 32660 Sara Bell   1216 OOD     16.0

R7 - 18/5/25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS AERO 7 3049 Kieran LEWIS   1063 45.40 3 0.42.58 1.0
2 SOLO 5546 Matthew Bennett   1139 49.23 3 0.43.21 2.0
3 MIRACLE 4011 Simon Dolman Julie Dolman 1196 52.12 3 0.43.39 3.0
4 LASER 218940 Mark Nield   1104 49.19 3 0.44.40 4.0
5 LASER 185983 Conrad BROWN   1104 49.29 3 0.44.49 5.0
6 LASER 203581 Ian Duncan   1104 51.24 3 0.46.33 6.0
7 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 57.06 3 0.47.45 7.0
8 TOPPER 40673 Chris Draper   1363 OOD     7.8
9 SUPERNOVA 406 James STARK   1075 51.39 3 0.48.03 8.5
9 LASER RADIAL 215250 Joe SARGENT   1154 55.27 3 0.48.03 8.5
11 STREAKER 1634 Doug Pinch   1124 54.20 3 0.48.20 10.0
12 LASER 141727 Paul MALTBY   1104 53.59 3 0.48.54 11.0
13 LASER 214109 Mark ROBERTS   1104 54.07 3 0.49.01 12.0
14 SOLO 4637 Colin HUMPHRIES   1139 55.53 3 0.49.04 13.0
15 STREAKER 1877 John Williams   1124 56.07 3 0.49.56 14.0
16 TOPAZ UNO RACE 4984 Nick HALL   1240 43.48 2 0.52.59 15.0
17 MOTH MAGNUM 9.9 4005 Richard Butler   1000 OOD     15.3
18 MIRACLE 3732 Claire Cornwell Sylvia/Ryan 1196 46.03 2 0.57.45 16.0
19 LASER 4.7 32660 Sara Bell   1216 49.27 2 1.01.00 17.0

R8 - 18/5/25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 218940 Mark Nield   1104 40.46 3 0.36.56 1.0
2 RS AERO 7 3049 Kieran LEWIS   1063 39.38 3 0.37.17 2.0
3 SOLO 5546 Matthew Bennett   1139 47.21 3 0.41.34 3.0
4 LASER 214109 Mark ROBERTS   1104 46.54 3 0.42.29 4.0
5 LASER 185983 Conrad BROWN   1104 47.10 3 0.42.43 5.0
6 LASER 203581 Ian Duncan   1104 47.15 3 0.42.48 6.0
7 SUPERNOVA 406 James STARK   1075 46.41 3 0.43.26 7.0
8 TOPPER 40673 Chris Draper   1363 OOD     7.8
9 LASER 141727 Paul MALTBY   1104 48.19 3 0.43.46 8.0
10 TOPAZ UNO RACE 4984 Nick HALL   1240 54.46 3 0.44.10 9.0
11 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 54.14 3 0.45.21 10.0
12 MIRACLE 4011 Simon Dolman Julie Dolman 1196 54.24 3 0.45.29 11.0
13 LASER RADIAL 215250 Joe SARGENT   1154 52.31 3 0.45.31 12.0
14 SOLO 4637 Colin HUMPHRIES   1139 54.21 3 0.47.43 13.0
15 STREAKER 1634 Doug Pinch   1124 55.19 3 0.49.13 14.0
16 MIRACLE 3732 Claire Cornwell Sylvia/Ryan 1196 39.26 2 0.49.27 15.0
17 MOTH MAGNUM 9.9 4005 Richard Butler   1000 OOD     15.3
18 LASER 4.7 32660 Sara Bell   1216 40.16 2 0.49.40 16.0
19 STREAKER 1877 John Williams   1124 DNF     18.0

R9 - 01/6/25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 MIRACLE 4011 Simon Dolman Julie Dolman 1196 45.45 5 0.38.15 1.0
2 LIGHTNING 368 410 Jeremy COOPER   1168 45.10 5 0.38.40 2.0
3 TOPPER 40673 Chris Draper   1363 42.47 4 0.39.14 3.0
4 SOLO 5546 Matthew Bennett   1139 45.16 5 0.39.45 4.0
5 MIRACLE 3838 Mark Nield Sara Bell 1196 48.14 5 0.40.20 5.0
6 MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 50.32 5 0.42.15 6.0
7 SOLO 4637 Colin HUMPHRIES   1139 49.01 5 0.43.02 7.0
8 MOTH MAGNUM 9.9 4005 Richard Butler   1000 49.56 2 2.04.50 8.0
9 SUPERNOVA 406 James STARK   1075 OOD     8.2
10 LIGHTNING 368 147 Mark HEATON   1168 DNF     11.0
10 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 RET     11.0
10 SOLO 5812 Les PERRY   1139 OOD     11.0
10 Laser VAGO 67 Dan Thomas Alex Thomas 1071 OOD     11.0
14 MIRACLE 4108 Geoff WEIR John Williams 1196 OOD     14.0

R10 - 01/06/25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LIGHTNING 368 410 Jeremy COOPER   1168 43.18 5 0.37.04 1.0
