event burgee venue burgee

Summer Afternoon Pursuit Series

Shotwick Lake Sailing

Results are final as of 19:24 on August 24, 2025

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 33, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 Nett
            22/06/2025 06/07/2025 13/07/2025 20/07/2025 03/07/2025 17/08/2025 10/08/2025 24/08/2025  
1st SOLO 5518 Dave THOMAS   1139 2.0 3.0 (7.0) (6.0) 3.0 1.0 (4.0) 1.0 10.0
2nd MIRROR (S/H) 69182 Shan STAPLEY   1375 (34.0 DNC) (34.0 DNC) 1.0 5.0 (34.0 DNC) 3.0 2.0 3.0 14.0
3rd TOPPER 40673 Chris Draper   1363 (4.0 RET) 3.2 OOD (4.0) 1.0 (34.0 DNC) 3.2 OOD 3.0 4.0 14.4
4th SUPERNOVA 406 James STARK   1075 1.0 5.0 5.0 4.0 (34.0 DNC) 2.0 (34.0 DNC) (34.0 DNC) 17.0
5th LASER 214109 Mark ROBERTS   1104 4.8 OOD (9.0 RET) 3.0 2.0 (34.0 DNC) 4.0 6.0 (34.0 DNC) 19.8
6th SOLO 4331 Simon DOLMAN   1139 (34.0 DNC) 2.0 (34.0 DNC) (34.0 DNC) 2.0 34.0 DNC 1.0 2.0 41.0
7th RS TERA PRO 2628 Harry Bennell   1370 (34.0 DNC) 1.0 (34.0 DNC) 3.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 106.0
8th LASER PICO 10845 Maisie DOLBY   1330 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 5.0 34.0 DNC 5.0 112.0
9th LASER 88 Jim Young   1104 4.0 OOD (34.0 DNC) (34.0 DNC) 9.0 OOD (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 115.0
10th MIRACLE 4108 Geoff WEIR John Williams 1196 (34.0 DNC) (34.0 DNC) 10.0 OOD (34.0 DNC) 4.0 OOD 34.0 DNC 34.0 DNC 34.0 DNC 116.0
10th SOLO 5733 Eddie MELLOR   1139 (34.0 DNC) (34.0 DNC) 10.0 OOD (34.0 DNC) 4.0 OOD 34.0 DNC 34.0 DNC 34.0 DNC 116.0
12th SOLO 5812 Les PERRY   1139 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 8.0 OOD 6.0 OOD 116.0
13th LASER 144746 Brian Herbert   1104 (34.0 DNC) (34.0 DNC) (34.0 DNC) 7.0 34.0 DNC 34.0 DNC 7.0 34.0 DNC 116.0
14th MIRACLE 3838 Mark Nield Sara Bell 1196 (34.0 DNC) (34.0 DNC) 10.0 RET (34.0 DNC) 34.0 DNC 34.0 DNC 5.0 34.0 DNC 117.0
15th LIGHTNING 368 410 Jeremy COOPER   1168 (34.0 DNC) 9.0 RET (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 9.0 OOD 34.0 DNC 120.0
16th RS AERO 5 3049 Kieran LEWIS   1139 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 1.0 34.0 DNC 34.0 DNC 34.0 DNC 137.0
17th LASER 135620 Ian Duncan   1104 (34.0 DNC) (34.0 DNC) 2.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 138.0
18th STREAKER 1779 Tim BOWDEN   1124 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 4.0 OOD 34.0 DNC 34.0 DNC 34.0 DNC 140.0
19th LASER RADIAL 748 Ian DUNCAN   1154 (34.0 DNC) 4.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 140.0
20th 2000 2049 Paul James Winter James 1121 4.0 OOD (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 140.0
21st TOPPER 45160 Ryan CORNMELL   1363 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 6.0 34.0 DNC 34.0 DNC 142.0
22nd PHANTOM 1233 Peter JACOBS   998 (34.0 DNC) (34.0 DNC) 6.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 142.0
23rd LASER 144746 Nick Brown   1104 (34.0 DNC) 6.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 142.0
24th STREAKER 1877 John Williams   1124 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 7.0 34.0 DNC 34.0 DNC 143.0
25th TOPAZ UNO 6914 Vicki HALL   1251 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 8.0 OOD 34.0 DNC 144.0
26th MIRACLE 3732 Claire Cornwell Sylvia/Ryan 1196 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 8.0 OOD 34.0 DNC 34.0 DNC 144.0
26th TOPAZ UNO RACE 4984 Nick HALL   1240 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 8.0 OOD 34.0 DNC 34.0 DNC 144.0
28th MIRACLE 3520 John DAVIS Vicki HALL 1196 (34.0 DNC) (34.0 DNC) (34.0 DNC) 8.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 144.0
29th ENTERPRISE 2 Nick BROWN Brian HERBERT 1137 (34.0 DNC) (34.0 DNC) 8.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 144.0
30th LASER 212904 Matthew BENNETT   1104 (34.0 DNC) 9.0 OOD (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 145.0
30th TOPPER 13809 Dave Barker   1363 (34.0 DNC) 9.0 OOD (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 145.0
32nd LASER RADIAL 215250 Joe SARGENT   1154 (34.0 DNC) (34.0 DNC) 10.0 OOD (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 146.0
33rd LASER PICO No Num Masie Dolby   1330 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 170.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1 - 22/06/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SUPERNOVA 406 James STARK   1075 1 1.0
2 SOLO 5518 Dave THOMAS   1139 2 2.0
3 TOPPER 40673 Chris Draper   1363 RET 4.0
3 LASER 88 Jim Young   1104 OOD 4.0
3 2000 2049 Paul James Winter James 1121 OOD 4.0
6 LASER 214109 Mark ROBERTS   1104 OOD 4.8

R2 - 06/07/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS TERA PRO 2628 Harry Bennell   1370 1 1.0
2 SOLO 4331 Simon DOLMAN   1139 2 2.0
3 SOLO 5518 Dave THOMAS   1139 3 3.0
4 TOPPER 40673 Chris Draper   1363 OOD 3.2
5 LASER RADIAL 748 Ian DUNCAN   1154 4 4.0
6 SUPERNOVA 406 James STARK   1075 5 5.0
7 LASER 144746 Nick Brown   1104 6 6.0
8 LASER 214109 Mark ROBERTS   1104 RET 9.0
8 LIGHTNING 368 410 Jeremy COOPER   1168 RET 9.0
8 LASER 212904 Matthew BENNETT   1104 OOD 9.0
8 TOPPER 13809 Dave Barker   1363 OOD 9.0

R3 - 13/07/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 MIRROR (S/H) 69182 Shan STAPLEY   1375 1 1.0
2 LASER 135620 Ian Duncan   1104 2 2.0
3 LASER 214109 Mark ROBERTS   1104 3 3.0
4 TOPPER 40673 Chris Draper   1363 4 4.0
5 SUPERNOVA 406 James STARK   1075 5 5.0
6 PHANTOM 1233 Peter JACOBS   998 6 6.0
7 SOLO 5518 Dave THOMAS   1139 7 7.0
8 ENTERPRISE 2 Nick BROWN Brian HERBERT 1137 8 8.0
9 MIRACLE 4108 Geoff WEIR John Williams 1196 OOD 10.0
9 SOLO 5733 Eddie MELLOR   1139 OOD 10.0
9 MIRACLE 3838 Mark Nield Sara Bell 1196 RET 10.0
9 LASER RADIAL 215250 Joe SARGENT   1154 OOD 10.0

R4 - 20/07/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 TOPPER 40673 Chris Draper   1363 1 1.0
2 LASER 214109 Mark ROBERTS   1104 2 2.0
3 RS TERA PRO 2628 Harry Bennell   1370 3 3.0
4 SUPERNOVA 406 James STARK   1075 4 4.0
5 MIRROR (S/H) 69182 Shan STAPLEY   1375 5 5.0
6 SOLO 5518 Dave THOMAS   1139 6 6.0
7 LASER 144746 Brian Herbert   1104 7 7.0
8 MIRACLE 3520 John DAVIS Vicki HALL 1196 8 8.0
9 LASER 88 Jim Young   1104 OOD 9.0

R5 - 03/07/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS AERO 5 3049 Kieran LEWIS   1139 1 1.0
2 SOLO 4331 Simon DOLMAN   1139 2 2.0
3 SOLO 5518 Dave THOMAS   1139 3 3.0
4 MIRACLE 4108 Geoff WEIR John Williams 1196 OOD 4.0
4 SOLO 5733 Eddie MELLOR   1139 OOD 4.0
4 STREAKER 1779 Tim BOWDEN   1124 OOD 4.0

R6 - 17/08/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 5518 Dave THOMAS   1139 1 1.0
2 SUPERNOVA 406 James STARK   1075 2 2.0
3 MIRROR (S/H) 69182 Shan STAPLEY   1375 3 3.0
4 TOPPER 40673 Chris Draper   1363 OOD 3.2
5 LASER 214109 Mark ROBERTS   1104 4 4.0
6 LASER PICO 10845 Maisie DOLBY   1330 5 5.0
7 TOPPER 45160 Ryan CORNMELL   1363 6 6.0
8 STREAKER 1877 John Williams   1124 7 7.0
9 MIRACLE 3732 Claire Cornwell Sylvia/Ryan 1196 OOD 8.0
9 TOPAZ UNO RACE 4984 Nick HALL   1240 OOD 8.0

R7 - 10/08/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 4331 Simon DOLMAN   1139 1 1.0
2 MIRROR (S/H) 69182 Shan STAPLEY   1375 2 2.0
3 TOPPER 40673 Chris Draper   1363 3 3.0
4 SOLO 5518 Dave THOMAS   1139 4 4.0
5 MIRACLE 3838 Mark Nield Sara Bell 1196 5 5.0
6 LASER 214109 Mark ROBERTS   1104 6 6.0
7 LASER 144746 Brian Herbert   1104 7 7.0
8 SOLO 5812 Les PERRY   1139 OOD 8.0
8 TOPAZ UNO 6914 Vicki HALL   1251 OOD 8.0
10 LIGHTNING 368 410 Jeremy COOPER   1168 OOD 9.0

R8 - 24/08/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 5518 Dave THOMAS   1139 1 1.0
2 SOLO 4331 Simon DOLMAN   1139 2 2.0
3 MIRROR (S/H) 69182 Shan STAPLEY   1375 3 3.0
4 TOPPER 40673 Chris Draper   1363 4 4.0
5 LASER PICO 10845 Maisie DOLBY   1330 5 5.0
6 SOLO 5812 Les PERRY   1139 OOD 6.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 34
OODRace officer duty average points scored Varies
RETRetired Varies


sailingsecretary@shotwicksailing.org

www.shotwicksailing.org
sailingsecretary@shotwicksailing.org

Sailwave Scoring Software 2.33.00
www.sailwave.com