event burgee venue burgee

Twilight Series

Shotwick Lake Sailing

Results are provisional as of 21:40 on June 18, 2025

Overall

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 46, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Nett
            9/4/25 16/4/25 23/4/25 30/4/25 07/5/25 14/5/25 21/5/25 28/5/25 04/06/25 11/06/25 18/06/25  
1st LIGHTNING 368 410 Jeremy COOPER   1168 1.6 OOD (47.0 DNC) 1.6 OOD 1.0 1.0 (2.0) (2.0) 1.0 (2.0) 2.0 (47.0 DNC) 8.2
2nd LASER 185983 Conrad BROWN   1104 (5.0) 2.0 3.0 (47.0 DNC) 2.0 (47.0 DNC) 1.0 (47.0 DNC) 1.0 (47.0 DNC) 1.0 10.0
3rd MIRACLE 4011 Simon Dolman Julie Dolman 1196 (4.0) 4.0 OOD 4.0 OOD 2.0 3.0 4.0 (5.0) (5.0) (5.0) (47.0 DNC) 4.0 OOD 21.0
4th SOLO 5518 Dave THOMAS   1139 (5.0 OOD) 4.0 (5.0 OOD) 3.0 5.0 (47.0 DNC) (9.0) 2.0 (9.0) 4.0 4.0 22.0
5th MIRROR (S/H) 69182 Shan STAPLEY   1375 (6.1 OOD) 5.0 1.0 6.0 (47.0 DNC) (47.0 DNC) (8.0) 6.1 OOD 6.0 (15.0 RET) 2.0 26.1
6th LIGHTNING 368 147 Mark HEATON   1168 (7.0) (47.0 DNC) 2.0 (6.0) 5.3 OOD 5.0 (47.0 DNC) 3.0 (8.0) 6.0 5.0 26.3
7th LASER 203581 Ian DUNCAN   1104 2.0 6.0 OOD 7.0 (10.0) 7.0 (47.0 DNC) (47.0 DNC) 7.0 (47.0 DNC) 3.0 (47.0 DNC) 32.0
8th MIRACLE 3838 Mark Nield Sara Bell/Ian Duncan 1196 6.0 7.0 RET 4.0 6.0 OOD (47.0 DNC) 7.0 (47.0 DNC) 6.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 36.0
9th LASER 214109 Mark ROBERTS   1104 (47.0 DNC) (47.0 DNC) 8.0 (9.0) (47.0 DNC) 6.6 OOD 6.0 6.6 OOD (47.0 DNC) 7.0 3.0 37.2
10th LASER 113336 Ian MCREADY   1104 10.0 (47.0 DNC) 5.0 12.0 6.0 6.0 7.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 46.0
11th LIGHTNING 368 228 Steve Ashton   1168 (9.0 OOD) (47.0 DNC) (47.0 DNC) (47.0 DNC) 9.0 9.0 9.0 OOD 8.0 (11.0) 9.0 8.0 52.0
12th PHANTOM 1233 Peter JACOBS   998 8.0 (47.0 DNC) 9.0 (11.0) 8.0 8.0 11.0 (47.0 DNC) 10.0 (47.0 DNC) (47.0 DNC) 54.0
13th LASER 144746 Brian Herbert   1104 11.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 10.5 OOD 10.5 OOD (47.0 DNC) 9.0 12.0 (47.0 DNC) 10.0 63.0
14th RS AERO 7 1595 Jeanette DAVIES   1063 (47.0 DNC) (47.0 DNC) 6.0 4.0 (47.0 DNC) 3.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 4.3 OOD 111.3
15th SOLO 5812 Les PERRY   1139 (47.0 DNC) 7.0 OOD (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 14.0 OOD 14.0 OOD 13.0 OOD 47.0 DNC 47.0 DNC 142.0
16th LASER 88 Jim Young   1104 3.0 (47.0 DNC) (47.0 DNC) 8.0 4.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 156.0
17th LASER 150798 Ian McCready   1104 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 3.0 8.0 6.0 158.0
18th STREAKER 1634 Doug Pinch   1124 9.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 9.0 OOD (47.0 DNC) 9.0 OOD (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 168.0
19th TOPPER 34405 Chris DRAPER   1363 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 14.0 RET 10.0 47.0 DNC 5.0 47.0 DNC 170.0
20th RS AERO 5 1595 Jeanette DAVIES   1139 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 10.0 47.0 DNC 7.0 15.0 RET 47.0 DNC 173.0
21st STREAKER 1877 John WILLIAMS   1124 (47.0 DNC) (47.0 DNC) (47.0 DNC) 13.0 (47.0 DNC) 10.0 (47.0 DNC) 11.5 OOD 47.0 DNC 47.0 DNC 47.0 DNC 175.5
22nd LASER PICO NO NUM Maisie Dolby   1330 (47.0 DNC) (47.0 DNC) 13.0 DNF (47.0 DNC) (47.0 DNC) 12.0 (47.0 DNC) 12.0 47.0 DNC 47.0 DNC 47.0 DNC 178.0
23rd LASER 144746 Nick Brown   1104 (47.0 DNC) (47.0 DNC) (47.0 DNC) 15.0 OOD 10.0 OOD 14.0 OOD (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 180.0
24th TOPPER 13809 Dave Barker   1363 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 13.0 47.0 DNC 14.0 RET 47.0 DNC 15.0 RET 47.0 DNC 183.0
25th LASER 222764 Gwyn JONES   1104 1.0 (47.0 DNC) (47.0 DNC) 1.0 OOD (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 190.0
26th LASER RADIAL 748 Ian DUNCAN   1154 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 4.0 47.0 DNC 4.0 47.0 DNC 47.0 DNC 196.0
27th SOLO 4637 Colin HUMPHRIES   1139 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 9.0 OOD 47.0 DNC 9.0 206.0
28th LASER 218940 Mark NIELD   1104 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1.0 47.0 DNC 236.0
29th RS AERO 7 3049 Kieran LEWIS   1063 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 1.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 236.0
30th RS AERO 5 3049 Kieran Lewis   1139 (47.0 DNC) 1.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 236.0
31st LASER 4.7 471 Jim Young   1216 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 3.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 238.0
32nd LASER RADIAL 214109 Mark ROBERTS   1154 (47.0 DNC) 3.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 238.0
33rd SOLO 5546 Matt BENNETT   1139 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 4.0 47.0 DNC 47.0 DNC 47.0 DNC 239.0
34th LASER RADIAL 215250 Joe SARGENT   1154 (47.0 DNC) (47.0 DNC) (47.0 DNC) 6.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 241.0
35th LASER 4.7 32660 Sara BELL   1216 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 7.0 242.0
36th TOPAZ UNO 6914 Vicki HALL   1251 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 10.0 47.0 DNC 245.0
37th LASER 72273 Dan Thomas   1104 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 11.0 47.0 DNC 47.0 DNC 47.0 DNC 246.0
38th MIRROR (S/H) 65183 Neil WALLACE   1375 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 11.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 246.0
39th MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 13.0 OOD 47.0 DNC 47.0 DNC 248.0
40th HERON 5410 Niel Wallace   1345 (47.0 DNC) (47.0 DNC) 13.0 DNF (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 248.0
40th FUSION PRO 331 Beth Snee   1290 (47.0 DNC) (47.0 DNC) 13.0 DNF (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 248.0
42nd LASER VAGO 67 Dan THOMAS Alex THOMAS 1071 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 14.0 RET 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 249.0
42nd SOLO 4822 Paul QUARRELL   1139 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 14.0 OOD 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 249.0
44th SOLO 5733 Eddie MELLOR   1139 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 14.0 OOD 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 249.0
45th 2000 22080 Rick HOPWOOD   1121 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 15.0 RET 47.0 DNC 250.0
46th LASER RADIAL 32660 Sara Bell   1154 (47.0 DNC) (47.0 DNC) (47.0 DNC) 15.0 RET (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 250.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1 - 9/4/25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 222764 Gwyn JONES   1104 45.53 4 0.41.34 1.0
2 LIGHTNING 368 410 Jeremy COOPER   1168 OOD     1.6
3 LASER 203581 Ian DUNCAN   1104 47.00 4 0.42.34 2.0
4 LASER 88 Jim Young   1104 47.25 4 0.42.57 3.0
5 MIRACLE 4011 Simon Dolman Julie Dolman 1196 52.03 4 0.43.31 4.0
6 LASER 185983 Conrad BROWN   1104 48.09 4 0.43.37 5.0
6 SOLO 5518 Dave THOMAS   1139 OOD     5.0
8 MIRACLE 3838 Mark Nield Sara Bell/Ian Duncan 1196 54.43 4 0.45.45 6.0
9 MIRROR (S/H) 69182 Shan STAPLEY   1375 OOD     6.1
10 LIGHTNING 368 147 Mark HEATON   1168 53.41 4 0.45.58 7.0
11 PHANTOM 1233 Peter JACOBS   998 46.06 4 0.46.12 8.0
12 LIGHTNING 368 228 Steve Ashton   1168 OOD     9.0
12 STREAKER 1634 Doug Pinch   1124 52.30 4 0.46.42 9.0
14 LASER 113336 Ian MCREADY   1104 51.45 4 0.46.53 10.0
15 LASER 144746 Brian Herbert   1104 47.20 1 2.51.30 11.0

R2 - 16/4/25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS AERO 5 3049 Kieran Lewis   1139 39.53 4 0.35.01 1.0
2 LASER 185983 Conrad BROWN   1104 42.59 4 0.38.56 2.0
3 LASER RADIAL 214109 Mark ROBERTS   1154 37.59 3 0.43.53 3.0
4 MIRACLE 4011 Simon Dolman Julie Dolman 1196 OOD     4.0
4 SOLO 5518 Dave THOMAS   1139 38.11 3 0.44.42 4.0
6 MIRROR (S/H) 69182 Shan STAPLEY   1375 34.30 2 0.50.11 5.0
7 LASER 203581 Ian DUNCAN   1104 OOD     6.0
8 MIRACLE 3838 Mark Nield Sara Bell/Ian Duncan 1196 RET     7.0
8 SOLO 5812 Les PERRY   1139 OOD     7.0

R3 - 23/4/25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 MIRROR (S/H) 69182 Shan STAPLEY   1375 42.21 2 0.46.12 1.0
2 LIGHTNING 368 410 Jeremy COOPER   1168 OOD     1.6
3 LIGHTNING 368 147 Mark HEATON   1168 58.34 3 0.50.09 2.0
4 LASER 185983 Conrad BROWN   1104 57.02 3 0.51.40 3.0
5 MIRACLE 4011 Simon Dolman Julie Dolman 1196 OOD     4.0
5 MIRACLE 3838 Mark Nield Sara Bell/Ian Duncan 1196 42.07 2 0.52.49 4.0
7 SOLO 5518 Dave THOMAS   1139 OOD     5.0
7 LASER 113336 Ian MCREADY   1104 58.52 3 0.53.19 5.0
9 RS AERO 7 1595 Jeanette DAVIES   1063 56.44 3 0.53.22 6.0
10 LASER 203581 Ian DUNCAN   1104 59.40 3 0.54.03 7.0
11 LASER 214109 Mark ROBERTS   1104 60.32 3 0.54.50 8.0
12 PHANTOM 1233 Peter JACOBS   998 56.09 3 0.56.16 9.0
13 LASER PICO NO NUM Maisie Dolby   1330 DNF     13.0
13 HERON 5410 Niel Wallace   1345 DNF     13.0
13 FUSION PRO 331 Beth Snee   1290 DNF     13.0

R4 - 30/4/25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LIGHTNING 368 410 Jeremy COOPER   1168 55.41 6 0.55.37 1.0
1 LASER 222764 Gwyn JONES   1104 OOD     1.0
3 MIRACLE 4011 Simon Dolman Julie Dolman 1196 59.00 6 0.57.33 2.0
4 SOLO 5518 Dave THOMAS   1139 56.24 6 0.57.46 3.0
5 RS AERO 7 1595 Jeanette DAVIES   1063 61.40 7 0.58.01 4.0
6 MIRROR (S/H) 69182 Shan STAPLEY   1375 57.01 5 0.58.03 6.0
6 LIGHTNING 368 147 Mark HEATON   1168 58.07 6 0.58.03 6.0
6 MIRACLE 3838 Mark Nield Sara Bell/Ian Duncan 1196 OOD     6.0
6 LASER RADIAL 215250 Joe SARGENT   1154 57.25 6 0.58.03 6.0
10 LASER 88 Jim Young   1104 64.10 7 0.58.07 8.0
11 LASER 214109 Mark ROBERTS   1104 56.39 6 0.59.52 9.0
12 LASER 203581 Ian DUNCAN   1104 56.57 6 1.00.11 10.0
13 PHANTOM 1233 Peter JACOBS   998 60.44 7 1.00.51 11.0
14 LASER 113336 Ian MCREADY   1104 57.38 6 1.00.54 12.0
15 STREAKER 1877 John WILLIAMS   1124 64.45 6 1.07.12 13.0
16 LASER 144746 Nick Brown   1104 OOD     15.0
16 LASER RADIAL 32660 Sara Bell   1154 RET     15.0

R5 - 07/5/25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LIGHTNING 368 410 Jeremy COOPER   1168 55.12 5 0.47.16 1.0
2 LASER 185983 Conrad BROWN   1104 53.28 5 0.48.26 2.0
3 MIRACLE 4011 Simon Dolman Julie Dolman 1196 59.40 5 0.49.53 3.0
4 LASER 88 Jim Young   1104 55.23 5 0.50.10 4.0
5 SOLO 5518 Dave THOMAS   1139 57.40 5 0.50.38 5.0
6 LIGHTNING 368 147 Mark HEATON   1168 OOD     5.3
7 LASER 113336 Ian MCREADY   1104 56.01 5 0.50.44 6.0
8 LASER 203581 Ian DUNCAN   1104 56.27 5 0.51.08 7.0
9 PHANTOM 1233 Peter JACOBS   998 52.46 5 0.52.52 8.0
10 LIGHTNING 368 228 Steve Ashton   1168 50.26 4 0.53.58 9.0
10 STREAKER 1634 Doug Pinch   1124 OOD     9.0
12 LASER 144746 Nick Brown   1104 OOD     10.0
13 LASER 144746 Brian Herbert   1104 OOD     10.5

R6 - 14/5/25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS AERO 7 3049 Kieran LEWIS   1063 57.25 6 0.54.01 1.0
2 LIGHTNING 368 410 Jeremy COOPER   1168 55.07 5 0.56.38 2.0
3 RS AERO 7 1595 Jeanette DAVIES   1063 50.40 5 0.57.12 3.0
4 MIRACLE 4011 Simon Dolman Julie Dolman 1196 57.11 5 0.57.22 4.0
5 LIGHTNING 368 147 Mark HEATON   1168 56.07 5 0.57.39 5.0
6 LASER 113336 Ian MCREADY   1104 53.32 5 0.58.11 6.0
7 LASER 214109 Mark ROBERTS   1104 OOD     6.6
8 MIRACLE 3838 Mark Nield Sara Bell/Ian Duncan 1196 58.59 5 0.59.11 7.0
9 PHANTOM 1233 Peter JACOBS   998 50.24 5 1.00.36 8.0
10 LIGHTNING 368 228 Steve Ashton   1168 60.02 5 1.01.41 9.0
11 STREAKER 1877 John WILLIAMS   1124 59.13 5 1.03.13 10.0
12 LASER 144746 Brian Herbert   1104 OOD     10.5
13 MIRROR (S/H) 65183 Neil WALLACE   1375 58.24 4 1.03.43 11.0
14 LASER PICO NO NUM Maisie Dolby   1330 48.29 3 1.12.54 12.0
15 TOPPER 13809 Dave Barker   1363 53.49 3 1.18.58 13.0
16 LASER 144746 Nick Brown   1104 OOD     14.0
16 SOLO 5733 Eddie MELLOR   1139 OOD     14.0

R7 - 21/5/25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 185983 Conrad BROWN   1104 33.57 3 0.30.45 1.0
2 LIGHTNING 368 410 Jeremy COOPER   1168 36.54 3 0.31.36 2.0
3 LASER 4.7 471 Jim Young   1216 40.15 3 0.33.06 3.0
4 LASER RADIAL 748 Ian DUNCAN   1154 38.16 3 0.33.10 4.0
5 MIRACLE 4011 Simon Dolman Julie Dolman 1196 39.45 3 0.33.14 5.0
6 LASER 214109 Mark ROBERTS   1104 37.33 3 0.34.01 6.0
7 LASER 113336 Ian MCREADY   1104 37.41 3 0.34.08 7.0
8 MIRROR (S/H) 69182 Shan STAPLEY   1375 46.59 3 0.34.10 8.0
9 SOLO 5518 Dave THOMAS   1139 39.09 3 0.34.22 9.0
9 LIGHTNING 368 228 Steve Ashton   1168 OOD     9.0
9 STREAKER 1634 Doug Pinch   1124 OOD     9.0
12 RS AERO 5 1595 Jeanette DAVIES   1139 39.20 3 0.34.32 10.0
13 PHANTOM 1233 Peter JACOBS   998 34.47 3 0.34.51 11.0
14 SOLO 5812 Les PERRY   1139 OOD     14.0
14 TOPPER 34405 Chris DRAPER   1363 RET     14.0
14 LASER VAGO 67 Dan THOMAS Alex THOMAS 1071 RET     14.0
14 SOLO 4822 Paul QUARRELL   1139 OOD     14.0

R8 - 28/5/25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LIGHTNING 368 410 Jeremy COOPER   1168 38.27 2 0.32.55 1.0
2 SOLO 5518 Dave THOMAS   1139 40.30 2 0.35.33 2.0
3 LIGHTNING 368 147 Mark HEATON   1168 41.40 2 0.35.40 3.0
4 SOLO 5546 Matt BENNETT   1139 40.53 2 0.35.54 4.0
5 MIRACLE 4011 Simon Dolman Julie Dolman 1196 43.00 2 0.35.57 5.0
6 MIRACLE 3838 Mark Nield Sara Bell/Ian Duncan 1196 43.26 2 0.36.19 6.0
7 MIRROR (S/H) 69182 Shan STAPLEY   1375 OOD     6.1
8 LASER 214109 Mark ROBERTS   1104 OOD     6.6
9 LASER 203581 Ian DUNCAN   1104 40.08 2 0.36.21 7.0
10 LIGHTNING 368 228 Steve Ashton   1168 44.34 2 0.38.09 8.0
11 LASER 144746 Brian Herbert   1104 45.20 2 0.41.04 9.0
12 TOPPER 34405 Chris DRAPER   1363 32.29 1 0.47.40 10.0
13 LASER 72273 Dan Thomas   1104 36.33 1 1.06.13 11.0
14 STREAKER 1877 John WILLIAMS   1124 OOD     11.5
15 LASER PICO NO NUM Maisie Dolby   1330 46.15 1 1.09.33 12.0
16 SOLO 5812 Les PERRY   1139 OOD     14.0
16 TOPPER 13809 Dave Barker   1363 RET     14.0

R9 - 04/06/25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 185983 Conrad BROWN   1104 47.05 6 0.42.39 1.0
2 LIGHTNING 368 410 Jeremy COOPER   1168 41.42 5 0.42.51 2.0
3 LASER 150798 Ian McCready   1104 41.22 5 0.44.58 3.0
4 LASER RADIAL 748 Ian DUNCAN   1154 43.50 5 0.45.35 4.0
5 MIRACLE 4011 Simon Dolman Julie Dolman 1196 46.11 5 0.46.20 5.0
6 MIRROR (S/H) 69182 Shan STAPLEY   1375 42.50 4 0.46.44 6.0
7 RS AERO 5 1595 Jeanette DAVIES   1139 44.56 5 0.47.20 7.0
8 LIGHTNING 368 147 Mark HEATON   1168 47.25 5 0.48.43 8.0
9 SOLO 5518 Dave THOMAS   1139 46.18 5 0.48.47 9.0
9 SOLO 4637 Colin HUMPHRIES   1139 OOD     9.0
11 PHANTOM 1233 Peter JACOBS   998 42.40 5 0.51.18 10.0
12 LIGHTNING 368 228 Steve Ashton   1168 42.11 4 0.54.10 11.0
13 LASER 144746 Brian Herbert   1104 41.08 3 1.14.31 12.0
14 SOLO 5812 Les PERRY   1139 OOD     13.0
14 MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 OOD     13.0

R10 - 11/06/25

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 218940 Mark NIELD   1104 50.21 5 0.45.36 1.0
2 LIGHTNING 368 410 Jeremy COOPER   1168 53.33 5 0.45.51 2.0
3 LASER 203581 Ian DUNCAN   1104 51.40 5 0.46.48 3.0
4 SOLO 5518 Dave THOMAS   1139 55.53 5 0.49.04 4.0
5 TOPPER 34405 Chris DRAPER   1363 53.57 4 0.49.29 5.0
6 LIGHTNING 368 147 Mark HEATON   1168 58.12 5 0.49.50 6.0
7 LASER 214109 Mark ROBERTS   1104 55.12 5 0.50.00 7.0
8 LASER 150798 Ian McCready   1104 60.13 5 0.54.33 8.0
9 LIGHTNING 368 228 Steve Ashton   1168 53.07 4 0.56.51 9.0
10 TOPAZ UNO 6914 Vicki HALL   1251 63.26 3 1.24.31 10.0
11 MIRROR (S/H) 69182 Shan STAPLEY   1375 RET     15.0
11 RS AERO 5 1595 Jeanette DAVIES   1139 RET     15.0
11 TOPPER 13809 Dave Barker   1363 RET     15.0
11 2000 22080 Rick HOPWOOD   1121 RET     15.0

R11 - 18/06/25

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 185983 Conrad BROWN   1104 41.23 4 0.37.29 1.0
2 MIRROR (S/H) 69182 Shan STAPLEY   1375 52.11 4 0.37.57 2.0
3 LASER 214109 Mark ROBERTS   1104 43.06 4 0.39.02 3.0
4 MIRACLE 4011 Simon Dolman Julie Dolman 1196 OOD     4.0
4 SOLO 5518 Dave THOMAS   1139 44.40 4 0.39.13 4.0
6 RS AERO 7 1595 Jeanette DAVIES   1063 OOD     4.3
7 LIGHTNING 368 147 Mark HEATON   1168 47.11 4 0.40.24 5.0
8 LASER 150798 Ian McCready   1104 45.58 4 0.41.38 6.0
9 LASER 4.7 32660 Sara BELL   1216 51.40 4 0.42.29 7.0
10 LIGHTNING 368 228 Steve Ashton   1168 49.42 4 0.42.33 8.0
11 SOLO 4637 Colin HUMPHRIES   1139 48.35 4 0.42.39 9.0
12 LASER 144746 Brian Herbert   1104 51.17 4 0.46.27 10.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 47
DNFStarted but did not finish 13
OODRace officer duty average points scored Varies
RETRetired Varies


sailingsecretary@shotwicksailing.org

www.shotwicksailing.org
sailingsecretary@shotwicksailing.org

Sailwave Scoring Software 2.33.00
www.sailwave.com