Rank | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | Nett |
---|---|---|---|---|---|---|---|---|
1st | LASER | 203581 | Ian DUNCAN | 1104 | 2.0 | 2.0 OOD | 4.0 | |
2nd | LASER | 185983 | Conrad BROWN | 1104 | 5.0 | 2.0 | 7.0 | |
3rd | SOLO | 5518 | Dave THOMAS | 1139 | 4.0 OOD | 4.0 | 8.0 | |
3rd | MIRACLE | 4011 | Simon Dolman | Julie Dolman | 1196 | 4.0 | 4.0 OOD | 8.0 |
5th | MIRROR (S/H) | 69182 | Shan STAPLEY | 1375 | 5.0 OOD | 5.0 | 10.0 | |
6th | MIRACLE | 527 | Mark Nield | Sara Bell | 1196 | 6.0 | 7.0 RET | 13.0 |
7th | RS AERO 5 | 3049 | Kieran Lewis | 1139 | 19.0 DNC | 1.0 | 20.0 | |
8th | LASER | 222764 | Gwyn JONES | 1104 | 1.0 | 19.0 DNC | 20.0 | |
9th | LASER RADIAL | 214109 | Mark ROBERTS | 1154 | 19.0 DNC | 3.0 | 22.0 | |
10th | LASER | 88 | Jim Young | 1104 | 3.0 | 19.0 DNC | 22.0 | |
11th | SOLO | 5812 | Les PERRY | 1139 | 19.0 DNC | 7.0 OOD | 26.0 | |
12th | LIGHTNING 368 | 147 | Mark HEATON | 1168 | 7.0 | 19.0 DNC | 26.0 | |
13th | PHANTOM | 1233 | Peter JACOBS | 998 | 8.0 | 19.0 DNC | 27.0 | |
14th | STREAKER | 1634 | Doug Pinch | 1124 | 9.0 | 19.0 DNC | 28.0 | |
15th | LASER | 113336 | Ian MCREADY | 1104 | 10.0 | 19.0 DNC | 29.0 | |
16th | LASER | 144746 | Brian Herbert | 1104 | 11.0 | 19.0 DNC | 30.0 | |
17th | LIGHTNING 368 | 228 | Steve Ashton | 1168 | 12.0 OOD | 19.0 DNC | 31.0 | |
17th | LIGHTNING 368 | 410 | Jeremy COOPER | 1168 | 12.0 OOD | 19.0 DNC | 31.0 |
If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.
Average wind speeds in Knots (Beaufort Scale).
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | LASER | 222764 | Gwyn JONES | 1104 | 45.53 | 4 | 0.41.34 | 1.0 | |
2 | LASER | 203581 | Ian DUNCAN | 1104 | 47.00 | 4 | 0.42.34 | 2.0 | |
3 | LASER | 88 | Jim Young | 1104 | 47.25 | 4 | 0.42.57 | 3.0 | |
4 | SOLO | 5518 | Dave THOMAS | 1139 | OOD | 4.0 | |||
4 | MIRACLE | 4011 | Simon Dolman | Julie Dolman | 1196 | 52.03 | 4 | 0.43.31 | 4.0 |
6 | LASER | 185983 | Conrad BROWN | 1104 | 48.09 | 4 | 0.43.37 | 5.0 | |
6 | MIRROR (S/H) | 69182 | Shan STAPLEY | 1375 | OOD | 5.0 | |||
8 | MIRACLE | 527 | Mark Nield | Sara Bell | 1196 | 54.43 | 4 | 0.45.45 | 6.0 |
9 | LIGHTNING 368 | 147 | Mark HEATON | 1168 | 53.41 | 4 | 0.45.58 | 7.0 | |
10 | PHANTOM | 1233 | Peter JACOBS | 998 | 46.06 | 4 | 0.46.12 | 8.0 | |
11 | STREAKER | 1634 | Doug Pinch | 1124 | 52.30 | 4 | 0.46.42 | 9.0 | |
12 | LASER | 113336 | Ian MCREADY | 1104 | 51.45 | 4 | 0.46.53 | 10.0 | |
13 | LASER | 144746 | Brian Herbert | 1104 | 47.20 | 1 | 2.51.30 | 11.0 | |
14 | LIGHTNING 368 | 228 | Steve Ashton | 1168 | OOD | 12.0 | |||
14 | LIGHTNING 368 | 410 | Jeremy COOPER | 1168 | OOD | 12.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 5 | 3049 | Kieran Lewis | 1139 | 39.53 | 4 | 0.35.01 | 1.0 | |
2 | LASER | 203581 | Ian DUNCAN | 1104 | OOD | 2.0 | |||
2 | LASER | 185983 | Conrad BROWN | 1104 | 42.59 | 4 | 0.38.56 | 2.0 | |
4 | LASER RADIAL | 214109 | Mark ROBERTS | 1154 | 37.59 | 3 | 0.43.53 | 3.0 | |
5 | SOLO | 5518 | Dave THOMAS | 1139 | 38.11 | 3 | 0.44.42 | 4.0 | |
5 | MIRACLE | 4011 | Simon Dolman | Julie Dolman | 1196 | OOD | 4.0 | ||
7 | MIRROR (S/H) | 69182 | Shan STAPLEY | 1375 | 34.30 | 2 | 0.50.11 | 5.0 | |
8 | MIRACLE | 527 | Mark Nield | Sara Bell | 1196 | RET | 7.0 | ||
8 | SOLO | 5812 | Les PERRY | 1139 | OOD | 7.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 19 |
OOD | Race officer duty average points scored | Varies |
RET | Retired | 7 |
sailingsecretary@shotwicksailing.org
www.shotwicksailing.org
sailingsecretary@shotwicksailing.org
Sailwave Scoring Software 2.33.00
www.sailwave.com