event burgee venue burgee

April Regatta

Shotwick Lake Sailing

Results are final as of 14:34 on April 26, 2026

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 50, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Nett April Regatta 1 April Regatta 2 April Regatta 3
              26/4/26 26/4/26 26/4/26
1st STREAKER 2150 Phil WATSON   1121 2.00 (1.00) 1.00 1.00
2nd SOLO 5518 Dave THOMAS   1139 5.00 3.00 (4.00) 2.00
3rd LASER RADIAL 201018 David CORNWELL   1156 7.00 4.00 3.00 (51.00 DNC)
4th LASER 135620 Ian Duncan   1103 8.00 6.00 2.00 (51.00 DNC)
5th STREAKER 2165 Sandy MILL   1121 8.00 (8.00) 5.00 3.00
6th RS AERO 5 1595 Jeanette DAVIES   1141 12.00 5.00 7.00 (51.00 DNC)
7th LIGHTNING 368 439 Judith STRATTON   1171 13.00 9.00 (10.00) 4.00
8th LIGHTNING 368 417 Mark HEATON   1171 13.00 7.00 6.00 (51.00 DNC)
9th RS200 690 Conrad Brown Nate BROWN 1053 19.00 11.00 8.00 (51.00 DNC)
10th SOLO 4637 Colin HUMPHRIES   1139 19.00 10.00 9.00 (51.00 DNC)
11th MIRROR (S/H) 69183 Shan STAPLEY   1375 23.00 (15.00 OOD) 15.00 OOD 8.00 OOD
11th LASER 174789 Mark Nield   1103 23.00 (15.00 OOD) 15.00 OOD 8.00 OOD
11th LIGHTNING 368 334 Paul JAMES   1171 23.00 (15.00 OOD) 15.00 OOD 8.00 OOD
11th MIRACLE 4010 Mark NEILD Sara BELL 1196 23.00 (15.00 OOD) 15.00 OOD 8.00 OOD
15th ENTERPRISE 22080 Nick Brown James 1137 23.00 12.00 11.00 (51.00 DNC)
16th MIRACLE 4108 Geoff WEIR Maise/John/Eddie 1196 25.00 13.00 12.00 (51.00 DNC)
17th TOPPER 36323 Sylvia CORNMELL   1363 27.00 14.00 13.00 (51.00 DNC)
18th LASER 137342 Andrew SOWERBY   1103 53.00 2.00 (51.00 DNC) 51.00 DNC
19th LASER 144746 Brian Herbert   1103 56.00 (51.00 DNC) 51.00 DNC 5.00
20th LASER 4.7 135620 David BARKER   1218 57.00 (51.00 DNC) 51.00 DNC 6.00
21st MIRROR (S/H) 64774 Paul DOLBY   1375 58.00 (51.00 DNC) 51.00 DNC 7.00
22nd LIGHTNING 368 112 Gordon POTTICARY   1171 65.00 (51.00 DNC) 14.00 51.00 DNC
23rd SOLO 5546 Matt BENNET   1139 102.00 (51.00 DNC) 51.00 DNC 51.00 DNC
23rd SUPERNOVA 1320 Phil WATSON   1075 102.00 (51.00 DNC) 51.00 DNC 51.00 DNC
23rd MIRROR (S/H) 65182 Dave THOMAS   1375 102.00 (51.00 DNC) 51.00 DNC 51.00 DNC
23rd LASER RADIAL 215250 Joe SARGENT   1156 102.00 (51.00 DNC) 51.00 DNC 51.00 DNC
23rd LASER 150798 Ian McCready   1103 102.00 (51.00 DNC) 51.00 DNC 51.00 DNC
23rd LASER RADIAL 164577 Claire CORNMELL   1156 102.00 (51.00 DNC) 51.00 DNC 51.00 DNC
23rd LASER RADIAL 190801 Dave BARKER   1156 102.00 (51.00 DNC) 51.00 DNC 51.00 DNC
23rd MIRACLE 3732 Claire Cornwell Sylvia/Ryan 1196 102.00 (51.00 DNC) 51.00 DNC 51.00 DNC
23rd LASER RADIAL 175373 Tim BOWDEN   1156 102.00 (51.00 DNC) 51.00 DNC 51.00 DNC
23rd TOPAZ UNO 6914 Vicki HALL   1251 102.00 (51.00 DNC) 51.00 DNC 51.00 DNC
23rd MIRACLE 3520 John DAVIS Vicki HALL 1196 102.00 (51.00 DNC) 51.00 DNC 51.00 DNC
23rd LASER RADIAL 8 Jim YOUNG   1156 102.00 (51.00 DNC) 51.00 DNC 51.00 DNC
23rd MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 102.00 (51.00 DNC) 51.00 DNC 51.00 DNC
23rd TOPPER 40673 Chris Draper   1363 102.00 (51.00 DNC) 51.00 DNC 51.00 DNC
23rd MOTH MAGNUM 9.9 4005 Richard Butler   1000 102.00 (51.00 DNC) 51.00 DNC 51.00 DNC
23rd SOLO 4463 Stuart GUY   1139 102.00 (51.00 DNC) 51.00 DNC 51.00 DNC
23rd MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 102.00 (51.00 DNC) 51.00 DNC 51.00 DNC
23rd LASER 222764 Gwyn JONES   1103 102.00 (51.00 DNC) 51.00 DNC 51.00 DNC
23rd MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 102.00 (51.00 DNC) 51.00 DNC 51.00 DNC
23rd RS AERO 7 3049 Kieran LEWIS   1062 102.00 (51.00 DNC) 51.00 DNC 51.00 DNC
23rd SUPERNOVA 406 James STARK   1075 102.00 (51.00 DNC) 51.00 DNC 51.00 DNC
23rd SOLO 5733 Eddie MELLOR   1139 102.00 (51.00 DNC) 51.00 DNC 51.00 DNC
23rd LASER 214109 Mark ROBERTS   1103 102.00 (51.00 DNC) 51.00 DNC 51.00 DNC
23rd SOLO 5250 Gwyn JONES   1139 102.00 (51.00 DNC) 51.00 DNC 51.00 DNC
23rd SOLO 5250 Gwyn JONES   1139 102.00 (51.00 DNC) 51.00 DNC 51.00 DNC
23rd FUSION PRO 331 Beth SNEE   1290 102.00 (51.00 DNC) 51.00 DNC 51.00 DNC
23rd LASER 185983 Conrad BROWN   1103 102.00 (51.00 DNC) 51.00 DNC 51.00 DNC
23rd SOLO 5239 Doug PINCH   1139 102.00 (51.00 DNC) 51.00 DNC 51.00 DNC

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

April Regatta 1 - 26/4/26

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 STREAKER 2150 Phil WATSON   1121 1.00 39.17 5 0.35.03
2 LASER 137342 Andrew SOWERBY   1103 2.00 39.43 5 0.36.00
3 SOLO 5518 Dave THOMAS   1139 3.00 42.37 5 0.37.25
4 LASER RADIAL 201018 David CORNWELL   1156 4.00 43.50 5 0.37.55
5 RS AERO 5 1595 Jeanette DAVIES   1141 5.00 43.18 5 0.37.57
6 LASER 135620 Ian Duncan   1103 6.00 42.46 5 0.38.46
7 LIGHTNING 368 417 Mark HEATON   1171 7.00 36.27 4 0.38.55
8 STREAKER 2165 Sandy MILL   1121 8.00 43.39 5 0.38.56
9 LIGHTNING 368 439 Judith STRATTON   1171 9.00 37.31 4 0.40.03
10 SOLO 4637 Colin HUMPHRIES   1139 10.00 36.43 4 0.40.18
11 RS200 690 Conrad Brown Nate BROWN 1053 11.00 42.54 5 0.40.44
12 ENTERPRISE 22080 Nick Brown James 1137 12.00 38.41 4 0.42.32
13 MIRACLE 4108 Geoff WEIR Maise/John/Eddie 1196 13.00 41.21 4 0.43.13
14 TOPPER 36323 Sylvia CORNMELL   1363 14.00 42.41 3 0.52.12
15 MIRROR (S/H) 69183 Shan STAPLEY   1375 15.00 OOD 4  
15 LASER 174789 Mark Nield   1103 15.00 OOD 4  
15 LIGHTNING 368 334 Paul JAMES   1171 15.00 OOD 4  
15 MIRACLE 4010 Mark NEILD Sara BELL 1196 15.00 OOD 4  

April Regatta 2 - 26/4/26

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 STREAKER 2150 Phil WATSON   1121 1.00 39.09 5 0.34.55
2 LASER 135620 Ian Duncan   1103 2.00 39.43 5 0.36.00
3 LASER RADIAL 201018 David CORNWELL   1156 3.00 43.34 5 0.37.41
4 SOLO 5518 Dave THOMAS   1139 4.00 43.25 5 0.38.07
5 STREAKER 2165 Sandy MILL   1121 5.00 42.46 5 0.38.09
6 LIGHTNING 368 417 Mark HEATON   1171 6.00 44.57 5 0.38.23
7 RS AERO 5 1595 Jeanette DAVIES   1141 7.00 43.50 5 0.38.25
8 RS200 690 Conrad Brown Nate BROWN 1053 8.00 41.34 5 0.39.28
9 SOLO 4637 Colin HUMPHRIES   1139 9.00 36.21 4 0.39.54
10 LIGHTNING 368 439 Judith STRATTON   1171 10.00 37.56 4 0.40.30
11 ENTERPRISE 22080 Nick Brown James 1137 11.00 37.50 4 0.41.36
12 MIRACLE 4108 Geoff WEIR Maise/John/Eddie 1196 12.00 41.19 4 0.43.11
13 TOPPER 36323 Sylvia CORNMELL   1363 13.00 36.48 3 0.45.00
14 LIGHTNING 368 112 Gordon POTTICARY   1171 14.00 36.17 3 0.51.38
15 MIRROR (S/H) 69183 Shan STAPLEY   1375 15.00 OOD 4  
15 LASER 174789 Mark Nield   1103 15.00 OOD 4  
15 LIGHTNING 368 334 Paul JAMES   1171 15.00 OOD 4  
15 MIRACLE 4010 Mark NEILD Sara BELL 1196 15.00 OOD 4  

April Regatta 3 - 26/4/26

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 STREAKER 2150 Phil WATSON   1121 1.00 41.06 5 0.36.40
2 SOLO 5518 Dave THOMAS   1139 2.00 44.32 5 0.39.06
3 STREAKER 2165 Sandy MILL   1121 3.00 44.49 5 0.39.59
4 LIGHTNING 368 439 Judith STRATTON   1171 4.00 47.18 5 0.40.24
5 LASER 144746 Brian Herbert   1103 5.00 48.06 5 0.43.37
6 LASER 4.7 135620 David BARKER   1218 6.00 48.19 3 1.06.07
7 MIRROR (S/H) 64774 Paul DOLBY   1375 7.00 34.00 1 2.03.38
8 MIRROR (S/H) 69183 Shan STAPLEY   1375 8.00 OOD 5  
8 LASER 174789 Mark Nield   1103 8.00 OOD 5  
8 LIGHTNING 368 334 Paul JAMES   1171 8.00 OOD 5  
8 MIRACLE 4010 Mark NEILD Sara BELL 1196 8.00 OOD 5  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 51
OODRace officer duty average points scored Varies


sailingsecretary@shotwicksailing.org

www.shotwicksailing.org
sailingsecretary@shotwicksailing.org

Sailwave Scoring Software 2.38.02
www.sailwave.com