event burgee venue burgee

Autumn PM Series

Shotwick Lake Sailing

Results are final as of 20:03 on September 13, 2026

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Nett R1 R2
                13/9/26
1 LASER 195367 Ian Duncan   1103 8.00 5.00 3.00
2 TOPPER 40673 Chris Draper   1363 12.00 6.00 OOD 6.00
3 LIGHTNING 368 439 Judith Stratton   1171 13.00 8.00 RET 5.00
4 LASER 218940 Mark Nield   1103 27.00 26.00 DNC 1.00
5 LASER 185983 Conrad Brown   1103 27.00 1.00 26.00 DNC
6 SOLO 5518 Dave THOMAS   1139 28.00 26.00 DNC 2.00
7 STREAKER 2150 Phil Watson   1121 28.00 2.00 26.00 DNC
8 SOLO 5812 Mark Nield   1139 29.00 3.00 26.00 DNC
9 MIRROR (S/H) 70372 Shan Stapley   1375 30.00 26.00 DNC 4.00
10 LASER RADIAL 214109 Mark ROBERTS   1156 30.00 4.00 26.00 DNC
11 LASER 135394 Ian McCready   1103 32.00 6.00 26.00 DNC
12 STREAKER 2165 Sandy Mill   1121 33.00 26.00 DNC 7.00
13 LIGHTNING 368 334 Paul JAMES   1171 34.00 26.00 DNC 8.00
14 STREAKER 1055 John Davis   1121 34.00 8.00 OOD 26.00 DNC
14 LIGHTNING 368 410 Jeremy Cooper   1171 34.00 8.00 OOD 26.00 DNC
16 ENTERPRISE 2 Nick Brown Brian Herbert 1137 35.00 26.00 DNC 9.00
17 LASER RADIAL 164577 Claire Cornmell   1156 36.00 26.00 DNC 10.00
18 LASER 214109 Mark Roberts   1103 37.00 26.00 DNC 11.00
19 LASER 190801 Dave Barker   1103 38.00 26.00 DNC 12.00
20 TOPPER 45160 Sylvia Cornmell   1363 39.00 26.00 DNC 13.00
21 RS300 538 Jonathon Edwards   965 40.00 26.00 DNC 14.00 OOD
21 TOPAZ UNO RACE 4817 Stuart Guy   1240 40.00 26.00 DNC 14.00 OOD
21 LASER RADIAL 166631 Joe SARGENT   1156 40.00 26.00 DNC 14.00 OOD
21 LASER RADIAL 46 Jim Young   1156 40.00 26.00 DNC 14.00 OOD
25 LASER 189181 Mark NIELD   1103 52.00 26.00 DNC 26.00 DNC

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 LASER 185983 Conrad Brown   1103 1.00 50.26 5 0.45.43
2 STREAKER 2150 Phil Watson   1121 2.00 51.45 5 0.46.10
3 SOLO 5812 Mark Nield   1139 3.00 53.42 5 0.47.09
4 LASER RADIAL 214109 Mark ROBERTS   1156 4.00 44.07 4 0.47.42
5 LASER 195367 Ian Duncan   1103 5.00 53.14 5 0.48.16
6 TOPPER 40673 Chris Draper   1363 6.00 OOD 5  
6 LASER 135394 Ian McCready   1103 6.00 53.52 5 0.48.50
8 LIGHTNING 368 439 Judith Stratton   1171 8.00 RET    
8 STREAKER 1055 John Davis   1121 8.00 OOD 5  
8 LIGHTNING 368 410 Jeremy Cooper   1171 8.00 OOD 5  

R2 - 13/9/26

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 LASER 218940 Mark Nield   1103 1.00 47.09 4 0.42.45
2 SOLO 5518 Dave THOMAS   1139 2.00 50.32 4 0.44.22
3 LASER 195367 Ian Duncan   1103 3.00 49.32 4 0.44.54
4 MIRROR (S/H) 70372 Shan Stapley   1375 4.00 47.13 3 0.45.47
5 LIGHTNING 368 439 Judith Stratton   1171 5.00 41.16 3 0.46.59
6 TOPPER 40673 Chris Draper   1363 6.00 48.52 3 0.47.48
7 STREAKER 2165 Sandy Mill   1121 7.00 41.27 3 0.49.18
8 LIGHTNING 368 334 Paul JAMES   1171 8.00 45.19 3 0.51.36
9 ENTERPRISE 2 Nick Brown Brian Herbert 1137 9.00 44.03 3 0.51.39
10 LASER RADIAL 164577 Claire Cornmell   1156 10.00 46.11 3 0.53.16
11 LASER 214109 Mark Roberts   1103 11.00 44.27 3 0.53.44
12 LASER 190801 Dave Barker   1103 12.00 46.49 3 0.56.36
13 TOPPER 45160 Sylvia Cornmell   1363 13.00 41.41 2 1.01.10
14 RS300 538 Jonathon Edwards   965 14.00 OOD 4  
14 TOPAZ UNO RACE 4817 Stuart Guy   1240 14.00 OOD 4  
14 LASER RADIAL 166631 Joe SARGENT   1156 14.00 OOD 4  
14 LASER RADIAL 46 Jim Young   1156 14.00 OOD 4  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 26
OODRace officer duty average points scored Varies
RETRetired 8


sailingsecretary@shotwicksailing.org

www.shotwicksailing.org
sailingsecretary@shotwicksailing.org

Sailwave Scoring Software 2.38.02
www.sailwave.com