event burgee venue burgee

Early Spring Series

Shotwick Lake Sailing

Results are final as of 15:03 on March 29, 2026

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 38, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Nett R1 R2 R3 R4 R5 R6 R7 R8
              08/03/26 08/03/26 15/03/26 15/03/26 22/03/26 22/03/26 29/03/26 29/03/26
1st SOLO 5546 Matt BENNET   1139 9.00 2.00 1.00 (6.00) (5.00) 2.00 1.00 (5.00) 3.00
2nd STREAKER 2150 Phil WATSON   1121 16.00 3.00 (8.00) 4.00 2.00 3.00 (6.00) 4.00 (5.00)
3rd MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 17.00 (5.00) 3.00 (7.00) (8.00) 5.00 4.00 3.00 2.00
4th LIGHTNING 368 417 Mark HEATON   1171 23.50 6.00 5.00 5.25 OOD 5.25 OOD (8.00) 2.00 (39.00 DNC) (39.00 DNC)
5th RS200 690 Conrad Brown Nate BROWN 1053 42.00 (18.00) 6.00 (39.00 DNC) (39.00 DNC) 10.00 OOD 10.00 OOD 9.00 7.00
6th LIGHTNING 368 439 Judith STRATTON   1171 42.00 (14.00) 9.00 9.00 9.00 (11.00) 7.00 (10.00) 8.00
7th LASER RADIAL 214109 Mark ROBERTS   1156 42.66 (13.00) (13.00) 9.83 OOD 9.83 OOD (10.00) 8.00 6.00 9.00
8th RS AERO 5 3049 Kieran LEWIS   1141 43.00 (39.00 DNC) (39.00 DNC) 1.00 1.00 (39.00 DNC) 39.00 DNC 1.00 1.00
9th STREAKER 2165 Sandy MILL   1121 45.00 11.00 11.00 (39.00 DNC) (39.00 DNC) 9.00 (12.00) 8.00 6.00
10th LIGHTNING 368 410 Jeremy COOPER   1171 48.00 1.00 2.00 2.00 4.00 (39.00 DNC) (39.00 DNC) (39.00 DNC) 39.00 DNC
11th LASER 135620 Ian Duncan   1103 64.00 4.00 10.00 (39.00 DNC) (39.00 DNC) 6.00 5.00 (39.00 DNC) 39.00 DNC
12th TOPPER 40673 Chris Draper   1363 69.00 8.00 16.00 (39.00 DNC) (39.00 DNC) (39.00 DNC) 39.00 DNC 2.00 4.00
13th SOLO 5518 Dave THOMAS   1139 72.00 (39.00 DNC) (39.00 DNC) 8.00 7.00 (39.00 DNC) 39.00 DNC 7.00 11.00 RET
14th MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 82.00 7.00 12.00 (39.00 DNC) (39.00 DNC) 14.00 10.00 (39.00 DNC) 39.00 DNC
15th ENTERPRISE 22080 Nick Brown James 1137 82.00 9.00 14.00 10.00 10.00 (39.00 DNC) (39.00 DNC) (39.00 DNC) 39.00 DNC
16th MIRACLE 3520 John DAVIS Vicki HALL 1196 84.00 (39.00 DNC) (39.00 DNC) 11.00 OOD 11.00 OOD (39.00 DNC) 39.00 DNC 12.00 OOD 11.00 OOD
17th LASER 201018 David CORNWELL   1103 90.00 (39.00 DNC) (39.00 DNC) (39.00 DNC) 39.00 DNC 4.00 39.00 DNC 4.00 OOD 4.00 OOD
18th LASER RADIAL 164577 Claire CORNMELL   1156 101.00 15.00 17.00 (39.00 DNC) (39.00 DNC) 17.00 13.00 (39.00 DNC) 39.00 DNC
19th LASER RADIAL 190801 Dave BARKER   1156 109.00 17.00 18.00 (39.00 DNC) (39.00 DNC) 17.50 OOD 17.50 OOD (39.00 DNC) 39.00 DNC
20th LASER 222764 Gwyn JONES   1103 121.00 (39.00 DNC) (39.00 DNC) (39.00 DNC) 39.00 DNC 1.00 3.00 39.00 DNC 39.00 DNC
21st LASER 185983 Conrad BROWN   1103 123.00 (39.00 DNC) (39.00 DNC) 3.00 3.00 (39.00 DNC) 39.00 DNC 39.00 DNC 39.00 DNC
22nd LASER 4.7 135620 Ian DUNCAN   1218 128.00 (39.00 DNC) (39.00 DNC) 5.00 6.00 (39.00 DNC) 39.00 DNC 39.00 DNC 39.00 DNC
23rd MIRACLE 4010 Mark NEILD Sara BELL 1196 133.00 12.00 4.00 (39.00 DNC) (39.00 DNC) (39.00 DNC) 39.00 DNC 39.00 DNC 39.00 DNC
24th LASER RADIAL 215250 Joe SARGENT   1156 134.00 10.00 7.00 (39.00 DNC) (39.00 DNC) (39.00 DNC) 39.00 DNC 39.00 DNC 39.00 DNC
25th LIGHTNING 368 112 Gordon POTTICARY   1171 137.00 16.00 19.00 (39.00 DNC) (39.00 DNC) 24.00 RET (39.00 DNC) 39.00 DNC 39.00 DNC
26th PHANTOM 1233 Peter JACOBS   998 138.00 (39.00 DNC) (39.00 DNC) (39.00 DNC) 39.00 DNC 12.00 9.00 39.00 DNC 39.00 DNC
27th LIGHTNING 368 334 Paul JAMES   1171 144.00 (39.00 DNC) (39.00 DNC) (39.00 DNC) 39.00 DNC 16.00 11.00 39.00 DNC 39.00 DNC
28th LASER PICO 10845 Maisie DOLBY   1330 151.00 19.00 15.00 (39.00 DNC) (39.00 DNC) (39.00 DNC) 39.00 DNC 39.00 DNC 39.00 DNC
29th SOLO 4637 Colin HUMPHRIES   1139 157.00 20.00 OOD 20.00 OOD (39.00 DNC) (39.00 DNC) (39.00 DNC) 39.00 DNC 39.00 DNC 39.00 DNC
30th LASER RADIAL 8 Jim YOUNG   1156 163.00 (39.00 DNC) (39.00 DNC) (39.00 DNC) 39.00 DNC 7.00 39.00 DNC 39.00 DNC 39.00 DNC
31st SUPERNOVA 406 James STARK   1075 168.00 (39.00 DNC) (39.00 DNC) (39.00 DNC) 39.00 DNC 39.00 DNC 39.00 DNC 12.00 RET 39.00 DNC
32nd LASER RADIAL 175373 Tim BOWDEN   1156 169.00 (39.00 DNC) (39.00 DNC) (39.00 DNC) 39.00 DNC 13.00 39.00 DNC 39.00 DNC 39.00 DNC
33rd MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 171.00 (39.00 DNC) (39.00 DNC) (39.00 DNC) 39.00 DNC 15.00 39.00 DNC 39.00 DNC 39.00 DNC
34th SOLO 4463 Stuart GUY   1139 174.50 (39.00 DNC) (39.00 DNC) (39.00 DNC) 39.00 DNC 18.50 39.00 DNC 39.00 DNC 39.00 DNC
34th SOLO 4463 Kieran LEWIS   1139 174.50 (39.00 DNC) (39.00 DNC) (39.00 DNC) 39.00 DNC 18.50 39.00 DNC 39.00 DNC 39.00 DNC
36th LIGHTNING 368 147 Mark HEATON   1171 176.00 (39.00 DNC) (39.00 DNC) (39.00 DNC) 39.00 DNC 20.00 39.00 DNC 39.00 DNC 39.00 DNC
37th FUSION PRO 331 Beth SNEE   1290 180.00 (39.00 DNC) (39.00 DNC) (39.00 DNC) 39.00 DNC 24.00 RET 39.00 DNC 39.00 DNC 39.00 DNC
37th MOTH MAGNUM 9.9 4005 Richard Butler   1000 180.00 (39.00 DNC) (39.00 DNC) (39.00 DNC) 39.00 DNC 24.00 RET 39.00 DNC 39.00 DNC 39.00 DNC

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1 - 08/03/26

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 LIGHTNING 368 410 Jeremy COOPER   1171 1.00 37.47 2 0.32.16
2 SOLO 5546 Matt BENNET   1139 2.00 36.49 2 0.32.19
3 STREAKER 2150 Phil WATSON   1121 3.00 38.39 2 0.34.29
4 LASER 135620 Ian Duncan   1103 4.00 38.06 2 0.34.33
5 MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 5.00 41.26 2 0.34.39
6 LIGHTNING 368 417 Mark HEATON   1171 6.00 41.02 2 0.35.02
7 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 7.00 42.17 2 0.35.21
8 TOPPER 40673 Chris Draper   1363 8.00 49.54 2 0.36.37
9 ENTERPRISE 22080 Nick Brown James 1137 9.00 42.10 2 0.37.05
10 LASER RADIAL 215250 Joe SARGENT   1156 10.00 42.56 2 0.37.08
11 STREAKER 2165 Sandy MILL   1121 11.00 41.51 2 0.37.20
12 MIRACLE 4010 Mark NEILD Sara BELL 1196 12.00 44.58 2 0.37.36
13 LASER RADIAL 214109 Mark ROBERTS   1156 13.00 44.27 2 0.38.27
14 LIGHTNING 368 439 Judith STRATTON   1171 14.00 45.09 2 0.38.33
15 LASER RADIAL 164577 Claire CORNMELL   1156 15.00 46.08 2 0.39.54
16 LIGHTNING 368 112 Gordon POTTICARY   1171 16.00 49.28 2 0.42.15
17 LASER RADIAL 190801 Dave BARKER   1156 17.00 49.07 2 0.42.29
18 RS200 690 Conrad Brown Nate BROWN 1053 18.00 45.10 2 0.42.54
19 LASER PICO 10845 Maisie DOLBY   1330 19.00 39.23 1 0.59.13
20 SOLO 4637 Colin HUMPHRIES   1139 20.00 OOD    

R2 - 08/03/26

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 SOLO 5546 Matt BENNET   1139 1.00 51.14 3 0.44.59
2 LIGHTNING 368 410 Jeremy COOPER   1171 2.00 52.51 3 0.45.08
3 MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 3.00 54.10 3 0.45.17
4 MIRACLE 4010 Mark NEILD Sara BELL 1196 4.00 55.49 3 0.46.40
5 LIGHTNING 368 417 Mark HEATON   1171 5.00 54.53 3 0.46.52
6 RS200 690 Conrad Brown Nate BROWN 1053 6.00 49.39 3 0.47.09
7 LASER RADIAL 215250 Joe SARGENT   1156 7.00 54.40 3 0.47.17
8 STREAKER 2150 Phil WATSON   1121 8.00 53.34 3 0.47.47
9 LIGHTNING 368 439 Judith STRATTON   1171 9.00 56.06 3 0.47.54
10 LASER 135620 Ian Duncan   1103 10.00 53.23 3 0.48.24
11 STREAKER 2165 Sandy MILL   1121 11.00 54.27 3 0.48.34
12 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 12.00 58.18 3 0.48.45
13 LASER RADIAL 214109 Mark ROBERTS   1156 13.00 58.51 3 0.50.54
14 ENTERPRISE 22080 Nick Brown James 1137 14.00 57.57 3 0.50.58
15 LASER PICO 10845 Maisie DOLBY   1330 15.00 46.11 2 0.52.05
16 TOPPER 40673 Chris Draper   1363 16.00 47.41 2 0.52.29
17 LASER RADIAL 164577 Claire CORNMELL   1156 17.00 44.18 2 0.57.29
18 LASER RADIAL 190801 Dave BARKER   1156 18.00 44.35 2 0.57.51
19 LIGHTNING 368 112 Gordon POTTICARY   1171 19.00 45.35 2 0.58.23
20 SOLO 4637 Colin HUMPHRIES   1139 20.00 OOD    

R3 - 15/03/26

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 RS AERO 5 3049 Kieran LEWIS   1141 1.00 40.05 4 0.35.08
2 LIGHTNING 368 410 Jeremy COOPER   1171 2.00 43.26 4 0.37.05
3 LASER 185983 Conrad BROWN   1103 3.00 41.37 4 0.37.44
4 STREAKER 2150 Phil WATSON   1121 4.00 42.53 4 0.38.15
5 LASER 4.7 135620 Ian DUNCAN   1218 5.00 47.19 4 0.38.51
6 LIGHTNING 368 417 Mark HEATON   1171 5.25 OOD 4  
7 SOLO 5546 Matt BENNET   1139 6.00 45.22 4 0.39.50
8 MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 7.00 47.51 4 0.40.01
9 SOLO 5518 Dave THOMAS   1139 8.00 47.08 4 0.41.23
10 LIGHTNING 368 439 Judith STRATTON   1171 9.00 48.45 4 0.41.38
11 LASER RADIAL 214109 Mark ROBERTS   1156 9.83 OOD    
12 ENTERPRISE 22080 Nick Brown James 1137 10.00 41.45 3 0.48.58
13 MIRACLE 3520 John DAVIS Vicki HALL 1196 11.00 OOD    

R4 - 15/03/26

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 RS AERO 5 3049 Kieran LEWIS   1141 1.00 42.05 4 0.36.53
2 STREAKER 2150 Phil WATSON   1121 2.00 42.14 4 0.37.40
3 LASER 185983 Conrad BROWN   1103 3.00 42.43 4 0.38.44
4 LIGHTNING 368 410 Jeremy COOPER   1171 4.00 45.50 4 0.39.08
5 SOLO 5546 Matt BENNET   1139 5.00 45.28 4 0.39.55
6 LIGHTNING 368 417 Mark HEATON   1171 5.25 OOD 4  
7 LASER 4.7 135620 Ian DUNCAN   1218 6.00 49.30 4 0.40.38
8 SOLO 5518 Dave THOMAS   1139 7.00 46.22 4 0.40.42
9 MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 8.00 48.44 4 0.40.45
10 LIGHTNING 368 439 Judith STRATTON   1171 9.00 49.11 4 0.42.00
11 LASER RADIAL 214109 Mark ROBERTS   1156 9.83 OOD    
12 ENTERPRISE 22080 Nick Brown James 1137 10.00 38.26 3 0.45.04
13 MIRACLE 3520 John DAVIS Vicki HALL 1196 11.00 OOD    

R5 - 22/03/26

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 LASER 222764 Gwyn JONES   1103 1.00 35.45 3 0.32.25
2 SOLO 5546 Matt BENNET   1139 2.00 37.13 3 0.32.40
3 STREAKER 2150 Phil WATSON   1121 3.00 37.39 3 0.33.35
4 LASER 201018 David CORNWELL   1103 4.00 38.18 3 0.34.43
5 MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 5.00 41.38 3 0.34.49
6 LASER 135620 Ian Duncan   1103 6.00 38.56 3 0.35.18
7 LASER RADIAL 8 Jim YOUNG   1156 7.00 41.16 3 0.35.42
8 LIGHTNING 368 417 Mark HEATON   1171 8.00 42.34 3 0.36.21
9 STREAKER 2165 Sandy MILL   1121 9.00 41.23 3 0.36.55
10 RS200 690 Conrad Brown Nate BROWN 1053 10.00 OOD    
10 LASER RADIAL 214109 Mark ROBERTS   1156 10.00 42.48 3 0.37.01
12 LIGHTNING 368 439 Judith STRATTON   1171 11.00 44.02 3 0.37.36
13 PHANTOM 1233 Peter JACOBS   998 12.00 38.53 3 0.38.58
14 LASER RADIAL 175373 Tim BOWDEN   1156 13.00 45.25 3 0.39.17
15 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 14.00 55.25 3 0.46.20
16 MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 15.00 66.34 3 0.55.39
17 LIGHTNING 368 334 Paul JAMES   1171 16.00 65.35 3 0.56.00
18 LASER RADIAL 164577 Claire CORNMELL   1156 17.00 67.35 3 0.58.28
19 LASER RADIAL 190801 Dave BARKER   1156 17.50 OOD    
20 SOLO 4463 Stuart GUY   1139 18.50 67.29 3 0.59.15
20 SOLO 4463 Kieran LEWIS   1139 18.50 67.29 3 0.59.15
22 LIGHTNING 368 147 Mark HEATON   1171 20.00 71.24 3 1.00.58
23 LIGHTNING 368 112 Gordon POTTICARY   1171 24.00 RET    
23 FUSION PRO 331 Beth SNEE   1290 24.00 RET    
23 MOTH MAGNUM 9.9 4005 Richard Butler   1000 24.00 RET    

R6 - 22/03/26

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 SOLO 5546 Matt BENNET   1139 1.00 26.34 2 0.23.19
2 LIGHTNING 368 417 Mark HEATON   1171 2.00 28.50 2 0.24.37
3 LASER 222764 Gwyn JONES   1103 3.00 27.36 2 0.25.01
4 MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 4.00 30.02 2 0.25.07
5 LASER 135620 Ian Duncan   1103 5.00 28.05 2 0.25.28
6 STREAKER 2150 Phil WATSON   1121 6.00 28.55 2 0.25.48
7 LIGHTNING 368 439 Judith STRATTON   1171 7.00 31.02 2 0.26.30
8 LASER RADIAL 214109 Mark ROBERTS   1156 8.00 30.46 2 0.26.37
9 PHANTOM 1233 Peter JACOBS   998 9.00 27.48 2 0.27.51
10 RS200 690 Conrad Brown Nate BROWN 1053 10.00 OOD    
10 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 10.00 33.53 2 0.28.20
12 LIGHTNING 368 334 Paul JAMES   1171 11.00 34.16 2 0.29.16
13 STREAKER 2165 Sandy MILL   1121 12.00 32.50 2 0.29.17
14 LASER RADIAL 164577 Claire CORNMELL   1156 13.00 34.19 2 0.29.41
15 LASER RADIAL 190801 Dave BARKER   1156 17.50 OOD    

R7 - 29/03/26

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 RS AERO 5 3049 Kieran LEWIS   1141 1.00 41.47 5 0.36.37
2 TOPPER 40673 Chris Draper   1363 2.00 40.55 4 0.37.31
3 MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 3.00 46.07 5 0.38.34
4 STREAKER 2150 Phil WATSON   1121 4.00 44.11 5 0.39.25
4 LASER 201018 David CORNWELL   1103 4.00 OOD    
6 SOLO 5546 Matt BENNET   1139 5.00 45.36 5 0.40.02
7 LASER RADIAL 214109 Mark ROBERTS   1156 6.00 46.18 5 0.40.03
8 SOLO 5518 Dave THOMAS   1139 7.00 46.17 5 0.40.38
9 STREAKER 2165 Sandy MILL   1121 8.00 47.19 5 0.42.13
10 RS200 690 Conrad Brown Nate BROWN 1053 9.00 44.56 5 0.42.40
11 LIGHTNING 368 439 Judith STRATTON   1171 10.00 41.14 4 0.44.01
12 MIRACLE 3520 John DAVIS Vicki HALL 1196 12.00 OOD    
12 SUPERNOVA 406 James STARK   1075 12.00 RET    

R8 - 29/03/26

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 RS AERO 5 3049 Kieran LEWIS   1141 1.00 32.51 4 0.28.47
2 MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 2.00 27.50 3 0.31.02
3 SOLO 5546 Matt BENNET   1139 3.00 26.54 3 0.31.29
4 TOPPER 40673 Chris Draper   1363 4.00 32.20 3 0.31.38
4 LASER 201018 David CORNWELL   1103 4.00 OOD    
6 STREAKER 2150 Phil WATSON   1121 5.00 27.32 3 0.32.45
7 STREAKER 2165 Sandy MILL   1121 6.00 27.41 3 0.32.56
8 RS200 690 Conrad Brown Nate BROWN 1053 7.00 28.01 3 0.35.29
9 LIGHTNING 368 439 Judith STRATTON   1171 8.00 32.00 3 0.36.26
10 LASER RADIAL 214109 Mark ROBERTS   1156 9.00 35.12 3 0.40.36
11 SOLO 5518 Dave THOMAS   1139 11.00 RET    
11 MIRACLE 3520 John DAVIS Vicki HALL 1196 11.00 OOD    

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 39
OODRace officer duty average points scored Varies
RETRetired Varies


sailingsecretary@shotwicksailing.org

www.shotwicksailing.org
sailingsecretary@shotwicksailing.org

Sailwave Scoring Software 2.33.00
www.sailwave.com