event burgee venue burgee

Early Spring Series

Shotwick Lake Sailing

Results are final as of 15:38 on March 8, 2026

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Nett R1 R2
              08/03/26 08/03/26
1st SOLO 5546 Matt BENNET   1139 3.00 2.00 1.00
2nd LIGHTNING 368 410 Jeremy COOPER   1171 3.00 1.00 2.00
3rd MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 8.00 5.00 3.00
4th STREAKER 2150 Phil WATSON   1121 11.00 3.00 8.00
5th LIGHTNING 368 417 Mark HEATON   1171 11.00 6.00 5.00
6th LASER 135620 Ian Duncan   1103 14.00 4.00 10.00
7th MIRACLE 4010 Mark NEILD Sara BELL 1196 16.00 12.00 4.00
8th LASER RADIAL 215250 Joe SARGENT   1156 17.00 10.00 7.00
9th MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 19.00 7.00 12.00
10th STREAKER 2165 Sandy MILL   1121 22.00 11.00 11.00
11th RS200 690 Conrad Brown Nate BROWN 1053 23.00 17.00 6.00
12th LIGHTNING 368 439 Judith STRATTON   1171 23.00 14.00 9.00
13th ENTERPRISE 22080 Nick Brown James 1137 23.00 9.00 14.00
14th TOPPER 40673 Chris Draper   1363 24.00 8.00 16.00
15th LASER RADIAL 214109 Mark ROBERTS   1156 26.00 13.00 13.00
16th LASER RADIAL 164577 Clare CORNWELL   1156 32.00 15.00 17.00
17th LASER PICO 10845 Maisie DOLBY   1330 34.00 19.00 15.00
18th LIGHTNING 368 112 Gordon POTTICARY   1171 34.00 16.00 18.00
19th LASER 190801 Dave BARKER   1103 37.00 18.00 19.00
20th SOLO 4637 Colin HUMPHRIES   1139 40.00 20.00 OOD 20.00 OOD

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1 - 08/03/26

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 LIGHTNING 368 410 Jeremy COOPER   1171 1.00 37.47 2 0.32.16
2 SOLO 5546 Matt BENNET   1139 2.00 36.49 2 0.32.19
3 STREAKER 2150 Phil WATSON   1121 3.00 38.39 2 0.34.29
4 LASER 135620 Ian Duncan   1103 4.00 38.06 2 0.34.33
5 MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 5.00 41.26 2 0.34.39
6 LIGHTNING 368 417 Mark HEATON   1171 6.00 41.02 2 0.35.02
7 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 7.00 42.17 2 0.35.21
8 TOPPER 40673 Chris Draper   1363 8.00 49.54 2 0.36.37
9 ENTERPRISE 22080 Nick Brown James 1137 9.00 42.10 2 0.37.05
10 LASER RADIAL 215250 Joe SARGENT   1156 10.00 42.56 2 0.37.08
11 STREAKER 2165 Sandy MILL   1121 11.00 41.51 2 0.37.20
12 MIRACLE 4010 Mark NEILD Sara BELL 1196 12.00 44.58 2 0.37.36
13 LASER RADIAL 214109 Mark ROBERTS   1156 13.00 44.27 2 0.38.27
14 LIGHTNING 368 439 Judith STRATTON   1171 14.00 45.09 2 0.38.33
15 LASER RADIAL 164577 Clare CORNWELL   1156 15.00 46.08 2 0.39.54
16 LIGHTNING 368 112 Gordon POTTICARY   1171 16.00 49.28 2 0.42.15
17 RS200 690 Conrad Brown Nate BROWN 1053 17.00 45.10 2 0.42.54
18 LASER 190801 Dave BARKER   1103 18.00 49.07 2 0.44.32
19 LASER PICO 10845 Maisie DOLBY   1330 19.00 39.23 1 0.59.13
20 SOLO 4637 Colin HUMPHRIES   1139 20.00 OOD    

R2 - 08/03/26

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 SOLO 5546 Matt BENNET   1139 1.00 51.14 3 0.44.59
2 LIGHTNING 368 410 Jeremy COOPER   1171 2.00 52.51 3 0.45.08
3 MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 3.00 54.10 3 0.45.17
4 MIRACLE 4010 Mark NEILD Sara BELL 1196 4.00 55.49 3 0.46.40
5 LIGHTNING 368 417 Mark HEATON   1171 5.00 54.53 3 0.46.52
6 RS200 690 Conrad Brown Nate BROWN 1053 6.00 49.39 3 0.47.09
7 LASER RADIAL 215250 Joe SARGENT   1156 7.00 54.40 3 0.47.17
8 STREAKER 2150 Phil WATSON   1121 8.00 53.34 3 0.47.47
9 LIGHTNING 368 439 Judith STRATTON   1171 9.00 56.06 3 0.47.54
10 LASER 135620 Ian Duncan   1103 10.00 53.23 3 0.48.24
11 STREAKER 2165 Sandy MILL   1121 11.00 54.27 3 0.48.34
12 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 12.00 58.18 3 0.48.45
13 LASER RADIAL 214109 Mark ROBERTS   1156 13.00 58.51 3 0.50.54
14 ENTERPRISE 22080 Nick Brown James 1137 14.00 57.57 3 0.50.58
15 LASER PICO 10845 Maisie DOLBY   1330 15.00 46.11 2 0.52.05
16 TOPPER 40673 Chris Draper   1363 16.00 47.41 2 0.52.29
17 LASER RADIAL 164577 Clare CORNWELL   1156 17.00 44.18 2 0.57.29
18 LIGHTNING 368 112 Gordon POTTICARY   1171 18.00 45.35 2 0.58.23
19 LASER 190801 Dave BARKER   1103 19.00 44.35 2 1.00.38
20 SOLO 4637 Colin HUMPHRIES   1139 20.00 OOD    

Scoring codes used

CodeDescription Points
OODRace officer duty average points scored 20


sailingsecretary@shotwicksailing.org

www.shotwicksailing.org
sailingsecretary@shotwicksailing.org

Sailwave Scoring Software 2.33.00
www.sailwave.com