| Rank | Class | SailNo | HelmName | CrewName | PY | Nett | June 1 | June 2 |
|---|---|---|---|---|---|---|---|---|
| 29/6/26 | 29/6/26 | |||||||
| 1st | TOPPER | 40673 | Chris Draper | 1369 | 4.00 | 3.00 | 1.00 | |
| 2nd | LASER | 174789 | Mark Nield | 1103 | 4.00 | 2.00 | 2.00 | |
| 3rd | SOLO | 5518 | Dave THOMAS | 1139 | 8.00 | 5.00 | 3.00 | |
| 4th | STREAKER | 2150 | Phil WATSON | 1121 | 8.00 | 4.00 | 4.00 | |
| 5th | SOLO | 4637 | Colin HUMPHRIES | 1139 | 11.00 | 6.00 | 5.00 | |
| 6th | SOLO | 5546 | Matthew Bennett | 1139 | 13.00 | 1.00 | 12.00 DNC | |
| 7th | LASER | 144746 | Brian Herbert | 1103 | 15.00 | 9.00 DNF | 6.00 | |
| 8th | LIGHTNING 368 | 3 | Paul JAMES | 1171 | 16.00 | 9.00 OOD | 7.00 OOD | |
| 8th | STREAKER | 2165 | Sandy MILL | 1121 | 16.00 | 9.00 OOD | 7.00 OOD | |
| 8th | MIRACLE | 4108 | Geoff WEIR | Maise/John/Eddie | 1196 | 16.00 | 9.00 OOD | 7.00 OOD |
| 11th | MIRACLE | 3732 | Claire Cornwell | Ian DUNCAN | 1196 | 19.00 | 7.00 | 12.00 DNC |
If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.
Average wind speeds in Knots (Beaufort Scale).
| Rank | Class | SailNo | HelmName | CrewName | PY | Points | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 5546 | Matthew Bennett | 1139 | 1.00 | 33.52 | 4 | 0.29.44 | |
| 2 | LASER | 174789 | Mark Nield | 1103 | 2.00 | 34.05 | 4 | 0.30.54 | |
| 3 | TOPPER | 40673 | Chris Draper | 1369 | 3.00 | 32.10 | 3 | 0.31.20 | |
| 4 | STREAKER | 2150 | Phil WATSON | 1121 | 4.00 | 35.23 | 4 | 0.31.34 | |
| 5 | SOLO | 5518 | Dave THOMAS | 1139 | 5.00 | 38.37 | 4 | 0.33.54 | |
| 6 | SOLO | 4637 | Colin HUMPHRIES | 1139 | 6.00 | 38.43 | 4 | 0.34.00 | |
| 7 | MIRACLE | 3732 | Claire Cornwell | Ian DUNCAN | 1196 | 7.00 | 40.38 | 3 | 0.45.18 |
| 8 | LASER | 144746 | Brian Herbert | 1103 | 9.00 | DNF | |||
| 8 | LIGHTNING 368 | 3 | Paul JAMES | 1171 | 9.00 | OOD | |||
| 8 | STREAKER | 2165 | Sandy MILL | 1121 | 9.00 | OOD | |||
| 8 | MIRACLE | 4108 | Geoff WEIR | Maise/John/Eddie | 1196 | 9.00 | OOD |
| Rank | Class | SailNo | HelmName | CrewName | PY | Points | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TOPPER | 40673 | Chris Draper | 1369 | 1.00 | 44.59 | 4 | 0.32.52 | |
| 2 | LASER | 174789 | Mark Nield | 1103 | 2.00 | 36.52 | 4 | 0.33.25 | |
| 3 | SOLO | 5518 | Dave THOMAS | 1139 | 3.00 | 39.13 | 4 | 0.34.26 | |
| 4 | STREAKER | 2150 | Phil WATSON | 1121 | 4.00 | 38.54 | 4 | 0.34.42 | |
| 5 | SOLO | 4637 | Colin HUMPHRIES | 1139 | 5.00 | 41.35 | 4 | 0.36.31 | |
| 6 | LASER | 144746 | Brian Herbert | 1103 | 6.00 | 43.01 | 4 | 0.39.00 | |
| 7 | LIGHTNING 368 | 3 | Paul JAMES | 1171 | 7.00 | OOD | |||
| 7 | STREAKER | 2165 | Sandy MILL | 1121 | 7.00 | OOD | |||
| 7 | MIRACLE | 4108 | Geoff WEIR | Maise/John/Eddie | 1196 | 7.00 | OOD |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 12 |
| DNF | Started but did not finish | 9 |
| OOD | Race officer duty average points scored | Varies |
sailingsecretary@shotwicksailing.org
www.shotwicksailing.org
sailingsecretary@shotwicksailing.org
Sailwave Scoring Software 2.33.00
www.sailwave.com