| Rank | Class | SailNo | HelmName | CrewName | PY | Nett | R1 |
|---|---|---|---|---|---|---|---|
| 1st | SOLO | 5518 | Dave THOMAS | 1139 | 4.00 | ||
| 2nd | LASER | 135620 | Ian Duncan | 1103 | 5.00 | ||
| 3rd | MIRROR (S/H) | 69183 | Shan STAPLEY | 1376 | 6.00 | ||
| 4th | STREAKER | 2150 | Phil WATSON | 1121 | 6.00 | ||
| 5th | TOPPER | 40673 | Chris Draper | 1363 | 7.00 | ||
| 6th | LASER | 174789 | Mark Nield | 1103 | 8.00 | ||
| 7th | LIGHTNING 368 | 417 | Mark HEATON | 1171 | 11.00 | ||
| 8th | SUPERNOVA | 406 | James STARK | 1075 | 15.00 | ||
| 9th | RS AERO 7 | 1595 | Jeanette DAVIES | 1062 | 16.00 | ||
| 10th | LASER | 144746 | Brian Herbert | 1103 | 19.00 | ||
| 11th | LASER | 214109 | Mark ROBERTS | 1103 | 20.00 | ||
| 12th | SUPERNOVA | 560 | Andy CLAY | 1075 | 23.00 | ||
| 13th | LIGHTNING 368 | 334 | Paul JAMES | 1171 | 23.00 | ||
| 14th | TOPPER | 45160 | Sylvia CORNMELL | 1363 | 24.00 | ||
| 15th | MIRACLE | 4035 | Paul MALTBY | Gordon WALLIS | 1196 | 25.00 | |
| 16th | LASER RADIAL | 164577 | Claire CORNMELL | 1156 | 30.00 | ||
| 17th | LASER RADIAL | 190801 | Dave BARKER | 1156 | 31.00 | ||
| 17th | LIGHTNING 368 | 439 | Judith STRATTON | 1171 | 31.00 | ||
| 17th | MIRACLE | 4011 | Simon DOLMAN | Julie Dolman | 1196 | 31.00 | |
| 20th | LASER RADIAL | 8 | Jim YOUNG | 1156 | 61.00 | ||
| 21st | SUPERNOVA | 560 | Mark ROBERTS | 1075 | 65.00 | ||
| 22nd | LASER | 174789P | Paul DOLBY | 1103 | 70.00 | ||
| 23rd | LIGHTNING 368 | 147 | Rick HOPWOOD | 1171 | 73.00 | ||
| 24th | SOLO | 5546 | Matt BENNET | 1139 | 114.00 | ||
| 24th | LASER RADIAL | 175373 | Tim BOWDEN | 1156 | 114.00 | ||
| 24th | TOPAZ UNO | 6914 | Vicki HALL | 1251 | 114.00 | ||
| 24th | MIRACLE | 3520 | John DAVIS | Vicki HALL | 1196 | 114.00 | |
| 24th | RS200 | 690 | Conrad Brown | Nate BROWN | 1053 | 114.00 | |
| 24th | LASER | 150798 | Ian McCready | 1103 | 114.00 | ||
| 24th | ENTERPRISE | 22080 | Nick Brown | James | 1137 | 114.00 | |
| 24th | MIRROR (S/H) | 64774 | Paul DOLBY | 1376 | 114.00 | ||
| 24th | LASER RADIAL | 215250 | Joe SARGENT | 1156 | 114.00 | ||
| 24th | LASER 4.7 | 135620 | David BARKER | 1218 | 114.00 | ||
| 24th | MIRACLE | 4010 | Mark NEILD | Sara BELL | 1196 | 114.00 | |
| 24th | STREAKER | 2165 | Sandy MILL | 1121 | 114.00 | ||
| 24th | LIGHTNING 368 | 112 | Gordon POTTICARY | 1171 | 114.00 | ||
| 24th | SUPERNOVA | 1320 | Phil WATSON | 1075 | 114.00 | ||
| 24th | TOPPER | 36323 | Sylvia CORNMELL | 1363 | 114.00 | ||
| 24th | MIRROR (S/H) | 65182 | Dave THOMAS | 1376 | 114.00 | ||
| 24th | MOTH MAGNUM 9.9 | 4005 | Richard Butler | 1000 | 114.00 | ||
| 24th | MIRACLE | 3732 | Claire Cornwell | Sylvia/Ryan | 1196 | 114.00 | |
| 24th | RS AERO 5 | 1595 | Jeanette DAVIES | 1141 | 114.00 | ||
| 24th | SOLO | 4463 | Stuart GUY | 1139 | 114.00 | ||
| 24th | LASER | 222764 | Gwyn JONES | 1103 | 114.00 | ||
| 24th | MIRACLE | 4103 | Dave THOMAS | Shan STAPLEY | 1196 | 114.00 | |
| 24th | RS AERO 7 | 3049 | Kieran LEWIS | 1062 | 114.00 | ||
| 24th | SOLO | 5733 | Eddie MELLOR | 1139 | 114.00 | ||
| 24th | LASER | 137342 | Andrew SOWERBY | 1103 | 114.00 | ||
| 24th | SOLO | 5250 | Gwyn JONES | 1139 | 114.00 | ||
| 24th | SOLO | 5250 | Gwyn JONES | 1139 | 114.00 | ||
| 24th | FUSION PRO | 331 | Beth SNEE | 1290 | 114.00 | ||
| 24th | SOLO | 4637 | Colin HUMPHRIES | 1139 | 114.00 | ||
| 24th | MIRACLE | 4108 | Geoff WEIR | Maise/John/Eddie | 1196 | 114.00 | |
| 24th | LASER | 185983 | Conrad BROWN | 1103 | 114.00 | ||
| 24th | LASER RADIAL | 201018 | David CORNWELL | 1156 | 114.00 | ||
| 24th | SOLO | 5239 | Doug PINCH | 1139 | 114.00 |
If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.
Average wind speeds in Knots (Beaufort Scale).
sailingsecretary@shotwicksailing.org
www.shotwicksailing.org
sailingsecretary@shotwicksailing.org
Sailwave Scoring Software 2.33.00
www.sailwave.com