| Rank | Class | SailNo | HelmName | CrewName | PY | Nett | R1 | R2 |
|---|---|---|---|---|---|---|---|---|
| 18/6/2026 | 24/6/2026 | |||||||
| 1st | LASER | 185983 | Conrad BROWN | 1103 | 2.00 | 1.00 | 1.00 OOD | |
| 2nd | MIRACLE | 4011 | Simon DOLMAN | Julie Dolman | 1196 | 5.00 | 3.00 | 2.00 |
| 3rd | LASER | 174789 | Mark Nield | 1103 | 6.00 | 3.00 OOD | 3.00 | |
| 4th | LASER RADIAL | 196357 | Ian Duncan | 1156 | 8.00 | 2.00 | 6.00 | |
| 5th | LASER | 214109 | Mark ROBERTS | 1103 | 11.00 | 7.00 | 4.00 | |
| 6th | LASER | 135394 | Ian McCready | 1103 | 13.00 | 6.00 | 7.00 | |
| 7th | TOPPER | 40673 | Chris Draper | 1369 | 17.00 | 5.00 | 12.00 | |
| 8th | LIGHTNING 368 | 334 | Paul JAMES | 1171 | 23.00 | 10.00 | 13.00 | |
| 9th | TOPPER | 45160 | Sylvia CORNMELL | 1369 | 25.00 | 11.00 | 14.00 | |
| 10th | SUPERNOVA | 1320 | Phil WATSON | 1075 | 27.00 | 26.00 DNC | 1.00 | |
| 11th | LIGHTNING 368 | 147 | Rick HOPWOOD | 1171 | 27.00 | 12.00 | 15.00 | |
| 12th | LASER | 222764 | Gwyn JONES | 1103 | 30.00 | 4.00 | 26.00 DNC | |
| 13th | RS AERO 7 | 1595 | Jeanette DAVIES | 1062 | 31.00 | 26.00 DNC | 5.00 | |
| 14th | LASER | 201018 | David CORNWELL | 1103 | 32.00 | 15.00 OOD | 17.00 OOD | |
| 15th | LIGHTNING 368 | 417 | Mark HEATON | 1171 | 34.00 | 26.00 DNC | 8.00 | |
| 16th | MIRROR (S/H) | 70327 | Shan STAPLEY | 1376 | 34.00 | 8.00 | 26.00 DNC | |
| 17th | STREAKER | 2165 | Sandy MILL | 1121 | 35.00 | 26.00 DNC | 9.00 | |
| 18th | LIGHTNING 368 | 228 | Steve ASHTON | 1171 | 35.00 | 9.00 | 26.00 DNC | |
| 19th | LASER | 137342 | Andrew SOWERBY | 1103 | 36.00 | 26.00 DNC | 10.00 | |
| 20th | LASER RADIAL | 164577 | Claire CORNMELL | 1156 | 37.00 | 26.00 DNC | 11.00 | |
| 21st | LASER RADIAL | 190801 | Dave BARKER | 1156 | 41.00 | 15.00 RET | 26.00 DNC | |
| 21st | SOLO | 5518 | Dave THOMAS | 1139 | 41.00 | 15.00 RET | 26.00 DNC | |
| 21st | LASER 4.7 | 164577 | Claire CORNMELL | 1218 | 41.00 | 15.00 OOD | 26.00 DNC | |
| 24th | LASER RADIAL | 174789P | Paul DOLBY | 1156 | 42.00 | 26.00 DNC | 16.00 | |
| 25th | LIGHTNING 368 | 112 | Gordon POTTICARY | 1171 | 43.00 | 26.00 DNC | 17.00 OOD |
If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.
Average wind speeds in Knots (Beaufort Scale).
| Rank | Class | SailNo | HelmName | CrewName | PY | Points | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 185983 | Conrad BROWN | 1103 | 1.00 | 52.37 | 6 | 0.47.42 | |
| 2 | LASER RADIAL | 196357 | Ian Duncan | 1156 | 2.00 | 56.00 | 6 | 0.48.27 | |
| 3 | MIRACLE | 4011 | Simon DOLMAN | Julie Dolman | 1196 | 3.00 | 48.18 | 5 | 0.48.28 |
| 3 | LASER | 174789 | Mark Nield | 1103 | 3.00 | OOD | |||
| 5 | LASER | 222764 | Gwyn JONES | 1103 | 4.00 | 54.03 | 6 | 0.49.00 | |
| 6 | TOPPER | 40673 | Chris Draper | 1369 | 5.00 | 56.16 | 5 | 0.49.19 | |
| 7 | LASER | 135394 | Ian McCready | 1103 | 6.00 | 54.40 | 6 | 0.49.34 | |
| 8 | LASER | 214109 | Mark ROBERTS | 1103 | 7.00 | 48.05 | 5 | 0.52.19 | |
| 9 | MIRROR (S/H) | 70327 | Shan STAPLEY | 1376 | 8.00 | 48.18 | 4 | 0.52.39 | |
| 10 | LIGHTNING 368 | 228 | Steve ASHTON | 1171 | 9.00 | 54.05 | 5 | 0.55.25 | |
| 11 | LIGHTNING 368 | 334 | Paul JAMES | 1171 | 10.00 | 56.33 | 5 | 0.57.57 | |
| 12 | TOPPER | 45160 | Sylvia CORNMELL | 1369 | 11.00 | 53.26 | 4 | 0.58.33 | |
| 13 | LIGHTNING 368 | 147 | Rick HOPWOOD | 1171 | 12.00 | 53.50 | 4 | 1.08.57 | |
| 14 | LASER | 201018 | David CORNWELL | 1103 | 15.00 | OOD | |||
| 14 | LASER RADIAL | 190801 | Dave BARKER | 1156 | 15.00 | RET | |||
| 14 | SOLO | 5518 | Dave THOMAS | 1139 | 15.00 | RET | |||
| 14 | LASER 4.7 | 164577 | Claire CORNMELL | 1218 | 15.00 | OOD |
| Rank | Class | SailNo | HelmName | CrewName | PY | Points | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 185983 | Conrad BROWN | 1103 | 1.00 | OOD | |||
| 1 | SUPERNOVA | 1320 | Phil WATSON | 1075 | 1.00 | 59.12 | 4 | 0.55.04 | |
| 3 | MIRACLE | 4011 | Simon DOLMAN | Julie Dolman | 1196 | 2.00 | 50.31 | 3 | 0.56.19 |
| 4 | LASER | 174789 | Mark Nield | 1103 | 3.00 | 63.14 | 4 | 0.57.20 | |
| 5 | LASER | 214109 | Mark ROBERTS | 1103 | 4.00 | 48.15 | 3 | 0.58.20 | |
| 6 | RS AERO 7 | 1595 | Jeanette DAVIES | 1062 | 5.00 | 62.22 | 4 | 0.58.44 | |
| 7 | LASER RADIAL | 196357 | Ian Duncan | 1156 | 6.00 | 50.56 | 3 | 0.58.45 | |
| 8 | LASER | 135394 | Ian McCready | 1103 | 7.00 | 48.43 | 3 | 0.58.53 | |
| 9 | LIGHTNING 368 | 417 | Mark HEATON | 1171 | 8.00 | 52.36 | 3 | 0.59.54 | |
| 10 | STREAKER | 2165 | Sandy MILL | 1121 | 9.00 | 50.57 | 3 | 1.00.36 | |
| 11 | LASER | 137342 | Andrew SOWERBY | 1103 | 10.00 | 50.19 | 3 | 1.00.49 | |
| 12 | LASER RADIAL | 164577 | Claire CORNMELL | 1156 | 11.00 | 53.13 | 3 | 1.01.23 | |
| 13 | TOPPER | 40673 | Chris Draper | 1369 | 12.00 | 64.15 | 3 | 1.02.35 | |
| 14 | LIGHTNING 368 | 334 | Paul JAMES | 1171 | 13.00 | 57.52 | 3 | 1.05.53 | |
| 15 | TOPPER | 45160 | Sylvia CORNMELL | 1369 | 14.00 | 68.28 | 3 | 1.06.41 | |
| 16 | LIGHTNING 368 | 147 | Rick HOPWOOD | 1171 | 15.00 | 62.05 | 3 | 1.10.41 | |
| 17 | LASER RADIAL | 174789P | Paul DOLBY | 1156 | 16.00 | 64.36 | 3 | 1.14.31 | |
| 18 | LASER | 201018 | David CORNWELL | 1103 | 17.00 | OOD | |||
| 18 | LIGHTNING 368 | 112 | Gordon POTTICARY | 1171 | 17.00 | OOD |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 26 |
| OOD | Race officer duty average points scored | Varies |
| RET | Retired | 15 |
sailingsecretary@shotwicksailing.org
www.shotwicksailing.org
sailingsecretary@shotwicksailing.org
Sailwave Scoring Software 2.33.00
www.sailwave.com