event burgee venue burgee

Leeward Twighlight Series

Shotwick Lake Sailing

Results are final as of 10:00 on July 19, 2026

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 34, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Nett R1 R2 R3 R4 R5
              18/6/2026 24/6/2026 01/7/2026 08/7/2026 15/7/26
1st LASER 174789 Mark Nield   1103 3.00 (1.50 OOD) (3.00) 1.00 1.00 1.00
2nd LASER 201018 David CORNWELL   1103 6.00 2.00 OOD 2.00 OOD (35.00 DNC) (35.00 DNC) 2.00
3rd MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 10.00 3.00 2.00 5.00 (35.00 DNC) (35.00 DNC)
4th LASER RADIAL 196357 Ian Duncan   1156 11.00 2.00 6.00 3.00 (9.00) (7.00)
5th SUPERNOVA 1320 Phil WATSON   1075 13.00 (35.00 DNC) 1.00 2.00 (35.00 DNC) 10.00
6th SOLO 5518 Dave THOMAS   1139 15.00 (14.00 RET) (35.00 DNC) 6.00 6.00 3.00
7th TOPPER 40673 Chris Draper   1363 16.00 5.00 (12.00) 4.00 7.00 (11.00)
8th MIRROR (S/H) 70327 Shan STAPLEY   1375 17.00 8.00 (35.00 DNC) (35.00 DNC) 3.00 6.00
9th LASER 135394 Ian McCready   1103 17.00 6.00 (7.00) 7.00 4.00 (15.00)
10th LASER 214109 Mark ROBERTS   1103 20.00 7.00 4.00 (11.00) (35.00 DNC) 9.00
11th LIGHTNING 368 417 Mark HEATON   1171 22.00 (35.00 DNC) 8.00 9.00 (35.00 DNC) 5.00
12th RS AERO 7 1595 Jeanette DAVIES   1062 33.00 (35.00 DNC) 5.00 12.00 (35.00 DNC) 16.00
13th LIGHTNING 368 228 Steve ASHTON   1171 34.00 9.00 (35.00 DNC) (35.00 DNC) 12.00 13.00
14th LASER 4.7 164577 Claire CORNMELL   1218 36.00 12.00 OOD (35.00 DNC) 10.00 (35.00 DNC) 14.00
15th LIGHTNING 368 334 Paul JAMES   1171 36.00 10.00 (13.00) 13.00 13.00 (35.00 DNC)
16th LASER 185983 Conrad BROWN   1103 37.00 1.00 1.00 OOD (35.00 DNC) (35.00 DNC) 35.00 DNC
17th TOPPER 45160 Sylvia CORNMELL   1363 38.00 11.00 (14.00) (35.00 DNC) 14.00 13.00 OOD
18th LIGHTNING 368 410 Jeremy Cooper   1171 41.00 (35.00 DNC) (35.00 DNC) 35.00 DNC 2.00 4.00
19th LASER 222764 Gwyn JONES   1103 43.00 4.00 (35.00 DNC) (35.00 DNC) 4.00 OOD 35.00 DNC
20th LASER RADIAL 174789P Paul DOLBY   1156 45.00 (35.00 DNC) 15.00 15.00 OOD 15.00 OOD (35.00 DNC)
21st STREAKER 2165 Sandy MILL   1121 52.00 (35.00 DNC) 9.00 8.00 (35.00 DNC) 35.00 DNC
22nd LASER RADIAL 164577 Claire CORNMELL   1156 56.00 (35.00 DNC) 11.00 (35.00 DNC) 10.00 35.00 DNC
23rd LASER 4.7 32660 Sara Bell   1218 65.00 (35.00 DNC) (35.00 DNC) 35.00 DNC 11.00 19.00 DNF
24th LASER RADIAL 190801 Dave BARKER   1156 66.00 14.00 RET (35.00 DNC) (35.00 DNC) 35.00 DNC 17.00
25th LASER RADIAL 8 Jim Young   1156 75.00 (35.00 DNC) (35.00 DNC) 35.00 DNC 5.00 35.00 DNC
26th SUPERNOVA 406 James STARK   1075 78.00 (35.00 DNC) (35.00 DNC) 35.00 DNC 35.00 DNC 8.00
27th LASER RADIAL 214109 Mark Roberts   1156 78.00 (35.00 DNC) (35.00 DNC) 35.00 DNC 8.00 35.00 DNC
28th LASER 137342 Andrew SOWERBY   1103 80.00 (35.00 DNC) 10.00 (35.00 DNC) 35.00 DNC 35.00 DNC
29th SOLO 5812 Les PERRY   1139 82.00 (35.00 DNC) (35.00 DNC) 35.00 DNC 35.00 DNC 12.00
30th SOLO 4637 Colin HUMPHRIES   1139 84.00 (35.00 DNC) (35.00 DNC) 14.00 OOD 35.00 DNC 35.00 DNC
30th MIRACLE 4108 Geoff WEIR Maise/John/Eddie 1196 84.00 (35.00 DNC) (35.00 DNC) 14.00 OOD 35.00 DNC 35.00 DNC
30th MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 84.00 (35.00 DNC) (35.00 DNC) 14.00 OOD 35.00 DNC 35.00 DNC
33rd LIGHTNING 368 112 Gordon POTTICARY   1171 86.00 (35.00 DNC) 16.00 OOD (35.00 DNC) 35.00 DNC 35.00 DNC
34th ENTERPRISE 22080 Nick BROWN Brian HERBERT 1137 89.00 (35.00 DNC) (35.00 DNC) 35.00 DNC 35.00 DNC 19.00 OOD

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1 - 18/6/2026

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 LASER 185983 Conrad BROWN   1103 1.00 52.37 6 0.47.42
2 LASER 174789 Mark Nield   1103 1.50 OOD    
3 LASER 201018 David CORNWELL   1103 2.00 OOD    
3 LASER RADIAL 196357 Ian Duncan   1156 2.00 56.00 6 0.48.27
5 MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 3.00 48.18 5 0.48.28
6 LASER 222764 Gwyn JONES   1103 4.00 54.03 6 0.49.00
7 TOPPER 40673 Chris Draper   1363 5.00 56.16 5 0.49.32
8 LASER 135394 Ian McCready   1103 6.00 54.40 6 0.49.34
9 LASER 214109 Mark ROBERTS   1103 7.00 48.05 5 0.52.19
10 MIRROR (S/H) 70327 Shan STAPLEY   1375 8.00 48.18 4 0.52.41
11 LIGHTNING 368 228 Steve ASHTON   1171 9.00 54.05 5 0.55.25
12 LIGHTNING 368 334 Paul JAMES   1171 10.00 56.33 5 0.57.57
13 TOPPER 45160 Sylvia CORNMELL   1363 11.00 53.26 4 0.58.48
14 LASER 4.7 164577 Claire CORNMELL   1218 12.00 OOD    
15 SOLO 5518 Dave THOMAS   1139 14.00 RET    
15 LASER RADIAL 190801 Dave BARKER   1156 14.00 RET    

R2 - 24/6/2026

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 SUPERNOVA 1320 Phil WATSON   1075 1.00 59.12 4 0.55.04
1 LASER 185983 Conrad BROWN   1103 1.00 OOD    
3 LASER 201018 David CORNWELL   1103 2.00 OOD    
3 MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 2.00 50.31 3 0.56.19
5 LASER 174789 Mark Nield   1103 3.00 63.14 4 0.57.20
6 LASER 214109 Mark ROBERTS   1103 4.00 48.15 3 0.58.20
7 RS AERO 7 1595 Jeanette DAVIES   1062 5.00 62.22 4 0.58.44
8 LASER RADIAL 196357 Ian Duncan   1156 6.00 50.56 3 0.58.45
9 LASER 135394 Ian McCready   1103 7.00 48.43 3 0.58.53
10 LIGHTNING 368 417 Mark HEATON   1171 8.00 52.36 3 0.59.54
11 STREAKER 2165 Sandy MILL   1121 9.00 50.57 3 1.00.36
12 LASER 137342 Andrew SOWERBY   1103 10.00 50.19 3 1.00.49
13 LASER RADIAL 164577 Claire CORNMELL   1156 11.00 53.13 3 1.01.23
14 TOPPER 40673 Chris Draper   1363 12.00 64.15 3 1.02.51
15 LIGHTNING 368 334 Paul JAMES   1171 13.00 57.52 3 1.05.53
16 TOPPER 45160 Sylvia CORNMELL   1363 14.00 68.28 3 1.06.59
17 LASER RADIAL 174789P Paul DOLBY   1156 15.00 64.36 3 1.14.31
18 LIGHTNING 368 112 Gordon POTTICARY   1171 16.00 OOD    

R3 - 01/7/2026

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 LASER 174789 Mark Nield   1103 1.00 49.34 5 0.44.56
2 SUPERNOVA 1320 Phil WATSON   1075 2.00 49.41 5 0.46.13
3 LASER RADIAL 196357 Ian Duncan   1156 3.00 53.36 5 0.46.22
4 TOPPER 40673 Chris Draper   1363 4.00 50.47 4 0.46.34
5 MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 5.00 55.46 5 0.46.38
6 SOLO 5518 Dave THOMAS   1139 6.00 55.14 5 0.48.30
7 LASER 135394 Ian McCready   1103 7.00 55.00 5 0.49.52
8 STREAKER 2165 Sandy MILL   1121 8.00 56.25 5 0.50.20
9 LIGHTNING 368 417 Mark HEATON   1171 9.00 47.39 4 0.50.52
10 LASER 4.7 164577 Claire CORNMELL   1218 10.00 50.48 4 0.52.08
11 LASER 214109 Mark ROBERTS   1103 11.00 47.12 4 0.53.29
12 RS AERO 7 1595 Jeanette DAVIES   1062 12.00 57.18 5 0.53.57
13 LIGHTNING 368 334 Paul JAMES   1171 13.00 53.28 4 0.57.04
14 SOLO 4637 Colin HUMPHRIES   1139 14.00 OOD    
14 MIRACLE 4108 Geoff WEIR Maise/John/Eddie 1196 14.00 OOD    
14 MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 14.00 OOD    
17 LASER RADIAL 174789P Paul DOLBY   1156 15.00 OOD    

R4 - 08/7/2026

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 LASER 174789 Mark Nield   1103 1.00 49.22 5 0.44.45
2 LIGHTNING 368 410 Jeremy Cooper   1171 2.00 53.57 5 0.46.04
3 MIRROR (S/H) 70327 Shan STAPLEY   1375 3.00 51.03 4 0.46.25
4 LASER 135394 Ian McCready   1103 4.00 51.19 5 0.46.31
4 LASER 222764 Gwyn JONES   1103 4.00 OOD    
6 LASER RADIAL 8 Jim Young   1156 5.00 53.52 5 0.46.36
7 SOLO 5518 Dave THOMAS   1139 6.00 53.57 5 0.47.22
8 TOPPER 40673 Chris Draper   1363 7.00 51.49 4 0.47.31
9 LASER RADIAL 214109 Mark Roberts   1156 8.00 54.58 5 0.47.33
10 LASER RADIAL 196357 Ian Duncan   1156 9.00 55.27 5 0.47.58
11 LASER RADIAL 164577 Claire CORNMELL   1156 10.00 56.24 5 0.48.47
12 LASER 4.7 32660 Sara Bell   1218 11.00 48.35 4 0.49.52
13 LIGHTNING 368 228 Steve ASHTON   1171 12.00 59.20 5 0.50.40
14 LIGHTNING 368 334 Paul JAMES   1171 13.00 60.24 5 0.51.35
15 TOPPER 45160 Sylvia CORNMELL   1363 14.00 56.53 1 3.28.40
16 LASER RADIAL 174789P Paul DOLBY   1156 15.00 OOD    

R5 - 15/7/26

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 LASER 174789 Mark Nield   1103 1.00 39.14 3 0.35.34
2 LASER 201018 David CORNWELL   1103 2.00 41.11 3 0.37.20
3 SOLO 5518 Dave THOMAS   1139 3.00 42.38 3 0.37.26
4 LIGHTNING 368 410 Jeremy Cooper   1171 4.00 44.13 3 0.37.46
5 LIGHTNING 368 417 Mark HEATON   1171 5.00 44.39 3 0.38.08
6 MIRROR (S/H) 70327 Shan STAPLEY   1375 6.00 53.41 3 0.39.03
7 LASER RADIAL 196357 Ian Duncan   1156 7.00 45.56 3 0.39.44
8 SUPERNOVA 406 James STARK   1075 8.00 43.27 3 0.40.25
9 LASER 214109 Mark ROBERTS   1103 9.00 45.04 3 0.40.51
10 SUPERNOVA 1320 Phil WATSON   1075 10.00 44.04 3 0.41.00
11 TOPPER 40673 Chris Draper   1363 11.00 38.31 2 0.42.23
12 SOLO 5812 Les PERRY   1139 12.00 48.23 3 0.42.29
13 LIGHTNING 368 228 Steve ASHTON   1171 13.00 50.03 3 0.42.44
13 TOPPER 45160 Sylvia CORNMELL   1363 13.00 OOD    
15 LASER 4.7 164577 Claire CORNMELL   1218 14.00 52.07 3 0.42.47
16 LASER 135394 Ian McCready   1103 15.00 47.30 3 0.43.04
17 RS AERO 7 1595 Jeanette DAVIES   1062 16.00 48.50 3 0.45.59
18 LASER RADIAL 190801 Dave BARKER   1156 17.00 39.46 2 0.51.36
19 LASER 4.7 32660 Sara Bell   1218 19.00 DNF 3  
19 ENTERPRISE 22080 Nick BROWN Brian HERBERT 1137 19.00 OOD    

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 35
DNFStarted but did not finish 19
OODRace officer duty average points scored Varies
RETRetired 14


sailingsecretary@shotwicksailing.org

www.shotwicksailing.org
sailingsecretary@shotwicksailing.org

Sailwave Scoring Software 2.38.02
www.sailwave.com