event burgee venue burgee

Leeward Twighlight Series

Shotwick Lake Sailing

Results are final as of 20:23 on August 26, 2026

Overall

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 43, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Nett R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
              18/6/2026 24/6/2026 01/7/2026 08/7/2026 15/7/26 22/7/26 29/7/26 05/08//26 12/08//26 19/08//26 26/08//26
1st LASER 174789 Mark Nield   1103 8.76 1.88 OOD (3.00) 1.00 1.00 1.00 (3.00) (2.00) (44.00 DNC) (2.00) 2.00 1.88 OOD
2nd LIGHTNING 368 410 Jeremy Cooper   1171 8.86 (44.00 DNC) (44.00 DNC) (44.00 DNC) (2.00) (4.00) 2.00 1.00 2.00 1.86 OOD 1.00 1.00
3rd LASER RADIAL 196357 Ian Duncan   1156 22.11 2.00 (6.00) 3.00 (9.00) (7.00) 5.00 4.00 3.00 (5.11 OOD) 5.11 OOD (7.00)
4th LIGHTNING 368 417 Mark HEATON   1171 28.00 (44.00 DNC) (8.00) (9.00) (44.00 DNC) 5.00 (9.00) 3.00 6.00 OOD 1.00 5.00 8.00
5th TOPPER 40673 Chris Draper   1363 29.63 5.00 (12.00) 4.00 (7.00) (11.00) 4.00 6.63 OOD 4.00 6.00 (44.00 DNC) (44.00 DNC)
6th LASER 135394 Ian McCready   1103 32.00 6.00 (7.00) 7.00 4.00 (15.00) 7.00 (8.00) 5.00 (44.00 DNC) 3.00 (10.00)
7th SOLO 5518 Dave THOMAS   1139 32.00 (14.00 RET) (44.00 DNC) 6.00 6.00 3.00 (6.63 OOD) (7.00) 6.00 (6.63 OOD) 6.00 5.00
8th LASER 214109 Mark ROBERTS   1103 45.00 7.00 4.00 (11.00) (44.00 DNC) 9.00 (44.00 DNC) (10.00) (44.00 DNC) 7.00 9.00 9.00
9th RS AERO 7 1595 Jeanette DAVIES   1062 55.00 (44.00 DNC) 5.00 12.00 (44.00 DNC) 16.00 (44.00 DNC) (44.00 DNC) (44.00 DNC) 8.00 8.00 6.00
10th SUPERNOVA 1320 Phil WATSON   1075 65.00 (44.00 DNC) 1.00 2.00 (44.00 DNC) 10.00 (44.00 DNC) (44.00 DNC) (44.00 DNC) 4.00 44.00 DNC 4.00
11th LASER 185983 Conrad BROWN   1103 66.50 1.00 4.50 OOD (44.00 DNC) (44.00 DNC) (44.00 DNC) 1.00 9.00 (44.00 DNC) (44.00 DNC) 7.00 44.00 DNC
12th LIGHTNING 368 228 Steve ASHTON   1171 68.40 9.00 (44.00 DNC) (44.00 DNC) 12.00 13.00 11.00 11.40 OOD (44.00 DNC) (44.00 DNC) 12.00 (44.00 DNC)
13th LASER RADIAL 8 Jim Young   1156 70.00 (44.00 DNC) (44.00 DNC) (44.00 DNC) 5.00 (44.00 DNC) 8.00 6.00 (44.00 DNC) 3.00 4.00 44.00 DNC
14th LASER 201018 David CORNWELL   1103 72.34 5.67 OOD 5.67 OOD (44.00 DNC) (44.00 DNC) 2.00 (44.00 DNC) (44.00 DNC) (44.00 DNC) 5.00 10.00 44.00 DNC
15th LIGHTNING 368 334 Paul JAMES   1171 74.00 10.00 13.00 13.00 13.00 (44.00 DNC) 12.00 (44.00 DNC) (44.00 DNC) (44.00 DNC) 13.00 (44.00 DNC)
16th TOPPER 45160 Sylvia CORNMELL   1363 77.34 11.00 (14.00) (44.00 DNC) (14.00) 13.17 OOD 13.00 13.00 (44.00 DNC) (44.00 DNC) 14.00 13.17 OOD
17th MIRROR (S/H) 70327 Shan STAPLEY   1375 79.00 8.00 (44.00 DNC) (44.00 DNC) 3.00 6.00 7.00 OOD (44.00 DNC) (44.00 DNC) (44.00 DNC) 44.00 DNC 11.00
18th LASER 4.7 164577 Claire CORNMELL   1218 104.00 12.00 OOD (44.00 DNC) 10.00 (44.00 DNC) 14.00 (44.00 DNC) 11.00 (44.00 DNC) (44.00 DNC) 44.00 DNC 13.00
19th LASER RADIAL 1747 Paul DOLBY   1156 132.00 (44.00 DNC) 15.00 11.00 OOD 11.00 OOD (44.00 DNC) (44.00 DNC) (44.00 DNC) 7.00 (44.00 DNC) 44.00 DNC 44.00 DNC
20th SOLO 5812 Les PERRY   1139 134.00 (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) 12.00 10.00 (44.00 DNC) 44.00 DNC 12.00 44.00 DNC 12.00
21st MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 142.00 3.00 2.00 5.00 (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) 44.00 DNC 44.00 DNC 44.00 DNC
22nd SOLO 5546 Matt Bennett   1139 145.00 (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) 6.00 5.00 44.00 DNC 44.00 DNC 44.00 DNC 2.00
23rd LIGHTNING 368 112 Gordon POTTICARY   1171 150.00 (44.00 DNC) 15.50 OOD (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) 15.00 DNF 15.50 OOD 44.00 DNC 16.00 44.00 DNC
24th LASER 4.7 32660 Sara Bell   1218 177.00 (44.00 DNC) (44.00 DNC) (44.00 DNC) 11.00 19.00 DNF (44.00 DNC) (44.00 DNC) 44.00 DNC 44.00 DNC 44.00 DNC 15.00 OOD
25th LASER 222764 Gwyn JONES   1103 184.00 4.00 (44.00 DNC) (44.00 DNC) 4.00 OOD (44.00 DNC) (44.00 DNC) (44.00 DNC) 44.00 DNC 44.00 DNC 44.00 DNC 44.00 DNC
26th SUPERNOVA 406 James STARK   1075 192.00 (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) 8.00 (44.00 DNC) 44.00 DNC 44.00 DNC 44.00 DNC 44.00 DNC 8.00 OOD
27th STREAKER 2165 Sandy MILL   1121 193.00 (44.00 DNC) 9.00 8.00 (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) 44.00 DNC 44.00 DNC 44.00 DNC 44.00 DNC
28th LASER RADIAL 164577 Claire CORNMELL   1156 197.00 (44.00 DNC) 11.00 (44.00 DNC) 10.00 (44.00 DNC) (44.00 DNC) (44.00 DNC) 44.00 DNC 44.00 DNC 44.00 DNC 44.00 DNC
29th LASER 144746 Brian   1103 197.50 (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) 44.00 DNC 44.00 DNC 44.00 DNC 10.50 11.00 44.00 DNC
30th SOLO 4637 Colin HUMPHRIES   1139 204.00 (44.00 DNC) (44.00 DNC) 14.00 OOD (44.00 DNC) (44.00 DNC) 14.00 OOD (44.00 DNC) 44.00 DNC 44.00 DNC 44.00 DNC 44.00 DNC
31st LASER RADIAL   Tim Bowden   1156 207.00 (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) 14.00 OOD 44.00 DNC 44.00 DNC 44.00 DNC 17.00 OOD 44.00 DNC
32nd LASER RADIAL 190801 Dave BARKER   1156 207.00 14.00 RET (44.00 DNC) (44.00 DNC) (44.00 DNC) 17.00 (44.00 DNC) (44.00 DNC) 44.00 DNC 44.00 DNC 44.00 DNC 44.00 DNC
33rd RS AERO 7 3049 Kieran Lewis   1062 221.00 (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) 44.00 DNC 44.00 DNC 1.00 44.00 DNC 44.00 DNC 44.00 DNC
34th MIRACLE 4121 Kieran Lewis Vicky Lewis 1196 223.00 (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) 44.00 DNC 44.00 DNC 44.00 DNC 44.00 DNC 44.00 DNC 3.00
35th LASER RADIAL 214109 Mark Roberts   1156 228.00 (44.00 DNC) (44.00 DNC) (44.00 DNC) 8.00 (44.00 DNC) (44.00 DNC) 44.00 DNC 44.00 DNC 44.00 DNC 44.00 DNC 44.00 DNC
36th GP14 13194 Andy Clay Graham Snee 1141 229.00 (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) 44.00 DNC 44.00 DNC 44.00 DNC 9.00 44.00 DNC 44.00 DNC
37th LASER 137342 Andrew SOWERBY   1103 230.00 (44.00 DNC) 10.00 (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) 44.00 DNC 44.00 DNC 44.00 DNC 44.00 DNC 44.00 DNC
38th LASER 190801 Dave Barker   1103 230.50 (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) 44.00 DNC 44.00 DNC 44.00 DNC 10.50 44.00 DNC 44.00 DNC
39th LIGHTNING 368 147 Rick Hopwood   1171 232.00 (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) 44.00 DNC 12.00 44.00 DNC 44.00 DNC 44.00 DNC 44.00 DNC
40th MIRACLE 4108 Geoff WEIR Maise/John/Eddie 1196 234.00 (44.00 DNC) (44.00 DNC) 14.00 OOD (44.00 DNC) (44.00 DNC) (44.00 DNC) 44.00 DNC 44.00 DNC 44.00 DNC 44.00 DNC 44.00 DNC
40th MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 234.00 (44.00 DNC) (44.00 DNC) 14.00 OOD (44.00 DNC) (44.00 DNC) (44.00 DNC) 44.00 DNC 44.00 DNC 44.00 DNC 44.00 DNC 44.00 DNC
42nd MOTH MAGNUM 9.9 4005 Richard Butler   1000 235.00 (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) 44.00 DNC 44.00 DNC 44.00 DNC 44.00 DNC 15.00 44.00 DNC
43rd ENTERPRISE 22080 Nick BROWN Brian HERBERT 1137 239.00 (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) 19.00 OOD (44.00 DNC) 44.00 DNC 44.00 DNC 44.00 DNC 44.00 DNC 44.00 DNC

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1 - 18/6/2026

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 LASER 185983 Conrad BROWN   1103 1.00 52.37 6 0.47.42
2 LASER 174789 Mark Nield   1103 1.88 OOD    
3 LASER RADIAL 196357 Ian Duncan   1156 2.00 56.00 6 0.48.27
4 MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 3.00 48.18 5 0.48.28
5 LASER 222764 Gwyn JONES   1103 4.00 54.03 6 0.49.00
6 TOPPER 40673 Chris Draper   1363 5.00 56.16 5 0.49.32
7 LASER 201018 David CORNWELL   1103 5.67 OOD    
8 LASER 135394 Ian McCready   1103 6.00 54.40 6 0.49.34
9 LASER 214109 Mark ROBERTS   1103 7.00 48.05 5 0.52.19
10 MIRROR (S/H) 70327 Shan STAPLEY   1375 8.00 48.18 4 0.52.41
11 LIGHTNING 368 228 Steve ASHTON   1171 9.00 54.05 5 0.55.25
12 LIGHTNING 368 334 Paul JAMES   1171 10.00 56.33 5 0.57.57
13 TOPPER 45160 Sylvia CORNMELL   1363 11.00 53.26 4 0.58.48
14 LASER 4.7 164577 Claire CORNMELL   1218 12.00 OOD    
15 SOLO 5518 Dave THOMAS   1139 14.00 RET    
15 LASER RADIAL 190801 Dave BARKER   1156 14.00 RET    

R2 - 24/6/2026

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 SUPERNOVA 1320 Phil WATSON   1075 1.00 59.12 4 0.55.04
2 MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 2.00 50.31 3 0.56.19
3 LASER 174789 Mark Nield   1103 3.00 63.14 4 0.57.20
4 LASER 214109 Mark ROBERTS   1103 4.00 48.15 3 0.58.20
5 LASER 185983 Conrad BROWN   1103 4.50 OOD    
6 RS AERO 7 1595 Jeanette DAVIES   1062 5.00 62.22 4 0.58.44
7 LASER 201018 David CORNWELL   1103 5.67 OOD    
8 LASER RADIAL 196357 Ian Duncan   1156 6.00 50.56 3 0.58.45
9 LASER 135394 Ian McCready   1103 7.00 48.43 3 0.58.53
10 LIGHTNING 368 417 Mark HEATON   1171 8.00 52.36 3 0.59.54
11 STREAKER 2165 Sandy MILL   1121 9.00 50.57 3 1.00.36
12 LASER 137342 Andrew SOWERBY   1103 10.00 50.19 3 1.00.49
13 LASER RADIAL 164577 Claire CORNMELL   1156 11.00 53.13 3 1.01.23
14 TOPPER 40673 Chris Draper   1363 12.00 64.15 3 1.02.51
15 LIGHTNING 368 334 Paul JAMES   1171 13.00 57.52 3 1.05.53
16 TOPPER 45160 Sylvia CORNMELL   1363 14.00 68.28 3 1.06.59
17 LASER RADIAL 1747 Paul DOLBY   1156 15.00 64.36 3 1.14.31
18 LIGHTNING 368 112 Gordon POTTICARY   1171 15.50 OOD    

R3 - 01/7/2026

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 LASER 174789 Mark Nield   1103 1.00 49.34 5 0.44.56
2 SUPERNOVA 1320 Phil WATSON   1075 2.00 49.41 5 0.46.13
3 LASER RADIAL 196357 Ian Duncan   1156 3.00 53.36 5 0.46.22
4 TOPPER 40673 Chris Draper   1363 4.00 50.47 4 0.46.34
5 MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 5.00 55.46 5 0.46.38
6 SOLO 5518 Dave THOMAS   1139 6.00 55.14 5 0.48.30
7 LASER 135394 Ian McCready   1103 7.00 55.00 5 0.49.52
8 STREAKER 2165 Sandy MILL   1121 8.00 56.25 5 0.50.20
9 LIGHTNING 368 417 Mark HEATON   1171 9.00 47.39 4 0.50.52
10 LASER 4.7 164577 Claire CORNMELL   1218 10.00 50.48 4 0.52.08
11 LASER 214109 Mark ROBERTS   1103 11.00 47.12 4 0.53.29
11 LASER RADIAL 1747 Paul DOLBY   1156 11.00 OOD    
13 RS AERO 7 1595 Jeanette DAVIES   1062 12.00 57.18 5 0.53.57
14 LIGHTNING 368 334 Paul JAMES   1171 13.00 53.28 4 0.57.04
15 SOLO 4637 Colin HUMPHRIES   1139 14.00 OOD    
15 MIRACLE 4108 Geoff WEIR Maise/John/Eddie 1196 14.00 OOD    
15 MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 14.00 OOD    

R4 - 08/7/2026

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 LASER 174789 Mark Nield   1103 1.00 49.22 5 0.44.45
2 LIGHTNING 368 410 Jeremy Cooper   1171 2.00 53.57 5 0.46.04
3 MIRROR (S/H) 70327 Shan STAPLEY   1375 3.00 51.03 4 0.46.25
4 LASER 135394 Ian McCready   1103 4.00 51.19 5 0.46.31
4 LASER 222764 Gwyn JONES   1103 4.00 OOD    
6 LASER RADIAL 8 Jim Young   1156 5.00 53.52 5 0.46.36
7 SOLO 5518 Dave THOMAS   1139 6.00 53.57 5 0.47.22
8 TOPPER 40673 Chris Draper   1363 7.00 51.49 4 0.47.31
9 LASER RADIAL 214109 Mark Roberts   1156 8.00 54.58 5 0.47.33
10 LASER RADIAL 196357 Ian Duncan   1156 9.00 55.27 5 0.47.58
11 LASER RADIAL 164577 Claire CORNMELL   1156 10.00 56.24 5 0.48.47
12 LASER RADIAL 1747 Paul DOLBY   1156 11.00 OOD    
12 LASER 4.7 32660 Sara Bell   1218 11.00 48.35 4 0.49.52
14 LIGHTNING 368 228 Steve ASHTON   1171 12.00 59.20 5 0.50.40
15 LIGHTNING 368 334 Paul JAMES   1171 13.00 60.24 5 0.51.35
16 TOPPER 45160 Sylvia CORNMELL   1363 14.00 56.53 1 3.28.40

R5 - 15/7/26

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 LASER 174789 Mark Nield   1103 1.00 39.14 3 0.35.34
2 LASER 201018 David CORNWELL   1103 2.00 41.11 3 0.37.20
3 SOLO 5518 Dave THOMAS   1139 3.00 42.38 3 0.37.26
4 LIGHTNING 368 410 Jeremy Cooper   1171 4.00 44.13 3 0.37.46
5 LIGHTNING 368 417 Mark HEATON   1171 5.00 44.39 3 0.38.08
6 MIRROR (S/H) 70327 Shan STAPLEY   1375 6.00 53.41 3 0.39.03
7 LASER RADIAL 196357 Ian Duncan   1156 7.00 45.56 3 0.39.44
8 SUPERNOVA 406 James STARK   1075 8.00 43.27 3 0.40.25
9 LASER 214109 Mark ROBERTS   1103 9.00 45.04 3 0.40.51
10 SUPERNOVA 1320 Phil WATSON   1075 10.00 44.04 3 0.41.00
11 TOPPER 40673 Chris Draper   1363 11.00 38.31 2 0.42.23
12 SOLO 5812 Les PERRY   1139 12.00 48.23 3 0.42.29
13 LIGHTNING 368 228 Steve ASHTON   1171 13.00 50.03 3 0.42.44
14 TOPPER 45160 Sylvia CORNMELL   1363 13.17 OOD    
15 LASER 4.7 164577 Claire CORNMELL   1218 14.00 52.07 3 0.42.47
16 LASER 135394 Ian McCready   1103 15.00 47.30 3 0.43.04
17 RS AERO 7 1595 Jeanette DAVIES   1062 16.00 48.50 3 0.45.59
18 LASER RADIAL 190801 Dave BARKER   1156 17.00 39.46 2 0.51.36
19 LASER 4.7 32660 Sara Bell   1218 19.00 DNF 3  
19 ENTERPRISE 22080 Nick BROWN Brian HERBERT 1137 19.00 OOD    

R6 - 22/7/26

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 LASER 185983 Conrad BROWN   1103 1.00 40.31 4 0.36.44
2 LIGHTNING 368 410 Jeremy Cooper   1171 2.00 43.05 4 0.36.48
3 LASER 174789 Mark Nield   1103 3.00 40.36 4 0.36.49
4 TOPPER 40673 Chris Draper   1363 4.00 51.17 4 0.37.38
5 LASER RADIAL 196357 Ian Duncan   1156 5.00 44.30 4 0.38.30
6 SOLO 5546 Matt Bennett   1139 6.00 43.52 4 0.38.31
7 SOLO 5518 Dave THOMAS   1139 6.63 OOD    
8 LASER 135394 Ian McCready   1103 7.00 43.10 4 0.39.08
8 MIRROR (S/H) 70327 Shan STAPLEY   1375 7.00 OOD    
10 LASER RADIAL 8 Jim Young   1156 8.00 46.12 4 0.39.58
11 LIGHTNING 368 417 Mark HEATON   1171 9.00 48.18 4 0.41.15
12 SOLO 5812 Les PERRY   1139 10.00 49.23 4 0.43.21
13 LIGHTNING 368 228 Steve ASHTON   1171 11.00 51.06 4 0.43.38
14 LIGHTNING 368 334 Paul JAMES   1171 12.00 52.44 4 0.45.02
15 TOPPER 45160 Sylvia CORNMELL   1363 13.00 50.20 3 0.49.14
16 SOLO 4637 Colin HUMPHRIES   1139 14.00 OOD    
16 LASER RADIAL   Tim Bowden   1156 14.00 OOD    

R7 - 29/7/26

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 LIGHTNING 368 410 Jeremy Cooper   1171 1.00 56.58 4 0.48.39
2 LASER 174789 Mark Nield   1103 2.00 54.34 4 0.49.28
3 LIGHTNING 368 417 Mark HEATON   1171 3.00 43.34 3 0.49.36
4 LASER RADIAL 196357 Ian Duncan   1156 4.00 43.18 3 0.49.57
5 SOLO 5546 Matt Bennett   1139 5.00 57.11 4 0.50.12
6 LASER RADIAL 8 Jim Young   1156 6.00 43.35 3 0.50.16
7 TOPPER 40673 Chris Draper   1363 6.63 OOD    
8 SOLO 5518 Dave THOMAS   1139 7.00 43.19 3 0.50.42
9 LASER 135394 Ian McCready   1103 8.00 42.07 3 0.50.55
10 LASER 185983 Conrad BROWN   1103 9.00 57.05 4 0.51.45
11 LASER 214109 Mark ROBERTS   1103 10.00 59.28 4 0.53.55
12 LASER 4.7 164577 Claire CORNMELL   1218 11.00 50.13 3 0.54.58
13 LIGHTNING 368 228 Steve ASHTON   1171 11.40 OOD    
14 LIGHTNING 368 147 Rick Hopwood   1171 12.00 56.24 3 1.04.13
15 TOPPER 45160 Sylvia CORNMELL   1363 13.00 49.37 2 1.12.48
16 LIGHTNING 368 112 Gordon POTTICARY   1171 15.00 DNF    

R8 - 05/08//26

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 RS AERO 7 3049 Kieran Lewis   1062 1.00 39.33 3 0.37.14
2 LIGHTNING 368 410 Jeremy Cooper   1171 2.00 44.13 3 0.37.46
3 LASER RADIAL 196357 Ian Duncan   1156 3.00 45.19 3 0.39.12
4 TOPPER 40673 Chris Draper   1363 4.00 56.12 3 0.41.14
5 LASER 135394 Ian McCready   1103 5.00 45.31 3 0.41.16
6 LIGHTNING 368 417 Mark HEATON   1171 6.00 OOD    
6 SOLO 5518 Dave THOMAS   1139 6.00 47.33 3 0.41.45
8 LASER RADIAL 1747 Paul DOLBY   1156 7.00 56.33 3 0.48.55
9 LIGHTNING 368 112 Gordon POTTICARY   1171 15.50 OOD    

R9 - 12/08//26

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 LIGHTNING 368 417 Mark HEATON   1171 1.00 38.38 2 0.33.00
2 LIGHTNING 368 410 Jeremy Cooper   1171 1.86 OOD    
3 LASER 174789 Mark Nield   1103 2.00 37.08 2 0.33.40
4 LASER RADIAL 8 Jim Young   1156 3.00 41.45 2 0.36.07
5 SUPERNOVA 1320 Phil WATSON   1075 4.00 39.30 2 0.36.45
6 LASER 201018 David CORNWELL   1103 5.00 42.00 2 0.38.05
7 LASER RADIAL 196357 Ian Duncan   1156 5.11 OOD    
8 TOPPER 40673 Chris Draper   1363 6.00 26.10 1 0.38.24
9 SOLO 5518 Dave THOMAS   1139 6.63 OOD    
10 LASER 214109 Mark ROBERTS   1103 7.00 43.42 2 0.39.37
11 RS AERO 7 1595 Jeanette DAVIES   1062 8.00 43.57 2 0.41.23
12 GP14 13194 Andy Clay Graham Snee 1141 9.00 49.22 2 0.43.16
13 LASER 144746 Brian   1103 10.50 51.10 2 0.46.23
13 LASER 190801 Dave Barker   1103 10.50 51.10 2 0.46.23
15 SOLO 5812 Les PERRY   1139 12.00 30.17 1 0.53.11

R10 - 19/08//26

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 LIGHTNING 368 410 Jeremy Cooper   1171 1.00 51.11 5 0.43.43
2 LASER 174789 Mark Nield   1103 2.00 48.44 5 0.44.11
3 LASER 135394 Ian McCready   1103 3.00 49.33 5 0.44.55
4 LASER RADIAL 8 Jim Young   1156 4.00 52.24 5 0.45.20
5 LIGHTNING 368 417 Mark HEATON   1171 5.00 53.28 5 0.45.40
6 LASER RADIAL 196357 Ian Duncan   1156 5.11 OOD    
7 SOLO 5518 Dave THOMAS   1139 6.00 52.02 5 0.45.41
8 LASER 185983 Conrad BROWN   1103 7.00 51.56 5 0.47.05
9 RS AERO 7 1595 Jeanette DAVIES   1062 8.00 50.11 5 0.47.15
10 LASER 214109 Mark ROBERTS   1103 9.00 52.25 5 0.47.31
11 LASER 201018 David CORNWELL   1103 10.00 52.59 5 0.48.02
12 LASER 144746 Brian   1103 11.00 54.16 5 0.49.12
13 LIGHTNING 368 228 Steve ASHTON   1171 12.00 47.09 4 0.50.20
14 LIGHTNING 368 334 Paul JAMES   1171 13.00 47.52 4 0.51.06
15 TOPPER 45160 Sylvia CORNMELL   1363 14.00 45.40 3 0.55.50
16 MOTH MAGNUM 9.9 4005 Richard Butler   1000 15.00 46.44 4 0.58.25
17 LIGHTNING 368 112 Gordon POTTICARY   1171 16.00 52.27 3 1.14.39
18 LASER RADIAL   Tim Bowden   1156 17.00 OOD    

R11 - 26/08//26

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 LIGHTNING 368 410 Jeremy Cooper   1171 1.00 44.09 4 0.37.42
2 LASER 174789 Mark Nield   1103 1.88 OOD    
3 SOLO 5546 Matt Bennett   1139 2.00 43.35 4 0.38.16
4 MIRACLE 4121 Kieran Lewis Vicky Lewis 1196 3.00 49.06 4 0.41.03
5 SUPERNOVA 1320 Phil WATSON   1075 4.00 44.12 4 0.41.07
6 SOLO 5518 Dave THOMAS   1139 5.00 47.43 4 0.41.54
7 RS AERO 7 1595 Jeanette DAVIES   1062 6.00 44.33 4 0.41.57
8 LASER RADIAL 196357 Ian Duncan   1156 7.00 48.34 4 0.42.01
9 LIGHTNING 368 417 Mark HEATON   1171 8.00 49.13 4 0.42.02
9 SUPERNOVA 406 James STARK   1075 8.00 OOD    
11 LASER 214109 Mark ROBERTS   1103 9.00 47.53 4 0.43.25
12 LASER 135394 Ian McCready   1103 10.00 48.55 4 0.44.21
13 MIRROR (S/H) 70327 Shan STAPLEY   1375 11.00 46.59 3 0.45.34
14 SOLO 5812 Les PERRY   1139 12.00 40.45 3 0.47.42
15 LASER 4.7 164577 Claire CORNMELL   1218 13.00 47.03 3 0.51.30
16 TOPPER 45160 Sylvia CORNMELL   1363 13.17 OOD    
17 LASER 4.7 32660 Sara Bell   1218 15.00 OOD    

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 44
DNFStarted but did not finish Varies
OODRace officer duty average points scored Varies
RETRetired 14


sailingsecretary@shotwicksailing.org

www.shotwicksailing.org
sailingsecretary@shotwicksailing.org

Sailwave Scoring Software 2.38.02
www.sailwave.com