event burgee venue burgee

Regatta Overall

Shotwick Lake Sailing

Results are final as of 18:28 on June 27, 2026

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 54, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Nett April 1 April 2 April 3 May 1 May 2 May 3
                         
1st STREAKER 2150 Phil WATSON   1121 6.00 1.00 1.00 1.00 (5.00) (3.00) 3.00
2nd SOLO 5518 Dave THOMAS   1139 9.00 3.00 (4.00) 2.00 2.00 2.00 (5.00)
3rd LASER 135620 Ian Duncan   1103 11.00 (6.00) 2.00 (55.00 DNC) 4.00 1.00 4.00
4th MIRROR (S/H) 69183 Shan STAPLEY   1376 13.00 4.00 OOD 4.00 OOD 4.00 OOD 1.00 (5.00) (6.00)
5th LIGHTNING 368 417 Mark HEATON   1171 24.00 7.00 6.00 (55.00 DNC) 3.00 8.00 (55.00 DNC)
6th LASER 174789 Mark Nield   1103 24.66 (8.33 OOD) 8.33 OOD 8.33 OOD 6.00 (17.00 RET) 2.00
7th LIGHTNING 368 439 Judith STRATTON   1171 27.01 (9.00) (10.00) 4.00 7.67 OOD 7.67 OOD 7.67 OOD
8th LASER 144746 Brian Herbert   1103 37.00 (55.00 DNC) (55.00 DNC) 5.00 11.00 14.00 7.00
9th LIGHTNING 368 334 Paul JAMES   1171 43.99 11.33 OOD 11.33 OOD 11.33 OOD (12.00) (12.00) 10.00
10th STREAKER 2165 Sandy MILL   1121 71.00 8.00 5.00 3.00 (55.00 DNC) (55.00 DNC) 55.00 DNC
11th TOPPER 40673 Chris Draper   1369 72.00 (55.00 DNC) (55.00 DNC) 55.00 DNC 10.00 6.00 1.00
12th SUPERNOVA 406 James STARK   1075 82.00 (55.00 DNC) (55.00 DNC) 55.00 DNC 7.00 7.00 13.00 RET
13th MIRACLE 4010 Mark NEILD Sara BELL 1196 93.00 15.00 OOD 15.00 OOD 8.00 OOD (55.00 DNC) (55.00 DNC) 55.00 DNC
14th TOPPER 45160 Sylvia CORNMELL   1369 93.00 (55.00 DNC) (55.00 DNC) 55.00 DNC 14.00 15.00 9.00
15th LASER RADIAL 190801 Dave BARKER   1156 101.00 (55.00 DNC) (55.00 DNC) 55.00 DNC 16.00 OOD 17.00 OOD 13.00 OOD
15th MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 101.00 (55.00 DNC) (55.00 DNC) 55.00 DNC 16.00 OOD 17.00 OOD 13.00 OOD
17th LASER RADIAL 201018 David CORNWELL   1156 117.00 4.00 3.00 (55.00 DNC) (55.00 DNC) 55.00 DNC 55.00 DNC
18th RS AERO 5 1595 Jeanette DAVIES   1141 122.00 5.00 7.00 (55.00 DNC) (55.00 DNC) 55.00 DNC 55.00 DNC
19th LASER 214109 Mark ROBERTS   1103 128.00 (55.00 DNC) (55.00 DNC) 55.00 DNC 9.00 9.00 55.00 DNC
20th RS200 690 Conrad Brown Nate BROWN 1053 129.00 11.00 8.00 (55.00 DNC) (55.00 DNC) 55.00 DNC 55.00 DNC
21st SOLO 4637 Colin HUMPHRIES   1139 129.00 10.00 9.00 (55.00 DNC) (55.00 DNC) 55.00 DNC 55.00 DNC
22nd SUPERNOVA 560 Andy CLAY   1075 131.00 (55.00 DNC) (55.00 DNC) 55.00 DNC 8.00 13.00 55.00 DNC
23rd MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 133.00 (55.00 DNC) (55.00 DNC) 55.00 DNC 13.00 10.00 55.00 DNC
24th ENTERPRISE 22080 Nick Brown James 1137 133.00 12.00 11.00 (55.00 DNC) (55.00 DNC) 55.00 DNC 55.00 DNC
25th MIRACLE 4108 Geoff WEIR Maise/John/Eddie 1196 135.00 13.00 12.00 (55.00 DNC) (55.00 DNC) 55.00 DNC 55.00 DNC
26th LASER RADIAL 164577 Claire CORNMELL   1156 137.00 (55.00 DNC) (55.00 DNC) 55.00 DNC 16.00 RET 11.00 55.00 DNC
27th TOPPER 36323 Sylvia CORNMELL   1369 137.00 14.00 13.00 (55.00 DNC) (55.00 DNC) 55.00 DNC 55.00 DNC
28th LASER 137342 Andrew SOWERBY   1103 167.00 2.00 (55.00 DNC) (55.00 DNC) 55.00 DNC 55.00 DNC 55.00 DNC
29th LASER RADIAL 8 Jim YOUNG   1156 169.00 (55.00 DNC) (55.00 DNC) 55.00 DNC 55.00 DNC 4.00 55.00 DNC
30th LASER 4.7 135620 David BARKER   1218 171.00 (55.00 DNC) (55.00 DNC) 6.00 55.00 DNC 55.00 DNC 55.00 DNC
31st MIRROR (S/H) 64774 Paul DOLBY   1376 172.00 (55.00 DNC) (55.00 DNC) 7.00 55.00 DNC 55.00 DNC 55.00 DNC
32nd SUPERNOVA 560 Mark ROBERTS   1075 173.00 (55.00 DNC) (55.00 DNC) 55.00 DNC 55.00 DNC 55.00 DNC 8.00
33rd LASER 174789P Paul DOLBY   1103 178.00 (55.00 DNC) (55.00 DNC) 55.00 DNC 55.00 DNC 55.00 DNC 13.00 RET
34th LIGHTNING 368 112 Gordon POTTICARY   1171 179.00 (55.00 DNC) 14.00 (55.00 DNC) 55.00 DNC 55.00 DNC 55.00 DNC
35th SUPERNOVA 1320 Phil WATSON   1075 220.00 (55.00 DNC) (55.00 DNC) 55.00 DNC 55.00 DNC 55.00 DNC 55.00 DNC
35th MIRROR (S/H) 65182 Dave THOMAS   1376 220.00 (55.00 DNC) (55.00 DNC) 55.00 DNC 55.00 DNC 55.00 DNC 55.00 DNC
35th LASER RADIAL 215250 Joe SARGENT   1156 220.00 (55.00 DNC) (55.00 DNC) 55.00 DNC 55.00 DNC 55.00 DNC 55.00 DNC
35th LASER RADIAL 175373 Tim BOWDEN   1156 220.00 (55.00 DNC) (55.00 DNC) 55.00 DNC 55.00 DNC 55.00 DNC 55.00 DNC
35th TOPAZ UNO 6914 Vicki HALL   1251 220.00 (55.00 DNC) (55.00 DNC) 55.00 DNC 55.00 DNC 55.00 DNC 55.00 DNC
35th MIRACLE 3520 John DAVIS Vicki HALL 1196 220.00 (55.00 DNC) (55.00 DNC) 55.00 DNC 55.00 DNC 55.00 DNC 55.00 DNC
35th LASER 150798 Ian McCready   1103 220.00 (55.00 DNC) (55.00 DNC) 55.00 DNC 55.00 DNC 55.00 DNC 55.00 DNC
35th SOLO 5546 Matt BENNET   1139 220.00 (55.00 DNC) (55.00 DNC) 55.00 DNC 55.00 DNC 55.00 DNC 55.00 DNC
35th SOLO 5733 Eddie MELLOR   1139 220.00 (55.00 DNC) (55.00 DNC) 55.00 DNC 55.00 DNC 55.00 DNC 55.00 DNC
35th SOLO 5250 Gwyn JONES   1139 220.00 (55.00 DNC) (55.00 DNC) 55.00 DNC 55.00 DNC 55.00 DNC 55.00 DNC
35th SOLO 5250 Gwyn JONES   1139 220.00 (55.00 DNC) (55.00 DNC) 55.00 DNC 55.00 DNC 55.00 DNC 55.00 DNC
35th FUSION PRO 331 Beth SNEE   1290 220.00 (55.00 DNC) (55.00 DNC) 55.00 DNC 55.00 DNC 55.00 DNC 55.00 DNC
35th SOLO 4463 Stuart GUY   1139 220.00 (55.00 DNC) (55.00 DNC) 55.00 DNC 55.00 DNC 55.00 DNC 55.00 DNC
35th LASER 185983 Conrad BROWN   1103 220.00 (55.00 DNC) (55.00 DNC) 55.00 DNC 55.00 DNC 55.00 DNC 55.00 DNC
35th SOLO 5239 Doug PINCH   1139 220.00 (55.00 DNC) (55.00 DNC) 55.00 DNC 55.00 DNC 55.00 DNC 55.00 DNC
35th LASER 222764 Gwyn JONES   1103 220.00 (55.00 DNC) (55.00 DNC) 55.00 DNC 55.00 DNC 55.00 DNC 55.00 DNC
35th MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 220.00 (55.00 DNC) (55.00 DNC) 55.00 DNC 55.00 DNC 55.00 DNC 55.00 DNC
35th RS AERO 7 3049 Kieran LEWIS   1062 220.00 (55.00 DNC) (55.00 DNC) 55.00 DNC 55.00 DNC 55.00 DNC 55.00 DNC
35th MOTH MAGNUM 9.9 4005 Richard Butler   1000 220.00 (55.00 DNC) (55.00 DNC) 55.00 DNC 55.00 DNC 55.00 DNC 55.00 DNC
35th MIRACLE 3732 Claire Cornwell Sylvia/Ryan 1196 220.00 (55.00 DNC) (55.00 DNC) 55.00 DNC 55.00 DNC 55.00 DNC 55.00 DNC

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

April 1

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 STREAKER 2150 Phil WATSON   1121 1.00 39.17 5 0.35.03
2 LASER 137342 Andrew SOWERBY   1103 2.00 39.43 5 0.36.00
3 SOLO 5518 Dave THOMAS   1139 3.00 42.37 5 0.37.25
4 MIRROR (S/H) 69183 Shan STAPLEY   1376 4.00 OOD 4  
4 LASER RADIAL 201018 David CORNWELL   1156 4.00 43.50 5 0.37.55
6 RS AERO 5 1595 Jeanette DAVIES   1141 5.00 43.18 5 0.37.57
7 LASER 135620 Ian Duncan   1103 6.00 42.46 5 0.38.46
8 LIGHTNING 368 417 Mark HEATON   1171 7.00 36.27 4 0.38.55
9 STREAKER 2165 Sandy MILL   1121 8.00 43.39 5 0.38.56
10 LASER 174789 Mark Nield   1103 8.33 OOD 4  
11 LIGHTNING 368 439 Judith STRATTON   1171 9.00 37.31 4 0.40.03
12 SOLO 4637 Colin HUMPHRIES   1139 10.00 36.43 4 0.40.18
13 RS200 690 Conrad Brown Nate BROWN 1053 11.00 42.54 5 0.40.44
14 LIGHTNING 368 334 Paul JAMES   1171 11.33 OOD 4  
15 ENTERPRISE 22080 Nick Brown James 1137 12.00 38.41 4 0.42.32
16 MIRACLE 4108 Geoff WEIR Maise/John/Eddie 1196 13.00 41.21 4 0.43.13
17 TOPPER 36323 Sylvia CORNMELL   1369 14.00 42.41 3 0.51.58
18 MIRACLE 4010 Mark NEILD Sara BELL 1196 15.00 OOD 4  

April 2

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 STREAKER 2150 Phil WATSON   1121 1.00 39.09 5 0.34.55
2 LASER 135620 Ian Duncan   1103 2.00 39.43 5 0.36.00
3 LASER RADIAL 201018 David CORNWELL   1156 3.00 43.34 5 0.37.41
4 SOLO 5518 Dave THOMAS   1139 4.00 43.25 5 0.38.07
4 MIRROR (S/H) 69183 Shan STAPLEY   1376 4.00 OOD 4  
6 STREAKER 2165 Sandy MILL   1121 5.00 42.46 5 0.38.09
7 LIGHTNING 368 417 Mark HEATON   1171 6.00 44.57 5 0.38.23
8 RS AERO 5 1595 Jeanette DAVIES   1141 7.00 43.50 5 0.38.25
9 RS200 690 Conrad Brown Nate BROWN 1053 8.00 41.34 5 0.39.28
10 LASER 174789 Mark Nield   1103 8.33 OOD 4  
11 SOLO 4637 Colin HUMPHRIES   1139 9.00 36.21 4 0.39.54
12 LIGHTNING 368 439 Judith STRATTON   1171 10.00 37.56 4 0.40.30
13 ENTERPRISE 22080 Nick Brown James 1137 11.00 37.50 4 0.41.36
14 LIGHTNING 368 334 Paul JAMES   1171 11.33 OOD 4  
15 MIRACLE 4108 Geoff WEIR Maise/John/Eddie 1196 12.00 41.19 4 0.43.11
16 TOPPER 36323 Sylvia CORNMELL   1369 13.00 36.48 3 0.44.48
17 LIGHTNING 368 112 Gordon POTTICARY   1171 14.00 36.17 3 0.51.38
18 MIRACLE 4010 Mark NEILD Sara BELL 1196 15.00 OOD 4  

April 3

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 STREAKER 2150 Phil WATSON   1121 1.00 41.06 5 0.36.40
2 SOLO 5518 Dave THOMAS   1139 2.00 44.32 5 0.39.06
3 STREAKER 2165 Sandy MILL   1121 3.00 44.49 5 0.39.59
4 MIRROR (S/H) 69183 Shan STAPLEY   1376 4.00 OOD 5  
4 LIGHTNING 368 439 Judith STRATTON   1171 4.00 47.18 5 0.40.24
6 LASER 144746 Brian Herbert   1103 5.00 48.06 5 0.43.37
7 LASER 4.7 135620 David BARKER   1218 6.00 48.19 3 1.06.07
8 MIRROR (S/H) 64774 Paul DOLBY   1376 7.00 34.00 1 2.03.33
9 MIRACLE 4010 Mark NEILD Sara BELL 1196 8.00 OOD 5  
10 LASER 174789 Mark Nield   1103 8.33 OOD 5  
11 LIGHTNING 368 334 Paul JAMES   1171 11.33 OOD 5  

May 1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 MIRROR (S/H) 69183 Shan STAPLEY   1376 1.00 54.27 2 0.39.34
2 SOLO 5518 Dave THOMAS   1139 2.00 46.50 2 0.41.07
3 LIGHTNING 368 417 Mark HEATON   1171 3.00 48.55 2 0.41.46
4 LASER 135620 Ian Duncan   1103 4.00 46.22 2 0.42.02
5 STREAKER 2150 Phil WATSON   1121 5.00 47.27 2 0.42.20
6 LASER 174789 Mark Nield   1103 6.00 46.46 2 0.42.24
7 SUPERNOVA 406 James STARK   1075 7.00 48.49 2 0.45.25
8 LIGHTNING 368 439 Judith STRATTON   1171 7.67 OOD    
9 SUPERNOVA 560 Andy CLAY   1075 8.00 49.02 2 0.45.37
10 LASER 214109 Mark ROBERTS   1103 9.00 52.00 2 0.47.09
11 TOPPER 40673 Chris Draper   1369 10.00 69.30 2 0.50.46
12 LASER 144746 Brian Herbert   1103 11.00 57.31 2 0.52.09
13 LIGHTNING 368 334 Paul JAMES   1171 12.00 66.56 2 0.57.10
14 MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 13.00 68.53 2 0.57.36
15 TOPPER 45160 Sylvia CORNMELL   1369 14.00 40.25 1 0.59.03
16 LASER RADIAL 190801 Dave BARKER   1156 16.00 OOD    
16 MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 16.00 OOD    
16 LASER RADIAL 164577 Claire CORNMELL   1156 16.00 RET    

May 2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 LASER 135620 Ian Duncan   1103 1.00 30.39 6 0.27.47
2 SOLO 5518 Dave THOMAS   1139 2.00 31.49 6 0.27.56
3 STREAKER 2150 Phil WATSON   1121 3.00 32.03 6 0.28.35
4 LASER RADIAL 8 Jim YOUNG   1156 4.00 33.11 6 0.28.42
5 MIRROR (S/H) 69183 Shan STAPLEY   1376 5.00 33.28 5 0.29.11
6 TOPPER 40673 Chris Draper   1369 6.00 33.39 5 0.29.30
7 SUPERNOVA 406 James STARK   1075 7.00 31.56 6 0.29.42
8 LIGHTNING 368 439 Judith STRATTON   1171 7.67 OOD    
9 LIGHTNING 368 417 Mark HEATON   1171 8.00 34.50 6 0.29.45
10 LASER 214109 Mark ROBERTS   1103 9.00 34.09 6 0.30.58
11 MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 10.00 32.03 5 0.32.09
12 LASER RADIAL 164577 Claire CORNMELL   1156 11.00 31.30 5 0.32.42
13 LIGHTNING 368 334 Paul JAMES   1171 12.00 33.50 5 0.34.40
14 SUPERNOVA 560 Andy CLAY   1075 13.00 19.30 3 0.36.17
15 LASER 144746 Brian Herbert   1103 14.00 33.29 5 0.36.26
16 TOPPER 45160 Sylvia CORNMELL   1369 15.00 34.35 4 0.37.54
17 LASER 174789 Mark Nield   1103 17.00 RET    
17 LASER RADIAL 190801 Dave BARKER   1156 17.00 OOD    
17 MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 17.00 OOD    

May 3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 TOPPER 40673 Chris Draper   1369 1.00 41.25 4 0.37.49
2 LASER 174789 Mark Nield   1103 2.00 42.44 5 0.38.45
3 STREAKER 2150 Phil WATSON   1121 3.00 43.27 5 0.38.46
4 LASER 135620 Ian Duncan   1103 4.00 44.33 5 0.40.23
5 SOLO 5518 Dave THOMAS   1139 5.00 41.42 4 0.45.46
6 MIRROR (S/H) 69183 Shan STAPLEY   1376 6.00 37.58 3 0.45.59
7 LASER 144746 Brian Herbert   1103 7.00 40.47 4 0.46.13
8 LIGHTNING 368 439 Judith STRATTON   1171 7.67 OOD    
9 SUPERNOVA 560 Mark ROBERTS   1075 8.00 41.52 4 0.48.41
10 TOPPER 45160 Sylvia CORNMELL   1369 9.00 44.14 3 0.53.51
11 LIGHTNING 368 334 Paul JAMES   1171 10.00 38.24 3 0.54.39
12 SUPERNOVA 406 James STARK   1075 13.00 RET    
12 LASER RADIAL 190801 Dave BARKER   1156 13.00 OOD    
12 MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 13.00 OOD    
12 LASER 174789P Paul DOLBY   1103 13.00 RET    

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 55
OODRace officer duty average points scored Varies
RETRetired Varies


sailingsecretary@shotwicksailing.org

www.shotwicksailing.org
sailingsecretary@shotwicksailing.org

Sailwave Scoring Software 2.33.00
www.sailwave.com