event burgee venue burgee

Regatta Overall

Shotwick Lake Sailing

Results are final as of 21:03 on August 30, 2026

Overall

Sailed: 13, Discards: 6, To count: 7, Rating system: PY, Entries: 72, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Nett April 1 April 2 April 3 May 1 May 2 May 3 June 1 June 2 July Regattta 1 July Regatta 2 R11 August Regatta 1 August Regatta 2 August Regatta 3
                          29/6/26 29/6/26 26/7/26 26/7/26   30/8/2026 30/8/2026 30/8/2026
1 STREAKER 2150 Phil WATSON   1121 15.00 1.00 1.00 1.00 (5.00) 3.00 3.00 (4.00) 4.00 (9.00 DNF) 2.00   (73.00 DNC) (73.00 DNC) (73.00 DNC)
2 SOLO 5518 Dave THOMAS   1139 21.00 3.00 4.00 2.00 2.00 2.00 (5.00) 5.00 3.00 (9.00 DNF) (73.00 DNC)   (7.00) (7.00) (7.00)
3 TOPPER 40673 Chris Draper   1369 22.00 (73.00 DNC) (73.00 DNC) (73.00 DNC) (11.00) 6.00 1.00 3.00 1.00 (73.00 DNC) (73.00 DNC)   4.00 4.00 3.00
4 LASER 174789 Mark Nield   1103 30.00 6.00 OOD 6.00 OOD 6.00 OOD 6.00 (18.00 RET) 2.00 2.00 2.00 (73.00 DNC) (73.00 DNC)   (73.00 DNC) (73.00 DNC) (73.00 DNC)
5 STREAKER 2165 Sandy MILL   1121 39.25 (8.00) 5.00 3.00 (73.00 DNC) (73.00 DNC) (73.00 DNC) 6.25 OOD 6.25 OOD (9.00 DNF) (73.00 DNC)   6.25 OOD 6.25 OOD 6.25 OOD
6 LIGHTNING 368 439 Judith STRATTON   1171 52.00 (9.00) (11.00) 4.00 8.00 OOD 8.00 OOD 8.00 OOD (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC)   8.00 OOD 8.00 OOD 8.00 OOD
7 LASER 144746 Brian Herbert   1103 52.00 (73.00 DNC) (73.00 DNC) 5.00 12.00 (15.00) 7.00 8.00 DNF 5.00 9.00 DNF 6.00   (73.00 DNC) (73.00 DNC) (73.00 DNC)
8 LIGHTNING 368 334 Paul JAMES   1171 83.49 12.83 OOD 12.83 OOD 12.83 OOD 13.00 13.00 10.00 (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC)   (16.00) (16.00) 9.00
9 MIRROR (S/H) 69183 Shan STAPLEY   1376 97.00 4.00 OOD 4.00 OOD 4.00 OOD 1.00 5.00 6.00 (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC)   (73.00 DNC) (73.00 DNC) 73.00 DNC
10 LIGHTNING 368 417 Mark HEATON   1171 114.00 7.00 6.00 (73.00 DNC) 3.00 8.00 (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC)   9.00 8.00 73.00 DNC
11 SUPERNOVA 406 James STARK   1075 133.00 (73.00 DNC) (73.00 DNC) (73.00 DNC) 8.00 7.00 13.00 RET (73.00 DNC) (73.00 DNC) (73.00 DNC) 73.00 DNC   15.00 11.00 6.00
12 LIGHTNING 368 410 Jeremy COOPER   1171 161.00 (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) 73.00 DNC 73.00 DNC 9.00 DNF 1.00   1.00 3.00 1.00
13 LASER 135620 Ian Duncan   1103 163.00 6.00 2.00 (73.00 DNC) 4.00 1.00 4.00 (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC)   (73.00 DNC) 73.00 DNC 73.00 DNC
14 LASER 195367 Ian Duncan   1103 174.00 (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) 73.00 DNC 73.00 DNC 9.00 DNF 3.00   6.00 6.00 4.00
15 LASER RADIAL 164577 Claire CORNMELL   1156 206.00 (73.00 DNC) (73.00 DNC) (73.00 DNC) 18.00 RET 12.00 (73.00 DNC) (73.00 DNC) (73.00 DNC) 73.00 DNC 73.00 DNC   12.00 10.00 8.00
16 LASER RADIAL 8 Jim YOUNG   1156 235.00 (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) 4.00 (73.00 DNC) (73.00 DNC) 73.00 DNC 73.00 DNC 73.00 DNC   4.00 OOD 4.00 OOD 4.00 OOD
17 LASER RADIAL 190801 Dave BARKER   1156 243.50 (73.00 DNC) (73.00 DNC) (73.00 DNC) 19.50 OOD 19.50 OOD 19.50 OOD (73.00 DNC) (73.00 DNC) (73.00 DNC) 73.00 DNC   21.00 DNF 18.00 73.00 DNC
18 SOLO 4637 Colin HUMPHRIES   1139 252.50 10.50 9.50 (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) 9.00 DNF 4.50   73.00 DNC 73.00 DNC 73.00 DNC
18 SOLO 4637 Colin HUMPHRIES   1139 252.50 10.50 9.50 (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) 9.00 DNF 4.50   73.00 DNC 73.00 DNC 73.00 DNC
20 RS AERO 7 1595 Jeanette DAVIES   1062 266.00 (73.00 DNC) (73.00 DNC) (73.00 DNC) 7.00 9.00 (73.00 DNC) (73.00 DNC) (73.00 DNC) 73.00 DNC 73.00 DNC   18.00 13.00 73.00 DNC
21 MIRACLE 4108 Geoff WEIR Maise/John/Eddie 1196 273.00 14.00 13.00 (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) 13.50 OOD 13.50 OOD (73.00 DNC) (73.00 DNC)   73.00 DNC 73.00 DNC 73.00 DNC
22 MIRACLE 4121 Kieran Lewis Vicky lewis 1196 299.00 (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) 73.00 DNC 73.00 DNC 73.00 DNC 73.00 DNC   3.00 2.00 2.00
23 MIRACLE 4010 Mark Nield Julie Dolman 1196 307.00 (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) 73.00 DNC 73.00 DNC 73.00 DNC 73.00 DNC   5.00 5.00 5.00
24 MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 325.00 (73.00 DNC) (73.00 DNC) (73.00 DNC) 14.00 11.00 (73.00 DNC) (73.00 DNC) (73.00 DNC) 73.00 DNC 73.00 DNC   8.00 73.00 DNC 73.00 DNC
25 MIRACLE 4010 Mark NEILD Sara BELL 1196 332.00 16.00 OOD 16.00 OOD 8.00 OOD (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) 73.00 DNC   73.00 DNC 73.00 DNC 73.00 DNC
26 TOPPER 45160 Sylvia CORNMELL   1369 332.00 (73.00 DNC) (73.00 DNC) (73.00 DNC) 15.00 16.00 9.00 (73.00 DNC) (73.00 DNC) (73.00 DNC) 73.00 DNC   73.00 DNC 73.00 DNC 73.00 DNC
27 MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 341.00 (73.00 DNC) (73.00 DNC) (73.00 DNC) 18.00 OOD 18.00 OOD 13.00 OOD (73.00 DNC) (73.00 DNC) (73.00 DNC) 73.00 DNC   73.00 DNC 73.00 DNC 73.00 DNC
28 LIGHTNING 368 112 Gordon POTTICARY   1171 346.00 (73.00 DNC) 15.00 (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) 73.00 DNC 73.00 DNC 73.00 DNC   19.00 20.00 DSQ 73.00 DNC
29 SOLO 5546 Matt Bennett   1139 368.00 (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) 73.00 DNC 73.00 DNC 73.00 DNC 73.00 DNC   2.00 1.00 73.00 DNC
30 LASER RADIAL 201018 David CORNWELL   1156 372.00 4.00 3.00 (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) 73.00 DNC 73.00 DNC   73.00 DNC 73.00 DNC 73.00 DNC
31 RS AERO 5 1595 Jeanette DAVIES   1141 377.00 5.00 7.00 (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) 73.00 DNC 73.00 DNC   73.00 DNC 73.00 DNC 73.00 DNC
32 LIGHTNING 368 3 Paul JAMES   1171 379.00 (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) 8.00 OOD 6.00 OOD 73.00 DNC 73.00 DNC   73.00 DNC 73.00 DNC 73.00 DNC
33 SOLO 5546 Matt BENNET   1139 381.00 (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) 73.00 DNC 73.00 DNC 9.00 OOD 7.00 OOD   73.00 DNC 73.00 DNC 73.00 DNC
33 MIRROR (S/H) 70327 Shan STAPLEY   1376 381.00 (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) 73.00 DNC 73.00 DNC 9.00 OOD 7.00 OOD   73.00 DNC 73.00 DNC 73.00 DNC
33 LASER 135394 Ian McCready   1103 381.00 (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) 73.00 DNC 73.00 DNC 9.00 OOD 7.00 OOD   73.00 DNC 73.00 DNC 73.00 DNC
33 LASER 1747 Paul DOLBY   1103 381.00 (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) 73.00 DNC 73.00 DNC 9.00 OOD 7.00 OOD   73.00 DNC 73.00 DNC 73.00 DNC
37 LASER 201018 David CORNWELL   1103 384.00 (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) 73.00 DNC 73.00 DNC 73.00 DNC 73.00 DNC   10.00 9.00 73.00 DNC
38 RS200 690 Conrad Brown Nate BROWN 1053 385.00 12.00 8.00 (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) 73.00 DNC 73.00 DNC   73.00 DNC 73.00 DNC 73.00 DNC
39 LASER 214109 Mark ROBERTS   1103 385.00 (73.00 DNC) (73.00 DNC) (73.00 DNC) 10.00 10.00 (73.00 DNC) (73.00 DNC) (73.00 DNC) 73.00 DNC 73.00 DNC   73.00 DNC 73.00 DNC 73.00 DNC
40 SUPERNOVA 560 Andy CLAY   1075 388.00 (73.00 DNC) (73.00 DNC) (73.00 DNC) 9.00 14.00 (73.00 DNC) (73.00 DNC) (73.00 DNC) 73.00 DNC 73.00 DNC   73.00 DNC 73.00 DNC 73.00 DNC
41 ENTERPRISE 2 Nick BROWN Brian HERBERT 1137 388.00 (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) 73.00 DNC 73.00 DNC 73.00 DNC 73.00 DNC   11.00 12.00 73.00 DNC
42 ENTERPRISE 22080 Nick Brown James 1137 390.00 13.00 12.00 (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) 73.00 DNC 73.00 DNC   73.00 DNC 73.00 DNC 73.00 DNC
43 Hansa 303 - Singlehanded 1411 Paul EDGE   1570 393.00 (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) 73.00 DNC 73.00 DNC 73.00 DNC 73.00 DNC   13.00 15.00 73.00 DNC
44 TOPPER 36323 Sylvia CORNMELL   1369 394.00 15.00 14.00 (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) 73.00 DNC 73.00 DNC   73.00 DNC 73.00 DNC 73.00 DNC
45 MIRACLE 3520 John DAVIS Vicki HALL 1196 396.00 (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) 73.00 DNC 73.00 DNC 73.00 DNC 73.00 DNC   14.00 17.00 73.00 DNC
46 SOLO 5546 Matthew Bennett   1139 439.00 (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) 1.00 73.00 DNC 73.00 DNC 73.00 DNC   73.00 DNC 73.00 DNC 73.00 DNC
47 LASER 137342 Andrew SOWERBY   1103 440.00 2.00 (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) 73.00 DNC 73.00 DNC 73.00 DNC   73.00 DNC 73.00 DNC 73.00 DNC
48 MIRACLE 3732 Claire Cornwell Sylvia/Ryan 1196 444.00 (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) 6.00 73.00 DNC 73.00 DNC 73.00 DNC   73.00 DNC 73.00 DNC 73.00 DNC
49 LASER 4.7 135620 David BARKER   1218 444.00 (73.00 DNC) (73.00 DNC) 6.00 (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) 73.00 DNC 73.00 DNC 73.00 DNC   73.00 DNC 73.00 DNC 73.00 DNC
50 MIRROR (S/H) 64774 Paul DOLBY   1376 445.00 (73.00 DNC) (73.00 DNC) 7.00 (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) 73.00 DNC 73.00 DNC 73.00 DNC   73.00 DNC 73.00 DNC 73.00 DNC
51 SUPERNOVA 560 Mark ROBERTS   1075 446.00 (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) 8.00 (73.00 DNC) 73.00 DNC 73.00 DNC 73.00 DNC   73.00 DNC 73.00 DNC 73.00 DNC
52 LASER 174789P Paul DOLBY   1103 451.00 (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) 13.00 RET (73.00 DNC) 73.00 DNC 73.00 DNC 73.00 DNC   73.00 DNC 73.00 DNC 73.00 DNC
53 SOLO 5812 Les PERRY   1139 452.00 (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) 73.00 DNC 73.00 DNC 73.00 DNC 73.00 DNC   73.00 DNC 14.00 73.00 DNC
54 LIGHTNING 368 147 Rick HOPWOOD   1171 454.00 (73.00 DNC) (73.00 DNC) (73.00 DNC) 16.00 (73.00 DNC) (73.00 DNC) (73.00 DNC) 73.00 DNC 73.00 DNC 73.00 DNC   73.00 DNC 73.00 DNC 73.00 DNC
55 STREAKER 1634 Doug Pinch   1121 455.00 (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) 73.00 DNC 73.00 DNC 73.00 DNC 73.00 DNC   17.00 73.00 DNC 73.00 DNC
56 MOTH MAGNUM 9.9 4005 Richard Butler   1000 511.00 (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) 73.00 DNC 73.00 DNC 73.00 DNC 73.00 DNC   73.00 DNC 73.00 DNC 73.00 DNC
56 LASER RADIAL 175373 Tim BOWDEN   1156 511.00 (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) 73.00 DNC 73.00 DNC 73.00 DNC 73.00 DNC   73.00 DNC 73.00 DNC 73.00 DNC
56 SOLO 4463 Stuart GUY   1139 511.00 (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) 73.00 DNC 73.00 DNC 73.00 DNC 73.00 DNC   73.00 DNC 73.00 DNC 73.00 DNC
56 LASER 222764 Gwyn JONES   1103 511.00 (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) 73.00 DNC 73.00 DNC 73.00 DNC 73.00 DNC   73.00 DNC 73.00 DNC 73.00 DNC
56 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 511.00 (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) 73.00 DNC 73.00 DNC 73.00 DNC 73.00 DNC   73.00 DNC 73.00 DNC 73.00 DNC
56 RS AERO 7 3049 Kieran LEWIS   1062 511.00 (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) 73.00 DNC 73.00 DNC 73.00 DNC 73.00 DNC   73.00 DNC 73.00 DNC 73.00 DNC
56 LASER 185983 Conrad BROWN   1103 511.00 (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) 73.00 DNC 73.00 DNC 73.00 DNC 73.00 DNC   73.00 DNC 73.00 DNC 73.00 DNC
56 SOLO 5239 Doug PINCH   1139 511.00 (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) 73.00 DNC 73.00 DNC 73.00 DNC 73.00 DNC   73.00 DNC 73.00 DNC 73.00 DNC
56 SOLO 5733 Eddie MELLOR   1139 511.00 (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) 73.00 DNC 73.00 DNC 73.00 DNC 73.00 DNC   73.00 DNC 73.00 DNC 73.00 DNC
56 SOLO 5250 Gwyn JONES   1139 511.00 (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) 73.00 DNC 73.00 DNC 73.00 DNC 73.00 DNC   73.00 DNC 73.00 DNC 73.00 DNC
56 SOLO 5250 Gwyn JONES   1139 511.00 (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) 73.00 DNC 73.00 DNC 73.00 DNC 73.00 DNC   73.00 DNC 73.00 DNC 73.00 DNC
56 FUSION PRO 331 Beth SNEE   1290 511.00 (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) 73.00 DNC 73.00 DNC 73.00 DNC 73.00 DNC   73.00 DNC 73.00 DNC 73.00 DNC
56 TOPAZ UNO 6914 Vicki HALL   1251 511.00 (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) 73.00 DNC 73.00 DNC 73.00 DNC 73.00 DNC   73.00 DNC 73.00 DNC 73.00 DNC
56 LASER 150798 Ian McCready   1103 511.00 (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) 73.00 DNC 73.00 DNC 73.00 DNC 73.00 DNC   73.00 DNC 73.00 DNC 73.00 DNC
56 SUPERNOVA 1320 Phil WATSON   1075 511.00 (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) 73.00 DNC 73.00 DNC 73.00 DNC 73.00 DNC   73.00 DNC 73.00 DNC 73.00 DNC
56 MIRROR (S/H) 65182 Dave THOMAS   1376 511.00 (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) 73.00 DNC 73.00 DNC 73.00 DNC 73.00 DNC   73.00 DNC 73.00 DNC 73.00 DNC
56 LASER RADIAL 215250 Joe SARGENT   1156 511.00 (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) (73.00 DNC) 73.00 DNC 73.00 DNC 73.00 DNC 73.00 DNC   73.00 DNC 73.00 DNC 73.00 DNC

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

April 1

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 STREAKER 2150 Phil WATSON   1121 1.00 39.17 5 0.35.03
2 LASER 137342 Andrew SOWERBY   1103 2.00 39.43 5 0.36.00
3 SOLO 5518 Dave THOMAS   1139 3.00 42.37 5 0.37.25
4 MIRROR (S/H) 69183 Shan STAPLEY   1376 4.00 OOD 4  
4 LASER RADIAL 201018 David CORNWELL   1156 4.00 43.50 5 0.37.55
6 RS AERO 5 1595 Jeanette DAVIES   1141 5.00 43.18 5 0.37.57
7 LASER 174789 Mark Nield   1103 6.00 OOD 4  
7 LASER 135620 Ian Duncan   1103 6.00 42.46 5 0.38.46
9 LIGHTNING 368 417 Mark HEATON   1171 7.00 36.27 4 0.38.55
10 STREAKER 2165 Sandy MILL   1121 8.00 43.39 5 0.38.56
11 LIGHTNING 368 439 Judith STRATTON   1171 9.00 37.31 4 0.40.03
12 SOLO 4637 Colin HUMPHRIES   1139 10.50 36.43 4 0.40.18
12 SOLO 4637 Colin HUMPHRIES   1139 10.50 36.43 4 0.40.18
14 RS200 690 Conrad Brown Nate BROWN 1053 12.00 42.54 5 0.40.44
15 LIGHTNING 368 334 Paul JAMES   1171 12.83 OOD 4  
16 ENTERPRISE 22080 Nick Brown James 1137 13.00 38.41 4 0.42.32
17 MIRACLE 4108 Geoff WEIR Maise/John/Eddie 1196 14.00 41.21 4 0.43.13
18 TOPPER 36323 Sylvia CORNMELL   1369 15.00 42.41 3 0.51.58
19 MIRACLE 4010 Mark NEILD Sara BELL 1196 16.00 OOD 4  

April 2

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 STREAKER 2150 Phil WATSON   1121 1.00 39.09 5 0.34.55
2 LASER 135620 Ian Duncan   1103 2.00 39.43 5 0.36.00
3 LASER RADIAL 201018 David CORNWELL   1156 3.00 43.34 5 0.37.41
4 SOLO 5518 Dave THOMAS   1139 4.00 43.25 5 0.38.07
4 MIRROR (S/H) 69183 Shan STAPLEY   1376 4.00 OOD 4  
6 STREAKER 2165 Sandy MILL   1121 5.00 42.46 5 0.38.09
7 LASER 174789 Mark Nield   1103 6.00 OOD 4  
7 LIGHTNING 368 417 Mark HEATON   1171 6.00 44.57 5 0.38.23
9 RS AERO 5 1595 Jeanette DAVIES   1141 7.00 43.50 5 0.38.25
10 RS200 690 Conrad Brown Nate BROWN 1053 8.00 41.34 5 0.39.28
11 SOLO 4637 Colin HUMPHRIES   1139 9.50 36.21 4 0.39.54
11 SOLO 4637 Colin HUMPHRIES   1139 9.50 36.21 4 0.39.54
13 LIGHTNING 368 439 Judith STRATTON   1171 11.00 37.56 4 0.40.30
14 ENTERPRISE 22080 Nick Brown James 1137 12.00 37.50 4 0.41.36
15 LIGHTNING 368 334 Paul JAMES   1171 12.83 OOD 4  
16 MIRACLE 4108 Geoff WEIR Maise/John/Eddie 1196 13.00 41.19 4 0.43.11
17 TOPPER 36323 Sylvia CORNMELL   1369 14.00 36.48 3 0.44.48
18 LIGHTNING 368 112 Gordon POTTICARY   1171 15.00 36.17 3 0.51.38
19 MIRACLE 4010 Mark NEILD Sara BELL 1196 16.00 OOD 4  

April 3

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 STREAKER 2150 Phil WATSON   1121 1.00 41.06 5 0.36.40
2 SOLO 5518 Dave THOMAS   1139 2.00 44.32 5 0.39.06
3 STREAKER 2165 Sandy MILL   1121 3.00 44.49 5 0.39.59
4 LIGHTNING 368 439 Judith STRATTON   1171 4.00 47.18 5 0.40.24
4 MIRROR (S/H) 69183 Shan STAPLEY   1376 4.00 OOD 5  
6 LASER 144746 Brian Herbert   1103 5.00 48.06 5 0.43.37
7 LASER 174789 Mark Nield   1103 6.00 OOD 5  
7 LASER 4.7 135620 David BARKER   1218 6.00 48.19 3 1.06.07
9 MIRROR (S/H) 64774 Paul DOLBY   1376 7.00 34.00 1 2.03.33
10 MIRACLE 4010 Mark NEILD Sara BELL 1196 8.00 OOD 5  
11 LIGHTNING 368 334 Paul JAMES   1171 12.83 OOD 5  

May 1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 MIRROR (S/H) 69183 Shan STAPLEY   1376 1.00 54.27 2 0.39.34
2 SOLO 5518 Dave THOMAS   1139 2.00 46.50 2 0.41.07
3 LIGHTNING 368 417 Mark HEATON   1171 3.00 48.55 2 0.41.46
4 LASER 135620 Ian Duncan   1103 4.00 46.22 2 0.42.02
5 STREAKER 2150 Phil WATSON   1121 5.00 47.27 2 0.42.20
6 LASER 174789 Mark Nield   1103 6.00 46.46 2 0.42.24
7 RS AERO 7 1595 Jeanette DAVIES   1062 7.00 47.09 2 0.44.24
8 LIGHTNING 368 439 Judith STRATTON   1171 8.00 OOD    
8 SUPERNOVA 406 James STARK   1075 8.00 48.49 2 0.45.25
10 SUPERNOVA 560 Andy CLAY   1075 9.00 49.02 2 0.45.37
11 LASER 214109 Mark ROBERTS   1103 10.00 52.00 2 0.47.09
12 TOPPER 40673 Chris Draper   1369 11.00 69.30 2 0.50.46
13 LASER 144746 Brian Herbert   1103 12.00 57.31 2 0.52.09
14 LIGHTNING 368 334 Paul JAMES   1171 13.00 66.56 2 0.57.10
15 MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 14.00 68.53 2 0.57.36
16 TOPPER 45160 Sylvia CORNMELL   1369 15.00 40.25 1 0.59.03
17 LIGHTNING 368 147 Rick HOPWOOD   1171 16.00 70.14 2 0.59.59
18 LASER RADIAL 164577 Claire CORNMELL   1156 18.00 RET    
18 MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 18.00 OOD    
20 LASER RADIAL 190801 Dave BARKER   1156 19.50 OOD    

May 2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 LASER 135620 Ian Duncan   1103 1.00 30.39 6 0.27.47
2 SOLO 5518 Dave THOMAS   1139 2.00 31.49 6 0.27.56
3 STREAKER 2150 Phil WATSON   1121 3.00 32.03 6 0.28.35
4 LASER RADIAL 8 Jim YOUNG   1156 4.00 33.11 6 0.28.42
5 MIRROR (S/H) 69183 Shan STAPLEY   1376 5.00 33.28 5 0.29.11
6 TOPPER 40673 Chris Draper   1369 6.00 33.39 5 0.29.30
7 SUPERNOVA 406 James STARK   1075 7.00 31.56 6 0.29.42
8 LIGHTNING 368 439 Judith STRATTON   1171 8.00 OOD    
8 LIGHTNING 368 417 Mark HEATON   1171 8.00 34.50 6 0.29.45
10 RS AERO 7 1595 Jeanette DAVIES   1062 9.00 32.15 6 0.30.22
11 LASER 214109 Mark ROBERTS   1103 10.00 34.09 6 0.30.58
12 MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 11.00 32.03 5 0.32.09
13 LASER RADIAL 164577 Claire CORNMELL   1156 12.00 31.30 5 0.32.42
14 LIGHTNING 368 334 Paul JAMES   1171 13.00 33.50 5 0.34.40
15 SUPERNOVA 560 Andy CLAY   1075 14.00 19.30 3 0.36.17
16 LASER 144746 Brian Herbert   1103 15.00 33.29 5 0.36.26
17 TOPPER 45160 Sylvia CORNMELL   1369 16.00 34.35 4 0.37.54
18 LASER 174789 Mark Nield   1103 18.00 RET    
18 MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 18.00 OOD    
20 LASER RADIAL 190801 Dave BARKER   1156 19.50 OOD    

May 3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 TOPPER 40673 Chris Draper   1369 1.00 41.25 4 0.37.49
2 LASER 174789 Mark Nield   1103 2.00 42.44 5 0.38.45
3 STREAKER 2150 Phil WATSON   1121 3.00 43.27 5 0.38.46
4 LASER 135620 Ian Duncan   1103 4.00 44.33 5 0.40.23
5 SOLO 5518 Dave THOMAS   1139 5.00 41.42 4 0.45.46
6 MIRROR (S/H) 69183 Shan STAPLEY   1376 6.00 37.58 3 0.45.59
7 LASER 144746 Brian Herbert   1103 7.00 40.47 4 0.46.13
8 LIGHTNING 368 439 Judith STRATTON   1171 8.00 OOD    
