event burgee venue burgee

Spring Afternoon Series

Shotwick Lake Sailing

Results are final as of 14:50 on June 14, 2026

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 54, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Nett R1 R2 R3 R4 R5 R6 R7
              19/4/26 3/5/26 10/5/26 17/5/26 31/5/26 07/6/26 14/6/26
1st STREAKER 2150 Phil WATSON   1121 8.00 1.00 1.00 1.00 (55.00 DNC) 5.00 (55.00 DNC) (55.00 DNC)
2nd LASER 135620 Ian Duncan   1103 10.75 (3.00) (55.00 DNC) 2.75 OOD 2.00 3.00 (55.00 DNC) 3.00
3rd TOPPER 40673 Chris Draper   1363 11.50 2.00 (6.00) 5.00 3.50 OOD (55.00 DNC) 1.00 (55.00 DNC)
4th SOLO 5518 David THOMAS   1139 12.00 (55.00 DNC) 3.00 3.00 (4.00) 4.00 (55.00 DNC) 2.00
5th LIGHTNING 368 439 Judith STRATTON   1171 19.40 (55.00 DNC) (7.00) (6.00) 6.00 5.40 OOD 4.00 4.00
6th STREAKER 2165 Sandy MILL   1121 20.00 4.00 4.00 6.00 OOD (7.00) 6.00 (9.00 RET) (55.00 DNC)
7th ENTERPRISE 22080 Brian 'Little' HERBERT Nick Brown 1137 32.00 7.00 8.00 8.00 (55.00 DNC) 9.00 (55.00 DNC) (55.00 DNC)
8th LASER RADIAL 215250 Joe SARGENT   1156 65.00 (55.00 DNC) 2.00 (55.00 DNC) 3.00 (55.00 DNC) 5.00 55.00 DNC
9th RS AERO 5 1595 Jeanette DAVIES   1141 70.00 (55.00 DNC) 5.00 (55.00 DNC) (55.00 DNC) 55.00 DNC 5.00 OOD 5.00 OOD
10th LASER 214109 Mark ROBERTS   1103 73.00 6.00 OOD (55.00 DNC) 7.00 5.00 (55.00 DNC) (55.00 DNC) 55.00 DNC
11th MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 74.00 (55.00 DNC) (55.00 DNC) 4.00 12.00 RET (55.00 DNC) 3.00 55.00 DNC
12th LASER 144746 Brian HERBERT   1103 76.00 (55.00 DNC) (55.00 DNC) (55.00 DNC) 8.00 55.00 DNC 6.00 7.00
13th LIGHTNING 368 334 Paul JAMES   1171 81.00 (55.00 DNC) 9.00 (55.00 DNC) 12.00 RET (55.00 DNC) 55.00 DNC 5.00
14th LASER 218940 Mark NIELD   1103 112.00 (55.00 DNC) (55.00 DNC) (55.00 DNC) 1.00 55.00 DNC 55.00 DNC 1.00
15th SUPERNOVA 406 James STARK   1075 114.00 2.00 OOD (55.00 DNC) (55.00 DNC) (55.00 DNC) 55.00 DNC 2.00 55.00 DNC
16th MIRROR (S/H) 69183 Shan STAPLEY   1375 121.00 (55.00 DNC) (55.00 DNC) 2.00 9.00 (55.00 DNC) 55.00 DNC 55.00 DNC
17th LIGHTNING 368 147 Rick HOPWOOD   1171 122.00 (55.00 DNC) 6.00 OOD (55.00 DNC) (55.00 DNC) 55.00 DNC 55.00 DNC 6.00
18th TOPPER 36323 Sylvia CORNMELL   1363 126.00 6.00 (55.00 DNC) (55.00 DNC) (55.00 DNC) 10.00 55.00 DNC 55.00 DNC
19th TOPPER 45160 Sylvia CORNMELL   1363 128.00 (55.00 DNC) 10.00 (55.00 DNC) (55.00 DNC) 55.00 DNC 55.00 DNC 8.00
20th MIRACLE 4011 Kieran LEWIS Julie DOLMAN 1196 166.00 (55.00 DNC) (55.00 DNC) (55.00 DNC) 55.00 DNC 1.00 55.00 DNC 55.00 DNC
21st LASER 218940 Mark Nield   1103 167.00 (55.00 DNC) (55.00 DNC) (55.00 DNC) 55.00 DNC 2.00 55.00 DNC 55.00 DNC
22nd MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 170.00 5.00 (55.00 DNC) (55.00 DNC) (55.00 DNC) 55.00 DNC 55.00 DNC 55.00 DNC
23rd LASER 4.7 00164 Paul DOLBY   1218 172.00 (55.00 DNC) (55.00 DNC) (55.00 DNC) 55.00 DNC 55.00 DNC 7.00 55.00 DNC
24th RS AERO 7 1595 Jeanette DAVIES   1062 172.00 (55.00 DNC) (55.00 DNC) (55.00 DNC) 55.00 DNC 7.00 55.00 DNC 55.00 DNC
25th RS AERO 7 3049 Simon DOLMAN   1062 173.00 (55.00 DNC) (55.00 DNC) (55.00 DNC) 55.00 DNC 8.00 55.00 DNC 55.00 DNC
26th LASER 150798 Ian McCready   1103 173.00 8.00 OOD (55.00 DNC) (55.00 DNC) (55.00 DNC) 55.00 DNC 55.00 DNC 55.00 DNC
26th MOTH MAGNUM 9.9 4005 Richard Butler   1000 173.00 8.00 OOD (55.00 DNC) (55.00 DNC) (55.00 DNC) 55.00 DNC 55.00 DNC 55.00 DNC
28th TOPPER 13809 Dave Barker   1363 174.00 (55.00 DNC) (55.00 DNC) (55.00 DNC) 55.00 DNC 55.00 DNC 55.00 DNC 9.00 OOD
28th LASER RADIAL 190801 Dave BARKER   1156 174.00 (55.00 DNC) (55.00 DNC) (55.00 DNC) 55.00 DNC 55.00 DNC 55.00 DNC 9.00 OOD
30th LIGHTNING 368 417 Mark HEATON   1171 174.00 (55.00 DNC) (55.00 DNC) (55.00 DNC) 55.00 DNC 55.00 DNC 9.00 OOD 55.00 DNC
30th LASER 144746 Nick Brown   1103 174.00 (55.00 DNC) (55.00 DNC) (55.00 DNC) 55.00 DNC 55.00 DNC 9.00 OOD 55.00 DNC
32nd MIRROR (S/H) 64774 Paul DOLBY   1375 174.00 (55.00 DNC) (55.00 DNC) 9.00 (55.00 DNC) 55.00 DNC 55.00 DNC 55.00 DNC
33rd SOLO 5239 Doug PINCH   1139 175.00 (55.00 DNC) (55.00 DNC) 10.00 OOD (55.00 DNC) 55.00 DNC 55.00 DNC 55.00 DNC
33rd MIRACLE 4108 Geoff WEIR Maise/John/Eddie 1196 175.00 (55.00 DNC) (55.00 DNC) 10.00 OOD (55.00 DNC) 55.00 DNC 55.00 DNC 55.00 DNC
35th LASER RADIAL 8 Jim YOUNG   1156 176.00 (55.00 DNC) (55.00 DNC) (55.00 DNC) 55.00 DNC 11.00 OOD 55.00 DNC 55.00 DNC
35th LIGHTNING 368 3 Paul JAMES   1171 176.00 (55.00 DNC) (55.00 DNC) (55.00 DNC) 55.00 DNC 11.00 OOD 55.00 DNC 55.00 DNC
37th LASER 141727 Paul MALTBY   1103 176.00 (55.00 DNC) 11.00 OOD (55.00 DNC) (55.00 DNC) 55.00 DNC 55.00 DNC 55.00 DNC
37th LASER 212904 Matthew BENNETT   1103 176.00 (55.00 DNC) 11.00 OOD (55.00 DNC) (55.00 DNC) 55.00 DNC 55.00 DNC 55.00 DNC
37th LASER 203581 Ian Duncan   1103 176.00 (55.00 DNC) 11.00 OOD (55.00 DNC) (55.00 DNC) 55.00 DNC 55.00 DNC 55.00 DNC
40th RS AERO 7 3049 Kieran LEWIS   1062 220.00 (55.00 DNC) (55.00 DNC) (55.00 DNC) 55.00 DNC 55.00 DNC 55.00 DNC 55.00 DNC
40th LASER 174789 Mark Nield   1103 220.00 (55.00 DNC) (55.00 DNC) (55.00 DNC) 55.00 DNC 55.00 DNC 55.00 DNC 55.00 DNC
40th TOPAZ UNO 6914 Vicki HALL   1251 220.00 (55.00 DNC) (55.00 DNC) (55.00 DNC) 55.00 DNC 55.00 DNC 55.00 DNC 55.00 DNC
40th SOLO 5733 Eddie MELLOR   1139 220.00 (55.00 DNC) (55.00 DNC) (55.00 DNC) 55.00 DNC 55.00 DNC 55.00 DNC 55.00 DNC
40th LASER 222764 Gwyn JONES   1103 220.00 (55.00 DNC) (55.00 DNC) (55.00 DNC) 55.00 DNC 55.00 DNC 55.00 DNC 55.00 DNC
40th LASER 185983 Conrad BROWN   1103 220.00 (55.00 DNC) (55.00 DNC) (55.00 DNC) 55.00 DNC 55.00 DNC 55.00 DNC 55.00 DNC
40th SOLO 5518 Dave THOMAS   1139 220.00 (55.00 DNC) (55.00 DNC) (55.00 DNC) 55.00 DNC 55.00 DNC 55.00 DNC 55.00 DNC
40th LASER 201018 David CORNWELL   1103 220.00 (55.00 DNC) (55.00 DNC) (55.00 DNC) 55.00 DNC 55.00 DNC 55.00 DNC 55.00 DNC
40th MIRACLE 3520 John DAVIS Vicki HALL 1196 220.00 (55.00 DNC) (55.00 DNC) (55.00 DNC) 55.00 DNC 55.00 DNC 55.00 DNC 55.00 DNC
40th LASER RADIAL 164577 Claire CORNMELL   1156 220.00 (55.00 DNC) (55.00 DNC) (55.00 DNC) 55.00 DNC 55.00 DNC 55.00 DNC 55.00 DNC
40th SOLO 5546 Matt BENNET   1139 220.00 (55.00 DNC) (55.00 DNC) (55.00 DNC) 55.00 DNC 55.00 DNC 55.00 DNC 55.00 DNC
40th MIRACLE 4010 Mark NEILD Sara BELL 1196 220.00 (55.00 DNC) (55.00 DNC) (55.00 DNC) 55.00 DNC 55.00 DNC 55.00 DNC 55.00 DNC
40th SUPERNOVA 1320 Phil WATSON   1075 220.00 (55.00 DNC) (55.00 DNC) (55.00 DNC) 55.00 DNC 55.00 DNC 55.00 DNC 55.00 DNC
40th MIRROR (S/H) 65182 Dave THOMAS   1375 220.00 (55.00 DNC) (55.00 DNC) (55.00 DNC) 55.00 DNC 55.00 DNC 55.00 DNC 55.00 DNC
40th RS300 538 Jonathon EDWARDS   965 220.00 (55.00 DNC) (55.00 DNC) (55.00 DNC) 55.00 DNC 55.00 DNC 55.00 DNC 55.00 DNC

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1 - 19/4/26

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 STREAKER 2150 Phil WATSON   1121 1.00 45.08 5 0.40.16
2 TOPPER 40673 Chris Draper   1363 2.00 44.15 4 0.40.35
2 SUPERNOVA 406 James STARK   1075 2.00 OOD    
4 LASER 135620 Ian Duncan   1103 3.00 46.32 5 0.42.11
5 STREAKER 2165 Sandy MILL   1121 4.00 48.14 5 0.43.02
6 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 5.00 42.23 4 0.44.18
7 LASER 214109 Mark ROBERTS   1103 6.00 OOD    
7 TOPPER 36323 Sylvia CORNMELL   1363 6.00 42.58 3 0.52.32
9 ENTERPRISE 22080 Brian 'Little' HERBERT Nick Brown 1137 7.00 49.31 4 0.54.26
10 LASER 150798 Ian McCready   1103 8.00 OOD    
10 MOTH MAGNUM 9.9 4005 Richard Butler   1000 8.00 OOD    

R2 - 3/5/26

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 STREAKER 2150 Phil WATSON   1121 1.00 55.18 4 0.49.20
2 LASER RADIAL 215250 Joe SARGENT   1156 2.00 58.18 4 0.50.26
3 SOLO 5518 David THOMAS   1139 3.00 57.38 4 0.50.36
4 STREAKER 2165 Sandy MILL   1121 4.00 57.49 4 0.51.35
5 RS AERO 5 1595 Jeanette DAVIES   1141 5.00 59.00 4 0.51.43
6 TOPPER 40673 Chris Draper   1363 6.00 53.33 3 0.52.23
6 LIGHTNING 368 147 Rick HOPWOOD   1171 6.00 OOD 4  
8 LIGHTNING 368 439 Judith STRATTON   1171 7.00 46.04 3 0.52.27
9 ENTERPRISE 22080 Brian 'Little' HERBERT Nick Brown 1137 8.00 46.28 3 0.54.29
10 LIGHTNING 368 334 Paul JAMES   1171 9.00 49.56 3 0.56.51
11 TOPPER 45160 Sylvia CORNMELL   1363 10.00 60.12 3 0.58.53
12 LASER 141727 Paul MALTBY   1103 11.00 OOD 4  
12 LASER 212904 Matthew BENNETT   1103 11.00 OOD 4  
12 LASER 203581 Ian Duncan   1103 11.00 OOD 4  

R3 - 10/5/26

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 STREAKER 2150 Phil WATSON   1121 1.00 45.48 4 0.40.51
2 MIRROR (S/H) 69183 Shan STAPLEY   1375 2.00 56.11 4 0.40.52
3 LASER 135620 Ian Duncan   1103 2.75 OOD 4  
4 SOLO 5518 David THOMAS   1139 3.00 47.51 4 0.42.01
5 MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 4.00 50.28 4 0.42.12
6 TOPPER 40673 Chris Draper   1363 5.00 47.01 3 0.46.00
7 LIGHTNING 368 439 Judith STRATTON   1171 6.00 54.14 4 0.46.19
7 STREAKER 2165 Sandy MILL   1121 6.00 OOD 4  
9 LASER 214109 Mark ROBERTS   1103 7.00 53.09 4 0.48.11
10 ENTERPRISE 22080 Brian 'Little' HERBERT Nick Brown 1137 8.00 55.32 4 0.48.51
11 MIRROR (S/H) 64774 Paul DOLBY   1375 9.00 53.41 2 1.18.05
12 SOLO 5239 Doug PINCH   1139 10.00 OOD 4  
12 MIRACLE 4108 Geoff WEIR Maise/John/Eddie 1196 10.00 OOD 4  

R4 - 17/5/26

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 LASER 218940 Mark NIELD   1103 1.00 46.55 5 0.42.32
2 LASER 135620 Ian Duncan   1103 2.00 48.11 5 0.43.41
3 LASER RADIAL 215250 Joe SARGENT   1156 3.00 42.04 4 0.45.29
4 TOPPER 40673 Chris Draper   1363 3.50 OOD    
5 SOLO 5518 David THOMAS   1139 4.00 42.56 4 0.47.07
6 LASER 214109 Mark ROBERTS   1103 5.00 41.50 4 0.47.25
7 LIGHTNING 368 439 Judith STRATTON   1171 6.00 45.12 4 0.48.15
8 STREAKER 2165 Sandy MILL   1121 7.00 44.19 4 0.49.25
9 LASER 144746 Brian HERBERT   1103 8.00 44.59 4 0.50.59
10 MIRROR (S/H) 69183 Shan STAPLEY   1375 9.00 42.08 3 0.51.04
11 MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 12.00 RET    
11 LIGHTNING 368 334 Paul JAMES   1171 12.00 RET    

R5 - 31/5/26

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 MIRACLE 4011 Kieran LEWIS Julie DOLMAN 1196 1.00 57.14 4 0.47.51
2 LASER 218940 Mark Nield   1103 2.00 53.09 4 0.48.11
3 LASER 135620 Ian Duncan   1103 3.00 53.33 4 0.48.33
4 SOLO 5518 David THOMAS   1139 4.00 56.28 4 0.49.35
5 STREAKER 2150 Phil WATSON   1121 5.00 57.06 4 0.50.56
6 LIGHTNING 368 439 Judith STRATTON   1171 5.40 OOD    
7 STREAKER 2165 Sandy MILL   1121 6.00 57.20 4 0.51.09
8 RS AERO 7 1595 Jeanette DAVIES   1062 7.00 56.41 4 0.53.22
9 RS AERO 7 3049 Simon DOLMAN   1062 8.00 56.57 4 0.53.38
10 ENTERPRISE 22080 Brian 'Little' HERBERT Nick Brown 1137 9.00 46.07 3 0.54.05
11 TOPPER 36323 Sylvia CORNMELL   1363 10.00 62.04 3 1.00.43
12 LASER RADIAL 8 Jim YOUNG   1156 11.00 OOD    
12 LIGHTNING 368 3 Paul JAMES   1171 11.00 OOD    

R6 - 07/6/26

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 TOPPER 40673 Chris Draper   1363 1.00 43.47 4 0.40.09
2 SUPERNOVA 406 James STARK   1075 2.00 44.10 5 0.41.05
3 MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 3.00 39.46 4 0.41.34
4 LIGHTNING 368 439 Judith STRATTON   1171 4.00 40.49 4 0.43.34
5 LASER RADIAL 215250 Joe SARGENT   1156 5.00 40.36 4 0.43.54
5 RS AERO 5 1595 Jeanette DAVIES   1141 5.00 OOD    
7 LASER 144746 Brian HERBERT   1103 6.00 42.17 4 0.47.55
8 LASER 4.7 00164 Paul DOLBY   1218 7.00 38.14 3 0.52.19
9 STREAKER 2165 Sandy MILL   1121 9.00 RET    
9 LIGHTNING 368 417 Mark HEATON   1171 9.00 OOD    
9 LASER 144746 Nick Brown   1103 9.00 OOD    

R7 - 14/6/26

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 LASER 218940 Mark NIELD   1103 1.00 43.15 3 0.39.13
2 SOLO 5518 David THOMAS   1139 2.00 45.41 3 0.40.06
3 LASER 135620 Ian Duncan   1103 3.00 44.38 3 0.40.28
4 LIGHTNING 368 439 Judith STRATTON   1171 4.00 47.39 3 0.40.42
5 RS AERO 5 1595 Jeanette DAVIES   1141 5.00 OOD 3  
5 LIGHTNING 368 334 Paul JAMES   1171 5.00 54.13 3 0.46.18
7 LIGHTNING 368 147 Rick HOPWOOD   1171 6.00 55.11 3 0.47.07
8 LASER 144746 Brian HERBERT   1103 7.00 53.03 3 0.48.06
9 TOPPER 45160 Sylvia CORNMELL   1363 8.00 45.13 2 0.49.46
10 TOPPER 13809 Dave Barker   1363 9.00 OOD 3  
10 LASER RADIAL 190801 Dave BARKER   1156 9.00 OOD 3  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 55
OODRace officer duty average points scored Varies
RETRetired Varies


sailingsecretary@shotwicksailing.org

www.shotwicksailing.org
sailingsecretary@shotwicksailing.org

Sailwave Scoring Software 2.38.02
www.sailwave.com