event burgee venue burgee

Spring Series

Shotwick Lake Sailing

Results are final as of 17:53 on June 7, 2026

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 68, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Nett R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
              19/4/26 19/4/26 3/5/26 3/5/26 10/5/26 10/5/26 17/5/26 17/5/26 31/5/26 31/5/26 07/6/26 07/6/26
1st STREAKER 2150 Phil WATSON   1121 12.00 3.00 3.00 1.00 1.00 1.00 1.00 (69.00 DNC) (69.00 DNC) 2.00 (5.00) (69.00 DNC) (69.00 DNC)
2nd MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 20.50 (5.00) 2.00 (69.00 DNC) (69.00 DNC) 2.50 3.00 1.00 (7.00) (4.00) 4.00 4.00 4.00
3rd TOPPER 40673 Chris Draper   1369 20.88 4.00 1.00 (11.00) (12.00) 2.50 2.00 5.19 OOD 5.19 OOD (69.00 DNC) (69.00 DNC) 1.00 (8.00)
4th LASER 135620 Ian Duncan   1103 24.99 2.00 4.00 (4.33 OOD) 4.33 OOD 4.33 OOD 4.33 OOD (9.00) (5.00) 3.00 3.00 (69.00 DNC) (69.00 DNC)
5th LIGHTNING 368 439 Judith STRATTON   1171 36.00 (69.00 DNC) (69.00 DNC) 4.00 5.00 (15.00) (9.00) 4.00 (10.00) 7.00 OOD 7.00 OOD 6.00 3.00
6th STREAKER 2165 Sandy MILL   1121 37.60 (11.00) (8.00) 3.00 3.00 6.80 OOD 6.80 OOD 6.00 6.00 (10.00) 6.00 (8.00) (7.00)
7th LASER RADIAL 215250 Joe SARGENT   1156 42.00 7.00 6.00 5.00 6.00 (69.00 DNC) (69.00 DNC) (8.00) 8.00 (69.00 DNC) (69.00 DNC) 5.00 5.00
8th MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 46.00 9.00 9.00 (69.00 DNC) (69.00 DNC) (10.00) 5.00 (12.00) (11.00) 6.00 8.00 3.00 6.00
9th LASER RADIAL 175373 Tim BOWDEN   1156 52.50 6.00 5.00 (69.00 DNC) (69.00 DNC) (13.00) 10.00 5.00 12.00 7.50 7.00 (69.00 DNC) (69.00 DNC)
10th MIRACLE 4010 Mark NEILD Sara BELL 1196 59.00 8.00 19.00 RET 16.00 4.00 5.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) 5.00 2.00 (69.00 DNC) (69.00 DNC)
11th LIGHTNING 368 417 Mark HEATON   1171 61.26 (12.00) 11.00 (69.00 DNC) (69.00 DNC) (16.00) 7.00 3.00 9.00 11.00 (12.00) 10.13 OOD 10.13 OOD
12th LASER 4.7 GOLDY Claire CORNMELL   1218 70.50 (69.00 DNC) (69.00 DNC) 12.00 9.00 12.00 11.00 (69.00 DNC) (69.00 DNC) 7.50 10.00 9.00 (69.00 DNC)
13th ENTERPRISE 22080 Nick Brown Brian Herbert 1137 79.50 13.00 12.00 9.00 8.00 (14.00) 13.00 (69.00 DNC) (69.00 DNC) (14.00) (15.00) 12.25 OOD 12.25 OOD
14th Hansa 303 - Singlehanded 1411 Paul EDGE   1570 118.00 (69.00 DNC) (69.00 DNC) 13.00 7.00 6.00 6.00 13.00 4.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC
15th LASER 214109 Mark ROBERTS   1103 118.50 8.25 OOD 8.25 OOD (69.00 DNC) (69.00 DNC) 7.00 8.00 15.00 3.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC
16th LASER 135394 Ian McCready   1103 120.00 8.50 OOD 8.50 OOD (69.00 DNC) (69.00 DNC) 4.00 12.00 (69.00 DNC) (69.00 DNC) 9.00 9.00 (69.00 DNC) 69.00 DNC
17th LIGHTNING 368 334 Paul JAMES   1171 141.00 16.00 13.00 8.00 11.00 (69.00 DNC) (69.00 DNC) 10.00 14.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC
18th SUPERNOVA 406 James STARK   1075 215.00 2.00 OOD 2.00 OOD (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC 69.00 DNC 69.00 DNC 2.00 2.00
19th LASER RADIAL 190801 Dave BARKER   1156 218.00 18.00 (69.00 DNC) 14.00 13.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 17.00 18.00 69.00 DNC 69.00 DNC
20th LIGHTNING 368 147 Rick HOPWOOD   1171 221.34 (69.00 DNC) (69.00 DNC) 16.67 OOD 16.67 OOD (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC 19.00 19.00 12.00 69.00 DNC
21st SOLO 5546 Matt BENNET   1139 223.00 1.00 7.00 4.00 OOD 4.00 OOD (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC 69.00 DNC 69.00 DNC
22nd RS AERO 5 1595 Jeanette DAVIES   1141 235.00 (69.00 DNC) (69.00 DNC) 6.00 10.00 8.00 4.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC 69.00 DNC 69.00 DNC
23rd MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 253.00 10.00 10.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC 13.00 13.00 69.00 DNC 69.00 DNC
24th RS200 690 Conrad BROWN Nate BROWN 1053 255.00 (69.00 DNC) (69.00 DNC) 7.00 14.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC 16.00 11.00 69.00 DNC 69.00 DNC
25th LASER 141727 Paul MALTBY   1103 255.00 (69.00 DNC) (69.00 DNC) 12.00 OOD 12.00 OOD (69.00 DNC) (69.00 DNC) 11.00 13.00 (69.00 DNC) 69.00 DNC 69.00 DNC 69.00 DNC
26th RS AERO 7 1595 Jeanette DAVIES   1062 259.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC 69.00 DNC 69.00 DNC 12.00 14.00 13.00 OOD 13.00 OOD
27th LASER 144746 Brian Herbert   1103 260.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC 17.00 17.00 69.00 DNC 69.00 DNC 10.00 9.00
28th TOPPER 36323 Sylvia CORNMELL   1369 269.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 17.00 14.00 (69.00 DNC) 69.00 DNC 15.00 16.00 69.00 DNC 69.00 DNC
29th MIRACLE 4108 Geoff WEIR Maise/John/Eddie 1196 269.00 (69.00 DNC) (69.00 DNC) 15.00 16.00 15.50 OOD 15.50 OOD (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC 69.00 DNC 69.00 DNC
30th SOLO 4463 Stuart GUY   1139 331.00 20.00 16.00 (69.00 DNC) (69.00 DNC) 19.00 RET (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC
31st RS AERO 7 3049 Kieran LEWIS   1062 347.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC 69.00 DNC 69.00 DNC 1.00 1.00 69.00 DNC 69.00 DNC
32nd LASER 218940 Mark Nield   1103 349.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC 2.00 2.00 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC
33rd SOLO 5518 Dave THOMAS   1139 349.00 (69.00 DNC) (69.00 DNC) 2.00 2.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC
34th LASER RADIAL 226633 Mark NIELD   1156 353.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 7.00 1.00
35th LASER 185983 Conrad BROWN   1103 353.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC 7.00 1.00 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC
36th TOPAZ UNO RACE 4817 Stuart Guy   1240 366.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 11.00 10.00
37th TOPPER 45160 Sylvia CORNMELL   1369 370.00 (69.00 DNC) (69.00 DNC) 10.00 15.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC
38th MIRACLE 3520 John DAVIS Vicki HALL 1196 373.00 14.00 14.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC
39th MIRACLE 3732 Claire Cornwell Sylvia/Ryan 1196 375.00 15.00 15.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC
40th SOLO 4637 Colin HUMPHRIES   1139 375.50 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC 15.00 15.50 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC
40th SOLO 4637 Colin HUMPHRIES   1139 375.50 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC 15.00 15.50 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC
42nd SOLO 5239 Doug PINCH   1139 379.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 19.00 OOD 15.00 OOD (69.00 DNC) 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC
43rd LASER 4.7 32660 Sara Bell   1218 382.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC 19.00 OOD 18.00 OOD 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC
44th LASER 4.7 00164 Paul DOLBY   1218 383.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC 69.00 DNC 69.00 DNC 18.00 20.00 69.00 DNC 69.00 DNC
45th LIGHTNING 368 112 Gordon POTTICARY   1171 383.00 19.00 19.00 RET (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC
46th MOTH MAGNUM 9.9 4005 Richard Butler   1000 385.00 21.00 OOD 19.00 OOD (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC
47th LASER RADIAL 8 Jim YOUNG   1156 386.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC 69.00 DNC 69.00 DNC 20.00 OOD 21.00 OOD 69.00 DNC 69.00 DNC
47th LIGHTNING 368 3 Paul JAMES   1171 386.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC 69.00 DNC 69.00 DNC 20.00 OOD 21.00 OOD 69.00 DNC 69.00 DNC
49th LASER 4.7 471 Jim YOUNG   1218 423.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 9.00 (69.00 DNC) 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC
50th LASER 201018 David CORNWELL   1103 425.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 11.00 (69.00 DNC) 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC
51st GP14 13194 Andy Clay Graham Snee 1145 431.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 17.00 69.00 DNC 69.00 DNC
52nd FUSION PRO 331 Beth SNEE   1290 431.00 17.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC
53rd SOLO 3607 Paul QUARRELL   1139 433.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC 19.00 RET 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC
54th LASER 222764 Gwyn JONES   1103 483.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC
54th ENTERPRISE 2 Nick BROWN Brian HERBERT 1137 483.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC
54th LASER 174789 Mark Nield   1103 483.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC
54th SOLO 5733 Eddie MELLOR   1139 483.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC
54th LIGHTNING 368 331 Mark HEATON   1171 483.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC
54th SOLO 5250 Gwyn JONES   1139 483.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC
54th SOLO 5250 Gwyn JONES   1139 483.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC
54th LASER RADIAL 215250 Joe SARGENT   1156 483.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC
54th MIRROR (S/H) 69183 Shan STAPLEY   1376 483.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC
54th TOPAZ UNO 6914 Vicki HALL   1251 483.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC
54th RS200 690 Conrad Brown Nate BROWN 1053 483.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC
54th LASER RADIAL 164577 Claire CORNMELL   1156 483.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC
54th MIRROR (S/H) 64774 Paul DOLBY   1376 483.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC
54th SUPERNOVA 1320 Phil WATSON   1075 483.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC
54th MIRROR (S/H) 65182 Dave THOMAS   1376 483.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1 - 19/4/26

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 SOLO 5546 Matt BENNET   1139 1.00 47.08 4 0.41.23
2 LASER 135620 Ian Duncan   1103 2.00 45.58 4 0.41.40
2 SUPERNOVA 406 James STARK   1075 2.00 OOD    
4 STREAKER 2150 Phil WATSON   1121 3.00 47.17 4 0.42.11
5 TOPPER 40673 Chris Draper   1369 4.00 43.26 3 0.42.18
6 MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 5.00 50.45 4 0.42.26
7 LASER RADIAL 175373 Tim BOWDEN   1156 6.00 49.15 4 0.42.36
8 LASER RADIAL 215250 Joe SARGENT   1156 7.00 49.16 4 0.42.37
9 MIRACLE 4010 Mark NEILD Sara BELL 1196 8.00 51.24 4 0.42.59
10 LASER 214109 Mark ROBERTS   1103 8.25 OOD    
11 LASER 135394 Ian McCready   1103 8.50 OOD    
12 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 9.00 51.43 4 0.43.14
13 MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 10.00 52.30 4 0.43.54
14 STREAKER 2165 Sandy MILL   1121 11.00 49.18 4 0.43.59
15 LIGHTNING 368 417 Mark HEATON   1171 12.00 52.36 4 0.44.55
16 ENTERPRISE 22080 Nick Brown Brian Herbert 1137 13.00 42.21 3 0.49.40
17 MIRACLE 3520 John DAVIS Vicki HALL 1196 14.00 44.40 3 0.49.48
18 MIRACLE 3732 Claire Cornwell Sylvia/Ryan 1196 15.00 45.20 3 0.50.32
19 LIGHTNING 368 334 Paul JAMES   1171 16.00 45.07 3 0.51.22
20 FUSION PRO 331 Beth SNEE   1290 17.00 53.25 3 0.55.13
21 LASER RADIAL 190801 Dave BARKER   1156 18.00 48.20 3 0.55.45
22 LIGHTNING 368 112 Gordon POTTICARY   1171 19.00 49.38 3 0.56.31
23 SOLO 4463 Stuart GUY   1139 20.00 50.40 3 0.59.19
24 MOTH MAGNUM 9.9 4005 Richard Butler   1000 21.00 OOD 3  

R2 - 19/4/26

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 TOPPER 40673 Chris Draper   1369 1.00 38.15 3 0.37.15
2 MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 2.00 45.25 4 0.37.58
2 SUPERNOVA 406 James STARK   1075 2.00 OOD    
4 STREAKER 2150 Phil WATSON   1121 3.00 42.54 4 0.38.16
5 LASER 135620 Ian Duncan   1103 4.00 42.27 4 0.38.29
6 LASER RADIAL 175373 Tim BOWDEN   1156 5.00 44.31 4 0.38.31
7 LASER RADIAL 215250 Joe SARGENT   1156 6.00 44.44 4 0.38.42
8 SOLO 5546 Matt BENNET   1139 7.00 44.20 4 0.38.55
9 STREAKER 2165 Sandy MILL   1121 8.00 44.34 4 0.39.45
10 LASER 214109 Mark ROBERTS   1103 8.25 OOD    
11 LASER 135394 Ian McCready   1103 8.50 OOD    
12 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 9.00 48.18 4 0.40.23
13 MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 10.00 49.34 4 0.41.27
14 LIGHTNING 368 417 Mark HEATON   1171 11.00 48.33 4 0.41.28
15 ENTERPRISE 22080 Nick Brown Brian Herbert 1137 12.00 38.11 3 0.44.47
16 LIGHTNING 368 334 Paul JAMES   1171 13.00 40.00 3 0.45.33
17 MIRACLE 3520 John DAVIS Vicki HALL 1196 14.00 42.19 3 0.47.11
18 MIRACLE 3732 Claire Cornwell Sylvia/Ryan 1196 15.00 42.25 3 0.47.17
19 SOLO 4463 Stuart GUY   1139 16.00 49.44 3 0.58.13
20 MIRACLE 4010 Mark NEILD Sara BELL 1196 19.00 RET    
20 LIGHTNING 368 112 Gordon POTTICARY   1171 19.00 RET    
20 MOTH MAGNUM 9.9 4005 Richard Butler   1000 19.00 OOD    

R3 - 3/5/26

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 STREAKER 2150 Phil WATSON   1121 1.00 48.28 3 0.43.14
2 SOLO 5518 Dave THOMAS   1139 2.00 49.31 3 0.43.28
3 STREAKER 2165 Sandy MILL   1121 3.00 51.00 3 0.45.30
4 LIGHTNING 368 439 Judith STRATTON   1171 4.00 35.57 2 0.46.03
4 SOLO 5546 Matt BENNET   1139 4.00 OOD 2  
6 LASER 135620 Ian Duncan   1103 4.33 OOD 2  
7 LASER RADIAL 215250 Joe SARGENT   1156 5.00 35.58 2 0.46.40
8 RS AERO 5 1595 Jeanette DAVIES   1141 6.00 35.42 2 0.46.56
9 RS200 690 Conrad BROWN Nate BROWN 1053 7.00 49.39 3 0.47.09
10 LIGHTNING 368 334 Paul JAMES   1171 8.00 38.02 2 0.48.43
11 ENTERPRISE 22080 Nick Brown Brian Herbert 1137 9.00 37.21 2 0.49.16
12 TOPPER 45160 Sylvia CORNMELL   1369 10.00 45.48 2 0.50.11
13 TOPPER 40673 Chris Draper   1369 11.00 45.49 2 0.50.12
14 LASER 4.7 GOLDY Claire CORNMELL   1218 12.00 40.51 2 0.50.18
14 LASER 141727 Paul MALTBY   1103 12.00 OOD 2  
16 Hansa 303 - Singlehanded 1411 Paul EDGE   1570 13.00 27.54 1 0.53.19
17 LASER RADIAL 190801 Dave BARKER   1156 14.00 41.12 2 0.53.28
18 MIRACLE 4108 Geoff WEIR Maise/John/Eddie 1196 15.00 44.42 2 0.56.04
19 MIRACLE 4010 Mark NEILD Sara BELL 1196 16.00 35.33 1 1.29.10
20 LIGHTNING 368 147 Rick HOPWOOD   1171 16.67 OOD 2  

R4 - 3/5/26

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 STREAKER 2150 Phil WATSON   1121 1.00 49.35 3 0.44.14
2 SOLO 5518 Dave THOMAS   1139 2.00 50.44 3 0.44.33
3 STREAKER 2165 Sandy MILL   1121 3.00 50.03 3 0.44.39
4 MIRACLE 4010 Mark NEILD Sara BELL 1196 4.00 35.42 2 0.44.46
4 SOLO 5546 Matt BENNET   1139 4.00 OOD 2  
6 LASER 135620 Ian Duncan   1103 4.33 OOD 2  
7 LIGHTNING 368 439 Judith STRATTON   1171 5.00 36.18 2 0.46.30
8 LASER RADIAL 215250 Joe SARGENT   1156 6.00 35.58 2 0.46.40
9 Hansa 303 - Singlehanded 1411 Paul EDGE   1570 7.00 48.52 2 0.46.41
10 ENTERPRISE 22080 Nick Brown Brian Herbert 1137 8.00 36.04 2 0.47.35
11 LASER 4.7 GOLDY Claire CORNMELL   1218 9.00 38.42 2 0.47.40
12 RS AERO 5 1595 Jeanette DAVIES   1141 10.00 36.34 2 0.48.04
13 LIGHTNING 368 334 Paul JAMES   1171 11.00 37.39 2 0.48.14
14 TOPPER 40673 Chris Draper   1369 12.00 44.31 2 0.48.47
14 LASER 141727 Paul MALTBY   1103 12.00 OOD 2  
16 LASER RADIAL 190801 Dave BARKER   1156 13.00 38.47 2 0.50.19
17 RS200 690 Conrad BROWN Nate BROWN 1053 14.00 35.36 2 0.50.43
18 TOPPER 45160 Sylvia CORNMELL   1369 15.00 47.17 2 0.51.48
19 MIRACLE 4108 Geoff WEIR Maise/John/Eddie 1196 16.00 41.43 2 0.52.19
20 LIGHTNING 368 147 Rick HOPWOOD   1171 16.67 OOD 2  

R5 - 10/5/26

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 STREAKER 2150 Phil WATSON   1121 1.00 48.08 5 0.42.56
2 MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 2.50 51.46 5 0.43.17
2 TOPPER 40673 Chris Draper   1369 2.50 47.24 4 0.43.17
4 LASER 135394 Ian McCready   1103 4.00 48.22 5 0.43.51
5 LASER 135620 Ian Duncan   1103 4.33 OOD 5  
6 MIRACLE 4010 Mark NEILD Sara BELL 1196 5.00 52.47 5 0.44.08
7 Hansa 303 - Singlehanded 1411 Paul EDGE   1570 6.00 56.25 4 0.44.55
8 STREAKER 2165 Sandy MILL   1121 6.80 OOD    
9 LASER 214109 Mark ROBERTS   1103 7.00 50.01 5 0.45.21
10 RS AERO 5 1595 Jeanette DAVIES   1141 8.00 52.29 5 0.46.00
11 LASER 4.7 471 Jim YOUNG   1218 9.00 45.09 4 0.46.20
12 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 10.00 44.51 4 0.46.53
13 LASER 201018 David CORNWELL   1103 11.00 52.39 5 0.47.44
14 LASER 4.7 GOLDY Claire CORNMELL   1218 12.00 46.43 4 0.47.57
15 LASER RADIAL 175373 Tim BOWDEN   1156 13.00 44.24 4 0.48.01
16 ENTERPRISE 22080 Nick Brown Brian Herbert 1137 14.00 44.00 4 0.48.22
17 LIGHTNING 368 439 Judith STRATTON   1171 15.00 45.36 4 0.48.41
18 MIRACLE 4108 Geoff WEIR Maise/John/Eddie 1196 15.50 OOD 5  
19 LIGHTNING 368 417 Mark HEATON   1171 16.00 46.06 4 0.49.13
20 TOPPER 36323 Sylvia CORNMELL   1369 17.00 43.36 3 0.53.05
21 SOLO 4463 Stuart GUY   1139 19.00 RET    
21 SOLO 5239 Doug PINCH   1139 19.00 OOD 5  

R6 - 10/5/26

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 STREAKER 2150 Phil WATSON   1121 1.00 50.50 5 0.45.21
2 TOPPER 40673 Chris Draper   1369 2.00 53.09 4 0.48.32
3 MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 3.00 59.05 5 0.49.24
4 RS AERO 5 1595 Jeanette DAVIES   1141 4.00 56.32 5 0.49.33
5 LASER 135620 Ian Duncan   1103 4.33 OOD 5  
6 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 5.00 59.45 5 0.49.57
7 Hansa 303 - Singlehanded 1411 Paul EDGE   1570 6.00 31.35 2 0.50.18
8 STREAKER 2165 Sandy MILL   1121 6.80 OOD    
9 LIGHTNING 368 417 Mark HEATON   1171 7.00 58.59 5 0.50.22
10 LASER 214109 Mark ROBERTS   1103 8.00 56.06 5 0.50.52
11 LIGHTNING 368 439 Judith STRATTON   1171 9.00 59.59 5 0.51.13
12 LASER RADIAL 175373 Tim BOWDEN   1156 10.00 60.09 5 0.52.02
13 LASER 4.7 GOLDY Claire CORNMELL   1218 11.00 65.04 5 0.53.25
14 LASER 135394 Ian McCready   1103 12.00 59.34 5 0.54.00
15 ENTERPRISE 22080 Nick Brown Brian Herbert 1137 13.00 51.38 4 0.56.46
16 TOPPER 36323 Sylvia CORNMELL   1369 14.00 51.35 3 1.02.48
17 SOLO 5239 Doug PINCH   1139 15.00 OOD 5  
