event burgee venue burgee

Spring Series

Shotwick Lake Sailing

Results are final as of 13:47 on June 14, 2026

Overall

Sailed: 14, Discards: 6, To count: 8, Rating system: PY, Entries: 68, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Nett R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
              19/4/26 19/4/26 3/5/26 3/5/26 10/5/26 10/5/26 17/5/26 17/5/26 31/5/26 31/5/26 07/6/26 07/6/26 14/6/26 14/6/26
1st STREAKER 2150 Phil WATSON   1121 17.00 3.00 3.00 1.00 1.00 1.00 1.00 (69.00 DNC) (69.00 DNC) 2.00 5.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC)
2nd LASER 135620 Ian Duncan   1103 23.25 2.00 (4.00) (3.75 OOD) 3.75 OOD 3.75 OOD 3.75 OOD (9.00) (5.00) 3.00 3.00 (69.00 DNC) (69.00 DNC) 2.00 2.00
3rd MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 24.00 (4.00) 2.00 (69.00 DNC) (69.00 DNC) 2.00 3.00 1.00 (7.00) 4.00 4.00 4.00 4.00 (69.00 DNC) (69.00 DNC)
4th TOPPER 40673 Chris Draper   1363 31.00 5.00 1.00 (12.00) (12.00) 3.00 2.00 5.50 OOD 5.50 OOD (69.00 DNC) (69.00 DNC) 1.00 8.00 (69.00 DNC) (69.00 DNC)
5th LIGHTNING 368 439 Judith STRATTON   1171 39.40 (69.00 DNC) (69.00 DNC) 4.00 5.00 (15.00) (9.00) 4.00 (10.00) 6.70 OOD 6.70 OOD 6.00 3.00 (7.00) 4.00
6th LASER RADIAL 215250 Joe SARGENT   1156 44.00 7.00 6.00 5.00 6.00 (69.00 DNC) (69.00 DNC) (8.00) (8.00) (69.00 DNC) (69.00 DNC) 5.00 5.00 4.00 6.00
7th STREAKER 2165 Sandy MILL   1121 44.60 (11.00) (8.00) 3.00 3.00 6.80 OOD 6.80 OOD 6.00 6.00 (10.00) 6.00 (8.00) 7.00 (69.00 DNC) (69.00 DNC)
8th MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 45.00 (9.00) 9.00 (69.00 DNC) (69.00 DNC) (10.00) 5.00 (12.00) (11.00) 6.00 8.00 3.00 6.00 3.00 5.00
9th LIGHTNING 368 417 Mark HEATON   1171 61.80 (12.00) (11.00) (69.00 DNC) (69.00 DNC) (16.00) 7.00 3.00 9.00 11.00 (12.00) 9.40 OOD 9.40 OOD 6.00 7.00
10th LASER RADIAL 175373 Tim BOWDEN   1156 65.50 6.00 5.00 (69.00 DNC) (69.00 DNC) 13.00 10.00 5.00 12.00 7.50 7.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC)
11th LIGHTNING 368 334 Paul JAMES   1171 83.76 (16.00) 13.00 8.00 11.00 (69.00 DNC) (69.00 DNC) 10.00 (14.00) 11.38 OOD 11.38 OOD (69.00 DNC) (69.00 DNC) 10.00 9.00
12th ENTERPRISE 22080 Nick Brown Brian Herbert 1137 93.50 13.00 12.00 9.00 8.00 (14.00) 13.00 (69.00 DNC) (69.00 DNC) 14.00 (15.00) 12.25 OOD 12.25 OOD (69.00 DNC) (69.00 DNC)
13th MIRACLE 4010 Mark NEILD Sara BELL 1196 128.00 8.00 19.00 RET 16.00 4.00 5.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) 5.00 2.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC
14th LASER 4.7 GOLDY Claire CORNMELL   1218 137.50 (69.00 DNC) (69.00 DNC) 10.00 9.00 12.00 11.00 (69.00 DNC) (69.00 DNC) 7.50 10.00 9.00 (69.00 DNC) (69.00 DNC) 69.00 DNC
15th LIGHTNING 368 147 Rick HOPWOOD   1171 174.00 (69.00 DNC) (69.00 DNC) 15.00 OOD 15.00 OOD (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 19.00 19.00 12.00 69.00 DNC 12.00 13.00
16th LASER RADIAL 190801 Dave BARKER   1156 181.00 18.00 (69.00 DNC) 14.00 13.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 17.00 18.00 (69.00 DNC) 69.00 DNC 16.00 OOD 16.00 OOD
17th Hansa 303 - Singlehanded 1411 Paul EDGE   1570 187.00 (69.00 DNC) (69.00 DNC) 13.00 7.00 6.00 6.00 13.00 4.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC 69.00 DNC
18th LASER 214109 Mark ROBERTS   1103 187.50 8.25 OOD 8.25 OOD (69.00 DNC) (69.00 DNC) 7.00 8.00 15.00 3.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC 69.00 DNC
19th LASER 135394 Ian McCready   1103 189.00 8.50 OOD 8.50 OOD (69.00 DNC) (69.00 DNC) 4.00 12.00 (69.00 DNC) (69.00 DNC) 9.00 9.00 (69.00 DNC) (69.00 DNC) 69.00 DNC 69.00 DNC
20th RS200 690 Conrad BROWN Nate BROWN 1053 203.00 (69.00 DNC) (69.00 DNC) 7.00 14.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 16.00 11.00 69.00 DNC 69.00 DNC 9.00 8.00
21st LASER 144746 Brian Herbert   1103 209.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 17.00 17.00 69.00 DNC 69.00 DNC 10.00 9.00 8.00 10.00
22nd RS AERO 7 1595 Jeanette DAVIES   1062 216.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC 69.00 DNC 12.00 14.00 13.00 OOD 13.00 OOD 13.00 OOD 13.00 OOD
23rd MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 258.00 10.00 10.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 13.00 13.00 69.00 DNC 69.00 DNC 5.00 69.00 DNC
24th LASER 218940 Mark Nield   1103 282.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 2.00 2.00 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 1.00 1.00
25th SUPERNOVA 406 James STARK   1075 284.00 2.00 OOD 2.00 OOD (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC 69.00 DNC 2.00 2.00 69.00 DNC 69.00 DNC
26th SOLO 5546 Matt BENNET   1139 292.00 1.00 7.00 4.00 OOD 4.00 OOD (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC
27th RS AERO 5 1595 Jeanette DAVIES   1141 304.00 (69.00 DNC) (69.00 DNC) 6.00 10.00 8.00 4.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC
28th LASER 141727 Paul MALTBY   1103 324.00 (69.00 DNC) (69.00 DNC) 12.00 OOD 12.00 OOD (69.00 DNC) (69.00 DNC) 11.00 13.00 (69.00 DNC) (69.00 DNC) 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC
29th TOPPER 45160 Sylvia CORNMELL   1363 325.00 (69.00 DNC) (69.00 DNC) 11.00 15.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 11.00 12.00
30th TOPPER 36323 Sylvia CORNMELL   1363 338.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 17.00 14.00 (69.00 DNC) (69.00 DNC) 15.00 16.00 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC
31st MIRACLE 4108 Geoff WEIR Maise/John/Eddie 1196 338.00 (69.00 DNC) (69.00 DNC) 15.00 16.00 15.50 OOD 15.50 OOD (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC
32nd SOLO 4463 Stuart GUY   1139 400.00 20.00 16.00 (69.00 DNC) (69.00 DNC) 19.00 RET (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC
33rd RS AERO 7 3049 Kieran LEWIS   1062 416.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC 69.00 DNC 1.00 1.00 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC
34th SOLO 5518 Dave THOMAS   1139 418.00 (69.00 DNC) (69.00 DNC) 2.00 2.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC
35th LASER RADIAL 226633 Mark NIELD   1156 422.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 7.00 1.00 69.00 DNC 69.00 DNC
36th LASER 185983 Conrad BROWN   1103 422.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 7.00 1.00 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC
37th TOPAZ UNO RACE 4817 Stuart Guy   1240 435.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 11.00 10.00 69.00 DNC 69.00 DNC
38th RS300 538 Jonathon EDWARDS   965 441.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 13.00 OOD 14.00 OOD
39th GP14 13194 Andy Clay Graham Snee 1141 442.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC 69.00 DNC 69.00 DNC 17.00 69.00 DNC 69.00 DNC 69.00 DNC 11.00
40th MIRACLE 3520 John DAVIS Vicki HALL 1196 442.00 14.00 14.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC
41st MIRACLE 3732 Claire Cornwell Sylvia/Ryan 1196 444.00 15.00 15.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC
42nd SOLO 4637 Colin HUMPHRIES   1139 444.50 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 15.00 15.50 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC
42nd SOLO 4637 Colin HUMPHRIES   1139 444.50 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 15.00 15.50 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC
44th SOLO 5239 Doug PINCH   1139 448.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 19.00 OOD 15.00 OOD (69.00 DNC) (69.00 DNC) 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC
45th LASER 4.7 32660 Sara Bell   1218 451.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 19.00 OOD 18.00 OOD 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC
46th LASER 4.7 00164 Paul DOLBY   1218 452.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC 69.00 DNC 18.00 20.00 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC
47th LIGHTNING 368 112 Gordon POTTICARY   1171 452.00 19.00 19.00 RET (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC
48th MOTH MAGNUM 9.9 4005 Richard Butler   1000 454.00 21.00 OOD 19.00 OOD (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC
49th LASER RADIAL 8 Jim YOUNG   1156 455.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC 69.00 DNC 20.00 OOD 21.00 OOD 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC
50th LASER 137342 Andrew SOWERBY   1103 486.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 3.00
51st LASER 4.7 471 Jim YOUNG   1218 492.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 9.00 (69.00 DNC) (69.00 DNC) 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC
52nd LASER 201018 David CORNWELL   1103 494.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 11.00 (69.00 DNC) (69.00 DNC) 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC
53rd FUSION PRO 331 Beth SNEE   1290 500.00 17.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC
54th SOLO 3607 Paul QUARRELL   1139 502.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 19.00 RET 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC
55th LASER 222764 Gwyn JONES   1103 552.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC
55th ENTERPRISE 2 Nick BROWN Brian HERBERT 1137 552.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC
55th LASER 174789 Mark Nield   1103 552.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC
55th SOLO 5733 Eddie MELLOR   1139 552.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC
55th LIGHTNING 368 331 Mark HEATON   1171 552.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC
55th SOLO 5250 Gwyn JONES   1139 552.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC
55th SOLO 5250 Gwyn JONES   1139 552.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC
55th MIRROR (S/H) 69183 Shan STAPLEY   1375 552.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC
55th SUPERNOVA 1320 Phil WATSON   1075 552.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC
55th MIRROR (S/H) 65182 Dave THOMAS   1375 552.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC
55th MIRROR (S/H) 64774 Paul DOLBY   1375 552.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC
55th TOPAZ UNO 6914 Vicki HALL   1251 552.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC
55th LASER RADIAL 164577 Claire CORNMELL   1156 552.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC
55th LIGHTNING 368 3 Paul JAMES   1171 552.00 (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) (69.00 DNC) 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC 69.00 DNC

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1 - 19/4/26

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 SOLO 5546 Matt BENNET   1139 1.00 47.08 4 0.41.23
2 LASER 135620 Ian Duncan   1103 2.00 45.58 4 0.41.40
2 SUPERNOVA 406 James STARK   1075 2.00 OOD    
4 STREAKER 2150 Phil WATSON   1121 3.00 47.17 4 0.42.11
5 MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 4.00 50.45 4 0.42.26
6 TOPPER 40673 Chris Draper   1363 5.00 43.26 3 0.42.29
7 LASER RADIAL 175373 Tim BOWDEN   1156 6.00 49.15 4 0.42.36
8 LASER RADIAL 215250 Joe SARGENT   1156 7.00 49.16 4 0.42.37
9 MIRACLE 4010 Mark NEILD Sara BELL 1196 8.00 51.24 4 0.42.59
10 LASER 214109 Mark ROBERTS   1103 8.25 OOD    
11 LASER 135394 Ian McCready   1103 8.50 OOD    
12 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 9.00 51.43 4 0.43.14
13 MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 10.00 52.30 4 0.43.54
14 STREAKER 2165 Sandy MILL   1121 11.00 49.18 4 0.43.59
15 LIGHTNING 368 417 Mark HEATON   1171 12.00 52.36 4 0.44.55
16 ENTERPRISE 22080 Nick Brown Brian Herbert 1137 13.00 42.21 3 0.49.40
17 MIRACLE 3520 John DAVIS Vicki HALL 1196 14.00 44.40 3 0.49.48
18 MIRACLE 3732 Claire Cornwell Sylvia/Ryan 1196 15.00 45.20 3 0.50.32
19 LIGHTNING 368 334 Paul JAMES   1171 16.00 45.07 3 0.51.22
20 FUSION PRO 331 Beth SNEE   1290 17.00 53.25 3 0.55.13
21 LASER RADIAL 190801 Dave BARKER   1156 18.00 48.20 3 0.55.45
22 LIGHTNING 368 112 Gordon POTTICARY   1171 19.00 49.38 3 0.56.31
23 SOLO 4463 Stuart GUY   1139 20.00 50.40 3 0.59.19
24 MOTH MAGNUM 9.9 4005 Richard Butler   1000 21.00 OOD 3  

R2 - 19/4/26

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 TOPPER 40673 Chris Draper   1363 1.00 38.15 3 0.37.25
2 MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 2.00 45.25 4 0.37.58
2 SUPERNOVA 406 James STARK   1075 2.00 OOD    
4 STREAKER 2150 Phil WATSON   1121 3.00 42.54 4 0.38.16
5 LASER 135620 Ian Duncan   1103 4.00 42.27 4 0.38.29
6 LASER RADIAL 175373 Tim BOWDEN   1156 5.00 44.31 4 0.38.31
7 LASER RADIAL 215250 Joe SARGENT   1156 6.00 44.44 4 0.38.42
8 SOLO 5546 Matt BENNET   1139 7.00 44.20 4 0.38.55
9 STREAKER 2165 Sandy MILL   1121 8.00 44.34 4 0.39.45
10 LASER 214109 Mark ROBERTS   1103 8.25 OOD    
11 LASER 135394 Ian McCready   1103 8.50 OOD    
12 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 9.00 48.18 4 0.40.23
13 MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 10.00 49.34 4 0.41.27
14 LIGHTNING 368 417 Mark HEATON   1171 11.00 48.33 4 0.41.28
15 ENTERPRISE 22080 Nick Brown Brian Herbert 1137 12.00 38.11 3 0.44.47
16 LIGHTNING 368 334 Paul JAMES   1171 13.00 40.00 3 0.45.33
17 MIRACLE 3520 John DAVIS Vicki HALL 1196 14.00 42.19 3 0.47.11
18 MIRACLE 3732 Claire Cornwell Sylvia/Ryan 1196 15.00 42.25 3 0.47.17
19 SOLO 4463 Stuart GUY   1139 16.00 49.44 3 0.58.13
20 MIRACLE 4010 Mark NEILD Sara BELL 1196 19.00 RET    
20 LIGHTNING 368 112 Gordon POTTICARY   1171 19.00 RET    
20 MOTH MAGNUM 9.9 4005 Richard Butler   1000 19.00 OOD    

R3 - 3/5/26

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 STREAKER 2150 Phil WATSON   1121 1.00 48.28 3 0.43.14
2 SOLO 5518 Dave THOMAS   1139 2.00 49.31 3 0.43.28
3 STREAKER 2165 Sandy MILL   1121 3.00 51.00 3 0.45.30
4 LASER 135620 Ian Duncan   1103 3.75 OOD 2  
5 LIGHTNING 368 439 Judith STRATTON   1171 4.00 35.57 2 0.46.03
5 SOLO 5546 Matt BENNET   1139 4.00 OOD 2  
7 LASER RADIAL 215250 Joe SARGENT   1156 5.00 35.58 2 0.46.40
8 RS AERO 5 1595 Jeanette DAVIES   1141 6.00 35.42 2 0.46.56
9 RS200 690 Conrad BROWN Nate BROWN 1053 7.00 49.39 3 0.47.09
10 LIGHTNING 368 334 Paul JAMES   1171 8.00 38.02 2 0.48.43
11 ENTERPRISE 22080 Nick Brown Brian Herbert 1137 9.00 37.21 2 0.49.16
12 LASER 4.7 GOLDY Claire CORNMELL   1218 10.00 40.51 2 0.50.18
13 TOPPER 45160 Sylvia CORNMELL   1363 11.00 45.48 2 0.50.24
14 TOPPER 40673 Chris Draper   1363 12.00 45.49 2 0.50.25
14 LASER 141727 Paul MALTBY   1103 12.00 OOD 2  
16 Hansa 303 - Singlehanded 1411 Paul EDGE   1570 13.00 27.54 1 0.53.19
17 LASER RADIAL 190801 Dave BARKER   1156 14.00 41.12 2 0.53.28
18 LIGHTNING 368 147 Rick HOPWOOD   1171 15.00 OOD 2  
18 MIRACLE 4108 Geoff WEIR Maise/John/Eddie 1196 15.00 44.42 2 0.56.04
20 MIRACLE 4010 Mark NEILD Sara BELL 1196 16.00 35.33 1 1.29.10

R4 - 3/5/26

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 STREAKER 2150 Phil WATSON   1121 1.00 49.35 3 0.44.14
2 SOLO 5518 Dave THOMAS   1139 2.00 50.44 3 0.44.33
3 STREAKER 2165 Sandy MILL   1121 3.00 50.03 3 0.44.39
4 LASER 135620 Ian Duncan   1103 3.75 OOD 2  
5 MIRACLE 4010 Mark NEILD Sara BELL 1196 4.00 35.42 2 0.44.46
5 SOLO 5546 Matt BENNET   1139 4.00 OOD 2  
7 LIGHTNING 368 439 Judith STRATTON   1171 5.00 36.18 2 0.46.30
8 LASER RADIAL 215250 Joe SARGENT   1156 6.00 35.58 2 0.46.40
9 Hansa 303 - Singlehanded 1411 Paul EDGE   1570 7.00 48.52 2 0.46.41
10 ENTERPRISE 22080 Nick Brown Brian Herbert 1137 8.00 36.04 2 0.47.35
11 LASER 4.7 GOLDY Claire CORNMELL   1218 9.00 38.42 2 0.47.40
12 RS AERO 5 1595 Jeanette DAVIES   1141 10.00 36.34 2 0.48.04
13 LIGHTNING 368 334 Paul JAMES   1171 11.00 37.39 2 0.48.14
14 TOPPER 40673 Chris Draper   1363 12.00 44.31 2 0.48.59
14 LASER 141727 Paul MALTBY   1103 12.00 OOD 2  
16 LASER RADIAL 190801 Dave BARKER   1156 13.00 38.47 2 0.50.19
17 RS200 690 Conrad BROWN Nate BROWN 1053 14.00 35.36 2 0.50.43
18 LIGHTNING 368 147 Rick HOPWOOD   1171 15.00 OOD 2  
18 TOPPER 45160 Sylvia CORNMELL   1363 15.00 47.17 2 0.52.02
20 MIRACLE 4108 Geoff WEIR Maise/John/Eddie 1196 16.00 41.43 2 0.52.19

R5 - 10/5/26

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 STREAKER 2150 Phil WATSON   1121 1.00 48.08 5 0.42.56
2 MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 2.00 51.46 5 0.43.17
3 TOPPER 40673 Chris Draper   1363 3.00 47.24 4 0.43.28
4 LASER 135620 Ian Duncan   1103 3.75 OOD 5  
5 LASER 135394 Ian McCready   1103 4.00 48.22 5 0.43.51
6 MIRACLE 4010 Mark NEILD Sara BELL 1196 5.00 52.47 5 0.44.08
7 Hansa 303 - Singlehanded 1411 Paul EDGE   1570 6.00 56.25 4 0.44.55
8 STREAKER 2165 Sandy MILL   1121 6.80 OOD    
9 LASER 214109 Mark ROBERTS   1103 7.00 50.01 5 0.45.21
10 RS AERO 5 1595 Jeanette DAVIES   1141 8.00 52.29 5 0.46.00
11 LASER 4.7 471 Jim YOUNG   1218 9.00 45.09 4 0.46.20
12 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 10.00 44.51 4 0.46.53
13 LASER 201018 David CORNWELL   1103 11.00 52.39 5 0.47.44
14 LASER 4.7 GOLDY Claire CORNMELL   1218 12.00 46.43 4 0.47.57
15 LASER RADIAL 175373 Tim BOWDEN   1156 13.00 44.24 4 0.48.01
