event burgee venue burgee

Spring Series

Shotwick Lake Sailing

Results are final as of 15:00 on May 17, 2026

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 58, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Nett R1 R2 R3 R4 R5 R6 R7 R8
              19/4/26 19/4/26 3/5/26 3/5/26 10/5/26 10/5/26 17/5/26 17/5/26
1st STREAKER 2150 Phil WATSON   1121 7.00 (3.00) 3.00 1.00 1.00 1.00 1.00 (59.00 DNC) (59.00 DNC)
2nd MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 12.00 4.00 2.00 (59.00 DNC) (59.00 DNC) 2.00 3.00 1.00 (7.00)
3rd TOPPER 40673 Chris Draper   1363 16.83 5.00 1.00 (12.00) (12.00) 3.00 2.00 (5.83 OOD) 5.83 OOD
4th LASER 135620 Ian Duncan   1103 21.00 2.00 4.00 (5.00 OOD) (5.00 OOD) 5.00 OOD 5.00 OOD (9.00) 5.00
5th STREAKER 2165 Sandy MILL   1121 24.17 (11.00) (8.00) 3.00 3.00 (6.17 OOD) 6.17 OOD 6.00 6.00
6th LIGHTNING 368 439 Judith STRATTON   1171 32.00 (59.00 DNC) (59.00 DNC) 4.00 5.00 (15.00) 9.00 4.00 10.00
7th LASER RADIAL 215250 Joe SARGENT   1156 32.00 7.00 6.00 5.00 6.00 (59.00 DNC) (59.00 DNC) (8.00) 8.00
8th LASER 214109 Mark ROBERTS   1103 34.50 8.25 OOD 8.25 OOD (59.00 DNC) (59.00 DNC) 7.00 8.00 (15.00) 3.00
9th Hansa 303 - Singlehanded 1411 Paul EDGE   1570 36.00 (59.00 DNC) (59.00 DNC) (13.00) 7.00 6.00 6.00 13.00 4.00
10th LASER RADIAL 175373 Tim BOWDEN   1156 38.00 6.00 5.00 (59.00 DNC) (59.00 DNC) (13.00) 10.00 5.00 12.00
11th LIGHTNING 368 417 Mark HEATON   1171 42.00 12.00 11.00 (59.00 DNC) (59.00 DNC) (16.00) 7.00 3.00 9.00
12th MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 44.00 9.00 9.00 (59.00 DNC) (59.00 DNC) 10.00 5.00 (12.00) 11.00
13th MIRACLE 4010 Mark NEILD Sara BELL 1196 52.00 8.00 19.00 RET 16.00 4.00 5.00 (59.00 DNC) (59.00 DNC) (59.00 DNC)
14th ENTERPRISE 22080 Nick Brown Brian Herbert 1137 55.00 13.00 12.00 9.00 8.00 (14.00) 13.00 (59.00 DNC) (59.00 DNC)
15th LIGHTNING 368 334 Paul JAMES   1171 56.00 (16.00) 13.00 8.00 11.00 (59.00 DNC) (59.00 DNC) 10.00 14.00
16th SOLO 5546 Matt BENNET   1139 75.00 1.00 7.00 4.00 OOD 4.00 OOD (59.00 DNC) (59.00 DNC) (59.00 DNC) 59.00 DNC
17th RS AERO 5 1595 Jeanette DAVIES   1141 87.00 (59.00 DNC) (59.00 DNC) 6.00 10.00 8.00 4.00 (59.00 DNC) 59.00 DNC
18th LASER 135394 Ian McCready   1103 91.00 8.00 OOD 8.00 OOD (59.00 DNC) (59.00 DNC) 4.00 12.00 (59.00 DNC) 59.00 DNC
19th LASER 4.7 GOLDY Claire CORNMELL   1218 101.00 (59.00 DNC) (59.00 DNC) 10.00 9.00 12.00 11.00 (59.00 DNC) 59.00 DNC
20th LASER 141727 Paul MALTBY   1103 107.00 (59.00 DNC) (59.00 DNC) 12.00 OOD 12.00 OOD (59.00 DNC) 59.00 DNC 11.00 13.00
21st MIRACLE 4108 Geoff WEIR Maise/John/Eddie 1196 121.00 (59.00 DNC) (59.00 DNC) 15.00 16.00 15.50 OOD 15.50 OOD (59.00 DNC) 59.00 DNC
22nd LASER RADIAL 190801 Dave BARKER   1156 163.00 18.00 (59.00 DNC) 14.00 13.00 (59.00 DNC) (59.00 DNC) 59.00 DNC 59.00 DNC
23rd SOLO 4463 Stuart GUY   1139 173.00 20.00 16.00 (59.00 DNC) (59.00 DNC) 19.00 RET (59.00 DNC) 59.00 DNC 59.00 DNC
24th LASER 218940 Mark Nield   1103 180.50 (59.00 DNC) (59.00 DNC) (59.00 DNC) 59.00 DNC 59.00 DNC 59.00 DNC 2.00 1.50
25th SOLO 5518 Dave THOMAS   1139 181.00 (59.00 DNC) (59.00 DNC) 2.00 2.00 (59.00 DNC) 59.00 DNC 59.00 DNC 59.00 DNC
26th LASER 185983 Conrad BROWN   1103 185.50 (59.00 DNC) (59.00 DNC) (59.00 DNC) 59.00 DNC 59.00 DNC 59.00 DNC 7.00 1.50
27th MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 197.00 10.00 10.00 (59.00 DNC) (59.00 DNC) (59.00 DNC) 59.00 DNC 59.00 DNC 59.00 DNC
28th RS200 690 Conrad BROWN Nate BROWN 1053 198.00 (59.00 DNC) (59.00 DNC) 7.00 14.00 (59.00 DNC) 59.00 DNC 59.00 DNC 59.00 DNC
29th TOPPER 45160 Sylvia CORNMELL   1363 203.00 (59.00 DNC) (59.00 DNC) 11.00 15.00 (59.00 DNC) 59.00 DNC 59.00 DNC 59.00 DNC
30th MIRACLE 3520 John DAVIS Vicki HALL 1196 205.00 14.00 14.00 (59.00 DNC) (59.00 DNC) (59.00 DNC) 59.00 DNC 59.00 DNC 59.00 DNC
31st MIRACLE 3732 Claire Cornwell Sylvia/Ryan 1196 207.00 15.00 15.00 (59.00 DNC) (59.00 DNC) (59.00 DNC) 59.00 DNC 59.00 DNC 59.00 DNC
32nd SOLO 4637 Colin HUMPHRIES   1139 207.50 (59.00 DNC) (59.00 DNC) (59.00 DNC) 59.00 DNC 59.00 DNC 59.00 DNC 15.00 15.50
32nd SOLO 4637 Colin HUMPHRIES   1139 207.50 (59.00 DNC) (59.00 DNC) (59.00 DNC) 59.00 DNC 59.00 DNC 59.00 DNC 15.00 15.50
34th TOPPER 36323 Sylvia CORNMELL   1363 208.00 (59.00 DNC) (59.00 DNC) (59.00 DNC) 59.00 DNC 17.00 14.00 59.00 DNC 59.00 DNC
35th SOLO 5239 Doug PINCH   1139 211.00 (59.00 DNC) (59.00 DNC) (59.00 DNC) 59.00 DNC 19.00 OOD 15.00 OOD 59.00 DNC 59.00 DNC
36th LASER 144746 Brian Herbert   1103 211.00 (59.00 DNC) (59.00 DNC) (59.00 DNC) 59.00 DNC 59.00 DNC 59.00 DNC 17.00 17.00
37th LIGHTNING 368 147 Rick HOPWOOD   1171 211.00 (59.00 DNC) (59.00 DNC) 17.00 OOD 17.00 OOD (59.00 DNC) 59.00 DNC 59.00 DNC 59.00 DNC
38th LASER 4.7 32660 Sara Bell   1218 214.00 (59.00 DNC) (59.00 DNC) (59.00 DNC) 59.00 DNC 59.00 DNC 59.00 DNC 19.00 OOD 18.00 OOD
39th LIGHTNING 368 112 Gordon POTTICARY   1171 215.00 19.00 19.00 RET (59.00 DNC) (59.00 DNC) (59.00 DNC) 59.00 DNC 59.00 DNC 59.00 DNC
40th MOTH MAGNUM 9.9 4005 Richard Butler   1000 217.00 21.00 OOD 19.00 OOD (59.00 DNC) (59.00 DNC) (59.00 DNC) 59.00 DNC 59.00 DNC 59.00 DNC
40th SUPERNOVA 406 James STARK   1075 217.00 21.00 OOD 19.00 OOD (59.00 DNC) (59.00 DNC) (59.00 DNC) 59.00 DNC 59.00 DNC 59.00 DNC
42nd LASER 4.7 471 Jim YOUNG   1218 245.00 (59.00 DNC) (59.00 DNC) (59.00 DNC) 59.00 DNC 9.00 59.00 DNC 59.00 DNC 59.00 DNC
43rd LASER 201018 David CORNWELL   1103 247.00 (59.00 DNC) (59.00 DNC) (59.00 DNC) 59.00 DNC 11.00 59.00 DNC 59.00 DNC 59.00 DNC
44th FUSION PRO 331 Beth SNEE   1290 253.00 17.00 (59.00 DNC) (59.00 DNC) (59.00 DNC) 59.00 DNC 59.00 DNC 59.00 DNC 59.00 DNC
45th SOLO 3607 Paul QUARRELL   1139 255.00 (59.00 DNC) (59.00 DNC) (59.00 DNC) 59.00 DNC 59.00 DNC 59.00 DNC 19.00 RET 59.00 DNC
46th SOLO 5733 Eddie MELLOR   1139 295.00 (59.00 DNC) (59.00 DNC) (59.00 DNC) 59.00 DNC 59.00 DNC 59.00 DNC 59.00 DNC 59.00 DNC
46th SOLO 5250 Gwyn JONES   1139 295.00 (59.00 DNC) (59.00 DNC) (59.00 DNC) 59.00 DNC 59.00 DNC 59.00 DNC 59.00 DNC 59.00 DNC
46th SOLO 5250 Gwyn JONES   1139 295.00 (59.00 DNC) (59.00 DNC) (59.00 DNC) 59.00 DNC 59.00 DNC 59.00 DNC 59.00 DNC 59.00 DNC
46th MIRROR (S/H) 69183 Shan STAPLEY   1375 295.00 (59.00 DNC) (59.00 DNC) (59.00 DNC) 59.00 DNC 59.00 DNC 59.00 DNC 59.00 DNC 59.00 DNC
46th LASER 222764 Gwyn JONES   1103 295.00 (59.00 DNC) (59.00 DNC) (59.00 DNC) 59.00 DNC 59.00 DNC 59.00 DNC 59.00 DNC 59.00 DNC
46th RS AERO 7 3049 Kieran LEWIS   1062 295.00 (59.00 DNC) (59.00 DNC) (59.00 DNC) 59.00 DNC 59.00 DNC 59.00 DNC 59.00 DNC 59.00 DNC
46th LASER 174789 Mark Nield   1103 295.00 (59.00 DNC) (59.00 DNC) (59.00 DNC) 59.00 DNC 59.00 DNC 59.00 DNC 59.00 DNC 59.00 DNC
46th MIRROR (S/H) 65182 Dave THOMAS   1375 295.00 (59.00 DNC) (59.00 DNC) (59.00 DNC) 59.00 DNC 59.00 DNC 59.00 DNC 59.00 DNC 59.00 DNC
46th MIRROR (S/H) 64774 Paul DOLBY   1375 295.00 (59.00 DNC) (59.00 DNC) (59.00 DNC) 59.00 DNC 59.00 DNC 59.00 DNC 59.00 DNC 59.00 DNC
46th SUPERNOVA 1320 Phil WATSON   1075 295.00 (59.00 DNC) (59.00 DNC) (59.00 DNC) 59.00 DNC 59.00 DNC 59.00 DNC 59.00 DNC 59.00 DNC
46th LASER RADIAL 164577 Claire CORNMELL   1156 295.00 (59.00 DNC) (59.00 DNC) (59.00 DNC) 59.00 DNC 59.00 DNC 59.00 DNC 59.00 DNC 59.00 DNC
46th TOPAZ UNO 6914 Vicki HALL   1251 295.00 (59.00 DNC) (59.00 DNC) (59.00 DNC) 59.00 DNC 59.00 DNC 59.00 DNC 59.00 DNC 59.00 DNC
46th LASER RADIAL 8 Jim YOUNG   1156 295.00 (59.00 DNC) (59.00 DNC) (59.00 DNC) 59.00 DNC 59.00 DNC 59.00 DNC 59.00 DNC 59.00 DNC

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1 - 19/4/26

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 SOLO 5546 Matt BENNET   1139 1.00 47.08 4 0.41.23
2 LASER 135620 Ian Duncan   1103 2.00 45.58 4 0.41.40
3 STREAKER 2150 Phil WATSON   1121 3.00 47.17 4 0.42.11
4 MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 4.00 50.45 4 0.42.26
5 TOPPER 40673 Chris Draper   1363 5.00 43.26 3 0.42.29
6 LASER RADIAL 175373 Tim BOWDEN   1156 6.00 49.15 4 0.42.36
7 LASER RADIAL 215250 Joe SARGENT   1156 7.00 49.16 4 0.42.37
8 MIRACLE 4010 Mark NEILD Sara BELL 1196 8.00 51.24 4 0.42.59
8 LASER 135394 Ian McCready   1103 8.00 OOD    
10 LASER 214109 Mark ROBERTS   1103 8.25 OOD    
11 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 9.00 51.43 4 0.43.14
12 MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 10.00 52.30 4 0.43.54
13 STREAKER 2165 Sandy MILL   1121 11.00 49.18 4 0.43.59
14 LIGHTNING 368 417 Mark HEATON   1171 12.00 52.36 4 0.44.55
15 ENTERPRISE 22080 Nick Brown Brian Herbert 1137 13.00 42.21 3 0.49.40
16 MIRACLE 3520 John DAVIS Vicki HALL 1196 14.00 44.40 3 0.49.48
17 MIRACLE 3732 Claire Cornwell Sylvia/Ryan 1196 15.00 45.20 3 0.50.32
18 LIGHTNING 368 334 Paul JAMES   1171 16.00 45.07 3 0.51.22
19 FUSION PRO 331 Beth SNEE   1290 17.00 53.25 3 0.55.13
20 LASER RADIAL 190801 Dave BARKER   1156 18.00 48.20 3 0.55.45
21 LIGHTNING 368 112 Gordon POTTICARY   1171 19.00 49.38 3 0.56.31
22 SOLO 4463 Stuart GUY   1139 20.00 50.40 3 0.59.19
23 MOTH MAGNUM 9.9 4005 Richard Butler   1000 21.00 OOD 3  
23 SUPERNOVA 406 James STARK   1075 21.00 OOD    

R2 - 19/4/26

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 TOPPER 40673 Chris Draper   1363 1.00 38.15 3 0.37.25
2 MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 2.00 45.25 4 0.37.58
3 STREAKER 2150 Phil WATSON   1121 3.00 42.54 4 0.38.16
4 LASER 135620 Ian Duncan   1103 4.00 42.27 4 0.38.29
5 LASER RADIAL 175373 Tim BOWDEN   1156 5.00 44.31 4 0.38.31
6 LASER RADIAL 215250 Joe SARGENT   1156 6.00 44.44 4 0.38.42
7 SOLO 5546 Matt BENNET   1139 7.00 44.20 4 0.38.55
8 STREAKER 2165 Sandy MILL   1121 8.00 44.34 4 0.39.45
8 LASER 135394 Ian McCready   1103 8.00 OOD    
10 LASER 214109 Mark ROBERTS   1103 8.25 OOD    
11 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 9.00 48.18 4 0.40.23
12 MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 10.00 49.34 4 0.41.27
13 LIGHTNING 368 417 Mark HEATON   1171 11.00 48.33 4 0.41.28
14 ENTERPRISE 22080 Nick Brown Brian Herbert 1137 12.00 38.11 3 0.44.47
15 LIGHTNING 368 334 Paul JAMES   1171 13.00 40.00 3 0.45.33
16 MIRACLE 3520 John DAVIS Vicki HALL 1196 14.00 42.19 3 0.47.11
17 MIRACLE 3732 Claire Cornwell Sylvia/Ryan 1196 15.00 42.25 3 0.47.17
18 SOLO 4463 Stuart GUY   1139 16.00 49.44 3 0.58.13
19 MIRACLE 4010 Mark NEILD Sara BELL 1196 19.00 RET    
19 LIGHTNING 368 112 Gordon POTTICARY   1171 19.00 RET    
19 MOTH MAGNUM 9.9 4005 Richard Butler   1000 19.00 OOD    
19 SUPERNOVA 406 James STARK   1075 19.00 OOD    

R3 - 3/5/26

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 STREAKER 2150 Phil WATSON   1121 1.00 48.28 3 0.43.14
2 SOLO 5518 Dave THOMAS   1139 2.00 49.31 3 0.43.28
3 STREAKER 2165 Sandy MILL   1121 3.00 51.00 3 0.45.30
4 LIGHTNING 368 439 Judith STRATTON   1171 4.00 35.57 2 0.46.03
4 SOLO 5546 Matt BENNET   1139 4.00 OOD 2  
6 LASER 135620 Ian Duncan   1103 5.00 OOD 2  
6 LASER RADIAL 215250 Joe SARGENT   1156 5.00 35.58 2 0.46.40
8 RS AERO 5 1595 Jeanette DAVIES   1141 6.00 35.42 2 0.46.56
9 RS200 690 Conrad BROWN Nate BROWN 1053 7.00 49.39 3 0.47.09
10 LIGHTNING 368 334 Paul JAMES   1171 8.00 38.02 2 0.48.43
11 ENTERPRISE 22080 Nick Brown Brian Herbert 1137 9.00 37.21 2 0.49.16
12 LASER 4.7 GOLDY Claire CORNMELL   1218 10.00 40.51 2 0.50.18
13 TOPPER 45160 Sylvia CORNMELL   1363 11.00 45.48 2 0.50.24
14 TOPPER 40673 Chris Draper   1363 12.00 45.49 2 0.50.25
14 LASER 141727 Paul MALTBY   1103 12.00 OOD 2  
16 Hansa 303 - Singlehanded 1411 Paul EDGE   1570 13.00 27.54 1 0.53.19
17 LASER RADIAL 190801 Dave BARKER   1156 14.00 41.12 2 0.53.28
18 MIRACLE 4108 Geoff WEIR Maise/John/Eddie 1196 15.00 44.42 2 0.56.04
19 MIRACLE 4010 Mark NEILD Sara BELL 1196 16.00 35.33 1 1.29.10
20 LIGHTNING 368 147 Rick HOPWOOD   1171 17.00 OOD 2  

R4 - 3/5/26

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 STREAKER 2150 Phil WATSON   1121 1.00 49.35 3 0.44.14
2 SOLO 5518 Dave THOMAS   1139 2.00 50.44 3 0.44.33
3 STREAKER 2165 Sandy MILL   1121 3.00 50.03 3 0.44.39
4 MIRACLE 4010 Mark NEILD Sara BELL 1196 4.00 35.42 2 0.44.46
4 SOLO 5546 Matt BENNET   1139 4.00 OOD 2  
6 LASER 135620 Ian Duncan   1103 5.00 OOD 2  
6 LIGHTNING 368 439 Judith STRATTON   1171 5.00 36.18 2 0.46.30
8 LASER RADIAL 215250 Joe SARGENT   1156 6.00 35.58 2 0.46.40
9 Hansa 303 - Singlehanded 1411 Paul EDGE   1570 7.00 48.52 2 0.46.41
10 ENTERPRISE 22080 Nick Brown Brian Herbert 1137 8.00 36.04 2 0.47.35
11 LASER 4.7 GOLDY Claire CORNMELL   1218 9.00 38.42 2 0.47.40
12 RS AERO 5 1595 Jeanette DAVIES   1141 10.00 36.34 2 0.48.04
13 LIGHTNING 368 334 Paul JAMES   1171 11.00 37.39 2 0.48.14
14 TOPPER 40673 Chris Draper   1363 12.00 44.31 2 0.48.59
14 LASER 141727 Paul MALTBY   1103 12.00 OOD 2  
16 LASER RADIAL 190801 Dave BARKER   1156 13.00 38.47 2 0.50.19
17 RS200 690 Conrad BROWN Nate BROWN 1053 14.00 35.36 2 0.50.43
18 TOPPER 45160 Sylvia CORNMELL   1363 15.00 47.17 2 0.52.02
19 MIRACLE 4108 Geoff WEIR Maise/John/Eddie 1196 16.00 41.43 2 0.52.19
20 LIGHTNING 368 147 Rick HOPWOOD   1171 17.00 OOD 2  

R5 - 10/5/26

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 STREAKER 2150 Phil WATSON   1121 1.00 48.08 5 0.42.56
2 MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 2.00 51.46 5 0.43.17
3 TOPPER 40673 Chris Draper   1363 3.00 47.24 4 0.43.28
4 LASER 135394 Ian McCready   1103 4.00 48.22 5 0.43.51
5 LASER 135620 Ian Duncan   1103 5.00 OOD 5  
5 MIRACLE 4010 Mark NEILD Sara BELL 1196 5.00 52.47 5 0.44.08
7 Hansa 303 - Singlehanded 1411 Paul EDGE   1570 6.00 56.25 4 0.44.55
8 STREAKER 2165 Sandy MILL   1121 6.17 OOD    
9 LASER 214109 Mark ROBERTS   1103 7.00 50.01 5 0.45.21
10 RS AERO 5 1595 Jeanette DAVIES   1141 8.00 52.29 5 0.46.00
11 LASER 4.7 471 Jim YOUNG   1218 9.00 45.09 4 0.46.20
12 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 10.00 44.51 4 0.46.53
13 LASER 201018 David CORNWELL   1103 11.00 52.39 5 0.47.44
14 LASER 4.7 GOLDY Claire CORNMELL   1218 12.00 46.43 4 0.47.57
15 LASER RADIAL 175373 Tim BOWDEN   1156 13.00 44.24 4 0.48.01
16 ENTERPRISE 22080 Nick Brown Brian Herbert 1137 14.00 44.00 4 0.48.22
17 LIGHTNING 368 439 Judith STRATTON   1171 15.00 45.36 4 0.48.41
18 MIRACLE 4108 Geoff WEIR Maise/John/Eddie 1196 15.50 OOD 5  
19 LIGHTNING 368 417 Mark HEATON   1171 16.00 46.06 4 0.49.13
20 TOPPER 36323 Sylvia CORNMELL   1363 17.00 43.36 3 0.53.19
21 SOLO 4463 Stuart GUY   1139 19.00 RET    
21 SOLO 5239 Doug PINCH   1139 19.00 OOD 5  

R6 - 10/5/26

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 STREAKER 2150 Phil WATSON   1121 1.00 50.50 5 0.45.21
2 TOPPER 40673 Chris Draper   1363 2.00 53.09 4 0.48.45
3 MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 3.00 59.05 5 0.49.24
4 RS AERO 5 1595 Jeanette DAVIES   1141 4.00 56.32 5 0.49.33
5 LASER 135620 Ian Duncan   1103 5.00 OOD 5  
5 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 5.00 59.45 5 0.49.57
7 Hansa 303 - Singlehanded 1411 Paul EDGE   1570 6.00 31.35 2 0.50.18
8 STREAKER 2165 Sandy MILL   1121 6.17 OOD    
9 LIGHTNING 368 417 Mark HEATON   1171 7.00 58.59 5 0.50.22
10 LASER 214109 Mark ROBERTS   1103 8.00 56.06 5 0.50.52
11 LIGHTNING 368 439 Judith STRATTON   1171 9.00 59.59 5 0.51.13
12 LASER RADIAL 175373 Tim BOWDEN   1156 10.00 60.09 5 0.52.02
13 LASER 4.7 GOLDY Claire CORNMELL   1218 11.00 65.04 5 0.53.25
14 LASER 135394 Ian McCready   1103 12.00 59.34 5 0.54.00
15 ENTERPRISE 22080 Nick Brown Brian Herbert 1137 13.00 51.38 4 0.56.46
16 TOPPER 36323 Sylvia CORNMELL   1363 14.00 51.35 3 1.03.05
17 SOLO 5239 Doug PINCH   1139 15.00 OOD 5  
18 MIRACLE 4108 Geoff WEIR Maise/John/Eddie 1196 15.50 OOD 5  

R7 - 17/5/26

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 1.00 43.27 3 0.36.20
2 LASER 218940 Mark Nield   1103 2.00 40.13 3 0.36.28
3 LIGHTNING 368 417 Mark HEATON   1171 3.00 43.52 3 0.37.28
4 LIGHTNING 368 439 Judith STRATTON   1171 4.00 43.59 3 0.37.34
5 LASER RADIAL 175373 Tim BOWDEN   1156 5.00 43.39 3 0.37.46
6 TOPPER 40673 Chris Draper   1363 5.83 OOD 3  
7 STREAKER 2165 Sandy MILL   1121 6.00 43.05 3 0.38.26
8 LASER 185983 Conrad BROWN   1103 7.00 42.33 3 0.38.35
9 LASER RADIAL 215250 Joe SARGENT   1156 8.00 44.49 3 0.38.46
10 LASER 135620 Ian Duncan   1103 9.00 42.54 3 0.38.54
11 LIGHTNING 368 334 Paul JAMES   1171 10.00 46.39 3 0.39.50
12 LASER 141727 Paul MALTBY   1103 11.00 44.04 3 0.39.57
13 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 12.00 47.48 3 0.39.58
14 Hansa 303 - Singlehanded 1411 Paul EDGE   1570 13.00 42.07 2 0.40.14
15 LASER 214109 Mark ROBERTS   1103 15.00 44.38 3 0.40.28
15 SOLO 4637 Colin HUMPHRIES   1139 15.00 46.06 3 0.40.28
15 SOLO 4637 Colin HUMPHRIES   1139 15.00 46.06 3 0.40.28
18 LASER 144746 Brian Herbert   1103 17.00 47.44 3 0.43.17
19 LASER 4.7 32660 Sara Bell   1218 19.00 OOD 3  
19 SOLO 3607 Paul QUARRELL   1139 19.00 RET    

R8 - 17/5/26

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 LASER 218940 Mark Nield   1103 1.50 54.00 5 0.48.57
1 LASER 185983 Conrad BROWN   1103 1.50 53.59 5 0.48.57
3 LASER 214109 Mark ROBERTS   1103 3.00 55.40 5 0.50.28
4 Hansa 303 - Singlehanded 1411 Paul EDGE   1570 4.00 47.36 3 0.50.32
5 LASER 135620 Ian Duncan   1103 5.00 55.57 5 0.50.44
6 TOPPER 40673 Chris Draper   1363 5.83 OOD 4  
7 STREAKER 2165 Sandy MILL   1121 6.00 56.56 5 0.50.47
8 MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 7.00 49.21 4 0.51.35
9 LASER RADIAL 215250 Joe SARGENT   1156 8.00 50.16 4 0.54.21
10 LIGHTNING 368 417 Mark HEATON   1171 9.00 51.12 4 0.54.39
11 LIGHTNING 368 439 Judith STRATTON   1171 10.00 51.34 4 0.55.03
12 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 11.00 53.08 4 0.55.32
13 LASER RADIAL 175373 Tim BOWDEN   1156 12.00 51.51 4 0.56.04
14 LASER 141727 Paul MALTBY   1103 13.00 50.05 4 0.56.45
15 LIGHTNING 368 334 Paul JAMES   1171 14.00 53.41 4 0.57.18
16 SOLO 4637 Colin HUMPHRIES   1139 15.50 52.19 4 0.57.25
16 SOLO 4637 Colin HUMPHRIES   1139 15.50 52.19 4 0.57.25
18 LASER 144746 Brian Herbert   1103 17.00 52.58 4 1.00.02
19 LASER 4.7 32660 Sara Bell   1218 18.00 OOD 4  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 59
OODRace officer duty average points scored Varies
RETRetired 19


sailingsecretary@shotwicksailing.org

www.shotwicksailing.org
sailingsecretary@shotwicksailing.org

Sailwave Scoring Software 2.38.02
www.sailwave.com