event burgee venue burgee

Summer Afternoon Series

Shotwick Lake Sailing

Results are final as of 15:36 on August 23, 2026

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 40, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Nett R1 R2 R3 R4 R5 R6 R7 R8
                5/7/2026 12/7/2026 19/7/2026 02/08/2026 09/08/2026 16/08/2026 23/08/2026
1st STREAKER 2150 Phil WATSON   1121 7.80 2.00 2.00 1.80 OOD (41.00 DNC) (41.00 DNC) 1.00 (3.00) 1.00
2nd LASER 218940 Mark Nield   1103 7.80 1.00 1.80 OOD 1.00 2.00 (41.00 DNC) (41.00 DNC) 2.00 (3.00)
3rd SOLO 5518 Dave THOMAS   1139 16.00 5.00 1.00 (6.00) (9.00) 1.00 5.00 4.00 (6.00)
4th LASER RADIAL 196357 Ian DUNCAN   1156 16.00 4.00 3.00 (41.00 DNC) 3.00 4.00 2.00 (41.00 DNC) (12.00)
5th MIRROR (S/H) 70372 Shan STAPLEY   1375 19.00 (41.00 DNC) (41.00 DNC) (41.00 DNC) 7.00 3.00 4.00 1.00 4.00
6th STREAKER 2165 Sandy MILL   1121 23.20 5.20 OOD 4.00 (41.00 DNC) (41.00 DNC) 5.00 3.00 6.00 (8.00)
7th LIGHTNING 368 439 Judith STRATTON   1171 28.00 7.00 (41.00 DNC) 5.00 8.00 2.00 6.00 (41.00 DNC) (11.00)
8th TOPPER 40673 Chris Draper   1363 30.80 9.00 (41.00 DNC) 2.00 5.00 8.00 (41.00 DNC) 6.80 OOD (10.00)
9th LASER RADIAL 214109 Mark ROBERTS   1156 94.00 3.00 5.00 4.00 (41.00 DNC) (41.00 DNC) (41.00 DNC) 41.00 DNC 41.00 DNC
10th LASER 214109 Mark Roberts   1103 102.00 (41.00 DNC) (41.00 DNC) (41.00 DNC) 41.00 DNC 6.00 7.00 41.00 DNC 7.00
11th RS AERO 7 1595 Jeanette DAVIES   1062 103.00 7.00 OOD (41.00 DNC) (41.00 DNC) (41.00 DNC) 41.00 DNC 41.00 DNC 5.00 9.00
12th SUPERNOVA 406 James STARK   1075 103.00 (41.00 DNC) 7.00 OOD 8.00 6.00 (41.00 DNC) (41.00 DNC) 41.00 DNC 41.00 DNC
13th LASER 144746 Brian Herbert   1103 107.00 (41.00 DNC) 7.00 9.00 (41.00 DNC) 9.00 (41.00 DNC) 41.00 DNC 41.00 DNC
14th LIGHTNING 368 334 Paul JAMES   1171 115.00 8.00 (41.00 DNC) (41.00 DNC) 12.00 (41.00 DNC) 41.00 DNC 41.00 DNC 13.00
15th LASER RADIAL 164577 Claire CORNMELL   1156 119.50 (41.00 DNC) 12.50 OOD (41.00 DNC) 11.00 (41.00 DNC) 41.00 DNC 41.00 DNC 14.00
16th LASER RADIAL 1747 Paul DOLBY   1156 121.00 (41.00 DNC) (41.00 DNC) 7.00 14.00 (41.00 DNC) 41.00 DNC 41.00 DNC 18.00 RET
17th LIGHTNING 368 147 Rick HOPWOOD   1171 139.00 10.00 6.00 (41.00 DNC) (41.00 DNC) (41.00 DNC) 41.00 DNC 41.00 DNC 41.00 DNC
18th SOLO 5812 Les Perry   1139 143.00 (41.00 DNC) (41.00 DNC) (41.00 DNC) 41.00 DNC 10.00 10.00 OOD 41.00 DNC 41.00 DNC
19th LASER 189181 Mark NIELD   1103 144.00 13.00 OOD 8.00 OOD (41.00 DNC) (41.00 DNC) (41.00 DNC) 41.00 DNC 41.00 DNC 41.00 DNC
20th STREAKER 1779 Tim BOWDEN   1121 145.00 (41.00 DNC) (41.00 DNC) (41.00 DNC) 15.00 OOD 41.00 DNC 41.00 DNC 7.00 OOD 41.00 DNC
21st TOPPER 45160 Sylvia CORNMELL   1363 146.00 (41.00 DNC) (41.00 DNC) 10.00 13.00 (41.00 DNC) 41.00 DNC 41.00 DNC 41.00 DNC
22nd LASER 141727 Paul MALTBY   1103 151.00 13.00 OOD (41.00 DNC) (41.00 DNC) 15.00 OOD (41.00 DNC) 41.00 DNC 41.00 DNC 41.00 DNC
23rd LASER 185983 Conrad BROWN   1103 165.00 (41.00 DNC) (41.00 DNC) (41.00 DNC) 1.00 41.00 DNC 41.00 DNC 41.00 DNC 41.00 DNC
24th LIGHTNING 368 410 Jeremy Cooper   1171 166.00 (41.00 DNC) (41.00 DNC) (41.00 DNC) 41.00 DNC 41.00 DNC 41.00 DNC 41.00 DNC 2.00
25th LASER 4.7 GOLDY Claire CORNMELL   1218 167.00 (41.00 DNC) (41.00 DNC) 3.00 (41.00 DNC) 41.00 DNC 41.00 DNC 41.00 DNC 41.00 DNC
26th RS AERO 7 3049 Kieran LEWIS   1062 168.00 (41.00 DNC) (41.00 DNC) (41.00 DNC) 4.00 41.00 DNC 41.00 DNC 41.00 DNC 41.00 DNC
27th Hansa 303 - Singlehanded 1411 Paul Edge   1570 169.00 (41.00 DNC) (41.00 DNC) (41.00 DNC) 41.00 DNC 41.00 DNC 41.00 DNC 41.00 DNC 5.00
28th SOLO 4331 Simon DOLMAN   1139 170.00 6.00 (41.00 DNC) (41.00 DNC) (41.00 DNC) 41.00 DNC 41.00 DNC 41.00 DNC 41.00 DNC
29th MIRACLE 4108 Geoff Weir John Davies 1196 171.00 (41.00 DNC) (41.00 DNC) (41.00 DNC) 41.00 DNC 7.00 41.00 DNC 41.00 DNC 41.00 DNC
30th MIRACLE 3520 John DAVIS Vicki HALL 1196 172.00 (41.00 DNC) (41.00 DNC) (41.00 DNC) 41.00 DNC 41.00 DNC 8.00 OOD 41.00 DNC 41.00 DNC
30th STREAKER 1634 Doug Pinch   1121 172.00 (41.00 DNC) (41.00 DNC) (41.00 DNC) 41.00 DNC 41.00 DNC 8.00 OOD 41.00 DNC 41.00 DNC
32nd ENTERPRISE 22080 Brian Herbert Nick Brown 1137 174.00 (41.00 DNC) (41.00 DNC) (41.00 DNC) 10.00 41.00 DNC 41.00 DNC 41.00 DNC 41.00 DNC
33rd LASER RADIAL 215250 Joe SARGENT   1156 175.00 (41.00 DNC) (41.00 DNC) 11.00 OOD (41.00 DNC) 41.00 DNC 41.00 DNC 41.00 DNC 41.00 DNC
33rd SOLO 4463 Stuart GUY   1139 175.00 (41.00 DNC) (41.00 DNC) 11.00 OOD (41.00 DNC) 41.00 DNC 41.00 DNC 41.00 DNC 41.00 DNC
35th STREAKER 1877 John Williams   1121 175.00 11.00 (41.00 DNC) (41.00 DNC) (41.00 DNC) 41.00 DNC 41.00 DNC 41.00 DNC 41.00 DNC
36th LASER 174789 Paul DOLBY   1103 176.00 12.00 (41.00 DNC) (41.00 DNC) (41.00 DNC) 41.00 DNC 41.00 DNC 41.00 DNC 41.00 DNC
37th SOLO 5546 Matt BENNET   1139 177.00 13.00 OOD (41.00 DNC) (41.00 DNC) (41.00 DNC) 41.00 DNC 41.00 DNC 41.00 DNC 41.00 DNC
38th ENTERPRISE 22080 Nick Brown James Stark 1137 179.00 (41.00 DNC) (41.00 DNC) (41.00 DNC) 41.00 DNC 41.00 DNC 41.00 DNC 41.00 DNC 15.00
39th LASER RADIAL 190801 Dave Barker   1156 180.00 (41.00 DNC) (41.00 DNC) (41.00 DNC) 41.00 DNC 41.00 DNC 41.00 DNC 41.00 DNC 16.00
40th ENTERPRISE 22080 Nick Brown Brian Herbert 1137 205.00 (41.00 DNC) (41.00 DNC) (41.00 DNC) 41.00 DNC 41.00 DNC 41.00 DNC 41.00 DNC 41.00 DNC

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 LASER 218940 Mark Nield   1103 1.00 51.49 3 0.46.59
2 STREAKER 2150 Phil WATSON   1121 2.00 55.20 3 0.49.22
3 LASER RADIAL 214109 Mark ROBERTS   1156 3.00 58.20 3 0.50.28
4 LASER RADIAL 196357 Ian DUNCAN   1156 4.00 58.56 3 0.50.59
5 SOLO 5518 Dave THOMAS   1139 5.00 58.05 3 0.51.00
6 STREAKER 2165 Sandy MILL   1121 5.20 OOD    
7 SOLO 4331 Simon DOLMAN   1139 6.00 58.18 3 0.51.11
8 LIGHTNING 368 439 Judith STRATTON   1171 7.00 60.20 3 0.51.31
8 RS AERO 7 1595 Jeanette DAVIES   1062 7.00 OOD    
10 LIGHTNING 368 334 Paul JAMES   1171 8.00 40.39 2 0.52.04
11 TOPPER 40673 Chris Draper   1363 9.00 49.45 2 0.54.45
12 LIGHTNING 368 147 Rick HOPWOOD   1171 10.00 45.12 2 0.57.54
13 STREAKER 1877 John Williams   1121 11.00 44.50 2 0.59.59
14 LASER 174789 Paul DOLBY   1103 12.00 29.54 1 1.21.19
15 LASER 189181 Mark NIELD   1103 13.00 OOD    
15 LASER 141727 Paul MALTBY   1103 13.00 OOD    
15 SOLO 5546 Matt BENNET   1139 13.00 OOD    

R2 - 5/7/2026

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 SOLO 5518 Dave THOMAS   1139 1.00 50.31 4 0.44.21
2 LASER 218940 Mark Nield   1103 1.80 OOD    
3 STREAKER 2150 Phil WATSON   1121 2.00 50.13 4 0.44.48
4 LASER RADIAL 196357 Ian DUNCAN   1156 3.00 51.51 4 0.44.51
5 STREAKER 2165 Sandy MILL   1121 4.00 51.15 4 0.45.43
6 LASER RADIAL 214109 Mark ROBERTS   1156 5.00 43.32 3 0.50.13
7 LIGHTNING 368 147 Rick HOPWOOD   1171 6.00 47.25 3 0.53.59
8 SUPERNOVA 406 James STARK   1075 7.00 OOD 4  
8 LASER 144746 Brian Herbert   1103 7.00 45.48 3 0.55.22
10 LASER 189181 Mark NIELD   1103 8.00 OOD 4  
11 LASER RADIAL 164577 Claire CORNMELL   1156 12.50 OOD 4  

R3 - 12/7/2026

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 LASER 218940 Mark Nield   1103 1.00 41.41 5 0.37.47
2 STREAKER 2150 Phil WATSON   1121 1.80 OOD 4  
3 TOPPER 40673 Chris Draper   1363 2.00 44.46 4 0.41.03
4 LASER 4.7 GOLDY Claire CORNMELL   1218 3.00 41.10 4 0.42.15
5 LASER RADIAL 214109 Mark ROBERTS   1156 4.00 40.34 4 0.43.52
6 LIGHTNING 368 439 Judith STRATTON   1171 5.00 42.02 4 0.44.52
7 SOLO 5518 Dave THOMAS   1139 6.00 41.00 4 0.45.00
8 LASER RADIAL 1747 Paul DOLBY   1156 7.00 42.25 4 0.45.52
9 SUPERNOVA 406 James STARK   1075 8.00 40.33 4 0.47.09
10 LASER 144746 Brian Herbert   1103 9.00 42.06 4 0.47.43
11 TOPPER 45160 Sylvia CORNMELL   1363 10.00 45.20 3 0.55.26
12 LASER RADIAL 215250 Joe SARGENT   1156 11.00 OOD 4  
12 SOLO 4463 Stuart GUY   1139 11.00 OOD 4  

R4 - 19/7/2026

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 LASER 185983 Conrad BROWN   1103 1.00 45.49 4 0.41.32
2 LASER 218940 Mark Nield   1103 2.00 45.52 4 0.41.35
3 LASER RADIAL 196357 Ian DUNCAN   1156 3.00 48.06 4 0.41.37
4 RS AERO 7 3049 Kieran LEWIS   1062 4.00 44.44 4 0.42.07
5 TOPPER 40673 Chris Draper   1363 5.00 44.50 3 0.43.51
6 SUPERNOVA 406 James STARK   1075 6.00 48.33 4 0.45.10
7 MIRROR (S/H) 70372 Shan STAPLEY   1375 7.00 46.49 3 0.45.24
8 LIGHTNING 368 439 Judith STRATTON   1171 8.00 53.37 4 0.45.47
9 SOLO 5518 Dave THOMAS   1139 9.00 52.56 4 0.46.28
10 ENTERPRISE 22080 Brian Herbert Nick Brown 1137 10.00 60.07 4 0.52.52
11 LASER RADIAL 164577 Claire CORNMELL   1156 11.00 46.03 3 0.53.07
12 LIGHTNING 368 334 Paul JAMES   1171 12.00 46.55 3 0.53.25
13 TOPPER 45160 Sylvia CORNMELL   1363 13.00 57.12 3 0.55.57
14 LASER RADIAL 1747 Paul DOLBY   1156 14.00 53.11 3 1.01.21
15 STREAKER 1779 Tim BOWDEN   1121 15.00 OOD 4  
15 LASER 141727 Paul MALTBY   1103 15.00 OOD 4  

R5 - 02/08/2026

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 SOLO 5518 Dave THOMAS   1139 1.00 49.23 3 0.43.21
2 LIGHTNING 368 439 Judith STRATTON   1171 2.00 53.42 3 0.45.51
3 MIRROR (S/H) 70372 Shan STAPLEY   1375 3.00 63.21 3 0.46.04
4 LASER RADIAL 196357 Ian DUNCAN   1156 4.00 53.45 3 0.46.30
5 STREAKER 2165 Sandy MILL   1121 5.00 53.22 3 0.47.36
6 LASER 214109 Mark Roberts   1103 6.00 52.55 3 0.47.59
7 MIRACLE 4108 Geoff Weir John Davies 1196 7.00 63.28 3 0.53.04
8 TOPPER 40673 Chris Draper   1363 8.00 74.08 3 0.54.23
9 LASER 144746 Brian Herbert   1103 9.00 60.23 3 0.54.45
10 SOLO 5812 Les Perry   1139 10.00 51.28 2 1.07.47

R6 - 09/08/2026

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 STREAKER 2150 Phil WATSON   1121 1.00 46.21 6 0.41.21
2 LASER RADIAL 196357 Ian DUNCAN   1156 2.00 48.29 6 0.41.56
3 STREAKER 2165 Sandy MILL   1121 3.00 47.41 6 0.42.32
4 MIRROR (S/H) 70372 Shan STAPLEY   1375 4.00 48.55 5 0.42.41
5 SOLO 5518 Dave THOMAS   1139 5.00 50.52 6 0.44.40
6 LIGHTNING 368 439 Judith STRATTON   1171 6.00 52.29 6 0.44.49
7 LASER 214109 Mark Roberts   1103 7.00 50.18 6 0.45.36
8 MIRACLE 3520 John DAVIS Vicki HALL 1196 8.00 OOD 6  
8 STREAKER 1634 Doug Pinch   1121 8.00 OOD 6  
10 SOLO 5812 Les Perry   1139 10.00 OOD 6  

R7 - 16/08/2026

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 MIRROR (S/H) 70372 Shan STAPLEY   1375 1.00 42.23 3 0.30.49
2 LASER 218940 Mark Nield   1103 2.00 34.29 3 0.31.16
3 STREAKER 2150 Phil WATSON   1121 3.00 36.58 3 0.32.59
4 SOLO 5518 Dave THOMAS   1139 4.00 37.36 3 0.33.01
5 RS AERO 7 1595 Jeanette DAVIES   1062 5.00 37.14 3 0.35.04
6 STREAKER 2165 Sandy MILL   1121 6.00 41.40 3 0.37.10
7 TOPPER 40673 Chris Draper   1363 6.80 OOD 3  
8 STREAKER 1779 Tim BOWDEN   1121 7.00 OOD 3  

R8 - 23/08/2026

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 STREAKER 2150 Phil WATSON   1121 1.00 38.51 3 0.34.39
2 LIGHTNING 368 410 Jeremy Cooper   1171 2.00 41.23 3 0.35.20
3 LASER 218940 Mark Nield   1103 3.00 38.59 3 0.35.21
4 MIRROR (S/H) 70372 Shan STAPLEY   1375 4.00 51.07 3 0.37.11
5 Hansa 303 - Singlehanded 1411 Paul Edge   1570 5.00 39.47 2 0.38.01
6 SOLO 5518 Dave THOMAS   1139 6.00 43.39 3 0.38.19
7 LASER 214109 Mark Roberts   1103 7.00 42.52 3 0.38.52
8 STREAKER 2165 Sandy MILL   1121 8.00 45.05 3 0.40.13
9 RS AERO 7 1595 Jeanette DAVIES   1062 9.00 43.14 3 0.40.43
10 TOPPER 40673 Chris Draper   1363 10.00 38.00 2 0.41.49
11 LIGHTNING 368 439 Judith STRATTON   1171 11.00 49.09 3 0.41.58
12 LASER RADIAL 196357 Ian DUNCAN   1156 12.00 49.13 3 0.42.34
13 LIGHTNING 368 334 Paul JAMES   1171 13.00 49.58 3 0.42.40
14 LASER RADIAL 164577 Claire CORNMELL   1156 14.00 49.40 3 0.42.58
15 ENTERPRISE 22080 Nick Brown James Stark 1137 15.00 49.22 3 0.43.25
16 LASER RADIAL 190801 Dave Barker   1156 16.00 50.39 3 0.43.49
17 LASER RADIAL 1747 Paul DOLBY   1156 18.00 RET    

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 41
OODRace officer duty average points scored Varies
RETRetired 18


sailingsecretary@shotwicksailing.org

www.shotwicksailing.org
sailingsecretary@shotwicksailing.org

Sailwave Scoring Software 2.38.02
www.sailwave.com