event burgee venue burgee

Summer Afternoon Series

Shotwick Lake Sailing

Results are final as of 15:18 on August 9, 2026

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 36, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Nett R1 R2 R3 R4 R5 R6
                5/7/2026 12/7/2026 19/7/2026 02/08/2026 09/08/2026
1st STREAKER 2150 Phil WATSON   1121 6.67 2.00 2.00 1.67 OOD (37.00 DNC) (37.00 DNC) 1.00
2nd SOLO 5518 Dave THOMAS   1139 12.00 5.00 1.00 (6.00) (9.00) 1.00 5.00
3rd LASER RADIAL 196357 Ian DUNCAN   1156 12.00 (4.00) 3.00 (37.00 DNC) 3.00 4.00 2.00
4th STREAKER 2165 Sandy MILL   1121 16.00 4.00 OOD 4.00 (37.00 DNC) (37.00 DNC) 5.00 3.00
5th LIGHTNING 368 439 Judith STRATTON   1171 20.00 7.00 (37.00 DNC) 5.00 (8.00) 2.00 6.00
6th TOPPER 40673 Chris Draper   1363 24.00 9.00 (37.00 DNC) 2.00 5.00 8.00 (37.00 DNC)
7th LASER 218940 Mark Nield   1103 41.00 1.00 (37.00 DNC) 1.00 2.00 (37.00 DNC) 37.00 DNC
8th LASER RADIAL 214109 Mark ROBERTS   1156 49.00 3.00 5.00 4.00 (37.00 DNC) (37.00 DNC) 37.00 DNC
9th MIRROR (S/H) 70372 Shan STAPLEY   1375 51.00 (37.00 DNC) (37.00 DNC) 37.00 DNC 7.00 3.00 4.00
10th SUPERNOVA 406 James STARK   1075 58.00 (37.00 DNC) 7.00 OOD 8.00 6.00 (37.00 DNC) 37.00 DNC
11th LASER 144746 Brian Herbert   1103 62.00 (37.00 DNC) 7.00 9.00 (37.00 DNC) 9.00 37.00 DNC
12th LASER 214109 Mark Roberts   1103 87.00 (37.00 DNC) (37.00 DNC) 37.00 DNC 37.00 DNC 6.00 7.00
13th LIGHTNING 368 147 Rick HOPWOOD   1171 90.00 10.00 6.00 (37.00 DNC) (37.00 DNC) 37.00 DNC 37.00 DNC
14th LIGHTNING 368 334 Paul JAMES   1171 94.00 8.00 (37.00 DNC) (37.00 DNC) 12.00 37.00 DNC 37.00 DNC
15th SOLO 5812 Les Perry   1139 94.00 (37.00 DNC) (37.00 DNC) 37.00 DNC 37.00 DNC 10.00 10.00 OOD
16th LASER RADIAL 1747 Paul DOLBY   1156 95.00 (37.00 DNC) (37.00 DNC) 7.00 14.00 37.00 DNC 37.00 DNC
17th LASER RADIAL 164577 Claire CORNMELL   1156 96.00 (37.00 DNC) 11.00 OOD (37.00 DNC) 11.00 37.00 DNC 37.00 DNC
18th TOPPER 45160 Sylvia CORNMELL   1363 97.00 (37.00 DNC) (37.00 DNC) 10.00 13.00 37.00 DNC 37.00 DNC
19th LASER 141727 Paul MALTBY   1103 102.00 13.00 OOD (37.00 DNC) (37.00 DNC) 15.00 OOD 37.00 DNC 37.00 DNC
20th LASER 185983 Conrad BROWN   1103 112.00 (37.00 DNC) (37.00 DNC) 37.00 DNC 1.00 37.00 DNC 37.00 DNC
21st LASER 4.7 GOLDY Claire CORNMELL   1218 114.00 (37.00 DNC) (37.00 DNC) 3.00 37.00 DNC 37.00 DNC 37.00 DNC
22nd RS AERO 7 3049 Kieran LEWIS   1062 115.00 (37.00 DNC) (37.00 DNC) 37.00 DNC 4.00 37.00 DNC 37.00 DNC
23rd SOLO 4331 Simon DOLMAN   1139 117.00 6.00 (37.00 DNC) (37.00 DNC) 37.00 DNC 37.00 DNC 37.00 DNC
24th MIRACLE 4108 Geoff Weir John Davies 1196 118.00 (37.00 DNC) (37.00 DNC) 37.00 DNC 37.00 DNC 7.00 37.00 DNC
25th STREAKER 1634 Doug Pinch   1121 119.00 (37.00 DNC) (37.00 DNC) 37.00 DNC 37.00 DNC 37.00 DNC 8.00 OOD
25th MIRACLE 3520 John DAVIS Vicki HALL 1196 119.00 (37.00 DNC) (37.00 DNC) 37.00 DNC 37.00 DNC 37.00 DNC 8.00 OOD
27th LASER 189181 Mark NIELD   1103 119.00 (37.00 DNC) 8.00 OOD (37.00 DNC) 37.00 DNC 37.00 DNC 37.00 DNC
28th ENTERPRISE 22080 Brian Herbert Nick Brown 1137 121.00 (37.00 DNC) (37.00 DNC) 37.00 DNC 10.00 37.00 DNC 37.00 DNC
29th LASER RADIAL 215250 Joe SARGENT   1156 122.00 (37.00 DNC) (37.00 DNC) 11.00 OOD 37.00 DNC 37.00 DNC 37.00 DNC
29th SOLO 4463 Stuart GUY   1139 122.00 (37.00 DNC) (37.00 DNC) 11.00 OOD 37.00 DNC 37.00 DNC 37.00 DNC
31st STREAKER 1877 John Williams   1121 122.00 11.00 (37.00 DNC) (37.00 DNC) 37.00 DNC 37.00 DNC 37.00 DNC
32nd LASER 174789 Paul DOLBY   1103 123.00 12.00 (37.00 DNC) (37.00 DNC) 37.00 DNC 37.00 DNC 37.00 DNC
33rd SOLO 5546 Matt BENNET   1139 124.00 13.00 OOD (37.00 DNC) (37.00 DNC) 37.00 DNC 37.00 DNC 37.00 DNC
33rd RS AERO 7 1595 Jeanette DAVIES   1062 124.00 13.00 OOD (37.00 DNC) (37.00 DNC) 37.00 DNC 37.00 DNC 37.00 DNC
35th STREAKER 1779 Tim BOWDEN   1121 126.00 (37.00 DNC) (37.00 DNC) 37.00 DNC 15.00 OOD 37.00 DNC 37.00 DNC
36th ENTERPRISE 22080 Nick Brown Brian Herbert 1137 148.00 (37.00 DNC) (37.00 DNC) 37.00 DNC 37.00 DNC 37.00 DNC 37.00 DNC

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 LASER 218940 Mark Nield   1103 1.00 51.49 3 0.46.59
2 STREAKER 2150 Phil WATSON   1121 2.00 55.20 3 0.49.22
3 LASER RADIAL 214109 Mark ROBERTS   1156 3.00 58.20 3 0.50.28
4 LASER RADIAL 196357 Ian DUNCAN   1156 4.00 58.56 3 0.50.59
4 STREAKER 2165 Sandy MILL   1121 4.00 OOD    
6 SOLO 5518 Dave THOMAS   1139 5.00 58.05 3 0.51.00
7 SOLO 4331 Simon DOLMAN   1139 6.00 58.18 3 0.51.11
8 LIGHTNING 368 439 Judith STRATTON   1171 7.00 60.20 3 0.51.31
9 LIGHTNING 368 334 Paul JAMES   1171 8.00 40.39 2 0.52.04
10 TOPPER 40673 Chris Draper   1363 9.00 49.45 2 0.54.45
11 LIGHTNING 368 147 Rick HOPWOOD   1171 10.00 45.12 2 0.57.54
12 STREAKER 1877 John Williams   1121 11.00 44.50 2 0.59.59
13 LASER 174789 Paul DOLBY   1103 12.00 29.54 1 1.21.19
14 LASER 141727 Paul MALTBY   1103 13.00 OOD    
14 SOLO 5546 Matt BENNET   1139 13.00 OOD    
14 RS AERO 7 1595 Jeanette DAVIES   1062 13.00 OOD    

R2 - 5/7/2026

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 SOLO 5518 Dave THOMAS   1139 1.00 50.31 4 0.44.21
2 STREAKER 2150 Phil WATSON   1121 2.00 50.13 4 0.44.48
3 LASER RADIAL 196357 Ian DUNCAN   1156 3.00 51.51 4 0.44.51
4 STREAKER 2165 Sandy MILL   1121 4.00 51.15 4 0.45.43
5 LASER RADIAL 214109 Mark ROBERTS   1156 5.00 43.32 3 0.50.13
6 LIGHTNING 368 147 Rick HOPWOOD   1171 6.00 47.25 3 0.53.59
7 SUPERNOVA 406 James STARK   1075 7.00 OOD 4  
7 LASER 144746 Brian Herbert   1103 7.00 45.48 3 0.55.22
9 LASER 189181 Mark NIELD   1103 8.00 OOD 4  
10 LASER RADIAL 164577 Claire CORNMELL   1156 11.00 OOD 4  

R3 - 12/7/2026

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 LASER 218940 Mark Nield   1103 1.00 41.41 5 0.37.47
2 STREAKER 2150 Phil WATSON   1121 1.67 OOD 4  
3 TOPPER 40673 Chris Draper   1363 2.00 44.46 4 0.41.03
4 LASER 4.7 GOLDY Claire CORNMELL   1218 3.00 41.10 4 0.42.15
5 LASER RADIAL 214109 Mark ROBERTS   1156 4.00 40.34 4 0.43.52
6 LIGHTNING 368 439 Judith STRATTON   1171 5.00 42.02 4 0.44.52
7 SOLO 5518 Dave THOMAS   1139 6.00 41.00 4 0.45.00
8 LASER RADIAL 1747 Paul DOLBY   1156 7.00 42.25 4 0.45.52
9 SUPERNOVA 406 James STARK   1075 8.00 40.33 4 0.47.09
10 LASER 144746 Brian Herbert   1103 9.00 42.06 4 0.47.43
11 TOPPER 45160 Sylvia CORNMELL   1363 10.00 45.20 3 0.55.26
12 LASER RADIAL 215250 Joe SARGENT   1156 11.00 OOD 4  
12 SOLO 4463 Stuart GUY   1139 11.00 OOD 4  

R4 - 19/7/2026

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 LASER 185983 Conrad BROWN   1103 1.00 45.49 4 0.41.32
2 LASER 218940 Mark Nield   1103 2.00 45.52 4 0.41.35
3 LASER RADIAL 196357 Ian DUNCAN   1156 3.00 48.06 4 0.41.37
4 RS AERO 7 3049 Kieran LEWIS   1062 4.00 44.44 4 0.42.07
5 TOPPER 40673 Chris Draper   1363 5.00 44.50 3 0.43.51
6 SUPERNOVA 406 James STARK   1075 6.00 48.33 4 0.45.10
7 MIRROR (S/H) 70372 Shan STAPLEY   1375 7.00 46.49 3 0.45.24
8 LIGHTNING 368 439 Judith STRATTON   1171 8.00 53.37 4 0.45.47
9 SOLO 5518 Dave THOMAS   1139 9.00 52.56 4 0.46.28
10 ENTERPRISE 22080 Brian Herbert Nick Brown 1137 10.00 60.07 4 0.52.52
11 LASER RADIAL 164577 Claire CORNMELL   1156 11.00 46.03 3 0.53.07
12 LIGHTNING 368 334 Paul JAMES   1171 12.00 46.55 3 0.53.25
13 TOPPER 45160 Sylvia CORNMELL   1363 13.00 57.12 3 0.55.57
14 LASER RADIAL 1747 Paul DOLBY   1156 14.00 53.11 3 1.01.21
15 LASER 141727 Paul MALTBY   1103 15.00 OOD 4  
15 STREAKER 1779 Tim BOWDEN   1121 15.00 OOD 4  

R5 - 02/08/2026

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 SOLO 5518 Dave THOMAS   1139 1.00 49.23 3 0.43.21
2 LIGHTNING 368 439 Judith STRATTON   1171 2.00 53.42 3 0.45.51
3 MIRROR (S/H) 70372 Shan STAPLEY   1375 3.00 63.21 3 0.46.04
4 LASER RADIAL 196357 Ian DUNCAN   1156 4.00 53.45 3 0.46.30
5 STREAKER 2165 Sandy MILL   1121 5.00 53.22 3 0.47.36
6 LASER 214109 Mark Roberts   1103 6.00 52.55 3 0.47.59
7 MIRACLE 4108 Geoff Weir John Davies 1196 7.00 63.28 3 0.53.04
8 TOPPER 40673 Chris Draper   1363 8.00 74.08 3 0.54.23
9 LASER 144746 Brian Herbert   1103 9.00 60.23 3 0.54.45
10 SOLO 5812 Les Perry   1139 10.00 51.28 2 1.07.47

R6 - 09/08/2026

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 STREAKER 2150 Phil WATSON   1121 1.00 46.21 6 0.41.21
2 LASER RADIAL 196357 Ian DUNCAN   1156 2.00 48.29 6 0.41.56
3 STREAKER 2165 Sandy MILL   1121 3.00 47.41 6 0.42.32
4 MIRROR (S/H) 70372 Shan STAPLEY   1375 4.00 48.55 5 0.42.41
5 SOLO 5518 Dave THOMAS   1139 5.00 50.52 6 0.44.40
6 LIGHTNING 368 439 Judith STRATTON   1171 6.00 52.29 6 0.44.49
7 LASER 214109 Mark Roberts   1103 7.00 50.18 6 0.45.36
8 STREAKER 1634 Doug Pinch   1121 8.00 OOD 6  
8 MIRACLE 3520 John DAVIS Vicki HALL 1196 8.00 OOD 6  
10 SOLO 5812 Les Perry   1139 10.00 OOD 6  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 37
OODRace officer duty average points scored Varies


sailingsecretary@shotwicksailing.org

www.shotwicksailing.org
sailingsecretary@shotwicksailing.org

Sailwave Scoring Software 2.38.02
www.sailwave.com