| Rank | Class | SailNo | HelmName | CrewName | PY | Nett | R1 |
|---|---|---|---|---|---|---|---|
| 1st | LASER | 218940 | Mark Nield | 1103 | 1.00 | 1.00 | |
| 2nd | STREAKER | 2150 | Phil WATSON | 1121 | 2.00 | 2.00 | |
| 3rd | LASER RADIAL | 196357 | Ian DUNCAN | 1156 | 3.00 | 3.00 | |
| 4th | SOLO | 5518 | Dave THOMAS | 1139 | 4.00 | 4.00 | |
| 5th | SOLO | 4331 | Simon DOLMAN | 1139 | 5.00 | 5.00 | |
| 6th | LIGHTNING 368 | 439 | Judith STRATTON | 1171 | 6.00 | 6.00 | |
| 7th | LIGHTNING 368 | 334 | Paul JAMES | 1171 | 7.00 | 7.00 | |
| 8th | LASER | 214109 | Mark ROBERTS | 1103 | 8.00 | 8.00 | |
| 9th | TOPPER | 40673 | Chris Draper | 1369 | 9.00 | 9.00 | |
| 10th | LIGHTNING 368 | 147 | Rick HOPWOOD | 1171 | 10.00 | 10.00 | |
| 11th | STREAKER | 1877 | John Williams | 1121 | 11.00 | 11.00 | |
| 12th | LASER | 174789 | Paul DOLBY | 1103 | 12.00 | 12.00 | |
| 13th | SOLO | 5546 | Matt BENNET | 1139 | 13.00 | 13.00 OOD | |
| 13th | STREAKER | 2165 | Sandy MILL | 1121 | 13.00 | 13.00 OOD | |
| 13th | LASER | 141727 | Paul MALTBY | 1103 | 13.00 | 13.00 OOD | |
| 13th | RS AERO 7 | 1595 | Jeanette DAVIES | 1062 | 13.00 | 13.00 OOD |
If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.
Average wind speeds in Knots (Beaufort Scale).
| Rank | Class | SailNo | HelmName | CrewName | PY | Points | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 218940 | Mark Nield | 1103 | 1.00 | 51.49 | 3 | 0.46.59 | |
| 2 | STREAKER | 2150 | Phil WATSON | 1121 | 2.00 | 55.20 | 3 | 0.49.22 | |
| 3 | LASER RADIAL | 196357 | Ian DUNCAN | 1156 | 3.00 | 58.56 | 3 | 0.50.59 | |
| 4 | SOLO | 5518 | Dave THOMAS | 1139 | 4.00 | 58.05 | 3 | 0.51.00 | |
| 5 | SOLO | 4331 | Simon DOLMAN | 1139 | 5.00 | 58.18 | 3 | 0.51.11 | |
| 6 | LIGHTNING 368 | 439 | Judith STRATTON | 1171 | 6.00 | 60.20 | 3 | 0.51.31 | |
| 7 | LIGHTNING 368 | 334 | Paul JAMES | 1171 | 7.00 | 40.39 | 2 | 0.52.04 | |
| 8 | LASER | 214109 | Mark ROBERTS | 1103 | 8.00 | 58.20 | 3 | 0.52.53 | |
| 9 | TOPPER | 40673 | Chris Draper | 1369 | 9.00 | 49.45 | 2 | 0.54.31 | |
| 10 | LIGHTNING 368 | 147 | Rick HOPWOOD | 1171 | 10.00 | 45.12 | 2 | 0.57.54 | |
| 11 | STREAKER | 1877 | John Williams | 1121 | 11.00 | 44.50 | 2 | 0.59.59 | |
| 12 | LASER | 174789 | Paul DOLBY | 1103 | 12.00 | 29.54 | 1 | 1.21.19 | |
| 13 | SOLO | 5546 | Matt BENNET | 1139 | 13.00 | OOD | |||
| 13 | STREAKER | 2165 | Sandy MILL | 1121 | 13.00 | OOD | |||
| 13 | LASER | 141727 | Paul MALTBY | 1103 | 13.00 | OOD | |||
| 13 | RS AERO 7 | 1595 | Jeanette DAVIES | 1062 | 13.00 | OOD |
| Code | Description | Points |
|---|---|---|
| OOD | Race officer duty average points scored | 13 |
sailingsecretary@shotwicksailing.org
www.shotwicksailing.org
sailingsecretary@shotwicksailing.org
Sailwave Scoring Software 2.33.00
www.sailwave.com