event burgee venue burgee

Summer Afternoon Series

Shotwick Lake Sailing

Results are final as of 15:11 on July 19, 2026

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 31, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Nett R1 R2 R3 R4
                5/7/2026 12/7/2026 19/7/2026
1st LASER 218940 Mark Nield   1103 4.00 1.00 (32.00 DNC) 1.00 2.00
2nd STREAKER 2150 Phil WATSON   1121 6.00 2.00 2.00 2.00 OOD (32.00 DNC)
3rd LASER RADIAL 196357 Ian DUNCAN   1156 10.00 4.00 3.00 (32.00 DNC) 3.00
4th LASER RADIAL 214109 Mark ROBERTS   1156 12.50 3.00 5.00 4.50 (32.00 DNC)
5th SOLO 5518 Dave THOMAS   1139 13.00 5.00 1.00 7.00 (9.00)
6th TOPPER 40673 Chris Draper   1363 16.00 9.00 (32.00 DNC) 2.00 5.00
7th LIGHTNING 368 439 Judith STRATTON   1171 21.00 7.00 (32.00 DNC) 6.00 8.00
8th SUPERNOVA 406 James STARK   1075 22.50 (32.00 DNC) 7.50 OOD 9.00 6.00
9th STREAKER 2165 Sandy MILL   1121 40.00 4.00 OOD 4.00 (32.00 DNC) 32.00 DNC
10th LIGHTNING 368 147 Rick HOPWOOD   1171 48.00 10.00 6.00 (32.00 DNC) 32.00 DNC
11th LASER 144746 Brian Herbert   1103 49.00 (32.00 DNC) 7.00 10.00 32.00 DNC
12th LIGHTNING 368 334 Paul JAMES   1171 52.00 8.00 (32.00 DNC) 32.00 DNC 12.00
13th LASER RADIAL 1747 Paul DOLBY   1156 54.00 (32.00 DNC) 32.00 DNC 8.00 14.00
14th LASER RADIAL 164577 Claire CORNMELL   1156 54.00 (32.00 DNC) 11.00 OOD 32.00 DNC 11.00
15th TOPPER 45160 Sylvia CORNMELL   1363 56.00 (32.00 DNC) 32.00 DNC 11.00 13.00
16th LASER 141727 Paul MALTBY   1103 60.00 13.00 OOD (32.00 DNC) 32.00 DNC 15.00 OOD
17th LASER 185983 Conrad BROWN   1103 65.00 (32.00 DNC) 32.00 DNC 32.00 DNC 1.00
18th LASER 4.7 GOLDY Claire CORNMELL   1218 67.00 (32.00 DNC) 32.00 DNC 3.00 32.00 DNC
19th RS AERO 7 3049 Kieran LEWIS   1062 68.00 (32.00 DNC) 32.00 DNC 32.00 DNC 4.00
20th LASER RADIAL 214109 Mark ROBERTS   1156 68.50 (32.00 DNC) 32.00 DNC 4.50 32.00 DNC
21st SOLO 4331 Simon DOLMAN   1139 70.00 6.00 (32.00 DNC) 32.00 DNC 32.00 DNC
22nd MIRROR (S/H) 70372 Shan STAPLEY   1375 71.00 (32.00 DNC) 32.00 DNC 32.00 DNC 7.00
23rd LASER 189181 Mark NIELD   1103 72.00 (32.00 DNC) 8.00 OOD 32.00 DNC 32.00 DNC
24th ENTERPRISE 22080 Nick Brown Brian Herbert 1137 74.00 (32.00 DNC) 32.00 DNC 32.00 DNC 10.00
25th STREAKER 1877 John Williams   1121 75.00 11.00 (32.00 DNC) 32.00 DNC 32.00 DNC
26th SOLO 4463 Stuart GUY   1139 76.00 (32.00 DNC) 32.00 DNC 12.00 OOD 32.00 DNC
26th LASER RADIAL 215250 Joe SARGENT   1156 76.00 (32.00 DNC) 32.00 DNC 12.00 OOD 32.00 DNC
28th LASER 174789 Paul DOLBY   1103 76.00 12.00 (32.00 DNC) 32.00 DNC 32.00 DNC
29th SOLO 5546 Matt BENNET   1139 77.00 13.00 OOD (32.00 DNC) 32.00 DNC 32.00 DNC
29th RS AERO 7 1595 Jeanette DAVIES   1062 77.00 13.00 OOD (32.00 DNC) 32.00 DNC 32.00 DNC
31st STREAKER 1779 Tim BOWDEN   1121 79.00 (32.00 DNC) 32.00 DNC 32.00 DNC 15.00 OOD

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 LASER 218940 Mark Nield   1103 1.00 51.49 3 0.46.59
2 STREAKER 2150 Phil WATSON   1121 2.00 55.20 3 0.49.22
3 LASER RADIAL 214109 Mark ROBERTS   1156 3.00 58.20 3 0.50.28
4 LASER RADIAL 196357 Ian DUNCAN   1156 4.00 58.56 3 0.50.59
4 STREAKER 2165 Sandy MILL   1121 4.00 OOD    
6 SOLO 5518 Dave THOMAS   1139 5.00 58.05 3 0.51.00
7 SOLO 4331 Simon DOLMAN   1139 6.00 58.18 3 0.51.11
8 LIGHTNING 368 439 Judith STRATTON   1171 7.00 60.20 3 0.51.31
9 LIGHTNING 368 334 Paul JAMES   1171 8.00 40.39 2 0.52.04
10 TOPPER 40673 Chris Draper   1363 9.00 49.45 2 0.54.45
11 LIGHTNING 368 147 Rick HOPWOOD   1171 10.00 45.12 2 0.57.54
12 STREAKER 1877 John Williams   1121 11.00 44.50 2 0.59.59
13 LASER 174789 Paul DOLBY   1103 12.00 29.54 1 1.21.19
14 LASER 141727 Paul MALTBY   1103 13.00 OOD    
14 SOLO 5546 Matt BENNET   1139 13.00 OOD    
14 RS AERO 7 1595 Jeanette DAVIES   1062 13.00 OOD    

R2 - 5/7/2026

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 SOLO 5518 Dave THOMAS   1139 1.00 50.31 4 0.44.21
2 STREAKER 2150 Phil WATSON   1121 2.00 50.13 4 0.44.48
3 LASER RADIAL 196357 Ian DUNCAN   1156 3.00 51.51 4 0.44.51
4 STREAKER 2165 Sandy MILL   1121 4.00 51.15 4 0.45.43
5 LASER RADIAL 214109 Mark ROBERTS   1156 5.00 43.32 3 0.50.13
6 LIGHTNING 368 147 Rick HOPWOOD   1171 6.00 47.25 3 0.53.59
7 LASER 144746 Brian Herbert   1103 7.00 45.48 3 0.55.22
8 SUPERNOVA 406 James STARK   1075 7.50 OOD 4  
9 LASER 189181 Mark NIELD   1103 8.00 OOD 4  
10 LASER RADIAL 164577 Claire CORNMELL   1156 11.00 OOD 4  

R3 - 12/7/2026

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 LASER 218940 Mark Nield   1103 1.00 41.41 5 0.37.47
2 STREAKER 2150 Phil WATSON   1121 2.00 OOD 4  
2 TOPPER 40673 Chris Draper   1363 2.00 44.46 4 0.41.03
4 LASER 4.7 GOLDY Claire CORNMELL   1218 3.00 41.10 4 0.42.15
5 LASER RADIAL 214109 Mark ROBERTS   1156 4.50 40.34 4 0.43.52
5 LASER RADIAL 214109 Mark ROBERTS   1156 4.50 40.34 4 0.43.52
7 LIGHTNING 368 439 Judith STRATTON   1171 6.00 42.02 4 0.44.52
8 SOLO 5518 Dave THOMAS   1139 7.00 41.00 4 0.45.00
9 LASER RADIAL 1747 Paul DOLBY   1156 8.00 42.25 4 0.45.52
10 SUPERNOVA 406 James STARK   1075 9.00 40.33 4 0.47.09
11 LASER 144746 Brian Herbert   1103 10.00 42.06 4 0.47.43
12 TOPPER 45160 Sylvia CORNMELL   1363 11.00 45.20 3 0.55.26
13 SOLO 4463 Stuart GUY   1139 12.00 OOD 4  
13 LASER RADIAL 215250 Joe SARGENT   1156 12.00 OOD 4  

R4 - 19/7/2026

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 LASER 185983 Conrad BROWN   1103 1.00 45.49 4 0.41.32
2 LASER 218940 Mark Nield   1103 2.00 45.52 4 0.41.35
3 LASER RADIAL 196357 Ian DUNCAN   1156 3.00 48.06 4 0.41.37
4 RS AERO 7 3049 Kieran LEWIS   1062 4.00 44.44 4 0.42.07
5 TOPPER 40673 Chris Draper   1363 5.00 44.50 3 0.43.51
6 SUPERNOVA 406 James STARK   1075 6.00 48.33 4 0.45.10
7 MIRROR (S/H) 70372 Shan STAPLEY   1375 7.00 46.49 3 0.45.24
8 LIGHTNING 368 439 Judith STRATTON   1171 8.00 53.37 4 0.45.47
9 SOLO 5518 Dave THOMAS   1139 9.00 52.56 4 0.46.28
10 ENTERPRISE 22080 Nick Brown Brian Herbert 1137 10.00 60.07 4 0.52.52
11 LASER RADIAL 164577 Claire CORNMELL   1156 11.00 46.03 3 0.53.07
12 LIGHTNING 368 334 Paul JAMES   1171 12.00 46.55 3 0.53.25
13 TOPPER 45160 Sylvia CORNMELL   1363 13.00 57.12 3 0.55.57
14 LASER RADIAL 1747 Paul DOLBY   1156 14.00 53.11 3 1.01.21
15 LASER 141727 Paul MALTBY   1103 15.00 OOD 4  
15 STREAKER 1779 Tim BOWDEN   1121 15.00 OOD 4  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 32
OODRace officer duty average points scored Varies


sailingsecretary@shotwicksailing.org

www.shotwicksailing.org
sailingsecretary@shotwicksailing.org

Sailwave Scoring Software 2.38.02
www.sailwave.com