event burgee venue burgee

Summer Series

Shotwick Lake Sailing

Results are final as of 15:06 on July 19, 2026

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 74, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Nett R1 R2 R3 R4 R5 R6 R7 R8
              21/6/2026 21/6/2026 5/7/2026 5/7/2026 12/7/2026 12/7/2026 19/7/2026 19/7/2026
2nd SOLO 5546 Matt BENNET   1139 11.00 (3.67 OOD) (3.67 OOD) 3.00 3.00 2.00 2.00 (11.00) 1.00
1st LASER 218940 Mark Nield   1103 7.66 1.00 (2.00) 1.83 OOD 1.83 OOD (3.00) 1.00 (2.00) 2.00
24th RS AERO 7 3049 Kieran LEWIS   1062 156.00 (75.00 DNC) (75.00 DNC) 2.00 1.00 (75.00 DNC) 75.00 DNC 75.00 DNC 3.00
4th MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 18.50 (75.00 DNC) (75.00 DNC) (7.00) 5.00 1.00 4.00 4.00 4.50
7th TOPPER 40673 Chris Draper   1363 29.00 4.50 10.00 (75.00 DNC) (75.00 DNC) 7.00 3.00 (14.00) 4.50
6th LASER RADIAL 196357 Ian DUNCAN   1156 27.00 6.00 8.00 5.00 2.00 (75.00 DNC) (75.00 DNC) (10.00) 6.00
5th LIGHTNING 368 439 Judith STRATTON   1171 25.00 8.00 5.00 (75.00 DNC) (75.00 DNC) 4.00 (12.00) 1.00 7.00
13th LIGHTNING 368 417 Mark HEATON   1171 103.00 (75.00 DNC) (75.00 DNC) (75.00 DNC) 75.00 DNC 8.00 7.00 5.00 8.00
27th LASER RADIAL 8 Jim YOUNG   1156 240.00 (75.00 DNC) (75.00 DNC) (75.00 DNC) 75.00 DNC 75.00 DNC 75.00 DNC 6.00 9.00
15th SOLO 4637 Colin HUMPHRIES   1139 110.00 (75.00 DNC) (75.00 DNC) (75.00 DNC) 75.00 DNC 5.50 10.50 8.50 10.50
15th SOLO 4637 Colin HUMPHRIES   1139 110.00 (75.00 DNC) (75.00 DNC) (75.00 DNC) 75.00 DNC 5.50 10.50 8.50 10.50
8th SUPERNOVA 406 James STARK   1075 40.20 (75.00 DNC) 6.00 9.60 OOD 9.60 OOD 10.00 5.00 (15.00) (12.00)
9th LASER RADIAL 164577 Claire CORNMELL   1156 60.00 10.00 13.00 12.00 OOD 12.00 OOD (75.00 DNC) (75.00 DNC) (75.00 DNC) 13.00
22nd MIRACLE 3520 John DAVIS Vicki HALL 1196 144.00 (75.00 DNC) (75.00 DNC) 17.25 OOD 17.25 OOD (75.00 DNC) 75.00 DNC 20.00 DNF 14.50
11th LIGHTNING 368 334 Paul JAMES   1171 69.50 14.00 (15.00) 13.00 13.00 RET (18.00) 15.00 (17.00) 14.50
17th LASER RADIAL 215250 Joe SARGENT   1156 113.00 (75.00 DNC) (75.00 DNC) (75.00 DNC) 75.00 DNC 9.50 OOD 9.50 OOD 3.00 16.00
10th ENTERPRISE 22080 Nick Brown Brian Herbert 1137 67.00 (75.00 DNC) (75.00 DNC) 10.00 13.00 RET 15.00 (75.00 DNC) 12.00 17.00
12th LASER RADIAL 190801 Dave BARKER   1156 78.00 15.00 16.00 (75.00 DNC) (75.00 DNC) 17.00 17.00 DNF 13.00 (18.00)
36th LASER RADIAL 1747 Paul DOLBY   1156 262.00 (75.00 DNC) (75.00 DNC) (75.00 DNC) 75.00 DNC 75.00 DNC 75.00 DNC 18.00 19.00
37th LASER RADIAL 175373 Tim BOWDEN   1156 265.00 (75.00 DNC) (75.00 DNC) (75.00 DNC) 75.00 DNC 75.00 DNC 75.00 DNC 20.00 OOD 20.00 OOD
23rd LASER 141727 Paul MALTBY   1103 151.00 18.00 OOD 18.00 OOD (75.00 DNC) (75.00 DNC) (75.00 DNC) 75.00 DNC 20.00 OOD 20.00 OOD
48th MIRACLE 4108 Geoff WEIR Maise/John/Eddie 1196 375.00 (75.00 DNC) (75.00 DNC) (75.00 DNC) 75.00 DNC 75.00 DNC 75.00 DNC 75.00 DNC 75.00 DNC
39th LASER 185983 Conrad BROWN   1103 307.00 (75.00 DNC) (75.00 DNC) (75.00 DNC) 75.00 DNC 75.00 DNC 75.00 DNC 7.00 75.00 DNC
26th SOLO 5518 Dave THOMAS   1139 233.50 4.50 4.00 (75.00 DNC) (75.00 DNC) (75.00 DNC) 75.00 DNC 75.00 DNC 75.00 DNC
40th LASER 201018 David CORNWELL   1103 309.00 9.00 (75.00 DNC) (75.00 DNC) (75.00 DNC) 75.00 DNC 75.00 DNC 75.00 DNC 75.00 DNC
48th MIRROR (S/H) 69183 Shan STAPLEY   1375 375.00 (75.00 DNC) (75.00 DNC) (75.00 DNC) 75.00 DNC 75.00 DNC 75.00 DNC 75.00 DNC 75.00 DNC
48th SOLO 5239 Doug PINCH   1139 375.00 (75.00 DNC) (75.00 DNC) (75.00 DNC) 75.00 DNC 75.00 DNC 75.00 DNC 75.00 DNC 75.00 DNC
48th SOLO 5733 Eddie MELLOR   1139 375.00 (75.00 DNC) (75.00 DNC) (75.00 DNC) 75.00 DNC 75.00 DNC 75.00 DNC 75.00 DNC 75.00 DNC
14th LASER 214109 Mark ROBERTS   1103 108.00 11.00 7.00 9.00 6.00 (75.00 DNC) (75.00 DNC) (75.00 DNC) 75.00 DNC
48th LIGHTNING 368 331 Mark HEATON   1171 375.00 (75.00 DNC) (75.00 DNC) (75.00 DNC) 75.00 DNC 75.00 DNC 75.00 DNC 75.00 DNC 75.00 DNC
48th SOLO 5250 Gwyn JONES   1139 375.00 (75.00 DNC) (75.00 DNC) (75.00 DNC) 75.00 DNC 75.00 DNC 75.00 DNC 75.00 DNC 75.00 DNC
48th SOLO 5250 Gwyn JONES   1139 375.00 (75.00 DNC) (75.00 DNC) (75.00 DNC) 75.00 DNC 75.00 DNC 75.00 DNC 75.00 DNC 75.00 DNC
33rd RS AERO 7 1595 Jeanette DAVIES   1062 261.00 18.00 OOD 18.00 OOD (75.00 DNC) (75.00 DNC) (75.00 DNC) 75.00 DNC 75.00 DNC 75.00 DNC
48th FUSION PRO 331 Beth SNEE   1290 375.00 (75.00 DNC) (75.00 DNC) (75.00 DNC) 75.00 DNC 75.00 DNC 75.00 DNC 75.00 DNC 75.00 DNC
48th SOLO 3607 Paul QUARRELL   1139 375.00 (75.00 DNC) (75.00 DNC) (75.00 DNC) 75.00 DNC 75.00 DNC 75.00 DNC 75.00 DNC 75.00 DNC
19th Hansa 303 - Singlehanded 1411 Paul EDGE   1570 114.00 12.00 12.00 8.00 7.00 (75.00 DNC) (75.00 DNC) (75.00 DNC) 75.00 DNC
35th SOLO 4463 Stuart GUY   1139 262.00 (75.00 DNC) (75.00 DNC) (75.00 DNC) 75.00 DNC 20.00 OOD 17.00 OOD 75.00 DNC 75.00 DNC
48th MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 375.00 (75.00 DNC) (75.00 DNC) (75.00 DNC) 75.00 DNC 75.00 DNC 75.00 DNC 75.00 DNC 75.00 DNC
48th LASER 222764 Gwyn JONES   1103 375.00 (75.00 DNC) (75.00 DNC) (75.00 DNC) 75.00 DNC 75.00 DNC 75.00 DNC 75.00 DNC 75.00 DNC
48th ENTERPRISE 2 Nick BROWN Brian HERBERT 1137 375.00 (75.00 DNC) (75.00 DNC) (75.00 DNC) 75.00 DNC 75.00 DNC 75.00 DNC 75.00 DNC 75.00 DNC
48th LASER 135620 Ian Duncan   1103 375.00 (75.00 DNC) (75.00 DNC) (75.00 DNC) 75.00 DNC 75.00 DNC 75.00 DNC 75.00 DNC 75.00 DNC
48th LASER 174789 Mark Nield   1103 375.00 (75.00 DNC) (75.00 DNC) (75.00 DNC) 75.00 DNC 75.00 DNC 75.00 DNC 75.00 DNC 75.00 DNC
41st STREAKER 1634 Doug Pinch   1121 312.00 (75.00 DNC) (75.00 DNC) (75.00 DNC) 75.00 DNC 12.00 75.00 DNC 75.00 DNC 75.00 DNC
25th MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 231.00 3.00 3.00 (75.00 DNC) (75.00 DNC) (75.00 DNC) 75.00 DNC 75.00 DNC 75.00 DNC
48th LASER 4.7 32660 Sara Bell   1218 375.00 (75.00 DNC) (75.00 DNC) (75.00 DNC) 75.00 DNC 75.00 DNC 75.00 DNC 75.00 DNC 75.00 DNC
48th TOPAZ UNO RACE 4817 Stuart Guy   1240 375.00 (75.00 DNC) (75.00 DNC) (75.00 DNC) 75.00 DNC 75.00 DNC 75.00 DNC 75.00 DNC 75.00 DNC
48th MOTH MAGNUM 9.9 4005 Richard Butler   1000 375.00 (75.00 DNC) (75.00 DNC) (75.00 DNC) 75.00 DNC 75.00 DNC 75.00 DNC 75.00 DNC 75.00 DNC
44th GP14 13194 Andy Clay Graham Snee 1141 314.00 (75.00 DNC) (75.00 DNC) (75.00 DNC) 75.00 DNC 75.00 DNC 14.00 75.00 DNC 75.00 DNC
30th LASER 144746 Brian Herbert   1103 244.00 (75.00 DNC) (75.00 DNC) (75.00 DNC) 75.00 DNC 11.00 8.00 75.00 DNC 75.00 DNC
45th MIRACLE 3732 Claire Cornwell Sylvia/Ryan 1196 314.00 (75.00 DNC) (75.00 DNC) (75.00 DNC) 75.00 DNC 14.00 75.00 DNC 75.00 DNC 75.00 DNC
43rd LASER PICO 18045 Masie Dolby   1330 313.00 (75.00 DNC) (75.00 DNC) (75.00 DNC) 75.00 DNC 13.00 75.00 DNC 75.00 DNC 75.00 DNC
33rd RS AERO 5 1595 Jeanette DAVIES   1141 261.00 18.00 OOD 18.00 OOD (75.00 DNC) (75.00 DNC) (75.00 DNC) 75.00 DNC 75.00 DNC 75.00 DNC
28th LASER RADIAL 214109 Mark ROBERTS   1156 240.00 (75.00 DNC) (75.00 DNC) (75.00 DNC) 75.00 DNC 9.00 6.00 75.00 DNC 75.00 DNC
48th TOPAZ UNO 6914 Vicki HALL   1251 375.00 (75.00 DNC) (75.00 DNC) (75.00 DNC) 75.00 DNC 75.00 DNC 75.00 DNC 75.00 DNC 75.00 DNC
29th LASER 135394 Ian McCready   1103 243.00 7.00 11.00 (75.00 DNC) (75.00 DNC) (75.00 DNC) 75.00 DNC 75.00 DNC 75.00 DNC
48th LIGHTNING 368 3 Paul JAMES   1171 375.00 (75.00 DNC) (75.00 DNC) (75.00 DNC) 75.00 DNC 75.00 DNC 75.00 DNC 75.00 DNC 75.00 DNC
20th LIGHTNING 368 147 Rick HOPWOOD   1171 123.00 17.00 17.00 1.00 13.00 RET (75.00 DNC) (75.00 DNC) (75.00 DNC) 75.00 DNC
3rd STREAKER 2150 Phil WATSON   1121 12.50 2.00 1.00 (4.00) 4.00 2.75 OOD 2.75 OOD (75.00 DNC) (75.00 DNC)
48th MIRACLE 4010 Mark NEILD Sara BELL 1196 375.00 (75.00 DNC) (75.00 DNC) (75.00 DNC) 75.00 DNC 75.00 DNC 75.00 DNC 75.00 DNC 75.00 DNC
48th TOPPER 36323 Sylvia CORNMELL   1363 375.00 (75.00 DNC) (75.00 DNC) (75.00 DNC) 75.00 DNC 75.00 DNC 75.00 DNC 75.00 DNC 75.00 DNC
38th LASER 4.7 471 Jim YOUNG   1218 306.00 (75.00 DNC) (75.00 DNC) 6.00 (75.00 DNC) 75.00 DNC 75.00 DNC 75.00 DNC 75.00 DNC
32nd LASER 4.7 1 Paul DOLBY   1218 250.00 (75.00 DNC) (75.00 DNC) 12.00 13.00 RET (75.00 DNC) 75.00 DNC 75.00 DNC 75.00 DNC
48th LASER RADIAL 226633 Mark NIELD   1156 375.00 (75.00 DNC) (75.00 DNC) (75.00 DNC) 75.00 DNC 75.00 DNC 75.00 DNC 75.00 DNC 75.00 DNC
48th RS300 538 Jonathon EDWARDS   965 375.00 (75.00 DNC) (75.00 DNC) (75.00 DNC) 75.00 DNC 75.00 DNC 75.00 DNC 75.00 DNC 75.00 DNC
47th LASER RADIAL 114789 Paul DOLBY   1156 316.00 (75.00 DNC) (75.00 DNC) (75.00 DNC) 75.00 DNC 16.00 75.00 DNC 75.00 DNC 75.00 DNC
42nd LASER RADIAL 174789 Mark Nield   1156 313.00 (75.00 DNC) (75.00 DNC) (75.00 DNC) 75.00 DNC 75.00 DNC 13.00 75.00 DNC 75.00 DNC
18th STREAKER 2165 Sandy MILL   1121 113.00 9.50 OOD 9.50 OOD 11.00 8.00 (75.00 DNC) (75.00 DNC) (75.00 DNC) 75.00 DNC
48th LIGHTNING 368 112 Gordon POTTICARY   1171 375.00 (75.00 DNC) (75.00 DNC) (75.00 DNC) 75.00 DNC 75.00 DNC 75.00 DNC 75.00 DNC 75.00 DNC
46th SUPERNOVA 1320 Phil WATSON   1075 316.00 (75.00 DNC) (75.00 DNC) (75.00 DNC) 75.00 DNC 75.00 DNC 75.00 DNC 16.00 75.00 DNC
21st TOPPER 45160 Sylvia CORNMELL   1363 134.00 16.00 14.00 (75.00 DNC) (75.00 DNC) 20.00 DSQ 9.00 (75.00 DNC) 75.00 DNC
48th MIRROR (S/H) 65182 Dave THOMAS   1375 375.00 (75.00 DNC) (75.00 DNC) (75.00 DNC) 75.00 DNC 75.00 DNC 75.00 DNC 75.00 DNC 75.00 DNC
48th MIRROR (S/H) 64774 Paul DOLBY   1375 375.00 (75.00 DNC) (75.00 DNC) (75.00 DNC) 75.00 DNC 75.00 DNC 75.00 DNC 75.00 DNC 75.00 DNC
31st RS200 690 Conrad BROWN Nate BROWN 1053 247.00 13.00 9.00 (75.00 DNC) (75.00 DNC) (75.00 DNC) 75.00 DNC 75.00 DNC 75.00 DNC
48th LASER 4.7 GOLDY Claire CORNMELL   1218 375.00 (75.00 DNC) (75.00 DNC) (75.00 DNC) 75.00 DNC 75.00 DNC 75.00 DNC 75.00 DNC 75.00 DNC

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1 - 21/6/2026

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
4 SOLO 5546 Matt BENNET   1139 3.67 OOD 3  
1 LASER 218940 Mark Nield   1103 1.00 38.06 3 0.34.33
5 TOPPER 40673 Chris Draper   1363 4.50 49.23 3 0.36.14
7 LASER RADIAL 196357 Ian DUNCAN   1156 6.00 42.06 3 0.36.25
9 LIGHTNING 368 439 Judith STRATTON   1171 8.00 43.15 3 0.36.56
12 LASER RADIAL 164577 Claire CORNMELL   1156 10.00 43.10 3 0.37.20
16 LIGHTNING 368 334 Paul JAMES   1171 14.00 49.32 3 0.42.18
17 LASER RADIAL 190801 Dave BARKER   1156 15.00 49.42 3 0.43.00
20 LASER 141727 Paul MALTBY   1103 18.00 OOD 3  
5 SOLO 5518 Dave THOMAS   1139 4.50 41.16 3 0.36.14
10 LASER 201018 David CORNWELL   1103 9.00 41.03 3 0.37.13
13 LASER 214109 Mark ROBERTS   1103 11.00 42.09 3 0.38.13
20 RS AERO 7 1595 Jeanette DAVIES   1062 18.00 OOD 3  
14 Hansa 303 - Singlehanded 1411 Paul EDGE   1570 12.00 41.11 2 0.39.21
3 MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 3.00 42.41 3 0.35.41
20 RS AERO 5 1595 Jeanette DAVIES   1141 18.00 OOD 3  
8 LASER 135394 Ian McCready   1103 7.00 40.15 3 0.36.29
19 LIGHTNING 368 147 Rick HOPWOOD   1171 17.00 39.13 2 0.50.14
2 STREAKER 2150 Phil WATSON   1121 2.00 39.18 3 0.35.03
11 STREAKER 2165 Sandy MILL   1121 9.50 OOD 3  
18 TOPPER 45160 Sylvia CORNMELL   1363 16.00 39.12 2 0.43.08
15 RS200 690 Conrad BROWN Nate BROWN 1053 13.00 41.56 3 0.39.49

R2 - 21/6/2026

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
4 SOLO 5546 Matt BENNET   1139 3.67 OOD 3  
2 LASER 218940 Mark Nield   1103 2.00 40.37 3 0.36.49
12 TOPPER 40673 Chris Draper   1363 10.00 37.39 2 0.41.26
9 LASER RADIAL 196357 Ian DUNCAN   1156 8.00 47.19 3 0.40.56
6 LIGHTNING 368 439 Judith STRATTON   1171 5.00 47.25 3 0.40.30
7 SUPERNOVA 406 James STARK   1075 6.00 43.55 3 0.40.51
15 LASER RADIAL 164577 Claire CORNMELL   1156 13.00 50.20 3 0.43.32
17 LIGHTNING 368 334 Paul JAMES   1171 15.00 37.14 2 0.47.42
18 LASER RADIAL 190801 Dave BARKER   1156 16.00 37.50 2 0.49.06
20 LASER 141727 Paul MALTBY   1103 18.00 OOD 3  
5 SOLO 5518 Dave THOMAS   1139 4.00 44.52 3 0.39.23
8 LASER 214109 Mark ROBERTS   1103 7.00 45.05 3 0.40.52
20 RS AERO 7 1595 Jeanette DAVIES   1062 18.00 OOD 3  
14 Hansa 303 - Singlehanded 1411 Paul EDGE   1570 12.00 44.30 2 0.42.31
3 MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 3.00 47.04 3 0.39.21
20 RS AERO 5 1595 Jeanette DAVIES   1141 18.00 OOD 3  
13 LASER 135394 Ian McCready   1103 11.00 46.05 3 0.41.47
19 LIGHTNING 368 147 Rick HOPWOOD   1171 17.00 38.43 2 0.49.36
1 STREAKER 2150 Phil WATSON   1121 1.00 40.43 3 0.36.19
11 STREAKER 2165 Sandy MILL   1121 9.50 OOD 3  
16 TOPPER 45160 Sylvia CORNMELL   1363 14.00 43.08 2 0.47.28
10 RS200 690 Conrad BROWN Nate BROWN 1053 9.00 43.24 3 0.41.13

R3 - 5/7/2026

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
4 SOLO 5546 Matt BENNET   1139 3.00 39.56 4 0.35.04
2 LASER 218940 Mark Nield   1103 1.83 OOD 4  
3 RS AERO 7 3049 Kieran LEWIS   1062 2.00 35.54 4 0.33.48
8 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 7.00 43.38 4 0.36.29
6 LASER RADIAL 196357 Ian DUNCAN   1156 5.00 41.14 4 0.35.40
11 SUPERNOVA 406 James STARK   1075 9.60 OOD 4  
14 LASER RADIAL 164577 Claire CORNMELL   1156 12.00 OOD 4  
17 MIRACLE 3520 John DAVIS Vicki HALL 1196 17.25 OOD 4  
16 LIGHTNING 368 334 Paul JAMES   1171 13.00 40.16 3 0.45.51
12 ENTERPRISE 22080 Nick Brown Brian Herbert 1137 10.00 44.03 4 0.38.45
10 LASER 214109 Mark ROBERTS   1103 9.00 41.13 4 0.37.22
9 Hansa 303 - Singlehanded 1411 Paul EDGE   1570 8.00 43.06 3 0.36.36
1 LIGHTNING 368 147 Rick HOPWOOD   1171 1.00 28.20 3 0.32.16
5 STREAKER 2150 Phil WATSON   1121 4.00 39.23 4 0.35.08
7 LASER 4.7 471 Jim YOUNG   1218 6.00 44.10 4 0.36.16
14 LASER 4.7 1 Paul DOLBY   1218 12.00 39.59 3 0.43.46
13 STREAKER 2165 Sandy MILL   1121 11.00 44.14 4 0.39.28

R4 - 5/7/2026

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
4 SOLO 5546 Matt BENNET   1139 3.00 36.43 4 0.40.18
2 LASER 218940 Mark Nield   1103 1.83 OOD 4  
1 RS AERO 7 3049 Kieran LEWIS   1062 1.00 41.06 5 0.38.42
6 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 5.00 40.49 4 0.42.40
3 LASER RADIAL 196357 Ian DUNCAN   1156 2.00 36.54 4 0.39.54
10 SUPERNOVA 406 James STARK   1075 9.60 OOD 4  
11 LASER RADIAL 164577 Claire CORNMELL   1156 12.00 OOD 4  
16 MIRACLE 3520 John DAVIS Vicki HALL 1196 17.25 OOD 4  
12 LIGHTNING 368 334 Paul JAMES   1171 13.00 RET    
12 ENTERPRISE 22080 Nick Brown Brian Herbert 1137 13.00 RET    
7 LASER 214109 Mark ROBERTS   1103 6.00 37.47 4 0.42.49
8 Hansa 303 - Singlehanded 1411 Paul EDGE   1570 7.00 42.42 3 0.45.20
12 LIGHTNING 368 147 Rick HOPWOOD   1171 13.00 RET    
5 STREAKER 2150 Phil WATSON   1121 4.00 36.10 4 0.40.20
12 LASER 4.7 1 Paul DOLBY   1218 13.00 RET    
9 STREAKER 2165 Sandy MILL   1121 8.00 41.25 4 0.46.11

R5 - 12/7/2026

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
2 SOLO 5546 Matt BENNET   1139 2.00 39.29 4 0.34.40
4 LASER 218940 Mark Nield   1103 3.00 39.09 4 0.35.30
1 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 1.00 41.15 4 0.34.29
8 TOPPER 40673 Chris Draper   1363 7.00 39.11 3 0.38.20
5 LIGHTNING 368 439 Judith STRATTON   1171 4.00 43.11 4 0.36.53
9 LIGHTNING 368 417 Mark HEATON   1171 8.00 45.11 4 0.38.35
6 SOLO 4637 Colin HUMPHRIES   1139 5.50 42.26 4 0.37.15
6 SOLO 4637 Colin HUMPHRIES   1139 5.50 42.26 4 0.37.15
12 SUPERNOVA 406 James STARK   1075 10.00 42.45 4 0.39.46
20 LIGHTNING 368 334 Paul JAMES   1171 18.00 43.00 2 1.13.26
11 LASER RADIAL 215250 Joe SARGENT   1156 9.50 OOD 4  
17 ENTERPRISE 22080 Nick Brown Brian Herbert 1137 15.00 38.07 3 0.44.42
19 LASER RADIAL 190801 Dave BARKER   1156 17.00 41.59 3 0.48.25
21 SOLO 4463 Stuart GUY   1139 20.00 OOD 4  
14 STREAKER 1634 Doug Pinch   1121 12.00 46.49 4 0.41.46
13 LASER 144746 Brian Herbert   1103 11.00 44.32 4 0.40.22
16 MIRACLE 3732 Claire Cornwell Sylvia/Ryan 1196 14.00 39.45 3 0.44.19
15 LASER PICO 18045 Masie Dolby   1330 13.00 42.11 3 0.42.17
10 LASER RADIAL 214109 Mark ROBERTS   1156 9.00 45.20 4 0.39.13
3 STREAKER 2150 Phil WATSON   1121 2.75 OOD 4  
18 LASER RADIAL 114789 Paul DOLBY   1156 16.00 40.59 3 0.47.16
21 TOPPER 45160 Sylvia CORNMELL   1363 20.00 DSQ    

R6 - 12/7/2026

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
2 SOLO 5546 Matt BENNET   1139 2.00 44.19 5 0.38.55
1 LASER 218940 Mark Nield   1103 1.00 41.21 5 0.37.29
5 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 4.00 38.32 4 0.40.16
4 TOPPER 40673 Chris Draper   1363 3.00 43.07 4 0.39.33
14 LIGHTNING 368 439 Judith STRATTON   1171 12.00 43.00 4 0.45.54
8 LIGHTNING 368 417 Mark HEATON   1171 7.00 40.10 4 0.42.53
12 SOLO 4637 Colin HUMPHRIES   1139 10.50 41.16 4 0.45.17
12 SOLO 4637 Colin HUMPHRIES   1139 10.50 41.16 4 0.45.17
6 SUPERNOVA 406 James STARK   1075 5.00 43.31 5 0.40.29
17 LIGHTNING 368 334 Paul JAMES   1171 15.00 49.14 4 0.52.33
11 LASER RADIAL 215250 Joe SARGENT   1156 9.50 OOD 4  
18 LASER RADIAL 190801 Dave BARKER   1156 17.00 DNF    
18 SOLO 4463 Stuart GUY   1139 17.00 OOD 4  
16 GP14 13194 Andy Clay Graham Snee 1141 14.00 46.11 4 0.50.36
9 LASER 144746 Brian Herbert   1103 8.00 38.22 4 0.43.29
7 LASER RADIAL 214109 Mark ROBERTS   1156 6.00 38.00 4 0.41.05
3 STREAKER 2150 Phil WATSON   1121 2.75 OOD 4  
15 LASER RADIAL 174789 Mark Nield   1156 13.00 46.29 4 0.50.16
10 TOPPER 45160 Sylvia CORNMELL   1363 9.00 47.54 4 0.43.56

R7 - 19/7/2026

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
11 SOLO 5546 Matt BENNET   1139 11.00 60.09 3 0.52.49
2 LASER 218940 Mark Nield   1103 2.00 53.17 3 0.48.18
4 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 4.00 39.32 2 0.49.35
14 TOPPER 40673 Chris Draper   1363 14.00 48.42 2 0.53.36
10 LASER RADIAL 196357 Ian DUNCAN   1156 10.00 40.13 2 0.52.11
1 LIGHTNING 368 439 Judith STRATTON   1171 1.00 39.32 3 0.33.46
5 LIGHTNING 368 417 Mark HEATON   1171 5.00 39.40 2 0.50.49
6 LASER RADIAL 8 Jim YOUNG   1156 6.00 39.25 2 0.51.09
8 SOLO 4637 Colin HUMPHRIES   1139 8.50 39.11 2 0.51.36
8 SOLO 4637 Colin HUMPHRIES   1139 8.50 39.11 2 0.51.36
15 SUPERNOVA 406 James STARK   1075 15.00 58.10 3 0.54.07
19 MIRACLE 3520 John DAVIS Vicki HALL 1196 20.00 DNF    
17 LIGHTNING 368 334 Paul JAMES   1171 17.00 55.57 2 1.11.40
3 LASER RADIAL 215250 Joe SARGENT   1156 3.00 37.43 2 0.48.56
12 ENTERPRISE 22080 Nick Brown Brian Herbert 1137 12.00 40.05 2 0.52.53
13 LASER RADIAL 190801 Dave BARKER   1156 13.00 40.58 2 0.53.09
18 LASER RADIAL 1747 Paul DOLBY   1156 18.00 41.23 1 1.47.24
19 LASER RADIAL 175373 Tim BOWDEN   1156 20.00 OOD 2  
19 LASER 141727 Paul MALTBY   1103 20.00 OOD 2  
7 LASER 185983 Conrad BROWN   1103 7.00 37.52 2 0.51.30
16 SUPERNOVA 1320 Phil WATSON   1075 16.00 48.43 2 1.07.59

R8 - 19/7/2026

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 SOLO 5546 Matt BENNET   1139 1.00 42.22 5 0.37.12
2 LASER 218940 Mark Nield   1103 2.00 38.03 4 0.43.07
3 RS AERO 7 3049 Kieran LEWIS   1062 3.00 37.35 4 0.44.14
4 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 4.50 36.02 3 0.50.13
4 TOPPER 40673 Chris Draper   1363 4.50 41.04 3 0.50.13
6 LASER RADIAL 196357 Ian DUNCAN   1156 6.00 35.06 3 0.50.36
7 LIGHTNING 368 439 Judith STRATTON   1171 7.00 36.32 3 0.52.00
8 LIGHTNING 368 417 Mark HEATON   1171 8.00 36.49 3 0.52.24
9 LASER RADIAL 8 Jim YOUNG   1156 9.00 36.24 3 0.52.29
10 SOLO 4637 Colin HUMPHRIES   1139 10.50 36.41 3 0.53.41
10 SOLO 4637 Colin HUMPHRIES   1139 10.50 36.41 3 0.53.41
12 SUPERNOVA 406 James STARK   1075 12.00 34.42 3 0.53.48
13 LASER RADIAL 164577 Claire CORNMELL   1156 13.00 37.38 3 0.54.15
14 MIRACLE 3520 John DAVIS Vicki HALL 1196 14.50 38.58 3 0.54.18
14 LIGHTNING 368 334 Paul JAMES   1171 14.50 38.09 3 0.54.18
16 LASER RADIAL 215250 Joe SARGENT   1156 16.00 37.48 3 0.54.30
17 ENTERPRISE 22080 Nick Brown Brian Herbert 1137 17.00 38.59 3 0.57.09
18 LASER RADIAL 190801 Dave BARKER   1156 18.00 41.09 3 0.59.20
19 LASER RADIAL 1747 Paul DOLBY   1156 19.00 32.07 2 1.09.27
20 LASER RADIAL 175373 Tim BOWDEN   1156 20.00 OOD 3  
20 LASER 141727 Paul MALTBY   1103 20.00 OOD 3  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 75
DNFStarted but did not finish Varies
DSQDisqualification 20
OODRace officer duty average points scored Varies
RETRetired 13


sailingsecretary@shotwicksailing.org

www.shotwicksailing.org
sailingsecretary@shotwicksailing.org

Sailwave Scoring Software 2.38.02
www.sailwave.com