event burgee venue burgee

Summer Series

Shotwick Lake Sailing

Results are final as of 18:30 on June 21, 2026

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 68, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Nett R1 R2
              21/6/2026 21/6/2026
1st STREAKER 2150 Phil WATSON   1121 3.00 2.00 1.00
2nd LASER 218940 Mark Nield   1103 3.00 1.00 2.00
3rd MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 6.00 3.00 3.00
4th SOLO 5518 Dave THOMAS   1139 9.00 5.00 4.00
5th LIGHTNING 368 439 Judith STRATTON   1171 13.00 8.00 5.00
6th TOPPER 40673 Chris Draper   1369 14.00 4.00 10.00
7th LASER RADIAL 196357 Ian DUNCAN   1156 14.00 6.00 8.00
8th LASER 214109 Mark ROBERTS   1103 18.00 11.00 7.00
9th LASER 135394 Ian McCready   1103 18.00 7.00 11.00
10th RS200 690 Conrad BROWN Nate BROWN 1053 22.00 13.00 9.00
11th LASER RADIAL 164577 Claire CORNMELL   1156 23.00 10.00 13.00
12th Hansa 303 - Singlehanded 1411 Paul EDGE   1570 24.00 12.00 12.00
13th TOPPER 45160 Sylvia CORNMELL   1369 29.00 15.00 14.00
14th LIGHTNING 368 334 Paul JAMES   1171 29.00 14.00 15.00
15th LASER RADIAL 190801 Dave BARKER   1156 32.00 16.00 16.00
16th LIGHTNING 368 147 Rick HOPWOOD   1171 34.00 17.00 17.00
17th SOLO 5546 Matt BENNET   1139 36.00 18.00 OOD 18.00 OOD
17th RS AERO 5 1595 Jeanette DAVIES   1141 36.00 18.00 OOD 18.00 OOD
17th STREAKER 2165 Sandy MILL   1121 36.00 18.00 OOD 18.00 OOD
17th RS AERO 7 1595 Jeanette DAVIES   1062 36.00 18.00 OOD 18.00 OOD
17th LASER 141727 Paul MALTBY   1103 36.00 18.00 OOD 18.00 OOD
22nd SUPERNOVA 406 James STARK   1075 75.00 69.00 DNC 6.00
23rd LASER 201018 David CORNWELL   1103 78.00 9.00 69.00 DNC
24th SOLO 4637 Colin HUMPHRIES   1139 138.00 69.00 DNC 69.00 DNC
24th MIRACLE 4108 Geoff WEIR Maise/John/Eddie 1196 138.00 69.00 DNC 69.00 DNC
24th LASER 185983 Conrad BROWN   1103 138.00 69.00 DNC 69.00 DNC
24th MIRROR (S/H) 69183 Shan STAPLEY   1376 138.00 69.00 DNC 69.00 DNC
24th SOLO 5239 Doug PINCH   1139 138.00 69.00 DNC 69.00 DNC
24th SOLO 4637 Colin HUMPHRIES   1139 138.00 69.00 DNC 69.00 DNC
24th SOLO 5733 Eddie MELLOR   1139 138.00 69.00 DNC 69.00 DNC
24th LIGHTNING 368 331 Mark HEATON   1171 138.00 69.00 DNC 69.00 DNC
24th SOLO 5250 Gwyn JONES   1139 138.00 69.00 DNC 69.00 DNC
24th SOLO 5250 Gwyn JONES   1139 138.00 69.00 DNC 69.00 DNC
24th FUSION PRO 331 Beth SNEE   1290 138.00 69.00 DNC 69.00 DNC
24th SOLO 3607 Paul QUARRELL   1139 138.00 69.00 DNC 69.00 DNC
24th SOLO 4463 Stuart GUY   1139 138.00 69.00 DNC 69.00 DNC
24th MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 138.00 69.00 DNC 69.00 DNC
24th LASER 222764 Gwyn JONES   1103 138.00 69.00 DNC 69.00 DNC
24th MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 138.00 69.00 DNC 69.00 DNC
24th RS AERO 7 3049 Kieran LEWIS   1062 138.00 69.00 DNC 69.00 DNC
24th ENTERPRISE 2 Nick BROWN Brian HERBERT 1137 138.00 69.00 DNC 69.00 DNC
24th LASER 135620 Ian Duncan   1103 138.00 69.00 DNC 69.00 DNC
24th LASER 174789 Mark Nield   1103 138.00 69.00 DNC 69.00 DNC
24th LASER 4.7 32660 Sara Bell   1218 138.00 69.00 DNC 69.00 DNC
24th TOPAZ UNO RACE 4817 Stuart Guy   1240 138.00 69.00 DNC 69.00 DNC
24th MOTH MAGNUM 9.9 4005 Richard Butler   1000 138.00 69.00 DNC 69.00 DNC
24th GP14 13194 Andy Clay Graham Snee 1145 138.00 69.00 DNC 69.00 DNC
24th MIRACLE 4010 Mark NEILD Sara BELL 1196 138.00 69.00 DNC 69.00 DNC
24th LIGHTNING 368 112 Gordon POTTICARY   1171 138.00 69.00 DNC 69.00 DNC
24th SUPERNOVA 1320 Phil WATSON   1075 138.00 69.00 DNC 69.00 DNC
24th MIRROR (S/H) 65182 Dave THOMAS   1376 138.00 69.00 DNC 69.00 DNC
24th MIRROR (S/H) 64774 Paul DOLBY   1376 138.00 69.00 DNC 69.00 DNC
24th LASER 4.7 GOLDY Claire CORNMELL   1218 138.00 69.00 DNC 69.00 DNC
24th TOPPER 36323 Sylvia CORNMELL   1369 138.00 69.00 DNC 69.00 DNC
24th LASER 4.7 471 Jim YOUNG   1218 138.00 69.00 DNC 69.00 DNC
24th LASER 4.7 00164 Paul DOLBY   1218 138.00 69.00 DNC 69.00 DNC
24th LASER RADIAL 226633 Mark NIELD   1156 138.00 69.00 DNC 69.00 DNC
24th RS300 538 Jonathon EDWARDS   965 138.00 69.00 DNC 69.00 DNC
24th LASER RADIAL 215250 Joe SARGENT   1156 138.00 69.00 DNC 69.00 DNC
24th LASER 144746 Brian Herbert   1103 138.00 69.00 DNC 69.00 DNC
24th MIRACLE 3732 Claire Cornwell Sylvia/Ryan 1196 138.00 69.00 DNC 69.00 DNC
24th LASER RADIAL 175373 Tim BOWDEN   1156 138.00 69.00 DNC 69.00 DNC
24th TOPAZ UNO 6914 Vicki HALL   1251 138.00 69.00 DNC 69.00 DNC
24th MIRACLE 3520 John DAVIS Vicki HALL 1196 138.00 69.00 DNC 69.00 DNC
24th LASER RADIAL 8 Jim YOUNG   1156 138.00 69.00 DNC 69.00 DNC
24th ENTERPRISE 22080 Nick Brown Brian Herbert 1137 138.00 69.00 DNC 69.00 DNC
24th LIGHTNING 368 3 Paul JAMES   1171 138.00 69.00 DNC 69.00 DNC
24th LIGHTNING 368 417 Mark HEATON   1171 138.00 69.00 DNC 69.00 DNC

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1 - 21/6/2026

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 LASER 218940 Mark Nield   1103 1.00 38.06 3 0.34.33
2 STREAKER 2150 Phil WATSON   1121 2.00 39.18 3 0.35.03
3 MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 3.00 42.41 3 0.35.41
4 TOPPER 40673 Chris Draper   1369 4.00 49.23 3 0.36.04
5 SOLO 5518 Dave THOMAS   1139 5.00 41.16 3 0.36.14
6 LASER RADIAL 196357 Ian DUNCAN   1156 6.00 42.06 3 0.36.25
7 LASER 135394 Ian McCready   1103 7.00 40.15 3 0.36.29
8 LIGHTNING 368 439 Judith STRATTON   1171 8.00 43.15 3 0.36.56
9 LASER 201018 David CORNWELL   1103 9.00 41.03 3 0.37.13
10 LASER RADIAL 164577 Claire CORNMELL   1156 10.00 43.10 3 0.37.20
11 LASER 214109 Mark ROBERTS   1103 11.00 42.09 3 0.38.13
12 Hansa 303 - Singlehanded 1411 Paul EDGE   1570 12.00 41.11 2 0.39.21
13 RS200 690 Conrad BROWN Nate BROWN 1053 13.00 41.56 3 0.39.49
14 LIGHTNING 368 334 Paul JAMES   1171 14.00 49.32 3 0.42.18
15 TOPPER 45160 Sylvia CORNMELL   1369 15.00 39.12 2 0.42.57
16 LASER RADIAL 190801 Dave BARKER   1156 16.00 49.42 3 0.43.00
17 LIGHTNING 368 147 Rick HOPWOOD   1171 17.00 39.13 2 0.50.14
18 SOLO 5546 Matt BENNET   1139 18.00 OOD 3  
18 RS AERO 5 1595 Jeanette DAVIES   1141 18.00 OOD 3  
18 STREAKER 2165 Sandy MILL   1121 18.00 OOD 3  
18 RS AERO 7 1595 Jeanette DAVIES   1062 18.00 OOD 3  
18 LASER 141727 Paul MALTBY   1103 18.00 OOD 3  

R2 - 21/6/2026

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 STREAKER 2150 Phil WATSON   1121 1.00 40.43 3 0.36.19
2 LASER 218940 Mark Nield   1103 2.00 40.37 3 0.36.49
3 MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 3.00 47.04 3 0.39.21
4 SOLO 5518 Dave THOMAS   1139 4.00 44.52 3 0.39.23
5 LIGHTNING 368 439 Judith STRATTON   1171 5.00 47.25 3 0.40.30
6 SUPERNOVA 406 James STARK   1075 6.00 43.55 3 0.40.51
7 LASER 214109 Mark ROBERTS   1103 7.00 45.05 3 0.40.52
8 LASER RADIAL 196357 Ian DUNCAN   1156 8.00 47.19 3 0.40.56
9 RS200 690 Conrad BROWN Nate BROWN 1053 9.00 43.24 3 0.41.13
10 TOPPER 40673 Chris Draper   1369 10.00 37.39 2 0.41.15
11 LASER 135394 Ian McCready   1103 11.00 46.05 3 0.41.47
12 Hansa 303 - Singlehanded 1411 Paul EDGE   1570 12.00 44.30 2 0.42.31
13 LASER RADIAL 164577 Claire CORNMELL   1156 13.00 50.20 3 0.43.32
14 TOPPER 45160 Sylvia CORNMELL   1369 14.00 43.08 2 0.47.16
15 LIGHTNING 368 334 Paul JAMES   1171 15.00 37.14 2 0.47.42
16 LASER RADIAL 190801 Dave BARKER   1156 16.00 37.50 2 0.49.06
17 LIGHTNING 368 147 Rick HOPWOOD   1171 17.00 38.43 2 0.49.36
18 SOLO 5546 Matt BENNET   1139 18.00 OOD 3  
18 RS AERO 5 1595 Jeanette DAVIES   1141 18.00 OOD 3  
18 STREAKER 2165 Sandy MILL   1121 18.00 OOD 3  
18 RS AERO 7 1595 Jeanette DAVIES   1062 18.00 OOD 3  
18 LASER 141727 Paul MALTBY   1103 18.00 OOD 3  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 69
OODRace officer duty average points scored 18


sailingsecretary@shotwicksailing.org

www.shotwicksailing.org
sailingsecretary@shotwicksailing.org

Sailwave Scoring Software 2.33.00
www.sailwave.com