event burgee venue burgee

Windward Twighlight Series

Shotwick Lake Sailing

Results are final as of 21:02 on April 22, 2026

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 30, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Nett R1 R2 R3 R4
              01/4/2026 8/4/2026 15/4/2026 22/4/2026
1st LASER 135620 Ian Duncan   1103 6.00 3.00 (31.00 DNC) 2.00 1.00
2nd LASER 185983 Conrad BROWN   1103 9.00 (31.00 DNC) 5.00 1.00 3.00 OOD
3rd LASER 150798 Ian McCready   1103 12.00 6.00 4.00 OOD (31.00 DNC) 2.00
4th LIGHTNING 368 417 Mark HEATON   1171 13.50 4.50 OOD 3.00 6.00 (31.00 DNC)
5th SUPERNOVA 1320 Phil WATSON   1075 17.00 10.00 4.00 3.00 (31.00 DNC)
6th MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 17.00 4.00 (9.00) 6.50 OOD 6.50 OOD
7th LASER 214109 Mark ROBERTS   1103 25.50 7.00 10.00 8.50 OOD (31.00 DNC)
8th MIRROR (S/H) 65182 Dave THOMAS   1376 27.00 11.00 12.00 4.00 (31.00 DNC)
9th TOPPER 36323 Sylvia CORNMELL   1363 34.00 12.00 15.00 7.00 (31.00 DNC)
10th LASER 222764 Gwyn JONES   1103 35.00 2.00 2.00 OOD (31.00 DNC) 31.00 DNC
11th LASER 4.7 164577 Claire CORNMELL   1218 41.00 (31.00 DNC) 5.00 OOD 5.00 31.00 DNC
12th RS AERO 5 1595 Jeanette DAVIES   1141 47.00 5.00 11.00 (31.00 DNC) 31.00 DNC
13th MIRROR (S/H) 69183 Shan STAPLEY   1376 47.00 9.00 7.00 (31.00 DNC) 31.00 DNC
14th LASER RADIAL 190801 Dave BARKER   1156 59.00 15.00 RET 13.00 (31.00 DNC) 31.00 DNC
15th MIRACLE 3520 John DAVIS Vicki HALL 1196 59.00 (31.00 DNC) 14.00 14.00 OOD 31.00 DNC
16th RS AERO 7 3049 Kieran LEWIS   1062 63.00 (31.00 DNC) 1.00 31.00 DNC 31.00 DNC
17th LASER 174789 Mark Nield   1103 63.00 1.00 (31.00 DNC) 31.00 DNC 31.00 DNC
18th SOLO 5546 Matt BENNET   1139 64.00 (31.00 DNC) 2.00 31.00 DNC 31.00 DNC
19th MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 65.00 (31.00 DNC) 31.00 DNC 31.00 DNC 3.00
20th MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 66.00 (31.00 DNC) 31.00 DNC 31.00 DNC 4.00 OOD
21st LASER RADIAL 8 Jim YOUNG   1156 68.00 (31.00 DNC) 6.00 31.00 DNC 31.00 DNC
22nd MIRACLE 4010 Mark NEILD Sara BELL 1196 70.00 (31.00 DNC) 8.00 31.00 DNC 31.00 DNC
23rd LASER 201018 David CORNWELL   1103 70.00 8.00 (31.00 DNC) 31.00 DNC 31.00 DNC
24th SOLO 5733 Eddie MELLOR   1139 77.00 15.00 OOD (31.00 DNC) 31.00 DNC 31.00 DNC
24th TOPAZ UNO 6914 Vicki HALL   1251 77.00 15.00 OOD (31.00 DNC) 31.00 DNC 31.00 DNC
24th LIGHTNING 368 334 Paul JAMES   1171 77.00 15.00 RET (31.00 DNC) 31.00 DNC 31.00 DNC
24th LIGHTNING 368 439 Judith STRATTON   1171 77.00 15.00 OOD (31.00 DNC) 31.00 DNC 31.00 DNC
28th MIRROR (S/H) 64774 Paul DOLBY   1376 79.00 (31.00 DNC) 17.00 RET 31.00 DNC 31.00 DNC
28th SOLO 5239 Doug PINCH   1139 79.00 (31.00 DNC) 17.00 OOD 31.00 DNC 31.00 DNC
30th LASER RADIAL 164577 Claire CORNMELL   1156 93.00 (31.00 DNC) 31.00 DNC 31.00 DNC 31.00 DNC

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1 - 01/4/2026

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 LASER 174789 Mark Nield   1103 1.00 41.31 5 0.37.38
2 LASER 222764 Gwyn JONES   1103 2.00 42.15 5 0.38.18
3 LASER 135620 Ian Duncan   1103 3.00 43.12 5 0.39.10
4 MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 4.00 38.13 4 0.39.57
5 LIGHTNING 368 417 Mark HEATON   1171 4.50 OOD    
6 RS AERO 5 1595 Jeanette DAVIES   1141 5.00 37.52 4 0.41.29
7 LASER 150798 Ian McCready   1103 6.00 37.29 4 0.42.29
8 LASER 214109 Mark ROBERTS   1103 7.00 38.10 4 0.43.15
9 LASER 201018 David CORNWELL   1103 8.00 38.51 4 0.44.02
10 MIRROR (S/H) 69183 Shan STAPLEY   1376 9.00 36.22 3 0.44.03
11 SUPERNOVA 1320 Phil WATSON   1075 10.00 38.53 4 0.45.13
12 MIRROR (S/H) 65182 Dave THOMAS   1376 11.00 38.29 3 0.46.37
13 TOPPER 36323 Sylvia CORNMELL   1363 12.00 38.10 3 0.46.40
14 LASER RADIAL 190801 Dave BARKER   1156 15.00 RET    
14 SOLO 5733 Eddie MELLOR   1139 15.00 OOD    
14 TOPAZ UNO 6914 Vicki HALL   1251 15.00 OOD    
14 LIGHTNING 368 334 Paul JAMES   1171 15.00 RET    
14 LIGHTNING 368 439 Judith STRATTON   1171 15.00 OOD    

R2 - 8/4/2026

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 RS AERO 7 3049 Kieran LEWIS   1062 1.00 35.55 2 0.33.49
2 LASER 222764 Gwyn JONES   1103 2.00 OOD    
2 SOLO 5546 Matt BENNET   1139 2.00 38.32 2 0.33.50
4 LIGHTNING 368 417 Mark HEATON   1171 3.00 42.10 2 0.36.01
5 LASER 150798 Ian McCready   1103 4.00 OOD    
5 SUPERNOVA 1320 Phil WATSON   1075 4.00 39.23 2 0.36.38
7 LASER 185983 Conrad BROWN   1103 5.00 40.39 2 0.36.51
7 LASER 4.7 164577 Claire CORNMELL   1218 5.00 OOD    
9 LASER RADIAL 8 Jim YOUNG   1156 6.00 43.13 2 0.37.23
10 MIRROR (S/H) 69183 Shan STAPLEY   1376 7.00 53.10 2 0.38.38
11 MIRACLE 4010 Mark NEILD Sara BELL 1196 8.00 46.50 2 0.39.09
12 MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 9.00 47.19 2 0.39.34
13 LASER 214109 Mark ROBERTS   1103 10.00 45.30 2 0.41.15
14 RS AERO 5 1595 Jeanette DAVIES   1141 11.00 51.18 2 0.44.58
15 MIRROR (S/H) 65182 Dave THOMAS   1376 12.00 63.44 2 0.46.19
16 LASER RADIAL 190801 Dave BARKER   1156 13.00 56.21 2 0.48.45
17 MIRACLE 3520 John DAVIS Vicki HALL 1196 14.00 61.39 2 0.51.33
18 TOPPER 36323 Sylvia CORNMELL   1363 15.00 36.01 1 0.52.51
19 MIRROR (S/H) 64774 Paul DOLBY   1376 17.00 RET    
19 SOLO 5239 Doug PINCH   1139 17.00 OOD    

R3 - 15/4/2026

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 LASER 185983 Conrad BROWN   1103 1.00 45.45 4 0.41.29
2 LASER 135620 Ian Duncan   1103 2.00 47.21 4 0.42.56
3 SUPERNOVA 1320 Phil WATSON   1075 3.00 39.19 3 0.48.46
4 MIRROR (S/H) 65182 Dave THOMAS   1376 4.00 36.30 2 0.53.03
5 LASER 4.7 164577 Claire CORNMELL   1218 5.00 49.00 3 0.53.38
6 LIGHTNING 368 417 Mark HEATON   1171 6.00 48.50 3 0.55.36
7 MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 6.50 OOD    
8 TOPPER 36323 Sylvia CORNMELL   1363 7.00 27.58 1 1.22.04
9 LASER 214109 Mark ROBERTS   1103 8.50 OOD    
10 MIRACLE 3520 John DAVIS Vicki HALL 1196 14.00 OOD    

R4 - 22/4/2026

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 LASER 135620 Ian Duncan   1103 1.00 50.06 5 0.45.25
2 LASER 150798 Ian McCready   1103 2.00 52.39 5 0.47.44
3 LASER 185983 Conrad BROWN   1103 3.00 OOD    
3 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 3.00 46.34 4 0.48.40
5 MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 4.00 OOD    
6 MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 6.50 OOD    

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 31
OODRace officer duty average points scored Varies
RETRetired Varies


sailingsecretary@shotwicksailing.org

www.shotwicksailing.org
sailingsecretary@shotwicksailing.org

Sailwave Scoring Software 2.33.00
www.sailwave.com