event burgee venue burgee

Windward Twighlight Series

Shotwick Lake Sailing

Results are final as of 20:48 on May 13, 2026

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 39, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Nett R1 R2 R3 R4 R5 R6 R7
              01/4/2026 8/4/2026 15/4/2026 22/4/2026 29/4/2026 06/05/2026 13/05/2026
1st LASER 135620 Ian Duncan   1103 8.00 3.00 (40.00 DNC) 2.00 1.00 2.00 (4.00) (40.00 DNC)
2nd MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 9.50 (4.00) (9.00) 3.75 OOD 3.75 OOD 1.00 1.00 (40.00 DNC)
3rd LASER 185983 Conrad BROWN   1103 12.00 (40.00 DNC) 5.00 1.00 3.00 OOD (40.00 DNC) (40.00 DNC) 3.00
4th LASER 150798 Ian McCready   1103 14.40 (6.00) 4.40 OOD (40.00 DNC) 2.00 3.00 (6.00) 5.00
5th SUPERNOVA 1320 Phil WATSON   1075 19.50 10.00 4.00 3.00 (40.00 DNC) (40.00 DNC) 2.50 (40.00 DNC)
6th LASER 214109 Mark ROBERTS   1103 32.00 7.00 10.00 8.00 OOD (40.00 DNC) (40.00 DNC) 7.00 (40.00 DNC)
7th TOPPER 36323 Sylvia CORNMELL   1363 42.00 12.00 15.00 7.00 (40.00 DNC) (40.00 DNC) 8.00 (40.00 DNC)
8th LASER 222764 Gwyn JONES   1103 46.00 2.00 2.00 OOD (40.00 DNC) (40.00 DNC) (40.00 DNC) 2.00 OOD 40.00 DNC
9th SOLO 5518 Dave THOMAS   1139 53.00 (40.00 DNC) (40.00 DNC) (40.00 DNC) 40.00 DNC 4.00 5.00 4.00
10th LIGHTNING 368 417 Mark HEATON   1171 53.50 4.50 OOD 3.00 6.00 (40.00 DNC) (40.00 DNC) (40.00 DNC) 40.00 DNC
11th MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 55.00 (40.00 DNC) (40.00 DNC) (40.00 DNC) 4.00 OOD 5.00 OOD 40.00 DNC 6.00 OOD
12th MIRROR (S/H) 65182 Dave THOMAS   1376 67.00 11.00 12.00 4.00 (40.00 DNC) (40.00 DNC) (40.00 DNC) 40.00 DNC
13th LASER RADIAL 8 Jim YOUNG   1156 88.50 (40.00 DNC) 6.00 (40.00 DNC) (40.00 DNC) 40.00 DNC 2.50 40.00 DNC
14th LASER 4.7 164577 Claire CORNMELL   1218 90.00 (40.00 DNC) 5.00 OOD 5.00 (40.00 DNC) (40.00 DNC) 40.00 DNC 40.00 DNC
15th RS AERO 5 1595 Jeanette DAVIES   1141 96.00 5.00 11.00 (40.00 DNC) (40.00 DNC) (40.00 DNC) 40.00 DNC 40.00 DNC
16th MIRROR (S/H) 69183 Shan STAPLEY   1376 96.00 9.00 7.00 (40.00 DNC) (40.00 DNC) (40.00 DNC) 40.00 DNC 40.00 DNC
17th MIRACLE 4010 Mark NEILD Sara BELL 1196 96.00 (40.00 DNC) 8.00 (40.00 DNC) (40.00 DNC) 40.00 DNC 8.00 OOD 40.00 DNC
18th SUPERNOVA 406 James STARK   1075 102.00 (40.00 DNC) (40.00 DNC) (40.00 DNC) 40.00 DNC 11.00 OOD 11.00 RET 40.00 DNC
19th LASER RADIAL 190801 Dave BARKER   1156 108.00 15.00 RET 13.00 (40.00 DNC) (40.00 DNC) (40.00 DNC) 40.00 DNC 40.00 DNC
20th MIRACLE 3520 John DAVIS Vicki HALL 1196 108.00 (40.00 DNC) 14.00 14.00 OOD (40.00 DNC) (40.00 DNC) 40.00 DNC 40.00 DNC
21st LASER RADIAL 226633 Mark NIELD   1156 121.00 (40.00 DNC) (40.00 DNC) (40.00 DNC) 40.00 DNC 40.00 DNC 40.00 DNC 1.00
22nd RS AERO 7 3049 Kieran LEWIS   1062 121.00 (40.00 DNC) 1.00 (40.00 DNC) (40.00 DNC) 40.00 DNC 40.00 DNC 40.00 DNC
23rd LASER 174789 Mark Nield   1103 121.00 1.00 (40.00 DNC) (40.00 DNC) (40.00 DNC) 40.00 DNC 40.00 DNC 40.00 DNC
24th LASER 4.7 135620 Ian DUNCAN   1218 122.00 (40.00 DNC) (40.00 DNC) (40.00 DNC) 40.00 DNC 40.00 DNC 40.00 DNC 2.00
25th SOLO 5546 Matt BENNET   1139 122.00 (40.00 DNC) 2.00 (40.00 DNC) (40.00 DNC) 40.00 DNC 40.00 DNC 40.00 DNC
26th MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 123.00 (40.00 DNC) (40.00 DNC) (40.00 DNC) 3.00 40.00 DNC 40.00 DNC 40.00 DNC
27th SOLO 5354 Gaz HENSHALL   1139 125.00 (40.00 DNC) (40.00 DNC) (40.00 DNC) 40.00 DNC 5.00 OOD 40.00 DNC 40.00 DNC
28th SOLO 4637 Colin HUMPHRIES   1139 126.00 (40.00 DNC) (40.00 DNC) (40.00 DNC) 40.00 DNC 40.00 DNC 40.00 DNC 6.00 OOD
28th STREAKER 1877 John Williams   1121 126.00 (40.00 DNC) (40.00 DNC) (40.00 DNC) 40.00 DNC 40.00 DNC 40.00 DNC 6.00 OOD
28th LIGHTNING 368 112 Gordon POTTICARY   1171 126.00 (40.00 DNC) (40.00 DNC) (40.00 DNC) 40.00 DNC 40.00 DNC 40.00 DNC 6.00 OOD
31st LASER 201018 David CORNWELL   1103 128.00 8.00 (40.00 DNC) (40.00 DNC) (40.00 DNC) 40.00 DNC 40.00 DNC 40.00 DNC
32nd SUPERNOVA 560 Andy CLAY   1075 129.00 (40.00 DNC) (40.00 DNC) (40.00 DNC) 40.00 DNC 40.00 DNC 9.00 40.00 DNC
33rd LASER RADIAL 164577 Claire CORNMELL   1156 131.00 (40.00 DNC) (40.00 DNC) (40.00 DNC) 40.00 DNC 40.00 DNC 11.00 OOD 40.00 DNC
34th TOPAZ UNO 6914 Vicki HALL   1251 135.00 15.00 OOD (40.00 DNC) (40.00 DNC) (40.00 DNC) 40.00 DNC 40.00 DNC 40.00 DNC
34th LIGHTNING 368 334 Paul JAMES   1171 135.00 15.00 RET (40.00 DNC) (40.00 DNC) (40.00 DNC) 40.00 DNC 40.00 DNC 40.00 DNC
34th LIGHTNING 368 439 Judith STRATTON   1171 135.00 15.00 OOD (40.00 DNC) (40.00 DNC) (40.00 DNC) 40.00 DNC 40.00 DNC 40.00 DNC
34th SOLO 5733 Eddie MELLOR   1139 135.00 15.00 OOD (40.00 DNC) (40.00 DNC) (40.00 DNC) 40.00 DNC 40.00 DNC 40.00 DNC
38th SOLO 5239 Doug PINCH   1139 137.00 (40.00 DNC) 17.00 OOD (40.00 DNC) (40.00 DNC) 40.00 DNC 40.00 DNC 40.00 DNC
38th MIRROR (S/H) 64774 Paul DOLBY   1376 137.00 (40.00 DNC) 17.00 RET (40.00 DNC) (40.00 DNC) 40.00 DNC 40.00 DNC 40.00 DNC

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1 - 01/4/2026

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 LASER 174789 Mark Nield   1103 1.00 41.31 5 0.37.38
2 LASER 222764 Gwyn JONES   1103 2.00 42.15 5 0.38.18
3 LASER 135620 Ian Duncan   1103 3.00 43.12 5 0.39.10
4 MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 4.00 38.13 4 0.39.57
5 LIGHTNING 368 417 Mark HEATON   1171 4.50 OOD    
6 RS AERO 5 1595 Jeanette DAVIES   1141 5.00 37.52 4 0.41.29
7 LASER 150798 Ian McCready   1103 6.00 37.29 4 0.42.29
8 LASER 214109 Mark ROBERTS   1103 7.00 38.10 4 0.43.15
9 LASER 201018 David CORNWELL   1103 8.00 38.51 4 0.44.02
10 MIRROR (S/H) 69183 Shan STAPLEY   1376 9.00 36.22 3 0.44.03
11 SUPERNOVA 1320 Phil WATSON   1075 10.00 38.53 4 0.45.13
12 MIRROR (S/H) 65182 Dave THOMAS   1376 11.00 38.29 3 0.46.37
13 TOPPER 36323 Sylvia CORNMELL   1363 12.00 38.10 3 0.46.40
14 LASER RADIAL 190801 Dave BARKER   1156 15.00 RET    
14 TOPAZ UNO 6914 Vicki HALL   1251 15.00 OOD    
14 LIGHTNING 368 334 Paul JAMES   1171 15.00 RET    
14 LIGHTNING 368 439 Judith STRATTON   1171 15.00 OOD    
14 SOLO 5733 Eddie MELLOR   1139 15.00 OOD    

R2 - 8/4/2026

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 RS AERO 7 3049 Kieran LEWIS   1062 1.00 35.55 2 0.33.49
2 LASER 222764 Gwyn JONES   1103 2.00 OOD    
2 SOLO 5546 Matt BENNET   1139 2.00 38.32 2 0.33.50
4 LIGHTNING 368 417 Mark HEATON   1171 3.00 42.10 2 0.36.01
5 SUPERNOVA 1320 Phil WATSON   1075 4.00 39.23 2 0.36.38
6 LASER 150798 Ian McCready   1103 4.40 OOD    
7 LASER 185983 Conrad BROWN   1103 5.00 40.39 2 0.36.51
7 LASER 4.7 164577 Claire CORNMELL   1218 5.00 OOD    
9 LASER RADIAL 8 Jim YOUNG   1156 6.00 43.13 2 0.37.23
10 MIRROR (S/H) 69183 Shan STAPLEY   1376 7.00 53.10 2 0.38.38
11 MIRACLE 4010 Mark NEILD Sara BELL 1196 8.00 46.50 2 0.39.09
12 MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 9.00 47.19 2 0.39.34
13 LASER 214109 Mark ROBERTS   1103 10.00 45.30 2 0.41.15
14 RS AERO 5 1595 Jeanette DAVIES   1141 11.00 51.18 2 0.44.58
15 MIRROR (S/H) 65182 Dave THOMAS   1376 12.00 63.44 2 0.46.19
16 LASER RADIAL 190801 Dave BARKER   1156 13.00 56.21 2 0.48.45
17 MIRACLE 3520 John DAVIS Vicki HALL 1196 14.00 61.39 2 0.51.33
18 TOPPER 36323 Sylvia CORNMELL   1363 15.00 36.01 1 0.52.51
19 SOLO 5239 Doug PINCH   1139 17.00 OOD    
19 MIRROR (S/H) 64774 Paul DOLBY   1376 17.00 RET    

R3 - 15/4/2026

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 LASER 185983 Conrad BROWN   1103 1.00 45.45 4 0.41.29
2 LASER 135620 Ian Duncan   1103 2.00 47.21 4 0.42.56
3 SUPERNOVA 1320 Phil WATSON   1075 3.00 39.19 3 0.48.46
4 MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 3.75 OOD    
5 MIRROR (S/H) 65182 Dave THOMAS   1376 4.00 36.30 2 0.53.03
6 LASER 4.7 164577 Claire CORNMELL   1218 5.00 49.00 3 0.53.38
7 LIGHTNING 368 417 Mark HEATON   1171 6.00 48.50 3 0.55.36
8 TOPPER 36323 Sylvia CORNMELL   1363 7.00 27.58 1 1.22.04
9 LASER 214109 Mark ROBERTS   1103 8.00 OOD    
10 MIRACLE 3520 John DAVIS Vicki HALL 1196 14.00 OOD    

R4 - 22/4/2026

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 LASER 135620 Ian Duncan   1103 1.00 50.06 5 0.45.25
2 LASER 150798 Ian McCready   1103 2.00 52.39 5 0.47.44
3 LASER 185983 Conrad BROWN   1103 3.00 OOD    
3 MIRACLE 4103 Dave THOMAS Shan STAPLEY 1196 3.00 46.34 4 0.48.40
5 MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 3.75 OOD    
6 MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 4.00 OOD    

R5 - 29/4/2026

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 1.00 49.25 5 0.41.19
2 LASER 135620 Ian Duncan   1103 2.00 47.21 5 0.42.56
3 LASER 150798 Ian McCready   1103 3.00 49.03 5 0.44.28
4 SOLO 5518 Dave THOMAS   1139 4.00 50.50 5 0.44.38
5 MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 5.00 OOD    
5 SOLO 5354 Gaz HENSHALL   1139 5.00 OOD    
7 SUPERNOVA 406 James STARK   1075 11.00 OOD    

R6 - 06/05/2026

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 MIRACLE 4011 Simon DOLMAN Julie Dolman 1196 1.00 54.16 3 0.45.22
2 LASER 222764 Gwyn JONES   1103 2.00 OOD    
3 SUPERNOVA 1320 Phil WATSON   1075 2.50 49.32 3 0.46.05
3 LASER RADIAL 8 Jim YOUNG   1156 2.50 53.16 3 0.46.05
5 LASER 135620 Ian Duncan   1103 4.00 52.06 3 0.47.14
6 SOLO 5518 Dave THOMAS   1139 5.00 54.02 3 0.47.26
7 LASER 150798 Ian McCready   1103 6.00 53.02 3 0.48.05
8 LASER 214109 Mark ROBERTS   1103 7.00 41.06 2 0.55.54
9 TOPPER 36323 Sylvia CORNMELL   1363 8.00 51.00 2 0.56.08
9 MIRACLE 4010 Mark NEILD Sara BELL 1196 8.00 OOD    
11 SUPERNOVA 560 Andy CLAY   1075 9.00 46.25 2 1.04.46
12 SUPERNOVA 406 James STARK   1075 11.00 RET    
12 LASER RADIAL 164577 Claire CORNMELL   1156 11.00 OOD    

R7 - 13/05/2026

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 LASER RADIAL 226633 Mark NIELD   1156 1.00 43.58 8 0.38.02
2 LASER 4.7 135620 Ian DUNCAN   1218 2.00 46.40 8 0.38.19
3 LASER 185983 Conrad BROWN   1103 3.00 42.33 8 0.38.35
4 SOLO 5518 Dave THOMAS   1139 4.00 43.11 7 0.43.20
5 LASER 150798 Ian McCready   1103 5.00 43.32 7 0.45.06
6 MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 6.00 OOD    
6 SOLO 4637 Colin HUMPHRIES   1139 6.00 OOD    
6 STREAKER 1877 John Williams   1121 6.00 OOD    
6 LIGHTNING 368 112 Gordon POTTICARY   1171 6.00 OOD    

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 40
OODRace officer duty average points scored Varies
RETRetired Varies


sailingsecretary@shotwicksailing.org

www.shotwicksailing.org
sailingsecretary@shotwicksailing.org

Sailwave Scoring Software 2.33.00
www.sailwave.com