RNLI Charity Race 2008

Shotwick Lake

Results are final as of 19:04 on July 6, 2008

Overall

Sailed:4, Discards:1, To count:3, To qualify:3, Ratings:PY, Entries:24, Scoring system:Half plus 1
Rank Boat Class SailNo Helm Crew RNLI Race 1
6/7/08
RNLI Race 2
6/7/08
RNLI Race 3
6/7/08
RNLI Race 4
6/7/08
Total Nett
1st   ALBACORE 6814 J. Carlin K. Carlin 1.0 1.0 (6.0) 1.0 9.0 3.0
2nd   BLAZE 530 S. Waddupp   2.0 2.0 (5.0) 3.0 12.0 7.0
3rd Panama jack SCORPION 1974 C. Jones S. Jones (3.0) 3.0 3.0 2.0 11.0 8.0
4th   SOLO 3851 G. Henshall   (25.0 DNC) 4.0 1.0 5.0 35.0 10.0
5th   Solo 3654 R. King   (8.0) 6.0 2.0 4.0 20.0 12.0
6th   SCORPION 1977 C. Keogh D. Bell 5.0 (15.0) 9.0 6.0 35.0 20.0
7th   TOPPER 17491 S. Elis   (20.0) 7.0 7.0 8.0 42.0 22.0
8th   LASER RADIAL 191794 T. Piggott   11.0 (12.0) 8.0 7.0 38.0 26.0
9th   SOLO 3822 A. Hughes   9.0 8.0 11.0 (25.0 DNC) 53.0 28.0
10th   Topper Topaz Magno 3865 I. Arber J. R (25.0 DNF) 5.0 4.0 25.0 DNC 59.0 34.0
11th   LASER 2000 21050 A. Piggott D. Piggott 14.0 (16.0) 14.0 10.0 54.0 38.0
12th   Solo 4454 D. Pryce   13.0 13.0 12.0 (25.0 DNC) 63.0 38.0
13th   Topper 45210 A. Jardine   16.0 10.0 13.0 (25.0 DNC) 64.0 39.0
14th   SOLO 4299 T. O'Brirn   19.0 11.0 10.0 (25.0 DNC) 65.0 40.0
15th   BUZZ 528 B. Clarke D. Clarke 18.0 (22.0) 16.0 9.0 65.0 43.0
16th   SCORPION 1971 R. Jiones H. Salisbury 15.0 (25.0 DNF) 15.0 25.0 DNC 80.0 55.0
DNQ   SOLO 3730 I. Thomas   12.0 9.0 (25.0 DNC) 25.0 DNC 71.0 46.0
DNQ   Albacore 7429 D. Riley D. Morgan 6.0 17.0 (25.0 DNC) 25.0 DNC 73.0 48.0
DNQ   SOLO 3207 J. Frodsham   10.0 14.0 (25.0 DNC) 25.0 DNC 74.0 49.0
DNQ   TOPAZ OMEGA 3274 P. Maltby G. Wallis 7.0 19.0 (25.0 DNC) 25.0 DNC 76.0 51.0
DNQ   LASER RADIAL 191796 G. Henshall   4.0 (25.0 DNC) 25.0 DNC 25.0 DNC 79.0 54.0
DNQ   SOLO 3655 D. Eastwood   17.0 18.0 (25.0 DNC) 25.0 DNC 85.0 60.0
DNQ   LASER 89022 ???   (25.0 DNC) 20.5 17.0 25.0 DNC 87.5 62.5
DNQ   LASER 289022 ??   (25.0 DNC) 20.5 25.0 DNC 25.0 DNC 95.5 70.5

RNLI Race 1

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   ALBACORE 6814 J. Carlin K. Carlin 46-40 4 0-43-47 0-00-00 1.0
2   BLAZE 530 S. Waddupp   46-26 4 0-44-21 0-00-36 2.0
3 Panama jack SCORPION 1974 C. Jones S. Jones 47-39 4 0-45-07 0-01-25 3.0
4   LASER RADIAL 191796 G. Henshall   51-42 4 0-46-57 0-03-30 4.0
5   SCORPION 1977 C. Keogh D. Bell 50-05 4 0-47-26 0-03-51 5.0
6   Albacore 7429 D. Riley D. Morgan 50-52 4 0-47-43 0-04-12 6.0
7   TOPAZ OMEGA 3274 P. Maltby G. Wallis 51-19 4 0-47-44 0-04-15 7.0
8   Solo 3654 R. King   56-07 4 0-48-35 0-05-33 8.0
9   SOLO 3822 A. Hughes   56-28 4 0-48-53 0-05-54 9.0
10   SOLO 3207 J. Frodsham   57-04 4 0-49-25 0-06-30 10.0
11   LASER RADIAL 191794 T. Piggott   54-43 4 0-49-42 0-06-31 11.0
12   SOLO 3730 I. Thomas   57-35 4 0-49-51 0-07-01 12.0
13   Solo 4454 D. Pryce   58-24 4 0-50-34 0-07-50 13.0
14   LASER 2000 21050 A. Piggott D. Piggott 55-40 4 0-51-07 0-08-00 14.0
15   SCORPION 1971 R. Jiones H. Salisbury 54-20 4 0-51-27 0-08-06 15.0
16   Topper 45210 A. Jardine   50-12 3 0-51-53 0-07-51 16.0
17   SOLO 3655 D. Eastwood   46-40 3 0-53-52 0-08-45 17.0
18   BUZZ 528 B. Clarke D. Clarke 55-13 4 0-54-57 0-11-13 18.0
19   SOLO 4299 T. O'Brirn   64-02 4 0-55-26 0-13-28 19.0
20   TOPPER 17491 S. Elis   47-56 2 1-14-19 0-19-42 20.0
21   Topper Topaz Magno 3865 I. Arber J. R DNF       25.0

RNLI Race 2

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   ALBACORE 6814 J. Carlin K. Carlin 33-36 2 0-31-31 0-00-00 1.0
2   BLAZE 530 S. Waddupp   33-49 2 0-32-18 0-00-49 2.0
3 Panama jack SCORPION 1974 C. Jones S. Jones 35-58 2 0-34-04 0-02-41 3.0
4   SOLO 3851 G. Henshall   39-39 2 0-34-20 0-03-15 4.0
5   Topper Topaz Magno 3865 I. Arber J. R 40-45 2 0-34-41 0-03-43 5.0
6   Solo 3654 R. King   40-05 2 0-34-42 0-03-41 6.0
7   TOPPER 17491 S. Elis   45-27 2 0-35-14 0-04-47 7.0
8   SOLO 3822 A. Hughes   40-50 2 0-35-21 0-04-26 8.0
9   SOLO 3730 I. Thomas   41-02 2 0-35-32 0-04-38 9.0
10   Topper 45210 A. Jardine   46-02 2 0-35-41 0-05-22 10.0
11   SOLO 4299 T. O'Brirn   41-20 2 0-35-47 0-04-56 11.0
12   LASER RADIAL 191794 T. Piggott   39-32 2 0-35-54 0-04-50 12.0
13   Solo 4454 D. Pryce   42-00 2 0-36-22 0-05-36 13.0
14   SOLO 3207 J. Frodsham   42-10 2 0-36-30 0-05-46 14.0
15   SCORPION 1977 C. Keogh D. Bell 38-46 2 0-36-43 0-05-29 15.0
16   LASER 2000 21050 A. Piggott D. Piggott 42-20 2 0-38-52 0-08-01 16.0
17   Albacore 7429 D. Riley D. Morgan 42-06 2 0-39-30 0-08-30 17.0
18   SOLO 3655 D. Eastwood   46-13 2 0-40-01 0-09-49 18.0
19   TOPAZ OMEGA 3274 P. Maltby G. Wallis 43-05 2 0-40-05 0-09-12 19.0
20   LASER 89022 ???   43.33 2 0.40.24 0.09.34 20.5
20   LASER 289022 ??   43-33 2 0-40-24 0-09-34 20.5
22   BUZZ 528 B. Clarke D. Clarke 43-04 2 0-42-51 0-11-23 22.0
23   SCORPION 1971 R. Jiones H. Salisbury DNF       25.0

RNLI Race 3

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   SOLO 3851 G. Henshall   45-59 3 0-39-49 0-00-00 1.0
2   Solo 3654 R. King   46-26 3 0-40-12 0-00-27 2.0
3 Panama jack SCORPION 1974 C. Jones S. Jones 42-45 3 0-40-29 0-00-42 3.0
4   Topper Topaz Magno 3865 I. Arber J. R 47-53 3 0-40-45 0-01-06 4.0
5   BLAZE 530 S. Waddupp   42-57 3 0-41-01 0-01-16 5.0
6   ALBACORE 6814 J. Carlin K. Carlin 43.59 3 0.41.16 0.01.33 6.0
7   TOPPER 17491 S. Elis   53-51 3 0-41-45 0-02-30 7.0
8   LASER RADIAL 191794 T. Piggott   46-03 3 0-41-50 0-02-13 8.0
9   SCORPION 1977 C. Keogh D. Bell 44-38 3 0-42-16 0-02-35 9.0
10   SOLO 4299 T. O'Brirn   48-58 3 0-42-24 0-02-59 10.0
11   SOLO 3822 A. Hughes   49-14 3 0-42-38 0-03-15 11.0
12   Solo 4454 D. Pryce   49-40 3 0-43-00 0-03-41 12.0
13   Topper 45210 A. Jardine   59-10 3 0-45-52 0-07-49 13.0
14   LASER 2000 21050 A. Piggott D. Piggott 50-06 3 0-46-00 0-06-45 14.0
15   SCORPION 1971 R. Jiones H. Salisbury 48-48 3 0-46-13 0-06-45 15.0
16   BUZZ 528 B. Clarke D. Clarke 46-44 3 0-46-30 0-06-43 16.0
17   LASER 89022 ???   50-51 3 0-47-10 0-07-56 17.0

RNLI Race 4

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   ALBACORE 6814 J. Carlin K. Carlin 29-54 2 0-28-03 0-00-00 1.0
2 Panama jack SCORPION 1974 C. Jones S. Jones 30-44 2 0-29-06 0-01-07 2.0
3   BLAZE 530 S. Waddupp   30-29 2 0-29-07 0-01-07 3.0
4   Solo 3654 R. King   33-47 2 0-29-15 0-01-23 4.0
5   SOLO 3851 G. Henshall   34-40 2 0-30-01 0-02-16 5.0
6   SCORPION 1977 C. Keogh D. Bell 31-51 2 0-30-10 0-02-14 6.0
7   LASER RADIAL 191794 T. Piggott   33-22 2 0-30-18 0-02-29 7.0
8   TOPPER 17491 S. Elis   39-17 2 0-30-27 0-03-06 8.0
9   BUZZ 528 B. Clarke D. Clarke 33-29 2 0-33-19 0-05-18 9.0
10   LASER 2000 21050 A. Piggott D. Piggott 37-51 2 0-34-45 0-07-18 10.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 25
DNF Started but did not finish 25

http://www.shotwicklakesailing.org/


Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/