Rank | Boat | Class | SailNo | Helm | Crew | R1 28/9/2008 |
R2 28/9/2008 |
R3 28/9/2008 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Panama jack | SCORPION | 1974 | C. Jones | S. Jones | 1.0 | (3.0) | 1.0 | 5.0 | 2.0 |
2nd | SCORPION | 1971 | R. Jones | G. Poulloin | (2.0) | 1.0 | 2.0 | 5.0 | 3.0 | |
3rd | LASER | 166631 | J. Sargent | 3.0 | (5.0) | 3.0 | 11.0 | 6.0 | ||
4th | Whiffler | SCORPION | 1681 | C. Walker | P. Newman | (7.0) | 2.0 | 7.0 | 16.0 | 9.0 |
5th | Albacore | 7429 | D. Riley | D. Morgan | (6.0) | 6.0 | 4.0 | 16.0 | 10.0 | |
6th | Cavello De Guero | SCORPION | 1977 | C. Keogh | D. Bell | 4.0 | 7.0 | (18.0 DNC) | 29.0 | 11.0 |
7th | SOLO | 3822 | A. Hughes | 5.0 | (8.0) | 6.0 | 19.0 | 11.0 | ||
8th | Solo | 4268 | G. Siddell | (9.0) | 4.0 | 9.0 | 22.0 | 13.0 | ||
9th | Solo | 3654 | R. King | 8.0 | (9.0) | 5.0 | 22.0 | 13.0 | ||
10th | Solo | 3116 | I. Postings | (10.0) | 10.0 | 8.0 | 28.0 | 18.0 | ||
11th | SCORPION | 1715 | K. Ledson | P.Gallagher | 13.0 | (14.0) | 10.0 | 37.0 | 23.0 | |
12th | LASER | 96 | C. Draper | 12.0 | 11.0 | (18.0 DNC) | 41.0 | 23.0 | ||
13th | Topper | 17491 | S. Ellis | 11.0 | 13.0 | (18.0 DNF) | 42.0 | 24.0 | ||
14th | SOLO | 3655 | D. Eastwood | 14.0 | 12.0 | (18.0 DNC) | 44.0 | 26.0 | ||
15th | COMET zero | 141 | A. Clairo | 15.0 | 15.0 | (18.0 DNC) | 48.0 | 30.0 | ||
DNQ | LASER | 120434 | A. Johnston | (18.0 DNC) | 16.0 | 18.0 DNC | 52.0 | 34.0 | ||
DNQ | LASER | 89022 | M. Johnston | (18.0 DNC) | 17.0 | 18.0 DNC | 53.0 | 35.0 |
Rank | Boat | Class | SailNo | Helm | Crew | Elapsed | Laps | Corrected | BCE | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1 | Panama jack | SCORPION | 1974 | C. Jones | S. Jones | 45-37 | 4 | 0-43-12 | 0-00-00 | 1.0 |
2 | SCORPION | 1971 | R. Jones | G. Poulloin | 46-40 | 4 | 0-44-12 | 0-01-03 | 2.0 | |
3 | LASER | 166631 | J. Sargent | 48-11 | 4 | 0-44-42 | 0-01-37 | 3.0 | ||
4 | Cavello De Guero | SCORPION | 1977 | C. Keogh | D. Bell | 47-44 | 4 | 0-45-12 | 0-02-07 | 4.0 |
5 | SOLO | 3822 | A. Hughes | 52-16 | 4 | 0-45-15 | 0-02-22 | 5.0 | ||
6 | Albacore | 7429 | D. Riley | D. Morgan | 48-20 | 4 | 0-45-20 | 0-02-17 | 6.0 | |
7 | Whiffler | SCORPION | 1681 | C. Walker | P. Newman | 47-58 | 4 | 0-45-25 | 0-02-21 | 7.0 |
8 | Solo | 3654 | R. King | 52-37 | 4 | 0-45-33 | 0-02-43 | 8.0 | ||
9 | Solo | 4268 | G. Siddell | 53-20 | 4 | 0-46-11 | 0-03-26 | 9.0 | ||
10 | Solo | 3116 | I. Postings | 55-20 | 4 | 0-47-54 | 0-05-26 | 10.0 | ||
11 | Topper | 17491 | S. Ellis | 47-01 | 3 | 0-48-36 | 0-05-13 | 11.0 | ||
12 | LASER | 96 | C. Draper | 52-26 | 4 | 0-48-38 | 0-05-52 | 12.0 | ||
13 | SCORPION | 1715 | K. Ledson | P.Gallagher | 56-52 | 4 | 0-53-51 | 0-11-15 | 13.0 | |
14 | SOLO | 3655 | D. Eastwood | 47-11 | 3 | 0-54-28 | 0-09-46 | 14.0 | ||
15 | COMET zero | 141 | A. Clairo | 54-44 | 3 | 0-58-23 | 0-14-14 | 15.0 |
Rank | Boat | Class | SailNo | Helm | Crew | Elapsed | Laps | Corrected | BCE | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1 | SCORPION | 1971 | R. Jones | G. Poulloin | 43-54 | 4 | 0-41-34 | 0-00-00 | 1.0 | |
2 | Whiffler | SCORPION | 1681 | C. Walker | P. Newman | 45-24 | 4 | 0-43-00 | 0-01-30 | 2.0 |
3 | Panama jack | SCORPION | 1974 | C. Jones | S. Jones | 45-37 | 4 | 0-43-12 | 0-01-43 | 3.0 |
4 | Solo | 4268 | G. Siddell | 50-15 | 4 | 0-43-30 | 0-02-14 | 4.0 | ||
5 | LASER | 166631 | J. Sargent | 46-58 | 4 | 0-43-34 | 0-02-09 | 5.0 | ||
6 | Albacore | 7429 | D. Riley | D. Morgan | 46-35 | 4 | 0-43-42 | 0-02-16 | 6.0 | |
7 | Cavello De Guero | SCORPION | 1977 | C. Keogh | D. Bell | 46-18 | 4 | 0-43-51 | 0-02-24 | 7.0 |
8 | SOLO | 3822 | A. Hughes | 52-04 | 4 | 0-45-05 | 0-04-03 | 8.0 | ||
9 | Solo | 3654 | R. King | 52-05 | 4 | 0-45-06 | 0-04-04 | 9.0 | ||
10 | Solo | 3116 | I. Postings | 53-29 | 4 | 0-46-18 | 0-05-28 | 10.0 | ||
11 | LASER | 96 | C. Draper | 52-26 | 4 | 0-48-38 | 0-07-37 | 11.0 | ||
12 | SOLO | 3655 | D. Eastwood | 58-30 | 4 | 0-50-39 | 0-10-29 | 12.0 | ||
13 | Topper | 17491 | S. Ellis | 49-04 | 3 | 0-50-43 | 0-08-51 | 13.0 | ||
14 | SCORPION | 1715 | K. Ledson | P.Gallagher | 55-21 | 4 | 0-52-25 | 0-11-27 | 14.0 | |
15 | COMET zero | 141 | A. Clairo | 51-02 | 3 | 0-54-26 | 0-12-04 | 15.0 | ||
16 | LASER | 120434 | A. Johnston | 55-46 | 3 | 1-08-59 | 0-22-09 | 16.0 | ||
17 | LASER | 89022 | M. Johnston | 56-06 | 3 | 1-09-23 | 0-22-29 | 17.0 |
Rank | Boat | Class | SailNo | Helm | Crew | Elapsed | Laps | Corrected | BCE | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1 | Panama jack | SCORPION | 1974 | C. Jones | S. Jones | 51-56 | 4 | 0-49-11 | 0-00-00 | 1.0 |
2 | SCORPION | 1971 | R. Jones | G. Poulloin | 52-19 | 4 | 0-49-33 | 0-00-23 | 2.0 | |
3 | LASER | 166631 | J. Sargent | 54-09 | 4 | 0-50-14 | 0-01-08 | 3.0 | ||
4 | Albacore | 7429 | D. Riley | D. Morgan | 54-28 | 4 | 0-51-06 | 0-02-02 | 4.0 | |
5 | Solo | 3654 | R. King | 59-40 | 4 | 0-51-40 | 0-02-52 | 5.0 | ||
6 | SOLO | 3822 | A. Hughes | 59-50 | 4 | 0-51-48 | 0-03-02 | 6.0 | ||
7 | Whiffler | SCORPION | 1681 | C. Walker | P. Newman | 54-50 | 4 | 0-51-56 | 0-02-54 | 7.0 |
8 | Solo | 3116 | I. Postings | 61-33 | 4 | 0-53-17 | 0-04-45 | 8.0 | ||
9 | Solo | 4268 | G. Siddell | 62-14 | 4 | 0-53-53 | 0-05-26 | 9.0 | ||
10 | SCORPION | 1715 | K. Ledson | P.Gallagher | 60-34 | 4 | 0-57-21 | 0-08-38 | 10.0 | |
11 | Topper | 17491 | S. Ellis | DNF | 18.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 18 |
DNF | Started but did not finish | 18 |
http://www.shotwicklakesailing.org/
Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/