Autumn series 2008

Shotwick Lake

Results are final as of 21:13 on October 26, 2008

Contents

Fast Fleet

Sailed:18, Discards:8, To count:10, To qualify:10, Ratings:PY, Entries:26, Scoring system:Half plus 1
Rank Boat Class SailNo Helm Crew R1
17/8/2008
R2
17/8/2008
R3
24/8/2008
R4
24/8/2008
R5
31/8/2008
R6
31/8/2008
R7
14/9/2008
R8
14/9/2008
R9
21/9/2008
R10
21/9/2008
R11
5/10/2008
R12
5/10/2008
R13
12/10/2008
R14
12/10/2008
R15
19/10/2008
R16
19/10/2008
R17
26/10/2008
R18
26/10/2008
Total Nett
1st   Albacore 7429 D. Riley D. Morgan (2.0) (2.0) 1.0 1.0 (3.0) 2.0 1.0 1.0 2.0 (3.5) 2.0 2.0 (4.0) 1.0 2.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 110.5 15.0
2nd   LASER 96 C. Draper   (27.0 DNC) (27.0 DNC) (5.0) 3.0 5.0 5.0 2.0 4.0 3.0 2.0 (6.0) (6.0) 2.0 4.0 5.0 (27.0 DNF) (27.0 DNC) (27.0 DNC) 187.0 35.0
3rd Applejack SCORPION 1834 A. Hall T. Hall 18.6 OOD 18.6 OOD 2.0 (27.0 DNF) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 4.0 7.0 18.6 OOD 18.6 OOD (27.0 DNC) 27.0 DNC 2.0 2.0 334.4 118.4
DNQ   LASER 166639 J. Sargent   (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 2.0 1.0 (27.0 DNC) (27.0 DNC) 1.0 1.0 (27.0 DNC) (27.0 DNC) 1.0 2.0 1.0 1.0 27.0 DNC 27.0 DNC 280.0 64.0
DNQ   LASER 11327 C. Walker   (27.0 DNC) (27.0 DNC) 4.0 5.0 (27.0 DNC) (27.0 DNC) 4.0 3.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 5.0 5.0 3.0 4.0 27.0 DNC 27.0 DNC 303.0 87.0
DNQ   LASER 2000 21050 D. Price A. Piggott (27.0 DNC) (27.0 DNC) 7.0 4.0 4.0 (27.0 DNC) 5.0 5.0 6.0 7.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 3.0 27.0 DNC 311.0 95.0
DNQ Panama jack SCORPION 1974 C. Jones S. Jones 3.0 1.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 1.0 4.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 1.0 1.0 335.0 119.0
DNQ   BUZZ 528 B. Clarke D. Clarke 5.0 5.0 (27.0 DNC) (27.0 DNC) 6.0 3.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 7.0 7.0 27.0 DNC 27.0 DNC 18.9 OOD 18.9 OOD 340.8 124.8
DNQ   TOPAZ OMEGA 3274 P. Maltby G. Wallis (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 1.0 4.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 5.0 3.0 3.0 27.0 DNC 2.0 27.0 DNC 27.0 DNC 342.0 126.0
DNQ   LASER 88693 T. Bowden   4.0 4.0 3.0 2.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 4.0 3.5 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 344.5 128.5
DNQ   SCORPION 1715 K. Ledson P. Gallagher (27.0 DNC) 6.0 (27.0 DNC) (27.0 DNC) 7.0 6.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 6.0 6.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 382.0 166.0
DNQ   LASER 89022 A. Johnston   (27.0 DNC) (27.0 DNC) (27.0 DNC) 7.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 6.0 27.0 DNC 8.0 27.0 DNC 8.0 27.0 DNC 27.0 DNC 7.0 27.0 DNF 387.0 171.0
DNQ   LASER 141727 P. Maltby   (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 3.0 2.0 5.0 5.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 393.0 177.0
DNQ   LASER 120434 ??   (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 9.0 27.0 DNC 9.0 27.0 DNC 27.0 DNC 6.0 27.0 DNF 429.0 213.0
DNQ   SCORPION 1971 R. Jones T. Piggott (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 5.0 3.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 24.1 OOD 24.1 OOD 434.2 218.2
DNQ   SCORPION 1681 C. Walker P. Newman (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 3.0 1.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 436.0 220.0
DNQ   RS 300 399 R. Jones   1.0 3.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 436.0 220.0
DNQ   SCORPION 1977 C. Keogh D. Bell (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 4.0 3.0 27.0 DNC 27.0 DNC 439.0 223.0
DNQ   RS 400 1077 M. Kneale K. Simpson (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 4.0 3.0 439.0 223.0
DNQ   LASER 2000 2050 A. Piggott D. Piggott 7.0 7.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 24.5 OOD 24.5 OOD 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 441.0 225.0
DNQ   LASER 26992 Q. Jones   (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 6.0 5.0 27.0 DNC 27.0 DNC 443.0 227.0
DNQ   WAYFARER 5200 T. Ireland A. Ireland (27.0 DNC) (27.0 DNC) 6.0 6.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 444.0 228.0
DNQ   RS VAREO 497 M. Ireland   6.0 (27.0 DNF) (27.0 DSQ) 8.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 446.0 230.0
DNQ   29ER 1277 T. Piggott L. Kneale (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 5.0 27.0 DNF 464.0 248.0
DNQ   RS 300 399 J. Edwards   25.8 OOD 25.8 OOD 8.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 464.6 248.6
DNQ   14 822 ??   (27.0 DNC) (27.0 DNC) (27.0 DNC) 9.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 468.0 252.0

Slow Fleet

Sailed:18, Discards:8, To count:10, To qualify:10, Ratings:PY, Entries:24, Scoring system:Half plus 1
Rank Boat Class SailNo Helm Crew R1
17/8/2008
R2
17/8/2008
R3
24/8/2008
R4
24/8/2008
R5
31/8/2008
R6
31/8/2008
R7
14/9/2008
R8
14/9/2008
R9
21/9/2008
R10
21/9/2008
R11
5/10/2008
R12
5/10/2008
R13
12/10/2008
R14
12/10/2008
R15
19/10/2008
R16
19/10/2008
R17
26/10/2008
R18
26/10/2008
Total Nett
1st   Solo 3654 R. King   1.0 1.0 1.0 (6.0) (25.0 DNC) (25.0 DNC) 1.0 2.0 1.0 2.0 1.0 1.0 (25.0 DNC) (25.0 DNC) (5.0) (25.0 DNF) 2.0 (25.0 DNF) 174.0 13.0
2nd   SOLO 3822 A. Hughes   (4.0) 2.0 (4.0) 3.0 (25.0 DNC) (25.0 DNC) 2.0 1.0 2.0 1.0 2.0 (4.0) (25.0 DNC) (25.0 DNC) (4.0) 3.0 3.0 1.0 136.0 20.0
3rd   SOLO 4415 J. Frodsham   3.0 (4.0) (6.1 OOD) (6.1 OOD) 4.0 1.0 3.0 3.0 (5.0) (6.0) 3.0 3.0 3.0 3.0 2.0 (25.0 DNF) (5.0) (25.0 DNF) 110.2 28.0
4th   TOPPER 41705 D. Clarke   (25.0 DNC) (25.0 DNC) (25.0 DNC) 7.0 1.5 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 5.0 (25.0 DNC) 4.0 3.0 2.0 1.0 3.0 232.5 32.5
5th   Solo 4268 G. Siddell   2.0 3.0 5.0 5.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 6.0 4.0 (7.0) 2.0 (25.0 DNC) (25.0 DNC) 1.0 (25.0 DNF) 4.0 2.0 216.0 34.0
6th   Solo 3116 I. Postings   5.0 5.0 7.0 8.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.0 7.0 (25.0 DNC) (25.0 DNC) 7.0 5.0 6.0 5.0 260.0 60.0
7th   SOLO 3730 I. Thomas   6.0 6.0 (25.0 DNF) (25.0 DNF) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 6.0 25.0 DNF 1.0 2.0 6.0 25.0 DNF 25.0 DNC 25.0 DNC 327.0 127.0
DNQ   COMET ZERO 141 A. Claro   7.0 8.0 10.0 11.0 3.0 3.0 4.0 4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 300.0 100.0
DNQ   TOPPER 46237 T. Piggott   (25.0 DNC) (25.0 DNC) 2.0 1.0 1.5 (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 335.5 135.5
DNQ   MIRACLE 2881 ??   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 6.0 6.0 11.0 4.0 7.0 4.0 338.0 138.0
DNQ   SOLO 4454 D. Pryce   (25.0 DNC) (25.0 DNC) 8.0 4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 8.0 6.0 25.0 DNC 25.0 DNC 9.0 7.0 25.0 DNC 25.0 DNC 342.0 142.0
DNQ   TOPPER 45438 B. Bailey   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 5.0 5.0 10.0 6.0 25.0 DNC 25.0 DNC 376.0 176.0
DNQ   SOLO 4219 ??   (25.0 DNC) (25.0 DNC) 6.0 9.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 7.0 8.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 380.0 180.0
DNQ   Topper 17491 S. Eccles   8.0 7.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 8.0 7.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 380.0 180.0
DNQ   OPTIMIST 5282 ??   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 2.0 1.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 403.0 203.0
DNQ   SOLO 3851 P. Henshall   (25.0 DNC) (25.0 DNC) 3.0 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 405.0 205.0
DNQ   TOPPER 45450 R. Cox   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 8.0 1.0 25.0 DNC 25.0 DNC 409.0 209.0
DNQ   TOPPER 45210 A. Jardine   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 5.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 409.0 209.0
DNQ   GP14 10028 ??   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 12.0 25.0 DNC 8.0 25.0 DNC 420.0 220.0
DNQ   TOPPER 4705 D. Clarke   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 4.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 429.0 229.0
DNQ   SOLO 1822 ??   (25.0 DNC) (25.0 DNC) 9.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 434.0 234.0
DNQ   TOPPER 31659 R. Bowden   9.0 (25.0 DNF) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 434.0 234.0
DNQ   LASER RADIAL 191794 ??   (25.0 DNC) (25.0 DNC) (25.0 DNC) 10.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 435.0 235.0
DNQ   SOLO 3655 D. Eastwood   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNF) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 450.0 250.0

R1 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   RS 300 399 R. Jones   42-28 4 0-42-28 0-00-00 1.0
2   Albacore 7429 D. Riley D. Morgan 45-43 4 0-42-53 0-00-27 2.0
3 Panama jack SCORPION 1974 C. Jones S. Jones 46-09 4 0-43-42 0-01-18 3.0
4   LASER 88693 T. Bowden   48-21 4 0-44-51 0-02-34 4.0
5   BUZZ 528 B. Clarke D. Clarke 48-10 4 0-47-56 0-05-29 5.0
6   RS VAREO 497 M. Ireland   45-28 3 0-58-24 0-12-24 6.0
7   LASER 2000 2050 A. Piggott D. Piggott 48-08 3 0-58-56 0-13-27 7.0
8 Applejack SCORPION 1834 A. Hall T. Hall OOD       18.6
9   RS 300 399 J. Edwards   OOD       25.8

R2 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1 Panama jack SCORPION 1974 C. Jones S. Jones 50-41 2 0-48-00 0-00-00 1.0
2   Albacore 7429 D. Riley D. Morgan 51-14 2 0-48-04 0-00-04 2.0
3   RS 300 399 R. Jones   48-42 2 0-48-42 0-00-42 3.0
4   LASER 88693 T. Bowden   53-57 2 0-50-03 0-02-13 4.0
5   BUZZ 528 B. Clarke D. Clarke 51-21 2 0-51-06 0-03-07 5.0
6   SCORPION 1715 K. Ledson P. Gallagher 55-53 2 0-52-55 0-05-12 6.0
7   LASER 2000 2050 A. Piggott D. Piggott 60-00 2 0-55-06 0-07-44 7.0
8 Applejack SCORPION 1834 A. Hall T. Hall OOD       18.6
9   RS 300 399 J. Edwards   OOD       25.8
10   RS VAREO 497 M. Ireland   DNF       27.0

R3 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   Albacore 7429 D. Riley D. Morgan 58-30 5 0-54-53 0-00-00 1.0
2 Applejack SCORPION 1834 A. Hall T. Hall 59-25 5 0-56-16 0-01-28 2.0
3   LASER 88693 T. Bowden   60-40 5 0-56-17 0-01-30 3.0
4   LASER 11327 C. Walker   61-51 5 0-57-22 0-02-41 4.0
5   LASER 96 C. Draper   62-20 5 0-57-49 0-03-10 5.0
6   WAYFARER 5200 T. Ireland A. Ireland 65-20 5 0-59-27 0-05-01 6.0
7   LASER 2000 21050 D. Price A. Piggott 64-54 5 0-59-36 0-05-08 7.0
8   RS 300 399 J. Edwards   58-35 4 1-13-14 0-14-41 8.0
9   RS VAREO 497 M. Ireland   DSQ       27.0

R4 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   Albacore 7429 D. Riley D. Morgan 48-02 4 0-45-04 0-00-00 1.0
2   LASER 88693 T. Bowden   50-20 4 0-46-41 0-01-46 2.0
3   LASER 96 C. Draper   50-30 4 0-46-51 0-01-56 3.0
4   LASER 2000 21050 D. Price A. Piggott 51-50 4 0-47-36 0-02-46 4.0
5   LASER 11327 C. Walker   51-40 4 0-47-56 0-03-06 5.0
6   WAYFARER 5200 T. Ireland A. Ireland 54-20 4 0-49-26 0-04-49 6.0
7   LASER 89022 A. Johnston   60-05 4 0-55-44 0-11-31 7.0
8   RS VAREO 497 M. Ireland   51-36 3 1-06-17 0-16-31 8.0
9   14 822 ??   50-08 3 1-18-38 0-21-24 9.0
10 Applejack SCORPION 1834 A. Hall T. Hall DNF       27.0

R5 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   TOPAZ OMEGA 3274 P. Maltby G. Wallis 31-35 1 0-29-23 0-00-00 1.0
2   LASER 166639 J. Sargent   35-00 1 0-32-28 0-03-20 2.0
3   Albacore 7429 D. Riley D. Morgan 35-55 1 0-33-42 0-04-36 3.0
4   LASER 2000 21050 D. Price A. Piggott 38-33 1 0-35-24 0-06-33 4.0
5   LASER 96 C. Draper   40-11 1 0-37-17 0-08-31 5.0
6   BUZZ 528 B. Clarke D. Clarke 37-35 1 0-37-24 0-08-03 6.0
7   SCORPION 1715 K. Ledson P. Gallagher 40-06 1 0-37-58 0-09-04 7.0

R6 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   LASER 166639 J. Sargent   52-46 4 0-48-57 0-00-00 1.0
2   Albacore 7429 D. Riley D. Morgan 53-10 4 0-49-52 0-00-59 2.0
3   BUZZ 528 B. Clarke D. Clarke 51-31 4 0-51-16 0-02-19 3.0
4   TOPAZ OMEGA 3274 P. Maltby G. Wallis 55-42 4 0-51-49 0-03-05 4.0
5   LASER 96 C. Draper   56-17 4 0-52-13 0-03-31 5.0
6   SCORPION 1715 K. Ledson P. Gallagher 59-34 4 0-56-24 0-07-53 6.0

R7 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   Albacore 7429 D. Riley D. Morgan 44-14 4 0-41-30 0-00-00 1.0
2   LASER 96 C. Draper   46-12 4 0-42-51 0-01-28 2.0
3   LASER 141727 P. Maltby   46-32 4 0-43-10 0-01-48 3.0
4   LASER 11327 C. Walker   47-47 4 0-44-20 0-03-03 4.0
5   LASER 2000 21050 D. Price A. Piggott 49-18 4 0-45-16 0-04-07 5.0

R8 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   Albacore 7429 D. Riley D. Morgan 51-07 5 0-47-57 0-00-00 1.0
2   LASER 141727 P. Maltby   51-45 5 0-48-00 0-00-03 2.0
3   LASER 11327 C. Walker   52-59 5 0-49-09 0-01-17 3.0
4   LASER 96 C. Draper   53-27 5 0-49-35 0-01-45 4.0
5   LASER 2000 21050 D. Price A. Piggott 58-29 5 0-53-42 0-06-16 5.0

R9 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   LASER 166639 J. Sargent   43-57 4 0-40-46 0-00-00 1.0
2   Albacore 7429 D. Riley D. Morgan 45-22 4 0-42-33 0-01-54 2.0
3   LASER 96 C. Draper   46-22 4 0-43-01 0-02-25 3.0
4   LASER 88693 T. Bowden   47-31 4 0-44-05 0-03-34 4.0
5   LASER 141727 P. Maltby   50-10 4 0-46-32 0-06-13 5.0
6   LASER 2000 21050 D. Price A. Piggott 54-46 4 0-50-17 0-10-22 6.0

R10 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   LASER 166639 J. Sargent   54-10 4 0-50-15 0-00-00 1.0
2   LASER 96 C. Draper   56-01 4 0-51-58 0-01-51 2.0
3   Albacore 7429 D. Riley D. Morgan 55-57 4 0-52-29 0-02-23 3.5
3   LASER 88693 T. Bowden   56-35 4 0-52-29 0-02-25 3.5
5   LASER 141727 P. Maltby   64-11 4 0-59-32 0-10-01 5.0
6   LASER 89022 A. Johnston   64-12 4 0-59-33 0-10-02 6.0
7   LASER 2000 21050 D. Price A. Piggott 68-20 4 1-02-45 0-13-37 7.0

R11 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1 Panama jack SCORPION 1974 C. Jones S. Jones 49-03 3 0-46-27 0-00-00 1.0
2   Albacore 7429 D. Riley D. Morgan 49-33 3 0-46-29 0-00-02 2.0
3   SCORPION 1681 C. Walker P. Newman 49-52 3 0-47-13 0-00-49 3.0
4 Applejack SCORPION 1834 A. Hall T. Hall 50-20 3 0-47-40 0-01-17 4.0
5   SCORPION 1971 R. Jones T. Piggott 51-07 3 0-48-24 0-02-04 5.0
6   LASER 96 C. Draper   52-30 3 0-48-42 0-02-26 6.0
7   LASER 2000 2050 A. Piggott D. Piggott OOD       24.5

R12 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   SCORPION 1681 C. Walker P. Newman 44-20 4 0-41-59 0-00-00 1.0
2   Albacore 7429 D. Riley D. Morgan 46-04 4 0-43-13 0-01-19 2.0
3   SCORPION 1971 R. Jones T. Piggott 46-15 4 0-43-48 0-01-55 3.0
4 Panama jack SCORPION 1974 C. Jones S. Jones 46-31 4 0-44-03 0-02-11 4.0
5   TOPAZ OMEGA 3274 P. Maltby G. Wallis 47-46 4 0-44-26 0-02-38 5.0
6   LASER 96 C. Draper   48-10 4 0-44-41 0-02-55 6.0
7 Applejack SCORPION 1834 A. Hall T. Hall 47-42 4 0-45-10 0-03-22 7.0
8   LASER 89022 A. Johnston   52-35 4 0-48-47 0-07-20 8.0
9   LASER 120434 ??   55-15 4 0-51-15 0-10-00 9.0
10   LASER 2000 2050 A. Piggott D. Piggott OOD       24.5

R13 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   LASER 166639 J. Sargent   50-18 4 0-46-40 0-00-00 1.0
2   LASER 96 C. Draper   52-28 4 0-48-40 0-02-10 2.0
3   TOPAZ OMEGA 3274 P. Maltby G. Wallis 54-36 4 0-50-47 0-04-26 3.0
4   Albacore 7429 D. Riley D. Morgan 54-10 4 0-50-49 0-04-26 4.0
5   LASER 11327 C. Walker   57-13 4 0-53-05 0-06-55 5.0
6   SCORPION 1715 K. Ledson P. Gallagher 57-05 4 0-54-03 0-07-49 6.0
7   BUZZ 528 B. Clarke D. Clarke 55-33 4 0-55-16 0-08-39 7.0
8 Applejack SCORPION 1834 A. Hall T. Hall OOD       18.6

R14 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   Albacore 7429 D. Riley D. Morgan 50-16 5 0-47-09 0-00-00 1.0
