Rank | Class | SailNo | Helm | Club | Crew | R1 11/5/08 |
R2 11/5/08 |
R3 11/5/08 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | SCORPION | 1979 | J. Harrison | Rudyard Lake | R. Sault | (4.0) | 1.0 | 1.0 | 6.0 | 2.0 |
2nd | SCORPION | 1934 | T. Flannagan | Pennine | J. Barr | 1.0 | (2.0) | 2.0 | 5.0 | 3.0 |
3rd | SCORPION | 1947 | R. Jones | Shotwick Lake | J. Hannabus | 2.0 | 3.0 | (5.0) | 10.0 | 5.0 |
4th | SCORPION | 1974 | C. Jones | Shotwick Lake | S. Jones | (8.0) | 5.0 | 3.0 | 16.0 | 8.0 |
5th | SCORPION | 1986 | N. Russel | Thornbury SC | S. Russel | (6.0) | 6.0 | 4.0 | 16.0 | 10.0 |
6th | SCORPION | 1971 | S. Jardine | Shotwick Lake | A. Jardine | 3.0 | 8.0 | (10.0) | 21.0 | 11.0 |
7th | SCORPION | 1990 | P. Crowther | Pennine | D. Thompson | 5.0 | (7.0) | 6.0 | 18.0 | 11.0 |
8th | SCORPION | 1681 | C. Walker | Shotwick Lake | P. Newman | (10.0) | 4.0 | 8.0 | 22.0 | 12.0 |
9th | SCORPION | 1977 | C. Keogh | Shotwick Lake | D. Bell | 7.0 | (11.0) | 9.0 | 27.0 | 16.0 |
10th | SCORPION | 1834 | T. Hall | Shotwick Lake | G. Poullion | (11.0) | 10.0 | 7.0 | 28.0 | 17.0 |
11th | SCORPION | 1966 | P. Barnes | Nottss County | J. Wells | 9.0 | 9.0 | (11.0) | 29.0 | 18.0 |
Rank | Class | SailNo | Helm | Club | Crew | Place | Nett |
---|---|---|---|---|---|---|---|
1 | SCORPION | 1934 | T. Flannagan | Pennine | J. Barr | 1 | 1.0 |
2 | SCORPION | 1947 | R. Jones | Shotwick Lake | J. Hannabus | 2 | 2.0 |
3 | SCORPION | 1971 | S. Jardine | Shotwick Lake | A. Jardine | 3 | 3.0 |
4 | SCORPION | 1979 | J. Harrison | Rudyard Lake | R. Sault | 4 | 4.0 |
5 | SCORPION | 1990 | P. Crowther | Pennine | D. Thompson | 5 | 5.0 |
6 | SCORPION | 1986 | N. Russel | Thornbury SC | S. Russel | 6 | 6.0 |
7 | SCORPION | 1977 | C. Keogh | Shotwick Lake | D. Bell | 7 | 7.0 |
8 | SCORPION | 1974 | C. Jones | Shotwick Lake | S. Jones | 8 | 8.0 |
9 | SCORPION | 1966 | P. Barnes | Nottss County | J. Wells | 9 | 9.0 |
10 | SCORPION | 1681 | C. Walker | Shotwick Lake | P. Newman | 10 | 10.0 |
11 | SCORPION | 1834 | T. Hall | Shotwick Lake | G. Poullion | 11 | 11.0 |
Rank | Class | SailNo | Helm | Club | Crew | Place | Nett |
---|---|---|---|---|---|---|---|
1 | SCORPION | 1979 | J. Harrison | Rudyard Lake | R. Sault | 1 | 1.0 |
2 | SCORPION | 1934 | T. Flannagan | Pennine | J. Barr | 2 | 2.0 |
3 | SCORPION | 1947 | R. Jones | Shotwick Lake | J. Hannabus | 3 | 3.0 |
4 | SCORPION | 1681 | C. Walker | Shotwick Lake | P. Newman | 4 | 4.0 |
5 | SCORPION | 1974 | C. Jones | Shotwick Lake | S. Jones | 5 | 5.0 |
6 | SCORPION | 1986 | N. Russel | Thornbury SC | S. Russel | 6 | 6.0 |
7 | SCORPION | 1990 | P. Crowther | Pennine | D. Thompson | 7 | 7.0 |
8 | SCORPION | 1971 | S. Jardine | Shotwick Lake | A. Jardine | 8 | 8.0 |
9 | SCORPION | 1966 | P. Barnes | Nottss County | J. Wells | 9 | 9.0 |
10 | SCORPION | 1834 | T. Hall | Shotwick Lake | G. Poullion | 10 | 10.0 |
11 | SCORPION | 1977 | C. Keogh | Shotwick Lake | D. Bell | 11 | 11.0 |
Rank | Class | SailNo | Helm | Club | Crew | Place | Nett |
---|---|---|---|---|---|---|---|
1 | SCORPION | 1979 | J. Harrison | Rudyard Lake | R. Sault | 1 | 1.0 |
2 | SCORPION | 1934 | T. Flannagan | Pennine | J. Barr | 2 | 2.0 |
3 | SCORPION | 1974 | C. Jones | Shotwick Lake | S. Jones | 3 | 3.0 |
4 | SCORPION | 1986 | N. Russel | Thornbury SC | S. Russel | 4 | 4.0 |
5 | SCORPION | 1947 | R. Jones | Shotwick Lake | J. Hannabus | 5 | 5.0 |
6 | SCORPION | 1990 | P. Crowther | Pennine | D. Thompson | 6 | 6.0 |
7 | SCORPION | 1834 | T. Hall | Shotwick Lake | G. Poullion | 7 | 7.0 |
8 | SCORPION | 1681 | C. Walker | Shotwick Lake | P. Newman | 8 | 8.0 |
9 | SCORPION | 1977 | C. Keogh | Shotwick Lake | D. Bell | 9 | 9.0 |
10 | SCORPION | 1971 | S. Jardine | Shotwick Lake | A. Jardine | 10 | 10.0 |
11 | SCORPION | 1966 | P. Barnes | Nottss County | J. Wells | 11 | 11.0 |
http://www.shotwicklakesailing.org/
Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/