Rank | Class | SailNo | Helm | Club | R1 7/9/08 |
R2 7/9/08 |
R3 7/9/08 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 4884 | Steve Denison | Hollingworth Lake | 1.0 | 1.0 | (2.0) | 4.0 | 2.0 |
2nd | SOLO | 4935 | David Mitchell | Winsford Flash | 3.0 | (20.0 DNF) | 1.0 | 24.0 | 4.0 |
3rd | SOLO | 4662 | Chris Gillard | Sheffield Viking | (5.0) | 2.0 | 3.0 | 10.0 | 5.0 |
4th | SOLO | 4553 | Oliver Dumbleton | Nantwich and Border Counties | 2.0 | 4.0 | (5.0) | 11.0 | 6.0 |
5th | SOLO | 4748 | Andrew Fox | Crosby | (9.0) | 3.0 | 4.0 | 16.0 | 7.0 |
6th | SOLO | 4929 | Pete Mitchel | Winsford Flash | 4.0 | 7.0 | (20.0 DNF) | 31.0 | 11.0 |
7th | SOLO | 4934 | Nick Brook | Hollingworth Lake | (6.0) | 5.0 | 6.0 | 17.0 | 11.0 |
8th | SOLO | 4751 | John Gledhill | West Riding | (8.0) | 6.0 | 7.0 | 21.0 | 13.0 |
9th | SOLO | 4445 | Tony Sampson | Budworth | 7.0 | 9.0 | (20.0 DNF) | 36.0 | 16.0 |
10th | SOLO | 3730 | Richard Jones | Shotwick Lake | (11.0) | 10.0 | 8.0 | 29.0 | 18.0 |
11th | SOLO | 4885 | Alan Leyland | West Kirby | (10.0) | 8.0 | 10.0 | 28.0 | 18.0 |
12th | SOLO | 4914 | Bob Mosedale | West Kirby | (12.0) | 12.0 | 9.0 | 33.0 | 21.0 |
13th | SOLO | 3822 | Alan Hughes | Shotwick Lake | 14.0 | (16.0) | 11.0 | 41.0 | 25.0 |
14th | SOLO | 3654 | Ron King | Shotwick Lake | (16.0) | 11.0 | 14.0 | 41.0 | 25.0 |
15th | SOLO | 4021 | Steve Hopson | Shotwick Lake | (13.0) | 13.0 | 12.0 | 38.0 | 25.0 |
16th | SOLO | 4268 | Geoff Siddel | (17.0) | 14.0 | 13.0 | 44.0 | 27.0 | |
17th | SOLO | 3116 | Ian Postings | Shotwick Lake | (18.0) | 15.0 | 15.0 | 48.0 | 30.0 |
18th | SOLO | 4415 | J. Frodsham | Shotwick Lake | 15.0 | 18.0 | (20.0 DNC) | 53.0 | 33.0 |
19th | SOLO | 4299 | Tony O'Brien | West Kirby | (19.0) | 17.0 | 16.0 | 52.0 | 33.0 |
Rank | Class | SailNo | Helm | Club | Place | Nett |
---|---|---|---|---|---|---|
1 | SOLO | 4884 | Steve Denison | Hollingworth Lake | 1 | 1.0 |
2 | SOLO | 4553 | Oliver Dumbleton | Nantwich and Border Counties | 2 | 2.0 |
3 | SOLO | 4935 | David Mitchell | Winsford Flash | 3 | 3.0 |
4 | SOLO | 4929 | Pete Mitchel | Winsford Flash | 4 | 4.0 |
5 | SOLO | 4662 | Chris Gillard | Sheffield Viking | 5 | 5.0 |
6 | SOLO | 4934 | Nick Brook | Hollingworth Lake | 6 | 6.0 |
7 | SOLO | 4445 | Tony Sampson | Budworth | 7 | 7.0 |
8 | SOLO | 4751 | John Gledhill | West Riding | 8 | 8.0 |
9 | SOLO | 4748 | Andrew Fox | Crosby | 9 | 9.0 |
10 | SOLO | 4885 | Alan Leyland | West Kirby | 10 | 10.0 |
11 | SOLO | 3730 | Richard Jones | Shotwick Lake | 11 | 11.0 |
12 | SOLO | 4914 | Bob Mosedale | West Kirby | 12 | 12.0 |
13 | SOLO | 4021 | Steve Hopson | Shotwick Lake | 13 | 13.0 |
14 | SOLO | 3822 | Alan Hughes | Shotwick Lake | 14 | 14.0 |
15 | SOLO | 4415 | J. Frodsham | Shotwick Lake | 15 | 15.0 |
16 | SOLO | 3654 | Ron King | Shotwick Lake | 16 | 16.0 |
17 | SOLO | 4268 | Geoff Siddel | 17 | 17.0 | |
18 | SOLO | 3116 | Ian Postings | Shotwick Lake | 18 | 18.0 |
19 | SOLO | 4299 | Tony O'Brien | West Kirby | 19 | 19.0 |
Rank | Class | SailNo | Helm | Club | Place | Nett |
---|---|---|---|---|---|---|
1 | SOLO | 4884 | Steve Denison | Hollingworth Lake | 1 | 1.0 |
2 | SOLO | 4662 | Chris Gillard | Sheffield Viking | 2 | 2.0 |
3 | SOLO | 4748 | Andrew Fox | Crosby | 3 | 3.0 |
4 | SOLO | 4553 | Oliver Dumbleton | Nantwich and Border Counties | 4 | 4.0 |
5 | SOLO | 4934 | Nick Brook | Hollingworth Lake | 5 | 5.0 |
6 | SOLO | 4751 | John Gledhill | West Riding | 6 | 6.0 |
7 | SOLO | 4929 | Pete Mitchel | Winsford Flash | 7 | 7.0 |
8 | SOLO | 4885 | Alan Leyland | West Kirby | 8 | 8.0 |
9 | SOLO | 4445 | Tony Sampson | Budworth | 9 | 9.0 |
10 | SOLO | 3730 | Richard Jones | Shotwick Lake | 10 | 10.0 |
11 | SOLO | 3654 | Ron King | Shotwick Lake | 11 | 11.0 |
12 | SOLO | 4914 | Bob Mosedale | West Kirby | 12 | 12.0 |
13 | SOLO | 4021 | Steve Hopson | Shotwick Lake | 13 | 13.0 |
14 | SOLO | 4268 | Geoff Siddel | 14 | 14.0 | |
15 | SOLO | 3116 | Ian Postings | Shotwick Lake | 15 | 15.0 |
16 | SOLO | 3822 | Alan Hughes | Shotwick Lake | 16 | 16.0 |
17 | SOLO | 4299 | Tony O'Brien | West Kirby | 17 | 17.0 |
18 | SOLO | 4415 | J. Frodsham | Shotwick Lake | 18 | 18.0 |
19 | SOLO | 4935 | David Mitchell | Winsford Flash | DNF | 20.0 |
Rank | Class | SailNo | Helm | Club | Place | Nett |
---|---|---|---|---|---|---|
1 | SOLO | 4935 | David Mitchell | Winsford Flash | 1 | 1.0 |
2 | SOLO | 4884 | Steve Denison | Hollingworth Lake | 2 | 2.0 |
3 | SOLO | 4662 | Chris Gillard | Sheffield Viking | 3 | 3.0 |
4 | SOLO | 4748 | Andrew Fox | Crosby | 4 | 4.0 |
5 | SOLO | 4553 | Oliver Dumbleton | Nantwich and Border Counties | 5 | 5.0 |
6 | SOLO | 4934 | Nick Brook | Hollingworth Lake | 6 | 6.0 |
7 | SOLO | 4751 | John Gledhill | West Riding | 7 | 7.0 |
8 | SOLO | 3730 | Richard Jones | Shotwick Lake | 8 | 8.0 |
9 | SOLO | 4914 | Bob Mosedale | West Kirby | 9 | 9.0 |
10 | SOLO | 4885 | Alan Leyland | West Kirby | 10 | 10.0 |
11 | SOLO | 3822 | Alan Hughes | Shotwick Lake | 11 | 11.0 |
12 | SOLO | 4021 | Steve Hopson | Shotwick Lake | 12 | 12.0 |
13 | SOLO | 4268 | Geoff Siddel | 13 | 13.0 | |
14 | SOLO | 3654 | Ron King | Shotwick Lake | 14 | 14.0 |
15 | SOLO | 3116 | Ian Postings | Shotwick Lake | 15 | 15.0 |
16 | SOLO | 4299 | Tony O'Brien | West Kirby | 16 | 16.0 |
17 | SOLO | 4929 | Pete Mitchel | Winsford Flash | DNF | 20.0 |
17 | SOLO | 4445 | Tony Sampson | Budworth | DNF | 20.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 20 |
DNF | Started but did not finish | 20 |
http://www.shotwicklakesailing.org/
Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/