Spring Series 2008

Shotwick Lake

Results as of 18:35 on May 18, 2008

Contents

Fast Fleet

Sailed:16, Discards:7, To count:9, To qualify:9, Ratings:PY, Entries:19, Scoring system:Half plus 1
Rank Boat Class SailNo Helm Crew R1
16/3/08
R2
18/3/08
R3
23/3/08
R4
23/3/08
R5
30/3/08
R6
30/3/08
R7
6/4/08
R8
6/4/08
R9
13/4/08
R10
13/4/08
R11
20/4/08
R12
20/4/08
R13
4/5/08
R14
4/5/08
R15
18/5/08
R16
18/5/08
Total Nett
1st   Laser 88693 T. Bowden   (5.8 OOD) (5.8 OOD) 2.0 1.0 3.0 2.0 1.0 3.0 (5.8 OOD) (5.8 OOD) 3.0 4.0 (20.0 DNC) (20.0 DNC) (6.0) 4.0 92.2 23.0
2nd   Albacore 7429 D. Riley D. Morgan 1.0 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 5.0 3.0 5.0 (20.0 DNF) 5.0 5.0 3.0 5.0 173.0 33.0
3rd Applejack SCORPION 1834 A. Hall T. Hall (20.0 DNC) (20.0 DNC) 1.0 2.0 4.0 4.0 2.0 5.0 4.0 (20.0 DNC) 6.0 5.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 173.0 33.0
DNQ Panama jack SCORPION 1974 C. Jones S. Jones (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 2.0 2.0 4.0 2.0 1.0 1.0 2.0 3.0 177.0 37.0
DNQ Whiffler SCORPION 1681 C. Walker P. Newman (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 4.0 1.0 12.4 OOD 12.4 OOD 1.0 3.0 3.0 2.0 (20.0 DNC) 20.0 DNC 198.8 58.8
DNQ Cavello De Guero SCORPION 1977 C. Keogh D. Bell (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 4.0 3.0 6.0 13.1 OOD 13.1 OOD 4.0 3.0 (20.0 DNC) 20.0 DNC 209.2 69.2
DNQ   Merlin 3529 S. Hopson (JNR) S. Hopson (SNR) 14.6 OOD 14.6 OOD (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 1.0 2.0 1.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 234.2 94.2
DNQ   SCORPION 1971 R. Jones R. Kettle (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 2.0 4.0 1.0 1.0 248.0 108.0
DNQ   LASER 23677 C. Draper   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 16.2 OOD 16.2 OOD (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 7.0 7.0 20.0 DNC 20.0 DNC 7.0 6.0 259.4 119.4
DNQ Captain Jack SCORPION 1971 J. Edwards R. Jones (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 8.0 5.0 8.0 6.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 267.0 127.0
DNQ   LASER 43911 B. Clark   (20.0 DNC) (20.0 DNC) 3.0 3.0 5.0 (20.0 DNF) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 271.0 131.0
DNQ   ALBACORE 7429 J. Edwards D. Morgan (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 282.0 142.0
DNQ Captain Jack SCORPION 1971 C. Jones R. Jones (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 3.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 285.0 145.0
DNQ   RS 300 399 J. Edwards   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNF) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 4.0 2.0 286.0 146.0
DNQ   TOPAZ OMEGA 3274 P. Maltby G. Wallis (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 18.0 OOD 18.0 OOD (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 5.0 7.0 288.0 148.0
DNQ   LASER 141727 P. Meter   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 5.0 6.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 291.0 151.0
DNQ   LASER 11327 C. Walker   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 7.0 4.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 291.0 151.0
DNQ   LASER 88693 N. Bailey   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 6.0 7.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 293.0 153.0
DNQ   RS 300 399s S. Hopson(Jnr)   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 302.0 162.0

Slow Fleet

Sailed:16, Discards:7, To count:9, To qualify:9, Ratings:PY, Entries:19, Scoring system:Half plus 1
Rank Boat Class SailNo Helm Crew R1
16/3/08
R2
18/3/08
R3
23/3/08
R4
23/3/08
R5
30/3/08
R6
30/3/08
R7
6/4/08
R8
6/4/08
R9
13/4/08
R10
13/4/08
R11
20/4/08
R12
20/4/08
R13
4/5/08
R14
4/5/08
R15
18/5/08
R16
18/5/08
Total Nett
1st   Graduate 2914 S. Jardine A. Jardine (20.0 DNC) 2.0 (3.0) (20.0 DNC) 2.0 1.0 1.0 1.0 (7.0) (3.0) 1.0 3.0 1.0 1.0 (20.0 DNC) (20.0 DNC) 106.0 13.0
2nd   Topaz 4984 N. Hall   2.0 3.0 (20.0 DSQ) 1.0 (20.0 DNC) (20.0 DNC) 2.0 4.0 5.0 4.0 5.0 (6.0) 2.0 (6.0) (20.0 DNC) (20.0 DNC) 140.0 28.0
3rd   LASER RADIAL 166631 J. Sargent   1.0 1.0 (20.0 DNC) (20.0 DNC) 1.0 2.0 (20.0 DNC) (20.0 DNC) 9.0 2.0 10.0 1.0 (20.0 DNC) (20.0 DNC) 11.1 OOD (20.0 DNC) 178.1 38.1
4th   SOLO 3822 A. Hughes   (20.0 DNC) (20.0 DNC) (10.9 OOD) 10.9 OOD 4.0 3.0 4.0 (20.0 DNC) 4.0 5.0 4.0 5.0 3.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 173.8 42.9
5th   Solo 4268 G. Siddell   (8.0) 5.0 4.0 2.0 7.0 4.0 5.0 2.0 (10.0) (10.0) (8.0) 7.0 7.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 139.0 43.0
6th Scorcerous Solo 4415 J. Frodsham   (9.0) (20.0 DNC) (20.0 DNC) (20.0 DNC) (9.0) 7.0 7.0 (20.0 DNC) 8.0 (9.0) 7.0 8.0 8.0 5.0 1.0 1.0 159.0 52.0
7th   Solo 3116 I. Postings   5.0 7.0 (20.0 DNC) (20.0 DNC) 6.0 (8.0) 8.0 3.0 6.0 8.0 (10.1 OOD) (10.1 OOD) 6.0 4.0 (20.0 DNC) (20.0 DNC) 161.2 53.0
8th   Topper 41205 D. Clark   7.0 6.0 1.0 (20.0 DNF) 3.0 9.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 11.0 (20.0 DNF) (20.0 DNC) 20.0 DNC 2.0 2.0 201.0 61.0
9th Severnth Heaven Solo 3730 I. Thomas   (20.0 DNF) (20.0 DNF) (20.0 DNC) (20.0 DNC) (20.0 DNC) 6.0 (20.0 DNF) (20.0 DNF) 11.5 6.0 6.0 20.0 DNF 5.0 3.0 20.0 DNC 20.0 DNC 237.5 97.5
DNQ   Solo 3654 R. King   3.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 7.0 3.0 4.0 4.0 2.0 20.0 DNC 20.0 DNC 206.0 66.0
DNQ   Solo 4454 D. Pryce   6.0 4.0 (20.0 DNC) (20.0 DNC) 8.0 5.0 6.0 5.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 234.0 94.0
DNQ   SOLO 4021 J. Hopson   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 2.0 1.0 2.0 2.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 247.0 107.0
DNQ   Topper 17491 S. Eccles   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 13.0 12.0 20.0 DNC 20.0 DNC 9.0 7.0 3.0 3.0 247.0 107.0
DNQ   Puma 102 C. Cummings J. Cummings 4.0 (20.0 DNC) 2.0 (20.0 DNC) 5.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 9.0 9.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 249.0 109.0
DNQ   OPTIMIST 5282 B. Bailey   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 1.0 11.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 292.0 152.0
DNQ   Topper 45210 A. Jardine   10.0 (20.0 DNC) (20.0 DNC) 3.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 293.0 153.0
DNQ   TOPPER 45451     (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 303.0 163.0
DNQ   PUMA(Single) 102 C. Cummings   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 11.5 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 311.5 171.5
DNQ   SOLO 3655 D. Eastwood   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNF 20.0 DNF 320.0 180.0

R1 - Fast Fleet

Start:Spring Series, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   Albacore 7429 D. Riley D. Morgan 60-12 5 0-56-28 0-00-00 1.0
2   Laser 88693 T. Bowden   OOD 5     5.8
3   Merlin 3529 S. Hopson (JNR) S. Hopson (SNR) OOD 5     14.6

R2 - Fast Fleet

Start:Spring Series, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   Albacore 7429 D. Riley D. Morgan 58-02 5 0-54-26 0-00-00 1.0
2   Laser 88693 T. Bowden   OOD       5.8
3   Merlin 3529 S. Hopson (JNR) S. Hopson (SNR) OOD       14.6

R3 - Fast Fleet

Start:Spring Series, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1 Applejack SCORPION 1834 A. Hall T. Hall 34-53 4 0-33-02 0-00-00 1.0
2   Laser 88693 T. Bowden   36-31 4 0-33-52 0-00-54 2.0
3   LASER 43911 B. Clark   41-32 4 0-38-32 0-05-55 3.0

R4 - Fast Fleet

Start:Spring Series, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   Laser 88693 T. Bowden   39-54 4 0-37-01 0-00-00 1.0
2 Applejack SCORPION 1834 A. Hall T. Hall 40-53 4 0-38-43 0-01-48 2.0
3   LASER 43911 B. Clark   50-05 4 0-46-28 0-10-11 3.0

R5 - Fast Fleet

Start:Spring Series, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   ALBACORE 7429 J. Edwards D. Morgan 47-01 4 0-44-06 0-00-00 1.0
2 Captain Jack SCORPION 1971 C. Jones R. Jones 47-38 4 0-45-06 0-01-03 2.0
3   Laser 88693 T. Bowden   49-21 4 0-45-47 0-01-48 3.0
4 Applejack SCORPION 1834 A. Hall T. Hall 50-15 4 0-47-35 0-03-40 4.0
5   LASER 43911 B. Clark   56-42 4 0-52-36 0-09-09 5.0
6   LASER 23677 C. Draper   OOD 4     16.2
7   TOPAZ OMEGA 3274 P. Maltby G. Wallis OOD 4     18.0

R6 - Fast Fleet

Start:Spring Series, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   ALBACORE 7429 J. Edwards D. Morgan 52-28 4 0-49-13 0-00-00 1.0
2   Laser 88693 T. Bowden   53-54 4 0-50-00 0-00-51 2.0
3 Captain Jack SCORPION 1971 C. Jones R. Jones 54-15 4 0-51-22 0-02-17 3.0
4 Applejack SCORPION 1834 A. Hall T. Hall 54-57 4 0-52-02 0-02-59 4.0
5   LASER 23677 C. Draper   OOD 4     16.2
6   TOPAZ OMEGA 3274 P. Maltby G. Wallis OOD 4     18.0
7   LASER 43911 B. Clark   DNF       20.0

R7 - Fast Fleet

Start:Spring Series, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   Laser 88693 T. Bowden   46-55 5 0-43-31 0-00-00 1.0
2 Applejack SCORPION 1834 A. Hall T. Hall 47-06 5 0-44-36 0-01-08 2.0
3 Cavello De Guero SCORPION 1977 C. Keogh D. Bell 47-47 5 0-45-15 0-01-49 3.0
4 Whiffler SCORPION 1681 C. Walker P. Newman 49-31 5 0-46-53 0-03-33 4.0
5   LASER 141727 P. Meter   52-39 5 0-48-50 0-05-44 5.0
6   RS 300 399 J. Edwards   DNF       20.0

R8 - Fast Fleet

Start:Spring Series, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1 Whiffler SCORPION 1681 C. Walker P. Newman 50-24 5 0-47-44 0-00-00 1.0
2   RS 300 399s S. Hopson(Jnr)   48-24 5 0-48-24 0-00-40 2.0
3   Laser 88693 T. Bowden   53-39 5 0-49-46 0-02-12 3.0
4 Cavello De Guero SCORPION 1977 C. Keogh D. Bell 52-39 5 0-49-51 0-02-15 4.0
5 Applejack SCORPION 1834 A. Hall T. Hall 52-46 5 0-49-58 0-02-22 5.0
6   LASER 141727 P. Meter   56-44 5 0-52-38 0-05-17 6.0

R9 - Fast Fleet

Start:Spring Series, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   Merlin 3529 S. Hopson (JNR) S. Hopson (SNR) 43-21 2 0-42-35 0-00-00 1.0
2 Panama jack SCORPION 1974 C. Jones S. Jones 51-47 2 0-49-02 0-06-49 2.0
3 Cavello De Guero SCORPION 1977 C. Keogh D. Bell 51-56 2 0-49-11 0-06-58 3.0
4 Applejack SCORPION 1834 A. Hall T. Hall 52-17 2 0-49-31 0-07-19 4.0
5   Albacore 7429 D. Riley D. Morgan 52-52 2 0-49-36 0-07-28 5.0
6   Laser 88693 T. Bowden   OOD       5.8
7   LASER 88693 N. Bailey   53-49 2 0-49-55 0-07-55 6.0
8   LASER 11327 C. Walker   53-51 2 0-49-57 0-07-57 7.0
9 Captain Jack SCORPION 1971 J. Edwards R. Jones 53-41 2 0-50-50 0-08-43 8.0
10 Whiffler SCORPION 1681 C. Walker P. Newman OOD       12.4

R10 - Fast Fleet

Start:Spring Series, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   Merlin 3529 S. Hopson (JNR) S. Hopson (SNR) 48-42 5 0-47-50 0-00-00 1.0
2 Panama jack SCORPION 1974 C. Jones S. Jones 51-10 5 0-48-27 0-00-39 2.0
3   Albacore 7429 D. Riley D. Morgan 52-01 5 0-48-48 0-01-01 3.0
4   LASER 11327 C. Walker   52-57 5 0-49-07 0-01-23 4.0
5 Captain Jack SCORPION 1971 J. Edwards R. Jones 53-07 5 0-50-18 0-02-36 5.0
6   Laser 88693 T. Bowden   OOD       5.8
7 Cavello De Guero SCORPION 1977 C. Keogh D. Bell 54-33 5 0-51-39 0-04-02 6.0
8   LASER 88693 N. Bailey   57-25 5 0-53-16 0-05-51 7.0
9 Whiffler SCORPION 1681 C. Walker P. Newman OOD       12.4

R11 - Fast Fleet

Start:Spring Series, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1 Whiffler SCORPION 1681 C. Walker P. Newman 61-40 3 0-58-24 0-00-00 1.0
2   Merlin 3529 S. Hopson (JNR) S. Hopson (SNR) 60-43 3 0-59-39 0-01-16 2.0
3   Laser 88693 T. Bowden   66-18 3 1-01-30 0-03-21 3.0
4 Panama jack SCORPION 1974 C. Jones S. Jones 64-58 3 1-01-31 0-03-18 4.0
5   Albacore 7429 D. Riley D. Morgan 65-43 3 1-01-39 0-03-28 5.0
6 Applejack SCORPION 1834 A. Hall T. Hall 65-12 3 1-01-45 0-03-32 6.0
7   LASER 23677 C. Draper   67-13 3 1-02-21 0-04-16 7.0
8 Captain Jack SCORPION 1971 J. Edwards R. Jones 67-41 3 1-04-06 0-06-01 8.0
9 Cavello De Guero SCORPION 1977 C. Keogh D. Bell OOD       13.1

R12 - Fast Fleet

Start:Spring Series, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   Merlin 3529 S. Hopson (JNR) S. Hopson (SNR) 56-21 4 0-55-21 0-00-00 1.0
2 Panama jack SCORPION 1974 C. Jones S. Jones 58-35 4 0-55-29 0-00-08 2.0
3 Whiffler SCORPION 1681 C. Walker P. Newman 58-44 4 0-55-37 0-00-17 3.0
4   Laser 88693 T. Bowden   61-17 4 0-56-51 0-01-37 4.0
5 Applejack SCORPION 1834 A. Hall T. Hall 61-07 4 0-57-53 0-02-40 5.0
6 Captain Jack SCORPION 1971 J. Edwards R. Jones 61-51 4 0-58-34 0-03-24 6.0
7   LASER 23677 C. Draper   63-17 4 0-58-42 0-03-37 7.0
8 Cavello De Guero SCORPION 1977 C. Keogh D. Bell OOD       13.1
9   Albacore 7429 D. Riley D. Morgan DNF       20.0

R13 - Fast Fleet

Start:Spring Series, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1 Panama jack SCORPION 1974 C. Jones S. Jones 54-50 5 0-51-56 0-00-00 1.0
2   SCORPION 1971 R. Jones R. Kettle 56-02 5 0-53-04 0-01-12 2.0
3 Whiffler SCORPION 1681 C. Walker P. Newman 57-12 5 0-54-10 0-02-22 3.0
4 Cavello De Guero SCORPION 1977 C. Keogh D. Bell 61-49 5 0-58-32 0-06-59 4.0
5   Albacore 7429 D. Riley D. Morgan 62-41 5 0-58-48 0-07-20 5.0

R14 - Fast Fleet

Start:Spring Series, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1 Panama jack SCORPION 1974 C. Jones S. Jones 54-42 5 0-51-48 0-00-00 1.0
2 Whiffler SCORPION 1681 C. Walker P. Newman 55-24 5 0-52-28 0-00-42 2.0
3 Cavello De Guero SCORPION 1977 C. Keogh D. Bell 57-49 5 0-54-45 0-03-07 3.0
4   SCORPION 1971 R. Jones R. Kettle 58-30 5 0-55-24 0-03-48 4.0
5   Albacore 7429 D. Riley D. Morgan 59-18 5 0-55-38 0-04-05 5.0

R15 - Fast Fleet

Start:Spring Series, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   SCORPION 1971 R. Jones R. Kettle 58-16 3 0-55-11 0-00-00 1.0
2 Panama jack SCORPION 1974 C. Jones S. Jones 58-25 3 0-55-19 0-00-09 2.0
3   Albacore 7429 D. Riley D. Morgan 59-22 3 0-55-41 0-00-33 3.0
4   RS 300 399 J. Edwards   56-01 3 0-56-01 0-00-50 4.0
5   TOPAZ OMEGA 3274 P. Maltby G. Wallis 61-33 3 0-57-15 0-02-14 5.0
6   Laser 88693 T. Bowden   62-34 3 0-58-02 0-03-05 6.0
7   LASER 23677 C. Draper   64-06 3 0-59-28 0-04-37 7.0

R16 - Fast Fleet

Start:Spring Series, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   SCORPION 1971 R. Jones R. Kettle 61-31 6 0-58-15 0-00-00 1.0
2   RS 300 399 J. Edwards   58-17 6 0-58-17 0-00-02 2.0
3 Panama jack SCORPION 1974 C. Jones S. Jones 61-54 6 0-58-37 0-00-23 3.0
4   Laser 88693 T. Bowden   65-01 6 1-00-19 0-02-13 4.0
5   Albacore 7429 D. Riley D. Morgan 64-35 6 1-00-35 0-02-29 5.0
6   LASER 23677 C. Draper   67-08 6 1-02-17 0-04-20 6.0
7   TOPAZ OMEGA 3274 P. Maltby G. Wallis 68-00 6 1-03-15 0-05-23 7.0

R1 - Slow Fleet

Start:Spring Series, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   LASER RADIAL 166631 J. Sargent   52-23 5 0-47-35 0-00-00 1.0
2   Topaz 4984 N. Hall   61-20 5 0-50-36 0-03-40 2.0
3   Solo 3654 R. King   60-53 5 0-52-43 0-05-56 3.0
4   Puma 102 C. Cummings J. Cummings 61-11 5 0-52-58 0-06-14 4.0
5   Solo 3116 I. Postings   61-13 5 0-53-00 0-06-16 5.0
6   Solo 4454 D. Pryce   61-58 5 0-53-39 0-07-01 6.0
7   Topper 41205 D. Clark   58-17 4 0-56-29 0-09-11 7.0
8   Solo 4268 G. Siddell   57-35 4 1-02-19 0-13-37 8.0
9 Scorcerous Solo 4415 J. Frodsham   58-52 4 1-03-43 0-14-54 9.0
10   Topper 45210 A. Jardine   55-10 3 1-11-16 0-18-20 10.0
11 Severnth Heaven Solo 3730 I. Thomas   DNF       20.0

R2 - Slow Fleet

Start:Spring Series, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   LASER RADIAL 166631 J. Sargent   52-20 5 0-47-32 0-00-00 1.0
2   Graduate 2914 S. Jardine A. Jardine 58-28 5 0-50-06 0-03-00 2.0
3   Topaz 4984 N. Hall   61-15 5 0-50-32 0-03-38 3.0
4   Solo 4454 D. Pryce   58-54 5 0-51-00 0-04-00 4.0
5   Solo 4268 G. Siddell   61-22 5 0-53-08 0-06-28 5.0
6   Topper 41205 D. Clark   56-02 4 0-54-18 0-06-59 6.0
7   Solo 3116 I. Postings   53-40 4 0-58-05 0-09-45 7.0
8 Severnth Heaven Solo 3730 I. Thomas   DNF       20.0

R3 - Slow Fleet

Start:Spring Series, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   Topper 41205 D. Clark   42-45 4 0-33-08 0-00-00 1.0
2   Puma 102 C. Cummings J. Cummings 39-21 4 0-34-04 0-01-04 2.0
3   Graduate 2914 S. Jardine A. Jardine 40-10 4 0-34-25 0-01-30 3.0
4   Solo 4268 G. Siddell   40-32 4 0-35-06 0-02-15 4.0
5   SOLO 3822 A. Hughes   OOD       10.9
6   Topaz 4984 N. Hall   DSQ       20.0

R4 - Slow Fleet

Start:Spring Series, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   Topaz 4984 N. Hall   46-35 4 0-38-26 0-00-00 1.0
2   Solo 4268 G. Siddell   44-30 4 0-38-32 0-00-06 2.0
3   Topper 45210 A. Jardine   39-43 3 0-41-03 0-02-32 3.0
4   SOLO 3822 A. Hughes   OOD       10.9
5   Topper 41205 D. Clark   DNF 4     20.0

R5 - Slow Fleet

Start:Spring Series, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   LASER RADIAL 166631 J. Sargent   47-07 4 0-42-48 0-00-00 1.0
2   Graduate 2914 S. Jardine A. Jardine 51-04 4 0-43-46 0-01-08 2.0
3   Topper 41205 D. Clark   57-47 4 0-44-48 0-02-35 3.0
4   SOLO 3822 A. Hughes   52-45 4 0-45-40 0-03-19 4.0
5   Puma 102 C. Cummings J. Cummings 54-00 4 0-46-45 0-04-34 5.0
6   Solo 3116 I. Postings   54-39 4 0-47-19 0-05-13 6.0
7   Solo 4268 G. Siddell   55-05 4 0-47-41 0-05-39 7.0
8   Solo 4454 D. Pryce   55-15 4 0-47-50 0-05-49 8.0
9 Scorcerous Solo 4415 J. Frodsham   55-42 4 0-48-14 0-06-16 9.0

R6 - Slow Fleet

Start:Spring Series, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   Graduate 2914 S. Jardine A. Jardine 55-39 4 0-47-41 0-00-00 1.0
2   LASER RADIAL 166631 J. Sargent   54-22 4 0-49-23 0-01-52 2.0
3   SOLO 3822 A. Hughes   60-01 4 0-51-58 0-04-56 3.0
4   Solo 4268 G. Siddell   60-59 4 0-52-48 0-05-54 4.0
5   Solo 4454 D. Pryce   61-39 4 0-53-23 0-06-34 5.0
6 Severnth Heaven Solo 3730 I. Thomas   62-07 4 0-53-47 0-07-02 6.0
7 Scorcerous Solo 4415 J. Frodsham   62-24 4 0-54-02 0-07-19 7.0
8   Solo 3116 I. Postings   62-26 4 0-54-03 0-07-21 8.0
9   Topper 41205 D. Clark   53-54 3 0-55-43 0-07-46 9.0

R7 - Slow Fleet

Start:Spring Series, Finishes:Elapsed time
