Starboard Series 2008

Shotwick Lake

Results are final as of 18:04 on October 13, 2008

Contents

Fast Fleet

Sailed:10, Discards:4, To count:6, To qualify:6, Ratings:PY, Entries:13, Scoring system:Half plus 1
Rank Boat Class SailNo Helm Crew R1
2/7/08
R2
9/7/08
R3
16/7/08
R4
23/7/08
R5
30/7/08
R6
6/8/08
R7
13/8/08
R8
20/8/08
R9
27/8/08
R10
3/9/08
Total Nett
1st   BLAZE 530 S. Waddaph   (2.0) 2.0 1.0 2.0 1.0 1.0 (14.0 DNC) 1.0 (14.0 DNC) (14.0 DNC) 52.0 8.0
2nd   LASER 96 C. Draper   (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 3.0 2.0 1.0 3.0 1.0 (14.0 DNC) 69.0 13.0
3rd   505 7701 C. Atkinson E. Small 3.0 4.0 5.0 (8.0) (14.0 DNC) (14.0 DNC) 2.0 4.0 (14.0 DNC) 2.0 70.0 20.0
4th   LASER 26992 Q. Jones   4.0 3.0 4.0 5.0 (14.0 DNC) (14.0 DNC) 3.0 5.0 (14.0 DNC) (14.0 DNC) 80.0 24.0
5th   SCORPION 1715 K. Ledson P. Gallagher (14.0 DNC) (14.0 DNC) (14.0 DNC) 4.0 4.0 (14.0 DNC) 14.0 DNF 6.0 3.0 3.0 90.0 34.0
DNQ   LASER 166631 J. Sargent   1.0 1.0 2.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 1.0 76.0 20.0
DNQ   BUZZ 528 B. Clarke ?? (14.0 DNC) (14.0 DNC) (14.0 DNC) 7.0 (14.0 DNC) 14.0 DNC 4.0 14.0 DNC 2.0 4.0 101.0 45.0
DNQ   LASER 2000 21050 A. Piggott D. Piggott (14.0 DNC) (14.0 DNC) (14.0 DNC) 6.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNF 4.0 14.0 DNF 122.0 66.0
DNQ   ALBACORE 7429 D. Riley D. Morgan (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 128.0 72.0
DNQ   SCORPION 1834 A. Hall T. Hall (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 2.0 14.0 DNC 14.0 DNC 128.0 72.0
DNQ   LASER 11327 C. Walker   (14.0 DNC) (14.0 DNC) 3.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 129.0 73.0
DNQ   LASER 120434 ??   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 5.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 131.0 75.0
DNQ   LASER 89022 A. Johnson   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 6.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 132.0 76.0

Slow Fleet

Sailed:10, Discards:4, To count:6, To qualify:6, Ratings:PY, Entries:19, Scoring system:Half plus 1
Rank Boat Class SailNo Helm Crew R1
2/7/08
R2
9/7/08
R3
16/7/08
R4
23/7/08
R5
30/7/08
R6
6/8/08
R7
13/8/08
R8
20/8/08
R9
27/8/08
R10
3/9/08
Total Nett
1st   SOLO 3654 R. King   1.0 1.0 (20.0 DNC) (2.0) (2.0) 1.0 1.0 1.0 2.0 (3.0) 34.0 7.0
2nd   SOLO 4021 S. Hopson   (20.0 DNC) (20.0 DNC) 1.0 1.0 1.0 2.0 (20.0 DNC) 3.0 1.0 (20.0 DNC) 89.0 9.0
3rd   SOLO 3116 I. Postings   5.0 3.0 6.0 (10.0) 5.0 (20.0 DNC) 4.0 (7.0 OOD) 3.0 (7.0) 70.0 26.0
4th   SOLO 3207 J. Frodsham   4.0 (20.0 DNC) 7.0 7.0 4.0 5.0 2.0 (20.0 DNF) (20.0 DNC) (20.0 DNC) 109.0 29.0
5th   TOPPER 45210 A. Jardine   2.0 5.0 3.0 (9.0) (20.0 DNC) 7.0 (20.0 DNC) (20.0 DNC) 5.0 9.0 100.0 31.0
6th   COMET ZERO 141 A. Claro   7.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 8.0 8.0 5.0 7.0 6.0 (10.0) 111.0 41.0
DNQ   TOPPER 41705 D. Clarke   (20.0 DNC) (20.0 DNC) 5.0 4.0 7.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 4.0 8.0 128.0 48.0
DNQ   SOLO 4454 D. Pryce   6.0 (20.0 DNC) 4.0 8.0 (20.0 DNC) 6.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 5.0 129.0 49.0
DNQ   TOPPER 46237 T. Piggott   (20.0 DNC) (20.0 DNC) 2.0 3.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 5.0 20.0 DNC 2.0 132.0 52.0
DNQ   SOLO 4268 G. Siddell   3.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 3.0 (20.0 DNC) 20.0 DNC 20.0 DNC 4.0 133.0 53.0
DNQ   SOLO 3822 A. Hughes   (20.0 DNC) (20.0 DNC) (20.0 DNC) 6.0 (20.0 DNC) 4.0 3.0 4.0 20.0 DNC 20.0 DNC 137.0 57.0
DNQ   LASER RADIAL 191794 A. Piggott   (20.0 DNC) (20.0 DNC) (20.0 DNC) 5.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 6.0 171.0 91.0
DNQ   TOPPER Topaz Magno 3865 Jayne R Matt R 8.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 6.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 174.0 94.0
DNQ   SOLO 4219 ??   (20.0 DNC) 6.0 8.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 174.0 94.0
DNQ   SOLO 4415 J. Frodsham   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 1.0 181.0 101.0
DNQ   SOLO 3116 R. Jones   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 2.0 20.0 DNC 20.0 DNC 182.0 102.0
DNQ   TOPPER 45451 T. Williams   (20.0 DNC) 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 182.0 102.0
DNQ   OPTIMIST 5282 ??   (20.0 DNC) 4.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 184.0 104.0
DNQ   TOPPER 45160 ??   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 6.0 20.0 DNC 20.0 DNC 186.0 106.0

R1 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   LASER 166631 J. Sargent   48-31 5 0-45-00 0-00-00 1.0
2   BLAZE 530 S. Waddaph   48-27 5 0-46-17 0-01-20 2.0
3   505 7701 C. Atkinson E. Small 45-39 5 0-50-37 0-05-03 3.0
4   LASER 26992 Q. Jones   56-07 5 0-52-03 0-07-36 4.0

R2 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   LASER 166631 J. Sargent   45-31 5 0-42-13 0-00-00 1.0
2   BLAZE 530 S. Waddaph   44-13 5 0-42-14 0-00-01 2.0
3   LASER 26992 Q. Jones   49-12 5 0-45-38 0-03-41 3.0
4   505 7701 C. Atkinson E. Small 41-44 5 0-46-16 0-03-39 4.0

R3 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   BLAZE 530 S. Waddaph   50-29 4 0-48-13 0-00-00 1.0
2   LASER 166631 J. Sargent   53-22 4 0-49-30 0-01-23 2.0
3   LASER 11327 C. Walker   55-15 4 0-51-15 0-03-16 3.0
4   LASER 26992 Q. Jones   58-30 4 0-54-16 0-06-31 4.0
5   505 7701 C. Atkinson E. Small 58-54 4 1-05-18 0-15-24 5.0

R4 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   LASER 166631 J. Sargent   41-24 3 0-38-24 0-00-00 1.0
2   BLAZE 530 S. Waddaph   40-50 3 0-39-00 0-00-37 2.0
3   LASER 96 C. Draper   42-28 3 0-39-24 0-01-04 3.0
4   SCORPION 1715 K. Ledson P. Gallagher 45-22 3 0-42-58 0-04-49 4.0
5   LASER 26992 Q. Jones   47-35 3 0-44-08 0-06-11 5.0
6   LASER 2000 21050 A. Piggott D. Piggott 50-50 3 0-46-41 0-09-01 6.0
7   BUZZ 528 B. Clarke ?? 44-37 3 0-46-43 0-07-56 7.0
8   505 7701 C. Atkinson E. Small 43-36 3 0-48-20 0-08-58 8.0

R5 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   BLAZE 530 S. Waddaph   43-20 3 0-41-23 0-00-00 1.0
2   ALBACORE 7429 D. Riley D. Morgan 46-25 3 0-43-33 0-02-18 2.0
3   LASER 96 C. Draper   48-06 3 0-44-37 0-03-29 3.0
4   SCORPION 1715 K. Ledson P. Gallagher 51-47 3 0-49-02 0-08-05 4.0
5   LASER 120434 ??   55-37 3 0-51-36 0-11-00 5.0
6   LASER 89022 A. Johnson   56-32 3 0-52-27 0-11-55 6.0

R6 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   BLAZE 530 S. Waddaph   51-28 6 0-49-09 0-00-00 1.0
2   LASER 96 C. Draper   54-26 6 0-50-30 0-01-27 2.0

R7 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   LASER 96 C. Draper   68-08 3 1-03-12 0-00-00 1.0
2   505 7701 C. Atkinson E. Small 58-07 3 1-04-26 0-01-06 2.0
3   LASER 26992 Q. Jones   70-11 3 1-05-06 0-02-03 3.0
4   BUZZ 528 B. Clarke ?? 63-30 3 1-06-30 0-03-08 4.0
5   SCORPION 1715 K. Ledson P. Gallagher DNF       14.0

R8 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   BLAZE 530 S. Waddaph   55-20 3 0-52-51 0-00-00 1.0
2   SCORPION 1834 A. Hall T. Hall 60-08 3 0-56-57 0-04-19 2.0
3   LASER 96 C. Draper   66-17 3 1-01-29 0-09-19 3.0
4   505 7701 C. Atkinson E. Small 57-50 3 1-04-07 0-10-10 4.0
5   LASER 26992 Q. Jones   70-47 3 1-05-40 0-13-49 5.0
6   SCORPION 1715 K. Ledson P. Gallagher 70-09 3 1-06-26 0-14-20 6.0
7   LASER 2000 21050 A. Piggott D. Piggott DNF       14.0

R9 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   LASER 96 C. Draper   36-30 3 0-33-52 0-00-00 1.0
2   BUZZ 528 B. Clarke ?? 33-00 3 0-34-33 0-00-40 2.0
3   SCORPION 1715 K. Ledson P. Gallagher 39-08 3 0-37-03 0-03-23 3.0
4   LASER 2000 21050 A. Piggott D. Piggott 43-18 3 0-39-46 0-06-26 4.0

R10 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   LASER 166631 J. Sargent   49-17 5 0-45-43 0-00-00 1.0
2   505 7701 C. Atkinson E. Small 48-39 5 0-53-56 0-07-25 2.0
3   SCORPION 1715 K. Ledson P. Gallagher 57-49 5 0-54-45 0-09-32 3.0
4   BUZZ 528 B. Clarke ?? 57-05 5 0-59-46 0-13-25 4.0
5   LASER 2000 21050 A. Piggott D. Piggott DNF       14.0

R1 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   SOLO 3654 R. King   53-00 5 0-45-53 0-00-00 1.0
2   TOPPER 45210 A. Jardine   48-52 4 0-47-21 0-01-31 2.0
3   SOLO 4268 G. Siddell   54-56 5 0-47-34 0-01-56 3.0
4   SOLO 3207 J. Frodsham   55-54 5 0-48-24 0-02-54 4.0
5   SOLO 3116 I. Postings   56-44 5 0-49-07 0-03-44 5.0
6   SOLO 4454 D. Pryce   56-50 5 0-49-12 0-03-50 6.0
7   COMET ZERO 141 A. Claro   53-19 4 0-53-19 0-07-26 7.0
8   TOPPER Topaz Magno 3865 Jayne R Matt R 57-13 4 1-00-52 0-14-05 8.0

R2 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   SOLO 3654 R. King   48-30 5 0-41-59 0-00-00 1.0
2   TOPPER 45451 T. Williams   45-17 4 0-43-53 0-01-57 2.0
3   SOLO 3116 I. Postings   51-02 5 0-44-11 0-02-32 3.0
4   OPTIMIST 5282 ??   43-59 3 0-44-32 0-02-31 4.0
5   TOPPER 45210 A. Jardine   46-25 4 0-44-59 0-03-05 5.0
6   SOLO 4219 ??   42-45 4 0-46-16 0-03-57 6.0

R3 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   SOLO 4021 S. Hopson   60-13 4 0-52-08 0-00-00 1.0
2   TOPPER 46237 T. Piggott   69-45 4 0-54-04 0-02-30 2.0
3   TOPPER 45210 A. Jardine   52-30 3 0-54-16 0-02-04 3.0
4   SOLO 4454 D. Pryce   62-45 4 0-54-20 0-02-32 4.0
5   TOPPER 41705 D. Clarke   70-38 4 0-54-45 0-03-23 5.0
6   SOLO 3116 I. Postings   64-38 4 0-55-58 0-04-25 6.0
7   SOLO 3207 J. Frodsham   65-29 4 0-56-42 0-05-16 7.0
8   SOLO 4219 ??   66-19 4 0-57-25 0-06-06 8.0

R4 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   SOLO 4021 S. Hopson   44-14 3 0-38-18 0-00-00 1.0
2   SOLO 3654 R. King   44-41 3 0-38-41 0-00-27 2.0
3   TOPPER 46237 T. Piggott   51-18 3 0-39-46 0-01-54 3.0
4   TOPPER 41705 D. Clarke   51-46 3 0-40-08 0-02-22 4.0
5   LASER RADIAL 191794 A. Piggott   44-20 3 0-40-16 0-02-10 5.0
6   SOLO 3822 A. Hughes   47-05 3 0-40-46 0-02-51 6.0
7   SOLO 3207 J. Frodsham   47-12 3 0-40-52 0-02-58 7.0
8   SOLO 4454 D. Pryce   47-31 3 0-41-08 0-03-17 8.0
9   TOPPER 45210 A. Jardine   54-24 3 0-42-10 0-05-00 9.0
10   SOLO 3116 I. Postings   49-22 3 0-42-45 0-05-08 10.0

R5 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   SOLO 4021 S. Hopson   49-16 3 0-42-39 0-00-00 1.0
2   SOLO 3654 R. King   50-21 3 0-43-36 0-01-05 2.0
3   SOLO 4268 G. Siddell   51-16 3 0-44-23 0-02-00 3.0
4   SOLO 3207 J. Frodsham   51-53 3 0-44-55 0-02-37 4.0
5   SOLO 3116 I. Postings   54-03 3 0-46-48 0-04-47 5.0
6   TOPPER Topaz Magno 3865 Jayne R Matt R 56-31 3 0-48-06 0-06-24 6.0
7   TOPPER 41705 D. Clarke   64-57 3 0-50-21 0-09-55 7.0
8   COMET ZERO 141 A. Claro   46-58 2 0-56-22 0-11-25 8.0

R6 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   SOLO 3654 R. King   53-46 6 0-46-33 0-00-00 1.0
2   SOLO 4021 S. Hopson   54-15 6 0-46-58 0-00-29 2.0
3   SOLO 4268 G. Siddell   56-31 6 0-48-56 0-02-45 3.0
4   SOLO 3822 A. Hughes   57-02 6 0-49-23 0-03-16 4.0
5   SOLO 3207 J. Frodsham   58-56 6 0-51-01 0-05-10 5.0
6   SOLO 4454 D. Pryce   53-38 5 0-55-43 0-08-50 6.0
7   TOPPER 45210 A. Jardine   60-26 5 0-56-13 0-10-23 7.0
8   COMET ZERO 141 A. Claro   53-16 4 1-03-55 0-14-28 8.0

R7 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   SOLO 3654 R. King   62-13 3 0-53-52 0-00-00 1.0
2   SOLO 3207 J. Frodsham   65-22 3 0-56-36 0-03-09 2.0
3   SOLO 3822 A. Hughes   65-57 3 0-57-06 0-03-44 3.0
4   SOLO 3116 I. Postings   66-53 3 0-57-54 0-04-40 4.0
5   COMET ZERO 141 A. Claro   60-51 2 1-13-01 0-15-58 5.0

R8 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   SOLO 3654 R. King   60-03 3 0-51-59 0-00-00 1.0
2   SOLO 3116 R. Jones   65-34 3 0-56-46 0-05-31 2.0
3   SOLO 4021 S. Hopson   66-18 3 0-57-24 0-06-15 3.0
4   SOLO 3822 A. Hughes   67-50 3 0-58-44 0-07-47 4.0
5   TOPPER 46237 T. Piggott   58-31 2 1-08-03 0-13-48 5.0
6   TOPPER 45160 ??   59-05 2 1-08-42 0-14-22 6.0
7   SOLO 3116 I. Postings   OOD 3     7.0
7   COMET ZERO 141 A. Claro   64-39 2 1-17-35 0-21-19 7.0
9   SOLO 3207 J. Frodsham   DNF       20.0

R9 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   SOLO 4021 S. Hopson   35-51 3 0-31-02 0-00-00 1.0
2   SOLO 3654 R. King   36-59 3 0-32-01 0-01-08 2.0
3   SOLO 3116 I. Postings   38-40 3 0-33-29 0-02-49 3.0
4   TOPPER 41705 D. Clarke   46-32 3 0-36-04 0-06-30 4.0
5   TOPPER 45210 A. Jardine   48-24 3 0-37-31 0-08-22 5.0
6   COMET ZERO 141 A. Claro   48-15 3 0-38-36 0-09-27 6.0

R10 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   SOLO 4415 J. Frodsham   54-26 5 0-47-08 0-00-00 1.0
2   TOPPER 46237 T. Piggott   49-51 4 0-48-18 0-01-13 2.0
3   SOLO 3654 R. King   56-00 5 0-48-29 0-01-34 3.0
4   SOLO 4268 G. Siddell   56-13 5 0-48-40 0-01-47 4.0
5   SOLO 4454 D. Pryce   56-54 5 0-49-16 0-02-28 5.0
6   LASER RADIAL 191794 A. Piggott   55-13 5 0-50-09 0-03-20 6.0
7   SOLO 3116 I. Postings   58-20 5 0-50-30 0-03-54 7.0
8   TOPPER 41705 D. Clarke   50-13 3 1-04-53 0-13-44 8.0
9   TOPPER 45210 A. Jardine   50-55 3 1-05-47 0-14-26 9.0
10   COMET ZERO 141 A. Claro   49-24 3 1-05-52 0-14-03 10.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area Varies
DNF Started but did not finish Varies
OOD Race officer duty points scored as RDGa 7

http://www.shotwicklakesailing.org/


Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/