Summer series 2008

Shotwick Lake

Results are final as of 18:28 on November 12, 2008

Contents

Fast Fleet

Sailed:12, Discards:5, To count:7, To qualify:7, Ratings:PY, Entries:19, Scoring system:Half plus 1
Rank Boat Class SailNo Helm Crew R1
8/6/2008
R2
8/6/2008
R3
15/6/2008
R4
15/6/2008
R7
29/6/2008
R8
29/6/2008
R9
13/7/2008
R10
13/7/2008
R15
3/8/2008
R16
3/8/2008
R17
10/8/2008
R18
10/8/2008
Total Nett
1st Panama jack SCORPION 1974 C. Jones S. Jones 2.0 (5.0) 1.0 2.0 (20.0 DNC) (20.0 DNC) 3.0 2.0 (6.0) (20.0 DNC) 1.0 1.0 83.0 12.0
2nd   Albacore 7429 D. Riley D. Morgan (20.0 DNF) 2.0 (4.0) (3.0) 2.0 (3.0) 1.0 1.0 2.0 2.0 3.0 (20.0 DNC) 63.0 13.0
3rd Applejack SCORPION 1834 A. Hall T. Hall 5.0 (20.0 DNC) 3.0 4.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 5.0 1.0 2.0 2.0 122.0 22.0
4th   TOPAZ OMEGA 3274 P. Maltby G. Wallis 3.0 3.0 6.0 6.0 4.0 1.0 (9.1 OOD) (9.1 OOD) (20.0 DNC) (20.0 DNC) 8.0 (20.0 DNF) 109.2 31.0
5th   SCORPION 1977 C. Keogh D. Bell (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 5.0 4.0 4.0 4.0 (20.0 DNC) 6.0 7.0 5.0 135.0 35.0
6th   LASER 23677 C. Draper   4.0 (20.0 DNF) 7.0 (20.0 DNF) 3.0 (20.0 DNF) (20.0 DNC) (20.0 DNC) 7.0 5.0 6.0 20.0 DNF 152.0 52.0
DNQ Whiffler SCORPION 1681 C. Walker P. Newman 1.0 1.0 (20.0 DNC) (20.0 DNC) 1.0 2.0 (20.0 DNC) (20.0 DNC) 3.0 4.0 (20.0 DNC) 20.0 DNC 132.0 32.0
DNQ   LASER 11327 C. Walker   6.0 6.0 5.0 5.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 5.0 6.0 153.0 53.0
DNQ   LASER 88693 T. Bowden   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 2.0 3.0 20.0 DNC 20.0 DNC 4.0 4.0 173.0 73.0
DNQ   LASER 141737 G. Wallis   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 6.0 5.0 4.0 3.0 20.0 DNC 20.0 DNC 178.0 78.0
DNQ   WAYFARER 5200 T. Ireland M. Ireland (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 6.0 5.0 7.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 198.0 98.0
DNQ   LASER 166631 J. Sargent   (20.0 DNC) (20.0 DNC) 2.0 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 203.0 103.0
DNQ   LASER 89022 ???   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNF 5.0 6.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 211.0 111.0
DNQ   WAYFARER 7265 Q. Jones O. Jones 7.0 7.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 214.0 114.0
DNQ   RS 300 399 J. Edwards   (20.0 DNF) 4.0 18.4 OOD 18.4 OOD (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNF 20.0 DNC 220.8 120.8
DNQ   BLAZE 530 S. Waddoups   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 1.0 20.0 DNC 20.0 DNC 20.0 DNC 221.0 121.0
DNQ   RS 300 399 R. Jones   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 3.0 223.0 123.0
DNQ   LASER 43911 B. Clarke   (20.0 DNC) (20.0 DNC) 8.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 228.0 128.0
DNQ   LASER 120434 ??   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNF 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 240.0 140.0

Slow Fleet

Sailed:12, Discards:5, To count:7, To qualify:7, Ratings:PY, Entries:30, Scoring system:Half plus 1
Rank Boat Class SailNo Helm Crew R1
8/6/2008
R2
8/6/2008
R3
15/6/2008
R4
15/6/2008
R7
29/6/2008
R8
29/6/2008
R9
13/7/2008
R10
13/7/2008
R15
3/8/2008
R16
3/8/2008
R17
10/8/2008
R18
10/8/2008
Total Nett
1st   Solo 3116 I. Postings   4.0 3.0 (8.0) (6.0) (7.0) 1.0 (31.0 DNC) (31.0 DNC) 3.0 3.0 5.0 4.0 106.0 23.0
2nd   SOLO 3207 J. Frodsham   5.0 6.0 (31.0 DNC) (31.0 DNC) 5.5 2.0 3.0 2.0 (31.0 DNC) (31.0 DNC) 4.0 (31.0 DNF) 182.5 27.5
3rd   Solo 3654 R. King   (31.0 DNF) 4.0 5.0 (31.0 DNF) 3.0 3.0 (31.0 DNC) (31.0 DNC) 2.0 1.0 (14.2 OOD) 14.2 OOD 170.4 32.2
4th   Solo 4268 G. Siddell   2.0 (31.0 DNF) 6.0 5.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 1.0 2.0 17.1 OOD 17.1 OOD 205.2 50.2
DNQ   Topper 17491 S. Eccles   7.0 9.0 7.0 7.0 (31.0 DNC) (31.0 DNC) 1.0 3.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 220.0 65.0
DNQ   Solo 4454 D. Pryce   3.0 7.0 (31.0 DNC) (31.0 DNC) 8.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 6.0 2.0 243.0 88.0
DNQ   SOLO 4021 S. Hopson   1.0 1.0 2.0 1.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 253.0 98.0
DNQ   SOLO 3655 D. Eastwood   9.0 (31.0 DNF) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 4.0 4.0 5.0 31.0 DNC 31.0 DNC 31.0 DNC 270.0 115.0
DNQ   LASER RADIAL 18830 J. Hopson   (31.0 DNC) (31.0 DNC) 1.0 2.0 2.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 284.0 129.0
DNQ   SOLO 3822 A. Hughes   (31.0 DNF) 2.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 3.0 3.0 287.0 132.0
DNQ   SOLO 3851 P. Henshall   (31.0 DNC) 5.0 3.0 3.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 290.0 135.0
DNQ   COMET ZERO 141 A. Claro   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 5.0 5.0 4.0 31.0 DNC 31.0 DNC 31.0 DNC 293.0 138.0
DNQ   SOLO 3730 I. Thomas   (31.0 DNC) (31.0 DNC) (31.0 DNF) (31.0 DNF) 13.0 (31.0 DNF) 2.0 1.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 295.0 140.0
DNQ   Topper 45210 A. Jardine   (31.0 DNC) (31.0 DNC) 4.0 4.0 9.0 (31.0 DNF) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 296.0 141.0
DNQ   GRADUATE 2483 ???   (31.0 DNC) (31.0 DNC) 9.0 9.0 10.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 307.0 152.0
DNQ   GRADUATE 2914 S. Jardine A. Jardine (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 1.0 1.0 312.0 157.0
DNQ   LASER RADIAL 137431 ????   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 6.0 6.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 322.0 167.0
DNQ   TOPPER 45451     6.0 8.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 324.0 169.0
DNQ   LASER 2000 21050 A. Piggott D. Piggott (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 11.0 4.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 325.0 170.0
DNQ   SOLO 4219 N. Hall   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 12.0 (31.0 DNF) 31.0 DNC 31.0 DNC 31.0 DNF 4.0 31.0 DNC 31.0 DNC 326.0 171.0
DNQ   TOPPER 452572 J. Williams   8.0 11.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 329.0 174.0
DNQ   LASER RADIAL 191796 G. Henshall   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 1.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 342.0 187.0
DNQ   SOLO 4268 R. Jones   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 2.0 31.0 DNC 343.0 188.0
DNQ   LASER RADIAL 191794 A. Piggott   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 4.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 345.0 190.0
DNQ   SOLO 4268 J. Edwards   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 5.0 346.0 191.0
DNQ   Topper Topaz Magno 3865 I. Arber J. R (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 5.5 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 346.5 191.5
DNQ   MIRROR 64791 A. Duncan   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 7.0 31.0 DNC 348.0 193.0
DNQ   TOPPER 31659 R. Bowden   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 8.0 31.0 DNC 349.0 194.0
DNQ   Topper Topaz Magno unknown B. Clarke ????? (31.0 DNC) (31.0 DNC) (31.0 DNC) 8.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 349.0 194.0
DNQ   MIRROR 56297 E Williams   (31.0 DNC) 10.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 351.0 196.0

R1 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1 Whiffler SCORPION 1681 C. Walker P. Newman 56-11 4 0-53-12 0-00-00 1.0
2 Panama jack SCORPION 1974 C. Jones S. Jones 56-50 4 0-53-49 0-00-39 2.0
3   TOPAZ OMEGA 3274 P. Maltby G. Wallis 59-16 4 0-55-08 0-02-04 3.0
4   LASER 23677 C. Draper   61-07 4 0-56-42 0-03-46 4.0
5 Applejack SCORPION 1834 A. Hall T. Hall 60-01 4 0-56-50 0-03-50 5.0
6   LASER 11327 C. Walker   61-36 4 0-57-09 0-04-15 6.0
7   WAYFARER 7265 Q. Jones O. Jones 66-32 4 1-00-32 0-08-04 7.0
8   Albacore 7429 D. Riley D. Morgan DNF 4     20.0
8   RS 300 399 J. Edwards   DNF       20.0

R2 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1 Whiffler SCORPION 1681 C. Walker P. Newman 60-19 3 0-57-07 0-00-00 1.0
2   Albacore 7429 D. Riley D. Morgan 61-03 3 0-57-16 0-00-10 2.0
3   TOPAZ OMEGA 3274 P. Maltby G. Wallis 64-16 3 0-59-47 0-02-52 3.0
4   RS 300 399 J. Edwards   60-22 3 1-00-22 0-03-15 4.0
5 Panama jack SCORPION 1974 C. Jones S. Jones 65-37 3 1-02-08 0-05-18 5.0
6   LASER 11327 C. Walker   67-55 3 1-03-00 0-06-21 6.0
7   WAYFARER 7265 Q. Jones O. Jones 67-19 2 1-31-53 0-25-28 7.0
8   LASER 23677 C. Draper   DNF       20.0

R3 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1 Panama jack SCORPION 1974 C. Jones S. Jones 51-32 5 0-48-48 0-00-00 1.0
2   LASER 166631 J. Sargent   53-02 5 0-49-12 0-00-26 2.0
3 Applejack SCORPION 1834 A. Hall T. Hall 52-24 5 0-49-37 0-00-52 3.0
4   Albacore 7429 D. Riley D. Morgan 54-51 5 0-51-27 0-02-50 4.0
5   LASER 11327 C. Walker   55-57 5 0-51-54 0-03-21 5.0
6   TOPAZ OMEGA 3274 P. Maltby G. Wallis 56-32 5 0-52-35 0-04-04 6.0
7   LASER 23677 C. Draper   58-10 5 0-53-57 0-05-34 7.0
8   LASER 43911 B. Clarke   64-01 5 0-59-23 0-11-25 8.0
9   RS 300 399 J. Edwards   OOD       18.4

R4 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   LASER 166631 J. Sargent   55-45 5 0-51-43 0-00-00 1.0
2 Panama jack SCORPION 1974 C. Jones S. Jones 55-24 5 0-52-28 0-00-47 2.0
3   Albacore 7429 D. Riley D. Morgan 58-02 5 0-54-26 0-02-54 3.0
4 Applejack SCORPION 1834 A. Hall T. Hall 57-54 5 0-54-50 0-03-17 4.0
5   LASER 11327 C. Walker   61-05 5 0-56-40 0-05-20 5.0
6   TOPAZ OMEGA 3274 P. Maltby G. Wallis 62-32 5 0-58-10 0-06-56 6.0
7   RS 300 399 J. Edwards   OOD       18.4
8   LASER 23677 C. Draper   DNF       20.0

R7 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1 Whiffler SCORPION 1681 C. Walker P. Newman 55-08 5 0-52-13 0-00-00 1.0
2   Albacore 7429 D. Riley D. Morgan 56-12 5 0-52-43 0-00-33 2.0
3   LASER 23677 C. Draper   58-55 5 0-54-39 0-02-38 3.0
4   TOPAZ OMEGA 3274 P. Maltby G. Wallis 59-06 5 0-54-59 0-02-58 4.0
5   SCORPION 1977 C. Keogh D. Bell 60-06 5 0-56-55 0-04-58 5.0
6   WAYFARER 5200 T. Ireland M. Ireland 64-15 5 0-58-28 0-06-52 6.0

R8 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   TOPAZ OMEGA 3274 P. Maltby G. Wallis 73-27 6 1-08-20 0-00-00 1.0
2 Whiffler SCORPION 1681 C. Walker P. Newman 73-46 6 1-09-51 0-01-37 2.0
3   Albacore 7429 D. Riley D. Morgan 74-45 6 1-10-07 0-01-55 3.0
4   SCORPION 1977 C. Keogh D. Bell 76-25 6 1-12-22 0-04-16 4.0
5   WAYFARER 5200 T. Ireland M. Ireland 78-22 5 1-25-34 0-15-48 5.0
6   LASER 23677 C. Draper   DNF       20.0
6   LASER 89022 ???   DNF       20.0
6   LASER 120434 ??   DNF       20.0

R9 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   Albacore 7429 D. Riley D. Morgan 44-47 1 0-42-01 0-00-00 1.0
2   LASER 88693 T. Bowden   45-20 1 0-42-03 0-00-03 2.0
3 Panama jack SCORPION 1974 C. Jones S. Jones 44-29 1 0-42-07 0-00-07 3.0
4   SCORPION 1977 C. Keogh D. Bell 45-26 1 0-43-01 0-01-04 4.0
5   LASER 89022 ???   47-02 1 0-43-38 0-01-45 5.0
6   LASER 141737 G. Wallis   48-29 1 0-44-59 0-03-12 6.0
7   WAYFARER 5200 T. Ireland M. Ireland 50-53 1 0-46-18 0-04-43 7.0
8   TOPAZ OMEGA 3274 P. Maltby G. Wallis OOD       9.1

R10 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   Albacore 7429 D. Riley D. Morgan 53-15 6 0-49-57 0-00-00 1.0
2 Panama jack SCORPION 1974 C. Jones S. Jones 53-02 6 0-50-13 0-00-17 2.0
3   LASER 88693 T. Bowden   56-45 6 0-52-39 0-02-54 3.0
4   SCORPION 1977 C. Keogh D. Bell 56-02 6 0-53-04 0-03-17 4.0
5   LASER 141737 G. Wallis   61-56 6 0-57-27 0-08-05 5.0
6   LASER 89022 ???   55-25 4 1-17-07 0-19-31 6.0
7   TOPAZ OMEGA 3274 P. Maltby G. Wallis OOD       9.1

R15 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   BLAZE 530 S. Waddoups   45-41 4 0-43-38 0-00-00 1.0
2   Albacore 7429 D. Riley D. Morgan 47-00 4 0-44-05 0-00-29 2.0
3 Whiffler SCORPION 1681 C. Walker P. Newman 46-39 4 0-44-11 0-00-34 3.0
4   LASER 141737 G. Wallis   47-58 4 0-44-30 0-00-56 4.0
5 Applejack SCORPION 1834 A. Hall T. Hall 47-19 4 0-44-48 0-01-14 5.0
6 Panama jack SCORPION 1974 C. Jones S. Jones 47-32 4 0-45-01 0-01-27 6.0
7   LASER 23677 C. Draper   48-33 4 0-45-02 0-01-31 7.0

R16 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1 Applejack SCORPION 1834 A. Hall T. Hall 52-59 3 0-50-10 0-00-00 1.0
2   Albacore 7429 D. Riley D. Morgan 55-03 3 0-51-38 0-01-34 2.0
3   LASER 141737 G. Wallis   56-25 3 0-52-20 0-02-20 3.0
4 Whiffler SCORPION 1681 C. Walker P. Newman 55-24 3 0-52-28 0-02-25 4.0
5   LASER 23677 C. Draper   58-03 3 0-53-51 0-03-58 5.0
6   SCORPION 1977 C. Keogh D. Bell 57-34 3 0-54-31 0-04-35 6.0

R17 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1 Panama jack SCORPION 1974 C. Jones S. Jones 52-12 5 0-49-26 0-00-00 1.0
2 Applejack SCORPION 1834 A. Hall T. Hall 54-34 5 0-51-40 0-02-22 2.0
3   Albacore 7429 D. Riley D. Morgan 55-06 5 0-51-41 0-02-24 3.0
4   LASER 88693 T. Bowden   59-11 5 0-54-54 0-05-54 4.0
5   LASER 11327 C. Walker   59-27 5 0-55-09 0-06-10 5.0
6   LASER 23677 C. Draper   62-12 5 0-57-42 0-08-55 6.0
7   SCORPION 1977 C. Keogh D. Bell 61-13 5 0-57-58 0-09-01 7.0
8   TOPAZ OMEGA 3274 P. Maltby G. Wallis 63-59 4 1-14-24 0-21-28 8.0
9   RS 300 399 J. Edwards   DNF       20.0

R18 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1 Panama jack SCORPION 1974 C. Jones S. Jones 43-38 5 0-41-19 0-00-00 1.0
2 Applejack SCORPION 1834 A. Hall T. Hall 47-55 5 0-45-23 0-04-17 2.0
3   RS 300 399 R. Jones   49-10 5 0-49-10 0-07-51 3.0
4   LASER 88693 T. Bowden   43-49 4 0-50-48 0-08-11 4.0
5   SCORPION 1977 C. Keogh D. Bell 54-44 5 0-51-50 0-11-06 5.0
6   LASER 11327 C. Walker   49-07 4 0-56-57 0-13-29 6.0
7   TOPAZ OMEGA 3274 P. Maltby G. Wallis DNF       20.0
7   LASER 23677 C. Draper   DNF       20.0

R1 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   SOLO 4021 S. Hopson   63-23 4 0-54-53 0-00-00 1.0
2   Solo 4268 G. Siddell   64-04 4 0-55-28 0-00-41 2.0
3   Solo 4454 D. Pryce   64-26 4 0-55-47 0-01-03 3.0
4   Solo 3116 I. Postings   64-49 4 0-56-07 0-01-26 4.0
5   SOLO 3207 J. Frodsham   65-48 4 0-56-58 0-02-25 5.0
6   TOPPER 45451     60-22 3 1-02-24 0-07-16 6.0
7   Topper 17491 S. Eccles   62-41 3 1-04-47 0-09-35 7.0
8   TOPPER 452572 J. Williams   65-48 3 1-08-01 0-12-42 8.0
9   SOLO 3655 D. Eastwood   60-11 3 1-09-29 0-12-39 9.0
10   Solo 3654 R. King   DNF       31.0
10   SOLO 3822 A. Hughes   DNF       31.0

R2 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   SOLO 4021 S. Hopson   65-17 3 0-56-31 0-00-00 1.0
2   SOLO 3822 A. Hughes   65-50 3 0-57-00 0-00-33 2.0
3   Solo 3116 I. Postings   67-47 3 0-58-41 0-02-30 3.0
4   Solo 3654 R. King   68-14 3 0-59-05 0-02-57 4.0
5   SOLO 3851 P. Henshall   68-49 3 0-59-35 0-03-32 5.0
6   SOLO 3207 J. Frodsham   69-50 3 1-00-28 0-04-33 6.0
7   Solo 4454 D. Pryce   71-38 3 1-02-01 0-06-21 7.0
8   TOPPER 45451     58-10 2 1-07-38 0-09-33 8.0
9   Topper 17491 S. Eccles   65-21 2 1-15-59 0-16-44 9.0
10   MIRROR 56297 E Williams   74-48 2 1-22-12 0-23-22 10.0
11   TOPPER 452572 J. Williams   73-15 2 1-25-10 0-24-38 11.0
12   Solo 4268 G. Siddell   DNF       31.0
12   SOLO 3655 D. Eastwood   DNF       31.0

R3 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   LASER RADIAL 18830 J. Hopson   53-32 5 0-48-37 0-00-00 1.0
2   SOLO 4021 S. Hopson   45-47 4 0-49-33 0-00-51 2.0
3   SOLO 3851 P. Henshall   46-01 4 0-49-48 0-01-05 3.0
4   Topper 45210 A. Jardine   52-32 4 0-50-54 0-02-21 4.0
5   Solo 3654 R. King   47-50 4 0-51-46 0-02-54 5.0
6   Solo 4268 G. Siddell   50-52 4 0-55-03 0-05-56 6.0
7   Topper 17491 S. Eccles   46-26 3 0-59-59 0-08-48 7.0
8   Solo 3116 I. Postings   56-14 4 1-00-52 0-11-18 8.0
9   GRADUATE 2483 ???   47-39 3 1-08-03 0-13-36 9.0
10   SOLO 3730 I. Thomas   DNF       31.0

R4 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   SOLO 4021 S. Hopson   47-52 4 0-51-48 0-00-00 1.0
2   LASER RADIAL 18830 J. Hopson   58-08 5 0-52-48 0-01-06 2.0
3   SOLO 3851 P. Henshall   49-08 4 0-53-10 0-01-16 3.0
4   Topper 45210 A. Jardine   57-43 4 0-55-56 0-04-15 4.0
5   Solo 4268 G. Siddell   52-31 4 0-56-50 0-04-39 5.0
6   Solo 3116 I. Postings   53-45 4 0-58-10 0-05-53 6.0
7   Topper 17491 S. Eccles   48-11 3 1-02-15 0-08-05 7.0
8   Topper Topaz Magno unknown B. Clarke ????? 60-33 4 1-04-25 0-11-51 8.0
9   GRADUATE 2483 ???   48-43 3 1-09-35 0-12-27 9.0
10   Solo 3654 R. King   DNF       31.0
10   SOLO 3730 I. Thomas   DNF       31.0

R7 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   LASER RADIAL 191796 G. Henshall   58-02 5 0-52-43 0-00-00 1.0
2   LASER RADIAL 18830 J. Hopson   58-34 5 0-53-12 0-00-32 2.0
3   Solo 3654 R. King   61-43 5 0-53-26 0-00-50 3.0
4   LASER RADIAL 191794 A. Piggott   59-25 5 0-53-58 0-01-23 4.0
5   SOLO 3207 J. Frodsham   62-45 5 0-54-20 0-01-52 5.5
5   Topper Topaz Magno 3865 I. Arber J. R 63-51 5 0-54-20 0-01-55 5.5
7   Solo 3116 I. Postings   63-04 5 0-54-36 0-02-11 7.0
8   Solo 4454 D. Pryce   63-36 5 0-55-04 0-02-43 8.0
9   Topper 45210 A. Jardine   59-30 4 0-57-39 0-05-06 9.0
10   GRADUATE 2483 ???   57-20 4 1-01-25 0-08-07 10.0
11   LASER 2000 21050 A. Piggott D. Piggott 67-33 5 1-02-02 0-10-09 11.0
12   SOLO 4219 N. Hall   58-01 4 1-02-47 0-09-19 12.0
13   SOLO 3730 I. Thomas   63-16 4 1-08-28 0-14-34 13.0

R8 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   Solo 3116 I. Postings   73-40 5 1-16-32 0-00-00 1.0
2   SOLO 3207 J. Frodsham   74-43 5 1-17-38 0-01-03 2.0
3   Solo 3654 R. King   93-38 6 1-21-04 0-05-14 3.0
4   LASER 2000 21050 A. Piggott D. Piggott 91-21 6 1-23-53 0-08-00 4.0
5   SOLO 3730 I. Thomas   DNF       31.0
5   Topper 45210 A. Jardine   DNF       31.0
5   SOLO 4219 N. Hall   DNF       31.0

R9 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   Topper 17491 S. Eccles   50-35 1 0-39-13 0-00-00 1.0
2   SOLO 3730 I. Thomas   46-02 1 0-39-51 0-00-45 2.0
3   SOLO 3207 J. Frodsham   46-12 1 0-40-00 0-00-55 3.0
