Rank | Class | SailNo | PY | HelmName | CrewName | R1 | R2 | R3 | Nett | |
---|---|---|---|---|---|---|---|---|---|---|
18/05/14 | 18/05/14 | 18/05/14 | ||||||||
10:30 | 12:30 | 14:15 | ||||||||
1st | STREAKER(CN) | 1761 | 1142 | Dave TURTLE | (5.0) | 2.0 | 2.0 | 4.0 | ||
2nd | SCORPION(CN) | 1947 | 1056 | Richie JONES | John PURDIE | (1.0) | 1.0 | 4.0 | 5.0 | |
3rd | LASER(CN) | 140875 | 1090 | Jeremy COOPER | 3.0 | (4.0) | 8.0 | 11.0 | ||
4th | SCORPION(CN) | 2029 | 1056 | Carl JONES | Shellie JONES | 2.0 | (5.0) | 10.0 | 12.0 | |
5th | LASER(CN) | 194878 | 1090 | Joe SARGENT | (7.0) | 7.0 | 6.0 | 13.0 | ||
6th | MIRACLE(CN) | 3770 | 1216 | Dave HERBSTRITT | Josie AIRNS | (4.0) | 3.0 | 16.0 | 19.0 | |
7th | SOLO(CN) | 4787 | 1146 | Ian POSTINGS | (9.0) | 9.0 | 12.0 | 21.0 | ||
8th | MIRACLE(CN) | 2881 | 1216 | Geoff WEIR | Louise STEVENSON / Catriona DUFFIELD | (10.0) | 10.0 | 14.0 | 24.0 | |
9th | SOLO(CN) | 5070 | 1146 | Allan HUGHES | (18.0 DNF) | 18.0 DNC | 20.0 OCS | 38.0 | ||
10th | 2000(CN) | 21050 | 1103 | Steve PRICE | Andy PIGGOTT | (6.0) | 6.0 | 36.0 DNC | 42.0 | |
11th | OPTIMIST(CN) | 4633 | 1655 | Kieran LEWIS | 8.0 | (18.0 DNC) | 36.0 DNC | 44.0 | ||
11th | SOLO(CN) | 4880 | 1146 | Ron KING | (18.0 DNF) | 8.0 | 36.0 DNC | 44.0 | ||
13th | SOLO(CN) | 4142 | 1146 | Huw JONES | (11.0) | 11.0 | 36.0 DNC | 47.0 | ||
14th | TOPAZ OMEGA(CN) | 3274 | 1084 | Paul MALTBY | Gordon WALLIS | 12.0 | (18.0 DNC) | 36.0 DNC | 48.0 | |
15th | SCORPION(CN) | 1977 | 1056 | Colin KEOGH | Neil MILES | (18.0 DNF) | 13.0 DNF | 36.0 DNC | 49.0 | |
16th | TOPPER(CN) | 44096 | 1320 | Catriona DUFFIELD | (18.0 DNF) | 18.0 DNC | 36.0 DNC | 54.0 | ||
16th | LASER RADIAL(CN) | 197633 | 1120 | James BOWLER | (18.0 DNF) | 18.0 DNC | 36.0 DNC | 54.0 |
PY races using the club adjusted PY numbers, derived from the 2012 and 2013 race results.
If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.
Average wind speeds in Knots (Beaufort Scale).
Dave Turtle proves he is only human, by capsizing on the first lap and giving everybody else a chance. Rich & John storm away to a convincing win.
Rank | Class | SailNo | PY | HelmName | CrewName | Elapsed | Laps | Corrected | BCE | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SCORPION(CN) | 1947 | 1056 | Richie JONES | John PURDIE | 59:25 | 6 | 0:56:16 | 0:00:00 | 1.0 | |
2 | SCORPION(CN) | 2029 | 1056 | Carl JONES | Shellie JONES | 60:46 | 6 | 0:57:33 | 0:01:21 | 2.0 | |
3 | LASER(CN) | 140875 | 1090 | Jeremy COOPER | 63:26 | 6 | 0:58:12 | 0:02:06 | 3.0 | ||
4 | MIRACLE(CN) | 3770 | 1216 | Dave HERBSTRITT | Josie AIRNS | 59:53 | 5 | 0:59:06 | 0:02:52 | 4.0 | |
5 | STREAKER(CN) | 1761 | 1142 | Dave TURTLE | 67:54 | 6 | 0:59:27 | 0:03:39 | 5.0 | ||
6 | 2000(CN) | 21050 | 1103 | Steve PRICE | Andy PIGGOTT | 66:30 | 6 | 1:00:17 | 0:04:26 | 6.0 | |
7 | LASER(CN) | 194878 | 1090 | Joe SARGENT | 66:16 | 6 | 1:00:48 | 0:04:56 | 7.0 | ||
8 | OPTIMIST(CN) | 4633 | 1655 | Kieran LEWIS | 69:03 | 4 | 1:02:35 | 0:06:58 | 8.0 | ||
9 | SOLO(CN) | 4787 | 1146 | Ian POSTINGS | 61:42 | 5 | 1:04:36 | 0:07:58 | 9.0 | ||
10 | MIRACLE(CN) | 2881 | 1216 | Geoff WEIR | Louise STEVENSON / Catriona DUFFIELD | 65:36 | 5 | 1:04:44 | 0:08:35 | 10.0 | |
11 | SOLO(CN) | 4142 | 1146 | Huw JONES | 62:28 | 5 | 1:05:25 | 0:08:44 | 11.0 | ||
12 | TOPAZ OMEGA(CN) | 3274 | 1084 | Paul MALTBY | Gordon WALLIS | 60:02 | 5 | 1:06:27 | 0:09:12 | 12.0 | |
13 | SOLO(CN) | 5070 | 1146 | Allan HUGHES | DNF | 18.0 | |||||
13 | SOLO(CN) | 4880 | 1146 | Ron KING | DNF | 18.0 | |||||
13 | SCORPION(CN) | 1977 | 1056 | Colin KEOGH | Neil MILES | DNF | 18.0 | ||||
13 | TOPPER(CN) | 44096 | 1320 | Catriona DUFFIELD | DNF | 18.0 | |||||
13 | LASER RADIAL(CN) | 197633 | 1120 | James BOWLER | DNF | 18.0 |
After 2 races it all to play for in the final race decider, with 5 boats still able to win.
Rank | Class | SailNo | PY | HelmName | CrewName | Elapsed | Laps | Corrected | BCE | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SCORPION(CN) | 1947 | 1056 | Richie JONES | John PURDIE | 50:05 | 5 | 0:47:26 | 0:00:00 | 1.0 | |
2 | STREAKER(CN) | 1761 | 1142 | Dave TURTLE | 54:12 | 5 | 0:47:28 | 0:00:02 | 2.0 | ||
3 | MIRACLE(CN) | 3770 | 1216 | Dave HERBSTRITT | Josie AIRNS | 59:03 | 5 | 0:48:34 | 0:01:23 | 3.0 | |
4 | LASER(CN) | 140875 | 1090 | Jeremy COOPER | 52:59 | 5 | 0:48:37 | 0:01:17 | 4.0 | ||
5 | SCORPION(CN) | 2029 | 1056 | Carl JONES | Shellie JONES | 52:25 | 5 | 0:49:38 | 0:02:20 | 5.0 | |
6 | 2000(CN) | 21050 | 1103 | Steve PRICE | Andy PIGGOTT | 55:20 | 5 | 0:50:10 | 0:03:01 | 6.0 | |
7 | LASER(CN) | 194878 | 1090 | Joe SARGENT | 55:20 | 5 | 0:50:46 | 0:03:38 | 7.0 | ||
8 | SOLO(CN) | 4880 | 1146 | Ron KING | 58:33 | 5 | 0:51:05 | 0:04:12 | 8.0 | ||
9 | SOLO(CN) | 4787 | 1146 | Ian POSTINGS | 58:54 | 5 | 0:51:24 | 0:04:33 | 9.0 | ||
10 | MIRACLE(CN) | 2881 | 1216 | Geoff WEIR | Louise STEVENSON / Catriona DUFFIELD | 52:33 | 4 | 0:54:01 | 0:06:25 | 10.0 | |
11 | SOLO(CN) | 4142 | 1146 | Huw JONES | 52:13 | 4 | 0:56:57 | 0:08:44 | 11.0 | ||
12 | SCORPION(CN) | 1977 | 1056 | Colin KEOGH | Neil MILES | DNF | 13.0 |
All change at the top ...
Rank | Class | SailNo | PY | HelmName | CrewName | Elapsed | Laps | Corrected | BCE | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | STREAKER(CN) | 1761 | 1142 | Dave TURTLE | 52:05 | 5 | 0:45:36 | 0:00:00 | 2.0 | ||
2 | SCORPION(CN) | 1947 | 1056 | Richie JONES | John PURDIE | 49:43 | 5 | 0:47:05 | 0:01:33 | 4.0 | |
3 | LASER(CN) | 194878 | 1090 | Joe SARGENT | 52:16 | 5 | 0:47:57 | 0:02:33 | 6.0 | ||
4 | LASER(CN) | 140875 | 1090 | Jeremy COOPER | 52:41 | 5 | 0:48:20 | 0:02:58 | 8.0 | ||
5 | SCORPION(CN) | 2029 | 1056 | Carl JONES | Shellie JONES | 51:30 | 5 | 0:48:46 | 0:03:20 | 10.0 | |
6 | SOLO(CN) | 4787 | 1146 | Ian POSTINGS | 59:49 | 5 | 0:52:12 | 0:07:33 | 12.0 | ||
7 | MIRACLE(CN) | 2881 | 1216 | Geoff WEIR | Louise STEVENSON / Catriona DUFFIELD | 52:08 | 4 | 0:53:35 | 0:07:46 | 14.0 | |
8 | MIRACLE(CN) | 3770 | 1216 | Dave HERBSTRITT | Josie AIRNS | 52:51 | 4 | 0:54:20 | 0:08:29 | 16.0 | |
9 | SOLO(CN) | 5070 | 1146 | Allan HUGHES | OCS | 20.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 18, 36 |
DNF | Started but did not finish | Varies |
OCS | On course side at start or broke rule 30.1 | 20 |
www.shotwicklakesailing.org
dinghysailing@shotwicksailing.org
www.shotwicklakesailing.org
dinghysailing@shotwicksailing.org
Sailwave Scoring Software 2.14.11
www.sailwave.com