Latitude N 53° 14' 37" Longitude W 03° 01' 04" Elevation 5 m
| Dawn: | 07:39 | Sunrise: | 08:20 | Moonrise: | 05:23 | ![]() |
| Dusk: | 17:04 | Sunset: | 16:23 | Moonset: | 12:00 | |
| Daylight: | 09:25 | Day length: | 08:03 | Moon Phase: | Waning Crescent |
Welcome to Shotwick Lake Sailing.
The weather station in use is the Fine Offset, and these pages are updated every 4 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, bright intervals
| Temperature and Humidity | |||
| Temperature | 5.4 °C | Dew Point | -1.7 °C |
| Windchill | 1.1 °C | Humidity | 60% |
| Heat Index | 5.4 °C | Apparent Temperature | -1.6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 1.2 mm | Rainfall This Year | 1.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-01-01 11:14 |
| Wind | |||
| Wind Speed (gust) | 15.2 kts | Wind Speed (avg) | 13.2 kts |
| Wind Bearing | 1° N | Beaufort F4 | Moderate breeze |
| Pressure | |||
| Barometer | 997.8 mb | Steady | 0.0 mb/hr |
Page updated 14/01/2026 01:48:00
