Results as of 19:57 on September 24, 2006

Overall

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:19, Scoring system:My scoring system
Rank Boat Class SailNo Helm Crew PY R1 R2 R3 Total Nett
1st   Laser 16631 J. Sargent   1078 2.0 (4.0) 1.0 7.0 3.0
2nd   Graduate 2914 S. Jardine A. Jardine 1167 3.0 1.0 (20.0 DNS) 24.0 4.0
3rd Panama Jack Scorpion 1974 C. Jones S. Jones 1056 (4.0) 2.0 2.0 8.0 4.0
4th Jezabel Scorpion 1971 R. Jones N. Mccarthy 1056 (7.0) 3.0 4.0 14.0 7.0
5th   Illusion 67 M. Kinsman   1480 1.0 7.0 (20.0 DNS) 28.0 8.0
6th   29er 1122 J. Hopson S. Hopson (Jnr) 924 (10.0) 8.0 3.0 21.0 11.0
7th Severnth Heaven Solo 3730 I. Thomas   1155 5.0 6.0 (20.0 DNS) 31.0 11.0
8th Whiffler Scorpion 1681 C. Walker S. owen 1056 (8.0) 5.0 8.0 21.0 13.0
9th   Panther 101 C. Cummings J. Cummings 1056 (12.0) 9.0 6.0 27.0 15.0
10th   Laser 11327 C. Walker   1078 (14.0) 11.0 5.0 30.0 16.0
11th   Topper Omega 3274 P. Maltby G. Wallis 1075 6.0 10.0 (20.0 DNS) 36.0 16.0
12th Applejack Scorpion 1834 A. Hall T. Hall 1056 9.0 (20.0 DNF) 9.0 38.0 18.0
13th   Access 950 L. Kelly   1600 17.0 (18.0) 7.0 42.0 24.0
14th   Scorpion 1715 K. Ledson P. Gallagher 1056 (15.0) 13.0 11.0 39.0 24.0
15th   Solo 3654 T. Bradley   1155 11.0 14.0 (20.0 DNS) 45.0 25.0
16th   Albacore 6433 D. Ryley D. morgan 1066 13.0 12.0 (20.0 DNS) 45.0 25.0
17th   Topper 41184 D. Bell   1290 (20.0 DNS) 17.0 10.0 47.0 27.0
18th   Laser 2000 21050 A. Piggott D. Piggott 1089 (16.0) 15.0 12.0 43.0 27.0
19th   Topper 44114 L. Stevenson   1290 18.0 16.0 (20.0 DNS) 54.0 34.0

R1

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew PY Elapsed Corrected Nett
1   Illusion 67 M. Kinsman   1480 65-16 0-44-06 1.0
2   Laser 16631 J. Sargent   1078 50-26 0-46-47 2.0
3   Graduate 2914 S. Jardine A. Jardine 1167 54-42 0-46-52 3.0
4 Panama Jack Scorpion 1974 C. Jones S. Jones 1056 49-56 0-47-17 4.0
5 Severnth Heaven Solo 3730 I. Thomas   1155 55-02 0-47-39 5.0
6   Topper Omega 3274 P. Maltby G. Wallis 1075 51-40 0-48-04 6.0
7 Jezabel Scorpion 1971 R. Jones N. Mccarthy 1056 50-53 0-48-11 7.0
8 Whiffler Scorpion 1681 C. Walker S. owen 1056 51-15 0-48-32 8.0
9 Applejack Scorpion 1834 A. Hall T. Hall 1056 51-54 0-49-09 9.0
10   29er 1122 J. Hopson S. Hopson (Jnr) 924 46-34 0-50-24 10.0
11   Solo 3654 T. Bradley   1155 60-26 0-52-19 11.0
12   Panther 101 C. Cummings J. Cummings 1056 56-14 0-53-15 12.0
13   Albacore 6433 D. Ryley D. morgan 1066 56-57 0-53-25 13.0
14   Laser 11327 C. Walker   1078 58-16 0-54-03 14.0
15   Scorpion 1715 K. Ledson P. Gallagher 1056 57-34 0-54-31 15.0
16   Laser 2000 21050 A. Piggott D. Piggott 1089 60-00 0-55-06 16.0
17   Access 950 L. Kelly   1600 60-22 0-56-36 17.0
18   Topper 44114 L. Stevenson   1290 48-47 0-56-43 18.0
19   Topper 41184 D. Bell   1290 DNS   20.0

R2

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew PY Elapsed Corrected Nett
1   Graduate 2914 S. Jardine A. Jardine 1167 54-23 0-46-36 1.0
2 Panama Jack Scorpion 1974 C. Jones S. Jones 1056 51-44 0-48-59 2.0
3 Jezabel Scorpion 1971 R. Jones N. Mccarthy 1056 52-27 0-49-40 3.0
4   Laser 16631 J. Sargent   1078 53-45 0-49-52 4.0
5 Whiffler Scorpion 1681 C. Walker S. owen 1056 53-50 0-50-59 5.0
6 Severnth Heaven Solo 3730 I. Thomas   1155 59-35 0-51-35 6.0
7   Illusion 67 M. Kinsman   1480 57-33 0-51-51 7.0
8   29er 1122 J. Hopson S. Hopson (Jnr) 924 49-04 0-53-06 8.0
9   Panther 101 C. Cummings J. Cummings 1056 56-44 0-53-43 9.0
10   Topper Omega 3274 P. Maltby G. Wallis 1075 57-48 0-53-46 10.0
11   Laser 11327 C. Walker   1078 58-08 0-53-56 11.0
12   Albacore 6433 D. Ryley D. morgan 1066 58-56 0-55-17 12.0
13   Scorpion 1715 K. Ledson P. Gallagher 1056 59-57 0-56-46 13.0
14   Solo 3654 T. Bradley   1155 49-44 0-57-25 14.0
15   Laser 2000 21050 A. Piggott D. Piggott 1089 49-21 1-00-25 15.0
16   Topper 44114 L. Stevenson   1290 59-18 1-01-18 16.0
17   Topper 41184 D. Bell   1290 59-34 1-01-34 17.0
18   Access 950 L. Kelly   1600 53-31 1-06-54 18.0
19 Applejack Scorpion 1834 A. Hall T. Hall 1056 DNF   20.0

R3

Start:Start 1, Finishes:Place
Rank Boat Class SailNo Helm Crew PY Place Nett
1   Laser 16631 J. Sargent   1078 1 1.0
2 Panama Jack Scorpion 1974 C. Jones S. Jones 1056 2 2.0
3   29er 1122 J. Hopson S. Hopson (Jnr) 924 3 3.0
4 Jezabel Scorpion 1971 R. Jones N. Mccarthy 1056 4 4.0
5   Laser 11327 C. Walker   1078 5 5.0
6   Panther 101 C. Cummings J. Cummings 1056 6 6.0
7   Access 950 L. Kelly   1600 7 7.0
8 Whiffler Scorpion 1681 C. Walker S. owen 1056 8 8.0
9 Applejack Scorpion 1834 A. Hall T. Hall 1056 9 9.0
10   Topper 41184 D. Bell   1290 10 10.0
11   Scorpion 1715 K. Ledson P. Gallagher 1056 11 11.0
12   Laser 2000 21050 A. Piggott D. Piggott 1089 12 12.0
13   Graduate 2914 S. Jardine A. Jardine 1167 DNS 20.0
13   Illusion 67 M. Kinsman   1480 DNS 20.0
13 Severnth Heaven Solo 3730 I. Thomas   1155 DNS 20.0
13   Topper Omega 3274 P. Maltby G. Wallis 1075 DNS 20.0
13   Solo 3654 T. Bradley   1155 DNS 20.0
13   Albacore 6433 D. Ryley D. morgan 1066 DNS 20.0
13   Topper 44114 L. Stevenson   1290 DNS 20.0

Scoring codes used

Code Description
DNF Started but did not finish
DNS Came to the start area but did nto start



Sailwave Scoring Software 1.94 Build 26
http://www.sailwave.com/