event burgee

Port Series

Shotwick Lake Sailing Club

Results are final as of 18:28 on June 21, 2007

Contents

Fast Fleet

Sailed:9, Discards:3, To count:6, To qualify:5, Ratings:PY, Entries:16, Scoring system:1/2 + 1 to qualify
Rank Fleet Boat Class SailNo Helm Crew PY R1
25/4/07
R2
2/5/07
R3
9/5/07
R4
16/5/07
R5
23/5/07
R6
30/5/07
R7
6/6/07
R8
13/6/07
R9
20/6/07
Total Nett Notes
1st Fast   Laser 166631 J. Sargent   1078 (17.0 DNC) 1.0 1.0 1.0 (17.0 DNC) (17.0 DNC) 1.0 2.0 1.0 58.0 7.0  
2nd Fast Captain Jack Scorpion 1971 R. Jones T. Hall 1056 (17.0 DNC) 2.0 4.0 3.0 (17.0 DNC) 4.0 3.0 1.0 (6.4 OOD) 57.4 17.0  
3rd Fast Panama Jack Scorpion 1974 C. Jones S. Jones 1056 2.0 7.8 OOD 3.0 (17.0 DNC) 1.0 2.0 (17.0 DNC) (17.0 DNC) 3.0 69.8 18.8  
4th Fast Cavello Di Guerra Scorpion 1977 C. Keogh K. Green 1056 (17.0 DNC) 3.0 2.0 2.0 3.0 3.0 (17.0 DNC) 8.0 OOD (17.0 DNC) 72.0 21.0  
5th Fast   Scorpion 1715 K. Ledson P. Gallagher 1056 4.0 (7.0) 5.0 4.0 (17.0 DNC) 5.0 4.0 6.0 (6.5 OOD) 58.5 28.0  
DNQ Fast   Merlin Rocket 3529 S. Hopson R. Jones 1019 1.0 4.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 2.0 17.0 DNC 17.0 DNC 93.0 42.0  
DNQ Fast Batty Bat Scorpion 1742 P. Newman J.Newman 1056 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 11.6 OOD 3.0 2.0 104.6 53.6  
DNQ Fast   National 12 2297 B. Murphy   1093 (17.0 DNC) 5.0 12.3 OOD (17.0 DNC) 4.0 (17.0 DNC) 17.0 DNC 4.0 17.0 DNC 110.3 59.3  
DNQ Fast   Laser 2000 21050 A. Piggott D. Piggott 1089 (17.0 DNC) 6.0 (17.0 DNC) (17.0 DNC) 5.0 17.0 DNC 17.0 DNC 7.0 17.0 DNC 120.0 69.0  
DNQ Fast   Laser 11327 C. Walker   1078 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 5.0 4.0 128.0 77.0  
DNQ Fast   Scorpion 1681 C. Walker P. Newman 1056 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 2.0 17.0 DNC 15.1 OOD 17.0 DNC 17.0 DNC 136.1 85.1  
DNQ Fast   Iso 1158 B. Clare D. Clare 926 (17.0 DNC) (17.0 DNC) (17.0 DNC) 5.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 141.0 90.0  
DNQ Fast   Laser 2 7408 Colin Heyes   1035 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 5.0 17.0 DNC 17.0 DNC 141.0 90.0  
DNQ Fast Batty Bat Scorpion Solo 1742 P. Newman   1006 (17.0 DNC) 8.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 144.0 93.0  
DNQ Fast   Scorpion 1679 John Steve 1056 (17.0 DNC) 9.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 145.0 94.0  
DNQ Fast   Scorpion 1666 T. Barry   1056 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNF 153.0 102.0  

Slow Fleet

Sailed:9, Discards:3, To count:6, To qualify:5, Ratings:PY, Entries:14, Scoring system:1/2 + 1 to qualify
Rank Fleet Boat Class SailNo Helm Crew PY R1
25/4/07
R2
2/5/07
R3
9/5/07
R4
16/5/07
R5
23/5/07
R6
30/5/07
R7
6/6/07
R8
13/6/07
R9
20/6/07
Total Nett Notes
1st Slow   Solo 3654 R. King   1155 1.0 1.0 1.0 (3.0) (15.0 DNC) (3.0) 1.0 1.0 3.0 29.0 8.0  
2nd Slow Sorceress Solo 4415 J. Frodsham   1155 2.0 4.0 (15.0 DNC) 2.0 1.0 2.0 (15.0 DNC) 2.0 (5.0) 48.0 13.0  
3rd Slow   Solo 3116 I. Postings   1155 (15.0 DNC) 7.0 3.0 5.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 4.0 4.0 83.0 38.0  
4th Slow   Topaz Duo 4984 Nick   1190 4.0 8.0 (15.0 DNC) 6.0 (15.0 DNC) (15.0 DNC) 2.0 15.0 DNC 7.0 87.0 42.0  
5th Slow   Laser Radial 137431 T. Piggott   1101 (15.0 DNF) 3.0 (15.0 DNC) 4.0 (15.0 DNC) 15.0 DNC 3.0 3.0 15.0 DNC 88.0 43.0  
DNQ Slow   Solo 3822 A. Hughes   1155 3.0 2.0 2.0 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 83.0 38.0  
DNQ Slow   Solo 2871 D. Pryce   1155 (15.0 DNC) 6.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 1.0 15.0 DNC 15.0 DNC 8.0 105.0 60.0  
DNQ Slow   Laser4.7 137431 T. Piggott   1175 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 2.0 15.0 DNC 15.0 DNC 15.0 DNC 2.0 109.0 64.0  
DNQ Slow   Solo 2393 A. Bowden   1155 (15.0 DNC) 9.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 4.0 15.0 DNC 15.0 DNC 118.0 73.0  
DNQ Slow   Solo 4021 S. Hopson (Jnr)   1155 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 1.0 121.0 76.0  
DNQ Slow   Graduate 2483 ? ? 1167 (15.0 DNC) (15.0 DNC) 4.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 124.0 79.0  
DNQ Slow   Topper 41296 J. Cummings   1290 (15.0 DNC) 5.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 125.0 80.0  
DNQ Slow   Mirror 3780 L. Nugent B. Murphy 1386 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 126.0 81.0  
DNQ Slow   Solo 3095 E. Bradley   1155 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNF 15.0 DNC 15.0 DNC 15.0 DNC 135.0 90.0  

R1 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo Helm Crew PY Elapsed Laps Corrected BCE Nett Notes
1 Fast   Merlin Rocket 3529 S. Hopson R. Jones 1019 58-36 5 0-57-30 0-00-00 1.0  
2 Fast Panama Jack Scorpion 1974 C. Jones S. Jones 1056 60-55 5 0-57-41 0-00-11 2.0  
3 Fast Batty Bat Scorpion 1742 P. Newman J.Newman 1056 61-45 5 0-58-29 0-01-01 3.0  
4 Fast   Scorpion 1715 K. Ledson P. Gallagher 1056 64-59 5 1-01-32 0-04-15 4.0  

R2 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo Helm Crew PY Elapsed Laps Corrected BCE Nett Notes
1 Fast   Laser 166631 J. Sargent   1078 53-35 6 0-49-42 0-00-00 1.0  
2 Fast Captain Jack Scorpion 1971 R. Jones T. Hall 1056 54-39 6 0-51-45 0-02-10 2.0  
3 Fast Cavello Di Guerra Scorpion 1977 C. Keogh K. Green 1056 55-16 6 0-52-20 0-02-47 3.0  
4 Fast   Merlin Rocket 3529 S. Hopson R. Jones 1019 54-12 6 0-53-11 0-03-33 4.0  
5 Fast   National 12 2297 B. Murphy   1093 62-51 6 0-57-30 0-08-31 5.0  
6 Fast   Laser 2000 21050 A. Piggott D. Piggott 1089 53-51 5 0-59-20 0-08-44 6.0  
7 Fast   Scorpion 1715 K. Ledson P. Gallagher 1056 62-59 6 0-59-39 0-10-30 7.0  
8 Fast Panama Jack Scorpion 1974 C. Jones S. Jones 1056 OOD       7.8  
9 Fast Batty Bat Scorpion Solo 1742 P. Newman   1006 56-25 5 1-07-18 0-14-45 8.0  
10 Fast   Scorpion 1679 John Steve 1056 65-37 2 3-06-25 0-48-07 9.0  

R3 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo Helm Crew PY Elapsed Laps Corrected BCE Nett Notes
1 Fast   Laser 166631 J. Sargent   1078 53-26 6 0-49-34 0-00-00 1.0  
2 Fast Cavello Di Guerra Scorpion 1977 C. Keogh K. Green 1056 53-22 6 0-50-32 0-01-01 2.0  
3 Fast Panama Jack Scorpion 1974 C. Jones S. Jones 1056 54-22 6 0-51-29 0-02-01 3.0  
4 Fast Captain Jack Scorpion 1971 R. Jones T. Hall 1056 55-37 6 0-52-40 0-03-16 4.0  
5 Fast   Scorpion 1715 K. Ledson P. Gallagher 1056 56-04 6 0-53-06 0-03-43 5.0  
6 Fast   National 12 2297 B. Murphy   1093 OOD 6     12.3  

R4 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo Helm Crew PY Elapsed Laps Corrected BCE Nett Notes
1 Fast   Laser 166631 J. Sargent   1078 55-41 1 0-51-39 0-00-00 1.0  
2 Fast Cavello Di Guerra Scorpion 1977 C. Keogh K. Green 1056 56-13 1 0-53-14 0-01-40 2.0  
3 Fast Captain Jack Scorpion 1971 R. Jones T. Hall 1056 56-15 1 0-53-16 0-01-42 3.0  
4 Fast   Scorpion 1715 K. Ledson P. Gallagher 1056 62-04 1 0-58-47 0-07-31 4.0  
5 Fast   Iso 1158 B. Clare D. Clare 926 55-21 1 0-59-46 0-07-31 5.0  

R5 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo Helm Crew PY Elapsed Laps Corrected BCE Nett Notes
1 Fast Panama Jack Scorpion 1974 C. Jones S. Jones 1056 40-00 4 0-37-53 0-00-00 1.0  
2 Fast   Scorpion 1681 C. Walker P. Newman 1056 40-37 4 0-38-28 0-00-37 2.0  
3 Fast Cavello Di Guerra Scorpion 1977 C. Keogh K. Green 1056 42-16 4 0-40-02 0-02-16 3.0  
4 Fast   National 12 2297 B. Murphy   1093 50-06 4 0-45-50 0-08-42 4.0  
5 Fast   Laser 2000 21050 A. Piggott D. Piggott 1089 51-47 4 0-47-33 0-10-32 5.0  

R6 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo Helm Crew PY Elapsed Laps Corrected BCE Nett Notes
1 Fast   Merlin Rocket 3529 S. Hopson R. Jones 1019 46-55 5 0-46-03 0-00-00 1.0  
2 Fast Panama Jack Scorpion 1974 C. Jones S. Jones 1056 48-53 5 0-46-17 0-00-16 2.0  
3 Fast Cavello Di Guerra Scorpion 1977 C. Keogh K. Green 1056 50-21 5 0-47-41 0-01-44 3.0  
4 Fast Captain Jack Scorpion 1971 R. Jones T. Hall 1056 51-14 5 0-48-31 0-02-37 4.0  
5 Fast   Scorpion 1715 K. Ledson P. Gallagher 1056 48-42 4 0-57-39 0-09-48 5.0  

R7 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo Helm Crew PY Elapsed Laps Corrected BCE Nett Notes
1 Fast   Laser 166631 J. Sargent   1078 46-07 6 0-42-47 0-00-00 1.0  
2 Fast   Merlin Rocket 3529 S. Hopson R. Jones 1019 45-58 6 0-45-07 0-02-22 2.0  
3 Fast Captain Jack Scorpion 1971 R. Jones T. Hall 1056 48-22 6 0-45-48 0-03-11 3.0  
4 Fast   Scorpion 1715 K. Ledson P. Gallagher 1056 53-50 6 0-50-59 0-08-39 4.0  
5 Fast   Laser 2 7408 Colin Heyes   1035 47-12 5 0-54-43 0-10-18 5.0  
6 Fast Batty Bat Scorpion 1742 P. Newman J.Newman 1056 OOD       11.6  
7 Fast   Scorpion 1681 C. Walker P. Newman 1056 OOD       15.1  

R8 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo Helm Crew PY Elapsed Laps Corrected BCE Nett Notes
1 Fast Captain Jack Scorpion 1971 R. Jones T. Hall 1056 40-52 4 0-38-42 0-00-00 1.0  
2 Fast   Laser 166631 J. Sargent   1078 41-52 4 0-38-50 0-00-09 2.0  
3 Fast Batty Bat Scorpion 1742 P. Newman J.Newman 1056 41-45 4 0-39-32 0-00-53 3.0  
4 Fast   National 12 2297 B. Murphy   1093 44-14 4 0-40-28 0-01-56 4.0  
5 Fast   Laser 11327 C. Walker   1078 45-54 4 0-42-35 0-04-11 5.0  
6 Fast   Scorpion 1715 K. Ledson P. Gallagher 1056 46-24 4 0-43-56 0-05-32 6.0  
7 Fast   Laser 2000 21050 A. Piggott D. Piggott 1089 48-54 4 0-44-54 0-06-45 7.0  
8 Fast Cavello Di Guerra Scorpion 1977 C. Keogh K. Green 1056 OOD       8.0  

R9 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo Helm Crew PY Elapsed Laps Corrected BCE Nett Notes
1 Fast   Laser 166631 J. Sargent   1078 43-22 7 0-40-14 0-00-00 1.0  
2 Fast Batty Bat Scorpion 1742 P. Newman J.Newman 1056 43-10 7 0-40-53 0-00-41 2.0  
3 Fast Panama Jack Scorpion 1974 C. Jones S. Jones 1056 43-35 7 0-41-16 0-01-06 3.0  
4 Fast   Laser 11327 C. Walker   1078 45-37 7 0-42-19 0-02-15 4.0  
5 Fast Captain Jack Scorpion 1971 R. Jones T. Hall 1056 OOD       6.4  
6 Fast   Scorpion 1715 K. Ledson P. Gallagher 1056 OOD       6.5  
7 Fast   Scorpion 1666 T. Barry   1056 DNF       17.0  

R1 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo Helm Crew PY Elapsed Laps Corrected BCE Nett Notes
1 Slow   Solo 3654 R. King   1155 64-07 5 0-55-31 0-00-00 1.0  
2 Slow Sorceress Solo 4415 J. Frodsham   1155 64-40 5 0-55-59 0-00-33 2.0  
3 Slow   Solo 3822 A. Hughes   1155 65-20 5 0-56-34 0-01-13 3.0  
4 Slow   Topaz Duo 4984 Nick   1190 58-50 4 1-01-48 0-05-59 4.0  
5 Slow   Laser Radial 137431 T. Piggott   1101 DNF 5     15.0  

R2 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo Helm Crew PY Elapsed Laps Corrected BCE Nett Notes
1 Slow   Solo 3654 R. King   1155 49-35 5 0-42-56 0-00-00 1.0  
2 Slow   Solo 3822 A. Hughes   1155 49-40 5 0-43-00 0-00-05 2.0  
3 Slow   Laser Radial 137431 T. Piggott   1101 47-41 5 0-43-19 0-00-25 3.0  
4 Slow Sorceress Solo 4415 J. Frodsham   1155 50-12 5 0-43-28 0-00-37 4.0  
5 Slow   Topper 41296 J. Cummings   1290 53-07 4 0-51-28 0-08-49 5.0  
6 Slow   Solo 2871 D. Pryce   1155 52-56 3 1-16-23 0-23-11 6.0  
7 Slow   Solo 3116 I. Postings   1155 63-42 3 1-31-55 0-33-57 7.0  
8 Slow   Topaz Duo 4984 Nick   1190 59-30 2 2-05-00 0-39-04 8.0  
9 Slow   Solo 2393 A. Bowden   1155 58-29 2 2-06-35 0-38-39 9.0  

R3 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo Helm Crew PY Elapsed Laps Corrected BCE Nett Notes
1 Slow   Solo 3654 R. King   1155 55-28 6 0-48-01 0-00-00 1.0  
2 Slow   Solo 3822 A. Hughes   1155 56-16 6 0-48-43 0-00-48 2.0  
3 Slow   Solo 3116 I. Postings   1155 56-41 6 0-49-05 0-01-13 3.0  
4 Slow   Graduate 2483 ? ? 1167 50-40 5 0-52-06 0-03-58 4.0  

R4 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo Helm Crew PY Elapsed Laps Corrected BCE Nett Notes
1 Slow   Solo 3822 A. Hughes   1155 54-27 1 0-47-09 0-00-00 1.0  
2 Slow Sorceress Solo 4415 J. Frodsham   1155 56-32 1 0-48-57 0-02-05 2.0  
3 Slow   Solo 3654 R. King   1155 57-09 1 0-49-29 0-02-42 3.0  
4 Slow   Laser Radial 137431 T. Piggott   1101 55-39 1 0-50-33 0-03-45 4.0  
5 Slow   Solo 3116 I. Postings   1155 70-26 1 1-00-59 0-15-59 5.0  
6 Slow   Topaz Duo 4984 Nick   1190 74-21 1 1-02-29 0-18-15 6.0  

R5 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo Helm Crew PY Elapsed Laps Corrected BCE Nett Notes
1 Slow Sorceress Solo 4415 J. Frodsham   1155 47-16 4 0-40-55 0-00-00 1.0  
2 Slow   Laser4.7 137431 T. Piggott   1175 52-55 4 0-45-02 0-04-50 2.0  

R6 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo Helm Crew PY Elapsed Laps Corrected BCE Nett Notes
1 Slow   Solo 2871 D. Pryce   1155 56-12 5 0-48-39 0-00-00 1.0  
2 Slow Sorceress Solo 4415 J. Frodsham   1155 47-04 4 0-50-56 0-02-06 2.0  
3 Slow   Solo 3654 R. King   1155 49-00 3 1-10-42 0-15-17 3.0  
4 Slow   Solo 3095 E. Bradley   1155 DNF       15.0  

R7 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo Helm Crew PY Elapsed Laps Corrected BCE Nett Notes
1 Slow   Solo 3654 R. King   1155 53-05 6 0-45-58 0-00-00 1.0  
2 Slow   Topaz Duo 4984 Nick   1190 46-53 5 0-47-17 0-01-18 2.0  
3 Slow   Laser Radial 137431 T. Piggott   1101 52-28 6 0-47-39 0-01-52 3.0  
4 Slow   Solo 2393 A. Bowden   1155 49-16 5 0-51-11 0-05-02 4.0  

R8 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo Helm Crew PY Elapsed Laps Corrected BCE Nett Notes
1 Slow   Solo 3654 R. King   1155 43-42 4 0-37-50 0-00-00 1.0  
2 Slow Sorceress Solo 4415 J. Frodsham   1155 45-39 4 0-39-31 0-01-57 2.0  
3 Slow   Laser Radial 137431 T. Piggott   1101 44-36 4 0-40-31 0-02-57 3.0  
4 Slow   Solo 3116 I. Postings   1155 50-22 4 0-43-36 0-06-40 4.0  

R9 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo Helm Crew PY Elapsed Laps Corrected BCE Nett Notes
1 Slow   Solo 4021 S. Hopson (Jnr)   1155 44-50 7 0-38-49 0-00-00 1.0  
2 Slow   Laser4.7 137431 T. Piggott   1175 48-19 7 0-41-07 0-02-42 2.0  
3 Slow   Solo 3654 R. King   1155 48-16 7 0-41-47 0-03-26 3.0  
4 Slow   Solo 3116 I. Postings   1155 48-34 6 0-49-03 0-10-08 4.0  
5 Slow Sorceress Solo 4415 J. Frodsham   1155 49-22 6 0-49-52 0-10-56 5.0  
6 Slow   Mirror 3780 L. Nugent B. Murphy 1386 50-19 5 0-50-49 0-11-53 6.0  
7 Slow   Topaz Duo 4984 Nick   1190 46-39 5 0-54-53 0-13-39 7.0  
8 Slow   Solo 2871 D. Pryce   1155 46-52 5 0-56-48 0-14-51 8.0  

Scoring codes used

Code Description
DNC Did not come to the starting area
DNF Started but did not finish
OOD Race officer duty points scored as RDGa

http://www.shotwicksailing.org/


Sailwave Scoring Software 1.94 Build 26
http://www.sailwave.com/