event burgee

Spring Series

Shotwick Lake Sailing Club

Results are final as of 10:29 on June 26, 2007

Contents

Fast Fleet

Sailed:16, Discards:7, To count:9, To qualify:9, Ratings:PY, Entries:19, Scoring system:1/2 + 1 to qualify
Rank Fleet Boat Class SailNo Helm Crew PY R1
11/3/07
R2
11-3-07
R3
25/3/2007
R4
25/3/2007
R5
01/04/07
R6
01/04/07
R7
8/4/2007
R8
8/4/2007
R9
15/4/2007
R10
15/4/2007
R11
29/4/07
R12
29/4/07
R13
13/5/07
R14
13/5/07
R15
20/5/07
R16
20/5/07
Total Nett Notes
1st Fast Panama Jack Scorpion 1974 C. Jones S. Jones 1056 1.0 1.0 1.0 1.0 1.0 (20.0 DNF) 1.0 (6.4 OOD) (2.0) (2.0) 2.0 2.0 2.0 (20.0 DNF) (20.0 DNC) (20.0 DNC) 102.4 12.0  
2nd Fast Whiffler Scorpion 1681 C. Walker S. Owen 1056 (8.1 OOD) (8.1 OOD) (20.0 DNC) (20.0 DNC) 6.0 2.0 3.0 2.0 1.0 1.0 (10.0) 6.0 (20.0 DNC) (20.0 DNC) 1.0 1.0 129.2 23.0  
3rd Fast   Topper Omega 3274 P. Maltby G. Wallis 1075 3.0 2.0 3.0 4.0 (20.0 DNF) 3.0 7.0 (20.0 DNC) (9.0) 3.0 (20.0 DNC) (20.0 DNC) (8.5 OOD) (8.5 OOD) 2.0 3.0 136.0 30.0  
4th Fast   Laser 88693 T. Bowden   1078 2.0 (20.0 DNF) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 4.0 3.0 4.0 7.0 (20.0 DNC) (20.0 DNC) 7.0 4.0 3.0 2.0 176.0 36.0  
5th Fast Jezabel Scorpion 1971 R. Jones H. Homer-Solisbury 1056 11.2 OOD 11.2 OOD 2.0 2.0 2.0 (20.0 DNF) 2.0 1.0 3.0 5.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 179.4 39.4  
6th Fast   Laser 23677 C. Draper   1078 (20.0 DNC) (20.0 DNC) (20.0 DNF) (20.0 DNC) 4.0 4.0 9.0 6.0 6.0 (20.0 DNF) 5.0 8.0 (20.0 DNC) (20.0 DNC) 5.0 6.0 193.0 53.0  
7th Fast Applejack Scorpion 1834 A. Hall T. Hall 1056 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 5.0 5.0 5.0 5.0 7.0 (20.0 DNF) 6.0 5.0 (20.0 DNF) 7.5 (20.0 DNC) 20.0 DNC 205.5 65.5  
8th Fast   National 12 2297 B. Murphy   1093 4.0 3.0 (20.0 DNC) (20.0 DNC) (20.0 DNF) (20.0 DNC) (20.0 DNC) (20.0 DNC) 11.0 (20.0 DNF) 11.0 11.0 9.0 7.5 20.0 DNF 20.0 DNC 236.5 96.5  
DNQ Fast   Laser 11327 C. Walker   1078 (20.0 DNC) (20.0 DNC) 4.0 3.0 3.0 1.0 (20.0 DNC) (20.0 DNC) 5.0 8.0 9.0 7.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 200.0 60.0  
DNQ Fast   Albacore 6433 D. Riley D. Morgan 1066 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 6.0 4.0 10.0 4.0 7.0 10.0 (20.0 DNC) 20.0 DNC 20.0 DNC 4.0 225.0 85.0  
DNQ Fast   Laser 20521 D. Herbstritt   1078 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 12.0 9.0 20.0 DNC 9.0 5.0 6.0 4.0 5.0 230.0 90.0  
DNQ Fast   Merlin Rocket 3529 S. Hopson S. Hopson 1019 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 1.0 1.0 1.0 1.0 20.0 DNC 20.0 DNC 244.0 104.0  
DNQ Fast   Scorpion Single Handed 1971 R. Jones   1006 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 3.0 4.0 6.0 5.0 20.0 DNC 20.0 DNC 258.0 118.0  
DNQ Fast   Scorpion 1977 C. Keogh K. Green 1056 (20.0 DNC) (20.0 DNC) 16.7 OOD 16.7 OOD (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 8.0 20.0 DNF 4.0 2.0 20.0 DNC 20.0 DNC 267.4 127.4  
DNQ Fast   Laser 2000 21050 T. Piggott A. Piggott 1089 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 8.0 7.0 8.0 6.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 269.0 129.0  
DNQ Fast Batty Bat Scorpion 1742 P. Newman R. Kettle 1056 17.2 OOD 17.2 OOD 17.2 OOD 17.2 OOD (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 3.0 3.0 20.0 DNC 20.0 DNC 274.8 134.8  
DNQ Fast   Panther 101 C. Cummings J. Cummings 1040 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 4.0 3.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 287.0 147.0  
DNQ Fast   Scorpion 1715 K. Ledson P. Gallagher 1056 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 8.0 9.0 20.0 DNC 20.0 DNC 297.0 157.0  
DNQ Fast   Laser 120434 D. Riley   1078 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNF) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 320.0 180.0  

Slow Fleet

Sailed:16, Discards:7, To count:9, To qualify:9, Ratings:PY, Entries:21, Scoring system:1/2 + 1 to qualify
Rank Fleet Boat Class SailNo Helm Crew PY R1
11/3/07
R2
11-3-07
R3
25/3/2007
R4
25/3/2007
R5
01/04/07
R6
01/04/07
R7
8/4/2007
R8
8/4/2007
R9
15/4/2007
R10
15/4/2007
R11
29/4/07
R12
29/4/07
R13
13/5/07
R14
13/5/07
R15
20/5/07
R16
20/5/07
Total Nett Notes
1st Slow   Graduate 2914 S. Jardine A. Jardine 1167 (1.0) 1.0 (22.0 DNC) (22.0 DNC) 1.0 1.0 (2.0) 1.0 (3.0) 1.0 1.0 1.0 (2.0) 1.0 1.0 (22.0 DNC) 83.0 9.0  
2nd Slow   Laser Radial 166631 J. Sargent   1101 2.0 2.0 1.0 1.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 2.0 (7.9 OOD) (7.9 OOD) (6.0) 2.0 4.0 2.0 126.8 17.0  
3rd Slow   Solo 3654 R. King   1155 4.0 (22.0 DNF) (22.0 DNC) (9.4 OOD) 3.0 4.0 1.0 2.0 2.0 4.0 2.0 (22.0 DNC) 1.0 (8.0) (22.0 DNC) (22.0 DNC) 150.4 23.0  
4th Slow   Solo 3822 A. Hughes   1155 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 4.0 5.0 (10.0 OOD) (10.0 OOD) 5.0 3.0 (22.0 DNC) 2.0 3.0 3.0 2.0 3.0 160.0 30.0  
5th Slow Seventh Heaven Solo 3730 I. Thomas   1155 6.0 3.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 4.0 5.0 3.0 (22.0 DNF) 4.0 5.0 22.0 DNF 1.0 207.0 53.0  
6th Slow   Solo 3116 I. Postings   1155 (22.0 DNC) 4.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 4.0 7.0 6.0 6.0 (22.0 DNC) (22.0 DNC) 7.0 7.0 7.0 8.0 210.0 56.0  
7th Slow   Solo 4415 J. Frodsham   1155 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 9.0 (22.0 DNF) 3.0 3.0 13.2 OOD 13.2 OOD (22.0 DNC) (22.0 DNC) 5.0 4.0 3.0 4.0 211.4 57.4  
8th Slow   Topaz Duo 4984 Nick   1190 8.0 (22.0 DNF) (22.0 DNC) (22.0 DNC) 7.0 6.0 7.0 6.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 8.0 6.0 8.0 5.0 215.0 61.0  
9th Slow   Solo 4268 G. Siddel   1155 7.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 13.5 OOD 13.5 OOD 5.0 4.0 (22.0 DNF) (22.0 DNF) 4.0 3.0 (22.0 DNC) (22.0 DNC) 5.0 7.0 216.0 62.0  
DNQ Slow   Topper 41184 D. Bell   1290 (22.0 DNC) (22.0 DNC) 2.0 3.0 6.0 3.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 278.0 124.0  
DNQ Slow   Solo 2393 A. Bowden   1155 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 8.0 (22.0 DNC) 18.0 OOD 5.0 (22.0 DNC) (22.0 DNC) 5.0 22.0 DNC 10.0 22.0 DNC 22.0 DNC 22.0 DNC 288.0 134.0  
DNQ Slow   Solo 2871 D. Pryce   1155 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 5.0 7.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 9.0 22.0 DNC 22.0 DNC 22.0 DNC 307.0 153.0  
DNQ Slow   Solo 4021 S. Hopson (Snr)   1155 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 2.0 2.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 312.0 158.0  
DNQ Slow   Topper 45160 T. Piggott   1290 3.0 5.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 316.0 162.0  
DNQ Slow Dignity Illusion 67 M. Kinsman   1480 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 6.0 6.0 320.0 166.0  
DNQ Slow   Acess 1275 L. Kelly D. Williams/J. Gibbons 1600 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 7.0 7.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 322.0 168.0  
DNQ Slow   Graduate 2760 S. Jardine A. Jardine 1167 (22.0 DNC) (22.0 DNC) (22.0 DNF) 2.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 332.0 178.0  
DNQ Slow   Topper 45846 A. Piggott   1290 5.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 335.0 181.0  
DNQ Slow   Topper 36942 M. Jones   1290 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 6.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 336.0 182.0  
DNQ Slow   Solo 3655 D. Eastwood   1155 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNF 9.0 339.0 185.0  
DNQ Slow   Topper 6938 Corey   1290 9.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 339.0 185.0  

R1 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo Helm Crew PY Elapsed Laps Corrected BCE Nett Notes
1 Fast Panama Jack Scorpion 1974 C. Jones S. Jones 1056 57-30 5 0-54-27 0-00-00 1.0  
2 Fast   Laser 88693 T. Bowden   1078 60-24 5 0-56-02 0-01-42 2.0  
3 Fast   Topper Omega 3274 P. Maltby G. Wallis 1075 60-32 5 0-56-19 0-02-00 3.0  
4 Fast   National 12 2297 B. Murphy   1093 69-23 5 1-03-29 0-09-52 4.0  
5 Fast Whiffler Scorpion 1681 C. Walker S. Owen 1056 OOD       8.1  
6 Fast Jezabel Scorpion 1971 R. Jones H. Homer-Solisbury 1056 OOD       11.2  
7 Fast Batty Bat Scorpion 1742 P. Newman R. Kettle 1056 OOD       17.2  

R2 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo Helm Crew PY Elapsed Laps Corrected BCE Nett Notes
1 Fast Panama Jack Scorpion 1974 C. Jones S. Jones 1056 58-12 4 0-55-07 0-00-00 1.0  
2 Fast   Topper Omega 3274 P. Maltby G. Wallis 1075 62-54 4 0-58-31 0-03-39 2.0  
3 Fast   National 12 2297 B. Murphy   1093 70-06 4 1-04-08 0-09-52 3.0  
4 Fast Whiffler Scorpion 1681 C. Walker S. Owen 1056 OOD       8.1  
5 Fast Jezabel Scorpion 1971 R. Jones H. Homer-Solisbury 1056 OOD       11.2  
6 Fast Batty Bat Scorpion 1742 P. Newman R. Kettle 1056 OOD       17.2  
7 Fast   Laser 88693 T. Bowden   1078 DNF       20.0  

R3 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo Helm Crew PY Elapsed Laps Corrected BCE Nett Notes
1 Fast Panama Jack Scorpion 1974 C. Jones S. Jones 1056 51-49 6 0-49-04 0-00-00 1.0  
2 Fast Jezabel Scorpion 1971 R. Jones H. Homer-Solisbury 1056 53-52 6 0-51-01 0-02-03 2.0  
3 Fast   Topper Omega 3274 P. Maltby G. Wallis 1075 61-37 6 0-57-19 0-08-52 3.0  
4 Fast   Laser 11327 C. Walker   1078 52-39 5 0-58-37 0-08-34 4.0  
5 Fast   Scorpion 1977 C. Keogh K. Green 1056 OOD       16.7  
6 Fast Batty Bat Scorpion 1742 P. Newman R. Kettle 1056 OOD       17.2  
7 Fast   Laser 23677 C. Draper   1078 DNF       20.0  

R4 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo Helm Crew PY Elapsed Laps Corrected BCE Nett Notes
1 Fast Panama Jack Scorpion 1974 C. Jones S. Jones 1056 47-12 4 0-44-42 0-00-00 1.0  
2 Fast Jezabel Scorpion 1971 R. Jones H. Homer-Solisbury 1056 53-27 4 0-50-37 0-06-15 2.0  
3 Fast   Laser 11327 C. Walker   1078 49-17 3 1-00-57 0-13-09 3.0  
4 Fast   Topper Omega 3274 P. Maltby G. Wallis 1075 49-12 3 1-01-01 0-13-10 4.0  
5 Fast   Scorpion 1977 C. Keogh K. Green 1056 OOD       16.7  
6 Fast Batty Bat Scorpion 1742 P. Newman R. Kettle 1056 OOD       17.2  
7 Fast   Laser 120434 D. Riley   1078 DNF       20.0  

R5 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo Helm Crew PY Elapsed Laps Corrected BCE Nett Notes
1 Fast Panama Jack Scorpion 1974 C. Jones S. Jones 1056 56-13 4 0-53-14 0-00-00 1.0  
2 Fast Jezabel Scorpion 1971 R. Jones H. Homer-Solisbury 1056 57-01 4 0-54-00 0-00-48 2.0  
3 Fast   Laser 11327 C. Walker   1078 59-00 4 0-54-44 0-01-37 3.0  
4 Fast   Laser 23677 C. Draper   1078 59-59 4 0-55-39 0-02-36 4.0  
5 Fast Applejack Scorpion 1834 A. Hall T. Hall 1056 58-56 4 0-55-48 0-02-43 5.0  
6 Fast Whiffler Scorpion 1681 C. Walker S. Owen 1056 62-57 4 0-59-37 0-06-44 6.0  
7 Fast   Topper Omega 3274 P. Maltby G. Wallis 1075 DNF       20.0  
7 Fast   National 12 2297 B. Murphy   1093 DNF       20.0  

R6 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo Helm Crew PY Elapsed Laps Corrected BCE Nett Notes
1 Fast   Laser 11327 C. Walker   1078 60-49 6 0-56-25 0-00-00 1.0  
2 Fast Whiffler Scorpion 1681 C. Walker S. Owen 1056 60-23 6 0-57-11 0-00-48 2.0  
3 Fast   Topper Omega 3274 P. Maltby G. Wallis 1075 66-06 6 1-01-29 0-05-27 3.0  
4 Fast   Laser 23677 C. Draper   1078 67-54 6 1-02-59 0-07-05 4.0  
5 Fast Applejack Scorpion 1834 A. Hall T. Hall 1056 67-09 6 1-03-35 0-07-34 5.0  
6 Fast Panama Jack Scorpion 1974 C. Jones S. Jones 1056 DNF       20.0  
6 Fast Jezabel Scorpion 1971 R. Jones H. Homer-Solisbury 1056 DNF       20.0  

R7 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo Helm Crew PY Elapsed Laps Corrected BCE Nett Notes
1 Fast Panama Jack Scorpion 1974 C. Jones S. Jones 1056 48-02 5 0-45-29 0-00-00 1.0  
2 Fast Jezabel Scorpion 1971 R. Jones H. Homer-Solisbury 1056 48-58 5 0-46-22 0-00-56 2.0  
3 Fast Whiffler Scorpion 1681 C. Walker S. Owen 1056 50-05 5 0-47-26 0-02-03 3.0  
4 Fast   Laser 88693 T. Bowden   1078 51-44 5 0-47-59 0-02-42 4.0  
5 Fast Applejack Scorpion 1834 A. Hall T. Hall 1056 50-55 5 0-48-13 0-02-53 5.0  
6 Fast   Albacore 6433 D. Riley D. Morgan 1066 51-56 5 0-48-43 0-03-27 6.0  
7 Fast   Topper Omega 3274 P. Maltby G. Wallis 1075 53-43 5 0-49-58 0-04-49 7.0  
8 Fast   Laser 2000 21050 T. Piggott A. Piggott 1089 54-26 5 0-49-59 0-04-54 8.0  
9 Fast   Laser 23677 C. Draper   1078 55-13 5 0-51-13 0-06-11 9.0  

R8 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo Helm Crew PY Elapsed Laps Corrected BCE Nett Notes
1 Fast Jezabel Scorpion 1971 R. Jones H. Homer-Solisbury 1056 47-25 6 0-44-54 0-00-00 1.0  
2 Fast Whiffler Scorpion 1681 C. Walker S. Owen 1056 50-36 6 0-47-55 0-03-11 2.0  
3 Fast   Laser 88693 T. Bowden   1078 54-12 6 0-50-17 0-05-48 3.0  
4 Fast   Albacore 6433 D. Riley D. Morgan 1066 54-35 6 0-51-12 0-06-43 4.0  
5 Fast Applejack Scorpion 1834 A. Hall T. Hall 1056 54-38 6 0-51-44 0-07-13 5.0  
6 Fast   Laser 23677 C. Draper   1078 47-48 5 0-53-13 0-07-28 6.0  
7 Fast Panama Jack Scorpion 1974 C. Jones S. Jones 1056 OOD       6.4  
8 Fast   Laser 2000 21050 T. Piggott A. Piggott 1089 48-49 5 0-53-48 0-08-04 7.0  

R9 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo Helm Crew PY Elapsed Laps Corrected BCE Nett Notes
1 Fast Whiffler Scorpion 1681 C. Walker S. Owen 1056 51-54 7 0-49-09 0-00-00 1.0  
2 Fast Panama Jack Scorpion 1974 C. Jones S. Jones 1056 52-23 7 0-49-36 0-00-29 2.0  
3 Fast Jezabel Scorpion 1971 R. Jones H. Homer-Solisbury 1056 53-01 7 0-50-12 0-01-07 3.0  
4 Fast   Laser 88693 T. Bowden   1078 54-32 7 0-50-35 0-01-33 4.0  
5 Fast   Laser 11327 C. Walker   1078 55-0 7 0-51-01 0-02-01 5.0  
6 Fast   Laser 23677 C. Draper   1078 55-16 7 0-51-16 0-02-17 6.0  
7 Fast Applejack Scorpion 1834 A. Hall T. Hall 1056 54-27 7 0-51-34 0-02-33 7.0  
8 Fast   Laser 2000 21050 T. Piggott A. Piggott 1089 56-55 7 0-52-16 0-03-24 8.0  
9 Fast   Topper Omega 3274 P. Maltby G. Wallis 1075 56-21 7 0-52-25 0-03-31 9.0  
10 Fast   Albacore 6433 D. Riley D. Morgan 1066 57-48 7 0-54-13 0-05-25 10.0  
11 Fast   National 12 2297 B. Murphy   1093 52-06 6 0-55-37 0-06-03 11.0  
12 Fast   Laser 20521 D. Herbstritt   1078 56-45 6 1-01-25 0-11-20 12.0  

R10 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo Helm Crew PY Elapsed Laps Corrected BCE Nett Notes
1 Fast Whiffler Scorpion 1681 C. Walker S. Owen 1056 65-55 5 1-02-25 0-00-00 1.0  
2 Fast Panama Jack Scorpion 1974 C. Jones S. Jones 1056 66-19 5 1-02-48 0-00-24 2.0  
3 Fast   Topper Omega 3274 P. Maltby G. Wallis 1075 68-23 5 1-03-37 0-01-17 3.0  
4 Fast   Albacore 6433 D. Riley D. Morgan 1066 68-08 5 1-03-55 0-01-36 4.0  
5 Fast Jezabel Scorpion 1971 R. Jones H. Homer-Solisbury 1056 67-36 5 1-04-01 0-01-41 5.0  
6 Fast   Laser 2000 21050 T. Piggott A. Piggott 1089 70-23 5 1-04-38 0-02-24 6.0  
7 Fast   Laser 88693 T. Bowden   1078 70-27 5 1-05-21 0-03-10 7.0  
8 Fast   Laser 11327 C. Walker   1078 71-22 5 1-06-12 0-04-05 8.0  
9 Fast   Laser 20521 D. Herbstritt   1078 77-59 5 1-12-20 0-10-42 9.0  
10 Fast   Laser 23677 C. Draper   1078 DNF       20.0  
10 Fast Applejack Scorpion 1834 A. Hall T. Hall 1056 DNF       20.0  
10 Fast   National 12 2297 B. Murphy   1093 DNF       20.0  

R11 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo Helm Crew PY Elapsed Laps Corrected BCE Nett Notes
1 Fast   Merlin Rocket 3529 S. Hopson S. Hopson 1019 60-39 6 0-59-31 0-00-00 1.0  
2 Fast Panama Jack Scorpion 1974 C. Jones S. Jones 1056 64-28 6 1-01-03 0-01-37 2.0  
3 Fast   Scorpion Single Handed 1971 R. Jones   1006 62-52 6 1-02-30 0-02-59 3.0  
4 Fast   Panther 101 C. Cummings J. Cummings 1040 65-50 6 1-03-18 0-03-56 4.0  
5 Fast   Laser 23677 C. Draper   1078 68-39 6 1-03-41 0-04-29 5.0  
6 Fast Applejack Scorpion 1834 A. Hall T. Hall 1056 67-19 6 1-03-45 0-04-28 6.0  
7 Fast   Albacore 6433 D. Riley D. Morgan 1066 68-02 6 1-03-49 0-04-35 7.0  
8 Fast   Scorpion 1977 C. Keogh K. Green 1056 67-38 6 1-04-03 0-04-47 8.0  
9 Fast   Laser 11327 C. Walker   1078 69-08 6 1-04-08 0-04-58 9.0  
10 Fast Whiffler Scorpion 1681 C. Walker S. Owen 1056 67-54 6 1-04-18 0-05-03 10.0  
11 Fast   National 12 2297 B. Murphy   1093 66-55 5 1-13-28 0-12-42 11.0  

R12 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo Helm Crew PY Elapsed Laps Corrected BCE Nett Notes
1 Fast   Merlin Rocket 3529 S. Hopson S. Hopson 1019 62-48 5 1-01-38 0-00-00 1.0  
2 Fast Panama Jack Scorpion 1974 C. Jones S. Jones 1056 67-18 5 1-03-44 0-02-13 2.0  
3 Fast   Panther 101 C. Cummings J. Cummings 1040 67-35 5 1-04-59 0-03-29 3.0  
4 Fast   Scorpion Single Handed 1971 R. Jones   1006 67-11 5 1-06-47 0-05-11 4.0  
5 Fast Applejack Scorpion 1834 A. Hall T. Hall 1056 70-46 5 1-07-01 0-05-41 5.0  
6 Fast Whiffler Scorpion 1681 C. Walker S. Owen 1056 70-55 5 1-07-09 0-05-50 6.0  
7 Fast   Laser 11327 C. Walker   1078 72-52 5 1-07-36 0-06-26 7.0  
8 Fast   Laser 23677 C. Draper   1078 72-58 5 1-07-41 0-06-32 8.0  
9 Fast   Laser 20521 D. Herbstritt   1078 72-59 5 1-07-42 0-06-33 9.0  
10 Fast   Albacore 6433 D. Riley D. Morgan 1066 72-37 5 1-08-07 0-06-55 10.0  
11 Fast   National 12 2297 B. Murphy   1093 67-56 4 1-17-41 0-14-03 11.0  
12 Fast   Scorpion 1977 C. Keogh K. Green 1056 DNF       20.0  

R13 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo Helm Crew PY Elapsed Laps Corrected BCE Nett Notes
1 Fast   Merlin Rocket 3529 S. Hopson S. Hopson 1019 52-49 4 0-51-50 0-00-00 1.0  
2 Fast Panama Jack Scorpion 1974 C. Jones S. Jones 1056 55-16 4 0-52-20 0-00-32 2.0  
3 Fast Batty Bat Scorpion 1742 P. Newman R. Kettle 1056 55-21 4 0-52-25 0-00-37 3.0  
4 Fast   Scorpion 1977 C. Keogh K. Green 1056 55-34 4 0-52-37 0-00-50 4.0  
5 Fast   Laser 20521 D. Herbstritt   1078 57-09 4 0-53-01 0-01-17 5.0  
6 Fast   Scorpion Single Handed 1971 R. Jones   1006 53-21 4 0-53-02 0-01-12 6.0  
7 Fast   Laser 88693 T. Bowden   1078 57-17 4 0-53-08 0-01-25 7.0  
8 Fast   Scorpion 1715 K. Ledson P. Gallagher 1056 61-19 4 0-58-04 0-06-35 8.0  
9 Fast   Topper Omega 3274 P. Maltby G. Wallis 1075 OOD       8.5  
10 Fast   National 12 2297 B. Murphy   1093 63-30 4 0-58-06 0-06-51 9.0  
11 Fast Applejack Scorpion 1834 A. Hall T. Hall 1056 DNF       20.0  

R14 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo Helm Crew PY Elapsed Laps Corrected BCE Nett Notes
1 Fast   Merlin Rocket 3529 S. Hopson S. Hopson 1019 52-00 4 0-51-02 0-00-00 1.0  
2 Fast   Scorpion 1977 C. Keogh K. Green 1056 55-26 4 0-52-30 0-01-33 2.0  
