Spring Regatta 2009

Shotwick Lake

Results are final as of 19:56 on April 26, 2009

Overall

Sailed:3, Discards:1, To count:2, To qualify:2, Ratings:PY, Entries:33, Scoring system:Half plus 1
Rank Class SailNo HelmName CrewName R1
26/4/09
R2
26/4/09
R3
26/4/09
Total Nett
1st FIREBALL 14443 D. Turtle H. Jones 1.0 1.0 (2.0) 4.0 2.0
2nd Scorpion 1971 Rich Jones Ed Barnes 3.0 (4.0) 1.0 8.0 4.0
3rd Laser 166631 Joe Sargent   2.0 5.0 (13.0) 20.0 7.0
4th Albacore 6814 John Carlin Nicola Carlin (5.0) 3.0 4.0 12.0 7.0
5th Scorpion 1974 Carl Jones Shellie Jones 6.0 2.0 (7.0) 15.0 8.0
6th Scorpion 1681 Chris Walker Paul Newman 4.0 6.0 (34.0 DNS) 44.0 10.0
7th Topper 46482 Tom Piggott   (8.0) 8.0 5.0 21.0 13.0
8th Phantom 1091 Neil Bailey   7.0 7.0 (23.0) 37.0 14.0
9th TOPPER 45210 Alex Jardine   (21.0) 10.0 6.0 37.0 16.0
10th RS 300 399 Jonathan Edwards   16.0 (23.0) 3.0 42.0 19.0
11th Solo 3822 Alan Hughes   (23.0) 11.0 8.0 42.0 19.0
12th ALBACORE 7429 D. Riley D. Morgan 10.0 (21.0) 9.0 40.0 19.0
13th Topper 45450 Robin Cox   11.0 (17.0) 11.0 39.0 22.0
14th Scorpion 1977 Colin Keogh Daniel Bell 12.0 12.0 (14.0) 38.0 24.0
15th Laser 64275 Ken Newing   13.0 13.0 (17.0) 43.0 26.0
16th TOPPER 41705 David Clark   17.0 (20.0) 12.0 49.0 29.0
17th Scorpion 1679 Steve Jardine John Williams 14.0 (16.0) 15.0 45.0 29.0
18th Topper 46391 Tom Williams   15.0 (19.0) 16.0 50.0 31.0
19th Optimist 4873 James Bowler   (32.0) 9.0 24.0 65.0 33.0
20th Solo 3116 I. Postings   (26.0) 24.0 10.0 60.0 34.0
21st Laser 181575 Steve Cox   (27.0) 15.0 21.0 63.0 36.0
22nd Laser 2000 21050 Steve Price Andrew Piggott (19.0) 18.0 18.5 55.5 36.5
23rd Omega 3274 Paul Maltby Gordon Wallis 24.0 14.0 (34.0 DNC) 72.0 38.0
24th LASER RADIAL 191794 Thomas Proto   (25.0) 22.0 18.5 65.5 40.5
25th LASER RADIAL 194872 Anna Piggott   9.0 (34.0 DNS) 34.0 DNF 77.0 43.0
26th SOLO 4454 David Pryce   20.0 25.0 (34.0 DNS) 79.0 45.0
27th Laser 135583 Barry Clark   (28.0) 26.0 20.0 74.0 46.0
28th LASER 11327 Cliff Walker   (29.0) 27.0 22.0 78.0 49.0
29th Scorpion 1834 A Hall Tom Mohan 18.0 (34.0 DNF) 34.0 DNS 86.0 52.0
30th Laser 96 Chris Draper   22.0 (34.0 DNF) 34.0 DNS 90.0 56.0
31st Topper 44773 ???   30.0 28.0 (34.0 DNS) 92.0 58.0
32nd Solo 4415 J. Frodsham   31.0 29.0 (34.0 DNS) 94.0 60.0
33rd SOLO 3730 I Thomas   (34.0 DNF) 34.0 DNS 34.0 DNS 102.0 68.0

R1

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 FIREBALL 14443 D. Turtle H. Jones 42-10 4 0-42-56 0-00-00 1.0
2 Laser 166631 Joe Sargent   46-41 4 0-43-18 0-00-24 2.0
3 Scorpion 1971 Rich Jones Ed Barnes 46-50 4 0-44-21 0-01-29 3.0
4 Scorpion 1681 Chris Walker Paul Newman 47-05 4 0-44-35 0-01-44 4.0
5 Albacore 6814 John Carlin Nicola Carlin 47-42 4 0-44-45 0-01-56 5.0
6 Scorpion 1974 Carl Jones Shellie Jones 47-27 4 0-44-56 0-02-06 6.0
7 Phantom 1091 Neil Bailey   47-53 4 0-45-55 0-03-06 7.0
8 Topper 46482 Tom Piggott   44-32 3 0-46-02 0-02-59 8.0
9 LASER RADIAL 194872 Anna Piggott   50-56 4 0-46-16 0-03-39 9.0
10 ALBACORE 7429 D. Riley D. Morgan 49-27 4 0-46-23 0-03-41 10.0
11 Topper 45450 Robin Cox   45-01 3 0-46-32 0-03-28 11.0
12 Scorpion 1977 Colin Keogh Daniel Bell 49-38 4 0-47-00 0-04-17 12.0
13 Laser 64275 Ken Newing   50-52 4 0-47-11 0-04-35 13.0
14 Scorpion 1679 Steve Jardine John Williams 50-07 4 0-47-28 0-04-46 14.0
15 Topper 46391 Tom Williams   46-02 3 0-47-35 0-04-29 15.0
16 RS 300 399 Jonathan Edwards   47-36 4 0-47-36 0-04-40 16.0
17 TOPPER 41705 David Clark   47-07 3 0-48-42 0-05-34 17.0
18 Scorpion 1834 A Hall Tom Mohan 51-29 4 0-48-45 0-06-08 18.0
19 Laser 2000 21050 Steve Price Andrew Piggott 53-10 4 0-48-49 0-06-24 19.0
20 SOLO 4454 David Pryce   42-19 3 0-48-51 0-05-07 20.0
21 TOPPER 45210 Alex Jardine   47-20 3 0-48-55 0-05-47 21.0
22 Laser 96 Chris Draper   52-52 4 0-49-02 0-06-35 22.0
23 Solo 3822 Alan Hughes   42-30 3 0-49-04 0-05-18 23.0
24 Omega 3274 Paul Maltby Gordon Wallis 53-06 4 0-49-24 0-06-56 24.0
25 LASER RADIAL 191794 Thomas Proto   55-09 4 0-50-05 0-07-52 25.0
26 Solo 3116 I. Postings   44-13 3 0-51-03 0-07-01 26.0
27 Laser 181575 Steve Cox   55-07 4 0-51-08 0-08-50 27.0
28 Laser 135583 Barry Clark   43-30 3 0-53-48 0-08-47 28.0
29 LASER 11327 Cliff Walker   45-12 3 0-55-54 0-10-29 29.0
30 Topper 44773 ???   57-11 3 0-59-06 0-15-38 30.0
31 Solo 4415 J. Frodsham   4306 4 1:02:08 0:22:10 31.0
32 Optimist 4873 James Bowler   33-33 1 1-21-41 0-15-55 32.0
33 SOLO 3730 I Thomas   DNF       34.0

R2

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 FIREBALL 14443 D. Turtle H. Jones 44-23 4 0-45-12 0-00-00 1.0
2 Scorpion 1974 Carl Jones Shellie Jones 47-46 4 0-45-14 0-00-02 2.0
3 Albacore 6814 John Carlin Nicola Carlin 48-15 4 0-45-16 0-00-04 3.0
4 Scorpion 1971 Rich Jones Ed Barnes 49-39 4 0-47-01 0-01-55 4.0
5 Laser 166631 Joe Sargent   51-04 4 0-47-22 0-02-21 5.0
6 Scorpion 1681 Chris Walker Paul Newman 50-44 4 0-48-03 0-03-00 6.0
7 Phantom 1091 Neil Bailey   50-28 4 0-48-23 0-03-20 7.0
8 Topper 46482 Tom Piggott   47-39 3 0-49-15 0-03-55 8.0
9 Optimist 4873 James Bowler   60-59 3 0-49-29 0-05-17 9.0
10 TOPPER 45210 Alex Jardine   48-04 3 0-49-41 0-04-20 10.0
11 Solo 3822 Alan Hughes   57-31 4 0-49-48 0-05-19 11.0
12 Scorpion 1977 Colin Keogh Daniel Bell 52-55 4 0-50-07 0-05-11 12.0
13 Laser 64275 Ken Newing   53-76 4 0-50-20 0-05-33 13.0
14 Omega 3274 Paul Maltby Gordon Wallis 54-22 4 0-50-34 0-05-47 14.0
15 Laser 181575 Steve Cox   54-50 4 0-50-52 0-06-07 15.0
16 Scorpion 1679 Steve Jardine John Williams 54-12 4 0-51-20 0-06-28 16.0
17 Topper 45450 Robin Cox   49-44 3 0-51-24 0-06-00 17.0
18 Laser 2000 21050 Steve Price Andrew Piggott 56-06 4 0-51-31 0-06-53 18.0
19 Topper 46391 Tom Williams   50-02 3 0-51-43 0-06-18 19.0
20 TOPPER 41705 David Clark   50-09 3 0-51-50 0-06-25 20.0
21 ALBACORE 7429 D. Riley D. Morgan 55-52 4 0-52-24 0-07-41 21.0
22 LASER RADIAL 191794 Thomas Proto   57-56 4 0-52-37 0-08-10 22.0
23 RS 300 399 Jonathan Edwards   52-52 4 0-52-52 0-07-40 23.0
24 Solo 3116 I. Postings   46-00 3 0-53-06 0-06-51 24.0
25 SOLO 4454 David Pryce   46-12 3 0-53-20 0-07-03 25.0
26 Laser 135583 Barry Clark   57-47 4 0-53-36 0-09-04 26.0
27 LASER 11327 Cliff Walker   45-32 3 0-56-19 0-08-59 27.0
28 Topper 44773 ???   55-49 3 0-57-41 0-12-05 28.0
29 Solo 4415 J. Frodsham   51-11 3 0-59-05 0-12-02 29.0
30 LASER RADIAL 194872 Anna Piggott   DNS       34.0
30 Scorpion 1834 A Hall Tom Mohan DNF       34.0
30 Laser 96 Chris Draper   DNF       34.0
30 SOLO 3730 I Thomas   DNS       34.0

R3

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 Scorpion 1971 Rich Jones Ed Barnes 51-34 4 0-48-50 0-00-00 1.0
2 FIREBALL 14443 D. Turtle H. Jones 48-04 4 0-48-57 0-00-07 2.0
3 RS 300 399 Jonathan Edwards   48-59 4 0-48-59 0-00-09 3.0
4 Albacore 6814 John Carlin Nicola Carlin 52-43 4 0-49-27 0-00-40 4.0
5 Topper 46482 Tom Piggott   48-26 3 0-50-04 0-01-11 5.0
6 TOPPER 45210 Alex Jardine   48-33 3 0-50-11 0-01-18 6.0
7 Scorpion 1974 Carl Jones Shellie Jones 53-15 4 0-50-26 0-01-41 7.0
8 Solo 3822 Alan Hughes   59-57 4 0-51-54 0-03-33 8.0
9 ALBACORE 7429 D. Riley D. Morgan 55-36 4 0-52-09 0-03-33 9.0
10 Solo 3116 I. Postings   60-22 4 0-52-16 0-03-58 10.0
11 Topper 45450 Robin Cox   50-57 3 0-52-40 0-03-42 11.0
12 TOPPER 41705 David Clark   51-09 3 0-52-52 0-03-54 12.0
13 Laser 166631 Joe Sargent   57-03 4 0-52-55 0-04-25 13.0
14 Scorpion 1977 Colin Keogh Daniel Bell 56-33 4 0-53-33 0-04-59 14.0
15 Scorpion 1679 Steve Jardine John Williams 56-49 4 0-53-48 0-05-15 15.0
16 Topper 46391 Tom Williams   52-27 3 0-54-13 0-05-12 16.0
17 Laser 64275 Ken Newing   58-35 4 0-54-21 0-05-57 17.0
18 Laser 2000 21050 Steve Price Andrew Piggott 59-20 4 0-54-29 0-06-09 18.5
18 LASER RADIAL 191794 Thomas Proto   59-59 4 0-54-29 0-06-13 18.5
20 Laser 135583 Barry Clark   59-09 4 0-54-52 0-06-31 20.0
21 Laser 181575 Steve Cox   59-16 4 0-54-59 0-06-38 21.0
22 LASER 11327 Cliff Walker   60-10 4 0-55-49 0-07-32 22.0
23 Phantom 1091 Neil Bailey   58-42 4 0-56-17 0-07-46 23.0
24 Optimist 4873 James Bowler   47-50 2 0-58-14 0-07-43 24.0
25 Scorpion 1681 Chris Walker Paul Newman DNS       34.0
25 LASER RADIAL 194872 Anna Piggott   DNF       34.0
25 SOLO 4454 David Pryce   DNS       34.0
25 Scorpion 1834 A Hall Tom Mohan DNS       34.0
25 Laser 96 Chris Draper   DNS       34.0
25 Topper 44773 ???   DNS       34.0
25 Solo 4415 J. Frodsham   DNS       34.0
25 SOLO 3730 I Thomas   DNS       34.0

www.shotwicklakesailing.org


Sailwave Scoring Software 2.00 build 1
www.sailwave.com