event burgee venue burgee

Handicap Open 2013

Shotwick Lake Sailing

Final Results

Contents

Standard PY Fleet

Sailed: 3, Discards: 1, To count: 2, To qualify: 1, Rating system: PY, Entries: 15, Scoring system: Standard low points
Rank Age Group Class SailNo PY HelmName CrewName Club Handicap Open 1 Handicap Open 2 Handicap Open 3 Nett
                07/04/13 07/04/13 07/04/13  
                11:00 13:00 14:45  
1st   STREAKER 1761 1153 Dave TURTLE   Shotwick Lake (1.0) 1.0 1.0 2.0
2nd   SOLO 4639 1148 Stuart HOPSON   RYA (2.0) 2.0 2.0 4.0
3rd   LASER 166631 1087 Joe SARGENT   Shotwick Lake (4.0) 3.0 3.0 6.0
4th   SOLO 4880 1148 Ron KING   Shotwick Lake 3.0 (6.0) 5.0 8.0
5th   SOLO 4283 1148 Allan HUGHES   Shotwick Lake (7.0) 4.0 6.0 10.0
6th   SCORPION 1681 1044 Chris WALKER Paul NEWMAN Shotwick Lake (8.0) 8.0 4.0 12.0
7th   SOLO 4787 1148 Ian POSTINGS   Shotwick Lake 6.0 (10.0) 7.0 13.0
8th Junior OPTIMIST 4633 1648 Kieran LEWIS   Shotwick Lake (16.0 DNC) 5.0 9.0 14.0
9th   LASER 141727 1087 Paul MALTBY   Shotwick Lake 5.0 9.0 (16.0 DNC) 14.0
10th   SCORPION 1971 1044 Richard JONES John PURDIE Shotwick Lake (9.0) 7.0 8.0 15.0
11th   LASER FUN xxxx 1080 Neil MILES Erin MILES Shotwick Lake 11.0 (14.0) 10.0 21.0
12th   COMET ZERO 103 1250 Andy DUNCAN   Shotwick Lake 10.0 12.0 (16.0 DNC) 22.0
13th   SCORPION 1974 1044 Carl JONES Shellie JONES Shotwick Lake (16.0 DNF) 11.0 16.0 DNC 27.0
14th Junior RS FEVA XL xxxx 1210 Ellen CROPLEY Aled CROPLEY Shotwick Lake 12.0 15.0 (16.0 DNC) 27.0
15th   SOLO 3654 1148 Neil DAVIES   Shotwick Lake (16.0 DNC) 13.0 16.0 DNC 29.0

Club trial PY Fleet

Sailed: 3, Discards: 1, To count: 2, To qualify: 1, Rating system: PY, Entries: 15, Scoring system: Standard low points
Rank Age Group Class SailNo PY HelmName CrewName Club Handicap Open 1 Handicap Open 2 Handicap Open 3 Nett
                07/04/13 07/04/13 07/04/13  
                11:00 13:00 14:45  
1st   STREAKER(CN) 1761 1155 Dave TURTLE   Shotwick Lake (1.0) 1.0 1.0 2.0
2nd   SOLO(CN) 4639 1134 Stuart HOPSON   RYA 2.0 2.0 (3.0) 4.0
3rd   SCORPION(CN) 1681 1052 Chris WALKER Paul NEWMAN Shotwick Lake (8.0) 6.0 2.0 8.0
4th   SOLO(CN) 4880 1134 Ron KING   Shotwick Lake 3.0 (8.0) 5.0 8.0
5th   LASER(CN) 166631 1077 Joe SARGENT   Shotwick Lake 4.0 (5.0) 4.0 8.0
6th   SCORPION(CN) 1971 1052 Richard JONES John PURDIE Shotwick Lake (9.0) 4.0 6.0 10.0
7th Junior OPTIMIST(CN) 4633 1641 Kieran LEWIS   Shotwick Lake (16.0 DNC) 3.0 9.0 12.0
8th   LASER(CN) 141727 1077 Paul MALTBY   Shotwick Lake 5.0 9.0 (16.0 DNC) 14.0
9th   SOLO(CN) 4787 1134 Ian POSTINGS   Shotwick Lake 6.0 (10.0) 8.0 14.0
10th   SOLO(CN) 4283 1134 Allan HUGHES   Shotwick Lake (7.0) 7.0 7.0 14.0
11th   LASER FUN(CN) xxxx 1083 Neil MILES Erin MILES Shotwick Lake 10.0 (14.0) 10.0 20.0
12th   COMET ZERO(CN) 103 1243 Andy DUNCAN   Shotwick Lake 11.0 12.0 (16.0 DNC) 23.0
13th   SCORPION(CN) 1974 1052 Carl JONES Shellie JONES Shotwick Lake (16.0 DNF) 11.0 16.0 DNC 27.0
14th Junior RS FEVA XL(CN) xxxx 1212 Ellen CROPLEY Aled CROPLEY Shotwick Lake 12.0 15.0 (16.0 DNC) 27.0
15th   SOLO(CN) 3654 1134 Neil DAVIES   Shotwick Lake (16.0 DNC) 13.0 16.0 DNC 29.0

Club trial PY numbers included for comparison purposes only.

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

Handicap Open 1 - Standard PY Fleet - 07/04/13 at 11:00

Start: Start 1, Finishes: Elapsed time, Course: SE1, Wind dir: SE, Ave wind: 7 (F3) gusting 11 (F4)
Rank Age Group Class SailNo PY HelmName CrewName Club Elapsed Laps Corrected BCE Points
1   STREAKER 1761 1153 Dave TURTLE   Shotwick Lake 52:26 4 0:45:29 0:00:00 1.0
2   SOLO 4639 1148 Stuart HOPSON   RYA 53:45 4 0:46:49 0:01:33 2.0
3   SOLO 4880 1148 Ron KING   Shotwick Lake 54:20 4 0:47:20 0:02:08 3.0
4   LASER 166631 1087 Joe SARGENT   Shotwick Lake 52:27 4 0:48:15 0:03:01 4.0
5   LASER 141727 1087 Paul MALTBY   Shotwick Lake 52:58 4 0:48:44 0:03:32 5.0
6   SOLO 4787 1148 Ian POSTINGS   Shotwick Lake 56:02 4 0:48:49 0:03:50 6.0
7   SOLO 4283 1148 Allan HUGHES   Shotwick Lake 56:07 4 0:48:53 0:03:55 7.0
8   SCORPION 1681 1044 Chris WALKER Paul NEWMAN Shotwick Lake 52:20 4 0:50:08 0:04:51 8.0
9   SCORPION 1971 1044 Richard JONES John PURDIE Shotwick Lake 52:24 4 0:50:11 0:04:55 9.0
10   COMET ZERO 103 1250 Andy DUNCAN   Shotwick Lake 51:33 3 0:54:59 0:08:55 10.0
11   LASER FUN xxxx 1080 Neil MILES Erin MILES Shotwick Lake 59:47 4 0:55:21 0:10:40 11.0
12 Junior RS FEVA XL xxxx 1210 Ellen CROPLEY Aled CROPLEY Shotwick Lake 56:27 3 1:02:12 0:15:11 12.0
13   SCORPION 1974 1044 Carl JONES Shellie JONES Shotwick Lake DNF       16.0

Handicap Open 2 - Standard PY Fleet - 07/04/13 at 13:00

Start: Start 1, Finishes: Elapsed time, Course: 7P 4S 3P 2S 1S 8P, Wind dir: SE moving SSE, Ave wind: 8 (F3) gusting 14 (F4)
Rank Age Group Class SailNo PY HelmName CrewName Club Elapsed Laps Corrected BCE Points
1   STREAKER 1761 1153 Dave TURTLE   Shotwick Lake 63:43 5 0:55:16 0:00:00 1.0
2   SOLO 4639 1148 Stuart HOPSON   RYA 64:27 5 0:56:08 0:01:01 2.0
3   LASER 166631 1087 Joe SARGENT   Shotwick Lake 62:12 5 0:57:13 0:02:08 3.0
4   SOLO 4283 1148 Allan HUGHES   Shotwick Lake 65:44 5 0:57:16 0:02:18 4.0
5 Junior OPTIMIST 4633 1648 Kieran LEWIS   Shotwick Lake 56:43 3 0:57:22 0:02:04 5.0
6   SOLO 4880 1148 Ron KING   Shotwick Lake 66:03 5 0:57:32 0:02:37 6.0
7   SCORPION 1971 1044 Richard JONES John PURDIE Shotwick Lake 60:38 5 0:58:05 0:02:56 7.0
8   SCORPION 1681 1044 Chris WALKER Paul NEWMAN Shotwick Lake 60:53 5 0:58:19 0:03:11 8.0
9   LASER 141727 1087 Paul MALTBY   Shotwick Lake 64:33 5 0:59:23 0:04:29 9.0
10   SOLO 4787 1148 Ian POSTINGS   Shotwick Lake 54:51 4 0:59:43 0:04:06 10.0
11   SCORPION 1974 1044 Carl JONES Shellie JONES Shotwick Lake 64:05 5 1:01:23 0:06:23 11.0
12   COMET ZERO 103 1250 Andy DUNCAN   Shotwick Lake 61:34 4 1:01:34 0:06:18 12.0
13   SOLO 3654 1148 Neil DAVIES   Shotwick Lake 60:24 4 1:05:46 0:09:39 13.0
14   LASER FUN xxxx 1080 Neil MILES Erin MILES Shotwick Lake 61:46 4 1:11:29 0:14:01 14.0
15 Junior RS FEVA XL xxxx 1210 Ellen CROPLEY Aled CROPLEY Shotwick Lake 53:55 3 1:14:16 0:13:48 15.0

Handicap Open 3 - Standard PY Fleet - 07/04/13 at 14:45

Start: Start 1, Finishes: Elapsed time, Course: 7P 2S 1S 6P 5S 8P, Wind dir: SSE moving SE, Ave wind: 9 (F3) gusting 13 (F4)
Rank Age Group Class SailNo PY HelmName CrewName Club Elapsed Laps Corrected BCE Points
1   STREAKER 1761 1153 Dave TURTLE   Shotwick Lake 50:10 4 0:43:31 0:00:00 1.0
2   SOLO 4639 1148 Stuart HOPSON   RYA 51:35 4 0:44:56 0:01:38 2.0
3   LASER 166631 1087 Joe SARGENT   Shotwick Lake 49:05 4 0:45:09 0:01:47 3.0
4   SCORPION 1681 1044 Chris WALKER Paul NEWMAN Shotwick Lake 47:21 4 0:45:21 0:01:56 4.0
5   SOLO 4880 1148 Ron KING   Shotwick Lake 52:52 4 0:46:03 0:02:55 5.0
6   SOLO 4283 1148 Allan HUGHES   Shotwick Lake 53:47 4 0:46:51 0:03:50 6.0
7   SOLO 4787 1148 Ian POSTINGS   Shotwick Lake 54:05 4 0:47:07 0:04:08 7.0
8   SCORPION 1971 1044 Richard JONES John PURDIE Shotwick Lake 49:45 4 0:47:39 0:04:20 8.0
9 Junior OPTIMIST 4633 1648 Kieran LEWIS   Shotwick Lake 45:24 2 0:55:06 0:09:33 9.0
10   LASER FUN xxxx 1080 Neil MILES Erin MILES Shotwick Lake 49:58 3 1:01:41 0:14:43 10.0

Handicap Open 1 - Club trial PY Fleet - 07/04/13 at 11:00

Start: Start 1, Finishes: Elapsed time, Course: SE1, Wind dir: SE, Ave wind: 7 (F3) gusting 11 (F4)
Rank Age Group Class SailNo PY HelmName CrewName Club Elapsed Laps Corrected BCE Points
1   STREAKER(CN) 1761 1155 Dave TURTLE   Shotwick Lake 52:26 4 0:45:24 0:00:00 1.0
2   SOLO(CN) 4639 1134 Stuart HOPSON   RYA 53:45 4 0:47:24 0:02:16 2.0
3   SOLO(CN) 4880 1134 Ron KING   Shotwick Lake 54:20 4 0:47:55 0:02:51 3.0
4   LASER(CN) 166631 1077 Joe SARGENT   Shotwick Lake 52:27 4 0:48:42 0:03:33 4.0
5   LASER(CN) 141727 1077 Paul MALTBY   Shotwick Lake 52:58 4 0:49:11 0:04:04 5.0
6   SOLO(CN) 4787 1134 Ian POSTINGS   Shotwick Lake 56:02 4 0:49:25 0:04:33 6.0
7   SOLO(CN) 4283 1134 Allan HUGHES   Shotwick Lake 56:07 4 0:49:29 0:04:38 7.0
8   SCORPION(CN) 1681 1052 Chris WALKER Paul NEWMAN Shotwick Lake 52:20 4 0:49:45 0:04:35 8.0
9   SCORPION(CN) 1971 1052 Richard JONES John PURDIE Shotwick Lake 52:24 4 0:49:49 0:04:39 9.0
10   LASER FUN(CN) xxxx 1083 Neil MILES Erin MILES Shotwick Lake 59:47 4 0:55:12 0:10:37 10.0
11   COMET ZERO(CN) 103 1243 Andy DUNCAN   Shotwick Lake 51:33 3 0:55:18 0:09:14 11.0
12 Junior RS FEVA XL(CN) xxxx 1212 Ellen CROPLEY Aled CROPLEY Shotwick Lake 56:27 3 1:02:06 0:15:11 12.0
13   SCORPION(CN) 1974 1052 Carl JONES Shellie JONES Shotwick Lake DNF       16.0

Handicap Open 2 - Club trial PY Fleet - 07/04/13 at 13:00

Start: Start 1, Finishes: Elapsed time, Course: 7P 4S 3P 2S 1S 8P, Wind dir: SE moving SSE, Ave wind: 8 (F3) gusting 14 (F4)
Rank Age Group Class SailNo PY HelmName CrewName Club Elapsed Laps Corrected BCE Points
1   STREAKER(CN) 1761 1155 Dave TURTLE   Shotwick Lake 63:43 5 0:55:10 0:00:00 1.0
2   SOLO(CN) 4639 1134 Stuart HOPSON   RYA 64:27 5 0:56:50 0:01:54 2.0
3 Junior OPTIMIST(CN) 4633 1641 Kieran LEWIS   Shotwick Lake 56:43 3 0:57:36 0:02:24 3.0
4   SCORPION(CN) 1971 1052 Richard JONES John PURDIE Shotwick Lake 60:38 5 0:57:38 0:02:36 4.0
5   LASER(CN) 166631 1077 Joe SARGENT   Shotwick Lake 62:12 5 0:57:45 0:02:47 5.0
6   SCORPION(CN) 1681 1052 Chris WALKER Paul NEWMAN Shotwick Lake 60:53 5 0:57:52 0:02:51 6.0
7   SOLO(CN) 4283 1134 Allan HUGHES   Shotwick Lake 65:44 5 0:57:58 0:03:11 7.0
8   SOLO(CN) 4880 1134 Ron KING   Shotwick Lake 66:03 5 0:58:15 0:03:30 8.0
9   LASER(CN) 141727 1077 Paul MALTBY   Shotwick Lake 64:33 5 0:59:56 0:05:08 9.0
10   SOLO(CN) 4787 1134 Ian POSTINGS   Shotwick Lake 54:51 4 1:00:28 0:04:48 10.0
11   SCORPION(CN) 1974 1052 Carl JONES Shellie JONES Shotwick Lake 64:05 5 1:00:55 0:06:03 11.0
12   COMET ZERO(CN) 103 1243 Andy DUNCAN   Shotwick Lake 61:34 4 1:01:55 0:06:43 12.0
13   SOLO(CN) 3654 1134 Neil DAVIES   Shotwick Lake 60:24 4 1:06:35 0:10:21 13.0
14   LASER FUN(CN) xxxx 1083 Neil MILES Erin MILES Shotwick Lake 61:46 4 1:11:17 0:13:58 14.0
15 Junior RS FEVA XL(CN) xxxx 1212 Ellen CROPLEY Aled CROPLEY Shotwick Lake 53:55 3 1:14:09 0:13:48 15.0

Handicap Open 3 - Club trial PY Fleet - 07/04/13 at 14:45

Start: Start 1, Finishes: Elapsed time, Course: 7P 2S 1S 6P 5S 8P, Wind dir: SSE moving SE, Ave wind: 9 (F3) gusting 13 (F4)
Rank Age Group Class SailNo PY HelmName CrewName Club Elapsed Laps Corrected BCE Points
1   STREAKER(CN) 1761 1155 Dave TURTLE   Shotwick Lake 50:10 4 0:43:26 0:00:00 1.0
2   SCORPION(CN) 1681 1052 Chris WALKER Paul NEWMAN Shotwick Lake 47:21 4 0:45:01 0:01:39 2.0
3   SOLO(CN) 4639 1134 Stuart HOPSON   RYA 51:35 4 0:45:29 0:02:20 3.0
4   LASER(CN) 166631 1077 Joe SARGENT   Shotwick Lake 49:05 4 0:45:34 0:02:18 4.0
5   SOLO(CN) 4880 1134 Ron KING   Shotwick Lake 52:52 4 0:46:37 0:03:37 5.0
6   SCORPION(CN) 1971 1052 Richard JONES John PURDIE Shotwick Lake 49:45 4 0:47:17 0:04:03 6.0
7   SOLO(CN) 4283 1134 Allan HUGHES   Shotwick Lake 53:47 4 0:47:26 0:04:32 7.0
8   SOLO(CN) 4787 1134 Ian POSTINGS   Shotwick Lake 54:05 4 0:47:42 0:04:50 8.0
9 Junior OPTIMIST(CN) 4633 1641 Kieran LEWIS   Shotwick Lake 45:24 2 0:55:20 0:09:46 9.0
10   LASER FUN(CN) xxxx 1083 Neil MILES Erin MILES Shotwick Lake 49:58 3 1:01:31 0:14:41 10.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 16
DNFStarted but did not finish 16

www.shotwicklakesailing.org
dinghysailing@shotwicksailing.org


Sailwave Scoring Software 2.9.7
www.sailwave.com